Strong finish powers Mexico to victory in Team event at CACS Games
07/30/06
Mexicans Marcos Baeza, Benjamin Corona, Alejandro Cruz, Daniel Falconi and Marco Martinez finished the five-player team event in the 20th Central American and Caribbean Sports Games by blasting off 1123 pins en route to secure the gold medal with 6340 six-game total and an average of 211,33.
Marcos Baeza led all players from eleven countries with 1335, with Alejandro Cruz second at 1311. The fivesome took a commanding lead after day one with 3272 three-game total, an average of 218,13, including the highest series of the event (1171).
Colombia with Jaime Monroy, Manuel Otalora, Jorge Otalora, David Rivera and Jorge David Romero followed in the footprints of the Colombian women's team and captured the silver medal with 6144 pinfall total and an average of 204,80.
Puerto Ricans Frankie Colon, Bruno Diaz, Luis Rodriguez, Edgardo Ruiz and Gabriel Sanchez took the bronze medal with 6029 (200,97). Venezuela with Jose Ferreira, Eddy Fuentes, Arturo Hernandez, Rafael Medina and Ildemaro Ruiz was was mere 51 pins behind to finish in fourth place with 5978 (199,27).
Colombia
Tito's Bolo Club in Barranquilla, Colombia (July 22-29, 2006)
Mexicans Marcos Baeza, Benjamin Corona, Alejandro Cruz, Daniel Falconi and Marco Martinez finished the five-player team event in the 20th Central American and Caribbean Sports Games by blasting off 1123 pins en route to secure the gold medal with 6340 six-game total and an average of 211,33.
Marcos Baeza led all players from eleven countries with 1335, with Alejandro Cruz second at 1311. The fivesome took a commanding lead after day one with 3272 three-game total, an average of 218,13, including the highest series of the event (1171).
Colombia with Jaime Monroy, Manuel Otalora, Jorge Otalora, David Rivera and Jorge David Romero followed in the footprints of the Colombian women's team and captured the silver medal with 6144 pinfall total and an average of 204,80.
Puerto Ricans Frankie Colon, Bruno Diaz, Luis Rodriguez, Edgardo Ruiz and Gabriel Sanchez took the bronze medal with 6029 (200,97). Venezuela with Jose Ferreira, Eddy Fuentes, Arturo Hernandez, Rafael Medina and Ildemaro Ruiz was was mere 51 pins behind to finish in fourth place with 5978 (199,27).
Â
Men's Team event - Final Standings
Â
| Pos | Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Mexico | 1034 | 1171 | 1067 | 960 | 985 | 1123 | 6340 | 211,33 |
| Â | Marcos Baeza | 200 | 257 | 233 | 200 | 224 | 221 | 1335 | 222,50 |
| Â | Benjamin Corona | 222 | 236 | 184 | 204 | 191 | 236 | 1273 | 212,17 |
| Â | Alejandro Cruz | 224 | 259 | 198 | 189 | 197 | 244 | 1311 | 218,50 |
| Â | Daniel Falconi | 184 | 204 | 235 | 184 | 213 | 217 | 1237 | 206,17 |
| Â | Marco Martinez | 204 | 215 | 217 | 183 | 160 | 205 | 1184 | 197,33 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 2. | Colombia | 1028 | 946 | 1159 | 1003 | 1056 | 952 | 6144 | 204,80 |
| Â | Jaime Monroy | 210 | 198 | 230 | 221 | 194 | 177 | 1230 | 205,00 |
| Â | Manuel Otalora | 225 | 194 | 235 | 179 | 216 | 197 | 1246 | 207,67 |
| Â | Jorge Otalora | 183 | 205 | 279 | 203 | 201 | 182 | 1253 | 208,83 |
| Â | David Rivera | 164 | 199 | 211 | 209 | 179 | 180 | 1142 | 190,33 |
| Â | Jorge David Romero | 246 | 150 | 204 | 191 | 266 | 216 | 1273 | 212,17 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 3. | Puerto Rico | 961 | 1030 | 1109 | 933 | 1003 | 993 | 6029 | 200,97 |
| Â | Frankie Colon | 182 | 233 | 203 | 203 | 204 | 189 | 1214 | 202,33 |
| Â | Bruno Diaz | 204 | 193 | 237 | 194 | 190 | 157 | 1175 | 195,83 |
| Â | Luis Rodriguez | 164 | 248 | 223 | 144 | 224 | 219 | 1222 | 203,67 |
| Â | Edgardo Ruiz | 231 | 186 | 239 | 204 | 191 | 203 | 1254 | 209,00 |
| Â | Gabriel Sanchez | 180 | 170 | 207 | 188 | 194 | 225 | 1164 | 194,00 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 4. | Venezuela | 880 | 1006 | 1004 | 1002 | 1009 | 1077 | 5978 | 199,27 |
| Â | Jose Ferreira | 196 | 246 | 196 | 221 | 204 | 232 | 1295 | 215,83 |
| Â | Eddy Fuentes | 131 | 195 | 171 | 172 | 198 | 224 | 1091 | 181,83 |
| Â | Arturo Hernandez | 197 | 165 | 213 | 192 | 226 | 233 | 1226 | 204,33 |
| Â | Rafael Medina | 188 | 214 | 188 | 195 | 189 | 189 | 1163 | 193,83 |
| Â | Ildemaro Ruiz | 168 | 186 | 236 | 222 | 192 | 199 | 1203 | 200,50 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 5. | Costa Rica | 973 | 1018 | 1007 | 938 | 919 | 899 | 5754 | 191,80 |
| Â | Alvaro Castro | 155 | 229 | 214 | 134 | 170 | 156 | 1058 | 176,33 |
| Â | Luis Rojas | 205 | 182 | 203 | 212 | 192 | 162 | 1156 | 192,67 |
| Â | Alberto Lizano | 168 | 172 | 171 | 221 | 185 | 178 | 1095 | 182,50 |
| Â | Marvin Murillo | 238 | 186 | 237 | 205 | 168 | 192 | 1226 | 204,33 |
| Â | Alejandro Reyna | 207 | 249 | 182 | 166 | 204 | 211 | 1219 | 203,17 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 6. | Netherlands Antilles | 916 | 916 | 1020 | 947 | 959 | 894 | 5652 | 188,40 |
| Â | Eugene Daal | 180 | 199 | 224 | 186 | 174 | 152 | 1115 | 185,83 |
| Â | Samir Daou | 203 | 173 | 225 | 157 | 157 | 210 | 1125 | 187,50 |
| Â | Carlos Finx | 176 | 192 | 174 | 187 | 221 | 162 | 1112 | 185,33 |
| Â | Carlos Rodriguez | 170 | 149 | 216 | 161 | 181 | 169 | 1046 | 174,33 |
| Â | Javier Specht | 187 | 203 | 181 | 256 | 226 | 201 | 1254 | 209,00 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 7. | Guatemala | 962 | 947 | 926 | 897 | 930 | 945 | 5607 | 186,90 |
| Â | Miguel Aguilar | 193 | 224 | 181 | 157 | 178 | 153 | 1086 | 181,00 |
| Â | Luis Herrera | 186 | 167 | 181 | 200 | 173 | 180 | 1087 | 181,17 |
| Â | Jose Mendez | 180 | 154 | 199 | 156 | 163 | 196 | 1048 | 174,67 |
| Â | Juan Morales | 201 | 176 | 179 | 202 | 235 | 206 | 1199 | 199,83 |
| Â | Mauricio Pinol | 202 | 226 | 186 | 182 | 181 | 210 | 1187 | 197,83 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 8. | Panama | 827 | 893 | 960 | 980 | 938 | 1000 | 5598 | 186,60 |
| Â | Miguel Fonseca | 154 | 193 | 197 | 214 | 201 | 279 | 1238 | 206,33 |
| Â | Carlos Giraldez | 190 | 155 | 222 | 173 | 172 | 188 | 1100 | 183,33 |
| Â | Rodrigo Rosales | 147 | 154 | 198 | 222 | 179 | 151 | 1051 | 175,17 |
| Â | Manuel Zambrano | 190 | 210 | 172 | 200 | 181 | 170 | 1123 | 187,17 |
| Â | Jose Zambrano | 146 | 181 | 171 | 171 | 205 | 212 | 1086 | 181,00 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 9. | Dominican Republic | 930 | 938 | 919 | 984 | 882 | 941 | 5594 | 186,47 |
| Â | Willie Javier | 186 | 171 | 175 | 176 | 170 | 162 | 1040 | 173,33 |
| Â | Hilton Nunez | 179 | 169 | 173 | 179 | 162 | 204 | 1066 | 177,67 |
| Â | Rolly Sebelen | 176 | 210 | 193 | 202 | 188 | 182 | 1151 | 191,83 |
| Â | Rolando Sebelen | 174 | 213 | 214 | 200 | 182 | 212 | 1195 | 199,17 |
| Â | Joshua Villari | 215 | 175 | 164 | 227 | 180 | 181 | 1142 | 190,33 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 10. | El Salvador | 953 | 965 | 929 | 884 | 844 | 945 | 5520 | 184,00 |
| Â | Julio Acosta Baires | 178 | 199 | 203 | 159 | 147 | 180 | 1066 | 177,67 |
| Â | Julio Acosta Espinoza | 198 | 190 | 191 | 173 | 173 | 193 | 1118 | 186,33 |
| Â | Mauricio Galdamez | 207 | 157 | 160 | Â | Â | Â | 524 | 174,67 |
| Â | Noorollah Ighani | Â | Â | Â | 204 | 161 | 221 | 586 | 195,33 |
| Â | Angel Ortiz | 197 | 226 | 198 | 180 | 191 | 182 | 1174 | 195,67 |
| Â | Francisco Sanchez | 173 | 193 | 177 | 168 | 172 | 169 | 1052 | 175,33 |
| 11. | Bahamas | 831 | 865 | 759 | 795 | 848 | 870 | 4968 | 165,60 |
| Â | Ronald Dames | 159 | 158 | 168 | 147 | 181 | 156 | 969 | 161,50 |
| Â | Lindberg Cooper | 169 | 175 | 138 | 180 | 160 | 224 | 1046 | 174,33 |
| Â | Orville Jeft Forbes | 175 | 177 | 172 | 148 | 151 | 162 | 985 | 164,17 |
| Â | Jethro Miller | 196 | 143 | 139 | 151 | 157 | 165 | 951 | 158,50 |
| Â | Leslie Seymour | 132 | 212 | 142 | 169 | 199 | 163 | 1017 | 169,50 |
