Trios - Final Standings
05/31/07
Guatemala
Metro Bowl in Guatemala City, Guatemala (May 27 - June 2, 2007)
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | United States | 779 | 756 | 623 | 600 | 592 | 645 | 3995 | 221.94 |
| Â | John Janawicz | 279 | 223 | 228 | 209 | 198 | 173 | 1310 | 218.33 |
| Â | David O'Sullivan | 290 | 234 | 196 | 228 | 192 | 226 | 1366 | 227.67 |
| Â | Derek Eoff | 210 | 299 | 199 | 163 | 202 | 246 | 1319 | 219.83 |
| 2. | Brazil | 630 | 710 | 601 | 618 | 670 | 507 | 3736 | 207.56 |
| Â | Fabio Rezende | 207 | 233 | 225 | 224 | 195 | 193 | 1277 | 212.83 |
| Â | Rodrigo Hermes | 221 | 223 | 163 | 193 | 252 | 179 | 1231 | 205.17 |
| Â | Marcio Vieira | 202 | 254 | 213 | 201 | 223 | 135 | 1228 | 204.67 |
| 3. | Mexico | 605 | 635 | 600 | 650 | 619 | 619 | 3728 | 207.11 |
| Â | Marco Martinez | 213 | 221 | 189 | 249 | 207 | 214 | 1293 | 215.50 |
| Â | Enrique Gutierrez | 206 | 176 | 187 | 178 | 164 | 239 | 1150 | 191.67 |
| Â | Marcos Baeza | 186 | 238 | 224 | 223 | 248 | 166 | 1285 | 214.17 |
| 4. | Venezuela | 631 | 623 | 642 | 620 | 626 | 577 | 3719 | 206.61 |
| Â | Gonzalo Gonzalez | 201 | 191 | 170 | 248 | 197 | 182 | 1189 | 198.17 |
| Â | Luis Olivo | 207 | 216 | 204 | 189 | 206 | 176 | 1198 | 199.67 |
| Â | Arturo Hernandez | 223 | 216 | 268 | 183 | 223 | 219 | 1332 | 222.00 |
| 5. | Canada | 587 | 588 | 637 | 686 | 593 | 610 | 3701 | 205.61 |
| Â | Darren Klassen | 245 | 193 | 230 | 192 | 166 | 154 | 1180 | 196.67 |
| Â | Jean-Sebastien Lessard | 181 | 182 | 215 | 238 | 203 | 195 | 1214 | 202.33 |
| Â | George Lambert IV | 161 | 213 | 192 | 256 | 224 | 261 | 1307 | 217.83 |
| 6. | Dominican Republic | 590 | 590 | 692 | 596 | 613 | 606 | 3687 | 204.83 |
| Â | Manino Fernandez | 205 | 168 | 225 | 200 | 201 | 163 | 1162 | 193.67 |
| Â | Victor Richaros Jr. | 191 | 184 | 212 | 194 | 222 | 184 | 1187 | 197.83 |
| Â | Rolando A. Sebelen | 194 | 238 | 255 | 202 | 190 | 259 | 1338 | 223.00 |
| 7. | United States | 619 | 514 | 616 | 629 | 559 | 747 | 3684 | 204.67 |
| Â | Rhino Page | 229 | 172 | 186 | 215 | 191 | 266 | 1259 | 209.83 |
| Â | David Haynes | 205 | 166 | 236 | 222 | 200 | 278 | 1307 | 217.83 |
| Â | Bill Hoffman | 185 | 176 | 194 | 192 | 168 | 203 | 1118 | 186.33 |
| 8. | Puerto Rico | 469 | 665 | 668 | 649 | 572 | 638 | 3661 | 203.39 |
| Â | Francisco Colon | 154 | 197 | 232 | 198 | 205 | 228 | 1214 | 202.33 |
| Â | Edgardo Ruiz | 132 | 183 | 201 | 182 | 191 | 206 | 1095 | 182.50 |
| Â | Luis Rodriguez | 183 | 285 | 235 | 269 | 176 | 204 | 1352 | 225.33 |
| 9. | Mexico | 559 | 562 | 637 | 627 | 514 | 701 | 3600 | 200.00 |
| Â | Daniel Falconi | 211 | 178 | 215 | 213 | 167 | 190 | 1174 | 195.67 |
| Â | Benjamin Corona | 191 | 195 | 188 | 193 | 134 | 242 | 1143 | 190.50 |
| Â | Alejandro Cruz | 157 | 189 | 234 | 221 | 213 | 269 | 1283 | 213.83 |
| 10. | Dominican Republic | 529 | 676 | 679 | 524 | 599 | 543 | 3550 | 197.22 |
| Â | Raffy Sebelen | 193 | 222 | 197 | 180 | 220 | 198 | 1210 | 201.67 |
| Â | Luis McKinney | 156 | 234 | 185 | 164 | 176 | 147 | 1062 | 177.00 |
| Â | Willie Javier | 180 | 220 | 297 | 180 | 203 | 198 | 1278 | 213.00 |
| 11. | Venezuela | 598 | 556 | 553 | 608 | 516 | 639 | 3470 | 192.78 |
| Â | Manuel Arias | 179 | 177 | 173 | 213 | 190 | 223 | 1155 | 192.50 |
| Â | Raindey Chavez | 211 | 178 | 203 | 198 | 168 | 188 | 1146 | 191.00 |
| Â | Ildemaro Ruiz | 208 | 201 | 177 | 197 | 158 | 228 | 1169 | 194.83 |
| 12. | Colombia | 587 | 595 | 516 | 569 | 594 | 606 | 3467 | 192.61 |
| Â | Jorge Otalora | 233 | 223 | 197 | 193 | 210 | 231 | 1287 | 214.50 |
| Â | Jaime Gonzalez | 180 | 176 | 174 | 197 | 169 | 178 | 1074 | 179.00 |
| Â | Manuel Otalora | 174 | 196 | 145 | 179 | 215 | 197 | 1106 | 184.33 |
| 13. | Bermuda | 557 | 522 | 549 | 548 | 675 | 602 | 3453 | 191.83 |
| Â | Levinc Samuels | 178 | 189 | 166 | 165 | 230 | 186 | 1114 | 185.67 |
| Â | Maurice Caines | 210 | 161 | 183 | 183 | 252 | 215 | 1204 | 200.67 |
| Â | David Maycock | 169 | 172 | 200 | 200 | 193 | 201 | 1135 | 189.17 |
| 14. | Guatemala | 535 | 558 | 602 | 541 | 566 | 613 | 3415 | 189.72 |
| Â | Jorge Mario Valdez | 150 | 155 | 189 | 181 | 200 | 211 | 1086 | 181.00 |
|  | Mauricio Piñol | 183 | 199 | 212 | 160 | 164 | 187 | 1105 | 184.17 |
| Â | Andres Herrera | 202 | 204 | 201 | 200 | 202 | 215 | 1224 | 204.00 |
| 15. | Ecuador | 528 | 596 | 563 | 607 | 583 | 513 | 3390 | 188.33 |
| Â | Jaime Guerrero | 165 | 201 | 192 | 198 | 182 | 150 | 1088 | 181.33 |
| Â | Fabian Barriga | 160 | 191 | 158 | 171 | 205 | 168 | 1053 | 175.50 |
| Â | Diogenes Saverio | 203 | 204 | 213 | 238 | 196 | 195 | 1249 | 208.17 |
| 16. | Panama | 582 | 537 | 457 | 651 | 526 | 599 | 3352 | 186.22 |
| Â | Jose Zambrano | 212 | 154 | 172 | 181 | 180 | 230 | 1129 | 188.17 |
| Â | Diego Esposito | 184 | 156 | 157 | 254 | 195 | 194 | 1140 | 190.00 |
| Â | Jorge Quintero | 186 | 227 | 128 | 216 | 151 | 175 | 1083 | 180.50 |
| 17. | Bermuda | 418 | 587 | 535 | 581 | 630 | 587 | 3338 | 185.44 |
| Â | Casey Burgess | 150 | 188 | 181 | 197 | 232 | 225 | 1173 | 195.50 |
| Â | Lamar Richardson | 143 | 185 | 143 | 190 | 165 | 166 | 992 | 165.33 |
| Â | Kevin Swan | 125 | 214 | 211 | 194 | 233 | 196 | 1173 | 195.50 |
| 18. | Guatemala | 494 | 511 | 530 | 670 | 570 | 544 | 3319 | 184.39 |
| Â | Juan Carlos Morales | 159 | 192 | 178 | 244 | 163 | 182 | 1118 | 186.33 |
| Â | Antonio De Leon | 170 | 181 | 176 | 212 | 226 | 165 | 1130 | 188.33 |
| Â | Mike Aguilar | 165 | 138 | 176 | 214 | 181 | 197 | 1071 | 178.50 |
| 19. | Brazil | 544 | 586 | 587 | 629 | 496 | 468 | 3310 | 183.89 |
| Â | Eduardo Issa | 208 | 171 | 166 | 159 | 177 | 166 | 1047 | 174.50 |
| Â | Daniel Murta | 175 | 201 | 226 | 258 | 139 | 158 | 1157 | 192.83 |
| Â | Tuca Maciel | 161 | 214 | 195 | 212 | 180 | 144 | 1106 | 184.33 |
| 20. | El Salvador | 494 | 547 | 617 | 575 | 530 | 533 | 3296 | 183.11 |
| Â | Juan Merlos | 161 | 190 | 189 | 185 | 180 | 161 | 1066 | 177.67 |
| Â | Carlos Garcia | 170 | 190 | 212 | 213 | 147 | 176 | 1108 | 184.67 |
| Â | Francisco Sanchez | 163 | 167 | 216 | 177 | 203 | 196 | 1122 | 187.00 |
| 21. | Costa Rica | 487 | 633 | 479 | 548 | 591 | 553 | 3291 | 182.83 |
| Â | Alejandro Reyna | 129 | 237 | 153 | 168 | 208 | 236 | 1131 | 188.50 |
| Â | Marvin Murillo | 173 | 176 | 138 | 155 | 212 | 180 | 1034 | 172.33 |
| Â | Mario Valverde A. | 185 | 220 | 188 | 225 | 171 | 137 | 1126 | 187.67 |
| 22. | Bahamas | 509 | 536 | 535 | 516 | 543 | 608 | 3247 | 180.39 |
| Â | Leslie Seymour | 188 | 189 | 175 | 173 | 150 | 234 | 1109 | 184.83 |
| Â | Ronald Dames | 165 | 157 | 181 | 178 | 190 | 204 | 1075 | 179.17 |
| Â | Ricky Saunders | 156 | 190 | 179 | 165 | 203 | 170 | 1063 | 177.17 |
| 23. | Canada | 473 | 504 | 495 | 584 | 577 | 578 | 3211 | 178.39 |
| Â | Corey Clayton | 134 | 183 | 149 | 176 | 244 | 211 | 1097 | 182.83 |
| Â | Ray Vervinck | 182 | 167 | 190 | 194 | 174 | 222 | 1129 | 188.17 |
| Â | Joe Ciach | 157 | 154 | 156 | 214 | 159 | 145 | 985 | 164.17 |
| 24. | Colombia | 504 | 449 | 570 | 545 | 558 | 576 | 3202 | 177.89 |
| Â | Juan Sebastian Rodriguez | 178 | 138 | 199 | 214 | 206 | 199 | 1134 | 189.00 |
| Â | Carlos Rueda | 181 | 172 | 175 | 128 | 193 | 202 | 1051 | 175.17 |
| Â | Jhimy Gualdron | 145 | 139 | 196 | 203 | 159 | 175 | 1017 | 169.50 |
| 25. | U.S. Virgin Islands | 519 | 561 | 563 | 469 | 550 | 538 | 3200 | 177.78 |
| Â | Olando Donadelle | 162 | 166 | 189 | 168 | 221 | 151 | 1057 | 176.17 |
| Â | Henry Schjang | 190 | 212 | 163 | 154 | 162 | 187 | 1068 | 178.00 |
| Â | Gladwin Francis | 167 | 183 | 211 | 147 | 167 | 200 | 1075 | 179.17 |
| 26. | Bahamas | 540 | 478 | 590 | 481 | 617 | 479 | 3185 | 176.94 |
| Â | Jethro Miller | 188 | 139 | 183 | 169 | 171 | 141 | 991 | 165.17 |
| Â | Richie Goodman | 185 | 149 | 201 | 155 | 237 | 158 | 1085 | 180.83 |
| Â | Lindberg Cooper | 167 | 190 | 206 | 157 | 209 | 180 | 1109 | 184.83 |
| 27. | Panama | 512 | 549 | 536 | 549 | 500 | 534 | 3180 | 176.67 |
| Â | Luis Vasquez | 174 | 231 | 201 | 181 | 143 | 189 | 1119 | 186.50 |
| Â | Rodrigo Rosales | 190 | 176 | 156 | 175 | 160 | 190 | 1047 | 174.50 |
| Â | Manuel Zambrano | 148 | 142 | 179 | 193 | 197 | 155 | 1014 | 169.00 |
| 28. | Puerto Rico | 495 | 530 | 530 | 505 | 572 | 547 | 3179 | 176.61 |
| Â | Julio Wiscovitch | 161 | 166 | 180 | 158 | 203 | 178 | 1046 | 174.33 |
| Â | Minuer Dawahra | 168 | 179 | 158 | 168 | 146 | 157 | 976 | 162.67 |
| Â | Andaraunick Simounet | 166 | 185 | 192 | 179 | 223 | 212 | 1157 | 192.83 |
| 29. | Costa Rica | 588 | 518 | 470 | 503 | 598 | 485 | 3162 | 175.67 |
| Â | Mario Valverde Morales | 175 | 220 | 146 | 174 | 189 | 178 | 1082 | 180.33 |
| Â | Armando D'ambosio | 198 | 117 | 197 | 162 | 154 | 137 | 965 | 160.83 |
| Â | Diego Rojas | 215 | 181 | 127 | 167 | 255 | 170 | 1115 | 185.83 |
| 30. | El Salvador | 477 | 543 | 500 | 568 | 592 | 461 | 3141 | 174.50 |
| Â | Angel Ortiz | 150 | 172 | 200 | 223 | 192 | 136 | 1073 | 178.83 |
| Â | Juan Escobar | 172 | 189 | 148 | 168 | 210 | 138 | 1025 | 170.83 |
| Â | Noorollan Ighani | 155 | 182 | 152 | 177 | 190 | 187 | 1043 | 173.83 |
| 31. | Honduras | 497 | 484 | 414 | 535 | 536 | 529 | 2995 | 166.39 |
| Â | Carlos Araujo | 140 | 148 | 122 | 194 | 196 | 168 | 968 | 161.33 |
| Â | Juean Pierre Cape Jr. | 170 | 137 | 138 | 160 | 159 | 170 | 934 | 155.67 |
| Â | Manuel Castro | 187 | 199 | 154 | 181 | 181 | 191 | 1093 | 182.17 |
| 32. | Honduras | 504 | 455 | 486 | 510 | 529 | 457 | 2941 | 163.39 |
| Â | Esteban Suarez | 167 | 143 | 144 | 187 | 203 | 156 | 1000 | 166.67 |
| Â | Efrain Laitano | 184 | 150 | 144 | 136 | 162 | 131 | 907 | 151.17 |
| Â | Jay Ayala | 153 | 162 | 198 | 187 | 164 | 170 | 1034 | 172.33 |
| 33. | U.S. Virgin Islands | 538 | 508 | 501 | 435 | 499 | 446 | 2927 | 162.61 |
| Â | Reginald Wilkerson | 191 | 194 | 199 | 158 | 188 | 155 | 1085 | 180.83 |
| Â | Andy Graham | 155 | 135 | 120 | 131 | 163 | 141 | 845 | 140.83 |
| Â | Sal Griffith | 192 | 179 | 182 | 146 | 148 | 150 | 997 | 166.17 |
