Daniel Falconi shoots big game to win men's Masters
2005 AmZ Championship
Metrobowl in San José, Costa Rica - September 18-28, 2005
Daniel Falconi of Mexico finished the men's Masters finals in the 14th American Zone Championship at Metrobowl in San Jose, Costa Rica, with 11 consecutive strikes to win the coveted Masters title and his third gold medal of the championships.
Falconi, who also won gold in Doubles and Trios, defetead tournament leader Rhino Page, 503-413, over two games total pinfall. Page, who led by four pins after the first game (229-225), had to settle for second place.
The opening match between Falconi and Canadian Ty Rose was a low-scoring affair with the Mexican advancing thanks to a 164-153 victory.
Page dominated the field in match play and led by 300 pins down the stretch. The 2005 U.S. National Amateur champion averaged 237,63 for his 16 games and compiled the field-best 11-4-1 won-lost-tie record.
Rose was second with a 222,00 average and a 9-6-1 record. Falconi managed the fourth-best average of the 16 competitors (218,06) but the second-best 10-5-1 record. Three-time gold medalist Andrew Cain, USA, averaged 219,19 but only won 7 of his 16 matches to miss the cut to the stepladder finals in fourth place by 12 pins.
14th American Zone Championship - Men's Masters Finals
Metrobowl in San Jose, Costa Rica
September 18-28, 2005

Championship Round:
1. Daniel Falconi, Mexico, 667 (3 games)
2. Rhino Page, United States, 413 (2 games)
3. Ty Rose, Canada, 153 (1 game)
Playoff Results:
First Match: Falconi def. Rose, 164-153
Championship Match: Falconi (225-278) def. Page (229-184), 503-413.
Men Masters - Standings after 16 match play games
Players with position, 16-game total (block 1-2), average, bonus and grand total
1. Rhino Page, USA, 3802 (1912-1890), 237,63, 115, 3917
2. Tyrell Rose, Canada, 3552 (1811-1741), 222,00, 95, 3647
3. Daniel Falconi, Mexico, 3489 (1710-1779), 218,06, 105, 3594
Top 3 advance to the stepladder finals.
4. Andrew Cain, USA, 3507 (1879-1628), 219,19, 70, 3577
5. Derek Sapp, USA, 3486 (1735-1751), 217,88, 60, 3546
6. Hernan Ramirez, Venezuela, 3436 (1671-1765), 214,75, 90, 3526
7. Benjamin Corona, Mexico, 3426 (1762-1664), 214,13, 75, 3501
8. Arturo Hernandez, Venezuela, 3342 (1566-1776), 208,88, 100, 3442
9. Erik Vermilya, USA, 3307 (1585-1722), 206,69, 100, 3407
10. Alejandro Cruz, Mexico, 3300 (1684-1616), 206,25, 60, 3360
11. Alejandro Reyna, Costa Rica, 3273 (1648-1625), 204,56, 80, 3353
12. George Lambert, Canada, 3246 (1707-1539), 202,88, 90, 3336
13. Mario Valverde, Costa Rica, 3193 (1525-1668), 199,56, 85, 3278
14. David Romero, Colombia, 3207 (1645-1562), 200,44, 55, 3262
15. Rolando A. Sebelen, Dominican Republic, 3116 (1562-1554), 194,75, 70, 3186
300-game - Ty Rose.
Download the Game-by-Game Results here....
Men Masters - Standings after 8 match play games
Players with position, 8-game total (block 1) and average
1. Rhino Page, USA, 1912, 239,00, 70, 1982
2. Andrew Cain, USA, 1879, 234,88, 50, 1929
3. Tyrell Rose, Canada, 1811, 226,38, 40, 1851
4. Benjamin Corona, Mexico, 1762, 220,25, 45, 1807
5. Derek Sapp, USA, 1735, 216,88, 30, 1765
7. Daniel Falconi, Mexico, 1710, 213,75, 45, 1755
6. George Lambert, Canada, 1707, 213,38, 50, 1757
8. Alejandro Reyna, Costa Rica, 1684, 210,50, 40, 1724
9. Hernan Ramirez, Venezuela, 1671, 208,88, 50, 1721
10. Alejandro Cruz, Mexico, 1648, 206,00, 50, 1698
11. David Romero, Colombia, 1645, 205,63, 15, 1660
12. Erik Vermilya, USA, 1585, 198,13, 40, 1625
13. Arturo Hernandez, Venezuela, 1566, 195,75, 40, 1606
14. Rolando A. Sebelen, Dominican Republic, 1562, 195,25, 30, 1592
15. Mario Valverde, Costa Rica, 1525, 190,63, 25, 1550
16. Rafael Medina, Venezuela, 1513, 189,13, 20, 1533
