« Lavoie defeats Legnani in San Marino Open to win back-to-back EBT titles

Carsten Warming Hansen of Denmark maintained an 85-point lead over Martin Larsen of Sweden in second place with 419 points. England’s Dominic Barrett and Stuart Williams, who finished fourth and third in San Marino, leaped into third and fourth place in the ranking with 400 and 345 points, respectively.
Sixth place finisher Francois Louw of South Africa rounds out the top 8 with 266 points.
Runner-up Lucas Legnani of Argentina is 15th with 172 points.
The 2017 European Bowling Tour features 11 tournaments in 9 countries including two “Platinum” events, two “Gold”, one “Silver”, three “Bronze” and three “Satellite” events, which offer total prize fund of roughly 560.000 Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 8 men and top 8 women, who will be eligible to compete in the 11th EBT Masters February 12, 2018 in Tilburg, Netherlands.
2017 European Bowling Tour Schedule & Champions
Players with position, country and ranking points
1. Francois Lavoie, Canada, 200
2. Lucas Legnani, Argentina, 160
3. Stuart Williams, England, 140
4. Dominic Barrett, England, 120
5. Arturo Quintero, Mexico, 100
6. Francois Louw, South Africa, 96
7. Osku Palermaa, Finland, 92
8. Nicola Pongolini, Italy, 88
9. Pontus Andersson, Sweden, 84
10. Martin Larsen, Sweden, 80
11. Markus Jansson, Sweden, 60
12. Ramon Hilferink, Netherlands, 60
13. Mattias Wetterberg, Sweden, 56
14. Anton Ahlgren, Sweden, 56
15. Martin Paulsson, Sweden, 52
16. Rasmus Edvall, Sweden, 52
17. Ildemaro Ruiz, Venezuela, 48
18. Antonino Fiorentino, Italy, 48
19. Peter Hellström, Sweden, 44
20. Frank Drevenstedt, Germany, 44
21. Vassilis Stefopoulos, Greece, 32
22. Zulmazran Zulkifli, Malaysia, 32
23. Chad Roberts, United States, 32
24. James Gruffman, Sweden, 32
25. Timmy Fredriksson, Sweden, 32
26. Alfred Berggren, Sweden, 24
27. Tommaso Radi, Italy, 24
28. Anton Persson, Sweden, 24
29. Maurizio Celli, Italy, 24
30. Richard Teece, England, 24
31. Daniel Fransson, Sweden, 16
32. Jaroslav Lorenc, Czech Republic, 16
33. Carsten Warming Hansen, Denmark, 16
34. Gaetan Mouveroux, France, 16
35. Marek Talpa, Czech Republic, 16
36. Alessandro Gamberini, Italy, 12
37. Marco Baade, Germany, 12
38. Georgios Stefanidis, Greece, 12
39. Marco Boccato, Italy, 12
40. Benjamin Jonsson, Sweden, 12
41. Andrea Spadavecchia, Italy, 8
42. Luca Osella, Italy, 8
43. Alessandro Santu, Italy, 8
44. Andrea Mangiacotti, Italy, 8
45. Jesper Svensson, Sweden, 8
46. Emanuel Jonsson, Sweden, 4
47. Thomas Larsen, Denmark, 4
48. Joakim West, Sweden, 4
49. Federico Rossi, Italy, 4
50. Robin Persson, Sweden, 4
Players with country, ranking point total and number of top 50 finishes
Pos | Player | Country | Points | Top 50 |
1. | Carsten Warming Hansen | Denmark | 504 | 5 |
2. | Martin Larsen | Sweden | 419 | 4 |
3. | Dominic Barrett | England | 400 | 3 |
4. | Stuart Williams | England | 345 | 3 |
5. | Osku Palermaa | Finland | 317 | 4 |
6. | Francois Lavoie | Canada | 300 | 2 |
7. | Pontus Andersson | Sweden | 287 | 5 |
8. | Francois Louw | South Africa | 266 | 3 |
9. | Daniel Fransson | Sweden | 244 | 4 |
10. | Thomas Larsen | Denmark | 229 | 5 |
11. | Markus Jansson | Sweden | 200 | 5 |
(tie) | Yannaphon Larp-apharat | Thailand | 200 | 1 |
13. | Santtu Tahvanainen | Finland | 190 | 2 |
14. | Richard Teece | England | 179 | 5 |
15. | Lucas Legnani | Argentina | 172 | 2 |
16. | Anders Lousdal | Denmark | 162 | 2 |
17. | Mattias Wetterberg | Sweden | 156 | 2 |
18. | Marshall Kent | United States | 140 | 2 |
(tie) | Robert Lindberg | Sweden | 140 | 2 |
20. | Ramon Hilferink | Netherlands | 128 | 3 |
21. | Martin Paulsson | Sweden | 127 | 3 |
22. | Sean Rash | United States | 125 | 1 |
23. | Christopher Sloan | Ireland | 123 | 5 |
24. | Arturo Quintero | Mexico | 122 | 3 |
25. | Sami Konsteri | Finland | 120 | 1 |
26. | Anthony Simonsen | United States | 115 | 1 |
27. | Antonino Fiorentino | Italy | 113 | 2 |
28. | Ildemaro Ruiz Jr. | Venezuela | 108 | 2 |
29. | Markus Bergendorff | Denmark | 105 | 2 |
(tie) | Tommy Petersen | Sweden | 105 | 1 |
31. | Anton Ahlgren | Sweden | 96 | 2 |
32. | Joonas Jähi | Finland | 90 | 2 |
33. | Paul Moor | England | 88 | 4 |
(tie) | Nicola Pongolini | Italy | 88 | 1 |
35. | Cameron Weier | United States | 85 | 2 |
36. | Jari Ratia | Finland | 81 | 2 |
37. | Jimmy Mortensen | Denmark | 76 | 2 |
38. | Michael Mak | Hong Kong | 75 | 1 |
39. | Jan Macek | Czech Republic | 70 | 1 |
(tie) | Mik Stampe | Denmark | 70 | 1 |
41. | Ahmad Muaz | Malaysia | 65 | 1 |
(tie) | Linus Boström | Finland | 65 | 1 |
(tie) | Pasi Uotila | Finland | 65 | 1 |
44. | Tomas Kayhko | Finland | 62 | 2 |
45. | Lars Höberg | Denmark | 60 | 1 |
(tie) | Petteri Salonen | Finland | 60 | 1 |
(tie) | Syafiq Ridhwan | Malaysia | 60 | 1 |
48. | Juhani Tonteri | Finland | 57 | 2 |
49. | Frank Drevenstedt | Germany | 56 | 2 |
(tie) | Jesper Svensson | Sweden | 56 | 2 |
51. | Mika Heino | Finland | 55 | 1 |
(tie) | Timmy Tan | Malaysia | 55 | 1 |
53. | Anton Persson | Sweden | 54 | 2 |
(tie) | Peter Hellstrøm | Sweden | 54 | 2 |
55. | Rasmus Edvall | Sweden | 52 | 1 |
56. | Tore Torgersen | Norway | 50 | 1 |
57. | Vassilis Stefopoulos | Greece | 48 | 2 |
58. | Timo Schröder | Germany | 46 | 1 |
59. | Hadley Morgan | England | 44 | 2 |
(tie) | Clement Dubus | Belgium | 44 | 1 |
(tie) | Michael Brändeskov | Denmark | 44 | 1 |
62. | Raul Jimenez | Spain | 42 | 1 |
63. | Juho Havanko | Finland | 40 | 1 |
(tie) | Kert Truus | Estonia | 40 | 1 |
(tie) | Mikael Roos | Sweden | 40 | 1 |
(tie) | Mike Harles | Germany | 40 | 1 |
(tie) | Sami Lampoo | Finland | 40 | 1 |
(tie) | Wicky Yeung | Hong Kong | 40 | 1 |
69. | Eoghain Lebioda | Ireland | 35 | 2 |
(tie) | Barry Foley | Ireland | 35 | 1 |
71. | Dan Østergaard-Poulsen | Denmark | 34 | 2 |
72. | Raymond Teece | England | 33 | 2 |
73. | Rob Thurlby | England | 32 | 2 |
(tie) | Chad Roberts | United States | 32 | 1 |
(tie) | James Gruffman | Sweden | 32 | 1 |
(tie) | Timmy Fredriksson | Sweden | 32 | 1 |
(tie) | Zulmazran Zulkifli | Malaysia | 32 | 1 |
78. | André Michow | Germany | 31 | 2 |
79. | Christopher Eklund | Sweden | 30 | 1 |
(tie) | Kevin Karlsson | Sweden | 30 | 1 |
(tie) | Kim Bolleby | Thailand | 30 | 1 |
(tie) | Lauri Sipilä | Finland | 30 | 1 |
(tie) | Mika Luoto | Finland | 30 | 1 |
(tie) | Muhd Jaris Goh | Singapore | 30 | 1 |
(tie) | Niko Oksanen | Finland | 30 | 1 |
(tie) | Surasak Manuwong | Thailand | 30 | 1 |
87. | Mohammed Al Merekhi | Qatar | 28 | 1 |
88. | Jaroslav Lorenc | Czech Republic | 26 | 2 |
(tie) | Kristian Persson | Sweden | 26 | 1 |
(tie) | Parker Bohn III | United States | 26 | 1 |
91. | Alan Bride | Ireland | 25 | 1 |
92. | Alfred Berggren | Sweden | 24 | 1 |
(tie) | Erwin Pascual | Spain | 24 | 1 |
(tie) | Maurizio Celli | Italy | 24 | 1 |
(tie) | Tommaso Radi | Italy | 24 | 1 |
96. | Ferico Tatil | Spain | 22 | 1 |
97. | James Wigmore | England | 21 | 1 |
98. | Lee Cocker | England | 20 | 2 |
(tie) | Annop Arromsaranon | Thailand | 20 | 1 |
(tie) | Juho Rissanen | Finland | 20 | 1 |
(tie) | Kimmo Lehtonen | Finland | 20 | 1 |
(tie) | Samuli Tiainen | Finland | 20 | 1 |
(tie) | Timothy Tham | Singapore | 20 | 1 |
(tie) | Tony Wong | Hong Kong | 20 | 1 |
105. | Tim Stampe | Denmark | 17 | 2 |
106. | Aidan Byrne | Ireland | 16 | 2 |
(tie) | Bodo Konieczny | Germany | 16 | 1 |
(tie) | Gaetan Mouveroux | France | 16 | 1 |
(tie) | Ghanim Aboujassoum | Qatar | 16 | 1 |
(tie) | Jassim Al Muraikhi | Qatar | 16 | 1 |
(tie) | Javier Moreno | Spain | 16 | 1 |
(tie) | John Guldbäk | Denmark | 16 | 1 |
(tie) | Marek Talpa | Czech Republic | 16 | 1 |
114. | Patrick Jannik Sørensen | Denmark | 15 | 2 |
(tie) | Joonas Jehkinen | Finland | 15 | 1 |
(tie) | Kai Virtanen | Finland | 15 | 1 |
(tie) | Olli Pakonen | Finland | 15 | 1 |
(tie) | Pete Stevenson | England | 15 | 1 |
(tie) | Petri Riikonen | Finland | 15 | 1 |
(tie) | Rickle Kam | Hong Kong | 15 | 1 |
(tie) | Sami Salin | Finland | 15 | 1 |
(tie) | Steven Gill | Scotland | 15 | 1 |
(tie) | Wu Siu Hong | Hong Kong | 15 | 1 |
124. | Jamie Bottomley | England | 14 | 1 |
125. | Miles Corney | England | 13 | 1 |
126. | Pyry Puharinen | Finland | 12 | 3 |
(tie) | Joakim West | Sweden | 12 | 2 |
(tie) | Alessandro Gamberini | Italy | 12 | 1 |
(tie) | Alvar Cardona Jr. | Spain | 12 | 1 |
(tie) | Benjamin Jonsson | Sweden | 12 | 1 |
(tie) | Georgios Stefanidis | Greece | 12 | 1 |
(tie) | Jon Ingi Ragnarsson | Iceland | 12 | 1 |
(tie) | Marco Baade | Germany | 12 | 1 |
(tie) | Marco Boccato | Italy | 12 | 1 |
(tie) | Niklas Jannik Sörensen | Denmark | 12 | 1 |
(tie) | Pablo Barriopedro | Spain | 12 | 1 |
(tie) | Riku Petteri Kivela | Finland | 12 | 1 |
(tie) | Robin Skans | Sweden | 12 | 1 |
139. | Adam Michaels | England | 11 | 1 |
(tie) | Patrick Meka | Netherlands | 11 | 1 |
141. | Adel Albarqi | Saudi Arabia | 10 | 1 |
(tie) | Joel Tan | Singapore | 10 | 1 |
(tie) | Jonathan Van Hees | United States | 10 | 1 |
(tie) | Kamron Doyle | United States | 10 | 1 |
(tie) | Kim Andersson | Sweden | 10 | 1 |
(tie) | Timo Raatikainen | Finland | 10 | 1 |
147. | Alessandro Santu | Italy | 8 | 1 |
(tie) | Andrea Mangiacotti | Italy | 8 | 1 |
(tie) | Andrea Spadavecchia | Italy | 8 | 1 |
(tie) | Andreas Gripp | Germany | 8 | 1 |
(tie) | Ben Gruisinga | Netherlands | 8 | 1 |
(tie) | Christoph Schurian | Germany | 8 | 1 |
(tie) | Elco Gorter | Netherlands | 8 | 1 |
(tie) | Inigo Garcia | Spain | 8 | 1 |
(tie) | Jesus Briceño | Spain | 8 | 1 |
(tie) | Kenneth Hermansen | Norway | 8 | 1 |
(tie) | Luca Osella | Italy | 8 | 1 |
(tie) | Luis Briceño | Spain | 8 | 1 |
(tie) | Marco Moretti | Costa Rica | 8 | 1 |
(tie) | Perttu Jussila | Finland | 8 | 1 |
161. | Jason Byrnes | Ireland | 6 | 2 |
(tie) | Ali Al Jahani | Qatar | 6 | 1 |
(tie) | Colm Cloake | Ireland | 6 | 1 |
(tie) | Craig Barrett | England | 6 | 1 |
(tie) | Jeremy Tariche Christensen | Denmark | 6 | 1 |
(tie) | Jesper Agerbo | Denmark | 6 | 1 |
(tie) | Johnny Taylor Adsböl | Denmark | 6 | 1 |
(tie) | Martin Klitte | Denmark | 6 | 1 |
(tie) | Michael Brachaniec | Poland | 6 | 1 |
(tie) | Petri Keituri | Finland | 6 | 1 |
(tie) | Ruben Orche | Spain | 6 | 1 |
(tie) | Sam Rose | England | 6 | 1 |
(tie) | Tobias Börding | Germany | 6 | 1 |
(tie) | Tom Byrne | Ireland | 6 | 1 |
175. | Abdullah Dulijan | Saudi Arabia | 5 | 1 |
(tie) | Cheah Ray Han | Singapore | 5 | 1 |
(tie) | Christopher Lüttke | Sweden | 5 | 1 |
(tie) | Dennis Eklund | Sweden | 5 | 1 |
(tie) | Jarno Marjakangas | Finland | 5 | 1 |
(tie) | Juha Ollonqvist | Finland | 5 | 1 |
181. | Audun Hansen | Norway | 4 | 1 |
(tie) | Brian Gillespie | Scotland | 4 | 1 |
(tie) | Brian Kjär | Norway | 4 | 1 |
(tie) | Emanuel Jonsson | Sweden | 4 | 1 |
(tie) | Federico Rossi | Italy | 4 | 1 |
(tie) | Filip Thelander | Sweden | 4 | 1 |
(tie) | Gustaf Smari Bjørnsson | Iceland | 4 | 1 |
(tie) | Jonas Hofling | Sweden | 4 | 1 |
(tie) | Juan Pablo Alonso | Spain | 4 | 1 |
(tie) | Mauro Anastasi | Malta | 4 | 1 |
(tie) | Maxim Okorokov | Russia | 4 | 1 |
(tie) | Nico Thienpondt | Netherlands | 4 | 1 |
(tie) | Oscar Serrano | Spain | 4 | 1 |
(tie) | Robin Persson | Sweden | 4 | 1 |
(tie) | Steffen Tang-Petersen | Denmark | 4 | 1 |
(tie) | Yousef Al Jabir | Qatar | 4 | 1 |
197. | Jos Bakker | Netherlands | 3 | 1 |
(tie) | Ollie-Pekka Pajari | Finland | 3 | 1 |
(tie) | Ron Hurt | United States | 3 | 1 |
(tie) | Stefan Claessen | Iceland | 3 | 1 |
201. | Adam Purnell | England | 2 | 1 |
(tie) | David Skoog | Sweden | 2 | 1 |
(tie) | Dominic Buckley | England | 2 | 1 |
(tie) | Einar Mar Bjørnsson | Iceland | 2 | 1 |
(tie) | Gav Greaves | England | 2 | 1 |
(tie) | Georg Skryten | Norway | 2 | 1 |
(tie) | Jeppe Jakobsen | Denmark | 2 | 1 |
(tie) | Klavs Tranborg | Denmark | 2 | 1 |
(tie) | Mathias Reinertsen | Norway | 2 | 1 |
(tie) | Michael Bai | Denmark | 2 | 1 |
(tie) | Ryan Press | Northern Ireland | 2 | 1 |
212. | Alex Castle | England | 1 | 1 |
(tie) | Glen Richardson | England | 1 | 1 |
(tie) | Paddy Dunne | Ireland | 1 | 1 |
(tie) | Robert Lind | Norway | 1 | 1 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.