Jenny Wegner, Mads Sandbækken average over 230 to earn the No. 1 seed for the ECC Finals
10/18/14
Mads Sandbækken (pictured left) of Norway and Jenny Wegner of Swedenaveraged over 230 in Round Three en route to earn the No. 1 seed for the men's and women's single-elimination finals in the 37th European Champions Cup Friday at Keiluhollin, Egilsholl bowling center in Reykjavik, Iceland.
Sandbækken, who fell to eventual winner Kimmo Lehtonen, Finland, in the ECC semifinals last year, rebounded from a slow start (197) with games of 248, 227, 257, 229, 231, 236 and 239 for 1864 and 5283 total, an overall average of 220.13 for 24 games.

Sandbækken outaveraged Round 1 and 2 leader Paul Stott (above right) of Ireland by more than 32 pins. Stott, who managed 1605 (200.63) in the third round, slipped to second place with 5254. Third place belonged to England's Steve Thornton, who fell one spot behind an 1681 series with 5168 total.
Mattias Wetterberg, Sweden, and Aleksey Parshukov, Russia, finished in fourth and fifth place with 5129 and 5122, respectively. Juhani Tonteri of Finland stayed in sixth place with 5091 and was followed by Tom van der Vliet (left), Netherlands, with 5053.
Melvin Ocando (right) of Spain took the eighth and last berth into Saturday's finals with 5048 and an average of 210.33. Tolga Sismanogullar of Turkey, who posted the second-highest 1798 series today missed the cut by 30 pins in 10th place with 5018.

Wegner (left), a member of the Swedish youth national team, rolled the highest eight-game block of the championships, men and women, with 1875, an average of 234.38, to leap from third to first place and to take the No. 1 seed in the women's finals with 5360 and an overall average of 223.33. Wegner had games of 224, 200, 244 , 214, 221, 278, 257 and 237.
Previous leader Birgit Pöppler (right), Germany, had a solid 1651 series on the third day but slipped to second place with 5250. 16-year-old Maria Bulanova (1813) of Russia and Andrea E. Hansen (below left; 1801) of Norway also cracked the 1800-bar to move into third and fourth place with 5181 and 5090, respectively.

Last year's second-place finisher Lisa John, England, slipped from second to fifth place with 5077 behind a sub-par 1591 series. Sixth and seventh place belonged to defending champion Sanna Pasanen, Finland, and her fellow countrywoman Reija Lundén with 5053 and 5031, resp.
Rounding out the top eight was Tamara Adler (right) of Austria, who hit the cutoff number with 4897 and an average of 204.04. Priscilla Maaswinkel (1694), Netherlands, and Bigi Manico (1683), Switzerland, finished strong but fell two and seven pins short of the top 8.
The top eight men and women will return on Saturday, October 18, for the single-elimination match play finals in bets-of-three games format starting at 9 a.m. Greenwich Mean Time (GMT) with the quarterfinals. In each round, the highest seeded player bowls the lowest seeded player and so on.
The 37th European Champions Cup takes place from October 13-18 at 22-lane Keiluhollin, Egilsholl bowling center in Reykjavik, Iceland featuring the champions, men and women, of the European Tenpin Bowling Federation member federations and the 2013 ECC champions.
32 women including defending champion Sanna Pasanen of Finland and 34 men roll three eight-game blocks of qualifying Wednesday through Friday, on a 40 ft. oil pattern. For more information about Keiluhollin, Egilsholl bowling center read the Lane Map Guide.
The top eight men and the top eight women after 24 games advance to the single-elimination finals in best-of-three games format on Saturday. The player, who wins all three matches, will be declared the champion.
Paul Stott, Birgit Pöppler widen their lead after the second round
Birgit Pöppler, Paul Stott claim first round lead in 37th European Champions Cup
Finland's Sanna Pasanen, Kimmo Lehtonen sweep the titles at 36th European Champions Cup
Top 8 advance to the single-elimination finals.
Top 8 advance to the single-elimination finals.
2014 ECC

Sandbækken, who fell to eventual winner Kimmo Lehtonen, Finland, in the ECC semifinals last year, rebounded from a slow start (197) with games of 248, 227, 257, 229, 231, 236 and 239 for 1864 and 5283 total, an overall average of 220.13 for 24 games.


Mattias Wetterberg, Sweden, and Aleksey Parshukov, Russia, finished in fourth and fifth place with 5129 and 5122, respectively. Juhani Tonteri of Finland stayed in sixth place with 5091 and was followed by Tom van der Vliet (left), Netherlands, with 5053.
Melvin Ocando (right) of Spain took the eighth and last berth into Saturday's finals with 5048 and an average of 210.33. Tolga Sismanogullar of Turkey, who posted the second-highest 1798 series today missed the cut by 30 pins in 10th place with 5018.


Previous leader Birgit Pöppler (right), Germany, had a solid 1651 series on the third day but slipped to second place with 5250. 16-year-old Maria Bulanova (1813) of Russia and Andrea E. Hansen (below left; 1801) of Norway also cracked the 1800-bar to move into third and fourth place with 5181 and 5090, respectively.


Rounding out the top eight was Tamara Adler (right) of Austria, who hit the cutoff number with 4897 and an average of 204.04. Priscilla Maaswinkel (1694), Netherlands, and Bigi Manico (1683), Switzerland, finished strong but fell two and seven pins short of the top 8.
The top eight men and women will return on Saturday, October 18, for the single-elimination match play finals in bets-of-three games format starting at 9 a.m. Greenwich Mean Time (GMT) with the quarterfinals. In each round, the highest seeded player bowls the lowest seeded player and so on.

32 women including defending champion Sanna Pasanen of Finland and 34 men roll three eight-game blocks of qualifying Wednesday through Friday, on a 40 ft. oil pattern. For more information about Keiluhollin, Egilsholl bowling center read the Lane Map Guide.
The top eight men and the top eight women after 24 games advance to the single-elimination finals in best-of-three games format on Saturday. The player, who wins all three matches, will be declared the champion.
Related Articles
Paul Stott, Birgit Pöppler widen their lead after the second round
Birgit Pöppler, Paul Stott claim first round lead in 37th European Champions Cup
Finland's Sanna Pasanen, Kimmo Lehtonen sweep the titles at 36th European Champions Cup
2014 European Champions Cup - Men's Qualifying after 24 games (final)
Top 8 advance to the single-elimination finals.
Pos | Player | Country | Block 1 | Avg. | Block 2 | Avg. | Block 3 | Avg. | Total | Avg. | Cut |
1. | Mads Sandbækken | Norway | 1633 | 204.13 | 1786 | 223.25 | 1864 | 233.00 | 5283 | 220.13 | 235 |
2. | Paul Stott | Ireland | 1820 | 227.50 | 1829 | 228.63 | 1605 | 200.63 | 5254 | 218.92 | 206 |
3. | Steve Thornton | England | 1769 | 221.13 | 1718 | 214.75 | 1681 | 210.13 | 5168 | 215.33 | 120 |
4. | Mattias Wetterberg | Sweden | 1785 | 223.13 | 1686 | 210.75 | 1658 | 207.25 | 5129 | 213.71 | 81 |
5. | Aleksey Parshukov | Russia | 1817 | 227.13 | 1648 | 206.00 | 1657 | 207.13 | 5122 | 213.42 | 74 |
6. | Juhani Tonteri | Finland | 1675 | 209.38 | 1744 | 218.00 | 1672 | 209.00 | 5091 | 212.13 | 43 |
7. | Tom van der Vliet | Netherlands | 1634 | 204.25 | 1651 | 206.38 | 1768 | 221.00 | 5053 | 210.54 | 5 |
8. | Melvin Ocando | Spain | 1722 | 215.25 | 1665 | 208.13 | 1661 | 207.63 | 5048 | 210.33 | 0 |
9. | Jean-Marc Samain | Belgium | 1773 | 221.63 | 1573 | 196.63 | 1679 | 209.88 | 5025 | 209.38 | -23 |
10. | Tolga Sismanogullar | Turkey | 1548 | 193.50 | 1672 | 209.00 | 1798 | 224.75 | 5018 | 209.08 | -30 |
11. | Alessandro Silletti | Poland | 1643 | 205.38 | 1655 | 206.88 | 1668 | 208.50 | 4966 | 206.92 | -82 |
12. | Thomas Gross | Austria | 1699 | 212.38 | 1549 | 193.63 | 1612 | 201.50 | 4860 | 202.50 | -188 |
13. | Levgen Karmazin | Ukraine | 1806 | 225.75 | 1542 | 192.75 | 1493 | 186.63 | 4841 | 201.71 | -207 |
14. | Gheorghe Catalin | Romania | 1547 | 193.38 | 1503 | 187.88 | 1776 | 222.00 | 4826 | 201.08 | -222 |
15. | Magnús Magnússon | Iceland | 1634 | 204.25 | 1551 | 193.88 | 1633 | 204.13 | 4818 | 200.75 | -230 |
16. | Massimo Pirozzi | Italy | 1606 | 200.75 | 1711 | 213.88 | 1476 | 184.50 | 4793 | 199.71 | -255 |
17. | Mathias Sarmadi | France | 1570 | 196.25 | 1582 | 197.75 | 1635 | 204.38 | 4787 | 199.46 | -261 |
18. | Mark Kerr | Scotland | 1561 | 195.13 | 1586 | 198.25 | 1633 | 204.13 | 4780 | 199.17 | -268 |
19. | Ryan Press | Northern Ireland | 1554 | 194.25 | 1662 | 207.75 | 1543 | 192.88 | 4759 | 198.29 | -289 |
20. | Aidas Daniunas | Lithuania | 1554 | 194.25 | 1598 | 199.75 | 1549 | 193.63 | 4701 | 195.88 | -347 |
21. | Anze Grabrijan | Slovenia | 1547 | 193.38 | 1692 | 211.50 | 1458 | 182.25 | 4697 | 195.71 | -351 |
22. | Lior Koren | Israel | 1585 | 198.13 | 1646 | 205.75 | 1459 | 182.38 | 4690 | 195.42 | -358 |
23. | Pavel Sobolev | Belarus | 1595 | 199.38 | 1536 | 192.00 | 1517 | 189.63 | 4648 | 193.67 | -400 |
24. | Christian Rechenberg | Germany | 1608 | 201.00 | 1579 | 197.38 | 1455 | 181.88 | 4642 | 193.42 | -406 |
25. | Peteris Cimdins | Latvia | 1599 | 199.88 | 1415 | 176.88 | 1625 | 203.13 | 4639 | 193.29 | -409 |
26. | Georgios Zampetakis | Greece | 1494 | 186.75 | 1506 | 188.25 | 1630 | 203.75 | 4630 | 192.92 | -418 |
27. | Jamie Cunningham | Wales | 1442 | 180.25 | 1639 | 204.88 | 1444 | 180.50 | 4525 | 188.54 | -523 |
28. | Maurizio Anastasi | Malta | 1477 | 184.63 | 1490 | 186.25 | 1552 | 194.00 | 4519 | 188.29 | -529 |
29. | Damir Branezac | Switzerland | 1527 | 190.88 | 1443 | 180.38 | 1540 | 192.50 | 4510 | 187.92 | -538 |
30. | Michal Janovsky | Czech Republic | 1528 | 191.00 | 1543 | 192.88 | 1413 | 176.63 | 4484 | 186.83 | -564 |
31. | Zoltán Skobrics | Hungary | 1526 | 190.75 | 1377 | 172.13 | 1506 | 188.25 | 4409 | 183.71 | -639 |
32. | Kaloyan Ivanov | Bulgaria | 1507 | 188.38 | 1439 | 179.88 | 1456 | 182.00 | 4402 | 183.42 | -646 |
33. | Vladimír Merkovský | Slovakia | 1521 | 190.13 | 1408 | 176.00 | 1464 | 183.00 | 4393 | 183.04 | -655 |
34. | Vedran Vedris | Croatia | 1344 | 168.00 | 1412 | 176.50 | 1399 | 174.88 | 4155 | 173.13 | -893 |
Men's Qualifying - Block 3 Results
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Block 3 | Avg. |
1. | Mads Sandbækken | Norway | 197 | 248 | 227 | 257 | 229 | 231 | 236 | 239 | 1864 | 233.00 |
2. | Tolga Sismanogullar | Turkey | 242 | 222 | 231 | 266 | 228 | 176 | 223 | 210 | 1798 | 224.75 |
3. | Gheorghe Catalin | Romania | 177 | 210 | 220 | 214 | 247 | 257 | 254 | 197 | 1776 | 222.00 |
4. | Tom van der Vliet | Netherlands | 214 | 188 | 214 | 223 | 254 | 225 | 215 | 235 | 1768 | 221.00 |
5. | Steve Thornton | England | 233 | 189 | 181 | 205 | 236 | 179 | 224 | 234 | 1681 | 210.13 |
6. | Jean-Marc Samain | Belgium | 215 | 202 | 217 | 221 | 182 | 169 | 269 | 204 | 1679 | 209.88 |
7. | Juhani Tonteri | Finland | 200 | 199 | 251 | 197 | 168 | 189 | 256 | 212 | 1672 | 209.00 |
8. | Alessandro Silletti | Poland | 194 | 244 | 199 | 206 | 221 | 194 | 212 | 198 | 1668 | 208.50 |
9. | Melvin Ocando | Spain | 194 | 208 | 227 | 190 | 226 | 253 | 196 | 167 | 1661 | 207.63 |
10. | Mattias Wetterberg | Sweden | 183 | 182 | 226 | 238 | 246 | 179 | 200 | 204 | 1658 | 207.25 |
11. | Aleksey Parshukov | Russia | 178 | 217 | 170 | 235 | 211 | 180 | 221 | 245 | 1657 | 207.13 |
12. | Mathias Sarmadi | France | 236 | 179 | 161 | 189 | 193 | 228 | 215 | 234 | 1635 | 204.38 |
13. | Magnús Magnússon | Iceland | 193 | 188 | 225 | 200 | 192 | 205 | 227 | 203 | 1633 | 204.13 |
14. | Mark Kerr | Scotland | 190 | 207 | 184 | 220 | 206 | 226 | 197 | 203 | 1633 | 204.13 |
15. | Georgios Zampetakis | Greece | 178 | 156 | 187 | 232 | 232 | 202 | 224 | 219 | 1630 | 203.75 |
16. | Peteris Cimdins | Latvia | 245 | 180 | 202 | 191 | 209 | 246 | 173 | 179 | 1625 | 203.13 |
17. | Thomas Gross | Austria | 170 | 188 | 208 | 219 | 155 | 212 | 216 | 244 | 1612 | 201.50 |
18. | Paul Stott | Ireland | 187 | 168 | 207 | 247 | 174 | 184 | 248 | 190 | 1605 | 200.63 |
19. | Maurizio Anastasi | Malta | 171 | 206 | 200 | 182 | 168 | 232 | 192 | 201 | 1552 | 194.00 |
20. | Aidas Daniunas | Lithuania | 187 | 191 | 175 | 204 | 246 | 216 | 170 | 160 | 1549 | 193.63 |
21. | Ryan Press | Northern Ireland | 245 | 143 | 182 | 147 | 205 | 244 | 182 | 195 | 1543 | 192.88 |
22. | Damir Branezac | Switzerland | 230 | 247 | 158 | 220 | 155 | 147 | 183 | 200 | 1540 | 192.50 |
23. | Pavel Sobolev | Belarus | 191 | 215 | 193 | 174 | 211 | 189 | 186 | 158 | 1517 | 189.63 |
24. | Zoltán Skobrics | Hungary | 221 | 183 | 171 | 173 | 220 | 157 | 185 | 196 | 1506 | 188.25 |
25. | Levgen Karmazin | Ukraine | 188 | 245 | 171 | 210 | 156 | 184 | 193 | 146 | 1493 | 186.63 |
26. | Massimo Pirozzi | Italy | 199 | 209 | 224 | 168 | 165 | 144 | 171 | 196 | 1476 | 184.50 |
27. | Vladimír Merkovský | Slovakia | 183 | 145 | 201 | 194 | 199 | 141 | 194 | 207 | 1464 | 183.00 |
28. | Lior Koren | Israel | 191 | 191 | 180 | 169 | 211 | 153 | 184 | 180 | 1459 | 182.38 |
29. | Anže Grabrijan | Slovenia | 188 | 169 | 227 | 238 | 173 | 0 | 245 | 218 | 1458 | 182.25 |
30. | Kaloyan Ivanov | Bulgaria | 185 | 178 | 174 | 192 | 178 | 183 | 191 | 175 | 1456 | 182.00 |
31. | Christian Rechenberg | Germany | 156 | 234 | 179 | 148 | 139 | 215 | 163 | 221 | 1455 | 181.88 |
32. | Jamie Cunningham | Wales | 174 | 158 | 173 | 201 | 207 | 194 | 167 | 170 | 1444 | 180.50 |
33. | Michal Janovsky | Czech Republic | 117 | 165 | 140 | 210 | 248 | 190 | 180 | 163 | 1413 | 176.63 |
34. | Vedran Vedris | Croatia | 195 | 201 | 141 | 180 | 171 | 175 | 148 | 188 | 1399 | 174.88 |
2014 European Champions Cup - Women's Qualifying after 24 games (final)
Top 8 advance to the single-elimination finals.
Pos | Player | Country | Block 1 | Avg. | Block 2 | Avg. | Block 3 | Avg. | Total | Avg. | Cut |
1. | Jenny Wegner | Sweden | 1691 | 211.38 | 1794 | 224.25 | 1875 | 234.38 | 5360 | 223.33 | 463 |
2. | Birgit Pöppler | Germany | 1858 | 232.25 | 1741 | 217.63 | 1651 | 206.38 | 5250 | 218.75 | 353 |
3. | Maria Bulanova | Russia | 1674 | 209.25 | 1694 | 211.75 | 1813 | 226.63 | 5181 | 215.88 | 284 |
4. | Andrea E. Hansen | Norway | 1674 | 209.25 | 1615 | 201.88 | 1801 | 225.13 | 5090 | 212.08 | 193 |
5. | Lisa John | England | 1760 | 220.00 | 1726 | 215.75 | 1591 | 198.88 | 5077 | 211.54 | 180 |
6. | Sanna Pasanen | Finland | 1680 | 210.00 | 1740 | 217.50 | 1633 | 204.13 | 5053 | 210.54 | 156 |
7. | Reija Lundén | Finland | 1774 | 221.75 | 1671 | 208.88 | 1586 | 198.25 | 5031 | 209.63 | 134 |
8. | Tamara Adler | Austria | 1702 | 212.75 | 1612 | 201.50 | 1583 | 197.88 | 4897 | 204.04 | 0 |
9. | Priscilla Maaswinkel | Netherlands | 1613 | 201.63 | 1588 | 198.50 | 1694 | 211.75 | 4895 | 203.96 | -2 |
10. | Bigi Manico | Switzerland | 1625 | 203.13 | 1582 | 197.75 | 1683 | 210.38 | 4890 | 203.75 | -7 |
11. | Luminita Farkas Bucin | Romania | 1609 | 201.13 | 1620 | 202.50 | 1647 | 205.88 | 4876 | 203.17 | -21 |
12. | Amanda Larkin | Ireland | 1690 | 211.25 | 1519 | 189.88 | 1650 | 206.25 | 4859 | 202.46 | -38 |
13. | Sue Abela | Malta | 1524 | 190.50 | 1615 | 201.88 | 1670 | 208.75 | 4809 | 200.38 | -88 |
14. | Katrien Goossens | Belgium | 1542 | 192.75 | 1616 | 202.00 | 1636 | 204.50 | 4794 | 199.75 | -103 |
15. | Helga Di Benedetto | Italy | 1577 | 197.13 | 1556 | 194.50 | 1659 | 207.38 | 4792 | 199.67 | -105 |
16. | Lauriane Celie | France | 1590 | 198.75 | 1582 | 197.75 | 1605 | 200.63 | 4777 | 199.04 | -120 |
17. | Katerina Bestova | Czech Republic | 1603 | 200.38 | 1564 | 195.50 | 1605 | 200.63 | 4772 | 198.83 | -125 |
18. | Olga Tarasova | Ukraine | 1643 | 205.38 | 1584 | 198.00 | 1497 | 187.13 | 4724 | 196.83 | -173 |
19. | Claire Guild | Scotland | 1493 | 186.63 | 1519 | 189.88 | 1594 | 199.25 | 4606 | 191.92 | -291 |
20. | Cristina Mas | Spain | 1371 | 171.38 | 1719 | 214.88 | 1507 | 188.38 | 4597 | 191.54 | -300 |
21. | Alexandra Zorba | Greece | 1528 | 191.00 | 1570 | 196.25 | 1469 | 183.63 | 4567 | 190.29 | -330 |
22. | Ástrós Pétursdóttir | Iceland | 1563 | 195.38 | 1503 | 187.88 | 1448 | 181.00 | 4514 | 188.08 | -383 |
23. | Gulhan Aksular | Turkey | 1536 | 192.00 | 1556 | 194.50 | 1413 | 176.63 | 4505 | 187.71 | -392 |
24. | Sara Aviram Harlap | Israel | 1572 | 196.50 | 1513 | 189.13 | 1367 | 170.88 | 4452 | 185.50 | -445 |
25. | Veronika Hudjakova | Latvia | 1452 | 181.50 | 1463 | 182.88 | 1500 | 187.50 | 4415 | 183.96 | -482 |
26. | Petra Stanková | Slovakia | 1464 | 183.00 | 1458 | 182.25 | 1478 | 184.75 | 4400 | 183.33 | -497 |
27. | Daiva Seleniene | Lithuania | 1380 | 172.50 | 1489 | 186.13 | 1486 | 185.75 | 4355 | 181.46 | -542 |
28. | Marina Stefanova | Bulgaria | 1397 | 174.63 | 1447 | 180.88 | 1377 | 172.13 | 4221 | 175.88 | -676 |
29. | Ivana Krajacic | Croatia | 1425 | 178.13 | 1378 | 172.25 | 1398 | 174.75 | 4201 | 175.04 | -696 |
30. | Joanna Merklejn | Poland | 1459 | 182.38 | 1317 | 164.63 | 1382 | 172.75 | 4158 | 173.25 | -739 |
31. | Lynne Walker | Wales | 1297 | 162.13 | 1394 | 174.25 | 1369 | 171.13 | 4060 | 169.17 | -837 |
32. | Isobel Smith | Northern Ireland | 1220 | 152.50 | 1305 | 163.13 | 1260 | 157.50 | 3785 | 157.71 | -1112 |
Women's Qualifying - Block 3 Results
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Block 3 | Avg. |
1. | Jenny Wegner | Sweden | 224 | 200 | 244 | 214 | 221 | 278 | 257 | 237 | 1875 | 234.38 |
2. | Maria Bulanova | Russia | 168 | 248 | 228 | 193 | 245 | 259 | 247 | 225 | 1813 | 226.63 |
3. | Andrea Eliassen Hansen | Norway | 194 | 237 | 229 | 231 | 236 | 252 | 261 | 161 | 1801 | 225.13 |
4. | Priscilla Maaswinkel | Netherlands | 196 | 179 | 205 | 195 | 222 | 215 | 267 | 215 | 1694 | 211.75 |
5. | Bigi Manico | Switzerland | 210 | 221 | 198 | 199 | 169 | 249 | 199 | 238 | 1683 | 210.38 |
6. | Suzanne Abela | Malta | 208 | 212 | 246 | 190 | 234 | 228 | 182 | 170 | 1670 | 208.75 |
7. | Elga Biagia Di Benedetto | Italy | 171 | 202 | 236 | 215 | 218 | 197 | 164 | 256 | 1659 | 207.38 |
8. | Birgit Pöppler | Germany | 203 | 186 | 201 | 172 | 222 | 237 | 226 | 204 | 1651 | 206.38 |
9. | Amanda Larkin | Ireland | 213 | 189 | 210 | 199 | 202 | 191 | 259 | 187 | 1650 | 206.25 |
10. | Farkas Bucin Luminita | Romania | 168 | 172 | 233 | 222 | 216 | 181 | 210 | 245 | 1647 | 205.88 |
11. | Katrien Goossens | Belgium | 199 | 169 | 256 | 239 | 195 | 162 | 199 | 217 | 1636 | 204.50 |
12. | Sanna Pasanen | Finland | 175 | 206 | 213 | 185 | 166 | 241 | 235 | 212 | 1633 | 204.13 |
13. | Lauriane Celie | France | 181 | 207 | 245 | 161 | 223 | 193 | 170 | 225 | 1605 | 200.63 |
14. | Katerina Bestova | Czech Republic | 163 | 162 | 191 | 204 | 188 | 257 | 263 | 177 | 1605 | 200.63 |
15. | Claire Guild | Scotland | 191 | 222 | 178 | 228 | 166 | 193 | 189 | 227 | 1594 | 199.25 |
16. | Lisa John | England | 192 | 195 | 246 | 189 | 179 | 179 | 201 | 210 | 1591 | 198.88 |
17. | Reija Lundén | Finland | 203 | 153 | 173 | 232 | 201 | 233 | 193 | 198 | 1586 | 198.25 |
18. | Tamara Adler | Austria | 228 | 244 | 184 | 183 | 199 | 193 | 156 | 196 | 1583 | 197.88 |
19. | Cristina Mas | Spain | 167 | 174 | 220 | 258 | 202 | 157 | 161 | 168 | 1507 | 188.38 |
20. | Veronika Hudjakova | Latvia | 167 | 194 | 164 | 134 | 214 | 212 | 202 | 213 | 1500 | 187.50 |
21. | Olga Tarasova | Ukraine | 222 | 134 | 223 | 175 | 201 | 176 | 184 | 182 | 1497 | 187.13 |
22. | Daiva Seleniene | Lithuania | 174 | 168 | 167 | 209 | 183 | 191 | 182 | 212 | 1486 | 185.75 |
23. | Petra Stanková | Slovakia | 221 | 158 | 170 | 177 | 219 | 142 | 170 | 221 | 1478 | 184.75 |
24. | Alexandra Zorba | Greece | 198 | 198 | 169 | 169 | 169 | 188 | 199 | 179 | 1469 | 183.63 |
25. | Ástrós Pétursdóttir | Iceland | 156 | 152 | 214 | 157 | 180 | 167 | 220 | 202 | 1448 | 181.00 |
26. | Gulhan Aksular | Turkey | 160 | 159 | 204 | 163 | 202 | 170 | 192 | 163 | 1413 | 176.63 |
27. | Ivana Krajacic | Croatia | 190 | 202 | 160 | 152 | 149 | 167 | 166 | 212 | 1398 | 174.75 |
28. | Joanna Merklejn | Poland | 211 | 155 | 154 | 209 | 175 | 166 | 158 | 154 | 1382 | 172.75 |
29. | Marina Stefanova | Bulgaria | 161 | 154 | 159 | 213 | 167 | 215 | 137 | 171 | 1377 | 172.13 |
30. | Lynne Walker | Wales | 151 | 189 | 236 | 148 | 207 | 162 | 162 | 114 | 1369 | 171.13 |
31. | Sara Aviram Harlap | Israel | 153 | 191 | 166 | 159 | 166 | 185 | 205 | 142 | 1367 | 170.88 |
32. | Isobel Smith | Northern Ireland | 147 | 154 | 148 | 155 | 180 | 160 | 173 | 143 | 1260 | 157.50 |