Canada beats Sweden by one pin to lead Squad 2 in the Trios event
12/10/14
David Simard, Francois Lavoie and Dan MacLelland (pictured left, l-r) of Canada finished their three-game block on long oil (43 ft. Tokyo pattern) Wednesday afternoon at Khalifa International Bowling Center in Abu Dhabi, UAE with back-to-back 700-plus games to beat out Sweden for the top spot in Squad 2 by one pin and to leap into second place in the Trios qualifying at the Men's World Championships.
Squad 1 leaders Carsten Warming Hansen, Frederik Øhrgaard and Thomas Larsen (right, l-r) of Denmark held on the lead with 2158 and an average of 239.78.
The Canadians had games of 663, 707 and 709 and 2079 total, an average of 231. MacLelland, who won the gold medal in Singles three days ago, led the team with 738 including a high game of 280, Lavoie added 713 and Simard contributed 628.
Swedes Martin Paulsson, Robert Andersson and Joachim Karlsson also improved every game, posting scores of 675, 698 and 705 for a 2078 total and an average of 230.89.
Andersson, who won gold in Doubles at the 2006 World Championships in Busan, Korea, paced the team with 709 including games of 238, 236 and 235. Karlsson was just one pin behind with 708, and Paulsson, who won the Doubles title at the 2010 World Championships in Munich, Germany, added 661.
Team USA's Mike Fagan, Sean Rash and Marshall Kent finished their set with 749, the highest game of the Trios event so far, to leap into third place in this squad and fourth overall with 2038 total and an average of 226.44. Fagan led the way with 717, Kent had 668 and Rash 653.
Doubles gold medalist Park Jongwoo, who had the field-best 760 series, and his Korean team mates Hong Haesol and Kim Kyungmin and the second Danish trio featuring Jimmy Mortensen, Mik Stampe and Jesper Agerbo moved into fifth and sixth place in the qualifying standings with 2032 and 1995, respectively.
Finland, Colombia and Kuwait, who were in the top 4 after the morning squad slipped sixth spots to seventh, eighth and ninth place with 1975, 1955 and 1951.
Squad concludes the first block on long oil this afternoon starting a 16.30 Gulf Standard Time (GST). The second block on short oil (38 ft. Atlanta pattern) follows on Thursday with Squad 2 starting at 8.30, Squad 3 at 12.15 and Squad 1 at 16.00 after which the field will be cut to the top four trios for the medal round starting at 19.15.
No. 1 will bowl No. 4 and No. 2 meets No. 3 in a one-game semi-final match. The winners bowl for gold and silver while the losers share the bronze medal.

With the bowlers of Squad 1 and 2 having completed 15 out of 24 games in All-Events (combined scores in Singles, Doubles, Trios and Teams), Dan MacLelland (left) paces the field with 3492 total or an average of 232.80, 121 pins ahead of Mike Fagan, who is second with 3371 (224.73).
Squad 1 leader Manuel Otalora of Colombia slipped to third place with 3353 (223.53) and is followed by Joachim Karlsson and Joachim Karlsson and Park Jongwoo (right) in fourth and fifth place with 3349 and 3326, resp.
The top 3 after 24 games will earn the medals in All-Events while the top 24 will advance to the Championships-ending Masters competition on Sunday, December 14.
The 2014 World Tenpin Bowling Association Men's World Championships will be held from December 4-15 at 40-lane Khalifa International Bowling Center in Zayed Sports City, Abu Dhabi, UAE. 272 players from 49 countries participate in the event.
The Championships, hosted by World Bowling Tenpin, the Emirates Bowling Federation and Zayed Sports City, is open to all WTBA Member Federations who are currently paid up members of World Bowling and their respective zone (PABCON, ETBF, and ABF).
Maximum six men per country compete for gold, silver and bronze medals in Singles, Doubles, Trios, five-player Teams, All-Events and Masters in the 9-day competition (Dec. 6-14).
Bowlingdigital will provide on-site coverage from Khalifa International Bowling Center in Abu Dhabi including reports, photos and results starting with the Singles event all the way through to the Masters finals on Sunday, Dec. 14.
The United States Bowling Congress provides live streaming of the entire event on BowlTV. Live Scoring can be found on the official Website and on the website of World Bowling
In accordance with the World Bowling Tenpin Playing Rules, the 2014 Men's World Championships will be contested on two lane conditioning pattern, the 38 ft. Atlanta pattern and the 43 ft. Tokyo pattern, a medium and a long pattern from the World Bowling bank of patterns.
The Championships are the fourth World Championships for men only since the world's governing body for the sport of tenpin bowling has decided at the WTBA congress in the year 2003 to split the men's and women's events .
The 2006 MWC took place in Busan, Korea (on 33 ft. Sydney and 43 ft. Tokyo pattern), and was followed by Bangkok, Thailand in 2008 (on 34 ft. Stockholm and 43 ft. Tokyo pattern) and Munich, Germany in 2010 (38 ft. Atlanta and 43 ft. Tokyo pattern).
Denmark raises bar in first block of the World Championships Trios event
Video 4 Highlights from the Doubles Preliminaries
Korea's Choi Bokeum and Park Jongwoo claim gold in Doubles
Finland, Japan, and two teams from Korea advance to the Doubles Medal Round
Strong finish propels Japan, Korea, Sweden into the top 4 in Doubles at World Championships
Canada's Simard, Simoneau crack top 4 in the Doubles Standings in Squad 2
Video 3 Highlights from the Singles Finals
Finnish lefties Lehtonen, Jehkinen take the early lead in Doubles in Abu Dhabi
Video 2 Highlights from the Singles Preliminaries
Canadian Dan MacLelland starts Men's World Championships with victory in Singles
Three players of Squad 4 advance to Singles finals at Men's World Championships
Martin Larsen finishes strong in Squad 3 to jump into second place in Singles
Tommy Jones cracks 1400-bar to overtake the lead in Singles after Squad 2/4
Video 1 Impressions from Khalifa International Bowling Center in Abu Dhabi, UAE
Norway's Glenn Morten Pedersen sets the early pace in the Singles preliminaries
Live Coverage of the 2014 Men's World Championships
Championships Preview and more related articles
Top 4 will advance to the playoffs.
Top 24 after 24 games will advance to the Masters competition.
2014 MWC Abu Dhabi
Squad 1 leader Denmark remains atop the qualifying leaderboard; Canada is second, Sweden third and the United States fourth as two of three squads have completed the first three-game block on long oil; Singles champion Dan MacLelland moves to the top in All-Events


The Canadians had games of 663, 707 and 709 and 2079 total, an average of 231. MacLelland, who won the gold medal in Singles three days ago, led the team with 738 including a high game of 280, Lavoie added 713 and Simard contributed 628.

Andersson, who won gold in Doubles at the 2006 World Championships in Busan, Korea, paced the team with 709 including games of 238, 236 and 235. Karlsson was just one pin behind with 708, and Paulsson, who won the Doubles title at the 2010 World Championships in Munich, Germany, added 661.
Team USA's Mike Fagan, Sean Rash and Marshall Kent finished their set with 749, the highest game of the Trios event so far, to leap into third place in this squad and fourth overall with 2038 total and an average of 226.44. Fagan led the way with 717, Kent had 668 and Rash 653.
Doubles gold medalist Park Jongwoo, who had the field-best 760 series, and his Korean team mates Hong Haesol and Kim Kyungmin and the second Danish trio featuring Jimmy Mortensen, Mik Stampe and Jesper Agerbo moved into fifth and sixth place in the qualifying standings with 2032 and 1995, respectively.
Finland, Colombia and Kuwait, who were in the top 4 after the morning squad slipped sixth spots to seventh, eighth and ninth place with 1975, 1955 and 1951.
Squad concludes the first block on long oil this afternoon starting a 16.30 Gulf Standard Time (GST). The second block on short oil (38 ft. Atlanta pattern) follows on Thursday with Squad 2 starting at 8.30, Squad 3 at 12.15 and Squad 1 at 16.00 after which the field will be cut to the top four trios for the medal round starting at 19.15.
No. 1 will bowl No. 4 and No. 2 meets No. 3 in a one-game semi-final match. The winners bowl for gold and silver while the losers share the bronze medal.


Squad 1 leader Manuel Otalora of Colombia slipped to third place with 3353 (223.53) and is followed by Joachim Karlsson and Joachim Karlsson and Park Jongwoo (right) in fourth and fifth place with 3349 and 3326, resp.
The top 3 after 24 games will earn the medals in All-Events while the top 24 will advance to the Championships-ending Masters competition on Sunday, December 14.


The Championships, hosted by World Bowling Tenpin, the Emirates Bowling Federation and Zayed Sports City, is open to all WTBA Member Federations who are currently paid up members of World Bowling and their respective zone (PABCON, ETBF, and ABF).
Maximum six men per country compete for gold, silver and bronze medals in Singles, Doubles, Trios, five-player Teams, All-Events and Masters in the 9-day competition (Dec. 6-14).




The Championships are the fourth World Championships for men only since the world's governing body for the sport of tenpin bowling has decided at the WTBA congress in the year 2003 to split the men's and women's events .
The 2006 MWC took place in Busan, Korea (on 33 ft. Sydney and 43 ft. Tokyo pattern), and was followed by Bangkok, Thailand in 2008 (on 34 ft. Stockholm and 43 ft. Tokyo pattern) and Munich, Germany in 2010 (38 ft. Atlanta and 43 ft. Tokyo pattern).
Â
Related Articles
Denmark raises bar in first block of the World Championships Trios event
Video 4 Highlights from the Doubles Preliminaries
Korea's Choi Bokeum and Park Jongwoo claim gold in Doubles
Finland, Japan, and two teams from Korea advance to the Doubles Medal Round
Strong finish propels Japan, Korea, Sweden into the top 4 in Doubles at World Championships
Canada's Simard, Simoneau crack top 4 in the Doubles Standings in Squad 2
Video 3 Highlights from the Singles Finals
Finnish lefties Lehtonen, Jehkinen take the early lead in Doubles in Abu Dhabi
Video 2 Highlights from the Singles Preliminaries
Canadian Dan MacLelland starts Men's World Championships with victory in Singles
Three players of Squad 4 advance to Singles finals at Men's World Championships
Martin Larsen finishes strong in Squad 3 to jump into second place in Singles
Tommy Jones cracks 1400-bar to overtake the lead in Singles after Squad 2/4
Video 1 Impressions from Khalifa International Bowling Center in Abu Dhabi, UAE
Norway's Glenn Morten Pedersen sets the early pace in the Singles preliminaries
Live Coverage of the 2014 Men's World Championships
Championships Preview and more related articles
Â
2014 Men's World Championships - Trios Standings after Squad 2/3 (Block 1)
Top 4 will advance to the playoffs.
Pos | Player/Country | Squad | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
1. | Denmark | 1 | 732 | 686 | 740 | 2158 | 2158 | 239.78 | ||||
Frederik Øhrgaard | 246 | 257 | 215 | 718 | 718 | 239.33 | ||||||
Carsten Warming Hansen | 242 | 206 | 267 | 715 | 715 | 238.33 | ||||||
Thomas Larsen | 244 | 223 | 258 | 725 | 725 | 241.67 | ||||||
2. | Canada | 2 | 663 | 707 | 709 | 2079 | 2079 | 231.00 | ||||
David Simard | 201 | 180 | 247 | 628 | 628 | 209.33 | ||||||
Francois Lavoie | 238 | 247 | 228 | 713 | 713 | 237.67 | ||||||
Dan MacLelland | 224 | 280 | 234 | 738 | 738 | 246.00 | ||||||
3. | Sweden | 2 | 675 | 698 | 705 | 2078 | 2078 | 230.89 | ||||
Robert Andersson | 238 | 236 | 235 | 709 | 709 | 236.33 | ||||||
Joachim Karlsson | 259 | 204 | 245 | 708 | 708 | 236.00 | ||||||
Martin Paulsson | 178 | 258 | 225 | 661 | 661 | 220.33 | ||||||
4. | United States | 2 | 646 | 643 | 749 | 2038 | 2038 | 226.44 | ||||
Mike Fagan | 232 | 227 | 258 | 717 | 717 | 239.00 | ||||||
Sean Rash | 202 | 213 | 238 | 653 | 653 | 217.67 | ||||||
Marshall Kent | 212 | 203 | 253 | 668 | 668 | 222.67 | ||||||
5. | Korea | 2 | 620 | 678 | 734 | 2032 | 2032 | 225.78 | ||||
Park Jongwoo | 226 | 244 | 290 | 760 | 760 | 253.33 | ||||||
Hong Haesol | 201 | 199 | 211 | 611 | 611 | 203.67 | ||||||
Kim Kyungmin | 193 | 235 | 233 | 661 | 661 | 220.33 | ||||||
6. | Denmark | 2 | 703 | 636 | 656 | 1995 | 1995 | 221.67 | ||||
Jimmy Mortensen | 257 | 189 | 219 | 665 | 665 | 221.67 | ||||||
Mik Stampe | 258 | 245 | 213 | 716 | 716 | 238.67 | ||||||
Jesper Agerbo | 188 | 202 | 224 | 614 | 614 | 204.67 | ||||||
7. | Finland | 1 | 662 | 646 | 667 | 1975 | 1975 | 219.44 | ||||
Perttu Jussila | 248 | 197 | 209 | 654 | 654 | 218.00 | ||||||
Juhani Tonteri | 210 | 225 | 179 | 614 | 614 | 204.67 | ||||||
Joonas Jehkinen | 204 | 224 | 279 | 707 | 707 | 235.67 | ||||||
8. | Colombia | 1 | 603 | 708 | 644 | 1955 | 1955 | 217.22 | ||||
Manuel Otalora | 236 | 235 | 232 | 703 | 703 | 234.33 | ||||||
Jaime Gonzales | 148 | 229 | 175 | 552 | 552 | 184.00 | ||||||
Andres Gomez | 219 | 244 | 237 | 700 | 700 | 233.33 | ||||||
9. | Kuwait | 1 | 665 | 648 | 638 | 1951 | 1951 | 216.78 | ||||
Khaled Aldebayyan | 160 | 268 | 231 | 659 | 659 | 219.67 | ||||||
Rakan Alameeri | 268 | 213 | 230 | 711 | 711 | 237.00 | ||||||
Salem Alyhyooh | 237 | 167 | 177 | 581 | 581 | 193.67 | ||||||
10. | Mexico | 1 | 619 | 650 | 681 | 1950 | 1950 | 216.67 | ||||
Mario Quintero | 192 | 255 | 241 | 688 | 688 | 229.33 | ||||||
Humberto Vazquez | 201 | 200 | 224 | 625 | 625 | 208.33 | ||||||
Alejandro Cruz | 226 | 195 | 216 | 637 | 637 | 212.33 | ||||||
11. | Germany | 2 | 656 | 691 | 589 | 1936 | 1936 | 215.11 | ||||
Marco Baade | 193 | 222 | 175 | 590 | 590 | 196.67 | ||||||
Tobias Börding | 224 | 190 | 199 | 613 | 613 | 204.33 | ||||||
Pascal Winternheimer | 239 | 279 | 215 | 733 | 733 | 244.33 | ||||||
12. | Malaysia | 2 | 633 | 695 | 599 | 1927 | 1927 | 214.11 | ||||
Adrian Ang | 221 | 194 | 203 | 618 | 618 | 206.00 | ||||||
Alex Liew | 200 | 278 | 181 | 659 | 659 | 219.67 | ||||||
Zulmazran Zulkifli | 212 | 223 | 215 | 650 | 650 | 216.67 | ||||||
13. | Puerto Rico | 1 | 593 | 658 | 664 | 1915 | 1915 | 212.78 | ||||
Michael Fonseca | 200 | 222 | 245 | 667 | 667 | 222.33 | ||||||
Jean F Perez | 222 | 203 | 204 | 629 | 629 | 209.67 | ||||||
Cristian Azcona | 171 | 233 | 215 | 619 | 619 | 206.33 | ||||||
(tie) | Iceland | 1 | 663 | 634 | 618 | 1915 | 1915 | 212.78 | ||||
Skuli Freyr Sigurdsson | 211 | 196 | 193 | 600 | 600 | 200.00 | ||||||
Stefan Claessen | 205 | 204 | 222 | 631 | 631 | 210.33 | ||||||
Arnar Saebergsson | 247 | 234 | 203 | 684 | 684 | 228.00 | ||||||
15. | Costa Rica | 2 | 582 | 635 | 692 | 1909 | 1909 | 212.11 | ||||
Alberto Lizano | 209 | 200 | 258 | 667 | 667 | 222.33 | ||||||
Jose A Garcia | 180 | 219 | 233 | 632 | 632 | 210.67 | ||||||
David Villalobos | 193 | 216 | 201 | 610 | 610 | 203.33 | ||||||
16. | Belgium | 1 | 681 | 630 | 594 | 1905 | 1905 | 211.67 | ||||
Gery Verbruggen | 222 | 188 | 192 | 602 | 602 | 200.67 | ||||||
Jean-Marc Lebon | 245 | 218 | 200 | 663 | 663 | 221.00 | ||||||
Jean-Marc Samain | 214 | 224 | 202 | 640 | 640 | 213.33 | ||||||
17. | Philippines | 1 | 607 | 684 | 609 | 1900 | 1900 | 211.11 | ||||
Kenneth Chua | 209 | 231 | 206 | 646 | 646 | 215.33 | ||||||
Jayson John Tubid | 192 | 214 | 207 | 613 | 613 | 204.33 | ||||||
Enrico Lorenzo Hernandez | 206 | 239 | 196 | 641 | 641 | 213.67 | ||||||
18. | Russia | 1 | 588 | 592 | 704 | 1884 | 1884 | 209.33 | ||||
Alexey Parshukov | 178 | 178 | 210 | 566 | 566 | 188.67 | ||||||
Yan Korshak | 212 | 210 | 259 | 681 | 681 | 227.00 | ||||||
Ivan Semenov | 198 | 204 | 235 | 637 | 637 | 212.33 | ||||||
19. | Bahrain | 1 | 586 | 653 | 634 | 1873 | 1873 | 208.11 | ||||
Mohamed Mustafa | 196 | 257 | 202 | 655 | 655 | 218.33 | ||||||
Ahmed Al Awadhi | 193 | 209 | 258 | 660 | 660 | 220.00 | ||||||
Mohamed Al Shawoosh | 197 | 187 | 174 | 558 | 558 | 186.00 | ||||||
20. | Norway | 1 | 628 | 674 | 569 | 1871 | 1871 | 207.89 | ||||
Mads Sandbækken | 200 | 259 | 183 | 642 | 642 | 214.00 | ||||||
Bjørn Einar Rudshagen | 198 | 213 | 171 | 582 | 582 | 194.00 | ||||||
Tore Torgersen | 230 | 202 | 215 | 647 | 647 | 215.67 | ||||||
21. | Russia | 2 | 589 | 613 | 664 | 1866 | 1866 | 207.33 | ||||
Nikita Kuznetsov | 214 | 210 | 236 | 660 | 660 | 220.00 | ||||||
Maxim Okorokov | 172 | 208 | 224 | 604 | 604 | 201.33 | ||||||
Petr Marchenko | 203 | 195 | 204 | 602 | 602 | 200.67 | ||||||
22. | England | 2 | 546 | 666 | 621 | 1833 | 1833 | 203.67 | ||||
Richie Teece | 166 | 192 | 184 | 542 | 542 | 180.67 | ||||||
Matt Miller | 223 | 274 | 212 | 709 | 709 | 236.33 | ||||||
Matt Chamberlain | 157 | 200 | 225 | 582 | 582 | 194.00 | ||||||
23. | UAE | 1 | 629 | 576 | 618 | 1823 | 1823 | 202.56 | ||||
Hussain Al Suwaidi | 183 | 189 | 215 | 587 | 587 | 195.67 | ||||||
Nayef Eqab Jabber | 233 | 216 | 207 | 656 | 656 | 218.67 | ||||||
Shaker Al Hassan | 213 | 171 | 196 | 580 | 580 | 193.33 | ||||||
24. | Greece | 2 | 611 | 618 | 588 | 1817 | 1817 | 201.89 | ||||
Konstantinos Lyratzis | 245 | 205 | 211 | 661 | 661 | 220.33 | ||||||
Eyaggelos Krizinis | 177 | 215 | 210 | 602 | 602 | 200.67 | ||||||
Leonidas Maragkos | 189 | 198 | 167 | 554 | 554 | 184.67 | ||||||
25. | Romania | 2 | 658 | 630 | 523 | 1811 | 1811 | 201.22 | ||||
Ion Grecu | 165 | 189 | 111 | 465 | 465 | 155.00 | ||||||
Alexandru Arbanas | 236 | 220 | 200 | 656 | 656 | 218.67 | ||||||
Catalin Gheorghe | 257 | 221 | 212 | 690 | 690 | 230.00 | ||||||
26. | Hong Kong | 2 | 637 | 549 | 622 | 1808 | 1808 | 200.89 | ||||
Eric Tseng | 191 | 183 | 247 | 621 | 621 | 207.00 | ||||||
Lau Kwun Ho | 188 | 189 | 181 | 558 | 558 | 186.00 | ||||||
Rickle Kam | 258 | 177 | 194 | 629 | 629 | 209.67 | ||||||
27. | Greece | 1 | 581 | 612 | 604 | 1797 | 1797 | 199.67 | ||||
Konstantinos Xagoraris | 212 | 221 | 226 | 659 | 659 | 219.67 | ||||||
Georgios Stefanidis | 158 | 179 | 244 | 581 | 581 | 193.67 | ||||||
Vasileios Stefopoulos | 211 | 212 | 134 | 557 | 557 | 185.67 | ||||||
28. | Jordan | 1 | 559 | 649 | 573 | 1781 | 1781 | 197.89 | ||||
Mohammad Al-Masri | 204 | 180 | 172 | 556 | 556 | 185.33 | ||||||
Hamza Abu-Alhaija | 202 | 244 | 203 | 649 | 649 | 216.33 | ||||||
Ammar Y. Yamin | 153 | 225 | 198 | 576 | 576 | 192.00 | ||||||
29. | England | 1 | 611 | 552 | 613 | 1776 | 1776 | 197.33 | ||||
John Wells | 240 | 200 | 222 | 662 | 662 | 220.67 | ||||||
Stu Williams | 208 | 164 | 200 | 572 | 572 | 190.67 | ||||||
Dom Barrett | 163 | 188 | 191 | 542 | 542 | 180.67 | ||||||
30. | Turkey | 2 | 557 | 606 | 603 | 1766 | 1766 | 196.22 | ||||
Berk Bulca | 183 | 214 | 184 | 581 | 581 | 193.67 | ||||||
Firat Coskun | 142 | 193 | 200 | 535 | 535 | 178.33 | ||||||
Taygun Erkeskin | 232 | 199 | 219 | 650 | 650 | 216.67 | ||||||
(tie) | Australia | 2 | 543 | 666 | 557 | 1766 | 1766 | 196.22 | ||||
Paul White | 216 | 235 | 156 | 607 | 607 | 202.33 | ||||||
Jayden Leming | 149 | 225 | 188 | 562 | 562 | 187.33 | ||||||
Brendan Meads | 178 | 206 | 213 | 597 | 597 | 199.00 | ||||||
32. | Egypt | 1 | 572 | 644 | 549 | 1765 | 1765 | 196.11 | ||||
Mahmoud Atef | 185 | 244 | 188 | 617 | 617 | 205.67 | ||||||
Ayman Hashem | 193 | 205 | 198 | 596 | 596 | 198.67 | ||||||
Ahmed Gamal | 194 | 195 | 163 | 552 | 552 | 184.00 | ||||||
33. | Romania | 1 | 595 | 557 | 607 | 1759 | 1759 | 195.44 | ||||
Romeo Gagenoiu | 194 | 180 | 217 | 591 | 591 | 197.00 | ||||||
Florian Mihailescu | 174 | 195 | 179 | 548 | 548 | 182.67 | ||||||
Mihai Pavel | 227 | 182 | 211 | 620 | 620 | 206.67 | ||||||
(tie) | Turkey | 1 | 588 | 586 | 585 | 1759 | 1759 | 195.44 | ||||
Tolga Sismanogullar | 205 | 221 | 204 | 630 | 630 | 210.00 | ||||||
Habib Dogan | 208 | 195 | 184 | 587 | 587 | 195.67 | ||||||
Barlas Kontas | 175 | 170 | 197 | 542 | 542 | 180.67 | ||||||
35. | Costa Rica | 1 | 626 | 545 | 584 | 1755 | 1755 | 195.00 | ||||
Marco Moretti | 208 | 172 | 181 | 561 | 561 | 187.00 | ||||||
Diego Rojas | 208 | 190 | 194 | 592 | 592 | 197.33 | ||||||
Alejandro Reyna | 210 | 183 | 209 | 602 | 602 | 200.67 | ||||||
36. | Chinese Taipei | 1 | 558 | 564 | 630 | 1752 | 1752 | 194.67 | ||||
Cheng Hsing-Chao | 139 | 205 | 196 | 540 | 540 | 180.00 | ||||||
Cheng Hsing-Yueh | 215 | 213 | 190 | 618 | 618 | 206.00 | ||||||
Wu Hao-Ming | 204 | 146 | 244 | 594 | 594 | 198.00 | ||||||
37. | Poland | 1 | 603 | 618 | 521 | 1742 | 1742 | 193.56 | ||||
Tomasz Janicki | 183 | 214 | 199 | 596 | 596 | 198.67 | ||||||
Alessandro Silletti | 183 | 215 | 166 | 564 | 564 | 188.00 | ||||||
Przemyslaw Antuszewicz | 237 | 189 | 156 | 582 | 582 | 194.00 | ||||||
38. | Iraq | 2 | 526 | 596 | 596 | 1718 | 1718 | 190.89 | ||||
Maher Kinani | 182 | 233 | 237 | 652 | 652 | 217.33 | ||||||
Haider Al Doori | 188 | 172 | 150 | 510 | 510 | 170.00 | ||||||
Thaer Kinani | 156 | 191 | 209 | 556 | 556 | 185.33 | ||||||
39. | Japan | 2 | 484 | 639 | 593 | 1716 | 1716 | 190.67 | ||||
Daisuke Yoshida | 177 | 210 | 189 | 576 | 576 | 192.00 | ||||||
Toshihiko Takahashi | 136 | 185 | 183 | 504 | 504 | 168.00 | ||||||
Shusaku Asato | 171 | 244 | 221 | 636 | 636 | 212.00 | ||||||
40. | Iceland | 2 | 551 | 587 | 574 | 1712 | 1712 | 190.22 | ||||
Arnar David Jonsson | 159 | 213 | 178 | 550 | 550 | 183.33 | ||||||
Magnus Magnusson | 182 | 189 | 215 | 586 | 586 | 195.33 | ||||||
Hafthor Hardarson | 210 | 185 | 181 | 576 | 576 | 192.00 | ||||||
41. | Kuwait | 2 | 564 | 533 | 606 | 1703 | 1703 | 189.22 | ||||
Basel Alanzi | 183 | 160 | 162 | 505 | 505 | 168.33 | ||||||
Jasem Alsaqer | 222 | 205 | 206 | 633 | 633 | 211.00 | ||||||
Yaqoub Alshatti | 159 | 168 | 238 | 565 | 565 | 188.33 | ||||||
42. | Belarus | 1 | 562 | 580 | 551 | 1693 | 1693 | 188.11 | ||||
Siarhei Tazin | 156 | 203 | 197 | 556 | 556 | 185.33 | ||||||
Alexander Kediarov | 176 | 184 | 168 | 528 | 528 | 176.00 | ||||||
Siarhei Tsiushkevich | 230 | 193 | 186 | 609 | 609 | 203.00 | ||||||
43. | Bahrain | 2 | 525 | 635 | 520 | 1680 | 1680 | 186.67 | ||||
Yusuf Al Awadhi | 192 | 205 | 180 | 577 | 577 | 192.33 | ||||||
Mohamed Al Mannaei | 177 | 224 | 173 | 574 | 574 | 191.33 | ||||||
Ahmed Mohamed | 156 | 206 | 167 | 529 | 529 | 176.33 | ||||||
44. | Scotland | 2 | 553 | 530 | 596 | 1679 | 1679 | 186.56 | ||||
Mark Hutton | 179 | 182 | 189 | 550 | 550 | 183.33 | ||||||
James Claxton | 188 | 169 | 169 | 526 | 526 | 175.33 | ||||||
Steven Gill | 186 | 179 | 238 | 603 | 603 | 201.00 | ||||||
45. | Scotland | 1 | 571 | 544 | 558 | 1673 | 1673 | 185.89 | ||||
James Coyne | 173 | 144 | 181 | 498 | 498 | 166.00 | ||||||
Gary Redpath | 181 | 179 | 198 | 558 | 558 | 186.00 | ||||||
Mark McQueen | 217 | 221 | 179 | 617 | 617 | 205.67 | ||||||
(tie) | Wales | 2 | 582 | 562 | 529 | 1673 | 1673 | 185.89 | ||||
Lyndon Walters | 173 | 213 | 183 | 569 | 569 | 189.67 | ||||||
Peter Moore | 196 | 166 | 200 | 562 | 562 | 187.33 | ||||||
Chris Jaap | 213 | 183 | 146 | 542 | 542 | 180.67 | ||||||
47. | Macau | 2 | 567 | 533 | 566 | 1666 | 1666 | 185.11 | ||||
Jose Manuel Machon | 184 | 180 | 191 | 555 | 555 | 185.00 | ||||||
Augusto Io | 192 | 132 | 183 | 507 | 507 | 169.00 | ||||||
Chan Kam Seng | 191 | 221 | 192 | 604 | 604 | 201.33 | ||||||
48. | Lithuania | 2 | 528 | 588 | 546 | 1662 | 1662 | 184.67 | ||||
Arnoldas Jurgelevicius | 202 | 200 | 181 | 583 | 583 | 194.33 | ||||||
Linas Sasnauskas | 156 | 161 | 166 | 483 | 483 | 161.00 | ||||||
Kestutis Gudauskas | 170 | 227 | 199 | 596 | 596 | 198.67 | ||||||
49. | Spain | 1 | 566 | 560 | 526 | 1652 | 1652 | 183.56 | ||||
Melvin Ocando | 219 | 148 | 176 | 543 | 543 | 181.00 | ||||||
Rubén Orche | 165 | 201 | 181 | 547 | 547 | 182.33 | ||||||
Francisco RodrÃguez | 182 | 211 | 169 | 562 | 562 | 187.33 | ||||||
50. | Qatar | 1 | 580 | 490 | 573 | 1643 | 1643 | 182.56 | ||||
Mansour Al-Hajri | 137 | 153 | 193 | 483 | 483 | 161.00 | ||||||
Salem Al-Marzoqui | 258 | 144 | 211 | 613 | 613 | 204.33 | ||||||
Mubarak Al-Muraikhi | 185 | 193 | 169 | 547 | 547 | 182.33 | ||||||
51. | Belarus | 2 | 518 | 514 | 583 | 1615 | 1615 | 179.44 | ||||
Pavel Sobolev | 195 | 188 | 212 | 595 | 595 | 198.33 | ||||||
Pavel Buza | 141 | 159 | 178 | 478 | 478 | 159.33 | ||||||
Aliaksandr Paliak | 182 | 167 | 193 | 542 | 542 | 180.67 | ||||||
52. | Bermuda | 2 | 556 | 534 | 517 | 1607 | 1607 | 178.56 | ||||
Jermaine DeSilva | 245 | 204 | 188 | 637 | 637 | 212.33 | ||||||
Delmont Tucker | 136 | 162 | 149 | 447 | 447 | 149.00 | ||||||
Lamar Richardson | 175 | 168 | 180 | 523 | 523 | 174.33 | ||||||
53. | Brazil | 1 | 505 | 525 | 568 | 1598 | 1598 | 177.56 | ||||
Jorge Choairy | 176 | 193 | 222 | 591 | 591 | 197.00 | ||||||
Nilson Diniz | 149 | 129 | 177 | 455 | 455 | 151.67 | ||||||
Oscar Marin | 180 | 203 | 169 | 552 | 552 | 184.00 | ||||||
