Martina Beckel, Ron Oldfield win Flanders Senior Open from top-seed
07/22/15
2015 ISBT #7

Â
Seeded first in the women's and men's stepladder finals, Martina Beckel (left) of Germany and England's Ron Oldfield (right) rolled big games to win the Flanders Senior Open Sunday, July 19th, at Euro Bowling Deurne in Antwerp, Belgium.
Beckel edged Liliane Vintens, Belgium, for the wome's title, 248-245, while Oldfield defeated André Geelen, Belgium, 280-255 (all scores including age bonus pins).
It was the fourth career ISBT title for Beckel and her second this season, while Oldfield earned his first title in 2015 and the 10th of his career.
The seventh stop on the 2015 International Seniors Bowling Tour was a return to the popular venue of Euro Bowling in Deurne, Belgium, which attracted a disappointing entry list of only 61 men and 12 women.
This was the third consecutive weekend of ISBT tournaments, which seemed to be proving too much for many bowlers, and once again the support from local Belgian bowlers was disappointing.
The format for the tournament was similar to the earlier Euro 50 event, in that there was only a single six-game qualifying block, with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games, scratch scores and a Desperado squad.
Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
The first squad on Wednesday evening was won by a female bowler, Liliane Vintens of Belgium with 1301 including age bonus. There were two further squads on Thursday, the first being won by Luciano Di Rella of Italy with 1331, the second by Marc Wildemeersch of Belgium with 1316. Vintens was again top lady in this squad, but could not improve with 1270.
The first squad on Friday saw the first very big block, with André Geelen of Belgium hitting 1450 to take an early lead at the top of the qualification list. In the next squad, Ron Oldfield of England finished with 1421 to be just behind André Geelen.
Top lady was Angie Brown of England with 1172. The last squad of the day saw Vladimir Dvorak of Czech Republic lead with 1347. Top lady was again Vintens, but she again just fell short of her previous total with 1291.
A small squad early on Saturday morning was won by André Duchemin with 1295, closely followed by yet another block by Vintens just under the 1300 mark. The next squad was won by Arthur Dähn, Germany, just falling short of 1400 by a single pin. Top lady was again Brown, this time with a much improved score of 1336 to take the lead in the overall rankings.
With just two squads remaining, Geelen was top of the overall qualification list, followed by Oldfield and Dähn. Brown lead in the ladies section, ahead of Vintens and Inge Hazeleger of Netherlands.
The last but one squad saw Ian Buckland of England find the form which had eluded him in the earlier squads, posting 1453, to now be top qualifier. Top lady was Kimberly Oakley, whose 1241 meant she may make a top 4 finish, and miss the first final round.
The final qualifying squad was won by Giorgio Desimio of Belgium with 1435. Martina Beckel of Germany had a slightly better block with 1233, but just came up a few pins short of 4th place and missing the first finals round in 5th place.
In the final qualification rankings, Buckland was top with 1453, just ahead of Geelen, Desimio and Oldfield, all of which would miss the first two finals rounds. Players in places 5 to 8 would miss one final round, eighth place was Mo Singleton of England with 1383.
The cut for the first finals round was 24th place, which was tied between Les Grant of England and Pekka Tiironkoski of Finland on 1318. Les Grant gained the place on the tie break rule.
Three scratch qualifiers also progressed to the finals, led by Alan Keddie of Scotland with a scratch score of 1292, along with three Turbo qualifiers.
In the ladies section, Brown was top of the leaderboard with 1336, ahead of Vintens, Hazeleger and Oakley. Eighth place qualifier was Marianne Pelz with 1109. As there were twelve places available in the finals, and only 12 entrants, all the ladies would go forward to the finals.
The final men's places in the first final round would be decided by a Desperado squad. The two final bowlers who would qualify for Sunday were Valentin Fatu of Romania and Hermann Wimmer of Germany.
For the men who had qualified through the Scratch standings, Turbo and Desperado, and those from 9th to 24th in the main standings, there was an early start on Sunday to bowl four games starting from scratch to see who would progress further.
Only the top 12 would make the cut, and leading the way were Keddie and Klaus-Uwe Lischka of Germany both on 927. Twelfth and last qualifier was Mike Halliwell of England with 856.
The top four from qualifying now joined the eight qualifiers for a final 4 game block, this round being comfortably won by Oldfield with 992, ahead of Geelen and Lol Ellis of England. These three would now play a stepladder final.
In the first match, Geelen easily won over Ellis, 276-241. Geelen then faced Oldfield in the title match. Oldfield started with a spare, then hit five strikes in a row to open up a clear lead, and finish as the winner, 280-255, taking his tenth ISBT title.
L-R Geelen, Oldfield and Ellis.
In the first match, Vintens had a close win over Marianne Pelz, 220-216. In the title match, Beckel started with the first five strikes, to gain an early lead. Vintens then clawed back into the match, but in the end could not pass the German, with Beckel becoming champion, 248-245, to secure her fourth ISBT title.
L-R Vintens, Beckel and Pelz.
The next stop is the Dutch Senior Open, which takes place at Chandra Bowling, in Nieuwegein from July 29 to August 2. Full details are available at ISBTBowlingTour.eu.
Report and results by Tony Brown.
Angie Brown, Frank Börner win Eliminator Finals in Böblingen Senior Open
Alessandra Morra, Patrick Rolland win Italian Senior Open
England's Angie Brown, Lol Ellis sweep the titles in 50+ Euro Bowling Open
Sabine Leutwiler, Harry Mickelson claim the titles in Alsace Senior Open 50+
Strong finish propels Martina Beckel, Pekka Tiironkoski to the top in Arthur's 10th Senior Open
Alessandra Morra, Alan Jenkins start 2015 Senior Tour with victory in 4th Plaza Senior Open
2015 International Seniors Bowling Tour Schedule & Champions
Euro Bowling Deurne in Antwerp, Belgium (July 15-19, 2015)
Championship Round:
1. Ron Oldfield, England
2. André Geelen, Belgium
3. Lol Ellis, England
Playoff Results:
First Match: No. 2 Geelen (257+19) def. No. 3 Ellis (226+15), 276-241
Championship: No. 1 Oldfield (256+24) def. Geelen (236+19), 280-255.
Euro Bowling Deurne in Antwerp, Belgium (July 15-19, 2015)
Championship Round:
1. Martina Beckel, Germany
2. Liliane Vintens, Belgium
3. Marianne Pelz, Germany
Playoff Results:
First Match: No. 3 Vintens (212+8) def. No. 2 Pelz (202+14), 220-216
Championship: No. 1 Beckel (242+6) def. Vintens (237+8), 248-245.
Top 3 advance to the stepladder finals.
Top 3 advance to the stepladder finals.
Top 8 advance to the next round.
Top 4 advance to the next round.
Top 12 advance to the next round.
Top 24 plus the top three scratch bowlers (places 26, 29 and 30), top 3 Turbo bowlers (places 36, 37 and 53) and top 2 of the Desperado Squad (places 28 and 42) advance; top four qualifiers earn two byes, places 5 to 8 get one bye.
All 12 bowlers advance.
Beckel edged Liliane Vintens, Belgium, for the wome's title, 248-245, while Oldfield defeated André Geelen, Belgium, 280-255 (all scores including age bonus pins).
It was the fourth career ISBT title for Beckel and her second this season, while Oldfield earned his first title in 2015 and the 10th of his career.
The seventh stop on the 2015 International Seniors Bowling Tour was a return to the popular venue of Euro Bowling in Deurne, Belgium, which attracted a disappointing entry list of only 61 men and 12 women.
This was the third consecutive weekend of ISBT tournaments, which seemed to be proving too much for many bowlers, and once again the support from local Belgian bowlers was disappointing.
The format for the tournament was similar to the earlier Euro 50 event, in that there was only a single six-game qualifying block, with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games, scratch scores and a Desperado squad.
Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
The first squad on Wednesday evening was won by a female bowler, Liliane Vintens of Belgium with 1301 including age bonus. There were two further squads on Thursday, the first being won by Luciano Di Rella of Italy with 1331, the second by Marc Wildemeersch of Belgium with 1316. Vintens was again top lady in this squad, but could not improve with 1270.
The first squad on Friday saw the first very big block, with André Geelen of Belgium hitting 1450 to take an early lead at the top of the qualification list. In the next squad, Ron Oldfield of England finished with 1421 to be just behind André Geelen.
Top lady was Angie Brown of England with 1172. The last squad of the day saw Vladimir Dvorak of Czech Republic lead with 1347. Top lady was again Vintens, but she again just fell short of her previous total with 1291.
A small squad early on Saturday morning was won by André Duchemin with 1295, closely followed by yet another block by Vintens just under the 1300 mark. The next squad was won by Arthur Dähn, Germany, just falling short of 1400 by a single pin. Top lady was again Brown, this time with a much improved score of 1336 to take the lead in the overall rankings.
With just two squads remaining, Geelen was top of the overall qualification list, followed by Oldfield and Dähn. Brown lead in the ladies section, ahead of Vintens and Inge Hazeleger of Netherlands.
The last but one squad saw Ian Buckland of England find the form which had eluded him in the earlier squads, posting 1453, to now be top qualifier. Top lady was Kimberly Oakley, whose 1241 meant she may make a top 4 finish, and miss the first final round.
The final qualifying squad was won by Giorgio Desimio of Belgium with 1435. Martina Beckel of Germany had a slightly better block with 1233, but just came up a few pins short of 4th place and missing the first finals round in 5th place.
In the final qualification rankings, Buckland was top with 1453, just ahead of Geelen, Desimio and Oldfield, all of which would miss the first two finals rounds. Players in places 5 to 8 would miss one final round, eighth place was Mo Singleton of England with 1383.
The cut for the first finals round was 24th place, which was tied between Les Grant of England and Pekka Tiironkoski of Finland on 1318. Les Grant gained the place on the tie break rule.
Three scratch qualifiers also progressed to the finals, led by Alan Keddie of Scotland with a scratch score of 1292, along with three Turbo qualifiers.
In the ladies section, Brown was top of the leaderboard with 1336, ahead of Vintens, Hazeleger and Oakley. Eighth place qualifier was Marianne Pelz with 1109. As there were twelve places available in the finals, and only 12 entrants, all the ladies would go forward to the finals.
The final men's places in the first final round would be decided by a Desperado squad. The two final bowlers who would qualify for Sunday were Valentin Fatu of Romania and Hermann Wimmer of Germany.
For the men who had qualified through the Scratch standings, Turbo and Desperado, and those from 9th to 24th in the main standings, there was an early start on Sunday to bowl four games starting from scratch to see who would progress further.
Only the top 12 would make the cut, and leading the way were Keddie and Klaus-Uwe Lischka of Germany both on 927. Twelfth and last qualifier was Mike Halliwell of England with 856.

Â
The twelve (pictured above) who advanced were then joined by qualifiers 5 to 8 for a further four games, again starting from scratch. This block was won by Helmut Ulber of Germany with 969. The top eight would go forwards to the next round, the bowler in eighth place being Dähn on 846.
In the first match, Geelen easily won over Ellis, 276-241. Geelen then faced Oldfield in the title match. Oldfield started with a spare, then hit five strikes in a row to open up a clear lead, and finish as the winner, 280-255, taking his tenth ISBT title.
L-R Geelen, Oldfield and Ellis.

Â
The women's semi-final round was a close run round, with Beckel just taking top position with 840 from Pelz. The top four from qualifying then joined the top four from the previous round (pictured above), and again Beckel finished at the top with 947, some distance ahead of Pelz and Vintens. As with the men's section, the top three would play a stepladder final.
L-R Vintens, Beckel and Pelz.
The next stop is the Dutch Senior Open, which takes place at Chandra Bowling, in Nieuwegein from July 29 to August 2. Full details are available at ISBTBowlingTour.eu.
Report and results by Tony Brown.
Â
Related Articles
Angie Brown, Frank Börner win Eliminator Finals in Böblingen Senior Open
Alessandra Morra, Patrick Rolland win Italian Senior Open
England's Angie Brown, Lol Ellis sweep the titles in 50+ Euro Bowling Open
Sabine Leutwiler, Harry Mickelson claim the titles in Alsace Senior Open 50+
Strong finish propels Martina Beckel, Pekka Tiironkoski to the top in Arthur's 10th Senior Open
Alessandra Morra, Alan Jenkins start 2015 Senior Tour with victory in 4th Plaza Senior Open
2015 International Seniors Bowling Tour Schedule & Champions
Â
Flanders Senior Open - Men's Stepladder Finals
Euro Bowling Deurne in Antwerp, Belgium (July 15-19, 2015)
Championship Round:
1. Ron Oldfield, England
2. André Geelen, Belgium
3. Lol Ellis, England
Playoff Results:
First Match: No. 2 Geelen (257+19) def. No. 3 Ellis (226+15), 276-241
Championship: No. 1 Oldfield (256+24) def. Geelen (236+19), 280-255.
Â
Flanders Senior Open - Women's Stepladder Finals
Euro Bowling Deurne in Antwerp, Belgium (July 15-19, 2015)
Championship Round:
1. Martina Beckel, Germany
2. Liliane Vintens, Belgium
3. Marianne Pelz, Germany
Playoff Results:
First Match: No. 3 Vintens (212+8) def. No. 2 Pelz (202+14), 220-216
Championship: No. 1 Beckel (242+6) def. Vintens (237+8), 248-245.
Â
Flanders Senior Open - Men's Finals
Top 3 advance to the stepladder finals.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Ron Oldfield | England | 24 | 248 | 217 | 235 | 196 | 896 | 224.00 | 992 |
2. | André Geelen | Belgium | 19 | 246 | 182 | 217 | 202 | 847 | 211.75 | 923 |
3. | Lol Ellis | England | 15 | 258 | 198 | 186 | 198 | 840 | 210.00 | 900 |
4. | Ian Buckland | England | 10 | 215 | 217 | 181 | 235 | 848 | 212.00 | 888 |
5. | Ron Deacon | England | 25 | 202 | 192 | 190 | 204 | 788 | 197.00 | 888 |
6. | Arthur Dähn | Germany | 14 | 199 | 266 | 184 | 172 | 821 | 205.25 | 877 |
7. | Giorgio Desimio | Italy | 15 | 237 | 215 | 181 | 159 | 792 | 198.00 | 852 |
8. | Hermann Wimmer | Germany | 22 | 187 | 173 | 178 | 204 | 742 | 185.50 | 830 |
9. | Helmut Ulber | Germany | 16 | 191 | 183 | 194 | 194 | 762 | 190.50 | 826 |
10. | Vladimir Dvorak | Czech Republic | 15 | 188 | 205 | 172 | 193 | 758 | 189.50 | 818 |
11. | Les Grant | England | 21 | 211 | 178 | 136 | 168 | 693 | 173.25 | 777 |
12. | Valentin Fatu | Romania | 3 | 168 | 235 | 160 | 197 | 760 | 190.00 | 772 |
Â
Flanders Senior Open - Women's Finals
Top 3 advance to the stepladder finals.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Martina Beckel | Germany | 6 | 191 | 238 | 225 | 269 | 923 | 230.75 | 947 |
2. | Marianne Pelz | Germany | 14 | 185 | 204 | 233 | 196 | 818 | 204.50 | 874 |
3. | Liliane Vintens | Belgium | 8 | 193 | 213 | 205 | 224 | 835 | 208.75 | 867 |
4. | Monique Weisemburger | France | 9 | 234 | 209 | 194 | 179 | 816 | 204.00 | 852 |
5. | Angie Brown | England | 7 | 172 | 201 | 194 | 247 | 814 | 203.50 | 842 |
6. | Farida Pascoal Blom | Netherlands | 20 | 187 | 147 | 223 | 181 | 738 | 184.50 | 818 |
7. | Kimberley Oakley | England | 2 | 158 | 206 | 182 | 197 | 743 | 185.75 | 751 |
8. | Inge Hazeleger | Netherlands | 1 | 190 | 147 | 220 | 167 | 724 | 181.00 | 728 |
Â
Flanders Senior Open - Men's Semifinals
Top 8 advance to the next round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Helmut Ulber | Germany | 16 | 203 | 217 | 253 | 232 | 905 | 226.25 | 969 |
2. | Vladimir Dvorak | Czech Republic | 15 | 224 | 214 | 228 | 213 | 879 | 219.75 | 939 |
3. | Valentin Fatu | Romania | 3 | 192 | 237 | 248 | 247 | 924 | 231.00 | 936 |
4. | Lol Ellis | England | 15 | 235 | 197 | 246 | 189 | 867 | 216.75 | 927 |
5. | Hermann Wimmer | Germany | 22 | 179 | 208 | 224 | 184 | 795 | 198.75 | 883 |
6. | Les Grant | England | 21 | 215 | 226 | 189 | 165 | 795 | 198.75 | 879 |
7. | Ron Deacon | England | 25 | 183 | 202 | 202 | 170 | 757 | 189.25 | 857 |
8. | Arthur Dähn | Germany | 14 | 149 | 189 | 217 | 235 | 790 | 197.50 | 846 |
9. | Klaus-Uwe Lischka | Germany | 6 | 216 | 202 | 205 | 194 | 817 | 204.25 | 841 |
10. | Luciano Di Rella | Italy | 16 | 174 | 187 | 198 | 200 | 759 | 189.75 | 823 |
11. | Mo Singleton | England | 21 | 180 | 170 | 234 | 143 | 727 | 181.75 | 811 |
12. | Frank Lindsay | England | 15 | 190 | 186 | 186 | 178 | 740 | 185.00 | 800 |
13. | Robert Vallons | Belgium | 9 | 179 | 198 | 204 | 172 | 753 | 188.25 | 789 |
14. | Markku Puurunen | Finland | 7 | 201 | 173 | 170 | 214 | 758 | 189.50 | 786 |
15. | Alan Keddie | England | 4 | 191 | 196 | 187 | 179 | 753 | 188.25 | 769 |
16. | Mike Halliwell | England | 8 | 186 | 189 | 174 | 187 | 736 | 184.00 | 768 |
Â
Flanders Senior Open - Women's Semifinals
Top 4 advance to the next round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Martina Beckel | Germany | 6 | 203 | 210 | 174 | 229 | 816 | 204.00 | 840 |
2. | Marianne Pelz | Germany | 14 | 230 | 151 | 180 | 216 | 777 | 194.25 | 833 |
3. | Farida Pascoal Blom | Netherlands | 20 | 184 | 173 | 149 | 192 | 698 | 174.50 | 778 |
4. | Monique Weisemburger | France | 9 | 153 | 172 | 200 | 197 | 722 | 180.50 | 758 |
5. | Sabine Sonnenschein | Germany | 1 | 167 | 189 | 173 | 208 | 737 | 184.25 | 741 |
6. | Sharon Le Louarn | Jersey | 4 | 157 | 136 | 169 | 201 | 663 | 165.75 | 679 |
7. | Ruth Stander | England | 31 | 133 | 165 | 133 | 110 | 541 | 135.25 | 665 |
8. | Claribel Muis | Netherlands | 7 | 0 | 0 | 0 | 0 | 0 | 0 | DNF |
Â
Flanders Senior Open - Men's Quarterfinals
Top 12 advance to the next round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Alan Keddie | England | 4 | 204 | 245 | 256 | 206 | 911 | 227.75 | 927 |
2. | Klaus-Uwe Lischka | Germany | 6 | 193 | 248 | 229 | 233 | 903 | 225.75 | 927 |
3. | Hermann Wimmer | Germany | 22 | 171 | 238 | 194 | 223 | 826 | 206.50 | 914 |
4. | Vladimir Dvorak | Czech Republic | 15 | 181 | 228 | 222 | 212 | 843 | 210.75 | 903 |
5. | Ron Deacon | England | 25 | 195 | 175 | 194 | 235 | 799 | 199.75 | 899 |
6. | Luciano Di Rella | Italy | 16 | 201 | 215 | 224 | 194 | 834 | 208.50 | 898 |
7. | Lol Ellis | England | 15 | 218 | 191 | 193 | 222 | 824 | 206.00 | 884 |
8. | Helmut Ulber | Germany | 16 | 159 | 204 | 214 | 233 | 810 | 202.50 | 874 |
9. | Robert Vallons | Belgium | 9 | 227 | 221 | 223 | 165 | 836 | 209.00 | 872 |
10. | Les Grant | England | 21 | 195 | 207 | 192 | 190 | 784 | 196.00 | 868 |
11. | Valentin Fatu | Romania | 3 | 226 | 216 | 196 | 215 | 853 | 213.25 | 865 |
12. | Mike Halliwell | England | 8 | 190 | 182 | 250 | 202 | 824 | 206.00 | 856 |
13. | Alan Jenkins | England | 24 | 185 | 194 | 189 | 175 | 743 | 185.75 | 839 |
14. | Uwe Tscharke | Germany | 3 | 234 | 212 | 184 | 191 | 821 | 205.25 | 833 |
15. | Phil Punter | England | 11 | 214 | 185 | 200 | 190 | 789 | 197.25 | 833 |
16. | Bruno Schmitt | France | 9 | 185 | 190 | 205 | 215 | 795 | 198.75 | 831 |
17. | Alan Turner | England | 19 | 170 | 162 | 233 | 188 | 753 | 188.25 | 829 |
18. | Marc Wildemeersch | Belgium | 8 | 187 | 193 | 195 | 201 | 776 | 194.00 | 808 |
19. | Yves Delafonteyne | Belgium | 1 | 156 | 211 | 200 | 235 | 802 | 200.50 | 806 |
20. | Rene Gooyers | Netherlands | 11 | 136 | 202 | 245 | 178 | 761 | 190.25 | 805 |
21. | Peter Broekmans | Belgium | 0 | 202 | 216 | 205 | 158 | 781 | 195.25 | 781 |
22. | Mick Ince | England | 15 | 192 | 183 | 183 | 163 | 721 | 180.25 | 781 |
23. | Pierre Prou | France | 16 | 161 | 209 | 155 | 151 | 676 | 169.00 | 740 |
24. | Yves Strobbe | France | 4 | 172 | 154 | 215 | 168 | 709 | 177.25 | 725 |
Â
Flanders Senior Open - Men's Qualifying
Top 24 plus the top three scratch bowlers (places 26, 29 and 30), top 3 Turbo bowlers (places 36, 37 and 53) and top 2 of the Desperado Squad (places 28 and 42) advance; top four qualifiers earn two byes, places 5 to 8 get one bye.
Pos | Player | Country | Age Bonus | Scratch | Average | Total |
1. | Ian Buckland | England | 10 | 1393 | 232.17 | 1453 |
2. | André Geelen | Belgium | 19 | 1336 | 222.67 | 1450 |
3. | Giorgio Desimio | Italy | 15 | 1345 | 224.17 | 1435 |
4. | Ron Oldfield | England | 24 | 1277 | 212.83 | 1421 |
5. | Arthur Dähn | Germany | 14 | 1315 | 219.17 | 1399 |
6. | Frank Lindsay | England | 15 | 1309 | 218.17 | 1399 |
7. | Markku Puurunen | Finland | 7 | 1355 | 225.83 | 1397 |
8. | Mo Singleton | England | 21 | 1257 | 209.50 | 1383 |
9. | Uwe Tscharke | Germany | 3 | 1339 | 223.17 | 1357 |
10. | Ron Deacon | England | 25 | 1202 | 200.33 | 1352 |
11. | Alan Turner | England | 19 | 1236 | 206.00 | 1350 |
12. | Vladimir Dvorak | Czech Republic | 15 | 1257 | 209.50 | 1347 |
13. | Marc Wildemeersch | Belgium | 8 | 1296 | 216.00 | 1344 |
14. | Peter Broekmans | Belgium | 0 | 1341 | 223.50 | 1341 |
15. | Mick Ince | England | 15 | 1242 | 207.00 | 1332 |
16. | Lol Ellis | England | 15 | 1241 | 206.83 | 1331 |
17. | Luciano Di Rella | Italy | 16 | 1235 | 205.83 | 1331 |
18. | Helmut Ulber | Germany | 16 | 1232 | 205.33 | 1328 |
19. | Yves Strobbe | France | 4 | 1302 | 217.00 | 1326 |
20. | Phil Punter | England | 11 | 1259 | 209.83 | 1325 |
21. | Pierre Prou | France | 16 | 1227 | 204.50 | 1323 |
22. | Rene Gooyers | Netherlands | 11 | 1256 | 209.33 | 1322 |
23. | Alan Jenkins | England | 24 | 1175 | 195.83 | 1319 |
24. | Les Grant | England | 21 | 1192 | 198.67 | 1318 |
25. | Bruno Schmitt | Finland | 23 | 1180 | 196.67 | 1318 |
26. | Bruno Schmitt | England | 4 | 1292 | 215.33 | 1316 |
27. | Bruno Schmitt | Germany | 20 | 1196 | 199.33 | 1316 |
28. | Bruno Schmitt | Germany | 22 | 1182 | 197.00 | 1314 |
29. | Bruno Schmitt | France | 9 | 1252 | 208.67 | 1306 |
30. | Klaus-Uwe Lischka | Germany | 6 | 1262 | 210.33 | 1298 |
31. | Domenico Nespoli | Italy | 17 | 1195 | 199.17 | 1297 |
32. | Victor Taeymans | Belgium | 21 | 1171 | 195.17 | 1297 |
33. | André Duchemin | Belgium | 10 | 1235 | 205.83 | 1295 |
34. | Michel Perniaux | Belgium | 18 | 1187 | 197.83 | 1295 |
35. | Francois Apers | Belgium | 28 | 1124 | 187.33 | 1292 |
36. | Mike Halliwell | England | 8 | 1243 | 207.17 | 1291 |
37. | Robert Vallons | Belgium | 9 | 1237 | 206.17 | 1291 |
38. | Frank Stander | England | 35 | 1063 | 177.17 | 1273 |
39. | Jordi Roca | Belgium | 8 | 1222 | 203.67 | 1270 |
40. | Eric Dingreville | France | 4 | 1245 | 207.50 | 1269 |
41. | Jacky Perignon | Belgium | 11 | 1198 | 199.67 | 1264 |
42. | Valentin Fatu | Romania | 3 | 1240 | 206.67 | 1258 |
43. | Ben Van Denzel | Netherlands | 7 | 1209 | 201.50 | 1251 |
44. | Albert Luyts | Belgium | 25 | 1099 | 183.17 | 1249 |
45. | Henry Van Steenis | Netherlands | 8 | 1195 | 199.17 | 1243 |
46. | Calogero Miraglia | Belgium | 13 | 1161 | 193.50 | 1239 |
47. | Harald Punessen | Germany | 2 | 1204 | 200.67 | 1216 |
48. | Frédéric Jansen | Belgium | 15 | 1123 | 187.17 | 1213 |
49. | Eddy Jeziorski | Belgium | 9 | 1157 | 192.83 | 1211 |
50. | Jozef Van Doren | Belgium | 19 | 1097 | 182.83 | 1211 |
51. | Vincent Wuylens | Belgium | 1 | 1190 | 198.33 | 1196 |
52. | Yani Reitanos | Belgium | 10 | 1130 | 188.33 | 1190 |
53. | Yves Delafonteyne | Belgium | 1 | 1165 | 194.17 | 1171 |
54. | Norbert Rondelez | Belgium | 7 | 1123 | 187.17 | 1165 |
55. | Auke Broekhuizen | Netherlands | 4 | 1138 | 189.67 | 1162 |
56. | Paul Le Louarn | Jersey | 14 | 1060 | 176.67 | 1144 |
57. | Jacques Quinol | France | 6 | 1106 | 184.33 | 1142 |
58. | Dominique Brosens | Belgium | 6 | 1100 | 183.33 | 1136 |
59. | Hans Bakker | Netherlands | 16 | 986 | 164.33 | 1082 |
60. | Patrick Bruylants | Belgium | 4 | 1049 | 174.83 | 1073 |
61. | Michel Bourgeois | Belgium | 6 | 990 | 165.00 | 1026 |
Â
Flanders Senior Open - Women's Qualifying
All 12 bowlers advance.
Pos | Player | Country | Age Bonus | Scratch | Average | Total |
1. | Angie Brown | England | 7 | 1294 | 215.67 | 1336 |
2. | Liliane Vintens | Belgium | 8 | 1253 | 208.83 | 1301 |
3. | Inge Hazeleger | Netherlands | 1 | 1245 | 207.50 | 1251 |
4. | Kimberley Oakley | England | 2 | 1229 | 204.83 | 1241 |
5. | Martina Beckel | Germany | 6 | 1197 | 199.50 | 1233 |
6. | Farida Pascoal Blom | Netherlands | 20 | 1073 | 178.83 | 1193 |
7. | Monique Weisemburger | France | 9 | 1082 | 180.33 | 1136 |
8. | Marianne Pelz | Germany | 14 | 1025 | 170.83 | 1109 |
9. | Ruth Stander | England | 31 | 917 | 152.83 | 1103 |
10. | Claribel Muis | Netherlands | 7 | 1023 | 170.50 | 1065 |
11. | Sabine Sonnenschein | Germany | 1 | 977 | 162.83 | 983 |
12. | Sharon Le Louarn | Jersey | 4 | 915 | 152.50 | 939 |
Â