All Events - Standings after 15 of 24 games
07/06/07
2007 Men's European Championships
| Pos | Player | Country | Dbls short | Dbls long | Trios short | Trios Long | Team short | Team long | Total | Ave. |
| 1. | Bo Winther Pedersen | Denmark | 1385 | 1274 | 764 | 3423 | 228.20 | |||
| 2. | Achim Grabowski | Germany | 1321 | 1416 | 646 | 3383 | 225.53 | |||
| 3. | Robert Andersson | Sweden | 1244 | 1471 | 660 | 3375 | 225.00 | |||
| 4. | Martin Larsen | Sweden | 1388 | 1347 | 639 | 3374 | 224.93 | |||
| 5. | Cundy Darren | England | 1371 | 1283 | 718 | 3372 | 224.80 | |||
| 6. | Leonidas Maragkos | Greece | 1347 | 1242 | 748 | 3337 | 222.47 | |||
| 7. | Osku Palermaa | Finland | 1217 | 1396 | 721 | 3334 | 222.27 | |||
| 8. | Remco Verboon | Netherlands | 1321 | 1292 | 716 | 3329 | 221.93 | |||
| 9. | Federico Rossi | Italy | 1225 | 1386 | 684 | 3295 | 219.67 | |||
| 10. | Tobias Karlsson | Sweden | 1458 | 1151 | 677 | 3286 | 219.07 | |||
| 11. | Petteri Salonen | Finland | 1274 | 1377 | 634 | 3285 | 219.00 | |||
| 12. | Thomas Tybl | Austria | 1283 | 1359 | 629 | 3271 | 218.07 | |||
| 13. | Thomas Gross | Austria | 1278 | 1360 | 610 | 3248 | 216.53 | |||
| 14. | Mike Quarry | England | 1368 | 1277 | 600 | 3245 | 216.33 | |||
| 15. | Thomas Larsen | Denmark | 1332 | 1321 | 583 | 3236 | 215.73 | |||
| 16. | Dominic Barrett | England | 1226 | 1359 | 648 | 3233 | 215.53 | |||
| 17. | Kai Guenther | Germany | 1316 | 1273 | 630 | 3219 | 214.60 | |||
| 18. | Joonas Jehkinen | Finland | 1231 | 1289 | 695 | 3215 | 214.33 | |||
| 19. | Jesper Agerbo | Denmark | 1328 | 1275 | 605 | 3208 | 213.87 | |||
| 20. | Vincent Cayez | France | 1272 | 1326 | 603 | 3201 | 213.40 | |||
| 21. | Magnus Andersson | Sweden | 1224 | 1268 | 695 | 3187 | 212.47 | |||
| 22. | Aviv Alfital | Israel | 1221 | 1339 | 626 | 3186 | 212.40 | |||
| 23. | Marco Reviglio | Italy | 1358 | 1212 | 601 | 3171 | 211.40 | |||
| 24. | Peter Smits | Netherlands | 1194 | 1387 | 587 | 3168 | 211.20 | |||
| 25. | Or Aviram | Israel | 1290 | 1234 | 642 | 3166 | 211.07 | |||
| 26. | Per Kristian Eide | Norway | 1259 | 1249 | 654 | 3162 | 210.80 | |||
| 27. | Dainius Zaltauskas | Lithuania | 1302 | 1282 | 574 | 3158 | 210.53 | |||
| 28. | Michael Kok | Netherlands | 1289 | 1186 | 650 | 3125 | 208.33 | |||
| 29. | Jari Ratia | Finland | 1221 | 1107 | 794 | 3122 | 208.13 | |||
| 30. | Tobias Gaebler | Germany | 1341 | 1228 | 550 | 3119 | 207.93 | |||
| 31. | Keon Pellegroms | Belgium | 1195 | 1286 | 631 | 3112 | 207.47 | |||
| 32. | Dennis Eklund | Sweden | 1298 | 1200 | 613 | 3111 | 207.40 | |||
| 33. | Mithat Siveliol | Turkey | 1250 | 1238 | 620 | 3108 | 207.20 | |||
| 34. | Mads Sandbaekken | Norway | 1186 | 1343 | 575 | 3104 | 206.93 | |||
| 35. | Jon Zadel | England | 1204 | 1202 | 687 | 3093 | 206.20 | |||
| 36. | Kimmo Lehtonen | Finland | 1106 | 1297 | 678 | 3081 | 205.40 | |||
| 37. | Sergey Andreev | Russia | 1248 | 1249 | 583 | 3080 | 205.33 | |||
| 38. | Jean-Marc Lebon | Belgium | 1235 | 1203 | 641 | 3079 | 205.27 | |||
| 39. | Michael Loos | Austria | 1200 | 1228 | 645 | 3073 | 204.87 | |||
| (tie) | Manfred Panzenboeck | Austria | 1232 | 1180 | 661 | 3073 | 204.87 | |||
| 41. | Lasse Ingebrigtsen | Norway | 1101 | 1231 | 735 | 3067 | 204.47 | |||
| 42. | Dirk Dreyer | Germany | 1177 | 1272 | 615 | 3064 | 204.27 | |||
| 43. | Jimmy Dan Mortensen | Denmark | 1240 | 1248 | 574 | 3062 | 204.13 | |||
| 44. | Parasakis Stavros | Greece | 1203 | 1320 | 537 | 3060 | 204.00 | |||
| 45. | Timo Alho | Finland | 1221 | 1212 | 626 | 3059 | 203.93 | |||
| 46. | Christian Racpan | Germany | 1238 | 1253 | 567 | 3058 | 203.87 | |||
| 47. | Jan Spacil | Czech Republic | 1185 | 1252 | 620 | 3057 | 203.80 | |||
| 48. | Peter Ljung | Sweden | 1134 | 1281 | 639 | 3054 | 203.60 | |||
| 49. | Wim van den Veen | Netherlands | 1191 | 1285 | 574 | 3050 | 203.33 | |||
| 50. | Petter Hansen | Norway | 1177 | 1268 | 602 | 3047 | 203.13 | |||
| (tie) | Mark Smith | England | 1121 | 1297 | 629 | 3047 | 203.13 | |||
| 52. | Glenn Morten Pedersen | Norway | 1168 | 1285 | 591 | 3044 | 202.93 | |||
| 53. | Gal Shemer | Israel | 1192 | 1088 | 759 | 3039 | 202.60 | |||
| 54. | Ron van den Bogaard | Netherlands | 1186 | 1236 | 616 | 3038 | 202.53 | |||
| 55. | Wim Claessens | Belgium | 1141 | 1193 | 701 | 3035 | 202.33 | |||
| 56. | Melvin Ocando | Spain | 1193 | 1119 | 718 | 3030 | 202.00 | |||
| 57. | Gennadiy Sidorov | Russia | 1136 | 1212 | 678 | 3026 | 201.73 | |||
| 58. | Romain Franchi | France | 1245 | 1190 | 589 | 3024 | 201.60 | |||
| 59. | Andrey Shultse | Russia | 1160 | 1212 | 646 | 3018 | 201.20 | |||
| 60. | Juan Ramonde | Spain | 1231 | 1194 | 591 | 3016 | 201.07 | |||
| (tie) | Frederik Ohrgaard | Denmark | 1150 | 1208 | 658 | 3016 | 201.07 | |||
| 62. | Matej Fegus | Slovenia | 1237 | 1193 | 573 | 3003 | 200.20 | |||
| 63. | Yoan Alix | France | 1287 | 1133 | 582 | 3002 | 200.13 | |||
| 64. | Nikolajs Ovcinnikovs | Latvia | 1240 | 1113 | 648 | 3001 | 200.07 | |||
| 65. | Marco Jonsson | Scotland | 1115 | 1294 | 585 | 2994 | 199.60 | |||
| 66. | Mark McQueen | Scotland | 1211 | 1138 | 644 | 2993 | 199.53 | |||
| 67. | Stephen Joyce | Ireland | 1355 | 1108 | 520 | 2983 | 198.87 | |||
| 68. | Stathatos Ioannis | Greece | 1102 | 1255 | 624 | 2981 | 198.73 | |||
| 69. | Mindaugas Gaucys | Lithuania | 1147 | 1265 | 566 | 2978 | 198.53 | |||
| 70. | Thierry Sacco | France | 1220 | 1204 | 549 | 2973 | 198.20 | |||
| 71. | Nicolas Forestier | France | 1226 | 1189 | 549 | 2964 | 197.60 | |||
| 72. | Wincent Wuylens | Belgium | 1315 | 1085 | 562 | 2962 | 197.47 | |||
| 73. | Przemyslaw Antuszewicz | Poland | 1150 | 1256 | 555 | 2961 | 197.40 | |||
| 74. | Paul Moor | England | 1147 | 1198 | 614 | 2959 | 197.27 | |||
| 75. | Svein Roger Olsen | Norway | 1156 | 1255 | 541 | 2952 | 196.80 | |||
| 76. | Mariusz Musialik | Poland | 1209 | 1137 | 605 | 2951 | 196.73 | |||
| (tie) | Javier Rosado | Spain | 1208 | 1166 | 577 | 2951 | 196.73 | |||
| 78. | Evangelos Krizinis | Greece | 1255 | 1105 | 588 | 2948 | 196.53 | |||
| (tie) | Moshe Sheinman | Israel | 1225 | 1102 | 621 | 2948 | 196.53 | |||
| 80. | Luciano Fiorani | Switzerland | 1186 | 1162 | 598 | 2946 | 196.40 | |||
| 81. | Boufesis Nikolaos | Greece | 1111 | 1182 | 651 | 2944 | 196.27 | |||
| 82. | Yan Korshak | Russia | 1265 | 1063 | 609 | 2937 | 195.80 | |||
| 83. | Leopold Grundschober | Austria | 1140 | 1224 | 571 | 2935 | 195.67 | |||
| 84. | Manolo Rocchi | Italy | 1154 | 1087 | 691 | 2932 | 195.47 | |||
| 85. | Arturs Levikins | Latvia | 1244 | 1130 | 557 | 2931 | 195.40 | |||
| (tie) | Dimitrios Karetsos | Greece | 1205 | 1145 | 581 | 2931 | 195.40 | |||
| 87. | Ales Hubacek | Czech Republic | 1166 | 1171 | 588 | 2925 | 195.00 | |||
| 88. | Yossi Shtrum | Israel | 1081 | 1224 | 618 | 2923 | 194.87 | |||
| 89. | Jaroslav Gurovic | Czech Republic | 1102 | 1166 | 652 | 2920 | 194.67 | |||
| 90. | Kestutis Gudauskas | Lithuania | 1169 | 1204 | 538 | 2911 | 194.07 | |||
| (tie) | Alesandro Delcarmine | Italy | 1205 | 1053 | 653 | 2911 | 194.07 | |||
| 92. | Mykhaylo Kalika | Ukraine | 1169 | 1105 | 636 | 2910 | 194.00 | |||
| 93. | Zilvinas Perminas | Lithuania | 1169 | 1160 | 580 | 2909 | 193.93 | |||
| 94. | Oleksandr Kalika | Ukraine | 1136 | 1143 | 619 | 2898 | 193.20 | |||
| 95. | Mathieu Berges | Switzerland | 1247 | 1055 | 594 | 2896 | 193.07 | |||
| (tie) | Shaun McLeod | Scotland | 1056 | 1220 | 620 | 2896 | 193.07 | |||
| 97. | Maurizio Celli | Italy | 1144 | 1116 | 635 | 2895 | 193.00 | |||
| 98. | Dimitri Chilkine | Belorussia | 1136 | 1128 | 628 | 2892 | 192.80 | |||
| 99. | Florin Mihailescu | Romania | 1158 | 1102 | 622 | 2882 | 192.13 | |||
| 100. | Robert Woelki | Germany | 1128 | 1158 | 590 | 2876 | 191.73 | |||
| (tie) | Tomasz Janicki | Poland | 1100 | 1169 | 607 | 2876 | 191.73 | |||
| 102. | Janno Kannike | Estonia | 1247 | 1057 | 565 | 2869 | 191.27 | |||
| (tie) | Imre Foldvari | Hungary | 1190 | 1045 | 634 | 2869 | 191.27 | |||
| 104. | Anders Vorborg | Denmark | 1123 | 1132 | 600 | 2855 | 190.33 | |||
| 105. | Marek Husar | Slovakia | 1132 | 1154 | 568 | 2854 | 190.27 | |||
| 106. | Habib Dogan | Turkey | 1056 | 1172 | 622 | 2850 | 190.00 | |||
| 107. | Nick Plummen | Netherlands | 1252 | 1041 | 556 | 2849 | 189.93 | |||
| 108. | Zabi Sikander | Bulgaria | 1160 | 1080 | 600 | 2840 | 189.33 | |||
| 109. | Felipe Berruezo | Spain | 1084 | 1039 | 715 | 2838 | 189.20 | |||
| 110. | Radek Pospisil | Slovakia | 1123 | 1063 | 651 | 2837 | 189.13 | |||
| 111. | Gery Hacquin | Belgium | 1053 | 1228 | 551 | 2832 | 188.80 | |||
| 112. | Laurent Tessier | France | 1143 | 1106 | 581 | 2830 | 188.67 | |||
| 113. | Bjorn Sigurdsson | Iceland | 1167 | 1142 | 517 | 2826 | 188.40 | |||
| 114. | Edmunds Jansons | Latvia | 1139 | 1143 | 540 | 2822 | 188.13 | |||
| 115. | Glenn Vansteenbrugge | Belgium | 1164 | 1114 | 543 | 2821 | 188.07 | |||
| 116. | Istvan Soltesz | Hungary | 1157 | 1092 | 565 | 2814 | 187.60 | |||
| 117. | Valentin Fatu | Romania | 1205 | 1051 | 554 | 2810 | 187.33 | |||
| 118. | Heorhi Pryhozhi | Belorussia | 1155 | 1081 | 559 | 2795 | 186.33 | |||
| 119. | Domagoj Dobrilovic | Croatia | 1116 | 1122 | 551 | 2789 | 185.93 | |||
| 120. | Alan Bride | Ireland | 1107 | 1141 | 538 | 2786 | 185.73 | |||
| 121. | Antonio di Francesco | Italy | 1026 | 1197 | 562 | 2785 | 185.67 | |||
| (tie) | Gediz Ege | Turkey | 1137 | 1124 | 524 | 2785 | 185.67 | |||
| 123. | Mark Hutton | Scotland | 1135 | 1062 | 586 | 2783 | 185.53 | |||
| 124. | Rostislav Brzica | Czech Republic | 1063 | 1194 | 525 | 2782 | 185.47 | |||
| 125. | Erwin Pascual | Spain | 1112 | 1065 | 600 | 2777 | 185.13 | |||
| 126. | Antonis Bekas | Bulgaria | 1048 | 1168 | 558 | 2774 | 184.93 | |||
| 127. | Juan Marian | Spain | 1052 | 1115 | 606 | 2773 | 184.87 | |||
| 128. | Sergey Starchenkov | Russia | 1166 | 1103 | 492 | 2761 | 184.07 | |||
| 129. | Andres Pall Juliusson | Iceland | 1029 | 1170 | 556 | 2755 | 183.67 | |||
| 130. | Gyorgy Bodis | Hungary | 1102 | 993 | 655 | 2750 | 183.33 | |||
| 131. | Jiri Hindrak | Czech Republic | 974 | 1228 | 546 | 2748 | 183.20 | |||
| 132. | Laszlo Lacsek | Hungary | 996 | 1209 | 537 | 2742 | 182.80 | |||
| 133. | Arni Geir Omarsson | Iceland | 1043 | 1131 | 567 | 2741 | 182.73 | |||
| 134. | Philippe Huber | Switzerland | 1086 | 1141 | 508 | 2735 | 182.33 | |||
| 135. | Dimitry Stepuk | Belorussia | 1131 | 1082 | 518 | 2731 | 182.07 | |||
| 136. | Hafthor Hardarson | Iceland | 912 | 1263 | 553 | 2728 | 181.87 | |||
| 137. | Andrius Pocius | Lithuania | 1077 | 1152 | 498 | 2727 | 181.80 | |||
| 138. | Marcel Tarase | Romania | 1086 | 1115 | 507 | 2708 | 180.53 | |||
| 139. | Boris Panajotov | Bulgaria | 1065 | 1129 | 513 | 2707 | 180.47 | |||
| 140. | Juris Kalnracenis | Latvia | 994 | 1091 | 621 | 2706 | 180.40 | |||
| 141. | Andrius Gasparavicius | Lithuania | 1101 | 1013 | 591 | 2705 | 180.33 | |||
| 142. | Stuart Chamberlain | Wales | 1053 | 1175 | 476 | 2704 | 180.27 | |||
| (tie) | Siarhei Tsiushkevich | Belorussia | 1084 | 1075 | 545 | 2704 | 180.27 | |||
| 144. | Emre Yusufi | Turkey | 1094 | 1131 | 478 | 2703 | 180.20 | |||
| 145. | Rene Blazek | Slovakia | 1158 | 1006 | 534 | 2698 | 179.87 | |||
| (tie) | Martin Slavkovsky | Slovakia | 1106 | 1049 | 543 | 2698 | 179.87 | |||
| 147. | Marek Przespolewski | Poland | 1067 | 1010 | 617 | 2694 | 179.60 | |||
| (tie) | Andriy Vazhentsev | Ukraine | 1101 | 1092 | 501 | 2694 | 179.60 | |||
| 149. | Zorislav Leko | Croatia | 1114 | 1073 | 506 | 2693 | 179.53 | |||
| 150. | Tzvetan Angelov | Bulgaria | 1093 | 1103 | 496 | 2692 | 179.47 | |||
| 151. | Tomaz Erzen | Slovenia | 1048 | 1089 | 553 | 2690 | 179.33 | |||
| 152. | Ivo Hauptman | Slovenia | 1088 | 1043 | 556 | 2687 | 179.13 | |||
| 153. | Ciril Mihelcic | Slovenia | 1092 | 1070 | 521 | 2683 | 178.87 | |||
| 154. | Alexey Vasilenko | Russia | 1041 | 1075 | 565 | 2681 | 178.73 | |||
| 155. | Larry Vontobel | Switzerland | 1045 | 1108 | 526 | 2679 | 178.60 | |||
| 156. | James McQueen | Scotland | 1098 | 1103 | 472 | 2673 | 178.20 | |||
| 157. | Nikolai Schroeder | Austria | 997 | 1081 | 587 | 2665 | 177.67 | |||
| 158. | Martin Mikula | Slovakia | 1085 | 1001 | 574 | 2660 | 177.33 | |||
| 159. | Vahur Roht | Estonia | 1025 | 1062 | 560 | 2647 | 176.47 | |||
| (tie) | Adam Martin | Poland | 1079 | 1029 | 539 | 2647 | 176.47 | |||
| 161. | Janos Farkas | Hungary | 1046 | 1135 | 464 | 2645 | 176.33 | |||
| 162. | Nicolai Babiuc | MDA | 1058 | 1113 | 472 | 2643 | 176.20 | |||
| 163. | Vojtech Sadlik | Czech Republic | 1128 | 971 | 537 | 2636 | 175.73 | |||
| 164. | Roger Widmer | Switzerland | 1040 | 1095 | 499 | 2634 | 175.60 | |||
| 165. | Udo Sulp | Estonia | 1043 | 1033 | 557 | 2633 | 175.53 | |||
| 166. | Sandro Ancarani | Switzerland | 1117 | 1048 | 466 | 2631 | 175.40 | |||
| 167. | Robert Dan Sigurdsson | Iceland | 1041 | 1036 | 551 | 2628 | 175.20 | |||
| (tie) | Dmytro Virchenko | Ukraine | 1032 | 1095 | 501 | 2628 | 175.20 | |||
| 169. | Zoltan Skobrics | Hungary | 979 | 1101 | 541 | 2621 | 174.73 | |||
| 170. | Marius Piticariu | Romania | 1038 | 1054 | 528 | 2620 | 174.67 | |||
| 171. | Dave English | Ireland | 1065 | 1011 | 539 | 2615 | 174.33 | |||
| 172. | Zelimit Jurkovic | Croatia | 1062 | 1072 | 475 | 2609 | 173.93 | |||
| 173. | Jacek Grotowski | Poland | 921 | 1048 | 638 | 2607 | 173.80 | |||
| 174. | Raul Beekmann | Estonia | 997 | 1011 | 597 | 2605 | 173.67 | |||
| 175. | Barlas Kontas | Turkey | 1002 | 958 | 641 | 2601 | 173.40 | |||
| 176. | Sharid Yusaf | Scotland | 987 | 1131 | 481 | 2599 | 173.27 | |||
| 177. | Paul Chandler | Ireland | 1030 | 1043 | 522 | 2595 | 173.00 | |||
| 178. | Gareth Roberts | Wales | 964 | 1151 | 475 | 2590 | 172.67 | |||
| 179. | Julians Visockis | Latvia | 959 | 1131 | 498 | 2588 | 172.53 | |||
| 180. | Erhan Cakir | Turkey | 992 | 1122 | 470 | 2584 | 172.27 | |||
| (tie) | Mitja Mrzlikar | Slovenia | 952 | 1085 | 547 | 2584 | 172.27 | |||
| 182. | Pavel Kiosev | Bulgaria | 1009 | 1097 | 476 | 2582 | 172.13 | |||
| 183. | Gary Hopkins | Wales | 1039 | 1052 | 490 | 2581 | 172.07 | |||
| 184. | Roman Kosik | Slovakia | 919 | 1136 | 523 | 2578 | 171.87 | |||
| 185. | Dusan Lajovic | Slovenia | 1062 | 1063 | 450 | 2575 | 171.67 | |||
| (tie) | Stefan Claessen | Iceland | 950 | 1029 | 596 | 2575 | 171.67 | |||
| 187. | Aliaksandr Taranda | Belorussia | 1001 | 1060 | 508 | 2569 | 171.27 | |||
| (tie) | Andrew Parker | Wales | 1066 | 1015 | 488 | 2569 | 171.27 | |||
| 189. | Radoslav Sajko | Croatia | 971 | 1080 | 510 | 2561 | 170.73 | |||
| 190. | Darragh McLoughlin | Ireland | 954 | 1038 | 565 | 2557 | 170.47 | |||
| 191. | Ion Grecu | Romania | 992 | 1090 | 466 | 2548 | 169.87 | |||
| 192. | John Wilson | Ireland | 1054 | 959 | 531 | 2544 | 169.60 | |||
| 193. | Gabi Anghelescu | Romania | 988 | 1047 | 508 | 2543 | 169.53 | |||
| 194. | Terry Richards | Wales | 1012 | 1053 | 474 | 2539 | 169.27 | |||
| 195. | Sasa Petkovic | Croatia | 969 | 1096 | 467 | 2532 | 168.80 | |||
| 196. | Alecandru Tucan | MDA | 904 | 1104 | 510 | 2518 | 167.87 | |||
| 197. | Ivailo Kehajov | Bulgaria | 1004 | 1013 | 498 | 2515 | 167.67 | |||
| 198. | Sergiy Dyachuk | Ukraine | 1049 | 968 | 495 | 2512 | 167.47 | |||
| 199. | Serghei Babiuc | MDA | 1035 | 1037 | 431 | 2503 | 166.87 | |||
| 200. | Djuro Mesic | Croatia | 1050 | 999 | 449 | 2498 | 166.53 | |||
| 201. | Taimar Lank | Estonia | 919 | 1116 | 452 | 2487 | 165.80 | |||
| 202. | Andres Maemets | Estonia | 924 | 1035 | 520 | 2479 | 165.27 | |||
| 203. | Oleksandr Shcherbinin | Ukraine | 1048 | 919 | 502 | 2469 | 164.60 | |||
| 204. | Aliaksandr Asayonok | Belorussia | 1039 | 999 | 426 | 2464 | 164.27 | |||
| 205. | Nicu Mayr | Moldova | 921 | 1036 | 506 | 2463 | 164.20 | |||
| 206. | Ron Chamberlain | Wales | 1003 | 981 | 471 | 2455 | 163.67 | |||
| 207. | Aureliu Grosu | Moldova | 934 | 959 | 450 | 2343 | 156.20 |

