All Events - Standings after 18 of 24 games (Doubles and Trios)
07/07/07
2007 Men's European Championships
Plus Bowling in Vienna, Austria (June 30 - July 10, 2007)
| Pos | Player | Country | Dbls short | Dbls long | Trios short | Trios Long | Team short | Team long | Total | Ave. |
| 1. | Bo Winther Pedersen | Denmark | 1385 | 1274 | 764 | 684 | 4107 | 228.17 | ||
| 2. | Achim Grabowski | Germany | 1321 | 1416 | 646 | 704 | 4087 | 227.06 | ||
| 3. | Cundy Darren | England | 1371 | 1283 | 718 | 676 | 4048 | 224.89 | ||
| 4. | Osku Palermaa | Finland | 1217 | 1396 | 721 | 708 | 4042 | 224.56 | ||
| 5. | Dominic Barrett | England | 1226 | 1359 | 648 | 780 | 4013 | 222.94 | ||
| 6. | Robert Andersson | Sweden | 1244 | 1471 | 660 | 625 | 4000 | 222.22 | ||
| 7. | Martin Larsen | Sweden | 1388 | 1347 | 639 | 622 | 3996 | 222.00 | ||
| 8. | Leonidas Maragkos | Greece | 1347 | 1242 | 748 | 653 | 3990 | 221.67 | ||
| 9. | Thomas Gross | Austria | 1278 | 1360 | 610 | 730 | 3978 | 221.00 | ||
| 10. | Remco Verboon | Netherlands | 1321 | 1292 | 716 | 639 | 3968 | 220.44 | ||
| 11. | Federico Rossi | Italy | 1225 | 1386 | 684 | 660 | 3955 | 219.72 | ||
| 12. | Tobias Karlsson | Sweden | 1458 | 1151 | 677 | 639 | 3925 | 218.06 | ||
| 13. | Thomas Larsen | Denmark | 1332 | 1321 | 583 | 684 | 3920 | 217.78 | ||
| 14. | Jesper Agerbo | Denmark | 1328 | 1275 | 605 | 699 | 3907 | 217.06 | ||
| 15. | Kai Guenther | Germany | 1316 | 1273 | 630 | 682 | 3901 | 216.72 | ||
| 16. | Petteri Salonen | Finland | 1274 | 1377 | 634 | 609 | 3894 | 216.33 | ||
| 17. | Joonas Jehkinen | Finland | 1231 | 1289 | 695 | 665 | 3880 | 215.56 | ||
| 18. | Mike Quarry | England | 1368 | 1277 | 600 | 609 | 3854 | 214.11 | ||
| 19. | Thomas Tybl | Austria | 1283 | 1359 | 629 | 576 | 3847 | 213.72 | ||
| 20. | Aviv Alfital | Israel | 1221 | 1339 | 626 | 654 | 3840 | 213.33 | ||
| 21. | Mads Sandbaekken | Norway | 1186 | 1343 | 575 | 714 | 3818 | 212.11 | ||
| 22. | Jari Ratia | Finland | 1221 | 1107 | 794 | 692 | 3814 | 211.89 | ||
| 23. | Magnus Andersson | Sweden | 1224 | 1268 | 695 | 610 | 3797 | 210.94 | ||
| (tie) | Or Aviram | Israel | 1290 | 1234 | 642 | 631 | 3797 | 210.94 | ||
| 25. | Marco Reviglio | Italy | 1358 | 1212 | 601 | 613 | 3784 | 210.22 | ||
| 26. | Vincent Cayez | France | 1272 | 1326 | 603 | 581 | 3782 | 210.11 | ||
| 27. | Dennis Eklund | Sweden | 1298 | 1200 | 613 | 665 | 3776 | 209.78 | ||
| 28. | Lasse Ingebrigtsen | Norway | 1101 | 1231 | 735 | 685 | 3752 | 208.44 | ||
| 29. | Per Kristian Eide | Norway | 1259 | 1249 | 654 | 575 | 3737 | 207.61 | ||
| 30. | Dainius Zaltauskas | Lithuania | 1302 | 1282 | 574 | 577 | 3735 | 207.50 | ||
| 31. | Keon Pellegroms | Belgium | 1195 | 1286 | 631 | 622 | 3734 | 207.44 | ||
| 32. | Jon Zadel | England | 1204 | 1202 | 687 | 638 | 3731 | 207.28 | ||
| 33. | Sergey Andreev | Russia | 1248 | 1249 | 583 | 645 | 3725 | 206.94 | ||
| 34. | Peter Smits | Netherlands | 1194 | 1387 | 587 | 546 | 3714 | 206.33 | ||
| 35. | Tobias Gaebler | Germany | 1341 | 1228 | 550 | 594 | 3713 | 206.28 | ||
| (tie) | Jean-Marc Lebon | Belgium | 1235 | 1203 | 641 | 634 | 3713 | 206.28 | ||
| 37. | Kimmo Lehtonen | Finland | 1106 | 1297 | 678 | 616 | 3697 | 205.39 | ||
| 38. | Petter Hansen | Norway | 1177 | 1268 | 602 | 644 | 3691 | 205.06 | ||
| 39. | Gennadiy Sidorov | Russia | 1136 | 1212 | 678 | 662 | 3688 | 204.89 | ||
| 40. | Timo Alho | Finland | 1221 | 1212 | 626 | 622 | 3681 | 204.50 | ||
| 41. | Jimmy Dan Mortensen | Denmark | 1240 | 1248 | 574 | 617 | 3679 | 204.39 | ||
| 42. | Mark Smith | England | 1121 | 1297 | 629 | 627 | 3674 | 204.11 | ||
| 43. | Michael Kok | Netherlands | 1289 | 1186 | 650 | 547 | 3672 | 204.00 | ||
| 44. | Peter Ljung | Sweden | 1134 | 1281 | 639 | 617 | 3671 | 203.94 | ||
| 45. | Andrey Shultse | Russia | 1160 | 1212 | 646 | 652 | 3670 | 203.89 | ||
| 46. | Ron van den Bogaard | Netherlands | 1186 | 1236 | 616 | 629 | 3667 | 203.72 | ||
| 47. | Parasakis Stavros | Greece | 1203 | 1320 | 537 | 603 | 3663 | 203.50 | ||
| 48. | Manfred Panzenboeck | Austria | 1232 | 1180 | 661 | 588 | 3661 | 203.39 | ||
| 49. | Mark McQueen | Scotland | 1211 | 1138 | 644 | 662 | 3655 | 203.06 | ||
| 50. | Nicolas Forestier | France | 1226 | 1189 | 549 | 690 | 3654 | 203.00 | ||
| 51. | Dirk Dreyer | Germany | 1177 | 1272 | 615 | 586 | 3650 | 202.78 | ||
| 52. | Jan Spacil | Czech Republic | 1185 | 1252 | 620 | 592 | 3649 | 202.72 | ||
| 53. | Racpan Christian | Germany | 1238 | 1253 | 567 | 590 | 3648 | 202.67 | ||
| 54. | Michael Loos | Austria | 1200 | 1228 | 645 | 574 | 3647 | 202.61 | ||
| 55. | Thierry Sacco | France | 1220 | 1204 | 549 | 672 | 3645 | 202.50 | ||
| 56. | Glenn Morten Pedersen | Norway | 1168 | 1285 | 591 | 600 | 3644 | 202.44 | ||
| 57. | Mithat Siveliol | Turkey | 1250 | 1238 | 620 | 535 | 3643 | 202.39 | ||
| 58. | Gal Shemer | Israel | 1192 | 1088 | 759 | 594 | 3633 | 201.83 | ||
| 59. | Romain Franchi | France | 1245 | 1190 | 589 | 608 | 3632 | 201.78 | ||
| 60. | Wim Claessens | Belgium | 1141 | 1193 | 701 | 592 | 3627 | 201.50 | ||
| 61. | Juan Ramonde | Spain | 1231 | 1194 | 591 | 607 | 3623 | 201.28 | ||
| 62. | Melvin Ocando | Spain | 1193 | 1119 | 718 | 592 | 3622 | 201.22 | ||
| 63. | Nikolajs Ovcinnikovs | Latvia | 1240 | 1113 | 648 | 615 | 3616 | 200.89 | ||
| 64. | Frederik Ohrgaard | Denmark | 1150 | 1208 | 658 | 597 | 3613 | 200.72 | ||
| 65. | Marco Jonsson | Scotland | 1115 | 1294 | 585 | 595 | 3589 | 199.39 | ||
| 66. | Yoan Alix | France | 1287 | 1133 | 582 | 584 | 3586 | 199.22 | ||
| 67. | Wim van den Veen | Netherlands | 1191 | 1285 | 574 | 534 | 3584 | 199.11 | ||
| 68. | Mindaugas Gaucys | Lithuania | 1147 | 1265 | 566 | 598 | 3576 | 198.67 | ||
| 69. | Svein Roger Olsen | Norway | 1156 | 1255 | 541 | 618 | 3570 | 198.33 | ||
| 70. | Stephen Joyce | Ireland | 1355 | 1108 | 520 | 585 | 3568 | 198.22 | ||
| 71. | Evangelos Krizinis | Greece | 1255 | 1105 | 588 | 614 | 3562 | 197.89 | ||
| 72. | Ales Hubacek | Czech Republic | 1166 | 1171 | 588 | 631 | 3556 | 197.56 | ||
| 73. | Moshe Sheinman | Israel | 1225 | 1102 | 621 | 605 | 3553 | 197.39 | ||
| 74. | Manolo Rocchi | Italy | 1154 | 1087 | 691 | 615 | 3547 | 197.06 | ||
| 75. | Paul Moor | England | 1147 | 1198 | 614 | 584 | 3543 | 196.83 | ||
| 76. | Przemyslaw Antuszewicz | Poland | 1150 | 1256 | 555 | 574 | 3535 | 196.39 | ||
| 77. | Dimitrios Karetsos | Greece | 1205 | 1145 | 581 | 602 | 3533 | 196.28 | ||
| 78. | Mariusz Musialik | Poland | 1209 | 1137 | 605 | 573 | 3524 | 195.78 | ||
| 79. | Boufesis Nikolaos | Greece | 1111 | 1182 | 651 | 579 | 3523 | 195.72 | ||
| 80. | Maurizio Celli | Italy | 1144 | 1116 | 635 | 627 | 3522 | 195.67 | ||
| 81. | Stathatos Ioannis | Greece | 1102 | 1255 | 624 | 540 | 3521 | 195.61 | ||
| 82. | Javier Rosado | Spain | 1208 | 1166 | 577 | 559 | 3510 | 195.00 | ||
| 83. | Arturs Levikins | Latvia | 1244 | 1130 | 557 | 578 | 3509 | 194.94 | ||
| 84. | Yan Korshak | Russia | 1265 | 1063 | 609 | 569 | 3506 | 194.78 | ||
| 85. | Shaun McLeod | Scotland | 1056 | 1220 | 620 | 609 | 3505 | 194.72 | ||
| 86. | Matej Fegus | Slovenia | 1237 | 1193 | 573 | 501 | 3504 | 194.67 | ||
| 87. | Mykhaylo Kalika | Ukraine | 1169 | 1105 | 636 | 591 | 3501 | 194.50 | ||
| 88. | Marek Husar | Slovakia | 1132 | 1154 | 568 | 643 | 3497 | 194.28 | ||
| 89. | Zilvinas Perminas | Lithuania | 1169 | 1160 | 580 | 584 | 3493 | 194.06 | ||
| (tie) | Wincent Wuylens | Belgium | 1315 | 1085 | 562 | 531 | 3493 | 194.06 | ||
| 91. | Luciano Fiorani | Switzerland | 1186 | 1162 | 598 | 545 | 3491 | 193.94 | ||
| 92. | Mathieu Berges | Switzerland | 1247 | 1055 | 594 | 586 | 3482 | 193.44 | ||
| 93. | Florin Mihailescu | Romania | 1158 | 1102 | 622 | 587 | 3469 | 192.72 | ||
| 94. | Jaroslav Gurovic | Czech Republic | 1102 | 1166 | 652 | 543 | 3463 | 192.39 | ||
| (tie) | Imre Foldvari | Hungary | 1190 | 1045 | 634 | 594 | 3463 | 192.39 | ||
| 96. | Leopold Grundschober | Austria | 1140 | 1224 | 571 | 524 | 3459 | 192.17 | ||
| 97. | Laurent Tessier | France | 1143 | 1106 | 581 | 627 | 3457 | 192.06 | ||
| 98. | Janno Kannike | Estonia | 1247 | 1057 | 565 | 585 | 3454 | 191.89 | ||
| 99. | Dimitri Chilkine | Belorussia | 1136 | 1128 | 628 | 561 | 3453 | 191.83 | ||
| 100. | Oleksandr Kalika | Ukraine | 1136 | 1143 | 619 | 554 | 3452 | 191.78 | ||
| 101. | Alesandro Delcarmine | Italy | 1205 | 1053 | 653 | 534 | 3445 | 191.39 | ||
| 102. | Yossi Shtrum | Israel | 1081 | 1224 | 618 | 518 | 3441 | 191.17 | ||
| 103. | Gery Hacquin | Belgium | 1053 | 1228 | 551 | 600 | 3432 | 190.67 | ||
| 104. | Robert Woelki | Germany | 1128 | 1158 | 590 | 552 | 3428 | 190.44 | ||
| 105. | Tomasz Janicki | Poland | 1100 | 1169 | 607 | 550 | 3426 | 190.33 | ||
| 106. | Edmunds Jansons | Latvia | 1139 | 1143 | 540 | 603 | 3425 | 190.28 | ||
| 107. | Kestutis Gudauskas | Lithuania | 1169 | 1204 | 538 | 513 | 3424 | 190.22 | ||
| 108. | Glenn Vansteenbrugge | Belgium | 1164 | 1114 | 543 | 600 | 3421 | 190.06 | ||
| 109. | Istvan Soltesz | Hungary | 1157 | 1092 | 565 | 600 | 3414 | 189.67 | ||
| 110. | Hafthor Hardarson | Iceland | 912 | 1263 | 553 | 684 | 3412 | 189.56 | ||
| 111. | Habib Dogan | Turkey | 1056 | 1172 | 622 | 560 | 3410 | 189.44 | ||
| 112. | Alan Bride | Ireland | 1107 | 1141 | 538 | 615 | 3401 | 188.94 | ||
| 113. | Bjorn Sigurdsson | Iceland | 1167 | 1142 | 517 | 558 | 3384 | 188.00 | ||
| (tie) | Valentin Fatu | Romania | 1205 | 1051 | 554 | 574 | 3384 | 188.00 | ||
| 115. | Anders Vorborg | Denmark | 1123 | 1132 | 600 | 520 | 3375 | 187.50 | ||
| 116. | Erwin Pascual | Spain | 1112 | 1065 | 600 | 595 | 3372 | 187.33 | ||
| 117. | Radek Pospisil | Slovakia | 1123 | 1063 | 651 | 531 | 3368 | 187.11 | ||
| 118. | Juan Marian | Spain | 1052 | 1115 | 606 | 594 | 3367 | 187.06 | ||
| 119. | Felipe Berruezo | Spain | 1084 | 1039 | 715 | 511 | 3349 | 186.06 | ||
| 120. | Rostislav Brzica | Czech Republic | 1063 | 1194 | 525 | 562 | 3344 | 185.78 | ||
| 121. | Zabi Sikander | Bulgaria | 1160 | 1080 | 600 | 495 | 3335 | 185.28 | ||
| 122. | Philippe Huber | Switzerland | 1086 | 1141 | 508 | 594 | 3329 | 184.94 | ||
| 123. | Heorhi Pryhozhi | Belorussia | 1155 | 1081 | 559 | 533 | 3328 | 184.89 | ||
| 124. | Sergey STARCHENKOV | Russia | 1166 | 1103 | 492 | 561 | 3322 | 184.56 | ||
| (tie) | Mark Hutton | Scotland | 1135 | 1062 | 586 | 539 | 3322 | 184.56 | ||
| (tie) | Arni Geir Omarsson | Iceland | 1043 | 1131 | 567 | 581 | 3322 | 184.56 | ||
| 127. | Gediz Ege | Turkey | 1137 | 1124 | 524 | 532 | 3317 | 184.28 | ||
| 128. | Domagoj Dobrilovic | Croatia | 1116 | 1122 | 551 | 510 | 3299 | 183.28 | ||
| 129. | Janos Farkas | Hungary | 1046 | 1135 | 464 | 652 | 3297 | 183.17 | ||
| 130. | Marek Przespolewski | Poland | 1067 | 1010 | 617 | 601 | 3295 | 183.06 | ||
| 131. | Antonio di Francesco | Italy | 1026 | 1197 | 562 | 509 | 3294 | 183.00 | ||
| 132. | Antonis Bekas | Bulgaria | 1048 | 1168 | 558 | 515 | 3289 | 182.72 | ||
| 133. | Andrius Pocius | Lithuania | 1077 | 1152 | 498 | 559 | 3286 | 182.56 | ||
| (tie) | Andres Pall Juliusson | Iceland | 1029 | 1170 | 556 | 531 | 3286 | 182.56 | ||
| 135. | Sandro Ancarani | Switzerland | 1117 | 1048 | 466 | 648 | 3279 | 182.17 | ||
| 136. | Andrius Gasparavicius | Lithuania | 1101 | 1013 | 591 | 573 | 3278 | 182.11 | ||
| 137. | Marcel Tarase | Romania | 1086 | 1115 | 507 | 553 | 3261 | 181.17 | ||
| 138. | Gyorgy Bodis | Hungary | 1102 | 993 | 655 | 510 | 3260 | 181.11 | ||
| 139. | Ciril Mihelcic | Slovenia | 1092 | 1070 | 521 | 571 | 3254 | 180.78 | ||
| 140. | Tzvetan Angelov | Bulgaria | 1093 | 1103 | 496 | 561 | 3253 | 180.72 | ||
| 141. | Nikolai Schroeder | Austria | 997 | 1081 | 587 | 587 | 3252 | 180.67 | ||
| 142. | Jiri Hindrak | Czech Republic | 974 | 1228 | 546 | 501 | 3249 | 180.50 | ||
| 143. | Tomaz Erzen | Slovenia | 1048 | 1089 | 553 | 558 | 3248 | 180.44 | ||
| 144. | Larry Vontobel | Switzerland | 1045 | 1108 | 526 | 565 | 3244 | 180.22 | ||
| 145. | Martin Slavkovsky | Slovakia | 1106 | 1049 | 543 | 543 | 3241 | 180.06 | ||
| 146. | Andriy Vazhentsev | Ukraine | 1101 | 1092 | 501 | 541 | 3235 | 179.72 | ||
| 147. | Ivo Hauptman | Slovenia | 1088 | 1043 | 556 | 547 | 3234 | 179.67 | ||
| 148. | James McQueen | Scotland | 1098 | 1103 | 472 | 560 | 3233 | 179.61 | ||
| 149. | Dimitry Stepuk | Belorussia | 1131 | 1082 | 518 | 500 | 3231 | 179.50 | ||
| 150. | Udo Sulp | Estonia | 1043 | 1033 | 557 | 589 | 3222 | 179.00 | ||
| (tie) | Roger Widmer | Switzerland | 1040 | 1095 | 499 | 588 | 3222 | 179.00 | ||
| 152. | Laszlo Lacsek | Hungary | 996 | 1209 | 537 | 476 | 3218 | 178.78 | ||
| 153. | Alexey Vasilenko | Russia | 1041 | 1075 | 565 | 534 | 3215 | 178.61 | ||
| 154. | Nicolai Babiuc | Moldova | 1058 | 1113 | 472 | 571 | 3214 | 178.56 | ||
| 155. | Vojtech Sadlik | Czech Republic | 1128 | 971 | 537 | 575 | 3211 | 178.39 | ||
| 156. | Rene Blazek | Slovakia | 1158 | 1006 | 534 | 510 | 3208 | 178.22 | ||
| (tie) | Boris Panajotov | Bulgaria | 1065 | 1129 | 513 | 501 | 3208 | 178.22 | ||
| 158. | Emre Yusufi | Turkey | 1094 | 1131 | 478 | 502 | 3205 | 178.06 | ||
| 159. | Stuart Chamberlain | Wales | 1053 | 1175 | 476 | 493 | 3197 | 177.61 | ||
| 160. | Marius Piticariu | Romania | 1038 | 1054 | 528 | 576 | 3196 | 177.56 | ||
| 161. | Vahur Roht | Estonia | 1025 | 1062 | 560 | 546 | 3193 | 177.39 | ||
| (tie) | Dave English | Ireland | 1065 | 1011 | 539 | 578 | 3193 | 177.39 | ||
| 163. | Zoltan Skobrics | Hungary | 979 | 1101 | 541 | 569 | 3190 | 177.22 | ||
| 164. | Siarhei Tsiushkevich | Belorussia | 1084 | 1075 | 545 | 483 | 3187 | 177.06 | ||
| 165. | John Wilson | Ireland | 1054 | 959 | 531 | 642 | 3186 | 177.00 | ||
| 166. | Juris Kalnracenis | Latvia | 994 | 1091 | 621 | 476 | 3182 | 176.78 | ||
| 167. | Zelimit Jurkovic | Croatia | 1062 | 1072 | 475 | 571 | 3180 | 176.67 | ||
| 168. | Martin Mikula | Slovakia | 1085 | 1001 | 574 | 518 | 3178 | 176.56 | ||
| 169. | Zorislav Leko | Croatia | 1114 | 1073 | 506 | 474 | 3167 | 175.94 | ||
| 170. | Barlas Kontas | Turkey | 1002 | 958 | 641 | 565 | 3166 | 175.89 | ||
| 171. | Paul Chandler | Ireland | 1030 | 1043 | 522 | 567 | 3162 | 175.67 | ||
| 172. | Mitja Mrzlikar | Slovenia | 952 | 1085 | 547 | 572 | 3156 | 175.33 | ||
| 173. | Robert Dan Sigurdsson | Iceland | 1041 | 1036 | 551 | 527 | 3155 | 175.28 | ||
| 174. | Gary Hopkins | Wales | 1039 | 1052 | 490 | 563 | 3144 | 174.67 | ||
| 175. | Dmytro Virchenko | Ukraine | 1032 | 1095 | 501 | 514 | 3142 | 174.56 | ||
| 176. | Roman Kosik | Slovakia | 919 | 1136 | 523 | 563 | 3141 | 174.50 | ||
| 177. | Julians Visockis | Latvia | 959 | 1131 | 498 | 550 | 3138 | 174.33 | ||
| 178. | Raul Beekmann | Estonia | 997 | 1011 | 597 | 530 | 3135 | 174.17 | ||
| 179. | Adam Martin | Poland | 1079 | 1029 | 539 | 485 | 3132 | 174.00 | ||
| 180. | Dusan Lajovic | Slovenia | 1062 | 1063 | 450 | 554 | 3129 | 173.83 | ||
| (tie) | Stefan Claessen | Iceland | 950 | 1029 | 596 | 554 | 3129 | 173.83 | ||
| 182. | Gareth Roberts | Wales | 964 | 1151 | 475 | 535 | 3125 | 173.61 | ||
| 183. | Aliaksandr Taranda | Belorussia | 1001 | 1060 | 508 | 545 | 3114 | 173.00 | ||
| 184. | Jacek Grotowski | Poland | 921 | 1048 | 638 | 504 | 3111 | 172.83 | ||
| 185. | Sharid Yusaf | Scotland | 987 | 1131 | 481 | 510 | 3109 | 172.72 | ||
| 186. | Radoslav Sajko | Croatia | 971 | 1080 | 510 | 547 | 3108 | 172.67 | ||
| 187. | Andrew Parker | Wales | 1066 | 1015 | 488 | 525 | 3094 | 171.89 | ||
| 188. | Erhan Cakir | Turkey | 992 | 1122 | 470 | 506 | 3090 | 171.67 | ||
| 189. | Ion Grecu | Romania | 992 | 1090 | 466 | 537 | 3085 | 171.39 | ||
| 190. | Darragh McLoughlin | Ireland | 954 | 1038 | 565 | 526 | 3083 | 171.28 | ||
| 191. | Sergiy Dyachuk | Ukraine | 1049 | 968 | 495 | 557 | 3069 | 170.50 | ||
| 192. | Pavel Kiosev | Bulgaria | 1009 | 1097 | 476 | 484 | 3066 | 170.33 | ||
| 193. | Gabi Anghelescu | Romania | 988 | 1047 | 508 | 512 | 3055 | 169.72 | ||
| 194. | Terry Richards | Wales | 1012 | 1053 | 474 | 508 | 3047 | 169.28 | ||
| 195. | Alecandru Tucan | Moldova | 904 | 1104 | 510 | 507 | 3025 | 168.06 | ||
| 196. | Sasa Petkovic | Croatia | 969 | 1096 | 467 | 488 | 3020 | 167.78 | ||
| 197. | Ron Chamberlain | Wales | 1003 | 981 | 471 | 562 | 3017 | 167.61 | ||
| 198. | Andres Maemets | Estonia | 924 | 1035 | 520 | 518 | 2997 | 166.50 | ||
| 199. | Aliaksandr Asayonok | Belorussia | 1039 | 999 | 426 | 532 | 2996 | 166.44 | ||
| 200. | Ivailo Kehajov | Bulgaria | 1004 | 1013 | 498 | 475 | 2990 | 166.11 | ||
| 201. | Oleksandr Shcherbinin | Ukraine | 1048 | 919 | 502 | 520 | 2989 | 166.06 | ||
| 202. | Nicu Mayr | Moldova | 921 | 1036 | 506 | 525 | 2988 | 166.00 | ||
| 203. | Djuro Mesic | Croatia | 1050 | 999 | 449 | 480 | 2978 | 165.44 | ||
| 204. | Taimar Lank | Estonia | 919 | 1116 | 452 | 474 | 2961 | 164.50 | ||
| 205. | Serghei Babiuc | Moldova | 1035 | 1037 | 431 | 453 | 2956 | 164.22 | ||
| 206. | Nick Plummen | Netherlands | 1252 | 1041 | 556 | 2849 | 189.93 | |||
| 207. | Aureliu Grosu | Moldova | 934 | 959 | 450 | 497 | 2840 | 157.78 |

