Team - Squad 1 of 2 after three games on short oil
07/07/07
2007 Men's European Championships
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Norway | 1121 | 1079 | 1149 | 3349 | 223.27 | |||
| Mads Sandbaekken | 185 | 192 | 300 | 677 | 225.67 | ||||
| Per Kristian Eide | 232 | 203 | 200 | 635 | 211.67 | ||||
| Svein Roger Olsen | 210 | 232 | 202 | 644 | 214.67 | ||||
| Lasse Ingebrigtsen | 257 | 247 | 244 | 748 | 249.33 | ||||
| Petter Hansen | 237 | 205 | 203 | 645 | 215.00 | ||||
| 2. | Sweden | 1095 | 1066 | 1105 | 3266 | 217.73 | |||
| Magnus Andersson | 184 | 206 | 217 | 607 | 202.33 | ||||
| Robert Andersson | 247 | 186 | 225 | 658 | 219.33 | ||||
| Dennis Eklund | 221 | 227 | 232 | 680 | 226.67 | ||||
| Tobias Karlsson | 235 | 224 | 201 | 660 | 220.00 | ||||
| Martin Larsen | 208 | 223 | 230 | 661 | 220.33 | ||||
| 3. | Greece | 1056 | 1070 | 1117 | 3243 | 216.20 | |||
| Dimitrios Karetsos | 245 | 225 | 225 | 695 | 231.67 | ||||
| Leonidas Maragkos | 203 | 236 | 248 | 687 | 229.00 | ||||
| Boufesis Nikolaos | 211 | 188 | 211 | 610 | 203.33 | ||||
| Parasakis Stavros | 195 | 225 | 244 | 664 | 221.33 | ||||
| Evangelos Krizinis | 202 | 196 | 189 | 587 | 195.67 | ||||
| 4. | Denmark | 1071 | 995 | 1035 | 3101 | 206.73 | |||
| Frederik Ohrgaard | 198 | 190 | 203 | 591 | 197.00 | ||||
| Jimmy Dan Mortensen | 165 | 180 | 221 | 566 | 188.67 | ||||
| Thomas Larsen | 200 | 224 | 221 | 645 | 215.00 | ||||
| Bo Winther Pedersen | 256 | 185 | 189 | 630 | 210.00 | ||||
| Jesper Agerbo | 252 | 216 | 201 | 669 | 223.00 | ||||
| 5. | Germany | 1018 | 1094 | 972 | 3084 | 205.60 | |||
| Tobias Gaebler | 213 | 204 | 194 | 611 | 203.67 | ||||
| Achim Grabowski | 188 | 227 | 158 | 573 | 191.00 | ||||
| Kai Guenther | 228 | 216 | 218 | 662 | 220.67 | ||||
| Dirk Dreyer | 201 | 223 | 222 | 646 | 215.33 | ||||
| Racpan Christian | 188 | 224 | 180 | 592 | 197.33 | ||||
| 6. | Israel | 966 | 999 | 1051 | 3016 | 201.07 | |||
| Gal Shemer | 207 | 199 | 150 | 556 | 185.33 | ||||
| Moshe Sheinman | 184 | 210 | 255 | 649 | 216.33 | ||||
| Or Aviram | 213 | 236 | 257 | 706 | 235.33 | ||||
| Aviv Alfital | 183 | 205 | 197 | 585 | 195.00 | ||||
| Yossi Shtrum | 179 | 149 | 192 | 520 | 173.33 | ||||
| 7. | Spain | 990 | 962 | 1023 | 2975 | 198.33 | |||
| Melvin Ocando | 205 | 178 | 177 | 560 | 186.67 | ||||
| Erwin Pascual | 234 | 198 | 232 | 664 | 221.33 | ||||
| Javier Rosado | 191 | 178 | 213 | 582 | 194.00 | ||||
| Juan Marian | 159 | 192 | 199 | 550 | 183.33 | ||||
| Juan Ramonde | 201 | 216 | 202 | 619 | 206.33 | ||||
| (tie) | Russia | 957 | 1072 | 946 | 2975 | 198.33 | |||
| Yan Korshak | 182 | 185 | 217 | 584 | 194.67 | ||||
| Sergey Andreev | 199 | 202 | 189 | 590 | 196.67 | ||||
| Gennadiy Sidorov | 196 | 255 | 180 | 631 | 210.33 | ||||
| Andrey Shultse | 178 | 215 | 178 | 571 | 190.33 | ||||
| Alexey Vasilenko | 202 | 215 | 182 | 599 | 199.67 | ||||
| (tie) | Czech Republic | 962 | 1006 | 1007 | 2975 | 198.33 | |||
| Jan Spacil | 200 | 236 | 195 | 631 | 210.33 | ||||
| Jaroslav Gurovic | 224 | 226 | 225 | 675 | 225.00 | ||||
| Jiri Hindrak | 179 | 123 | 179 | 481 | 160.33 | ||||
| Vojtech Sadlik | 155 | 199 | 206 | 560 | 186.67 | ||||
| Rostislav Brzica | 204 | 222 | 202 | 628 | 209.33 | ||||
| 10. | Belgium | 1037 | 1000 | 929 | 2966 | 197.73 | |||
| Jean-Marc Lebon | 235 | 220 | 177 | 632 | 210.67 | ||||
| Keon Pellegroms | 211 | 223 | 250 | 684 | 228.00 | ||||
| Wincent Wuylens | 210 | 182 | 169 | 561 | 187.00 | ||||
| Wim Claessens | 198 | 183 | 169 | 550 | 183.33 | ||||
| Gery Hacquin | 183 | 192 | 164 | 539 | 179.67 | ||||
| 11. | Italy | 986 | 986 | 981 | 2953 | 196.87 | |||
| Maurizio Celli | 185 | 212 | 196 | 593 | 197.67 | ||||
| Marco Reviglio | 204 | 235 | 202 | 641 | 213.67 | ||||
| Federico Rossi | 193 | 176 | 170 | 539 | 179.67 | ||||
| Manolo Rocchi | 246 | 213 | 214 | 673 | 224.33 | ||||
| Antonio di Francesco | 158 | 150 | 199 | 507 | 169.00 | ||||
| 12. | Turkey | 945 | 942 | 1029 | 2916 | 194.40 | |||
| Gediz Ege | 153 | 213 | 246 | 612 | 204.00 | ||||
| Habib Dogan | 190 | 153 | 214 | 557 | 185.67 | ||||
| Mithat Siveliol | 201 | 194 | 150 | 545 | 181.67 | ||||
| Barlas Kontas | 226 | 190 | 184 | 600 | 200.00 | ||||
| Emre Yusufi | 175 | 192 | 235 | 602 | 200.67 | ||||
| 13. | Latvia | 977 | 943 | 968 | 2888 | 192.53 | |||
| Nikolajs Ovcinnikovs | 210 | 216 | 209 | 635 | 211.67 | ||||
| Arturs Levikins | 199 | 204 | 190 | 593 | 197.67 | ||||
| Julians Visockis | 126 | 150 | 213 | 489 | 163.00 | ||||
| Juris Kalnracenis | 231 | 206 | 174 | 611 | 203.67 | ||||
| Edmunds Jansons | 211 | 167 | 182 | 560 | 186.67 | ||||
| 14. | Slovenia | 889 | 1037 | 955 | 2881 | 192.07 | |||
| Mitja Mrzlikar | 171 | 231 | 212 | 614 | 204.67 | ||||
| Matej Fegus | 187 | 191 | 232 | 610 | 203.33 | ||||
| Tomaz Erzen | 185 | 214 | 178 | 577 | 192.33 | ||||
| Ciril Mihelcic | 189 | 208 | 161 | 558 | 186.00 | ||||
| Ivo Hauptman | 157 | 193 | 172 | 522 | 174.00 | ||||
| 15. | Croatia | 943 | 1025 | 879 | 2847 | 189.80 | |||
| Domagoj Dobrilovic | 175 | 193 | 231 | 599 | 199.67 | ||||
| Radoslav Sajko | 200 | 249 | 155 | 604 | 201.33 | ||||
| Sasa Petkovic | 221 | 222 | 171 | 614 | 204.67 | ||||
| Zorislav Leko | 177 | 202 | 167 | 546 | 182.00 | ||||
| Zelimit Jurkovic | 170 | 159 | 155 | 484 | 161.33 | ||||
| 16. | Hungary | 938 | 925 | 908 | 2771 | 184.73 | |||
| Gyorgy Bodis | 181 | 160 | 199 | 540 | 180.00 | ||||
| Janos Farkas | 198 | 181 | 189 | 568 | 189.33 | ||||
| Imre Foldvari | 208 | 191 | 157 | 556 | 185.33 | ||||
| Zoltan Skobrics | 185 | 189 | 194 | 568 | 189.33 | ||||
| Istvan Soltesz | 166 | 204 | 169 | 539 | 179.67 | ||||
| 17. | Slovakia | 880 | 923 | 902 | 2705 | 180.33 | |||
| Rene Blazek | 181 | 168 | 189 | 538 | 179.33 | ||||
| Marek Husar | 179 | 183 | 178 | 540 | 180.00 | ||||
| Martin Mikula | 159 | 225 | 156 | 540 | 180.00 | ||||
| Radek Pospisil | 221 | 158 | 192 | 571 | 190.33 | ||||
| Martin Slavkovsky | 140 | 189 | 187 | 516 | 172.00 | ||||
| 18. | Moldova | 868 | 777 | 885 | 2530 | 168.67 | |||
| Nicolai Babiuc | 186 | 161 | 196 | 543 | 181.00 | ||||
| Serghei Babiuc | 223 | 192 | 246 | 661 | 220.33 | ||||
| Aureliu Grosu | 164 | 157 | 138 | 459 | 153.00 | ||||
| Nicu Mayr | 165 | 135 | 181 | 481 | 160.33 | ||||
| Alecandru Tucan | 130 | 132 | 124 | 386 | 128.67 |

