John Szczerbinski averages over 246 to overtake the lead in Men's World Cup
2010 BWC
Team USA member holds 75-pin lead after the second round


Szczerbinski, who had had games of 238, 246, 267, 256 and 227, averaged 246.8 for five games in the second block and moved from seventh place into the lead with a 10-game total of 2335. Mads Sandbækken (right), Norway, jumped from 16th to second place with 2260 after a 1207 series.
Matt Miller, England, managed an 1158 series despite starting with 134 to leap into third place with 2239. Kwan Harn-Chieh, Switzerland, who was second after the first block. started with 173 and 168 but closed out the second round with 289 to sit in fourth place with 2218. William Ching, Venezuela, maintained his fifth place with 2206.
With the final six-game qualifying block to go on Thursday, Mark Spiteri, Malta, holds the 24th and last spot to advance with 2060 or an average of 206.
Record 167 players (91 men and record 76 women) from 92 countries bowl for the coveted World Cup titles. Men and women bowl in separate divisions each split into two squads.
The total number of participants broke the previous record of 166 set in the 40th BWC in Singapore in 2004. The number of females bowlers broke the previous record of 73 set in Singapore, Caracas (2006) and St. Peters burgh (2007) .
To view the complete list of participating countries and players click here .
All photos will be published on Bowlingdigital's Facebook account.
Photo Album 1
Photo Album 2
Photo Album 3
After a delay on Tuesday due to structural problems with the roof of the bowling center, the preliminaries consist of 3 blocks, two of 5 games and one of 6 games, with the top 24 men and the top 24 women after 16 games advancing to the intermediate round. Those players bowl another 8 games with the pinfall total from the preliminaries being carried forward.
The top 8 men and the top 8 women after 28 games will bowl a further 7 games round robin match play plus 1 game position round total 8 games) with 30 pins bonus per win and 15 for a tie. The top 3 men and the top 3 women after 32 games including bonus pins will determine the champions in a stepladder final in best-of-three games format on Saturday Oct. 23.

Bowlingdigital will also simulcast all broadcast coverage provided by BOWL.com.
Â
Â
Live Streaming
Â
Â
Related Articles
Asian women dominate QubicaAMF Bowling World Cup after the second block
Business as usual at the 46th QubicaAMF Bowling World Cup
Bowling is cancelled for Tuesday at 46th QubicaAMF Bowling World Cup
Mads Sandbækken powers his way into the lead at Men's Bowling World Cup
Wendy Chai, Gye Min-Young atop the women's field after Day One Qualifying
Video #2 Opening Ceremonies at Tour Royale, Toulon
Holly Fleming is the early leader in the Women's Qualifying at QubicaAMF Bowling World Cup
Biboy Rivera leads Men's Qualifying after Day One
Video #1 Impressions from Bowling de Provence during the Women's Official Practice
Swiss Kwan Harn-Chieh sets the pace in Men's QubicaAMF Bowling World Cup
Preview of the 46th QubicaAMF Bowling World Cup
Canada's Schmidt, Wong en route to France for the 2010 QubicaAMF Bowling World Cup
Team USA's Dorin-Ballard, Szczerbinski ready to tackle World Cup
Hulst; Sanders win NBF Bowling Tour Finals 2010 to represent Netherlands in the World Cup
Rivera, Posadas earn Philippines' Bowling World Cup spots
Ancarani, Manico cruise to victory in Swiss World Cup Qualifier
Mizrahi, Aviram in the 46th QubicaAMF Bowling World Cup
Zavjalova, Vēzis to represent Latvia at QubicaAMF Bowling World Cup in France
Gablek, Kubalek win Austrian Bowling World Cup Qualifier
Over 90 countries to participate in the 46th QubicaAMF Bowling World Cup
46th QubicaAMF Bowling World Cup moves from Zagreb, Croatia, to Toulon, France
Marcelo Suartz wins XIX Copa AMF Brazil to represent Brazil at 46th QubicaAMF Bowling World Cup
MTV Party at Bowling 300 Zagreb, host of the 46th QubicaAMF Bowling World Cup
46th QubicaAMF Bowling World Cup to be held in October in Zagreb, Croatia
Â
Â
Men's Qualifying Round Two (Squad A and B)
Â
Pos | Player | Country | Block 1 | G6 | G7 | G8 | G9 | G10 | Block 2 | Total | Ave. | Cut |
1. | John Szczerbinski | United States | 1101 | 238 | 246 | 267 | 256 | 227 | 1234 | 2335 | 233.50 | 275 |
2. | Mads Sandbækken | Norway | 1053 | 233 | 206 | 235 | 290 | 243 | 1207 | 2260 | 226.00 | 200 |
3. | Matt Miller | England | 1081 | 134 | 210 | 290 | 279 | 245 | 1158 | 2239 | 223.90 | 179 |
4. | Kwan Harn-Chieh | Switzerland | 1159 | 173 | 168 | 215 | 214 | 289 | 1059 | 2218 | 221.80 | 158 |
5. | William Ching | Venezuela | 1107 | 187 | 205 | 182 | 279 | 246 | 1099 | 2206 | 220.60 | 146 |
6. | Alejandro Reyna | Costa Rica | 1118 | 266 | 185 | 222 | 216 | 193 | 1082 | 2200 | 220.00 | 140 |
7. | Roberto Silva | Mexico | 1090 | 248 | 214 | 204 | 268 | 155 | 1089 | 2179 | 217.90 | 119 |
8. | Biboy Rivera | Philippines | 1181 | 175 | 258 | 183 | 179 | 198 | 993 | 2174 | 217.40 | 114 |
9. | Joonas Jähi | Finland | 1080 | 224 | 172 | 226 | 234 | 237 | 1093 | 2173 | 217.30 | 113 |
10. | Or Aviram | Israel | 1067 | 235 | 235 | 184 | 250 | 196 | 1100 | 2167 | 216.70 | 107 |
11. | Park Jong-Woo | Korea | 1051 | 223 | 253 | 229 | 193 | 213 | 1111 | 2162 | 216.20 | 102 |
12. | Michael Schmidt | Canada | 1044 | 246 | 239 | 211 | 235 | 178 | 1109 | 2153 | 215.30 | 93 |
13. | Achim Grabowski | Germany | 1016 | 235 | 278 | 183 | 192 | 246 | 1134 | 2150 | 215.00 | 90 |
14. | Kazuyuki Sakamoto | Japan | 1021 | 205 | 258 | 203 | 225 | 237 | 1128 | 2149 | 214.90 | 89 |
15. | Mohammad Al-Qubaisi | UAE | 1145 | 222 | 192 | 170 | 175 | 234 | 993 | 2138 | 213.80 | 78 |
16. | Stephen O'Connor | Ireland | 1025 | 237 | 205 | 211 | 235 | 201 | 1089 | 2114 | 211.40 | 54 |
17. | Mohammad Al-Zaidan | Kuwait | 1055 | 214 | 213 | 214 | 195 | 205 | 1041 | 2096 | 209.60 | 36 |
18. | Mykhaylo Kalika | Ukraine | 1036 | 192 | 203 | 244 | 181 | 233 | 1053 | 2089 | 208.90 | 29 |
19. | Daniel Vezis | Latvia | 1024 | 200 | 264 | 192 | 190 | 217 | 1063 | 2087 | 208.70 | 27 |
20. | James Kelly | New Zealand | 1057 | 192 | 200 | 231 | 170 | 233 | 1026 | 2083 | 208.30 | 23 |
21. | Billy Nimick | Northern Ireland | 1103 | 253 | 173 | 178 | 199 | 169 | 972 | 2075 | 207.50 | 15 |
22. | Nicolas Forestier | France | 1085 | 225 | 185 | 165 | 186 | 228 | 989 | 2074 | 207.40 | 14 |
23. | Francois Louw | South Africa | 997 | 244 | 188 | 215 | 228 | 194 | 1069 | 2066 | 206.60 | 6 |
24. | Mark Spiteri | Malta | 1054 | 194 | 170 | 216 | 227 | 199 | 1006 | 2060 | 206.00 | 0 |
25. | Dennis Eklund | Sweden | 991 | 247 | 188 | 222 | 182 | 225 | 1064 | 2055 | 205.50 | -5 |
26. | Mubarak Al-Muraikhi | Qatar | 1025 | 204 | 228 | 205 | 226 | 162 | 1025 | 2050 | 205.00 | -10 |
27. | Lei Tak Man | Macau | 1037 | 199 | 172 | 171 | 238 | 231 | 1011 | 2048 | 204.80 | -12 |
28. | Damien Matthews | Bermuda | 1030 | 222 | 239 | 165 | 172 | 217 | 1015 | 2045 | 204.50 | -15 |
29. | Manuel Fernandez | Dominican Republic | 993 | 216 | 221 | 178 | 236 | 194 | 1045 | 2038 | 203.80 | -22 |
30. | Mats Maggi | Belgium | 958 | 244 | 178 | 234 | 199 | 212 | 1067 | 2025 | 202.50 | -35 |
31. | Marcial Ovide | Catalonia | 956 | 204 | 186 | 186 | 266 | 225 | 1067 | 2023 | 202.30 | -37 |
(tie) | Phiriyahbhoon Pithakvarakorn | Thailand | 941 | 216 | 204 | 204 | 243 | 215 | 1082 | 2023 | 202.30 | -37 |
33. | Daniel Lim | Malaysia | 989 | 207 | 194 | 187 | 225 | 219 | 1032 | 2021 | 202.10 | -39 |
34. | Benjamin Kubalek | Austria | 1008 | 191 | 213 | 167 | 256 | 169 | 996 | 2004 | 200.40 | -56 |
35. | Leonidas Maragkos | Greece | 1030 | 192 | 198 | 161 | 212 | 210 | 973 | 2003 | 200.30 | -57 |
36. | Domas Amolevicius | Lithuania | 982 | 231 | 172 | 191 | 204 | 216 | 1014 | 1996 | 199.60 | -64 |
37. | Martin Williamson | Scotland | 952 | 204 | 178 | 225 | 223 | 209 | 1039 | 1991 | 199.10 | -69 |
38. | Udo Sulp | Estonia | 1045 | 157 | 205 | 199 | 159 | 225 | 945 | 1990 | 199.00 | -70 |
39. | Paul Trotter | Australia | 1024 | 183 | 192 | 186 | 168 | 226 | 955 | 1979 | 197.90 | -81 |
40. | Marcelo Suartz | Brazil | 985 | 178 | 201 | 199 | 199 | 209 | 986 | 1971 | 197.10 | -89 |
41. | Alexei Parshukov | Russia | 959 | 182 | 200 | 201 | 240 | 184 | 1007 | 1966 | 196.60 | -94 |
42. | Bakhtiyor Dalabaev | Uzbekistan | 932 | 245 | 150 | 220 | 226 | 181 | 1022 | 1954 | 195.40 | -106 |
43. | Burak Natal | Turkey | 1022 | 156 | 184 | 194 | 193 | 199 | 926 | 1948 | 194.80 | -112 |
44. | Aureliu Grosu | Moldova | 1015 | 203 | 175 | 218 | 153 | 183 | 932 | 1947 | 194.70 | -113 |
45. | Alexandar Lefterov | Bulgaria | 938 | 187 | 240 | 178 | 233 | 168 | 1006 | 1944 | 194.40 | -116 |
46. | Nenad Stojiljkovic | Serbia | 953 | 154 | 189 | 196 | 221 | 223 | 983 | 1936 | 193.60 | -124 |
(tie) | Ricky Ng | Hong Kong | 907 | 195 | 233 | 209 | 211 | 181 | 1029 | 1936 | 193.60 | -124 |
48. | Alessandro Del Carmine | Italy | 949 | 180 | 208 | 202 | 180 | 212 | 982 | 1931 | 193.10 | -129 |
49. | Phil Hulst | Netherlands | 932 | 171 | 235 | 175 | 212 | 205 | 998 | 1930 | 193.00 | -130 |
50. | Maher Aneed | Iraq | 898 | 195 | 178 | 248 | 215 | 194 | 1030 | 1928 | 192.80 | -132 |
51. | Dmitry Stepuk | Belarus | 941 | 168 | 188 | 253 | 202 | 175 | 986 | 1927 | 192.70 | -133 |
52. | Michal MužÃk | Czech Republic | 948 | 191 | 208 | 155 | 203 | 221 | 978 | 1926 | 192.60 | -134 |
53. | Jonathan Heres | Panama | 947 | 146 | 199 | 180 | 214 | 238 | 977 | 1924 | 192.40 | -136 |
54. | Andreas Christoforou | Cyprus | 983 | 231 | 174 | 157 | 188 | 190 | 940 | 1923 | 192.30 | -137 |
55. | Kristjan Thordarson | Iceland | 942 | 166 | 202 | 209 | 210 | 183 | 970 | 1912 | 191.20 | -148 |
56. | Ruben Orche | Spain | 932 | 196 | 221 | 206 | 149 | 204 | 976 | 1908 | 190.80 | -152 |
(tie) | Yusuf Falah | Bahrain | 1001 | 224 | 164 | 173 | 163 | 183 | 907 | 1908 | 190.80 | -152 |
58. | Emil Polanisz | Poland | 993 | 184 | 210 | 170 | 178 | 172 | 914 | 1907 | 190.70 | -153 |
59. | Jonathan Ang | Singapore | 989 | 165 | 191 | 203 | 185 | 171 | 915 | 1904 | 190.40 | -156 |
60. | Karim Sherif | Egypt | 970 | 192 | 183 | 213 | 151 | 180 | 919 | 1889 | 188.90 | -171 |
61. | Luis Felipe Nazar | Chile | 1010 | 174 | 127 | 198 | 167 | 205 | 871 | 1881 | 188.10 | -179 |
62. | Mikuláš Bikár | Slovakia | 958 | 179 | 149 | 208 | 180 | 205 | 921 | 1879 | 187.90 | -181 |
63. | Paulo Lopes | Portugal | 886 | 200 | 178 | 231 | 195 | 188 | 992 | 1878 | 187.80 | -182 |
64. | Marcio Jesus | Azores | 917 | 191 | 236 | 177 | 175 | 175 | 954 | 1871 | 187.10 | -189 |
65. | Bruno Bidone | Monaco | 909 | 181 | 181 | 205 | 181 | 211 | 959 | 1868 | 186.80 | -192 |
66. | Michael Wood | Gibraltar | 903 | 194 | 184 | 200 | 165 | 200 | 943 | 1846 | 184.60 | -214 |
67. | Joan-Vicentiu Pravat | Romania | 886 | 187 | 224 | 200 | 197 | 151 | 959 | 1845 | 184.50 | -215 |
68. | Marin Tranier | New Caledonia | 915 | 167 | 183 | 160 | 246 | 170 | 926 | 1841 | 184.10 | -219 |
69. | Mate Orosz | Hungary | 854 | 189 | 220 | 194 | 201 | 181 | 985 | 1839 | 183.90 | -221 |
70. | Matej Fegus | Slovenia | 911 | 187 | 179 | 188 | 193 | 180 | 927 | 1838 | 183.80 | -222 |
71. | Faisal Al-Juraifani | Saudi Arabia | 839 | 171 | 232 | 222 | 189 | 183 | 997 | 1836 | 183.60 | -224 |
72. | Dilbir Singh | India | 875 | 192 | 192 | 194 | 192 | 188 | 958 | 1833 | 183.30 | -227 |
73. | Mohannad Al-Masri | Jordan | 931 | 171 | 205 | 179 | 165 | 167 | 887 | 1818 | 181.80 | -242 |
74. | Francisco Zelaya | El Salvador | 921 | 147 | 163 | 171 | 193 | 191 | 865 | 1786 | 178.60 | -274 |
75. | Steve Dalton | Wales | 909 | 158 | 219 | 165 | 163 | 160 | 865 | 1774 | 177.40 | -286 |
76. | Vitaliy Bashayev | Kazakhstan | 822 | 154 | 284 | 181 | 187 | 144 | 950 | 1772 | 177.20 | -288 |
77. | Fuad Ramiqi | Kosovo | 868 | 194 | 181 | 190 | 157 | 170 | 892 | 1760 | 176.00 | -300 |
78. | Sasa Petkovic | Croatia | 816 | 153 | 201 | 186 | 174 | 215 | 929 | 1745 | 174.50 | -315 |
79. | Elkhan Feyzullayev | Azerbaijan | 903 | 152 | 177 | 179 | 148 | 170 | 826 | 1729 | 172.90 | -331 |
80. | Mark Rabet | Jersey | 855 | 121 | 206 | 213 | 179 | 139 | 858 | 1713 | 171.30 | -347 |
81. | Jean Marie Defaud | Reunion | 828 | 166 | 200 | 201 | 156 | 149 | 872 | 1700 | 170.00 | -360 |
82. | Steeve Thia | Mauritius | 818 | 165 | 156 | 147 | 181 | 226 | 875 | 1693 | 169.30 | -367 |
83. | Patrick Leroy | Morocco | 839 | 151 | 171 | 173 | 172 | 182 | 849 | 1688 | 168.80 | -372 |
84. | Mokni Ziad | Tunisia | 787 | 183 | 179 | 187 | 197 | 140 | 886 | 1673 | 167.30 | -387 |
85. | Teshome Mosisa | Ethiopia | 817 | 201 | 167 | 147 | 183 | 137 | 835 | 1652 | 165.20 | -408 |
86. | John Fox | Bahamas | 912 | 159 | 159 | 127 | 154 | 140 | 739 | 1651 | 165.10 | -409 |
87. | Michael Prigent | Guernsey | 837 | 162 | 142 | 193 | 139 | 177 | 813 | 1650 | 165.00 | -410 |
88. | Cyrille David | French Guiana | 764 | 182 | 174 | 178 | 158 | 174 | 866 | 1630 | 163.00 | -430 |
89. | Javed Ashrif | Pakistan | 816 | 203 | 161 | 150 | 160 | 126 | 800 | 1616 | 161.60 | -444 |
90. | Facundo Morelli | Argentina | 761 | 123 | 146 | 199 | 202 | 148 | 818 | 1579 | 157.90 | -481 |
91. | Redha El Fezzani | Libya | 709 | 160 | 143 | 108 | 155 | 148 | 714 | 1423 | 142.30 | -637 |
Â
Â