« Dom Barrett wins WBT season-opening Brunswick Euro Challenge

McEwan (pictured right and above), who also won the 2015 WBT Women’s Finals, added 15 points to the points she has earned in WBT events in a two-year period since April 2015 to lead a field of 210 women from 37 countries with 453 ranking point total.
Two-time PWBA Player of the Year Liz Johnson (above left), United States, is in second place with distant 306 points, and is followed by Anggie Ramirez Perea (right) of Colombia, who is further 89 pins back in third place with 217 points.
Rounding out the top 4 is Liz Kuhlkin, United States, with 201 points.
Birgit Pöppler (left) of Germany was the best of 72 women in the Brunswick Euro Challenge finishing in sixth place in the standings to take the early lead in the annual points list, which will determine the finalists for the season-ending World Bowling Tour Finals.
The World Bowling Tour is sanctioned by World Bowling, the governing body for the sport of bowling. The tour is the premier international bowling series that is hosted in numerous, unique cities around the globe.
Due to an agreement between World Bowling and the Professional Bowlers Association (PBA), World Bowling Tour tournaments will award a PBA Tour title if the winner is a PBA member who doesn’t accept handicap pins.
The World Bowling Tour 2017 consists of nine stops in Bahrain, Germany, Kuwait (2), Sweden, Saudi Arabia, Thailand and USA (2).
Men and women compete for points to earn places on the World Bowling Tour rankings. The points system is based on a continuous two-year cycle, where points include every event from the previous two year format. “Majors” award double points.
The top three men and top three women in the annual points list will compete in the season-ending World Bowling Tour Finals (date and venue tba).
World Bowling provides governance to international bowling and is made up of 134 bowling international federations. For more information on the World Bowling Tour, click here.
World Bowling Tour 2017 stops announced
Top 25 with position, country and total points from the 2017 WBT events and the highest points earned in a single event
Pos | Top 25 in 2017 | Country | Points | High |
1. | Birgit Pöppler | Germany | 50 | 50 |
2. | Daphne Tan | Singapore | 40 | 40 |
3. | Cherie Tan | Singapore | 35 | 35 |
4. | Shayna Ng | Singapore | 30 | 30 |
5. | Sin Li Jane | Malaysia | 25 | 25 |
6. | Diana Zavjalova | Latvia | 24 | 24 |
7. | Vanessa Timter | Germany | 23 | 23 |
8. | Shalin Zulkifli | Malaysia | 22 | 22 |
9. | Anggie Ramirez Perea | Colombia | 21 | 21 |
10. | Jazreel Tan | Singapore | 20 | 20 |
11. | Danielle McEwan | United States | 15 | 15 |
(tie) | Jenny Wegner | Sweden | 15 | 15 |
13. | Siti Safiyah Amirah | Malaysia | 14 | 14 |
(tie) | Isabelle Hultin | Sweden | 14 | 14 |
15. | Esther Cheah | Malaysia | 13 | 13 |
(tie) | Tina Hulsch | Germany | 13 | 13 |
17. | Cajsa Wegner | Sweden | 12 | 12 |
(tie) | Joey Yeo | Singapore | 12 | 12 |
19. | Maxime De Rooij | Netherlands | 11 | 11 |
(tie) | Filippa Persson | Sweden | 11 | 11 |
21. | Tracy See | Singapore | 8 | 8 |
(tie) | Natasha Roslan | Malaysia | 8 | 8 |
(tie) | Nadine Geissler | Germany | 8 | 8 |
(tie) | Patricia Luoto | Germany | 8 | 8 |
(tie) | Jasmine Yeong Nathan | Singapore | 8 | 8 |
Standings after the 14th Brunswick Euro Challenge 2017. Players with country, ranking points earned in the calendar year 2015, 2016 and 2017, ranking point total, highest points earned in a single event and number of top 50 finishes.
Pos | Player | Federation | Points | WBT 2017 | WBT 2016 | WBT 2015 | High | Top 50 |
1. | Danielle McEwan | USA | 453 | 15 | 230 | 208 | 50 | 11 |
2. | Liz Johnson | USA | 306 | 0 | 100 | 206 | 100 | 5 |
3. | Anggie Ramirez Perea | Colombia | 217 | 21 | 158 | 38 | 50 | 8 |
4. | Liz Kuhlkin | USA | 201 | 0 | 48 | 153 | 100 | 5 |
5. | Joey Yeo | Singapore | 188 | 12 | 60 | 116 | 100 | 5 |
6. | Shayna Ng | Singapore | 186 | 30 | 44 | 112 | 100 | 5 |
7. | Birgit Pöppler | Germany | 168 | 50 | 11 | 107 | 80 | 5 |
8. | Kelly Kulick | USA | 165 | 6 | 30 | 129 | 60 | 6 |
9. | Diana Zavjalova | Latvia | 157 | 24 | 50 | 83 | 50 | 6 |
10. | Cherie Tan | Singapore | 142 | 35 | 43 | 64 | 60 | 5 |
11. | Ingelimar Beasley | Venezuela | 140 | 0 | 70 | 70 | 70 | 2 |
12. | Jenny Wegner | Sweden | 139 | 15 | 30 | 94 | 35 | 7 |
13. | Jazreel Tan | Singapore | 129 | 20 | 50 | 59 | 35 | 6 |
14. | Karen Marcano | Venezuela | 128 | 0 | 14 | 114 | 70 | 5 |
15. | Clara Juliana Guerrero | Colombia | 112 | 0 | 20 | 92 | 44 | 5 |
16. | Li Jane Sin | Malaysia | 109 | 25 | 40 | 44 | 40 | 4 |
17. | Daphne Tan | Singapore | 104 | 40 | 53 | 11 | 40 | 4 |
18. | Erin McCarthy | USA | 93 | 0 | 0 | 93 | 40 | 3 |
19. | April Lord-Wittig | USA | 90 | 0 | 44 | 46 | 46 | 2 |
20. | Missy Parkin | USA | 86 | 0 | 0 | 86 | 80 | 2 |
(tie) | Hui Fen New | Singapore | 86 | 0 | 44 | 42 | 30 | 5 |
22. | Da Wun Jung | Korea | 85 | 0 | 0 | 85 | 45 | 2 |
23. | Summer Jasmin | USA | 80 | 0 | 80 | 0 | 80 | 1 |
24. | Eun-Hee Jeon | Korea | 78 | 0 | 0 | 78 | 70 | 2 |
25. | Esther Cheah | Malaysia | 76 | 13 | 35 | 28 | 35 | 3 |
26. | Seung Ja Baek | Korea | 74 | 0 | 0 | 74 | 46 | 2 |
27. | Syaidatul Afifah | Malaysia | 73 | 4 | 13 | 56 | 50 | 4 |
28. | Tannya Roumimper | Indonesia | 72 | 0 | 70 | 2 | 35 | 4 |
29. | Shannon Pluhowsky | USA | 63 | 0 | 0 | 63 | 35 | 3 |
(tie) | Bernice Lim | Singapore | 63 | 2 | 49 | 12 | 25 | 4 |
31. | Ashly Galante | USA | 60 | 0 | 60 | 0 | 60 | 1 |
(tie) | Yuka Tsuchiya | Japan | 60 | 0 | 0 | 60 | 60 | 1 |
(tie) | Rocio Restrepo | Colombia | 60 | 0 | 23 | 37 | 23 | 4 |
34. | Lynda Barnes | USA | 59 | 0 | 0 | 59 | 35 | 2 |
35. | Jacqueline Carbonetto | USA | 56 | 0 | 0 | 56 | 48 | 2 |
36. | Laura Beuthner | Germany | 53 | 2 | 21 | 30 | 24 | 5 |
37. | Joline Persson Planefors | Sweden | 52 | 6 | 24 | 22 | 24 | 3 |
38. | Aumi Guerra | Dominican Republic | 51 | 0 | 0 | 51 | 48 | 2 |
39. | Elise Bolton | USA | 50 | 0 | 0 | 50 | 50 | 1 |
(tie) | Hye Rin Son | Korea | 50 | 0 | 0 | 50 | 50 | 1 |
(tie) | Kristin Quah | Singapore | 50 | 0 | 0 | 50 | 26 | 2 |
42. | Jasmine Yeong-Nathan | Singapore | 48 | 8 | 40 | 0 | 40 | 2 |
43. | Jill Creamer | USA | 46 | 0 | 46 | 0 | 46 | 1 |
(tie) | Keira Reay | England | 46 | 0 | 0 | 46 | 24 | 2 |
45. | Sanna Pasanen | Finland | 44 | 0 | 0 | 44 | 44 | 1 |
(tie) | Victoria Johansson | Sweden | 44 | 4 | 0 | 40 | 40 | 2 |
47. | Danni Hopcroft | England | 42 | 0 | 0 | 42 | 42 | 1 |
(tie) | Nadine Geissler | Germany | 42 | 8 | 8 | 26 | 26 | 3 |
(tie) | Sandra Gongora | Mexico | 42 | 0 | 25 | 17 | 25 | 3 |
50. | Byul Han | Korea | 40 | 0 | 0 | 40 | 40 | 1 |
(tie) | Shannon O’Keefe | USA | 40 | 0 | 0 | 40 | 40 | 1 |
(tie) | Jodi Woessner | USA | 40 | 0 | 0 | 40 | 20 | 2 |
53. | Ida Andersson | Sweden | 38 | 4 | 22 | 12 | 14 | 5 |
54. | Mika Guldbäk | Denmark | 37 | 0 | 12 | 25 | 25 | 2 |
55. | Rina Asada | Japan | 36 | 0 | 0 | 36 | 30 | 2 |
(tie) | Maria Jose Rodriguez | Colombia | 36 | 0 | 0 | 36 | 30 | 2 |
(tie) | Siti Safiyah | Malaysia | 36 | 0 | 24 | 12 | 24 | 2 |
(tie) | Tina Hulsch | Germany | 36 | 13 | 23 | 0 | 23 | 2 |
59. | Kritsanakorn Sangaroon | Thailand | 35 | 0 | 35 | 0 | 35 | 1 |
60. | Yeonju Hwang | Korea | 34 | 0 | 0 | 34 | 26 | 2 |
61. | Nadia Aqeel | Bahrain | 30 | 0 | 30 | 0 | 30 | 1 |
(tie) | Yanee Saebae | Thailand | 30 | 0 | 30 | 0 | 30 | 1 |
63. | Tracy See | Singapore | 29 | 8 | 21 | 0 | 21 | 2 |
64. | Tnia Falbo | USA | 28 | 0 | 0 | 28 | 24 | 3 |
65. | Darya Kovalova | Ukraine | 27 | 0 | 0 | 27 | 24 | 3 |
(tie) | Ghislaine Stigter-van der Tol | Netherlands | 27 | 6 | 21 | 0 | 21 | 2 |
67. | Kristina Wendell | USA | 26 | 0 | 0 | 26 | 15 | 2 |
68. | Kantaporn Singhabubpha | Thailand | 25 | 0 | 25 | 0 | 25 | 1 |
(tie) | Natalie Cortese | USA | 25 | 0 | 0 | 25 | 22 | 2 |
(tie) | Leanne Hulsenberg | USA | 25 | 0 | 0 | 25 | 13 | 2 |
71. | Heidi Guldbäk | Denmark | 24 | 0 | 0 | 24 | 24 | 1 |
(tie) | Urara Himeji | Japan | 24 | 0 | 0 | 24 | 24 | 1 |
(tie) | Tanaprang Sathean | Thailand | 24 | 0 | 24 | 0 | 24 | 1 |
(tie) | Rebecca Whiting | Australia | 24 | 0 | 0 | 24 | 16 | 2 |
75. | Diandra Asbaty | USA | 23 | 0 | 0 | 23 | 23 | 1 |
(tie) | Dhey Ayson | Philippines | 23 | 0 | 0 | 23 | 23 | 1 |
(tie) | Crystal Hall | USA | 23 | 0 | 0 | 23 | 23 | 1 |
(tie) | Thitima Thongsaard | Thailand | 23 | 0 | 23 | 0 | 23 | 1 |
(tie) | Vanessa Timter | Germany | 23 | 23 | 0 | 0 | 23 | 1 |
(tie) | Stefanie Johnson | USA | 23 | 0 | 0 | 23 | 15 | 3 |
81. | Sol Han | Korea | 22 | 0 | 0 | 22 | 22 | 1 |
(tie) | Rebecka Jr. Larsen | Sweden | 22 | 0 | 0 | 22 | 22 | 1 |
(tie) | Gloria Pacifico | Philippines | 22 | 0 | 0 | 22 | 22 | 1 |
(tie) | Thanchanok Vilailak | Thailand | 22 | 0 | 22 | 0 | 22 | 1 |
(tie) | Shalin Zulkifli | Malaysia | 22 | 22 | 0 | 0 | 22 | 1 |
86. | Margit Keituri | Finland | 21 | 0 | 0 | 21 | 21 | 1 |
(tie) | Nisanart Taseethong | Thailand | 21 | 0 | 21 | 0 | 21 | 1 |
88. | Trishia Reid | USA | 20 | 0 | 0 | 20 | 14 | 2 |
(tie) | Amanda Greene | USA | 20 | 0 | 0 | 20 | 12 | 2 |
90. | Nina Flack | Sweden | 19 | 3 | 0 | 16 | 16 | 2 |
(tie) | Putty Armein | Indonesia | 19 | 0 | 15 | 4 | 15 | 2 |
(tie) | Filippa Persson | Sweden | 19 | 11 | 8 | 0 | 11 | 2 |
93. | Lindsay Boomershine | USA | 18 | 0 | 0 | 18 | 14 | 2 |
(tie) | Jinsun Kim | korea | 18 | 0 | 0 | 18 | 12 | 2 |
95. | Mariana Ayala | Puerto Rico | 17 | 0 | 15 | 2 | 15 | 2 |
96. | Mari Kimura | Japan | 16 | 0 | 0 | 16 | 16 | 1 |
(tie) | Misaki Mukotani | Japan | 16 | 0 | 0 | 16 | 16 | 1 |
(tie) | Mayumi Yoshida | Japan | 16 | 0 | 0 | 16 | 16 | 1 |
(tie) | Mai Ginge Jensen | Denmark | 16 | 0 | 4 | 12 | 12 | 2 |
100. | Anja Ginge Jensen | Denmark | 15 | 0 | 15 | 0 | 15 | 1 |
(tie) | Brittany Smith | USA | 15 | 0 | 0 | 15 | 15 | 1 |
102. | Isabelle Hultin | Sweden | 14 | 14 | 0 | 0 | 14 | 1 |
(tie) | Amirah Siti Safiyah | Malaysia | 14 | 14 | 0 | 0 | 14 | 1 |
(tie) | Brittni Hamilton | USA | 14 | 0 | 0 | 14 | 8 | 2 |
105. | Stephanie Martins | Brazil | 13 | 0 | 13 | 0 | 13 | 1 |
(tie) | Maxime De Rooij | Germany | 13 | 11 | 2 | 0 | 11 | 2 |
(tie) | Janine Gabel | Germany | 13 | 2 | 11 | 0 | 11 | 2 |
(tie) | Patricia Luoto | Germany | 13 | 8 | 3 | 2 | 8 | 3 |
109. | Jo Allsebrook | England | 12 | 0 | 0 | 12 | 12 | 1 |
(tie) | Kayla Johnson | USA | 12 | 0 | 0 | 12 | 12 | 1 |
(tie) | Kim Kearney | USA | 12 | 0 | 0 | 12 | 12 | 1 |
(tie) | Nadezda Korablinova | Russia | 12 | 0 | 12 | 0 | 12 | 1 |
(tie) | Daria Pajak | Poland | 12 | 0 | 0 | 12 | 12 | 1 |
(tie) | Annie Thorell | Sweden | 12 | 0 | 12 | 0 | 12 | 1 |
(tie) | Cajsa Wegner | Sweden | 12 | 12 | 0 | 0 | 12 | 1 |
(tie) | Tay-Hui Wen | Singapore | 12 | 0 | 12 | 0 | 12 | 1 |
(tie) | Britt Bröndsted | Denmark | 12 | 4 | 0 | 8 | 8 | 2 |
118. | Alena Egel | Russia | 11 | 0 | 11 | 0 | 11 | 1 |
(tie) | Anastasia Mishkina | Russia | 11 | 0 | 11 | 0 | 11 | 1 |
(tie) | Anita Arnett | USA | 11 | 0 | 0 | 11 | 8 | 2 |
121. | Sabrina Laub | Germany | 10 | 2 | 8 | 0 | 8 | 2 |
122. | Melissa Vallons | Belgium | 9 | 1 | 8 | 0 | 8 | 2 |
123. | Rahma Alsharqi | UAE | 8 | 0 | 8 | 0 | 8 | 1 |
(tie) | Kimi Davidson | USA | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Jennifer Higgins | USA | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Lisa John | England | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Na Hyun Lee | Korea | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Iliana Lomeli | Mexico | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Brenda Padilla | USA | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Lara Posadas | Philippines | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Shannon Sellens | USA | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Heidi Thorstensen | Norway | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Natasha Roslan | Malaysia | 8 | 8 | 0 | 0 | 8 | 1 |
134. | Sandra Andersson | Sweden | 7 | 6 | 0 | 1 | 6 | 2 |
135. | Pamela Alvarez | Mexico | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Bryanna Caldwell | USA | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Kaitlyn Commane | Australia | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Maria Del Rosario | Philippines | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Carolyn Dorin-Ballard | USA | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Josie Earnest | USA | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Jenny Karlsson | Sweden | 6 | 0 | 6 | 0 | 6 | 1 |
(tie) | Sharon Koh | Malaysia | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Alexandra Lopes | France | 6 | 0 | 6 | 0 | 6 | 1 |
(tie) | Suzuna Miyagi | Japan | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Geraldine Ng | Singapore | 6 | 0 | 6 | 0 | 6 | 1 |
(tie) | Miranda Panas | Canada | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Samantha Schaden | USA | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Petra Stankova | Slovakia | 6 | 0 | 6 | 0 | 6 | 1 |
(tie) | Jaqueline Witura | Austria | 6 | 6 | 0 | 0 | 6 | 1 |
(tie) | Eva Lindner | Germany | 6 | 3 | 3 | 0 | 3 | 2 |
(tie) | Martina Schütz | Germany | 6 | 3 | 3 | 0 | 3 | 2 |
152. | Maria Bulanova | Russia | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Lynne Gauthier | Canada | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Solène Goron | France | 4 | 0 | 4 | 0 | 4 | 1 |
(tie) | Matsunaga Hiromi | Japan | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Gwenaelle Hugon | France | 4 | 0 | 4 | 0 | 4 | 1 |
(tie) | Wendy Bartaire Jimenez | France | 4 | 0 | 4 | 0 | 4 | 1 |
(tie) | Shannon Labinski | USA | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Sharon Adelina Limansantoso | Indonesia | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Catherine Maher | USA | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Danielle Merino | USA | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Giselle Poss | USA | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Lilia Robles | Mexico | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Georgia Sagona | Greece | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Kerry Smith | USA | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Sascha Wedel | Denmark | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Joy Yap | Singapore | 4 | 0 | 4 | 0 | 4 | 1 |
(tie) | Nur Najwa Radin | Malaysia | 4 | 4 | 0 | 0 | 4 | 1 |
169. | Brandi Branka | USA | 3 | 0 | 0 | 3 | 3 | 1 |
(tie) | Lauriane Célié | France | 3 | 0 | 3 | 0 | 3 | 1 |
(tie) | Anne Marie Duggan | USA | 3 | 0 | 0 | 3 | 3 | 1 |
(tie) | Sarah Germano | USA | 3 | 0 | 0 | 3 | 3 | 1 |
(tie) | Marcia Kloempken | USA | 3 | 0 | 0 | 3 | 3 | 1 |
(tie) | Jacqui Reese | USA | 3 | 0 | 0 | 3 | 3 | 1 |
(tie) | Katie Thornton | USA | 3 | 0 | 0 | 3 | 3 | 1 |
(tie) | Jaqueline Wagener | Germany | 3 | 0 | 3 | 0 | 3 | 1 |
(tie) | Sahar Nur Syazwani | Malaysia | 3 | 3 | 0 | 0 | 3 | 1 |
(tie) | Nicole Sanders | Netherlands | 3 | 3 | 0 | 0 | 3 | 1 |
(tie) | Aseret Zetter | Mexico | 3 | 0 | 0 | 3 | 2 | 2 |
180. | Masami Abe | Japan | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Yuki Akiyoshi | Japan | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Megan Buja | USA | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Chia-Chen Chou | Chinese Taipei | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Elysia Current | USA | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Tanya Cuva | Switzerland | 2 | 0 | 2 | 0 | 2 | 1 |
(tie) | Patricia De Faria | Venezuela | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Stephanie Dubourg | France | 2 | 0 | 2 | 0 | 2 | 1 |
(tie) | Amandine Jacques | France | 2 | 0 | 2 | 0 | 2 | 1 |
(tie) | Megan Kelly | USA | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Cassandra Leuthold | USA | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Kristin Nieter | USA | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Jennifer Russo | USA | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Kana Shimoide | Japan | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Tanja Theissen | Germany | 2 | 0 | 2 | 0 | 2 | 1 |
(tie) | Mitsuko Tokimoto | Japan | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Adile Sevgi Michajlow | Germany | 2 | 2 | 0 | 0 | 2 | 1 |
(tie) | Monica Bagnolini | Italy | 2 | 1 | 1 | 0 | 1 | 2 |
198. | Tamara Adler | Austria | 1 | 0 | 1 | 0 | 1 | 1 |
(tie) | Leslie Bohn | USA | 1 | 0 | 0 | 1 | 1 | 1 |
(tie) | Keli Callahan | USA | 1 | 0 | 0 | 1 | 1 | 1 |
(tie) | Verity Crawley | England | 1 | 0 | 0 | 1 | 1 | 1 |
(tie) | Nina Cremer | Germany | 1 | 0 | 1 | 0 | 1 | 1 |
(tie) | Chantal Hügin | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 |
(tie) | Angela Laub | Germany | 1 | 0 | 1 | 0 | 1 | 1 |
(tie) | Lauren Pate | USA | 1 | 0 | 0 | 1 | 1 | 1 |
(tie) | Robin Romeo | USA | 1 | 0 | 0 | 1 | 1 | 1 |
(tie) | Kristin Warzinski | USA | 1 | 0 | 0 | 1 | 1 | 1 |
(tie) | Samantha Hannan | England | 1 | 1 | 0 | 0 | 1 | 1 |
(tie) | Vicki Harman | England | 1 | 1 | 0 | 0 | 1 | 1 |
(tie) | Janin Ribguth | Germany | 1 | 1 | 0 | 0 | 1 | 1 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.