« Marshall Kent outlasts Chris Barnes to win PBA Oklahoma Open

McEwan (above), who dominated the 2016 World Bowling Tour and has won the 2015 and 2016 WBT Women’s Finals, has earned 423 points in 10 out of 12 events in a two-year period from August 2015 through July 2017.
Trailing McEwan by 193 points to sit in second place is two-time PWBA Player of the Year Liz Johnson, United States, with 230 points. Anggie Ramirez Perea (right) of Colombia is just 13 pins back in third place with 217 points.
Birgit Pöppler of Germany, who was the best of 72 women in the Brunswick Euro Challenge, the WBT season opener in Munich, Germany in March, continued to lead in the 2017 points list, which will determine the three finalists for the season-ending World Bowling Tour Finals.
Pöppler (right) has earned 50 points in Munich and was followed by sisters Daphne and Cherie Tan of Singapore with 40 and 35 points, respectively.
The World Bowling Tour is sanctioned by World Bowling, the governing body for the sport of bowling. The tour is the premier international bowling series that is hosted in numerous, unique cities around the globe.
Due to an agreement between World Bowling and the Professional Bowlers Association (PBA), World Bowling Tour tournaments will award a PBA Tour title if the winner is a PBA member who doesn’t accept handicap pins.
The World Bowling Tour 2017 consists of five stops in Germany, Sweden, Thailand and USA (2).
Men and women compete for points to earn places on the World Bowling Tour rankings. The points system is based on a continuous two-year cycle, where points include every event from the previous two year format. “Majors” award double points.
The top three men and top three women in the annual points list will compete in the season-ending World Bowling Tour Finals which will be held on November 19 in conjunction with PBA World Series of Bowling IX at the National Bowling Stadium in Reno, Nevada.
World Bowling provides governance to international bowling and is made up of 134 bowling international federations. For more information on the World Bowling Tour, click here.
2017 World Bowling Tour Finals to be held in Reno
Danielle McEwan continues to lead World Bowling Tour Women’s Ranking
Standings after 2/5 events. Top 25 with position, country and total points earned in 2017 WBT events and the highest points in a single event.
Pos | Top 25 in 2017 | Country | Points | High |
1. | Birgit Pöppler | Germany | 50 | 50 |
2. | Daphne Tan | Singapore | 40 | 40 |
3. | Cherie Tan | Singapore | 35 | 35 |
4. | Shayna Ng | Singapore | 30 | 30 |
5. | Li Jane Sin | Malaysia | 25 | 25 |
6. | Diana Zavjalova | Latvia | 24 | 24 |
7. | Vanessa Timter | Germany | 23 | 23 |
8. | Shalin Zulkifli | Malaysia | 22 | 22 |
9. | Anggie Ramirez Perea | Colombia | 21 | 21 |
10. | Jazreel Tan | Singapore | 20 | 20 |
11. | Danielle McEwan | USA | 15 | 15 |
(tie) | Jenny Wegner | Sweden | 15 | 15 |
13. | Isabelle Hultin | Sweden | 14 | 14 |
(tie) | Amirah Siti Safiyah | Malaysia | 14 | 14 |
15. | Esther Cheah | Malaysia | 13 | 13 |
(tie) | Tina Hulsch | Germany | 13 | 13 |
17. | Joey Yeo | Singapore | 12 | 12 |
(tie) | Cajsa Wegner | Sweden | 12 | 12 |
19. | Filippa Persson | Sweden | 11 | 11 |
(tie) | Maxime De Rooij | Germany | 11 | 11 |
21. | Jasmine Yeong-Nathan | Singapore | 8 | 8 |
(tie) | Nadine Geissler | Germany | 8 | 8 |
(tie) | Tracy See | Singapore | 8 | 8 |
(tie) | Patricia Luoto | Germany | 8 | 8 |
(tie) | Natasha Roslan | Malaysia | 8 | 8 |
Players with country, ranking points earned from August 2015 through July 2017, ranking point total, highest points earned in a single event and number of top 50 finishes.
Pos | Player | Federation | Points | WBT 2017 | WBT 2016 | WBT 2015 | High | Top 50 |
1. | Danielle McEwan | USA | 423 | 15 | 230 | 178 | 50 | 10 |
2. | Liz Johnson | USA | 230 | 0 | 100 | 130 | 100 | 3 |
3. | Anggie Ramirez Perea | Colombia | 217 | 21 | 158 | 38 | 50 | 8 |
4. | Shayna Ng | Singapore | 186 | 30 | 44 | 112 | 100 | 5 |
5. | Liz Kuhlkin | USA | 176 | 0 | 48 | 128 | 100 | 4 |
6. | Cherie Tan | Singapore | 142 | 35 | 43 | 64 | 60 | 5 |
7. | Ingelimar Beasley | Venezuela | 140 | 0 | 70 | 70 | 70 | 2 |
8. | Diana Zavjalova | Latvia | 120 | 24 | 50 | 46 | 50 | 4 |
9. | Jazreel Tan | Singapore | 117 | 20 | 50 | 47 | 35 | 5 |
10. | Jenny Wegner | Sweden | 109 | 15 | 30 | 64 | 35 | 6 |
11. | Daphne Tan | Singapore | 104 | 40 | 53 | 11 | 40 | 4 |
12. | Kelly Kulick | USA | 91 | 6 | 30 | 55 | 30 | 4 |
13. | April Lord-Wittig | USA | 90 | 0 | 44 | 46 | 46 | 2 |
14. | Joey Yeo | Singapore | 88 | 12 | 60 | 16 | 35 | 4 |
15. | Hui Fen New | Singapore | 82 | 0 | 44 | 38 | 30 | 4 |
16. | Li Jane Sin | Malaysia | 81 | 25 | 40 | 16 | 40 | 3 |
17. | Missy Parkin | USA | 80 | 0 | 0 | 80 | 80 | 1 |
(tie) | Summer Jasmin | USA | 80 | 0 | 80 | 0 | 80 | 1 |
19. | Birgit Pöppler | Germany | 77 | 50 | 11 | 16 | 50 | 3 |
20. | Esther Cheah | Malaysia | 76 | 13 | 35 | 28 | 35 | 3 |
21. | Tannya Roumimper | Indonesia | 72 | 0 | 70 | 2 | 35 | 4 |
22. | Eun-Hee Jeon | Korea | 70 | 0 | 0 | 70 | 70 | 1 |
23. | Ashly Galante | USA | 60 | 0 | 60 | 0 | 60 | 1 |
(tie) | Yuka Tsuchiya | Japan | 60 | 0 | 0 | 60 | 60 | 1 |
25. | Lynda Barnes | USA | 59 | 0 | 0 | 59 | 35 | 2 |
26. | Clara Juliana Guerrero | Colombia | 55 | 0 | 20 | 35 | 23 | 3 |
27. | Erin McCarthy | USA | 53 | 0 | 0 | 53 | 40 | 2 |
28. | Joline Persson Planefors | Sweden | 52 | 6 | 24 | 22 | 24 | 3 |
29. | Bernice Lim | Singapore | 51 | 2 | 49 | 0 | 25 | 3 |
30. | Elise Bolton | USA | 50 | 0 | 0 | 50 | 50 | 1 |
(tie) | Hye Rin Son | Korea | 50 | 0 | 0 | 50 | 50 | 1 |
32. | Jacqueline Carbonetto | USA | 48 | 0 | 0 | 48 | 48 | 1 |
(tie) | Jasmine Yeong-Nathan | Singapore | 48 | 8 | 40 | 0 | 40 | 2 |
34. | Laura Beuthner | Germany | 47 | 2 | 21 | 24 | 24 | 4 |
35. | Seung Ja Baek | Korea | 46 | 0 | 0 | 46 | 46 | 1 |
(tie) | Jill Creamer | USA | 46 | 0 | 46 | 0 | 46 | 1 |
(tie) | Rocio Restrepo | Colombia | 46 | 0 | 23 | 23 | 23 | 3 |
38. | Sanna Pasanen | Finland | 44 | 0 | 0 | 44 | 44 | 1 |
(tie) | Victoria Johansson | Sweden | 44 | 4 | 0 | 40 | 40 | 2 |
40. | Karen Marcano | Venezuela | 43 | 0 | 14 | 29 | 16 | 3 |
41. | Nadine Geissler | Germany | 42 | 8 | 8 | 26 | 26 | 3 |
42. | Da Wun Jung | Korea | 40 | 0 | 0 | 40 | 40 | 1 |
(tie) | Shannon O’Keefe | USA | 40 | 0 | 0 | 40 | 40 | 1 |
44. | Mika Guldbäk | Denmark | 37 | 0 | 12 | 25 | 25 | 2 |
45. | Sandra Gongora | Mexico | 36 | 0 | 25 | 11 | 25 | 2 |
(tie) | Tina Hulsch | Germany | 36 | 13 | 23 | 0 | 23 | 2 |
47. | Kritsanakorn Sangaroon | Thailand | 35 | 0 | 35 | 0 | 35 | 1 |
48. | Rina Asada | Japan | 30 | 0 | 0 | 30 | 30 | 1 |
(tie) | Nadia Aqeel | Bahrain | 30 | 0 | 30 | 0 | 30 | 1 |
(tie) | Yanee Saebae | Thailand | 30 | 0 | 30 | 0 | 30 | 1 |
(tie) | Ida Andersson | Sweden | 30 | 4 | 22 | 4 | 14 | 4 |
52. | Tracy See | Singapore | 29 | 8 | 21 | 0 | 21 | 2 |
53. | Shannon Pluhowsky | USA | 28 | 0 | 0 | 28 | 22 | 2 |
54. | Ghislaine Stigter-van der Tol | Netherlands | 27 | 6 | 21 | 0 | 21 | 2 |
55. | Yeonju Hwang | Korea | 26 | 0 | 0 | 26 | 26 | 1 |
(tie) | Tnia Falbo | USA | 26 | 0 | 0 | 26 | 24 | 2 |
57. | Kantaporn Singhabubpha | Thailand | 25 | 0 | 25 | 0 | 25 | 1 |
58. | Keira Reay | England | 24 | 0 | 0 | 24 | 24 | 1 |
(tie) | Siti Safiyah | Malaysia | 24 | 0 | 24 | 0 | 24 | 1 |
(tie) | Heidi Guldbäk | Denmark | 24 | 0 | 0 | 24 | 24 | 1 |
(tie) | Tanaprang Sathean | Thailand | 24 | 0 | 24 | 0 | 24 | 1 |
62. | Dhey Ayson | Philippines | 23 | 0 | 0 | 23 | 23 | 1 |
(tie) | Crystal Hall | USA | 23 | 0 | 0 | 23 | 23 | 1 |
(tie) | Thitima Thongsaard | Thailand | 23 | 0 | 23 | 0 | 23 | 1 |
(tie) | Vanessa Timter | Germany | 23 | 23 | 0 | 0 | 23 | 1 |
(tie) | Syaidatul Afifah | Malaysia | 23 | 4 | 13 | 6 | 13 | 3 |
67. | Rebecka Jr. Larsen | Sweden | 22 | 0 | 0 | 22 | 22 | 1 |
(tie) | Gloria Pacifico | Philippines | 22 | 0 | 0 | 22 | 22 | 1 |
(tie) | Thanchanok Vilailak | Thailand | 22 | 0 | 22 | 0 | 22 | 1 |
(tie) | Shalin Zulkifli | Malaysia | 22 | 22 | 0 | 0 | 22 | 1 |
71. | Margit Keituri | Finland | 21 | 0 | 0 | 21 | 21 | 1 |
(tie) | Nisanart Taseethong | Thailand | 21 | 0 | 21 | 0 | 21 | 1 |
73. | Jodi Woessner | USA | 20 | 0 | 0 | 20 | 20 | 1 |
74. | Nina Flack | Sweden | 19 | 3 | 0 | 16 | 16 | 2 |
(tie) | Stefanie Johnson | USA | 19 | 0 | 0 | 19 | 15 | 2 |
(tie) | Putty Armein | Indonesia | 19 | 0 | 15 | 4 | 15 | 2 |
(tie) | Filippa Persson | Sweden | 19 | 11 | 8 | 0 | 11 | 2 |
78. | Mai Ginge Jensen | Denmark | 16 | 0 | 4 | 12 | 12 | 2 |
79. | Kristina Wendell | USA | 15 | 0 | 0 | 15 | 15 | 1 |
(tie) | Mariana Ayala | Puerto Rico | 15 | 0 | 15 | 0 | 15 | 1 |
(tie) | Anja Ginge Jensen | Denmark | 15 | 0 | 15 | 0 | 15 | 1 |
82. | Trishia Reid | USA | 14 | 0 | 0 | 14 | 14 | 1 |
(tie) | Lindsay Boomershine | USA | 14 | 0 | 0 | 14 | 14 | 1 |
(tie) | Isabelle Hultin | Sweden | 14 | 14 | 0 | 0 | 14 | 1 |
(tie) | Amirah Siti Safiyah | Malaysia | 14 | 14 | 0 | 0 | 14 | 1 |
86. | Stephanie Martins | Brazil | 13 | 0 | 13 | 0 | 13 | 1 |
(tie) | Maxime De Rooij | Germany | 13 | 11 | 2 | 0 | 11 | 2 |
(tie) | Janine Gabel | Germany | 13 | 2 | 11 | 0 | 11 | 2 |
(tie) | Patricia Luoto | Germany | 13 | 8 | 3 | 2 | 8 | 3 |
90. | Leanne Hulsenberg | USA | 12 | 0 | 0 | 12 | 12 | 1 |
(tie) | Jinsun Kim | korea | 12 | 0 | 0 | 12 | 12 | 1 |
(tie) | Jo Allsebrook | England | 12 | 0 | 0 | 12 | 12 | 1 |
(tie) | Nadezda Korablinova | Russia | 12 | 0 | 12 | 0 | 12 | 1 |
(tie) | Annie Thorell | Sweden | 12 | 0 | 12 | 0 | 12 | 1 |
(tie) | Cajsa Wegner | Sweden | 12 | 12 | 0 | 0 | 12 | 1 |
(tie) | Tay-Hui Wen | Singapore | 12 | 0 | 12 | 0 | 12 | 1 |
(tie) | Britt Bröndsted | Denmark | 12 | 4 | 0 | 8 | 8 | 2 |
98. | Alena Egel | Russia | 11 | 0 | 11 | 0 | 11 | 1 |
(tie) | Anastasia Mishkina | Russia | 11 | 0 | 11 | 0 | 11 | 1 |
100. | Sabrina Laub | Germany | 10 | 2 | 8 | 0 | 8 | 2 |
101. | Melissa Vallons | Belgium | 9 | 1 | 8 | 0 | 8 | 2 |
102. | Rebecca Whiting | Australia | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Amanda Greene | USA | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Anita Arnett | USA | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Rahma Alsharqi | UAE | 8 | 0 | 8 | 0 | 8 | 1 |
(tie) | Jennifer Higgins | USA | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Lisa John | England | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Lara Posadas | Philippines | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Shannon Sellens | USA | 8 | 0 | 0 | 8 | 8 | 1 |
(tie) | Natasha Roslan | Malaysia | 8 | 8 | 0 | 0 | 8 | 1 |
111. | Sandra Andersson | Sweden | 7 | 6 | 0 | 1 | 6 | 2 |
112. | Maria Jose Rodriguez | Colombia | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Brittni Hamilton | USA | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Kaitlyn Commane | Australia | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Carolyn Dorin-Ballard | USA | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Josie Earnest | USA | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Jenny Karlsson | Sweden | 6 | 0 | 6 | 0 | 6 | 1 |
(tie) | Sharon Koh | Malaysia | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Alexandra Lopes | France | 6 | 0 | 6 | 0 | 6 | 1 |
(tie) | Geraldine Ng | Singapore | 6 | 0 | 6 | 0 | 6 | 1 |
(tie) | Miranda Panas | Canada | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Samantha Schaden | USA | 6 | 0 | 0 | 6 | 6 | 1 |
(tie) | Petra Stankova | Slovakia | 6 | 0 | 6 | 0 | 6 | 1 |
(tie) | Jaqueline Witura | Austria | 6 | 6 | 0 | 0 | 6 | 1 |
(tie) | Eva Lindner | Germany | 6 | 3 | 3 | 0 | 3 | 2 |
(tie) | Martina Schütz | Germany | 6 | 3 | 3 | 0 | 3 | 2 |
127. | Solène Goron | France | 4 | 0 | 4 | 0 | 4 | 1 |
(tie) | Gwenaelle Hugon | France | 4 | 0 | 4 | 0 | 4 | 1 |
(tie) | Wendy Bartaire Jimenez | France | 4 | 0 | 4 | 0 | 4 | 1 |
(tie) | Sharon Adelina Limansantoso | Indonesia | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Danielle Merino | USA | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Lilia Robles | Mexico | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Kerry Smith | USA | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Sascha Wedel | Denmark | 4 | 0 | 0 | 4 | 4 | 1 |
(tie) | Joy Yap | Singapore | 4 | 0 | 4 | 0 | 4 | 1 |
(tie) | Nur Najwa Radin | Malaysia | 4 | 4 | 0 | 0 | 4 | 1 |
137. | Aumi Guerra | Dominican Republic | 3 | 0 | 0 | 3 | 3 | 1 |
(tie) | Natalie Cortese | USA | 3 | 0 | 0 | 3 | 3 | 1 |
(tie) | Brandi Branka | USA | 3 | 0 | 0 | 3 | 3 | 1 |
(tie) | Lauriane Célié | France | 3 | 0 | 3 | 0 | 3 | 1 |
(tie) | Katie Thornton | USA | 3 | 0 | 0 | 3 | 3 | 1 |
(tie) | Jaqueline Wagener | Germany | 3 | 0 | 3 | 0 | 3 | 1 |
(tie) | Sahar Nur Syazwani | Malaysia | 3 | 3 | 0 | 0 | 3 | 1 |
(tie) | Nicole Sanders | Netherlands | 3 | 3 | 0 | 0 | 3 | 1 |
145. | Darya Kovalova | Ukraine | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Aseret Zetter | Mexico | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Megan Buja | USA | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Elysia Current | USA | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Tanya Cuva | Switzerland | 2 | 0 | 2 | 0 | 2 | 1 |
(tie) | Stephanie Dubourg | France | 2 | 0 | 2 | 0 | 2 | 1 |
(tie) | Amandine Jacques | France | 2 | 0 | 2 | 0 | 2 | 1 |
(tie) | Kristin Nieter | USA | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Jennifer Russo | USA | 2 | 0 | 0 | 2 | 2 | 1 |
(tie) | Tanja Theissen | Germany | 2 | 0 | 2 | 0 | 2 | 1 |
(tie) | Adile Sevgi Michajlow | Germany | 2 | 2 | 0 | 0 | 2 | 1 |
(tie) | Monica Bagnolini | Italy | 2 | 1 | 1 | 0 | 1 | 2 |
157. | Tamara Adler | Austria | 1 | 0 | 1 | 0 | 1 | 1 |
(tie) | Leslie Bohn | USA | 1 | 0 | 0 | 1 | 1 | 1 |
(tie) | Keli Callahan | USA | 1 | 0 | 0 | 1 | 1 | 1 |
(tie) | Nina Cremer | Germany | 1 | 0 | 1 | 0 | 1 | 1 |
(tie) | Chantal Hügin | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 |
(tie) | Angela Laub | Germany | 1 | 0 | 1 | 0 | 1 | 1 |
(tie) | Robin Romeo | USA | 1 | 0 | 0 | 1 | 1 | 1 |
(tie) | Samantha Hannan | England | 1 | 1 | 0 | 0 | 1 | 1 |
(tie) | Vicki Harman | England | 1 | 1 | 0 | 0 | 1 | 1 |
(tie) | Janin Ribguth | Germany | 1 | 1 | 0 | 0 | 1 | 1 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.