« Five players crack 1400-mark at 29th Irish Open

The two-handed player, who finished second in the 52nd QubicaAMF Bowling World Cup in Shanghai, China, at the end of last year, averaged 254.50 in the second of 14 qualifying squads to pace the field of 194 players from 20 countries with 1527. Sloan had games of 259, 254, 199, 268, 268 and 279.
Tomas Kayhko (left) of Finland was the only other player who surpassed the 1500-mark in second place with 1524. His compatriot Santtu Tahvanainen (right) was third with 1499.
2016 women’s World Cup champion Jenny Wegner (left) rolled games of 236, 236, 204, 247, 258 and 256 to lead the final squad 14 on Saturday afternoon with 1437 scratch, an average of 239.50, and to jump into fourth place with 1485, including handicap.
The top 4 will miss the first two rounds of the finals and will be seeded 1-4 in the first match play round.
Qualifiers 5-8 Barry Foley (left), Ireland (1460), Petri Keituri, Finland (1460), squad 13 leader Pete Stevenson, England (1457) and Perttu Jussila, Finland (1446), bypassed the first round of the finals, which was contested on Saturday evening.
Defending Irish Open champion and all-time European Bowling Tour title leader Paul Moor (right) of England made the first cut in 11th place with 1434 and is still in contention to win his 18th career title.
Amandine Jacques (left) of France led the first squad on Saturday, 12th overall, with 1412 total, including handicap, to finish qualifying in 14th place. Patrick Jannik Sorensen of Denmark, who rolled the tournament’s first 300 game in squad 8 landed in 38th place with 1347.
Dutchman Jos Bakker took the 53rd and last place to advance with 1317 or an average of 219.50. Qualifiers 9 to 53 were joined in the first round of the finals by six players from squads 1-4 and the top 3 from the Desperado Squad.
Tournament manager Jason Byrnes, Ireland, led the “Desperados” with 235 and was followed by England’s Craig Barrett (232) and Glen Richardson (222). Richardson was the first player out in qualifying in 54th place with 1315.
Split into two squads, 54 players rolled a three series from scratch on Saturday evening to cut to the top 28. Jamie Bottomley of England paced the field with 729 and an average of 243, behind games of 237, 266 and 226.
Tournament manager Byrnes and Ben Gruisinga, Netherlands, tied for 28th place with 623 (207.67). Gruisinga defeated Byrnes in a 9th and 10th frame roll off to advance.
The 29th Irish Open Championships in association with Storm is the second tournament on the 2017 European Bowling Tour and the first of four “EBT Satellite” events this season, the lowest of five EBT tournament categories.
The Irish Open takes place from January 15-22 at 18-lane Leisureplex Stillorgan in Dublin, Ireland, and offers total prize money of 20.000 Euro with 5.000 Euro going to the winner, 2.500 to the runner-up and 1.500 and 1.250 to the third and fourth place finishers, respectively.
Low to cash is 32nd place, worth 120 Euro. The tournament also offers a high performance bowling ball for the first 300 game, High Game awards for men and women as well as extra prizes for the top woman and the top 4 seniors (must be born on Jan. 1, 1967, or earlier), who have their own shoot-out finale.
Qualifying (six games, unlimited re-entries) ran Jan. 15-21 and concluded with a one-game Desperado Squad. Women receive 8 pins handicap each game (up to 292 – maximum score is 300), an equality handicap provided to women in all EBT events.
Total 62 athletes advanced to the finals, including the top 53 from the overall qualifying standings, the top 6 in a separate standing of squads 1-4 who are not among the top 53, plus the top 3 from the Desperado Squad.
The top four qualifiers received two byes while qualifiers 5-8 earned a first-round bye. The remaining 54 finalists bowl three games, starting from scratch, with the top 28 advancing to the second round.
32 players bowl another three-game block, starting from scratch, after which the field is cut to the top 12. Those 12, seeded 5-16, and the top four qualifiers, seeded 1-4, bowl four rounds of single-elimination match play with the two-game total determining the winner.
In each round, the highest seeded player bowls the lowest seeded player, the second highest seeded player bowls the second lowest seeded player, and so on. The field is trimmed to eight, four and then two players who bowl for the title and the 5.000 Euro top prize.
The 2017 European Bowling Tour features 11 tournaments in 9 countries including two “Platinum”, two “Gold”, three “Bronze” and four “Satellite” events (no silver tournament this season), which offer total prize fund of roughly 500.000 Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 8 men and top 8 women, who will be eligible to compete in the 11th EBT Masters in February 2018 in Tilburg, Netherlands.
Five players crack 1400-mark at 29th Irish Open
Finland’s Tomas Kayhko falls three pins short of the lead in Ireland
Chris Sloan shoots into the lead at 29th Irish Open
Barry Foley takes early lead in 29th Irish Open Championships
29th Irish Open Championships to start on Sunday, Jan. 15
Paul Moor wins his 17th career EBT title in 2016 Irish Open Championships
2017 European Bowling Tour Schedule & Champions
Top 28 advance to the second round. Gruisinga def. Byrnes in a 9th and 10th frame roll off for 28th place.
Pos | Player | Country | G1 | G2 | G3 | Pins | Avg. | Hc | Total |
1. | Jamie Bottomley | England | 237 | 266 | 226 | 729 | 243.00 | 729 | |
2. | James Wigmore | England | 238 | 245 | 242 | 725 | 241.67 | 725 | |
3. | Amandine Jacques | France | 228 | 198 | 257 | 683 | 227.67 | 24 | 707 |
4. | Sam Rose | England | 214 | 257 | 235 | 706 | 235.33 | 706 | |
5. | Steven Gill | Scotland | 164 | 247 | 289 | 700 | 233.33 | 700 | |
6. | Lauri Sipila | Finland | 215 | 241 | 243 | 699 | 233.00 | 699 | |
7. | Craig Barrett | England | 224 | 267 | 206 | 697 | 232.33 | 697 | |
8. | Riku Petteri Kivela | Finland | 224 | 258 | 198 | 680 | 226.67 | 680 | |
9. | Elco Gorter | Netherlands | 212 | 205 | 258 | 675 | 225.00 | 675 | |
10. | Paul Moor | England | 215 | 217 | 239 | 671 | 223.67 | 671 | |
11. | Adam Michaels | England | 236 | 200 | 234 | 670 | 223.33 | 670 | |
12. | Aidan Byrne | Ireland | 247 | 197 | 224 | 668 | 222.67 | 668 | |
13. | Tore Torgersen | Norway | 218 | 226 | 223 | 667 | 222.33 | 667 | |
14. | Lee Cocker | England | 245 | 204 | 213 | 662 | 220.67 | 662 | |
15. | Patrick Meka | Netherlands | 257 | 215 | 188 | 660 | 220.00 | 660 | |
16. | Richard Teece | England | 217 | 195 | 245 | 657 | 219.00 | 657 | |
17. | Eoghain Lebioda | Ireland | 183 | 259 | 210 | 652 | 217.33 | 652 | |
18. | Mia Bewley | England | 192 | 197 | 236 | 625 | 208.33 | 24 | 649 |
19. | Alan Bride | Ireland | 212 | 213 | 223 | 648 | 216.00 | 648 | |
20. | Miles Corney | England | 247 | 213 | 185 | 645 | 215.00 | 645 | |
21. | Keira Reay | England | 265 | 183 | 170 | 618 | 206.00 | 24 | 642 |
22. | Kenneth Hermansen | Norway | 215 | 214 | 212 | 641 | 213.67 | 641 | |
23. | Wendy Bartaire | France | 193 | 182 | 240 | 615 | 205.00 | 24 | 639 |
24. | Ghislaine van der Tol | Netherlands | 181 | 223 | 209 | 613 | 204.33 | 24 | 637 |
25. | Rob Thurlby | England | 238 | 204 | 189 | 631 | 210.33 | 631 | |
26. | Michael Brachaniec | Poland | 226 | 209 | 192 | 627 | 209.00 | 627 | |
27. | Tom Byrne | Ireland | 213 | 209 | 204 | 626 | 208.67 | 626 | |
28. | Ben Gruisinga | Netherlands | 209 | 210 | 204 | 623 | 207.67 | 623 | |
29. | Jason Byrnes | Ireland | 171 | 205 | 247 | 623 | 207.67 | 623 | |
30. | Nico Thienpondt | Netherlands | 246 | 187 | 185 | 618 | 206.00 | 618 | |
31. | Gustaf Smari Bjørnsson | Iceland | 200 | 215 | 201 | 616 | 205.33 | 616 | |
32. | Brian Gillespie | Scotland | 221 | 209 | 186 | 616 | 205.33 | 616 | |
33. | Hadley Morgan | England | 242 | 177 | 182 | 601 | 200.33 | 601 | |
34. | Ollie-Pekka Pajari | Finland | 165 | 223 | 212 | 600 | 200.00 | 600 | |
35. | Ron Hurt | United States | 183 | 172 | 240 | 595 | 198.33 | 595 | |
36. | Stefan Claessen | Iceland | 217 | 179 | 199 | 595 | 198.33 | 595 | |
37. | Patrick Jannik Sorensen | Denmark | 232 | 194 | 169 | 595 | 198.33 | 595 | |
38. | Jos Bakker | Netherlands | 182 | 171 | 234 | 587 | 195.67 | 587 | |
39. | Mathias Reinertsen | Norway | 229 | 154 | 202 | 585 | 195.00 | 585 | |
40. | Gav Greaves | England | 179 | 190 | 214 | 583 | 194.33 | 583 | |
41. | Ryan Press | Northern Ireland | 207 | 127 | 248 | 582 | 194.00 | 582 | |
42. | Einar Mar Bjornsson | Iceland | 179 | 204 | 196 | 579 | 193.00 | 579 | |
43. | Dominic Buckley | England | 175 | 187 | 216 | 578 | 192.67 | 578 | |
44. | Glen Richardson | England | 197 | 190 | 191 | 578 | 192.67 | 578 | |
45. | Tim Stampe | Denmark | 196 | 202 | 174 | 572 | 190.67 | 572 | |
46. | Paddy Dunne | Ireland | 194 | 179 | 189 | 562 | 187.33 | 562 | |
47. | Robert Lind | Norway | 194 | 166 | 200 | 560 | 186.67 | 560 | |
48. | Jo Allsebrook | England | 162 | 183 | 183 | 528 | 176.00 | 24 | 552 |
49. | Ashleigh Gill | Scotland | 179 | 197 | 151 | 527 | 175.67 | 24 | 551 |
50. | Alex Castle | England | 186 | 196 | 168 | 550 | 183.33 | 550 | |
51. | Alex Fraser | Scotland | 178 | 158 | 202 | 538 | 179.33 | 538 | |
52. | Markus Bergendorff | Denmark | 206 | 144 | 181 | 531 | 177.00 | 531 | |
53. | Andy Gillespie | Scotland | 159 | 159 | 208 | 526 | 175.33 | 526 | |
54. | Arturas Baltonis | Lithuania | 159 | 179 | 184 | 522 | 174.00 | 522 |
Top 53 from the overall qualifying standings, the top 6 in a separate standing of squads 1-4 who are not among the top 53 (places 54-59), plus the top 3 from the Desperado Squad (places 60-62) advance to the finals.
Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
1. | Chris Sloan | Ireland | 2 | 259 | 254 | 199 | 268 | 268 | 279 | 1527 | 254.50 | 1527 | |
2. | Tomas Kayhko | Finland | 7 | 279 | 279 | 174 | 257 | 278 | 257 | 1524 | 254.00 | 1524 | |
3. | Santtu Tahvanainen | Finland | 11 | 279 | 236 | 258 | 235 | 243 | 248 | 1499 | 249.83 | 1499 | |
4. | Jenny Wegner | Sweden | 14 | 236 | 236 | 204 | 247 | 258 | 256 | 1437 | 239.50 | 48 | 1485 |
5. | Barry Foley | Ireland | 11 | 259 | 191 | 258 | 258 | 248 | 246 | 1460 | 243.33 | 1460 | |
6. | Petri Keituri | Finland | 6 | 221 | 267 | 244 | 247 | 247 | 234 | 1460 | 243.33 | 1460 | |
7. | Pete Stevenson | England | 13 | 278 | 197 | 233 | 268 | 268 | 213 | 1457 | 242.83 | 1457 | |
8. | Perttu Jussila | Finland | 8 | 224 | 226 | 256 | 235 | 247 | 258 | 1446 | 241.00 | 1446 | |
9. | Jo Allsebrook | England | 10 | 257 | 205 | 212 | 255 | 237 | 226 | 1392 | 232.00 | 48 | 1440 |
10. | Rob Thurlby | England | 13 | 236 | 239 | 210 | 227 | 278 | 247 | 1437 | 239.50 | 1437 | |
11. | Paul Moor | England | 6 | 223 | 247 | 247 | 256 | 237 | 224 | 1434 | 239.00 | 1434 | |
12. | Ryan Press | Northern Ireland | 5 | 259 | 214 | 185 | 258 | 290 | 213 | 1419 | 236.50 | 1419 | |
13. | Aidan Byrne | Ireland | 14 | 252 | 213 | 237 | 239 | 224 | 250 | 1415 | 235.83 | 1415 | |
14. | Amandine Jacques | France | 12 | 219 | 228 | 258 | 206 | 194 | 259 | 1364 | 227.33 | 48 | 1412 |
15. | Gav Greaves | England | 13 | 224 | 232 | 267 | 290 | 224 | 171 | 1408 | 234.67 | 1408 | |
16. | Hadley Morgan | England | 2 | 269 | 226 | 228 | 211 | 235 | 237 | 1406 | 234.33 | 1406 | |
17. | Adam Michaels | England | 6 | 288 | 216 | 206 | 217 | 268 | 207 | 1402 | 233.67 | 1402 | |
18. | Tore Torgersen | Norway | 9 | 200 | 289 | 228 | 215 | 214 | 254 | 1400 | 233.33 | 1400 | |
19. | Keira Reay | England | 4 | 237 | 234 | 217 | 238 | 183 | 233 | 1342 | 223.67 | 48 | 1390 |
20. | Gustaf Smari Bjørnsson | Iceland | 14 | 208 | 277 | 206 | 247 | 214 | 235 | 1387 | 231.17 | 1387 | |
21. | Brian Gillespie | Scotland | 12 | 217 | 235 | 258 | 254 | 194 | 225 | 1383 | 230.50 | 1383 | |
22. | Richard Teece | England | 5 | 215 | 220 | 252 | 234 | 247 | 213 | 1381 | 230.17 | 1381 | |
23. | Eoghain Lebioda | Ireland | 3 | 224 | 179 | 268 | 235 | 248 | 224 | 1378 | 229.67 | 1378 | |
24. | Elco Gorter | Netherlands | 14 | 245 | 223 | 246 | 207 | 236 | 217 | 1374 | 229.00 | 1374 | |
25. | Stefan Claessen | Iceland | 8 | 200 | 199 | 225 | 238 | 212 | 299 | 1373 | 228.83 | 1373 | |
26. | Dominic Buckley | England | 10 | 206 | 245 | 233 | 210 | 224 | 255 | 1373 | 228.83 | 1373 | |
27. | Lauri Sipila | Finland | 11 | 211 | 276 | 257 | 224 | 208 | 197 | 1373 | 228.83 | 1373 | |
28. | Sam Rose | England | 13 | 194 | 279 | 249 | 237 | 185 | 223 | 1367 | 227.83 | 1367 | |
29. | Ghislaine van der Tol | Netherlands | 9 | 227 | 215 | 238 | 216 | 245 | 177 | 1318 | 219.67 | 48 | 1366 |
30. | Jamie Bottomley | England | 10 | 207 | 215 | 247 | 199 | 257 | 240 | 1365 | 227.50 | 1365 | |
31. | Mathias Reinertsen | Norway | 14 | 209 | 211 | 244 | 217 | 215 | 268 | 1364 | 227.33 | 1364 | |
32. | Einar Mar Bjornsson | Iceland | 9 | 279 | 183 | 223 | 215 | 236 | 224 | 1360 | 226.67 | 1360 | |
33. | Kenneth Hermansen | Norway | 10 | 247 | 236 | 195 | 204 | 240 | 229 | 1351 | 225.17 | 1351 | |
34. | Ollie-Pekka Pajari | Finland | 14 | 195 | 225 | 232 | 235 | 237 | 227 | 1351 | 225.17 | 1351 | |
35. | Lee Cocker | England | 10 | 236 | 258 | 204 | 225 | 223 | 205 | 1351 | 225.17 | 1351 | |
36. | Ron Hurt | United States | 12 | 235 | 247 | 205 | 179 | 235 | 247 | 1348 | 224.67 | 1348 | |
37. | Wendy Bartaire | France | 12 | 203 | 228 | 246 | 219 | 245 | 159 | 1300 | 216.67 | 48 | 1348 |
38. | Patrick Jannik Sorensen | Denmark | 8 | 191 | 173 | 300 | 217 | 244 | 222 | 1347 | 224.50 | 1347 | |
39. | Tim Stampe | Denmark | 6 | 225 | 224 | 226 | 209 | 245 | 218 | 1347 | 224.50 | 1347 | |
40. | Patrick Meka | Netherlands | 6 | 193 | 224 | 243 | 214 | 257 | 216 | 1347 | 224.50 | 1347 | |
41. | Alan Bride | Ireland | 3 | 233 | 213 | 258 | 196 | 213 | 232 | 1345 | 224.17 | 1345 | |
42. | Michael Brachaniec | Poland | 5 | 225 | 246 | 205 | 233 | 211 | 217 | 1337 | 222.83 | 1337 | |
43. | Markus Bergendorff | Denmark | 14 | 213 | 246 | 234 | 275 | 162 | 205 | 1335 | 222.50 | 1335 | |
44. | Alex Fraser | Scotland | 12 | 188 | 249 | 213 | 175 | 210 | 299 | 1334 | 222.33 | 1334 | |
45. | Andy Gillespie | Scotland | 12 | 224 | 187 | 238 | 195 | 277 | 213 | 1334 | 222.33 | 1334 | |
46. | Petteri Kivela | Finland | 8 | 190 | 227 | 246 | 226 | 219 | 224 | 1332 | 222.00 | 1332 | |
47. | Steven Gill | Scotland | 4 | 256 | 236 | 177 | 235 | 204 | 224 | 1332 | 222.00 | 1332 | |
48. | Nico Thienpondt | Netherlands | 11 | 198 | 232 | 207 | 234 | 206 | 254 | 1331 | 221.83 | 1331 | |
49. | Tom Byrne | Ireland | 3 | 185 | 202 | 235 | 246 | 219 | 241 | 1328 | 221.33 | 1328 | |
50. | James Wigmore | England | 11 | 210 | 245 | 244 | 235 | 194 | 194 | 1322 | 220.33 | 1322 | |
51. | Ben Gruisinga | Netherlands | 11 | 249 | 192 | 212 | 188 | 233 | 247 | 1321 | 220.17 | 1321 | |
52. | Mia Bewley | England | 9 | 222 | 206 | 194 | 226 | 176 | 248 | 1272 | 212.00 | 48 | 1320 |
53. | Jos Bakker | Netherlands | 14 | 241 | 190 | 247 | 232 | 183 | 224 | 1317 | 219.50 | 1317 | |
54. | Miles Corney | England | 1 | 255 | 224 | 202 | 191 | 223 | 211 | 1306 | 217.67 | 1306 | |
55. | Ashleigh Gill | Scotland | 2 | 244 | 173 | 173 | 225 | 181 | 216 | 1212 | 202.00 | 48 | 1260 |
56. | Robert Lind | Norway | 2 | 171 | 190 | 238 | 245 | 181 | 225 | 1250 | 208.33 | 1250 | |
57. | Arturas Baltonis | Lithuania | 4 | 195 | 185 | 259 | 219 | 195 | 191 | 1244 | 207.33 | 1244 | |
58. | Paddy Dunne | Ireland | 3 | 228 | 178 | 215 | 215 | 172 | 224 | 1232 | 205.33 | 1232 | |
59. | Alex Castle | England | 3 | 175 | 168 | 191 | 268 | 215 | 213 | 1230 | 205.00 | 1230 | |
60. | Jason Byrnes | Irland | DS | 235 | 235 | 235 | |||||||
61. | Craig Barrett | England | DS | 232 | 232 | 232 | |||||||
62. | Glen Richardson | England | DS | 222 | 222 | 222 | |||||||
Glen Richardson | England | 10 | 215 | 224 | 221 | 226 | 211 | 218 | 1315 | 219.17 | 1315 | ||
63. | James Claxton | England | 12 | 241 | 204 | 203 | 245 | 225 | 194 | 1312 | 218.67 | 1312 | |
64. | Jamie Elliot | England | 13 | 205 | 225 | 257 | 220 | 222 | 183 | 1312 | 218.67 | 1312 | |
65. | Katie Tagg | England | 12 | 184 | 180 | 235 | 219 | 204 | 234 | 1256 | 209.33 | 48 | 1304 |
66. | Bart Reitsma | Netherlands | 11 | 214 | 245 | 197 | 206 | 234 | 203 | 1299 | 216.50 | 1299 | |
67. | Grant Dugan | Northern Ireland | 10 | 171 | 278 | 227 | 253 | 182 | 186 | 1297 | 216.17 | 1297 | |
68. | Kaaron Salomaa | Finland | 6 | 229 | 228 | 191 | 235 | 214 | 199 | 1296 | 216.00 | 1296 | |
69. | Carol Catchpole | Ireland | 11 | 199 | 213 | 215 | 196 | 170 | 254 | 1247 | 207.83 | 48 | 1295 |
70. | Scott Walmsley | Netherlands | 13 | 175 | 198 | 249 | 215 | 211 | 247 | 1295 | 215.83 | 1295 | |
71. | Craig Farr | England | 14 | 202 | 213 | 268 | 207 | 192 | 213 | 1295 | 215.83 | 1295 | |
72. | William van Poeteren | Netherlands | 6 | 240 | 229 | 212 | 204 | 194 | 212 | 1291 | 215.17 | 1291 | |
73. | Jess Davidson | England | 8 | 195 | 193 | 245 | 170 | 235 | 204 | 1242 | 207.00 | 48 | 1290 |
74. | Rasmus Holtet Bering | Denmark | 14 | 170 | 187 | 233 | 217 | 268 | 211 | 1286 | 214.33 | 1286 | |
Robert Lind | Norway | 5 | 203 | 186 | 215 | 246 | 178 | 256 | 1284 | 214.00 | 1284 | ||
75. | James Guthrie | Scotland | 11 | 211 | 211 | 232 | 226 | 237 | 166 | 1283 | 213.83 | 1283 | |
76. | Grethe Fosseide | Norway | 10 | 191 | 214 | 175 | 237 | 222 | 190 | 1229 | 204.83 | 48 | 1277 |
77. | Bard Jensen | Norway | 9 | 225 | 151 | 209 | 237 | 233 | 221 | 1276 | 212.67 | 1276 | |
78. | Ben Harvey | England | 12 | 212 | 237 | 230 | 212 | 166 | 216 | 1273 | 212.17 | 1273 | |
79. | Normunds Dacis | Latvia | 12 | 199 | 146 | 235 | 228 | 215 | 248 | 1271 | 211.83 | 1271 | |
80. | Elliot Crosby | England | 13 | 215 | 189 | 212 | 204 | 224 | 227 | 1271 | 211.83 | 1271 | |
81. | Andis Darzins | Latvia | 14 | 232 | 206 | 213 | 203 | 180 | 236 | 1270 | 211.67 | 1270 | |
82. | Mette Hansen | Norway | 10 | 226 | 183 | 200 | 191 | 205 | 217 | 1222 | 203.67 | 48 | 1270 |
83. | David Noonan | Ireland | 11 | 203 | 214 | 208 | 197 | 212 | 234 | 1268 | 211.33 | 1268 | |
84. | Steve Kay | England | 10 | 172 | 176 | 268 | 246 | 180 | 221 | 1263 | 210.50 | 1263 | |
85. | Simon Schepers | England | 7 | 221 | 226 | 178 | 259 | 198 | 180 | 1262 | 210.33 | 1262 | |
86. | David van Nijlen | Belgium | 5 | 177 | 197 | 247 | 176 | 254 | 208 | 1259 | 209.83 | 1259 | |
87. | Cherise Denham | England | 9 | 216 | 230 | 193 | 215 | 180 | 177 | 1211 | 201.83 | 48 | 1259 |
88. | Runar Almestrand | Norway | 9 | 221 | 187 | 180 | 223 | 220 | 224 | 1255 | 209.17 | 1255 | |
89. | Marcel van der Zee | Netherlands | 7 | 245 | 194 | 180 | 211 | 231 | 194 | 1255 | 209.17 | 1255 | |
90. | Kenny Jamieson | Scotland | 5 | 245 | 182 | 215 | 205 | 206 | 201 | 1254 | 209.00 | 1254 | |
91. | Martin Williamson | England | 11 | 276 | 236 | 173 | 170 | 184 | 212 | 1251 | 208.50 | 1251 | |
Jason Byrnes | Ireland | 5 | 187 | 194 | 184 | 236 | 225 | 222 | 1248 | 208.00 | 1248 | ||
92. | Mika Guldbaek | Denmark | 6 | 182 | 182 | 202 | 236 | 239 | 154 | 1195 | 199.17 | 48 | 1243 |
93. | Selwyn Morgan | England | 12 | 219 | 200 | 234 | 164 | 201 | 223 | 1241 | 206.83 | 1241 | |
94. | TonyO’Hare | Northern Ireland | 10 | 225 | 234 | 177 | 227 | 188 | 190 | 1241 | 206.83 | 1241 | |
95. | Matthew Clayton | England | 9 | 206 | 179 | 213 | 226 | 221 | 194 | 1239 | 206.50 | 1239 | |
96. | Erik Van Sabben | Netherlands | 13 | 231 | 191 | 178 | 216 | 209 | 213 | 1238 | 206.33 | 1238 | |
97. | Liam Kelk | England | 11 | 193 | 189 | 222 | 235 | 207 | 192 | 1238 | 206.33 | 1238 | |
98. | Kevin Horton | Northern Ireland | 11 | 207 | 191 | 214 | 191 | 197 | 235 | 1235 | 205.83 | 1235 | |
99. | Tom Nilsen | Norway | 9 | 184 | 214 | 192 | 203 | 231 | 207 | 1231 | 205.17 | 1231 | |
100. | Robert Vonk | Netherlands | 11 | 182 | 221 | 217 | 239 | 199 | 173 | 1231 | 205.17 | 1231 | |
101. | Runar Marken Fredriksen | Norway | 13 | 184 | 220 | 174 | 188 | 184 | 279 | 1229 | 204.83 | 1229 | |
102. | Vince Yamashita | United States | 12 | 201 | 223 | 216 | 197 | 176 | 214 | 1227 | 204.50 | 1227 | |
103. | Olaf Van Kalken | Netherlands | 7 | 190 | 216 | 184 | 198 | 198 | 240 | 1226 | 204.33 | 1226 | |
104. | Paul Chandler | Ireland | 13 | 156 | 169 | 223 | 187 | 278 | 212 | 1225 | 204.17 | 1225 | |
105. | Ole Aalbotsjord | Norway | 14 | 246 | 190 | 225 | 180 | 183 | 201 | 1225 | 204.17 | 1225 | |
106. | Gudmundur Sigurdsson | Iceland | 12 | 207 | 255 | 189 | 185 | 201 | 188 | 1225 | 204.17 | 1225 | |
107. | Julian Wysocki | Latvia | 12 | 210 | 205 | 196 | 181 | 219 | 213 | 1224 | 204.00 | 1224 | |
108. | Amanda Larkin | Ireland | 2 | 164 | 179 | 240 | 222 | 207 | 163 | 1175 | 195.83 | 48 | 1223 |
109. | Steve Gastmans | Belgium | 13 | 218 | 212 | 183 | 224 | 181 | 204 | 1222 | 203.67 | 1222 | |
110. | Jenny Turnbull | England | 13 | 204 | 177 | 192 | 173 | 212 | 215 | 1173 | 195.50 | 48 | 1221 |
111. | NickeyO’Malley | Ireland | 3 | 174 | 173 | 195 | 267 | 191 | 220 | 1220 | 203.33 | 1220 | |
Craig Barrett | England | 13 | 179 | 188 | 192 | 211 | 234 | 214 | 1218 | 203.00 | 1218 | ||
112. | Lisa Riise | Norway | 11 | 208 | 181 | 188 | 195 | 205 | 193 | 1170 | 195.00 | 48 | 1218 |
113. | Alan McDonnell | Ireland | 5 | 161 | 200 | 209 | 238 | 204 | 205 | 1217 | 202.83 | 1217 | |
114. | Jordan Nutt | England | 13 | 245 | 187 | 200 | 186 | 199 | 198 | 1215 | 202.50 | 1215 | |
115. | Ronnie Gillam | United States | 1 | 241 | 178 | 225 | 191 | 175 | 202 | 1212 | 202.00 | 1212 | |
116. | Yifat Tal | Israel | 5 | 194 | 203 | 148 | 197 | 216 | 205 | 1163 | 193.83 | 48 | 1211 |
117. | Michael MacColl | England | 13 | 176 | 213 | 245 | 181 | 216 | 178 | 1209 | 201.50 | 1209 | |
118. | Aoife Hall | Ireland | 13 | 199 | 171 | 174 | 182 | 188 | 246 | 1160 | 193.33 | 48 | 1208 |
119. | Peter Sampson | England | 11 | 222 | 189 | 197 | 200 | 223 | 171 | 1202 | 200.33 | 1202 | |
120. | Alexander Halldorsson | Iceland | 11 | 243 | 170 | 193 | 182 | 187 | 226 | 1201 | 200.17 | 1201 | |
121. | Aaron Faulconbridge | England | 10 | 195 | 170 | 224 | 214 | 203 | 195 | 1201 | 200.17 | 1201 | |
122. | Danny Kamphorst | Netherlands | 3 | 213 | 184 | 227 | 223 | 192 | 161 | 1200 | 200.00 | 1200 | |
123. | Theresa Watts | Ireland | 14 | 202 | 192 | 171 | 172 | 189 | 224 | 1150 | 191.67 | 48 | 1198 |
124. | Gaby Van Hemert | Netherlands | 13 | 222 | 170 | 209 | 200 | 144 | 199 | 1144 | 190.67 | 48 | 1192 |
125. | Thomas John | Wales | 6 | 179 | 176 | 224 | 202 | 196 | 213 | 1190 | 198.33 | 1190 | |
126. | Erik Garder | Norway | 5 | 178 | 171 | 181 | 239 | 197 | 223 | 1189 | 198.17 | 1189 | |
127. | John Stubsve Bang | Norway | 8 | 192 | 217 | 200 | 169 | 184 | 226 | 1188 | 198.00 | 1188 | |
128. | Auke Broekhuizen | Netherlands | 7 | 193 | 199 | 208 | 179 | 203 | 203 | 1185 | 197.50 | 1185 | |
129. | Hilde Amundsen | Norway | 10 | 245 | 199 | 164 | 166 | 150 | 212 | 1136 | 189.33 | 48 | 1184 |
130. | Harry Meijer | Netherlands | 6 | 214 | 198 | 184 | 220 | 176 | 192 | 1184 | 197.33 | 1184 | |
131. | Paul Stott Sr. | Ireland | 3 | 196 | 189 | 245 | 179 | 180 | 192 | 1181 | 196.83 | 1181 | |
132. | Tore Danielsen | Norway | 7 | 190 | 153 | 226 | 209 | 188 | 213 | 1179 | 196.50 | 1179 | |
133. | Ivo de Vries | Netherlands | 9 | 190 | 192 | 180 | 210 | 170 | 235 | 1177 | 196.17 | 1177 | |
134. | Charlotte Rathborne | England | 12 | 192 | 147 | 183 | 201 | 191 | 214 | 1128 | 188.00 | 48 | 1176 |
135. | David Keogh | Ireland | 1 | 138 | 195 | 203 | 223 | 191 | 223 | 1173 | 195.50 | 1173 | |
136. | Jeffrey Kingma | Netherlands | 7 | 246 | 181 | 202 | 172 | 180 | 192 | 1173 | 195.50 | 1173 | |
137. | Sarah Flannery | Ireland | 3 | 181 | 186 | 229 | 188 | 173 | 166 | 1123 | 187.17 | 48 | 1171 |
138. | Mark Moore | Ireland | 3 | 198 | 183 | 157 | 235 | 182 | 209 | 1164 | 194.00 | 1164 | |
139. | Thomas Galvin | Ireland | 3 | 193 | 200 | 233 | 206 | 132 | 200 | 1164 | 194.00 | 1164 | |
140. | Guttorm Bjoroen | Norway | 7 | 173 | 205 | 186 | 188 | 197 | 211 | 1160 | 193.33 | 1160 | |
141. | Jim Ansbro | Ireland | 5 | 172 | 221 | 157 | 178 | 171 | 255 | 1154 | 192.33 | 1154 | |
142. | Pepita Jacques | France | 8 | 164 | 190 | 167 | 157 | 189 | 236 | 1103 | 183.83 | 48 | 1151 |
143. | Jon Killsti | Norway | 6 | 215 | 170 | 172 | 203 | 202 | 188 | 1150 | 191.67 | 1150 | |
