« Nevada pair coasts into doubles lead at 2016 USBC Mixed

Van Geel started his six-game series in squad 17 with 300, one of six perfect games this week, and added 279, 180, 279, 221 and 257 to lead the field of 194 players from 23 countries with 1516 pinfall total and an average of 252.67.
Bowling in the same squad were second place Ray Teece of England (left; 1489) and third place Michell Stinissen, Netherlands (right; 1484).
Birgit Pöppler (left) of Germany was the lone woman among the top 38 qualifiers. The 2012 European Bowling Tour point ranking leader averaged 239.33 scratch in the last squad 26 for 1436 and added eight pins handicap each game to tie Stinissen at 1484.
Due to Stinissen’s higher five-game total, Pöppler was ranked fourth. She received a 750 Euro bonus.
Pablo Barriopedro was the top Spanish bowler in fifth place with 1479, followed by Gaëtan Mouveroux (right) of France, who led squad 25 with 1478, including a high game of 280 and a pair of 259s.
Ildemaro Ruiz Jr. of Venezuela had the first 300 game in his 1478 series in squad 9 to make the cut in seventh place. PBA champion Stuart Williams (left) of England led squad 23 with 1477 which was was boosted by a 298 game.
Rounding out the top 10, who received two byes for the finals, were Alvar Cardona Jr. of Spain (1467) and Finnsh two-handed player, Osku Palermaa (1466). Squad 24 leader Christopher Sloan (right) of Ireland toppled 1449 pins, an average of 241.50, to leap into 15th place. Players ranked 11th to 20th got a first-round bye.
The last qualifying day was highlighted by two 300 games. Erwin Pascual (below left) of Spain achieved perfection in the second game of squad 25 and finished his series with 1433, good for 24th place.
Robin Persson of Sweden started the last squad with 12 strikes but two games under 200 in the second and third game cost him a spot in the top 38. Tore Torgersen (pictured right with Osku Palermaa, left) of Norway and Kristoffer Persson of Sweden hit the cutoff number with 1396 or an average of 232.67.
Those 38 will be joined in the finals top three players from the squads 1-8 standing and five from squads 9-12. The last four players were determined in the Desperado Squad. As expected, it took a game of 263 and higher to advance.
Pedro García Prado of Spain led the desperados with a huge 290 game and was followed by Solène Goron of France with 284, including handicap, Lauri Sipilä of Finland (276) and Wendy Bartaire of France with 263, also including handicap.
From left to right: García Prado, Goron, Bartaire and Sipilä..
2015 EBT point ranking leader Jenny Wegner of Sweden, who was the first player out in 51st place with 1394 total, received a 500 Euro bonus for finishing qualifying as the second-best woman.
Live streaming is available on YouTube.
Players will compete for total prize money of 40.250 Euro with 6.000 Euro going to the winner, 3.000 to the runner-up and 2.000 to the third place finisher. Last-to-cash payout (50th place) is 300 Euro.
Qualifying ran from July 2-9 and concluded with the Desperado Squad. The qualifying winner earned a 750 Euro bonus. Women receive 8 pins handicap each game (maximum score is 300), a standard on the European Bowling Tour. The top two women in qualifying (before Desperado Squad) earned 750 and 500 Euro, respectively.
Total 50 players qualified for the finals on Sunday, July 10 – the top 38 players from the overall qualifying standings, the top three players from the combined standings of squads 1-8 and the top 5 of squads 9-12 who were not among the top 38, and the top four players of the Desperado Squad. The top 10 qualifiers receive two byes while qualifiers 11-20 get a first-round bye.
The first three rounds of the finals feature four games from scratch, which trim the field to 30, 20 and then 10 players who advance to another four-game round with the Round 3 total being carried forward.
The top 3 with the highest eight-game total advance to the stepladder finals. The No. 2 and 3 seeds open the action with a one-game shootout match. The winner goes against the No. 1 seed for the title and 6.000 Euro first prize.
The 2016 European Bowling Tour currently consists of 16 tournaments in 11 countries featuring three “Platinum” events, three “Gold”, four “Silver” and six “Satellite” events. All tournaments together offer total prize fund of roughly 850.000 Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 12 men and top 12 women, who will be eligible to compete in the 10th EBT Masters May 29, 2017, at Lovvang Bowling Center in Aalborg, Denmark.
Cardona, Palermaa, Spil add their names to the leaderboard
Jeroen van Geel shoots into the lead in Brunswick Madrid Challenge
Luis Briceño sets the tone Wednesday at Brunswick Madrid Challenge
Paco Rodriguez cracks top 5 at Brunswick Madrid Challenge
Two 300s, one 299 highlight Monday at Brunswick Madrid Challenge
Pablo Barriopedro takes commanding lead
Inigo Garcia leads after opening squad
4th Brunswick Madrid Challenge is underway
Swede Jesper Svensson dominates III Brunswick Madrid Challenge from start to finish
2016 European Bowling Tour Schedule, Champions and Money-breakdown
2016 EBT Point Rankings by Bowlingdigital – Men and Women
Top 38 players from the overall qualifying standings, top three players from the combined standings of squads 1-8 (places 39-41) and top 5 of squads 9-12 (places 42-46) who are not among the top 38, and top four players of the Desperado Squad (places 47-50) advance to Sunday’s finals.
Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
1. | Jeroen van Geel | Netherlands | 17 | 300 | 279 | 180 | 279 | 221 | 257 | 1516 | 252.67 | 1516 | |
2. | Ray Teece | England | 17 | 242 | 238 | 247 | 299 | 237 | 226 | 1489 | 248.17 | 1489 | |
3. | Michell Stinissen | Netherlands | 17 | 238 | 247 | 279 | 246 | 270 | 204 | 1484 | 247.33 | 1484 | |
4. | Birgit Pöppler | Germany | 26 | 255 | 214 | 278 | 258 | 208 | 223 | 1436 | 239.33 | 48 | 1484 |
5. | Pablo Barriopedro | Spain | 5 | 245 | 182 | 279 | 279 | 290 | 204 | 1479 | 246.50 | 1479 | |
6. | Gaëtan Mouveroux | France | 25 | 194 | 280 | 259 | 246 | 259 | 240 | 1478 | 246.33 | 1478 | |
7. | Ildemaro Ruiz Jr. | Venezuela | 9 | 238 | 244 | 224 | 225 | 247 | 300 | 1478 | 246.33 | 1478 | |
8. | Stuart Williams | England | 23 | 219 | 298 | 236 | 226 | 258 | 240 | 1477 | 246.17 | 1477 | |
9. | Alvar Cardona Jr. | Spain | 21 | 247 | 255 | 258 | 268 | 223 | 216 | 1467 | 244.50 | 1467 | |
10. | Osku Palermaa | Finland | 20 | 234 | 267 | 229 | 245 | 234 | 257 | 1466 | 244.33 | 1466 | |
11. | Lucas Legnani | Argentina | 9 | 247 | 244 | 299 | 202 | 224 | 247 | 1463 | 243.83 | 1463 | |
12. | Jesper Agerbo | Denmark | 23 | 259 | 226 | 203 | 279 | 236 | 257 | 1460 | 243.33 | 1460 | |
13. | Johnny Spil Jr. | Netherlands | 22 | 248 | 247 | 238 | 259 | 197 | 268 | 1457 | 242.83 | 1457 | |
14. | Patrick Meka | Netherlands | 23 | 202 | 279 | 237 | 279 | 239 | 214 | 1450 | 241.67 | 1450 | |
15. | Christopher Sloan | Ireland | 24 | 254 | 245 | 298 | 249 | 226 | 177 | 1449 | 241.50 | 1449 | |
16. | Paul Moor | England | 18 | 257 | 179 | 256 | 223 | 277 | 256 | 1448 | 241.33 | 1448 | |
17. | Carsten Warming Hansen | Denmark | 21 | 259 | 234 | 200 | 257 | 266 | 229 | 1445 | 240.83 | 1445 | |
18. | Rob Thurlby | England | 18 | 198 | 223 | 279 | 244 | 233 | 267 | 1444 | 240.67 | 1444 | |
19. | Santtu Tahvanainen | Finland | 22 | 207 | 243 | 233 | 266 | 246 | 247 | 1442 | 240.33 | 1442 | |
20. | Dominic Barrett | England | 18 | 279 | 228 | 225 | 259 | 246 | 204 | 1441 | 240.17 | 1441 | |
21. | Paco Rodriguez | Spain | 11 | 267 | 227 | 222 | 245 | 236 | 243 | 1440 | 240.00 | 1440 | |
22. | Luis Briceño | Spain | 14 | 235 | 258 | 227 | 214 | 258 | 247 | 1439 | 239.83 | 1439 | |
23. | Ramon Hilferink | Netherlands | 21 | 224 | 216 | 276 | 268 | 239 | 212 | 1435 | 239.17 | 1435 | |
24. | Erwin Pascual | Spain | 25 | 200 | 300 | 216 | 233 | 253 | 231 | 1433 | 238.83 | 1433 | |
25. | Raul Jimenez | Spain | 18 | 219 | 212 | 279 | 242 | 247 | 230 | 1429 | 238.17 | 1429 | |
26. | Anton Elofsson | Sweden | 26 | 254 | 232 | 212 | 247 | 227 | 257 | 1429 | 238.17 | 1429 | |
27. | Elliot Crosby | England | 18 | 192 | 244 | 289 | 224 | 279 | 190 | 1418 | 236.33 | 1418 | |
28. | Glenn Morten Pedersen | Norway | 20 | 242 | 279 | 279 | 226 | 215 | 176 | 1417 | 236.17 | 1417 | |
29. | Wesley Gorter | Netherlands | 11 | 258 | 197 | 236 | 278 | 238 | 206 | 1413 | 235.50 | 1413 | |
30. | Giannis Stathatos | Greece | 12 | 268 | 247 | 211 | 183 | 235 | 267 | 1411 | 235.17 | 1411 | |
31. | Hadley Morgan | England | 22 | 245 | 236 | 226 | 225 | 238 | 239 | 1409 | 234.83 | 1409 | |
32. | Richard Teece | England | 23 | 236 | 246 | 277 | 235 | 206 | 205 | 1405 | 234.17 | 1405 | |
33. | Ruben Orche | Spain | 23 | 249 | 268 | 225 | 216 | 213 | 234 | 1405 | 234.17 | 1405 | |
34. | Kévin Zampin | France | 14 | 256 | 226 | 191 | 270 | 246 | 213 | 1402 | 233.67 | 1402 | |
35. | Jari Ratia | Finland | 21 | 279 | 238 | 201 | 201 | 257 | 226 | 1402 | 233.67 | 1402 | |
36. | Julio Gonzalez | Spain | 11 | 247 | 245 | 183 | 253 | 235 | 235 | 1398 | 233.00 | 1398 | |
37. | Tore Torgersen | Norway | 24 | 223 | 279 | 187 | 200 | 240 | 267 | 1396 | 232.67 | 1396 | |
38. | Kristoffer Persson | Sweden | 25 | 222 | 257 | 224 | 203 | 268 | 222 | 1396 | 232.67 | 1396 | |
39. | Inigo Garcia | Spain | 10 | 254 | 202 | 267 | 194 | 235 | 223 | 1375 | 229.17 | 1375 | |
40. | Ion Acin | Spain | 5 | 258 | 233 | 192 | 233 | 207 | 246 | 1369 | 228.17 | 1369 | |
41. | Alejandro Arjonilla | Spain | 5 | 232 | 238 | 224 | 213 | 220 | 231 | 1358 | 226.33 | 1358 | |
42. | Steven Gill | Scotland | 11 | 257 | 268 | 218 | 217 | 205 | 213 | 1378 | 229.67 | 1378 | |
43. | Javier Moreno | Spain | 10 | 237 | 231 | 248 | 224 | 258 | 192 | 1390 | 231.67 | 1390 | |
44. | Marcial Ovide | Spain | 11 | 247 | 223 | 267 | 224 | 169 | 236 | 1366 | 227.67 | 1366 | |
45. | Gonzalo Garcia | Spain | 11 | 235 | 178 | 205 | 235 | 253 | 195 | 1301 | 216.83 | 1301 | |
46. | Juan Marian | Spain | 1 | 174 | 202 | 242 | 247 | 227 | 191 | 1283 | 213.83 | 1283 | |
47. | Pedro García.P | Spain | DS | 290 | 290 | 290 | |||||||
48. | Solène Goron | France | DS | 276 | 276 | 8 | 284 | ||||||
49. | Lauri Sipilä | Finland | DS | 276 | 276 | 276 | |||||||
50. | Wendy Bartaire | France | DS | 255 | 255 | 8 | 263 | ||||||
51. | Jenny Wegner | Sweden | 17 | 247 | 300 | 208 | 212 | 162 | 225 | 1354 | 225.67 | 40 | 1394 |
52. | Pete Stevenson | England | 24 | 242 | 247 | 256 | 234 | 206 | 206 | 1391 | 231.83 | 1391 | |
53. | Larry Vontobel | Switzerland | 17 | 195 | 227 | 266 | 247 | 217 | 238 | 1390 | 231.67 | 1390 | |
54. | Axel Guimo | Spain | 24 | 247 | 246 | 221 | 228 | 236 | 212 | 1390 | 231.67 | 1390 | |
55. | Ida Andersson | Sweden | 18 | 256 | 215 | 206 | 207 | 277 | 180 | 1341 | 223.50 | 48 | 1389 |
56. | Paulo Lopes | Portugal | 23 | 245 | 208 | 236 | 225 | 257 | 218 | 1389 | 231.50 | 1389 | |
57. | Robin Persson | Sweden | 24 | 223 | 209 | 236 | 278 | 237 | 205 | 1388 | 231.33 | 1388 | |
58. | Lee Cocker | England | 25 | 222 | 216 | 245 | 255 | 225 | 223 | 1386 | 231.00 | 1386 | |
59. | Valentin Saulnier | France | 25 | 202 | 214 | 244 | 194 | 236 | 279 | 1369 | 228.17 | 1369 | |
60. | Timmy Fredriksson | Sweden | 20 | 244 | 236 | 175 | 224 | 213 | 276 | 1368 | 228.00 | 1368 | |
61. | Daniel Alonso | Spain | 26 | 191 | 242 | 277 | 252 | 189 | 217 | 1368 | 228.00 | 1368 | |
62. | Aidan Byrne | Ireland | 26 | 246 | 213 | 215 | 268 | 187 | 236 | 1365 | 227.50 | 1365 | |
63. | Adam Purnell | England | 21 | 245 | 216 | 225 | 208 | 214 | 257 | 1365 | 227.50 | 1365 | |
64. | Anton Ahlgren | Sweden | 24 | 269 | 242 | 205 | 205 | 206 | 236 | 1363 | 227.17 | 1363 | |
65. | Andreas Weber | Switzerland | 14 | 226 | 241 | 237 | 214 | 229 | 213 | 1360 | 226.67 | 1360 | |
Solène Goron | France | 24 | 240 | 199 | 213 | 206 | 247 | 205 | 1310 | 218.33 | 48 | 1358 | |
66. | Mitchell Sijssens | Netherlands | 17 | 209 | 234 | 269 | 182 | 247 | 212 | 1353 | 225.50 | 1353 | |
67. | Nicola Pongolini | Italy | 21 | 220 | 214 | 248 | 224 | 230 | 215 | 1351 | 225.17 | 1351 | |
68. | Sam Rose | England | 22 | 225 | 243 | 225 | 203 | 200 | 247 | 1343 | 223.83 | 1343 | |
69. | Noe Gamazo | Venezuela | 14 | 212 | 234 | 268 | 220 | 242 | 165 | 1341 | 223.50 | 1341 | |
70. | Dan Østergaard-Poulsen | Denmark | 20 | 169 | 202 | 279 | 277 | 232 | 179 | 1338 | 223.00 | 1338 | |
71. | Alexandra Lopes | France | 23 | 249 | 219 | 182 | 259 | 166 | 212 | 1287 | 214.50 | 48 | 1335 |
72. | Jesper Ekstedt | Sweden | 25 | 223 | 235 | 212 | 204 | 228 | 231 | 1333 | 222.17 | 1333 | |
73. | Peter Hellström | Sweden | 22 | 246 | 214 | 205 | 211 | 217 | 240 | 1333 | 222.17 | 1333 | |
74. | Luis Gonzalez | Spain | 14 | 235 | 265 | 204 | 190 | 198 | 238 | 1330 | 221.67 | 1330 | |
Wendy Bartaire | France | 25 | 257 | 186 | 217 | 216 | 196 | 209 | 1281 | 213.50 | 48 | 1329 | |
75. | Cheska Tomas | Netherlands | 23 | 227 | 199 | 235 | 198 | 222 | 200 | 1281 | 213.50 | 48 | 1329 |
76. | Massimiliano Celli | Italy | 25 | 233 | 218 | 213 | 214 | 226 | 222 | 1326 | 221.00 | 1326 | |
Pedro García.P | Spain | 25 | 224 | 215 | 200 | 208 | 253 | 223 | 1323 | 220.50 | 1323 | ||
77. | Ferico Tatil | Spain | 5 | 236 | 215 | 221 | 248 | 165 | 233 | 1318 | 219.67 | 1318 | |
78. | Txus Puente | Spain | 23 | 278 | 229 | 197 | 211 | 200 | 203 | 1318 | 219.67 | 1318 | |
79. | Alex Castle | England | 24 | 210 | 187 | 211 | 205 | 223 | 279 | 1315 | 219.17 | 1315 | |
80. | Tomas Käyhkö | Finland | 22 | 178 | 211 | 258 | 202 | 223 | 238 | 1310 | 218.33 | 1310 | |
81. | Martin Stiegelbauer | Switzerland | 14 | 221 | 200 | 213 | 264 | 201 | 209 | 1308 | 218.00 | 1308 | |
82. | Kaaron Salomaa | Finland | 21 | 218 | 204 | 204 | 236 | 222 | 224 | 1308 | 218.00 | 1308 | |
83. | Artur Colomer | Spain | 23 | 217 | 233 | 220 | 187 | 237 | 212 | 1306 | 217.67 | 1306 | |
84. | Sara Del Olmo | Spain | 5 | 212 | 237 | 179 | 223 | 158 | 245 | 1254 | 209.00 | 48 | 1302 |
85. | Moises Perez | Spain | 24 | 227 | 253 | 244 | 212 | 147 | 218 | 1301 | 216.83 | 1301 | |
86. | Jesus Ballesteros | Spain | 1 | 219 | 224 | 215 | 204 | 227 | 211 | 1300 | 216.67 | 1300 | |
87. | Julian Petrov | Bulgaria | 5 | 189 | 214 | 236 | 206 | 248 | 203 | 1296 | 216.00 | 1296 | |
88. | Olli-Pekka Pajari | Finland | 25 | 245 | 256 | 214 | 236 | 172 | 170 | 1293 | 215.50 | 1293 | |
89. | Jose Almagro | Spain | 5 | 245 | 208 | 225 | 192 | 208 | 212 | 1290 | 215.00 | 1290 | |
Lauri Sipilä | Finland | 21 | 258 | 258 | 205 | 181 | 179 | 201 | 1282 | 213.67 | 1282 | ||
90. | Andrei Iussan | Romania | 18 | 216 | 230 | 198 | 224 | 198 | 209 | 1275 | 212.50 | 1275 | |
91. | Furio Pasini | Italy | 25 | 166 | 257 | 210 | 233 | 213 | 194 | 1273 | 212.17 | 1273 | |
92. | Vanessa Garcia | Spain | 12 | 215 | 216 | 177 | 188 | 223 | 200 | 1219 | 203.17 | 48 | 1267 |
93. | Amin Tayara | Spain | 12 | 206 | 210 | 261 | 219 | 173 | 196 | 1265 | 210.83 | 1265 | |
94. | Johanna Björk | Sweden | 20 | 289 | 171 | 203 | 172 | 223 | 159 | 1217 | 202.83 | 48 | 1265 |
95. | Jonathan Sturt | England | 20 | 199 | 254 | 210 | 234 | 161 | 204 | 1262 | 210.33 | 1262 | |
96. | Ignacio Larracoechea | Spain | 21 | 226 | 211 | 201 | 175 | 194 | 255 | 1262 | 210.33 | 1262 | |
97. | Margarita Roa | Colombia | 17 | 197 | 204 | 164 | 240 | 189 | 220 | 1214 | 202.33 | 48 | 1262 |
98. | Teresa Barriopedro | Spain | 5 | 198 | 179 | 265 | 186 | 201 | 183 | 1212 | 202.00 | 48 | 1260 |
99. | JoseA Sanchez | Spain | 10 | 201 | 206 | 215 | 246 | 200 | 186 | 1254 | 209.00 | 1254 | |
100. | Ingrid Julià | Spain | 26 | 193 | 265 | 178 | 177 | 191 | 202 | 1206 | 201.00 | 48 | 1254 |
101. | Kjell-Roald Monsen | Spain | 21 | 214 | 225 | 206 | 179 | 201 | 224 | 1249 | 208.17 | 1249 | |
102. | Julian Rodriguez-P | United States | 17 | 182 | 187 | 245 | 226 | 216 | 192 | 1248 | 208.00 | 1248 | |
103. | Monica Bagnolini | Italy | 25 | 189 | 213 | 248 | 181 | 180 | 188 | 1199 | 199.83 | 48 | 1247 |
104. | Paul Greig | Scotland | 17 | 199 | 167 | 234 | 236 | 199 | 205 | 1240 | 206.67 | 1240 | |
105. | Olena Roshchenko | Ukraine | 17 | 188 | 150 | 190 | 226 | 214 | 219 | 1187 | 197.83 | 48 | 1235 |
106. | Jose Rubio-H | Spain | 24 | 211 | 242 | 211 | 201 | 184 | 186 | 1235 | 205.83 | 1235 | |
107. | Carlos Calva | Spain | 1 | 183 | 237 | 211 | 222 | 168 | 213 | 1234 | 205.67 | 1234 | |
108. | Alejandro Garcia | Spain | 11 | 181 | 251 | 202 | 257 | 182 | 159 | 1232 | 205.33 | 1232 | |
109. | Antonio Sanchez-L | Spain | 14 | 202 | 197 | 232 | 174 | 235 | 191 | 1231 | 205.17 | 1231 | |
110. | Martinez Esteban | Spain | 23 | 221 | 204 | 201 | 191 | 213 | 197 | 1227 | 204.50 | 1227 | |
111. | Matías Ruzzante | Spain | 9 | 223 | 238 | 167 | 212 | 160 | 224 | 1224 | 204.00 | 1224 | |
112. | Jorge Hurtado | Spain | 11 | 228 | 153 | 217 | 186 | 241 | 198 | 1223 | 203.83 | 1223 | |
113. | Sven Aubrecht | Switzerland | 17 | 175 | 174 | 203 | 236 | 198 | 236 | 1222 | 203.67 | 1222 | |
114. | Manuel Martinez | Spain | 21 | 226 | 193 | 171 | 212 | 191 | 226 | 1219 | 203.17 | 1219 | |
115. | Carlos DeCarvajal | Spain | 10 | 192 | 199 | 205 | 191 | 208 | 215 | 1210 | 201.67 | 1210 | |
116. | Enrique Martin | Spain | 14 | 257 | 221 | 186 | 199 | 182 | 164 | 1209 | 201.50 | 1209 | |
117. | Javier Merelles | Spain | 23 | 198 | 217 | 171 | 197 | 238 | 184 | 1205 | 200.83 | 1205 | |
118. | Guillermo Berganza | Spain | 23 | 256 | 206 | 177 | 214 | 181 | 168 | 1202 | 200.33 | 1202 | |
119. | F.Javier Larragan | Spain | 10 | 200 | 197 | 193 | 157 | 268 | 186 | 1201 | 200.17 | 1201 | |
120. | Jose-A. Ramirez | Spain | 21 | 223 | 212 | 170 | 179 | 209 | 205 | 1198 | 199.67 | 1198 | |
121. | Nedo Splendiani | Italy | 21 | 209 | 190 | 247 | 192 | 205 | 150 | 1193 | 198.83 | 1193 | |
122. | JuanPablo Alonso | Spain | 12 | 203 | 181 | 160 | 192 | 245 | 205 | 1186 | 197.67 | 1186 | |
123. | Mario Munoz | Spain | 12 | 191 | 191 | 174 | 202 | 223 | 202 | 1183 | 197.17 | 1183 | |
124. | Jaime DeCarvajal | Spain | 10 | 212 | 204 | 193 | 205 | 154 | 212 | 1180 | 196.67 | 1180 | |
125. | José Pinho | Portugal | 24 | 183 | 216 | 180 | 199 | 193 | 202 | 1173 | 195.50 | 1173 | |
126. | Juan Albares | Spain | 14 | 199 | 196 | 217 | 212 | 193 | 155 | 1172 | 195.33 | 1172 | |
127. | Maren Pico | Spain | 23 | 194 | 190 | 182 | 190 | 198 | 218 | 1172 | 195.33 | 1172 | |
128. | Claude Escarguel | France | 25 | 173 | 224 | 182 | 226 | 206 | 159 | 1170 | 195.00 | 1170 | |
129. | Pablo Scarfone | Spain | 11 | 200 | 173 | 212 | 162 | 209 | 213 | 1169 | 194.83 | 1169 | |
130. | Michael Bailly | France | 12 | 174 | 169 | 203 | 213 | 174 | 227 | 1160 | 193.33 | 1160 | |
131. | Pablo Morlanes | Spain | 5 | 174 | 169 | 175 | 191 | 255 | 194 | 1158 | 193.00 | 1158 | |
132. | Carlos Velasco | Spain | 5 | 152 | 206 | 183 | 227 | 194 | 193 | 1155 | 192.50 | 1155 | |
133. | JoseL Martin-L | Spain | 11 | 142 | 191 | 213 | 163 | 223 | 216 | 1148 | 191.33 | 1148 | |
134. | Alessandro Baldo | Italy | 25 | 202 | 197 | 222 | 193 | 188 | 144 | 1146 | 191.00 | 1146 | |
135. | Carlos Capmany | Spain | 12 | 226 | 179 | 181 | 190 | 201 | 168 | 1145 | 190.83 | 1145 | |
136. | Joaquin Martinez | Spain | 12 | 133 | 206 | 197 | 200 | 167 | 237 | 1140 | 190.00 | 1140 | |
137. | Joan Vall Ruiz | Spain | 24 | 172 | 205 | 210 | 165 | 212 | 176 | 1140 | 190.00 | 1140 | |
138. | Sammy Castillo | Spain | 12 | 148 | 226 | 213 | 178 | 159 | 215 | 1139 | 189.83 | 1139 | |
139. | Eloy Barrionuevo | Spain | 5 | 163 | 150 | 173 | 233 | 216 | 201 | 1136 | 189.33 | 1136 | |
140. | Jarmo.E Peltonen | Spain | 18 | 191 | 223 | 199 | 196 | 158 | 169 | 1136 | 189.33 | 1136 | |
141. | Oscar Soler | Spain | 24 | 191 | 183 | 194 | 220 | 192 | 154 | 1134 | 189.00 | 1134 | |
142. | Cecilia Goron | France | 21 | 191 | 172 | 158 | 208 | 215 | 141 | 1085 | 180.83 | 48 | 1133 |
143. | Massimo Stefani | Italy | 21 | 169 | 148 | 215 | 233 | 173 | 190 | 1128 | 188.00 | 1128 | |
144. | Aurora Cartagena | Spain | 17 | 148 | 215 | 178 | 157 | 189 | 191 | 1078 | 179.67 | 48 | 1126 |
145. | Pablo Hidalgo.Jr | Spain | 17 | 197 | 196 | 153 | 188 | 201 | 190 | 1125 | 187.50 | 1125 | |
146. | George McKay | United States | 23 | 193 | 167 | 195 | 231 | 175 | 161 | 1122 | 187.00 | 1122 | |
147. | Sergio Valera | Spain | 1 | 116 | 220 | 202 | 179 | 213 | 190 | 1120 | 186.67 | 1120 | |
148. | Giorgio Sacco | Italy | 25 | 210 | 171 | 210 | 163 | 139 | 224 | 1117 | 186.17 | 1117 | |
149. | Jose Barreto | Venezuela | 1 | 156 | 211 | 164 | 190 | 212 | 183 | 1116 | 186.00 | 1116 | |
150. | Daniel Machon | Spain | 1 | 191 | 228 | 178 | 178 | 171 | 170 | 1116 | 186.00 | 1116 | |
151. | Howard Erick | Venezuela | 1 | 211 | 241 | 149 | 141 | 199 | 172 | 1113 | 185.50 | 1113 | |
152. | Rody Van Der Poel | Netherlands | 14 | 182 | 235 | 150 | 155 | 174 | 217 | 1113 | 185.50 | 1113 | |
153. | Dolores Esteve | Spain | 24 | 167 | 167 | 155 | 184 | 192 | 200 | 1065 | 177.50 | 48 | 1113 |
154. | Florentino Carrera | Spain | 10 | 171 | 159 | 210 | 167 | 163 | 234 | 1104 | 184.00 | 1104 | |
155. | Enrique Prieto.J | Spain | 14 | 194 | 179 | 191 | 199 | 170 | 170 | 1103 | 183.83 | 1103 | |
156. | Cristina Soares | Portugal | 25 | 159 | 159 | 177 | 211 | 178 | 171 | 1055 | 175.83 | 48 | 1103 |
157. | Lola García.Prado | Spain | 26 | 143 | 222 | 169 | 166 | 172 | 181 | 1053 | 175.50 | 48 | 1101 |
158. | Roel Mol | Netherlands | 9 | 202 | 177 | 173 | 175 | 194 | 180 | 1101 | 183.50 | 1101 | |
159. | Edmundo Jimenez | Spain | 25 | 201 | 177 | 179 | 159 | 158 | 226 | 1100 | 183.33 | 1100 | |
160. | Evaristo Rodriguez | Spain | 14 | 202 | 164 | 153 | 200 | 190 | 190 | 1099 | 183.17 | 1099 | |
161. | Olegario Cuevas | Spain | 5 | 162 | 180 | 216 | 178 | 145 | 217 | 1098 | 183.00 | 1098 | |
162. | Encarni Marazuela | United States | 5 | 155 | 190 | 188 | 165 | 203 | 148 | 1049 | 174.83 | 48 | 1097 |
163. | Jordi Tubella | Spain | 26 | 175 | 232 | 169 | 180 | 180 | 159 | 1095 | 182.50 | 1095 | |
164. | Asunción Segura | Spain | 26 | 162 | 191 | 200 | 177 | 157 | 160 | 1047 | 174.50 | 48 | 1095 |
165. | Luis Crespo | Spain | 5 | 213 | 146 | 210 | 179 | 148 | 193 | 1089 | 181.50 | 1089 | |
166. | Andrés Sanz | Spain | 22 | 191 | 202 | 176 | 161 | 176 | 182 | 1088 | 181.33 | 1088 | |
167. | Lidia Serrano | Spain | 14 | 145 | 169 | 179 | 207 | 175 | 156 | 1031 | 171.83 | 48 | 1079 |
168. | Francisco Lopez | Spain | 5 | 134 | 170 | 178 | 215 | 200 | 179 | 1076 | 179.33 | 1076 | |
169. | JoseManuel Benavente | Spain | 11 | 214 | 140 | 173 | 166 | 190 | 193 | 1076 | 179.33 | 1076 | |
170. | Juan Vallet.d.E | Spain | 9 | 150 | 212 | 197 | 148 | 179 | 177 | 1063 | 177.17 | 1063 | |
171. | Olinda Bettencourt | Portugal | 23 | 174 | 172 | 153 | 167 | 199 | 150 | 1015 | 169.17 | 48 | 1063 |
172. | Rosa Gonzalez | Spain | 1 | 162 | 143 | 199 | 188 | 183 | 137 | 1012 | 168.67 | 48 | 1060 |
173. | Cathy Pascual | Spain | 1 | 198 | 161 | 177 | 147 | 159 | 165 | 1007 | 167.83 | 48 | 1055 |
174. | Utkir Yakubov | Uzbekistan | 17 | 160 | 152 | 219 | 182 | 207 | 131 | 1051 | 175.17 | 1051 | |
175. | Miguel-A Perez | Spain | 10 | 128 | 183 | 170 | 163 | 229 | 177 | 1050 | 175.00 | 1050 | |
176. | Juan Mari Cruz | Spain | 5 | 170 | 154 | 194 | 178 | 187 | 162 | 1045 | 174.17 | 1045 | |
177. | Luis De Matos | Switzerland | 24 | 181 | 167 | 171 | 186 | 157 | 180 | 1042 | 173.67 | 1042 | |
178. | William Medellin | Spain | 12 | 129 | 226 | 134 | 137 | 213 | 194 | 1033 | 172.17 | 1033 | |
179. | Elena Carrera | Spain | 12 | 189 | 151 | 142 | 155 | 159 | 188 | 984 | 164.00 | 48 | 1032 |
180. | Jose Luis Roman | Spain | 5 | 148 | 149 | 123 | 222 | 207 | 181 | 1030 | 171.67 | 1030 | |
