« Brandon Knowles leads 32 players advancing to match play at New Mexico Open

Featured photo from left: Bianca Völkl-Brandt. Hermann Wimmer, Kimberley Oakley, Frank Stander, Keith Hodge and Angie Brown.
The Dutch Senior Open always attracts a large number of entries and is always well supported by local bowlers. With 121 men and 33 women taking part, this was the best supported tournament so far on the 2018 tour.
The format for the tournament was a single qualifying block of eight games, with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games and Scratch scores. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
The first two squads on Wednesday were led by Giorgio Desimio from Belgium with a good 1810 block with bonus, some way ahead of Dirk-Jan Vosselman from Netherlands with 1718. Farida Pascoal-Blom, also from the Netherlands was top lady with 1578. An unfortunate failure of the air-conditioning system made the bowl even hotter than usual.
The scoring on Thursday stepped down a notch, with no bowler managing to score over 1700 with bonus, nearest were Netherlands bowlers John Bosch with 1675 and Jelle Ijlst with 1637. The ladies were also struggling to score, Angie Brown from England being the only female over 1500 for the day, scoring 1537.
Although the air-conditioning system was now repaired, many bowlers were struggling to find a consistent line to the pocket on what looked on paper to be a not too difficult pattern. Coupled with new Twister pins which didn’t want to fall over, achieving a good score was proving to be very difficult.
The three qualifying squads on Friday were all lead by English bowlers. In this first, Jan Hodge scored 1671 in the ladies’ section to finish eight pins higher than husband Keith Hodge. The second squad was taken by Frank Stander with 1684, with Kimberly Oakley top lady with 1577. The final squad of the day went to Lol Ellis with 1740, while Bianca Völkl-Brandt from Germany was top lady, preventing a total English domination.
Saturday provided three last chances for players to gain qualification places. In the men’s division, the top four bowlers would miss the early final round on Sunday, providing an added incentive to improve scores.
The top three places in the first squad all went to English bowlers, Jeff Taylor with 1699, 2016 Dutch Open winner Steven Jeeves with 1680, and Steve Carnell with 1650. In the ladies’ section, Germany led the way with Bianca Völkl-Brandt hitting 1617, ahead of Martina Beckel‘s 1522.
In the second squad, nationalities were reversed, with German Hermann Wimmer leading the men’s section, and English bowlers Jan Hodge and Angie Brown leading the women’s division, although neither improved their earlier scores.
The final qualification squad was again led by English bowlers, with Frank Stander posting 1822 with bonus, to win not only the squad, but also the qualification standings. Defending champion Ron Oldfield was some distance behind with 1735. In the ladies’ section, Liliane Vintens from Belgium was top with 1511, while Lynne Walker from Wales just squeaked into the scratch qualification place shooting 1408.
After completion of qualifying, Frank Stander was top with 1822, ahead of Giorgio Desimio, Lol Ellis and Ron Oldfield. These four would all miss the first finals round on Sunday. The cut for the top 31 fell at 1615 for Kalle Gaiser from Germany, this being the lowest ISBT first round cut for many years.
The ladies’ qualification was led by Jan Hodge with 1671, ahead of Bianca Völkl-Brandt and Farida Pascoal-Blom. Again, the cut for the final rounds at 1458 for Nel Tel-Kelder from the Netherlands was exceptionally low.
Very early on Sunday morning, men qualifiers 5 to 31, plus the three Turbo and two Scratch qualifiers bowled four games, with only the top 16 progressing to the semi-final. This was won by Germans Hermann Wimmer with 883, ahead of Berny Stöckl.
The semi-finals for both the men and ladies followed on. In the men’s division, Frank Stander again led the way with 921, almost 50 pins ahead of Keith Hodge. Only the top eight would make the round robin final, this place going to John Bosch with 807.
Martina Beckel suddenly found scoring form, and won the round with 848, ahead of Nel Tel-Kelder. The cut for eighth place was very close, with Lynne Walker needing to spare in her final frame to advance to the final. The ball just failed to convert the spare, allowing Jan Hodge to qualify with 706.
Both finals were played in round-robin format, with 30 pins for a win, and 50% of the pinfall from the previous round being carried through.
After three games, Frank Stander had opened his lead up to 125 pins, ahead of Robert Bruce from Wales. Although the remainder of the field tried to catch him, they couldn’t, and Stander (center) had an easy victory, finishing 150 pins clear of the field to win his first ISBT title, and at the age of 87 also become the oldest ever winner. Second place went to Hermann Wimmer (left), with Keith Hodge (right) finishing third.
In the ladies’ final Kimberley Oakley took an early lead, but was pegged back by Angie Brown. After four games, Oakley had a nine pin lead over Brown, and in the next match they played each other in what looked like a decisive match.
Kimberly Oakley (center) won the match, and then cruised to the overall win, retaining her title from 2017. Bianca Völkl-Brand (left) had a good finish to end up second, ahead of Angie Brown (right).
The next stop on the tour is the Paris Senior Open, which will be held August 15-19 at La Factory in Mossey le Neuf, France. Full details are available at the ISBT website.
Story and Results courtesy of Tony Brown.
Angela Laub, Roger Pieters emerge victorious at 7th Senior Open Dream-Bowl Böblingen
Liliane Vintens, Serge Frouvelle take the titles in Italy Senior Open
Angie Brown, Timo Mäkelä win 7th Track Alsace Senior Open
Martina Beckel, Gery Verbruggen capture titles in Euro Bowling Senior Open
Martina Beckel, Helmut Ulber start 2018 ISBT with victory in Osnabrück
2018 ISBT Schedule & Champions
Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pins | Age Bonus |
Win Bonus |
Total |
1. | Kimberley Oakley | England | 393 | 209 | 198 | 205 | 184 | 197 | 192 | 210 | 1395 | 35 | 180 | 2003 |
2. | Bianca Völkl-Brandt | Germany | 394 | 201 | 225 | 169 | 201 | 196 | 198 | 215 | 1405 | 21 | 120 | 1940 |
3. | Angie Brown | England | 370 | 205 | 232 | 158 | 195 | 162 | 210 | 144 | 1306 | 70 | 120 | 1866 |
4. | Jan Hodge | England | 353 | 180 | 182 | 175 | 182 | 228 | 171 | 172 | 1290 | 91 | 120 | 1854 |
5. | Farida Pascoal-Blom | Netherlands | 392 | 176 | 160 | 160 | 175 | 217 | 122 | 175 | 1185 | 161 | 90 | 1828 |
6. | Martina Beckel | Germany | 424 | 168 | 193 | 189 | 162 | 194 | 147 | 165 | 1218 | 63 | 120 | 1825 |
7. | Nel Tel-Kelder | Netherlands | 409 | 143 | 170 | 213 | 161 | 144 | 145 | 172 | 1148 | 168 | 60 | 1785 |
8. | Liliane Vintens | Belgium | 362 | 171 | 154 | 141 | 193 | 159 | 173 | 176 | 1167 | 77 | 30 | 1636 |
Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pins | Age Bonus |
Win Bonus |
Total |
1. | Frank Stander | England | 460 | 196 | 175 | 189 | 194 | 160 | 177 | 187 | 1278 | 266 | 210 | 2214 |
2. | Hermann Wimmer | Germany | 412 | 171 | 183 | 151 | 201 | 207 | 172 | 200 | 1285 | 175 | 120 | 1992 |
3. | Keith Hodge | England | 437 | 176 | 179 | 207 | 197 | 176 | 219 | 170 | 1324 | 140 | 90 | 1991 |
4. | Robert Bruce | Wales | 422 | 199 | 202 | 186 | 197 | 202 | 200 | 214 | 1400 | 0 | 120 | 1942 |
5. | Giorgio Desimio | Belgium | 425 | 176 | 168 | 181 | 197 | 164 | 214 | 161 | 1261 | 126 | 90 | 1902 |
6. | John Bosch | Netherlands | 403 | 157 | 206 | 177 | 201 | 153 | 183 | 194 | 1271 | 98 | 105 | 1877 |
7. | Ben Penninkhof | Netherlands | 406 | 134 | 152 | 180 | 150 | 197 | 200 | 161 | 1174 | 147 | 60 | 1787 |
8. | Philippe van Vaerenbe | Netherlands | 405 | 193 | 203 | 174 | 163 | 171 | 186 | 203 | 1293 | 35 | 45 | 1778 |
Top 8 advance to round robin match play with 50% of the score from the semifinal carrying through.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Martina Beckel | Germany | 9 | 182 | 177 | 230 | 223 | 812 | 848 | 203.00 |
2. | Nel Tel-Kelder | Netherlands | 24 | 170 | 182 | 192 | 178 | 722 | 818 | 180.50 |
3. | Bianca Völkl-Brandt | Netherlands | 3 | 256 | 183 | 177 | 160 | 776 | 788 | 194.00 |
4. | Kimberley Oakley | England | 5 | 211 | 199 | 177 | 179 | 766 | 786 | 191.50 |
5. | Farida Pascoal-Blom | Netherlands | 23 | 152 | 175 | 199 | 167 | 693 | 785 | 173.25 |
6. | Angie Brown | England | 10 | 207 | 173 | 138 | 183 | 701 | 741 | 175.25 |
7. | Liliane Vintens | Belgium | 11 | 156 | 171 | 181 | 173 | 681 | 725 | 170.25 |
8. | Jan Hodge | England | 13 | 202 | 146 | 136 | 170 | 654 | 706 | 163.50 |
9. | Petra Duplois | Germany | 12 | 135 | 179 | 160 | 181 | 655 | 703 | 163.75 |
10. | Lynne Walker | Wales | 1 | 162 | 176 | 181 | 179 | 698 | 702 | 174.50 |
11. | Marja van Dijk | Netherlands | 7 | 145 | 184 | 177 | 159 | 665 | 693 | 166.25 |
12. | Else Skovgaard | Denmark | 19 | 136 | 153 | 169 | 143 | 601 | 677 | 150.25 |
Top 8 advance to round robin match play with 50% of the score from the semifinal carrying through.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Frank Stander | England | 38 | 225 | 205 | 170 | 169 | 769 | 192.25 | 921 |
2. | Keith Hodge | England | 20 | 225 | 180 | 185 | 204 | 794 | 198.50 | 874 |
3. | Giorgio Desimio | Belgium | 18 | 176 | 182 | 196 | 224 | 778 | 194.50 | 850 |
4. | Robert Bruce | Wales | 0 | 267 | 194 | 186 | 198 | 845 | 211.25 | 845 |
5. | Hermann Wimmer | Germany | 25 | 206 | 134 | 189 | 196 | 725 | 181.25 | 825 |
6. | Ben Penninkhof | Netherlands | 21 | 190 | 150 | 174 | 214 | 728 | 182.00 | 812 |
7. | Philippe van Vaerenbe | Netherlands | 5 | 212 | 171 | 227 | 180 | 790 | 197.50 | 810 |
8. | John Bosch | Netherlands | 14 | 172 | 226 | 160 | 193 | 751 | 187.75 | 807 |
9. | Andre Geelen | Belgium | 22 | 145 | 175 | 207 | 188 | 715 | 178.75 | 803 |
10. | Berny stockl | Germany | 14 | 214 | 193 | 168 | 169 | 744 | 186.00 | 800 |
11. | Steve Carnall | England | 12 | 181 | 194 | 204 | 167 | 746 | 186.50 | 794 |
12. | Gary Barlow | England | 13 | 167 | 188 | 215 | 169 | 739 | 184.75 | 791 |
13. | Alfred Metz | Germany | 10 | 202 | 195 | 166 | 186 | 749 | 187.25 | 789 |
14. | Jan de Bruin | Netherlands | 17 | 202 | 204 | 147 | 166 | 719 | 179.75 | 787 |
15. | Jurgen Preuss | Germany | 22 | 168 | 178 | 205 | 148 | 699 | 174.75 | 787 |
16. | Ron Oldfield | England | 27 | 171 | 127 | 174 | 205 | 677 | 169.25 | 785 |
17. | Alan Keddie | Scotland | 7 | 204 | 171 | 191 | 182 | 748 | 187.00 | 776 |
18. | Lol Ellis | England | 18 | 138 | 210 | 153 | 202 | 703 | 175.75 | 775 |
19. | Zdenek Havlicek | Czech Republic | 22 | 213 | 137 | 155 | 156 | 661 | 165.25 | 749 |
20. | Helmut Ulber | Germany | 19 | 162 | 167 | 150 | 148 | 627 | 156.75 | 703 |
Top 16 advance to semi-finals.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Hermann Wimmer | Germany | 25 | 202 | 199 | 188 | 194 | 783 | 195.75 | 883 |
2. | Berny Stöckl | Germany | 14 | 169 | 212 | 238 | 192 | 811 | 202.75 | 867 |
3. | John Bosch | Netherlands | 14 | 177 | 212 | 157 | 255 | 801 | 200.25 | 857 |
4. | Gary Barlow | England | 13 | 210 | 201 | 191 | 192 | 794 | 198.50 | 846 |
5. | Alan Keddie | Scotland | 7 | 180 | 166 | 227 | 242 | 815 | 203.75 | 843 |
6. | Keith Hodge | England | 20 | 170 | 190 | 202 | 184 | 746 | 186.50 | 826 |
7. | Ben Penninkhof | Netherlands | 21 | 170 | 175 | 199 | 187 | 731 | 182.75 | 815 |
8. | Jan de Bruin | Netherlands | 17 | 185 | 184 | 180 | 190 | 739 | 184.75 | 807 |
9. | Robert Bruce | Wales | 0 | 199 | 202 | 213 | 183 | 797 | 199.25 | 797 |
10. | Steve Carnall | England | 12 | 158 | 174 | 181 | 234 | 747 | 186.75 | 795 |
11. | Zdenek Havlicek | Czech Republic | 22 | 147 | 184 | 181 | 193 | 705 | 176.25 | 793 |
12. | Jürgen Preuss | Germany | 22 | 163 | 190 | 168 | 183 | 704 | 176.00 | 792 |
13. | Alfred Metz | Germany | 10 | 159 | 208 | 168 | 213 | 748 | 187.00 | 788 |
14. | Helmut Ulber | Germany | 19 | 163 | 179 | 160 | 210 | 712 | 178.00 | 788 |
15. | Andre Geelen | Belgium | 22 | 187 | 177 | 165 | 166 | 695 | 173.75 | 783 |
16. | Philippe van Vaerenbe | Netherlands | 5 | 184 | 188 | 172 | 217 | 761 | 190.25 | 781 |
17. | Arthur Dähn | Italy | 17 | 160 | 189 | 175 | 188 | 712 | 178.00 | 780 |
18. | Luciano Casagrande | Italy | 3 | 132 | 180 | 211 | 227 | 750 | 187.50 | 762 |
19. | Maarten in ‘t Veld | Netherlands | 20 | 161 | 173 | 194 | 151 | 679 | 169.75 | 759 |
20. | Ben van Denzel | Netherlands | 10 | 153 | 175 | 171 | 217 | 716 | 179.00 | 756 |
21. | Steven Jeeves | England | 5 | 173 | 189 | 183 | 190 | 735 | 183.75 | 755 |
22. | Frank Oeing | Germany | 2 | 181 | 182 | 190 | 192 | 745 | 186.25 | 753 |
23. | Harold Punessen | Germany | 5 | 179 | 162 | 185 | 202 | 728 | 182.00 | 748 |
24. | Kalle Gaiser | Germany | 24 | 142 | 154 | 172 | 179 | 647 | 161.75 | 743 |
25. | Jan Boelens | Netherlands | 35 | 145 | 116 | 183 | 145 | 589 | 147.25 | 729 |
26. | Louis Hendriks | Netherlands | 3 | 146 | 188 | 174 | 205 | 713 | 178.25 | 725 |
27. | Paul Cosgrove | England | 1 | 198 | 162 | 151 | 206 | 717 | 179.25 | 721 |
28. | Etienne Couvent | Belgium | 12 | 191 | 186 | 148 | 144 | 669 | 167.25 | 717 |
29. | Jeff Taylor | England | 10 | 189 | 167 | 151 | 169 | 676 | 169.00 | 716 |
30. | Dirk-Jan Vosselman | Netherlands | 21 | 160 | 126 | 162 | 154 | 602 | 150.50 | 686 |
31. | Vincent Wuylens | Belgium | 4 | 151 | 161 | 168 | 158 | 638 | 159.50 | 654 |
32. | Henk Wijker | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | no show |
Top 9 plus one player from Scratch games (10th place) and two players from Turbo games (places 11 and 12) advance.
Pos | Player | Country | Age Bonus |
G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Avg. | Total |
1. | Jan Hodge | England | 13 | 171 | 222 | 193 | 158 | 195 | 209 | 246 | 173 | 1567 | 195.88 | 1671 |
2. | Bianca Völkl Brandt | Germany | 3 | 190 | 190 | 202 | 201 | 227 | 203 | 193 | 187 | 1593 | 199.13 | 1617 |
3. | Farida Pascoal-Blom | Netherlands | 23 | 150 | 190 | 158 | 194 | 171 | 185 | 172 | 174 | 1394 | 174.25 | 1578 |
4. | Kimberley Oakley | England | 5 | 180 | 182 | 178 | 194 | 233 | 185 | 205 | 180 | 1537 | 192.13 | 1577 |
5. | Angie Brown | England | 10 | 178 | 234 | 167 | 169 | 160 | 148 | 191 | 210 | 1457 | 182.13 | 1537 |
6. | Petra Duplois | Germany | 12 | 199 | 182 | 128 | 179 | 192 | 147 | 210 | 197 | 1434 | 179.25 | 1530 |
7. | Martina Beckel | Germany | 9 | 194 | 138 | 187 | 179 | 181 | 172 | 213 | 186 | 1450 | 181.25 | 1522 |
8. | Liliane Vintens | Belgium | 11 | 167 | 197 | 201 | 200 | 148 | 205 | 137 | 168 | 1423 | 177.88 | 1511 |
9. | Nel Tel-Kelder | Netherlands | 24 | 178 | 177 | 159 | 126 | 144 | 169 | 153 | 160 | 1266 | 158.25 | 1458 |
10. | Lynne Walker | Wales | 1 | 234 | 168 | 165 | 170 | 163 | 202 | 170 | 136 | 1408 | 176.00 | 1416 |
11. | Else Skovgaard | Denmark | 19 | 155 | 120 | 141 | 214 | 149 | 165 | 174 | 177 | 1295 | 161.88 | 1447 |
12. | Marja van Dijk | Netherlands | 7 | 168 | 151 | 122 | 175 | 170 | 215 | 155 | 171 | 1327 | 165.88 | 1383 |
13. | Gisela Insinger | Germany | 25 | 192 | 144 | 166 | 142 | 137 | 149 | 126 | 188 | 1244 | 155.50 | 1444 |
14. | Sabine Sonnenschein | Germany | 4 | 166 | 156 | 188 | 209 | 160 | 179 | 152 | 194 | 1404 | 175.50 | 1436 |
15. | Marian Verhoef | Netherlands | 13 | 158 | 173 | 143 | 197 | 151 | 181 | 163 | 151 | 1317 | 164.63 | 1421 |
16. | Inge Hazeleger | Netherlands | 4 | 147 | 181 | 163 | 166 | 185 | 181 | 171 | 194 | 1388 | 173.50 | 1420 |
17. | Ross Aarsen-Griener | Netherlands | 6 | 123 | 159 | 202 | 151 | 186 | 189 | 192 | 168 | 1370 | 171.25 | 1418 |
18. | Linda Pray | England | 16 | 178 | 197 | 143 | 150 | 161 | 142 | 141 | 174 | 1286 | 160.75 | 1414 |
19. | Sara van de Rhee | Netherlands | 12 | 170 | 124 | 137 | 166 | 175 | 216 | 156 | 172 | 1316 | 164.50 | 1412 |
20. | Bea Cramer | Netherlands | 12 | 141 | 180 | 141 | 202 | 160 | 154 | 142 | 169 | 1289 | 161.13 | 1385 |
21. | Paula Visser | Netherlands | 2 | 178 | 167 | 164 | 187 | 164 | 158 | 184 | 164 | 1366 | 170.75 | 1382 |
22. | Gabi Brandes | Germany | 3 | 148 | 201 | 155 | 198 | 135 | 198 | 145 | 176 | 1356 | 169.50 | 1380 |
23. | Ruth Stander | England | 34 | 131 | 137 | 126 | 144 | 130 | 154 | 149 | 132 | 1103 | 137.88 | 1375 |
24. | Uschi Diekhoff | Germany | 17 | 123 | 163 | 150 | 187 | 153 | 153 | 139 | 157 | 1225 | 153.13 | 1361 |
25. | Julie Johanssen | England | 9 | 148 | 159 | 211 | 181 | 158 | 114 | 193 | 123 | 1287 | 160.88 | 1359 |
26. | Kirsten van der Kooij | Netherlands | 3 | 136 | 166 | 167 | 174 | 165 | 160 | 168 | 190 | 1326 | 165.75 | 1350 |
27. | Daniele Guigon | France | 11 | 159 | 171 | 138 | 164 | 131 | 157 | 159 | 160 | 1239 | 154.88 | 1327 |
28. | Wilma di Giorno-Buijs | Netherlands | 7 | 159 | 133 | 187 | 134 | 134 | 159 | 180 | 183 | 1269 | 158.63 | 1325 |
29. | Petra Westerhof | Netherlands | 9 | 168 | 170 | 171 | 137 | 164 | 167 | 158 | 113 | 1248 | 156.00 | 1320 |
30. | Claribel Muis | Netherlands | 10 | 161 | 152 | 156 | 164 | 152 | 119 | 143 | 156 | 1203 | 150.38 | 1283 |
31. | Maxxi Bartz | Germany | 4 | 134 | 130 | 157 | 157 | 156 | 181 | 162 | 117 | 1194 | 149.25 | 1226 |
32. | Ada Middag | Netherlands | 4 | 138 | 156 | 189 | 132 | 144 | 142 | 146 | 141 | 1188 | 148.50 | 1220 |
33. | Anna Yang | Netherlands | 9 | 157 | 129 | 147 | 108 | 158 | 136 | 152 | 139 | 1126 | 140.75 | 1198 |
Top 31 plus two players from Scratch games (places 32 and 33) and three players from Turbo games (places 34-36) advance. Top 4 qualifiers earn one bye.
Pos | Player | Country | Age Bonus |
G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Avg. | Total |
1. | Frank Stander | England | 38 | 165 | 212 | 148 | 186 | 223 | 200 | 210 | 174 | 1518 | 189.75 | 1822 |
2. | Giorgio Desimio | Belgium | 18 | 270 | 221 | 188 | 199 | 188 | 218 | 158 | 224 | 1666 | 208.25 | 1810 |
3. | Lol Ellis | England | 18 | 225 | 213 | 190 | 173 | 185 | 192 | 224 | 194 | 1596 | 199.50 | 1740 |
4. | Ron Oldfield | England | 27 | 210 | 220 | 207 | 148 | 171 | 202 | 158 | 203 | 1519 | 189.88 | 1735 |
5. | Vincent Wuylens | Belgium | 4 | 195 | 154 | 184 | 278 | 237 | 215 | 204 | 225 | 1692 | 211.50 | 1724 |
6. | Dirk-Jan Vosselman | Netherlands | 21 | 191 | 162 | 201 | 140 | 177 | 198 | 235 | 246 | 1550 | 193.75 | 1718 |
7. | Jan de Bruijn | Netherlands | 17 | 241 | 175 | 155 | 198 | 180 | 189 | 226 | 209 | 1573 | 196.63 | 1709 |
8. | Harold Punessen | Germany | 5 | 176 | 215 | 191 | 217 | 198 | 257 | 180 | 229 | 1663 | 207.88 | 1703 |
9. | Jeff Taylor | England | 10 | 190 | 181 | 210 | 236 | 202 | 250 | 182 | 168 | 1619 | 202.38 | 1699 |
10. | Hermann Wimmer | Germany | 25 | 179 | 198 | 163 | 148 | 201 | 233 | 169 | 206 | 1497 | 187.13 | 1697 |
11. | Robert Bruce | Wales | 0 | 215 | 225 | 202 | 216 | 212 | 207 | 184 | 236 | 1697 | 212.13 | 1697 |
12. | Steven Jeeves | England | 5 | 182 | 226 | 240 | 177 | 180 | 219 | 224 | 192 | 1640 | 205.00 | 1680 |
13. | Zdenek Havlicek | Czech Republic | 22 | 244 | 176 | 156 | 208 | 234 | 204 | 143 | 138 | 1503 | 187.88 | 1679 |
14. | John Bosch | Netherlands | 14 | 201 | 172 | 182 | 192 | 159 | 200 | 213 | 244 | 1563 | 195.38 | 1675 |
15. | Jan Boelens | Netherlands | 35 | 181 | 181 | 165 | 187 | 184 | 211 | 138 | 144 | 1391 | 173.88 | 1671 |
16. | Gary Barlow | England | 13 | 209 | 185 | 199 | 187 | 158 | 203 | 202 | 216 | 1559 | 194.88 | 1663 |
17. | Keith Hodge | England | 20 | 148 | 182 | 165 | 194 | 173 | 233 | 188 | 220 | 1503 | 187.88 | 1663 |
18. | Alan Keddie | Scotland | 7 | 192 | 182 | 205 | 193 | 174 | 222 | 217 | 221 | 1606 | 200.75 | 1662 |
19. | Helmut Ulber | Germany | 19 | 200 | 212 | 187 | 183 | 181 | 181 | 176 | 187 | 1507 | 188.38 | 1659 |
20. | Maarten in ‘t Veld | Netherlands | 20 | 192 | 167 | 232 | 178 | 161 | 167 | 174 | 222 | 1493 | 186.63 | 1653 |
21. | Andre Geelen | Belgium | 22 | 208 | 183 | 210 | 181 | 184 | 210 | 141 | 157 | 1474 | 184.25 | 1650 |
22. | Steve Carnall | England | 12 | 195 | 206 | 212 | 190 | 189 | 197 | 194 | 171 | 1554 | 194.25 | 1650 |
23. | Arthur Dähn | Germany | 17 | 212 | 186 | 192 | 134 | 187 | 221 | 212 | 166 | 1510 | 188.75 | 1646 |
24. | Ben Penninkhof | Netherlands | 21 | 154 | 185 | 203 | 229 | 188 | 151 | 191 | 173 | 1474 | 184.25 | 1642 |
25. | Berny Stöckl | Germany | 14 | 183 | 203 | 176 | 198 | 199 | 191 | 212 | 159 | 1521 | 190.13 | 1633 |
26. | Paul Cosgrove | England | 1 | 224 | 173 | 170 | 165 | 227 | 238 | 182 | 244 | 1623 | 202.88 | 1631 |
27. | Alfred Metz | Germany | 10 | 156 | 189 | 226 | 225 | 182 | 190 | 146 | 235 | 1549 | 193.63 | 1629 |
28. | Ben van Denzel | Netherlands | 10 | 200 | 206 | 187 | 188 | 175 | 203 | 197 | 186 | 1542 | 192.75 | 1622 |
29. | Henk Wijker | Netherlands | 17 | 226 | 213 | 205 | 177 | 175 | 158 | 172 | 159 | 1485 | 185.63 | 1621 |
30. | Jürgen Preuss | Germany | 22 | 231 | 151 | 166 | 178 | 179 | 186 | 200 | 151 | 1442 | 180.25 | 1618 |
31. | Kalle Gaiser | Germany | 24 | 149 | 169 | 220 | 147 | 182 | 204 | 191 | 161 | 1423 | 177.88 | 1615 |
32. | Frank Oeing | Germany | 2 | 211 | 213 | 188 | 199 | 237 | 185 | 166 | 191 | 1590 | 198.75 | 1606 |
33. | Philippe van Vaerenbergh | Belgium | 5 | 224 | 194 | 158 | 174 | 169 | 226 | 232 | 180 | 1557 | 194.63 | 1597 |
34. | Luciano Casagrande | Italy | 3 | 197 | 172 | 224 | 168 | 266 | 169 | 171 | 182 | 1549 | 193.63 | 1573 |
35. | Etienne Couvent | Belgium | 12 | 255 | 147 | 170 | 169 | 200 | 124 | 176 | 172 | 1413 | 176.63 | 1509 |
36. | Louis Hendriks | Netherlands | 3 | 201 | 136 | 164 | 155 | 161 | 278 | 169 | 185 | 1449 | 181.13 | 1473 |
37. | Guus Cramer | Netherlands | 10 | 200 | 235 | 216 | 184 | 155 | 179 | 200 | 166 | 1535 | 191.88 | 1615 |
38. | Mo Singleton | England | 24 | 177 | 169 | 168 | 178 | 168 | 192 | 193 | 169 | 1414 | 176.75 | 1606 |
39. | Les Grant | England | 24 | 170 | 166 | 156 | 158 | 170 | 213 | 171 | 206 | 1410 | 176.25 | 1602 |
40. | Gerrie de Graaf | Netherlands | 10 | 165 | 178 | 194 | 199 | 180 | 215 | 189 | 201 | 1521 | 190.13 | 1601 |
41. | Jelle IJlst | Netherlands | 14 | 197 | 181 | 198 | 194 | 161 | 170 | 187 | 201 | 1489 | 186.13 | 1601 |
42. | Jack Smith | England | 15 | 181 | 181 | 151 | 191 | 191 | 212 | 188 | 179 | 1474 | 184.25 | 1594 |
43. | Gino di Giorno | Netherlands | 14 | 225 | 209 | 188 | 158 | 198 | 160 | 174 | 165 | 1477 | 184.63 | 1589 |
44. | Ron van den Bogaard | Netherlands | 6 | 192 | 202 | 182 | 176 | 210 | 184 | 188 | 202 | 1536 | 192.00 | 1584 |
45. | Wilfried Riesmeier | Germany | 24 | 156 | 202 | 178 | 156 | 184 | 165 | 162 | 189 | 1392 | 174.00 | 1584 |
46. | Douglas Sinclair | England | 23 | 202 | 219 | 193 | 168 | 143 | 139 | 179 | 156 | 1399 | 174.88 | 1583 |
47. | Dominique De Nolf | Belgium | 12 | 168 | 193 | 189 | 174 | 168 | 189 | 199 | 204 | 1484 | 185.50 | 1580 |
48. | Mike Halliwell | England | 11 | 212 | 168 | 188 | 213 | 183 | 151 | 217 | 160 | 1492 | 186.50 | 1580 |
49. | Raimund Pattermann | Austria | 17 | 180 | 195 | 203 | 165 | 171 | 156 | 162 | 212 | 1444 | 180.50 | 1580 |
50. | Ivan Burian | Czech Republic | 6 | 186 | 201 | 161 | 204 | 175 | 189 | 236 | 178 | 1530 | 191.25 | 1578 |
51. | Ronald Chandra | Netherlands | 23 | 180 | 148 | 207 | 154 | 173 | 161 | 181 | 188 | 1392 | 174.00 | 1576 |
52. | Tini van Dorst | Netherlands | 17 | 210 | 156 | 141 | 188 | 211 | 169 | 173 | 190 | 1438 | 179.75 | 1574 |
53. | Peter van den Oever | Netherlands | 7 | 192 | 161 | 171 | 222 | 170 | 182 | 217 | 202 | 1517 | 189.63 | 1573 |
54. | Fred Tel | Netherlands | 29 | 142 | 153 | 177 | 207 | 147 | 167 | 165 | 172 | 1330 | 166.25 | 1562 |
55. | Auke Broekhuizen | Netherlands | 7 | 151 | 194 | 207 | 186 | 196 | 184 | 193 | 189 | 1500 | 187.50 | 1556 |
56. | Jean-Philippe Rossire | Switzerland | 16 | 164 | 205 | 178 | 145 | 178 | 157 | 173 | 228 | 1428 | 178.50 | 1556 |
57. | Jochen Diekhoff | Germany | 19 | 189 | 184 | 163 | 207 | 132 | 159 | 191 | 173 | 1398 | 174.75 | 1550 |
58. | Paul Gray | MA | 8 | 175 | 201 | 201 | 159 | 178 | 190 | 196 | 186 | 1486 | 185.75 | 1550 |
