« USA takes early lead in Doubles preliminaries at World Men Championships

The top 4 of Squad 2 from front right, clockwise: Ang & Hakim (MAS), Gonzalez & Mejia (COL), Schöder & Kloos (GER) and Kang and Koo (KOR).
Ang led the way with 1345 and the 19-year-old Hakim (right, r-l) added 1251. The Malaysian came out of the gates with 445, 483 and 448 for 1376 (+176) to overtake Squad 1 leaders Jakob Butturff and Kyle Troup (left, l-r), United States (+149).
Ang & Hakim lost their look in the second half of the series but rebounded from two subpar games (398 and 382) with a big 440 last game to secure the top spot as the event has reached the halfway point.
The American PBA champions slipped to second place with 2549 (212.42) and were the lone duo of squad 1 which remained in the top 4 who would go to the medal round on Sunday, Dec. 2.
Colombia’s Jaime Gonzalez and Santiago Mejia (right, l-r) were -5 after three games (based on a 200 average), due to a 336 low game in the third. They followed with 403 before they closed with 455 and 459 to help grab third place overall with 2512 (209.33).
Germany’s Fabian Kloos and Timo Schröder (left, l-r) shook off a rocky start (383 and 372) and a big third game propelled the duo into the top 4. Kloos fired the second 300 game of the Championships and Schröder added 215 for 515, the highest game in this event so far. They closed with 379, 443 and 412 to take fourth place with 2504 (208.67).
Kloos’ perfecto was the 25th 300 game in the history of World Championships and the third by a German. Rick Steelsmith, United States, was the first to achieve perfection back in 1987 in Helsinki, Finland. Chris Barnes, who is on Team USA here in Hong Kong, is the only player who own two 300 games (2010, 2013).
Singapore’s Jonovan Neo and Joel Tan (left, l-r), who is celebrating his 23rd birthday today, slipped from second place all the way out of the top 4 to fifth place, with 2491 (207.58).
Korean standout Kang Heewon and his partner Koo Seonghoi (right, l-r) made a late charge but ran out of frames and had to settle for fourth place in this squad and sixth place overall.
Mattias Wetterberg and Peter Hellström (left, r-l) were further 12 pins back in seventh place with 2478 (203.33).
The bowlers of squad 2 will bowl their six-game series this afternoon with squads 3 and 4 to follow on Wednesday starting at 9 and 13.45 p.m. Hong Kong time.
The top 4 duos at the end of the preliminaries will advance to the medal round on Sunday, Dec. 2, starting at 18.30. No. 1 takes on no. 4 and no. 2 meets no. 3 in the semifinals.
With 136 out of 265 players having completed 12 out of 24 games in all-events (combined pinfall in singles, doubles, trios and team preliminaries), Kyle Troup (right), USA, leads with 2714 total and an average of 226.17. Rafiq Ismail and Adrian Ang, both Malaysia, are distant second and third with 2622 and 2588, respectively.
ref=”https://www.bowlingdigital.com/wp-content/uploads/2018/11/2018WMCLogo2.jpg”>The 2018 CGSE • Million Tinkle World Men Championships will be held from Nov. 23 to Dec. 5 at 40-lane South China Athletic Association (SCAA) bowling center in Hong Kong, China. The Championships will be hosted by World Bowling, bowling’s world governing body, and the Hong Kong Tenpin Bowling Congress.
265 players from 47 countries, maximum six men per country, will compete for gold, silver and bronze medals in Singles, Doubles, Trios, five-player Teams, All-Events and Masters in the 11-day competition (Nov. 25-Dec. 5).
The Championships is contested on the 38-foot Los Angeles pattern from the current World Bowling library of lane conditioning patterns.
Bowlingdigital will provide on-site coverage of the 2018 World Men Championships featuring reports, results and photos commencing with the 2018 World Bowling Coaching Conference “Youth Development and Coaching” at the Hong Kong Sports Institute Nov. 20-21, followed by the Opening Ceremonies (Nov. 24), the preliminaries in Singles, Doubles, Trios (Nov. 24-30), the Team preliminaries (Dec. 1-4), during which the Singles and Doubles Finals will be contested, followed by the Trios and Team Finals, all the way through to the Masters finals (Dec. 4-5).
For more information on the 2018 CGSE • Million Tinkle World Men Championships, please read our Championships Preview.
USA takes early lead in Doubles preliminaries at World Men Championships
Anderson, Troup, Ismail, MacLelland to determine the World Champion in Singles
Canada’s Dan MacLelland cracks top 4 in Singles at Men’s Worlds in HK
USA’s Anderson, Troup 1 & 2 as WMC Singles Prelims reach halfway point
Andrew Anderson takes commanding lead in Singles at World Men Championships
2018 World Men Championships officially launched in Hong Kong
More than 150 participate in 2018 World Bowling Coaching Conference
Cream of the crop gathers in Hong Kong for World Men Championships
2018 World Men Championships Preview
Top 4 after four squads advance to the medal round on Sunday, Dec. 2
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
1. | Malaysia | 445 | 483 | 448 | 1376 | 398 | 382 | 440 | 1220 | 2596 | 216.33 |
Adrian Ang | 224 | 236 | 246 | 706 | 205 | 199 | 235 | 639 | 1345 | 224.17 | |
Tun Hakim | 221 | 247 | 202 | 670 | 193 | 183 | 205 | 581 | 1251 | 208.50 | |
2. | USA | 414 | 465 | 433 | 1312 | 437 | 438 | 362 | 1237 | 2549 | 212.42 |
Jakob Butturff | 204 | 208 | 211 | 623 | 193 | 189 | 198 | 580 | 1203 | 200.50 | |
Kyle Troup | 210 | 257 | 222 | 689 | 244 | 249 | 164 | 657 | 1346 | 224.33 | |
3. | Colombia | 404 | 455 | 336 | 1195 | 403 | 455 | 459 | 1317 | 2512 | 209.33 |
Jaime Gonzalez | 204 | 253 | 147 | 604 | 177 | 212 | 254 | 643 | 1247 | 207.83 | |
Santiago Mejia | 200 | 202 | 189 | 591 | 226 | 243 | 205 | 674 | 1265 | 210.83 | |
4. | Germany | 383 | 372 | 515 | 1270 | 379 | 443 | 412 | 1234 | 2504 | 208.67 |
Fabian Kloos | 203 | 189 | 300 | 692 | 176 | 232 | 213 | 621 | 1313 | 218.83 | |
Timo Schröder | 180 | 183 | 215 | 578 | 203 | 211 | 199 | 613 | 1191 | 198.50 | |
5. | Singapore | 409 | 401 | 399 | 1209 | 354 | 434 | 494 | 1282 | 2491 | 207.58 |
Joel Tan | 215 | 186 | 172 | 573 | 180 | 180 | 267 | 627 | 1200 | 200.00 | |
Jonovan Neo | 194 | 215 | 227 | 636 | 174 | 254 | 227 | 655 | 1291 | 215.17 | |
6. | Korea | 479 | 392 | 408 | 1279 | 363 | 395 | 452 | 1210 | 2489 | 207.42 |
Koo Seonghoi | 247 | 182 | 236 | 665 | 183 | 194 | 239 | 616 | 1281 | 213.50 | |
Kang Heewon | 232 | 210 | 172 | 614 | 180 | 201 | 213 | 594 | 1208 | 201.33 | |
7. | Sweden | 443 | 391 | 428 | 1262 | 417 | 397 | 402 | 1216 | 2478 | 206.50 |
Mattias Wetterberg | 238 | 175 | 223 | 636 | 194 | 203 | 225 | 622 | 1258 | 209.67 | |
Peter Hellström | 205 | 216 | 205 | 626 | 223 | 194 | 177 | 594 | 1220 | 203.33 | |
8. | Malaysia | 410 | 437 | 461 | 1308 | 377 | 314 | 460 | 1151 | 2459 | 204.92 |
Timmy Tan | 175 | 254 | 238 | 667 | 175 | 119 | 237 | 531 | 1198 | 199.67 | |
Rafiq Ismail | 235 | 183 | 223 | 641 | 202 | 195 | 223 | 620 | 1261 | 210.17 | |
9. | Denmark | 461 | 415 | 403 | 1279 | 365 | 419 | 391 | 1175 | 2454 | 204.50 |
Mik Stampe | 182 | 202 | 200 | 584 | 167 | 212 | 210 | 589 | 1173 | 195.50 | |
Jesper Agerbo | 279 | 213 | 203 | 695 | 198 | 207 | 181 | 586 | 1281 | 213.50 | |
10. | Hong Kong | 357 | 353 | 406 | 1116 | 448 | 434 | 442 | 1324 | 2440 | 203.33 |
Ivan Tse | 172 | 193 | 225 | 590 | 223 | 224 | 216 | 663 | 1253 | 208.83 | |
Tony Wong | 185 | 160 | 181 | 526 | 225 | 210 | 226 | 661 | 1187 | 197.83 | |
11. | Philippines | 360 | 382 | 424 | 1166 | 408 | 375 | 471 | 1254 | 2420 | 201.67 |
Anton Jose Alcazaren | 168 | 202 | 220 | 590 | 183 | 196 | 214 | 593 | 1183 | 197.17 | |
Jo-Mar Jumapao | 192 | 180 | 204 | 576 | 225 | 179 | 257 | 661 | 1237 | 206.17 | |
12. | Thailand | 432 | 362 | 348 | 1142 | 368 | 433 | 464 | 1265 | 2407 | 200.58 |
Surasak Manuwong | 203 | 170 | 182 | 555 | 169 | 225 | 231 | 625 | 1180 | 196.67 | |
Sithiphol Kunaksorn | 229 | 192 | 166 | 587 | 199 | 208 | 233 | 640 | 1227 | 204.50 | |
13. | France | 412 | 361 | 442 | 1215 | 429 | 351 | 408 | 1188 | 2403 | 200.25 |
Thibaut Lanos | 191 | 201 | 239 | 631 | 213 | 173 | 187 | 573 | 1204 | 200.67 | |
Julien Sermand | 221 | 160 | 203 | 584 | 216 | 178 | 221 | 615 | 1199 | 199.83 | |
14. | Russia | 379 | 398 | 489 | 1266 | 394 | 416 | 318 | 1128 | 2394 | 199.50 |
Alexander Vasekin | 197 | 236 | 268 | 701 | 213 | 169 | 150 | 532 | 1233 | 205.50 | |
Aleksei Parshukov | 182 | 162 | 221 | 565 | 181 | 247 | 168 | 596 | 1161 | 193.50 | |
15. | Netherlands | 433 | 424 | 405 | 1262 | 368 | 383 | 373 | 1124 | 2386 | 198.83 |
Youri Fens | 232 | 186 | 167 | 585 | 202 | 196 | 171 | 569 | 1154 | 192.33 | |
Xander van Mazijk | 201 | 238 | 238 | 677 | 166 | 187 | 202 | 555 | 1232 | 205.33 | |
16. | Chinese Taipei | 423 | 361 | 420 | 1204 | 450 | 348 | 375 | 1173 | 2377 | 198.08 |
Xu Zhe Jia | 227 | 170 | 209 | 606 | 183 | 152 | 170 | 505 | 1111 | 185.17 | |
Lin Pai Feng | 196 | 191 | 211 | 598 | 267 | 196 | 205 | 668 | 1266 | 211.00 | |
17. | Colombia | 373 | 434 | 383 | 1190 | 442 | 341 | 401 | 1184 | 2374 | 197.83 |
Edward Rey | 191 | 176 | 213 | 580 | 210 | 148 | 181 | 539 | 1119 | 186.50 | |
Oscar Rodriguez | 182 | 258 | 170 | 610 | 232 | 193 | 220 | 645 | 1255 | 209.17 | |
18. | Japan | 399 | 431 | 441 | 1271 | 374 | 360 | 369 | 1103 | 2374 | 197.83 |
Kohei Haruta | 216 | 183 | 202 | 601 | 189 | 181 | 186 | 556 | 1157 | 192.83 | |
Ryoya Tanaka | 183 | 248 | 239 | 670 | 185 | 179 | 183 | 547 | 1217 | 202.83 | |
19. | Indonesia | 387 | 399 | 342 | 1128 | 432 | 400 | 413 | 1245 | 2373 | 197.75 |
Fachri Ibnu Askar | 199 | 185 | 156 | 540 | 207 | 216 | 224 | 647 | 1187 | 197.83 | |
Yeri Ramadona | 188 | 214 | 186 | 588 | 225 | 184 | 189 | 598 | 1186 | 197.67 | |
20. | Canada | 406 | 396 | 413 | 1215 | 389 | 370 | 391 | 1150 | 2365 | 197.08 |
Graham Fach | 200 | 201 | 182 | 583 | 186 | 181 | 195 | 562 | 1145 | 190.83 | |
David Simard | 206 | 195 | 231 | 632 | 203 | 189 | 196 | 588 | 1220 | 203.33 | |
21. | Costa Rica | 388 | 344 | 367 | 1099 | 427 | 450 | 382 | 1259 | 2358 | 196.50 |
Jonaykel Conejo | 187 | 177 | 195 | 559 | 177 | 235 | 203 | 615 | 1174 | 195.67 | |
Marco Moretti | 201 | 167 | 172 | 540 | 250 | 215 | 179 | 644 | 1184 | 197.33 | |
22. | France | 422 | 344 | 413 | 1179 | 363 | 397 | 414 | 1174 | 2353 | 196.08 |
Maximilien Fialon | 222 | 194 | 202 | 618 | 170 | 196 | 210 | 576 | 1194 | 199.00 | |
Vivien Bados | 200 | 150 | 211 | 561 | 193 | 201 | 204 | 598 | 1159 | 193.17 | |
23. | Thailand | 395 | 365 | 377 | 1137 | 396 | 382 | 410 | 1188 | 2325 | 193.75 |
Annop Arromsaranon | 209 | 166 | 220 | 595 | 193 | 168 | 224 | 585 | 1180 | 196.67 | |
Yannaphon Larp-apharat | 186 | 199 | 157 | 542 | 203 | 214 | 186 | 603 | 1145 | 190.83 | |
24. | Italy | 341 | 383 | 349 | 1073 | 350 | 439 | 461 | 1250 | 2323 | 193.58 |
Marco Reviglio | 170 | 206 | 188 | 564 | 176 | 225 | 216 | 617 | 1181 | 196.83 | |
Pierpaolo De Filippi | 171 | 177 | 161 | 509 | 174 | 214 | 245 | 633 | 1142 | 190.33 | |
25. | Ireland | 393 | 353 | 381 | 1127 | 438 | 368 | 366 | 1172 | 2299 | 191.58 |
Patrick Dunne | 189 | 190 | 200 | 579 | 169 | 178 | 191 | 538 | 1117 | 186.17 | |
Eoghain Lebioda | 204 | 163 | 181 | 548 | 269 | 190 | 175 | 634 | 1182 | 197.00 | |
26. | Italy | 377 | 436 | 352 | 1165 | 342 | 425 | 365 | 1132 | 2297 | 191.42 |
Marco Parapini | 201 | 212 | 153 | 566 | 174 | 254 | 188 | 616 | 1182 | 197.00 | |
Erik Davolio | 176 | 224 | 199 | 599 | 168 | 171 | 177 | 516 | 1115 | 185.83 | |
27. | Finland | 353 | 375 | 439 | 1167 | 400 | 395 | 326 | 1121 | 2288 | 190.67 |
Osku Palermaa | 155 | 187 | 236 | 578 | 214 | 206 | 167 | 587 | 1165 | 194.17 | |
Niko Oksanen | 198 | 188 | 203 | 589 | 186 | 189 | 159 | 534 | 1123 | 187.17 | |
28. | Australia | 328 | 406 | 378 | 1112 | 384 | 440 | 349 | 1173 | 2285 | 190.42 |
Lachlan Merchant | 179 | 228 | 175 | 582 | 180 | 194 | 182 | 556 | 1138 | 189.67 | |
Blayne Fletcher | 149 | 178 | 203 | 530 | 204 | 246 | 167 | 617 | 1147 | 191.17 | |
29. | Latvia | 451 | 374 | 352 | 1177 | 426 | 355 | 322 | 1103 | 2280 | 190.00 |
Daniels Vezis | 183 | 189 | 175 | 547 | 203 | 176 | 155 | 534 | 1081 | 180.17 | |
Artemijs Hudjakovs | 268 | 185 | 177 | 630 | 223 | 179 | 167 | 569 | 1199 | 199.83 | |
30. | Bermuda | 359 | 356 | 410 | 1125 | 356 | 387 | 408 | 1151 | 2276 | 189.67 |
Lamar Richardson | 190 | 185 | 198 | 573 | 148 | 173 | 215 | 536 | 1109 | 184.83 | |
Damien Matthews | 169 | 171 | 212 | 552 | 208 | 214 | 193 | 615 | 1167 | 194.50 | |
31. | Kuwait | 422 | 371 | 401 | 1194 | 366 | 356 | 349 | 1071 | 2265 | 188.75 |
Yaqoub Alshatti | 232 | 200 | 246 | 678 | 216 | 186 | 182 | 584 | 1262 | 210.33 | |
Ebrahaim Aljadi | 190 | 171 | 155 | 516 | 150 | 170 | 167 | 487 | 1003 | 167.17 | |
32. | England | 327 | 381 | 351 | 1059 | 390 | 436 | 372 | 1198 | 2257 | 188.08 |
Elliot Crosby | 144 | 198 | 148 | 490 | 170 | 209 | 182 | 561 | 1051 | 175.17 | |
Leon Devlin | 183 | 183 | 203 | 569 | 220 | 227 | 190 | 637 | 1206 | 201.00 | |
33. | Belarus | 439 | 343 | 355 | 1137 | 361 | 398 | 361 | 1120 | 2257 | 188.08 |
Maksim Krupenin | 237 | 212 | 151 | 600 | 182 | 182 | 189 | 553 | 1153 | 192.17 | |
Pavel Sobolev | 202 | 131 | 204 | 537 | 179 | 216 | 172 | 567 | 1104 | 184.00 | |
34. | Saudi Arabia | 395 | 380 | 420 | 1195 | 366 | 332 | 362 | 1060 | 2255 | 187.92 |
Sari Dawood Jazaeri | 191 | 176 | 201 | 568 | 177 | 158 | 169 | 504 | 1072 | 178.67 | |
Adel Albarqi | 204 | 204 | 219 | 627 | 189 | 174 | 193 | 556 | 1183 | 197.17 | |
35. | Costa Rica | 391 | 408 | 408 | 1207 | 376 | 334 | 336 | 1046 | 2253 | 187.75 |
Alejandro Naranjo | 168 | 208 | 184 | 560 | 172 | 156 | 145 | 473 | 1033 | 172.17 | |
Erik Roy | 223 | 200 | 224 | 647 | 204 | 178 | 191 | 573 | 1220 | 203.33 | |
36. | England | 391 | 341 | 393 | 1125 | 338 | 418 | 358 | 1114 | 2239 | 186.58 |
Adam Cairns | 186 | 162 | 213 | 561 | 157 | 235 | 187 | 579 | 1140 | 190.00 | |
Hadley Morgan | 205 | 179 | 180 | 564 | 181 | 183 | 171 | 535 | 1099 | 183.17 | |
37. | Romania | 392 | 371 | 346 | 1109 | 425 | 315 | 386 | 1126 | 2235 | 186.25 |
Alexandru Arbanas | 204 | 190 | 175 | 569 | 212 | 166 | 191 | 569 | 1138 | 189.67 | |
Catalin Gheorghe | 188 | 181 | 171 | 540 | 213 | 149 | 195 | 557 | 1097 | 182.83 | |
38. | Peru | 326 | 349 | 407 | 1082 | 390 | 398 | 354 | 1142 | 2224 | 185.33 |
Ricardo Tateishi | 168 | 159 | 234 | 561 | 208 | 211 | 198 | 617 | 1178 | 196.33 | |
Kenny Kishimoto | 158 | 190 | 173 | 521 | 182 | 187 | 156 | 525 | 1046 | 174.33 | |
39. | Denmark | 393 | 357 | 337 | 1087 | 385 | 420 | 332 | 1137 | 2224 | 185.33 |
Jimmy Dan Mortensen | 198 | 198 | 162 | 558 | 197 | 222 | 180 | 599 | 1157 | 192.83 | |
Dan Ostergaard-Poulsen | 195 | 159 | 175 | 529 | 188 | 198 | 152 | 538 | 1067 | 177.83 | |
40. | Guam | 409 | 337 | 340 | 1086 | 403 | 349 | 375 | 1127 | 2213 | 184.42 |
Michael Gadia | 196 | 169 | 195 | 560 | 221 | 173 | 222 | 616 | 1176 | 196.00 | |
Jermiah Camacho | 213 | 168 | 145 | 526 | 182 | 176 | 153 | 511 | 1037 | 172.83 | |
41. | Bermuda | 359 | 441 | 368 | 1168 | 347 | 350 | 340 | 1037 | 2205 | 183.75 |
Dennis Joell | 181 | 259 | 200 | 640 | 190 | 194 | 150 | 534 | 1174 | 195.67 | |
Duane Akeem Talbot | 178 | 182 | 168 | 528 | 157 | 156 | 190 | 503 | 1031 | 171.83 | |
42. | Poland | 372 | 338 | 345 | 1055 | 379 | 317 | 447 | 1143 | 2198 | 183.17 |
Robert Chodorowski | 173 | 161 | 168 | 502 | 215 | 139 | 196 | 550 | 1052 | 175.33 | |
Krzysztof Olesinski | 199 | 177 | 177 | 553 | 164 | 178 | 251 | 593 | 1146 | 191.00 | |
43. | Norway | 355 | 423 | 389 | 1167 | 360 | 312 | 358 | 1030 | 2197 | 183.08 |
Georg Skryten | 114 | 247 | 198 | 559 | 183 | 147 | 188 | 518 | 1077 | 179.50 | |
Jens Mathiesen | 241 | 176 | 191 | 608 | 177 | 165 | 170 | 512 | 1120 | 186.67 | |
44. | Norway | 349 | 374 | 407 | 1130 | 375 | 331 | 345 | 1051 | 2181 | 181.75 |
Jonas Dammen | 170 | 180 | 204 | 554 | 215 | 155 | 185 | 555 | 1109 | 184.83 | |
Tor Inge Jansen | 179 | 194 | 203 | 576 | 160 | 176 | 160 | 496 | 1072 | 178.67 | |
45. | Spain | 350 | 415 | 352 | 1117 | 371 | 331 | 356 | 1058 | 2175 | 181.25 |
Luis Briceno | 180 | 180 | 180 | 540 | 163 | 139 | 194 | 496 | 1036 | 172.67 | |
Erwin Pascual | 170 | 235 | 172 | 577 | 208 | 192 | 162 | 562 | 1139 | 189.83 | |
46. | Russia | 412 | 353 | 397 | 1162 | 366 | 351 | 295 | 1012 | 2174 | 181.17 |
Alexander Medveditskov | 185 | 186 | 185 | 556 | 154 | 183 | 156 | 493 | 1049 | 174.83 | |
Sergey Andreev | 227 | 167 | 212 | 606 | 212 | 168 | 139 | 519 | 1125 | 187.50 | |
47. | Macau | 421 | 384 | 333 | 1138 | 341 | 339 | 352 | 1032 | 2170 | 180.83 |
Ho Man Lok | 200 | 191 | 165 | 556 | 168 | 160 | 192 | 520 | 1076 | 179.33 | |
Leong Chou Kin | 221 | 193 | 168 | 582 | 173 | 179 | 160 | 512 | 1094 | 182.33 | |
48. | Peru | 375 | 383 | 421 | 1179 | 337 | 321 | 328 | 986 | 2165 | 180.42 |
Aldo Guibu | 195 | 182 | 220 | 597 | 191 | 149 | 170 | 510 | 1107 | 184.50 | |
Adrian Guibu | 180 | 201 | 201 | 582 | 146 | 172 | 158 | 476 | 1058 | 176.33 | |
49. | New Zealand | 295 | 393 | 323 | 1011 | 366 | 372 | 405 | 1143 | 2154 | 179.50 |
Gregorio Nicolas | 157 | 204 | 162 | 523 | 178 | 180 | 203 | 561 | 1084 | 180.67 | |
Chris Ball | 138 | 189 | 161 | 488 | 188 | 192 | 202 | 582 | 1070 | 178.33 | |
50. | Israel | 402 | 290 | 363 | 1055 | 320 | 372 | 375 | 1067 | 2122 | 176.83 |
Mahamid Abed | 236 | 135 | 162 | 533 | 176 | 222 | 187 | 585 | 1118 | 186.33 | |
Yaniv Grisario | 166 | 155 | 201 | 522 | 144 | 150 | 188 | 482 | 1004 | 167.33 | |
51. | Israel | 330 | 345 | 364 | 1039 | 384 | 314 | 383 | 1081 | 2120 | 176.67 |
Barak Efraty | 178 | 153 | 195 | 526 | 205 | 137 | 224 | 566 | 1092 | 182.00 | |
Or Aviram | 152 | 192 | 169 | 513 | 179 | 177 | 159 | 515 | 1028 | 171.33 | |
52. | UAE | 335 | 456 | 337 | 1128 | 355 | 309 | 324 | 988 | 2116 | 176.33 |
Mohammed Al Nuaimi | 189 | 254 | 192 | 635 | 181 | 149 | 177 | 507 | 1142 | 190.33 | |
Basil Al Zeyoudi | 146 | 202 | 145 | 493 | 174 | 160 | 147 | 481 | 974 | 162.33 | |
53. | South Africa | 347 | 349 | 354 | 1050 | 355 | 342 | 367 | 1064 | 2114 | 176.17 |
Alain Regnard | 178 | 144 | 171 | 493 | 179 | 152 | 201 | 532 | 1025 | 170.83 | |
Robby Govender | 169 | 205 | 183 | 557 | 176 | 190 | 166 | 532 | 1089 | 181.50 | |
54. | Lithuania | 333 | 344 | 368 | 1045 | 384 | 335 | 348 | 1067 | 2112 | 176.00 |
Aidas Daniunas | 168 | 179 | 155 | 502 | 192 | 172 | 189 | 553 | 1055 | 175.83 | |
Drasius Kietis | 165 | 165 | 213 | 543 | 192 | 163 | 159 | 514 | 1057 | 176.17 | |
55. | Kuwait | 319 | 347 | 320 | 986 | 355 | 381 | 382 | 1118 | 2104 | 175.33 |
Ali Alqattan | 154 | 149 | 169 | 472 | 164 | 173 | 191 | 528 | 1000 | 166.67 | |
Dhari Alameeri | 165 | 198 | 151 | 514 | 191 | 208 | 191 | 590 | 1104 | 184.00 | |
56. | Latvia | 363 | 320 | 380 | 1063 | 357 | 350 | 330 | 1037 | 2100 | 175.00 |
Martins Vilnis | 196 | 169 | 194 | 559 | 176 | 181 | 156 | 513 | 1072 | 178.67 | |
Ivars Vinters | 167 | 151 | 186 | 504 | 181 | 169 | 174 | 524 | 1028 | 171.33 | |
57. | China | 375 | 396 | 359 | 1130 | 288 | 306 | 372 | 966 | 2096 | 174.67 |
Ming Wu Xin | 200 | 203 | 192 | 595 | 132 | 136 | 197 | 465 | 1060 | 176.67 | |
Qi WanKang | 175 | 193 | 167 | 535 | 156 | 170 | 175 | 501 | 1036 | 172.67 | |
58. | North Korea | 364 | 382 | 331 | 1077 | 345 | 347 | 316 | 1008 | 2085 | 173.75 |
O Un Chol | 171 | 221 | 153 | 545 | 184 | 167 | 136 | 487 | 1032 | 172.00 | |
Kim Song Hak | 193 | 161 | 178 | 532 | 161 | 180 | 180 | 521 | 1053 | 175.50 | |
59. | Belarus | 311 | 363 | 404 | 1078 | 290 | 315 | 395 | 1000 | 2078 | 173.17 |
Evjenij Gurevich | 167 | 184 | 191 | 542 | 122 | 147 | 179 | 448 | 990 | 165.00 | |
Yauhen Khasenevich | 144 | 179 | 213 | 536 | 168 | 168 | 216 | 552 | 1088 | 181.33 | |
60. | Romania | 312 | 335 | 406 | 1053 | 364 | 336 | 324 | 1024 | 2077 | 173.08 |
Cristian Calagiu | 163 | 165 | 205 | 533 | 192 | 146 | 187 | 525 | 1058 | 176.33 | |
David Orlanda | 149 | 170 | 201 | 520 | 172 | 190 | 137 | 499 | 1019 | 169.83 | |
61. | UAE | 354 | 357 | 315 | 1026 | 325 | 366 | 352 | 1043 | 2069 | 172.42 |
Ali Ati Al Rashdi | 160 | 190 | 158 | 508 | 164 | 152 | 187 | 503 | 1011 | 168.50 | |
Ahmed Al Mahri | 194 | 167 | 157 | 518 | 161 | 214 | 165 | 540 | 1058 | 176.33 | |
62. | Uzbekistan | 286 | 352 | 306 | 944 | 363 | 361 | 393 | 1117 | 2061 | 171.75 |
Mukhtarov Olim | 145 | 180 | 148 | 473 | 204 | 142 | 209 | 555 | 1028 | 171.33 | |
Boltaev Laziz | 141 | 172 | 158 | 471 | 159 | 219 | 184 | 562 | 1033 | 172.17 | |
63. | Scotland | 343 | 313 | 332 | 988 | 336 | 354 | 349 | 1039 | 2027 | 168.92 |
Kenny Jamieson | 178 | 183 | 205 | 566 | 165 | 174 | 193 | 532 | 1098 | 183.00 | |
James Guthrie | 165 | 130 | 127 | 422 | 171 | 180 | 156 | 507 | 929 | 154.83 | |
64. | Iran | 315 | 320 | 318 | 953 | 353 | 346 | 364 | 1063 | 2016 | 168.00 |
Mohammad Keramati | 165 | 185 | 160 | 510 | 195 | 169 | 214 | 578 | 1088 | 181.33 | |
Majid Taherkhani | 150 | 135 | 158 | 443 | 158 | 177 | 150 | 485 | 928 | 154.67 | |
65. | Iran | 274 | 366 | 345 | 985 | 362 | 338 | 302 | 1002 | 1987 | 165.58 |
Mohsen Azadi | 129 | 197 | 197 | 523 | 186 | 162 | 143 | 491 | 1014 | 169.00 | |
Seyed Pouyan Afrazeh | 145 | 169 | 148 | 462 | 176 | 176 | 159 | 511 | 973 | 162.17 | |
66. | Uzbekistan | 331 | 294 | 358 | 983 | 369 | 342 | 289 | 1000 | 1983 | 165.25 |
Mirjalilov Fazliddin | 167 | 143 | 158 | 468 | 188 | 184 | 150 | 522 | 990 | 165.00 | |
Tuychiev Davron | 164 | 151 | 200 | 515 | 181 | 158 | 139 | 478 | 993 | 165.50 | |
67. | Afghanistan | 357 | 303 | 354 | 1014 | 343 | 290 | 329 | 962 | 1976 | 164.67 |
Samiullah Azizi | 204 | 171 | 200 | 575 | 182 | 143 | 159 | 484 | 1059 | 176.50 | |
Mukaram Noori | 153 | 132 | 154 | 439 | 161 | 147 | 170 | 478 | 917 | 152.83 | |
68. | South Africa | 318 | 332 | 373 | 1023 | 298 | 372 | 266 | 936 | 1959 | 163.25 |
Sean Van Den Berg | 172 | 175 | 202 | 549 | 175 | 198 | 144 | 517 | 1066 | 177.67 | |
Emmett Bezuidenhout | 146 | 157 | 171 | 474 | 123 | 174 | 122 | 419 | 893 | 148.83 |
300 games (1) – Fabian Kloos.
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
1. | Malaysia | 445 | 483 | 448 | 1376 | 398 | 382 | 440 | 1220 | 2596 | 216.33 |
Adrian Ang | 224 | 236 | 246 | 706 | 205 | 199 | 235 | 639 | 1345 | 224.17 | |
Tun Hakim | 221 | 247 | 202 | 670 | 193 | 183 | 205 | 581 | 1251 | 208.50 | |
2. | Colombia | 404 | 455 | 336 | 1195 | 403 | 455 | 459 | 1317 | 2512 | 209.33 |
Jaime Gonzalez | 204 | 253 | 147 | 604 | 177 | 212 | 254 | 643 | 1247 | 207.83 | |
Santiago Mejia | 200 | 202 | 189 | 591 | 226 | 243 | 205 | 674 | 1265 | 210.83 | |
3. | Germany | 383 | 372 | 515 | 1270 | 379 | 443 | 412 | 1234 | 2504 | 208.67 |
Fabian Kloos | 203 | 189 | 300 | 692 | 176 | 232 | 213 | 621 | 1313 | 218.83 | |
