« Eddie Graham wins PBA50 DeHayes Insurance Group Championship

The 11th edition of the tournament was the sixth stop on the 2016 ISBT and – as always – attracted a large number of entries and was well supported by local bowlers. With 134 men and 37 women taking part, the numbers included 75 Dutch bowlers, making this the largest tournament on the 2016 tour.
The format for the tournament was a single qualifying block of 8 games, with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games and Scratch scores.
Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
The two squads on Wednesday saw Georgio Desimio of Belgium post a healthy 1812 with age bonus, followed by Gino di Giorno, Netherlands, with 1801. In the ladies’ section, Liliane Vintens of Belgium got off to a great start with 1708.
Thursday’s two squads saw the top score extended significantly by Roger Pieters, Belgium, with 1962. His compatriot Robert Vallons was some distance behind with 1794. Kimberly Oakley of England bowled a good block of 1603 to slot into second place in the overall rankings.
There were three qualifying squads on Friday. Keith Hodge, England, took the first with 1860. In the second squad, Steven Jeeves, England, exactly matched Hodge’s score, but was some way behind the excellent 1984 posted by Kalle Gaiser of Germany. In the final squad of the day, Vincent Wuylens, Belgium, took top spot with 1931.
The final qualifying day also had three qualifying squads, and in the first, Ulf Lonngren (pictured with tournament manager Ad van der Jagt), Sweden, had a perfect 300 in his third game, and went on to win the squad with 1846.
There was good scoring in the women’s section in the first squad, with Paula Visser, Netherlands, posting 1621, just ahead of Martina Beckel, Germany, with 1615.
In the second squad, Peter Broekmans, Netherlands, led with 1888, with Marianne Pelz, Germany, leading the ladies with 1635.
The final qualification squad was led by Marc Franceus, Belgium, with 1863, with local favorite Farida Pascoal-Blom top lady with 1605.
After completion of qualifying, Kalle Gaiser led the men’s division with 1984, ahead of Roger Pieters, Vincent Wuylens and Peter Broekmans. These four would all miss the quarter final round. The cut for the final fell at Ekkehard Oette, Germany, with 1747. In the ladies’ section, Liliane Vintens was top, followed by Marianne Pelz and Paula Visser.
Very early on Sunday morning, men qualifiers 4 to 31, plus the three Turbo and two Scratch qualifiers (pictured above) bowled four games, with only the top 16 progressing to the semi-final. This was easily led by two-time defending champion, Carlo Greulich, Germany, on 1034, ahead of Klaus Uwe Lischka, Germany, and Georgio Desimio.
The semi-finals for both the men and ladies followed on, and Steven Jeeves found top form to post 1051 over his four games, a 259 scratch average. Trailing behind were Roger Pieters and Uwe Tscharke, Germany.
Only eight would make the final, the cut fell at 912 for Hermann Wimmer, Germany, a two-time winner this season. In the ladies’ section, Marianne Pelz had a slight lead over Kimberly Oakley and Martina Beckel. 50% of the pinfall from this round would carry forward into the 8-person finals.
Both finals were played in round-robin format, with 30 pins for a win. After four games in the men’s section, Hermann Wimmer had opened up a small lead over Ron Oldfield, England, and Uwe Tscharke.
In the fifth game, a 240 game for Steven Jeeves pushed him into second place, but he was still some distance behind Wimmer. In the next game a 268 game for Jeeves now put him just 31 pins behind.
A lowly 203 last game, his second lowest of the final, looked like it might cost him the win, but Hermann Wimmer (left) had a real horror game, finishing with a 167 to give the win to Steven Jeeves (center) by just 17 pins. Uwe Tscharke (right) finished in third position.
The ladies’ final saw Martina Beckel ease into a small lead thanks to winning her first four matches. At this point she was just 37 pins ahead of Angie Brown, who had only won two matches.
Beckel (center) continued to win her matches, losing only one of her seven matches, and finished with a comfortable 102 pin lead over Brown (left), who had only won three matches despite averaging almost the same pinfall in the final. Marianne Pelz (right) finished in third place, just four pins behind Brown.
Beckel’s win was her second consecutive at the Dutch Senior Open and her third on the tour this year.
The next stop on the tour is the Senior Open Dream-Bowl Palace, which will be held at the Dream-Bowl Palace in Unterföhring near Munich, Germany. The tournament runs from the 28th August to 4th September.
Full details are available at the ISBT website.
Story and Results courtesy of Tony Brown.
Martina Beckel, Horst Albert victorious at 5th Senior Open in Böblingen
Beate Albert, Hermann Wimmer win Italian Senior Open
England’s Angie Brown, Ron Oldfield sweep titles in 5th Alsace Senior Open
Martina Beckel, Steven Jeeves capture titles in 50+ Euro Bowling Open
Bianca Völkl-Brandt, Hermann Wimmer start 2016 ISBT with victory in Osnabrück
2016 International Seniors Bowling Tour Schedule & Champions
Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pins | Age Bonus | Win Bonus | Total |
1. | Martina Beckel | Germany | 415 | 248 | 213 | 190 | 170 | 224 | 173 | 222 | 1440 | 49 | 180 | 2084 |
2. | Angie Brown | England | 405 | 209 | 246 | 212 | 183 | 189 | 179 | 213 | 1431 | 56 | 90 | 1982 |
3. | Marianne Pelz | Germany | 430 | 209 | 182 | 190 | 171 | 157 | 203 | 181 | 1293 | 105 | 150 | 1978 |
4. | Petra Duplois | Germany | 399 | 191 | 204 | 192 | 179 | 243 | 181 | 187 | 1377 | 70 | 120 | 1966 |
5. | Liliane Vintens | Belgium | 371 | 232 | 173 | 170 | 224 | 200 | 223 | 165 | 1387 | 63 | 90 | 1911 |
6. | Kimberley Oakley | England | 424 | 171 | 185 | 197 | 178 | 180 | 200 | 215 | 1326 | 21 | 90 | 1861 |
7. | Farida Pascoal-Blom | Netherlands | 387 | 133 | 164 | 209 | 135 | 178 | 159 | 174 | 1152 | 147 | 120 | 1806 |
8. | Gabi Brandes | Germany | 376 | 163 | 131 | 190 | 160 | 146 | 172 | 142 | 1104 | 7 | 0 | 1487 |
Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pins | Age Bonus | Win Bonus | Total |
1. | Steven Jeeves | England | 525 | 226 | 193 | 204 | 243 | 240 | 268 | 203 | 1577 | 21 | 150 | 2273 |
2. | Herman Wimmer | Germany | 456 | 233 | 266 | 234 | 195 | 192 | 202 | 167 | 1489 | 161 | 150 | 2256 |
3. | Uwe Tscharke | Germany | 481 | 172 | 214 | 247 | 278 | 182 | 237 | 222 | 1552 | 28 | 120 | 2181 |
4. | Lol Ellis | England | 470 | 268 | 217 | 213 | 202 | 190 | 202 | 216 | 1508 | 112 | 60 | 2150 |
5. | Ron Oldfield | England | 480 | 195 | 233 | 211 | 196 | 137 | 181 | 179 | 1332 | 175 | 150 | 2137 |
6. | Roger Pieters | Belgium | 493 | 185 | 182 | 186 | 175 | 215 | 191 | 244 | 1378 | 119 | 90 | 2080 |
7. | Carlo Greulich | Germany | 457 | 192 | 235 | 181 | 213 | 202 | 183 | 142 | 1348 | 56 | 60 | 1921 |
8. | Ian Buckland | England | 458 | 140 | 192 | 183 | 155 | 178 | 190 | 181 | 1219 | 77 | 60 | 1814 |
Top 8 advance to round robin match play with 50% of the score from the semifinal carrying through.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Marianne Pelz | Germany | 15 | 199 | 194 | 215 | 192 | 800 | 200.00 | 860 |
2. | Kimberley Oakley | England | 3 | 182 | 227 | 238 | 190 | 837 | 209.25 | 849 |
3. | Martina Beckel | Germany | 7 | 188 | 179 | 212 | 224 | 803 | 200.75 | 831 |
4. | Angie Brown | England | 8 | 181 | 197 | 153 | 247 | 778 | 194.50 | 810 |
5. | Petra Duplois | Germany | 10 | 182 | 212 | 144 | 221 | 759 | 189.75 | 799 |
6. | Farida Pascoal-Blom | Netherlands | 21 | 164 | 183 | 194 | 150 | 691 | 172.75 | 775 |
7. | Gabi Brandes | Germany | 1 | 200 | 189 | 183 | 176 | 748 | 187.00 | 752 |
8. | Liliane Vintens | Belgium | 9 | 147 | 191 | 154 | 214 | 706 | 176.50 | 742 |
9. | Paula Visser | Netherlands | 0 | 159 | 182 | 190 | 201 | 732 | 183.00 | 732 |
10. | Maria Carola | Belgium | 5 | 192 | 185 | 164 | 143 | 684 | 171.00 | 704 |
11. | Yvonne Randell | Ireland | 24 | 139 | 127 | 170 | 168 | 604 | 151.00 | 700 |
12. | Petra Westerhof | Netherlands | 7 | 114 | 173 | 158 | 150 | 595 | 148.75 | 623 |
Top 8 advance to round robin match play with 50% of the score from the semifinal carrying through.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Steven Jeeves | England | 3 | 279 | 236 | 235 | 289 | 1039 | 259.75 | 1051 |
2. | Roger Pieters | Belgium | 17 | 240 | 185 | 236 | 258 | 919 | 229.75 | 987 |
3. | Uwe Tscharke | Germany | 4 | 247 | 266 | 180 | 254 | 947 | 236.75 | 963 |
4. | Ron Oldfield | England | 25 | 189 | 220 | 236 | 215 | 860 | 215.00 | 960 |
5. | Lol Ellis | England | 16 | 225 | 222 | 248 | 181 | 876 | 219.00 | 940 |
6. | Ian Buckland | England | 11 | 184 | 226 | 237 | 225 | 872 | 218.00 | 916 |
7. | Carlo Greulich | Germany | 8 | 188 | 243 | 217 | 234 | 882 | 220.50 | 914 |
8. | Hermann Wimmer | Germany | 23 | 236 | 200 | 191 | 193 | 820 | 205.00 | 912 |
9. | Klaus Uwe Lischka | Germany | 7 | 213 | 254 | 190 | 225 | 882 | 220.50 | 910 |
10. | Peter Broekmans | Netherlands | 1 | 193 | 233 | 237 | 238 | 901 | 225.25 | 905 |
11. | Harold Punessen | Germany | 3 | 182 | 267 | 188 | 234 | 871 | 217.75 | 883 |
12. | Vincent Wuylens | Belgium | 2 | 216 | 215 | 235 | 208 | 874 | 218.50 | 882 |
13. | Mo Singleton | England | 22 | 200 | 204 | 179 | 188 | 771 | 192.75 | 859 |
14. | Helmut Ulber | Germany | 17 | 194 | 201 | 215 | 170 | 780 | 195.00 | 848 |
15. | Giorgio Desimio | Belgium | 16 | 148 | 207 | 213 | 172 | 740 | 185.00 | 804 |
16. | Ulf Lonngren | Sweden | 20 | 172 | 205 | 164 | 169 | 710 | 177.50 | 790 |
17. | Ekkehard Oette | Germany | 21 | 170 | 167 | 196 | 151 | 684 | 171.00 | 768 |
18. | Raimund Pattermann | Austria | 15 | 193 | 193 | 156 | 166 | 708 | 177.00 | 768 |
19. | Kalle Gaiser | Germany | 22 | 166 | 162 | 163 | 172 | 663 | 165.75 | 751 |
20. | Robert Vallons | Belgium | 10 | 214 | 180 | 145 | 156 | 695 | 173.75 | 735 |
Top 16 advance to Semi-finals.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Carlo Greulich | Germany | 8 | 234 | 224 | 254 | 290 | 1002 | 250.50 | 1034 |
2. | Klaus Uwe Lischka | Germany | 7 | 224 | 256 | 278 | 222 | 980 | 245.00 | 1008 |
3. | Giorgio Desimio | Belgium | 16 | 216 | 220 | 247 | 233 | 916 | 229.00 | 980 |
4. | Hermann Wimmer | Germany | 23 | 209 | 247 | 242 | 154 | 852 | 213.00 | 944 |
5. | Steven Jeeves | England | 3 | 223 | 242 | 237 | 216 | 918 | 229.50 | 930 |
6. | Ron Oldfield | England | 25 | 217 | 194 | 235 | 174 | 820 | 205.00 | 920 |
7. | Uwe Tscharke | Germany | 4 | 232 | 266 | 152 | 234 | 884 | 221.00 | 900 |
8. | Harold Punessen | Germany | 3 | 212 | 257 | 227 | 186 | 882 | 220.50 | 894 |
9. | Ian Buckland | England | 11 | 166 | 223 | 200 | 255 | 844 | 211.00 | 888 |
10. | Ekkehard Oette | Germany | 21 | 177 | 205 | 232 | 181 | 795 | 198.75 | 879 |
11. | Raimund Pattermann | Austria | 15 | 194 | 232 | 222 | 169 | 817 | 204.25 | 877 |
12. | Helmut Ulber | Germany | 17 | 182 | 170 | 222 | 234 | 808 | 202.00 | 876 |
13. | Lol Ellis | England | 16 | 184 | 235 | 179 | 211 | 809 | 202.25 | 873 |
14. | Mo Singleton | England | 22 | 187 | 213 | 200 | 181 | 781 | 195.25 | 869 |
15. | Robert Vallons | Belgium | 10 | 184 | 215 | 223 | 202 | 824 | 206.00 | 864 |
16. | Ulf Lonngren | Sweden | 20 | 158 | 193 | 194 | 215 | 760 | 190.00 | 840 |
17. | Keith Hodge | England | 18 | 173 | 217 | 181 | 195 | 766 | 191.50 | 838 |
18. | Marc Franceus | Belgium | 1 | 219 | 228 | 182 | 204 | 833 | 208.25 | 837 |
19. | Alan Keddie | England | 5 | 197 | 187 | 211 | 222 | 817 | 204.25 | 837 |
20. | Philippe van Vaerenbe | Netherlands | 3 | 226 | 223 | 204 | 158 | 811 | 202.75 | 823 |
21. | Andre Geelen | Belgium | 20 | 178 | 184 | 202 | 178 | 742 | 185.50 | 822 |
22. | Chris Skudder | England | 17 | 200 | 174 | 180 | 194 | 748 | 187.00 | 816 |
23. | Mike Halliwell | England | 9 | 242 | 191 | 146 | 199 | 778 | 194.50 | 814 |
24. | Dominique De Nolf | Belgium | 10 | 228 | 180 | 163 | 200 | 771 | 192.75 | 811 |
25. | Werner Laun | Germany | 15 | 181 | 168 | 199 | 200 | 748 | 187.00 | 808 |
26. | Frank Lindsay | England | 16 | 157 | 171 | 177 | 234 | 739 | 184.75 | 803 |
27. | Ron van den Bogaard | England | 4 | 169 | 169 | 193 | 243 | 774 | 193.50 | 790 |
28. | Gino di Giorno | Netherlands | 12 | 187 | 207 | 155 | 187 | 736 | 184.00 | 784 |
29. | Ivan Sabo | Germany | 7 | 192 | 152 | 201 | 189 | 734 | 183.50 | 762 |
30. | Greg Jerome | England | 10 | 190 | 187 | 171 | 164 | 712 | 178.00 | 752 |
31. | Arthur Dahn | Germany | 15 | 159 | 190 | 182 | 159 | 690 | 172.50 | 750 |
Top 9 plus two players from Turbo games (places 10 and 12) and one player from Scratch games (place 11) advance.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Avg. | Total |
1. | Liliane Vintens | Belgium | 9 | 241 | 211 | 208 | 161 | 219 | 203 | 213 | 180 | 1636 | 204.50 | 1708 |
2. | Marianne Pelz | Germany | 15 | 204 | 186 | 198 | 198 | 143 | 188 | 223 | 175 | 1515 | 189.38 | 1635 |
3. | Paula Visser | Netherlands | 0 | 193 | 200 | 192 | 213 | 207 | 221 | 181 | 214 | 1621 | 202.63 | 1621 |
4. | Martina Beckel | Germany | 7 | 215 | 204 | 192 | 206 | 175 | 188 | 201 | 178 | 1559 | 194.88 | 1615 |
5. | Farida Pascoal-Blom | Netherlands | 21 | 184 | 131 | 182 | 180 | 195 | 181 | 247 | 137 | 1437 | 179.63 | 1605 |
6. | Kimberley Oakley | England | 3 | 170 | 190 | 190 | 219 | 223 | 187 | 187 | 213 | 1579 | 197.38 | 1603 |
7. | Angie Brown | England | 8 | 223 | 210 | 223 | 150 | 176 | 190 | 181 | 181 | 1534 | 191.75 | 1598 |
8. | Gabi Brandes | Germany | 1 | 207 | 202 | 204 | 192 | 215 | 170 | 187 | 207 | 1584 | 198.00 | 1592 |
9. | Maria Carola | Belgium | 5 | 227 | 197 | 245 | 180 | 189 | 158 | 195 | 157 | 1548 | 193.50 | 1588 |
10. | Yvonne Randell | Ireland | 24 | 191 | 150 | 195 | 165 | 173 | 158 | 156 | 203 | 1391 | 173.88 | 1583 |
11. | Petra Westerhof | Netherlands | 7 | 195 | 188 | 150 | 199 | 181 | 211 | 213 | 169 | 1506 | 188.25 | 1562 |
12. | Petra Duplois | Germany | 10 | 187 | 233 | 138 | 191 | 162 | 193 | 145 | 222 | 1471 | 183.88 | 1551 |
13. | Alice Muller | Netherlands | 30 | 155 | 147 | 182 | 203 | 147 | 119 | 131 | 209 | 1293 | 161.63 | 1533 |
14. | Christine Sabo | Germany | 6 | 192 | 173 | 185 | 179 | 201 | 199 | 158 | 177 | 1464 | 183.00 | 1512 |
15. | Gisela Insinger | Germany | 23 | 173 | 138 | 161 | 186 | 157 | 156 | 161 | 183 | 1315 | 164.38 | 1499 |
16. | Uschi Diekhoff | Germany | 15 | 167 | 178 | 185 | 163 | 181 | 171 | 168 | 160 | 1373 | 171.63 | 1493 |
17. | Loes Vredevelt | Netherlands | 10 | 211 | 173 | 165 | 158 | 156 | 165 | 209 | 167 | 1404 | 175.50 | 1484 |
18. | Jan Hodge | England | 11 | 190 | 155 | 173 | 171 | 178 | 146 | 205 | 167 | 1385 | 173.13 | 1473 |
19. | Nel Tel | Netherlands | 22 | 161 | 178 | 124 | 179 | 165 | 159 | 143 | 188 | 1297 | 162.13 | 1473 |
20. | Kirsten van der Kooij | Netherlands | 1 | 168 | 181 | 156 | 221 | 164 | 173 | 204 | 196 | 1463 | 182.88 | 1471 |
21. | Else Skovgaard | Denmark | 17 | 144 | 177 | 200 | 155 | 192 | 144 | 166 | 155 | 1333 | 166.63 | 1469 |
22. | Henny van der Jagt | Netherlands | 21 | 209 | 154 | 129 | 158 | 177 | 193 | 171 | 104 | 1295 | 161.88 | 1463 |
23. | Ruth Stander | England | 32 | 168 | 128 | 140 | 164 | 150 | 129 | 188 | 134 | 1201 | 150.13 | 1457 |
24. | Bea Cramer | Netherlands | 10 | 180 | 179 | 158 | 169 | 150 | 202 | 147 | 190 | 1375 | 171.88 | 1455 |
25. | Maxxi Bartz | Germany | 2 | 181 | 185 | 158 | 182 | 167 | 199 | 164 | 183 | 1419 | 177.38 | 1435 |
26. | Daniele Guigon | France | 9 | 169 | 192 | 161 | 168 | 156 | 150 | 171 | 182 | 1349 | 168.63 | 1421 |
27. | Inge Hazeleger | Netherlands | 2 | 192 | 136 | 192 | 183 | 198 | 182 | 143 | 161 | 1387 | 173.38 | 1403 |
28. | Wilma di Giorno | Netherlands | 5 | 147 | 181 | 190 | 143 | 170 | 166 | 156 | 202 | 1355 | 169.38 | 1395 |
29. | Marja van Dijk | Netherlands | 5 | 178 | 139 | 168 | 152 | 171 | 151 | 137 | 182 | 1278 | 159.75 | 1318 |
30. | Marianne Verhoef | Netherlands | 11 | 129 | 145 | 149 | 157 | 178 | 183 | 131 | 150 | 1222 | 152.75 | 1310 |
31. | Sharon Le Louarn | Jersey | 5 | 163 | 137 | 161 | 162 | 146 | 138 | 171 | 165 | 1243 | 155.38 | 1283 |
32. | Yolanda Schouten | Netherlands | 4 | 167 | 136 | 182 | 134 | 156 | 158 | 144 | 166 | 1243 | 155.38 | 1275 |
33. | Petra Kruger | Germany | 3 | 191 | 148 | 149 | 146 | 122 | 154 | 141 | 188 | 1239 | 154.88 | 1263 |
34. | Sara van der Rhee | Netherlands | 10 | 147 | 138 | 151 | 133 | 133 | 160 | 162 | 159 | 1183 | 147.88 | 1263 |
35. | Helga Pescher | Germany | 6 | 161 | 167 | 166 | 127 | 129 | 182 | 127 | 144 | 1203 | 150.38 | 1251 |
36. | Roelie Langeloo | Netherlands | 10 | 121 | 145 | 144 | 134 | 132 | 166 | 101 | 125 | 1068 | 133.50 | 1148 |
37. | Yvonne van der Wolf | Netherlands | 17 | 144 | 165 | 102 | 140 | 132 | 0 | 0 | 0 | 683 | 136.60 | 768 |
Top 31 plus three players from Turbo games (places 52, 54 and 76) and two players from Scratch games (places 35 and 39) advance. Top 4 qualifiers earn one bye.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Avg. | Total |
1. | Kalle Gaiser | Germany | 22 | 196 | 225 | 234 | 237 | 210 | 244 | 228 | 234 | 1808 | 226.00 | 1984 |
2. | Roger Pieters | Belgium | 17 | 248 | 181 | 244 | 225 | 203 | 247 | 246 | 232 | 1826 | 228.25 | 1962 |
3. | Vincent Wuylens | Belgium | 2 | 256 | 224 | 278 | 263 | 196 | 220 | 243 | 235 | 1915 | 239.38 | 1931 |
4. | Peter Broekmans | Netherlands | 1 | 267 | 269 | 203 | 235 | 191 | 232 | 269 | 222 | 1888 | 236.00 | 1896 |
5. | Marc Franceus | Belgium | 1 | 247 | 246 | 215 | 225 | 233 | 248 | 217 | 224 | 1855 | 231.88 | 1863 |
6. | Carlo Greulich | Germany | 8 | 218 | 227 | 259 | 201 | 231 | 245 | 196 | 221 | 1798 | 224.75 | 1862 |
7. | Keith Hodge | England | 18 | 190 | 203 | 258 | 224 | 200 | 223 | 217 | 201 | 1716 | 214.50 | 1860 |
8. | Steven Jeeves | England | 3 | 223 | 245 | 230 | 227 | 247 | 244 | 185 | 235 | 1836 | 229.50 | 1860 |
9. | Ulf Lonngren | Sweden | 20 | 207 | 222 | 300 | 178 | 193 | 194 | 171 | 221 | 1686 | 210.75 | 1846 |
10. | Ron Oldfield | England | 25 | 212 | 182 | 181 | 181 | 203 | 253 | 216 | 215 | 1643 | 205.38 | 1843 |
11. | Mike Halliwell | England | 9 | 203 | 245 | 202 | 215 | 279 | 222 | 191 | 200 | 1757 | 219.63 | 1829 |
12. | Giorgio Desimio | Belgium | 16 | 299 | 202 | 179 | 197 | 213 | 228 | 183 | 197 | 1698 | 212.25 | 1826 |
13. | Raimund Pattermann | Austria | 15 | 232 | 171 | 232 | 214 | 234 | 211 | 212 | 192 | 1698 | 212.25 | 1818 |
14. | Lol Ellis | England | 16 | 191 | 200 | 224 | 234 | 207 | 215 | 198 | 213 | 1682 | 210.25 | 1810 |
15. | Gino di Giorno | Netherlands | 12 | 235 | 188 | 245 | 231 | 202 | 224 | 204 | 176 | 1705 | 213.13 | 1801 |
16. | Robert Vallons | Belgium | 10 | 204 | 232 | 190 | 236 | 213 | 224 | 216 | 199 | 1714 | 214.25 | 1794 |
17. | Hermann Wimmer | Germany | 23 | 215 | 187 | 205 | 232 | 164 | 186 | 195 | 225 | 1609 | 201.13 | 1793 |
18. | Werner Laun | Germany | 15 | 176 | 159 | 209 | 247 | 230 | 218 | 227 | 204 | 1670 | 208.75 | 1790 |
19. | Chris Skudder | England | 17 | 174 | 207 | 222 | 211 | 185 | 209 | 244 | 200 | 1652 | 206.50 | 1788 |
20. | Alan Keddie | England | 5 | 266 | 220 | 217 | 206 | 216 | 171 | 236 | 214 | 1746 | 218.25 | 1786 |
21. | Klaus Uwe Lischka | Germany | 7 | 200 | 168 | 232 | 212 | 196 | 244 | 220 | 256 | 1728 | 216.00 | 1784 |
22. | Arthur Dahn | Germany | 15 | 188 | 193 | 268 | 235 | 161 | 202 | 213 | 201 | 1661 | 207.63 | 1781 |
23. | Ron van den Boogaard | Netherlands | 4 | 209 | 257 | 244 | 184 | 187 | 198 | 248 | 218 | 1745 | 218.13 | 1777 |
24. | Uwe Tscharke | Germany | 4 | 177 | 179 | 216 | 246 | 212 | 222 | 212 | 278 | 1742 | 217.75 | 1774 |
25. | Helmut Ulber | Germany | 17 | 181 | 207 | 269 | 228 | 200 | 160 | 190 | 200 | 1635 | 204.38 | 1771 |
26. | Harold Punessen | Germany | 3 | 172 | 193 | 223 | 195 | 213 | 234 | 249 | 266 | 1745 | 218.13 | 1769 |
27. | Frank Lindsay | England | 16 | 187 | 189 | 222 | 214 | 200 | 174 | 206 | 246 | 1638 | 204.75 | 1766 |
28. | Mo Singleton | England | 22 | 217 | 202 | 187 | 199 | 139 | 183 | 256 | 200 | 1583 | 197.88 | 1759 |
29. | Ian Buckland | England | 11 | 157 | 196 | 247 | 197 | 199 | 226 | 244 | 199 | 1665 | 208.13 | 1753 |
30. | Andre Geelen | Belgium | 20 | 227 | 215 | 175 | 171 | 202 | 202 | 192 | 205 | 1589 | 198.63 | 1749 |
31. | Ekkehard Oette | Germany | 21 | 200 | 264 | 182 | 204 | 194 | 174 | 192 | 169 | 1579 | 197.38 | 1747 |
32. | Steve Carnall | England | 10 | 234 | 196 | 235 | 203 | 233 | 203 | 195 | 164 | 1663 | 207.88 | 1743 |
33. | Alain Aubert | France | 25 | 190 | 171 | 179 | 200 | 224 | 214 | 175 | 188 | 1541 | 192.63 | 1741 |
34. | Dieter Pletsch | Germany | 12 | 198 | 223 | 234 | 207 | 153 | 232 | 184 | 213 | 1644 | 205.50 | 1740 |
35. | Philippe van Vaerenbe | Netherlands | 3 | 225 | 179 | 199 | 209 | 171 | 267 | 157 | 289 | 1696 | 212.00 | 1720 |
36. | Ben van Denzel | Netherlands | 8 | 234 | 245 | 247 | 190 | 173 | 188 | 194 | 182 | 1653 | 206.63 | 1717 |
37. | Gunnar Trouillard | Belgium | 7 | 236 | 191 | 173 | 175 | 233 | 202 | 213 | 236 | 1659 | 207.38 | 1715 |
38. | Rinaldo Ineichen | Switzerland | 9 | 176 | 172 | 227 | 205 | 267 | 188 | 229 | 179 | 1643 | 205.38 | 1715 |
39. | Martin Snelting | Netherlands | 2 | 212 | 206 | 213 | 180 | 194 | 278 | 225 | 186 | 1694 | 211.75 | 1710 |
40. | Claus-Bernd Horstmann | Germany | 15 | 192 | 189 | 155 | 210 | 205 | 211 | 191 | 232 | 1585 | 198.13 | 1705 |
41. | Steve Wright | England | 16 | 179 | 193 | 225 | 199 | 189 | 203 | 203 | 180 | 1571 | 196.38 | 1699 |
42. | Henk Wijker | Netherlands | 15 | 203 | 185 | 204 | 213 | 192 | 204 | 158 | 215 | 1574 | 196.75 | 1694 |
43. | Jan de Bruijn | Netherlands | 15 | 169 | 257 | 168 | 176 | 238 | 226 | 182 | 149 | 1565 | 195.63 | 1685 |
44. | Theo Hopmans | Netherlands | 18 | 225 | 232 | 192 | 203 | 157 | 159 | 175 | 190 | 1533 | 191.63 | 1677 |
45. | Frank Stander | England | 36 | 190 | 135 | 183 | 153 | 172 | 190 | 178 | 186 | 1387 | 173.38 | 1675 |
46. | Marcel van der Pot | Netherlands | 15 | 191 | 202 | 211 | 223 | 187 | 153 | 199 | 187 | 1553 | 194.13 | 1673 |
47. | Ben Penninkhof | Netherlands | 19 | 179 | 152 | 238 | 202 | 171 | 158 | 192 | 226 | 1518 | 189.75 | 1670 |
48. | Francois Apers | Belgium | 29 | 192 | 215 | 181 | 153 | 140 | 204 | 196 | 157 | 1438 | 179.75 | 1670 |
49. | Marc Wildemeersch | Belgium | 9 | 163 | 210 | 205 | 195 | 243 | 222 | 197 | 162 | 1597 | 199.63 | 1669 |
50. | Rene Gooyers | Netherlands | 12 | 173 | 233 | 224 | 208 | 202 | 150 | 184 | 195 | 1569 | 196.13 | 1665 |
51. | Ger van Loon | Netherlands | 13 | 168 | 196 | 155 | 202 | 208 | 234 | 167 | 226 | 1556 | 194.50 | 1660 |
52. | Ivan Sabo | Germany | 7 | 179 | 180 | 201 | 195 | 220 | 183 | 257 | 183 | 1598 | 199.75 | 1654 |
53. | Pertegato Gastone | Italy | 21 | 217 | 128 | 181 | 195 | 222 | 222 | 154 | 160 | 1479 | 184.88 | 1647 |
54. | Dominique De Nolf | Belgium | 10 | 212 | 268 | 204 | 145 | 154 | 173 | 201 | 209 | 1566 | 195.75 | 1646 |
55. | Tjeu Tompson | Netherlands | 7 | 178 | 210 | 183 | 190 | 213 | 211 | 211 | 193 | 1589 | 198.63 | 1645 |
56. | Gert Gropler | Germany | 31 | 152 | 237 | 192 | 161 | 185 | 169 | 158 | 141 | 1395 | 174.38 | 1643 |
57. | Dominique Wallet | France | 1 | 175 | 218 | 257 | 185 | 193 | 193 | 244 | 167 | 1632 | 204.00 | 1640 |
58. | Yves de la Fontaine | Belgium | 2 | 223 | 208 | 169 | 206 | 225 | 210 | 214 | 169 | 1624 | 203.00 | 1640 |
59. | Les Grant | England | 22 | 218 | 158 | 151 | 156 | 160 | 213 | 207 | 200 | 1463 | 182.88 | 1639 |
60. | Jan Passies | Netherlands | 10 | 227 | 170 | 195 | 177 | 224 | 199 | 198 | 163 | 1553 | 194.13 | 1633 |
