« World Bowling Tour 2017 commences with WBT Thailand tournament

The former Asian Games champion (pictured above), who recently filled his trophy case with a silver medal in team at the 29th Southeast Asian Games, rolled the first 300 game of the tournament in the field-best 786 three-game series and added 745 and 713 to lead the 140-player field from 25 countries with 2244 total and an average of 249.33.
His fellow countryman Hengki Susanto moved into second place with 2191 (243.44) and is the only other bowler with three 700-series, including 783, 708 and 700.
Two-time USBC Queens winner Diana Zavjalova (right) of Latvia is the best of 20 women in the field in third place with 2157. Zavjalova had series of 743, 731 and 683, including 8 pins handicap each game, a scratch average of 231.67.
Hardy Rachmadian (left) of Indonesia was mere two pins behind in fourth place with 2155. Annop Arromsaranon, who won gold in singles at the Asian Indoor & Martial Arts Games last month, is the best Thai bowler on fifth place with 2154, immediately followed by his compatriot Yannaphon Larp-apharat in sixth place with 2142.
Rounding out the top 7, who will receive two byes for the finals, is currently two-time PBA Player of the Year Mika Koivuniemi (right) of Finland with 2135 (237.22).
Timmy Tan (left) of Malaysia had three perfect games, one each in his 773, 679 and 669 series, to sit in 12th place with 2121.
With two more qualifying days or 18 squads to go, Badin Lerdpiriyasakulkit of Thailand holds the 39th and last spot to advance to the finals with 1965 or an average of 218.33.
The World Bowling Tour Thailand 2017 tournament will be held from Sept. 30-Oct. 6 at Blu-O Rhythm & Bowl inside the Siam Paragon Shopping Mall in Bangkok, Thailand.
The tournament offers total prize fund of 4,215 million Baht or approximately 125,660 U.S. Dollar. The winner will walk away with 1 million Baht or roughly $29,812 and will be awarded a World Bowling Tour title and a Professional Bowlers Association title, if won by a PBA member.
All players must bowl nine games of qualifying in three-game blocks with unlimited re-entries. Women receive 8 pins handicap each game. All ties will be broken by a one-ball roll-off.
Total 42 bowlers will survive the qualifying (Round 1), including the top 7 qualifiers, the two highest Thai bowlers outside the top 7 (ranked 8 & 9), the next 28 qualifiers (ranked 10-37), the next two Thai bowlers outside the top 37 (ranked 38-39) plus the top 3 of the one-game Desperado Squad (ranked 40-42).
Players ranked 1-8 receive two byes and players ranked 9-24 get one bye. Bowlers ranked 25-42 advance to the second round to bowl six games from scratch with the top 10 advancing to Round 3.
Those 10 and qualifiers 9-24 bowl another six games from scratch. The top 12 bowlers meet the top 8 qualifiers in Round 4. The remaining 20 players bowl another six-game block from scratch to cut to the top 7 plus the next Thai bowler (ranked 8) for the stepladder finals.
In the first round, the No. 6, 7 and 8 seed will square off. The winner takes on No. 4 and 5 seed in the second match. The winner of that match bowls the No. 3 seed in the quarterfinal. The winner meets the No. 2 seed in the semifinal. The winner advances to the championship match in which the top-seeded player must be defeated twice to win the title.
The WBT Thailand event is the 4th tournament on the 2017 World Bowling Tour. The World Bowling Tour is the premier international bowling series that is hosted in numerous, unique cities around the globe.
Due to an agreement between World Bowling and the Professional Bowlers Association (PBA), World Bowling Tour tournaments award a PBA Tour title if the winner is a PBA member who doesn’t accept handicap pins.
Men and women compete for points to earn places on the World Bowling Tour rankings. The points system is based on a continuous two-year cycle, where points include every event from the previous two year format. “Majors” award double points.
The top three men and top three women in the annual points list will compete in the season-ending World Bowling Tour Finals, which will be held November 19th at the National Bowling Stadium in Reno, Nevada, in conjunction with the PBA World Series of Bowling IX (Nov. 7-19, 2017).
The last WBT event this season is the PBA World Championship November 13-19, also at the National Bowling Stadium.
World Bowling provides governance to international bowling and is made up of 134 bowling international federations. For more information on the World Bowling Tour, click here.
Photos courtesy of Asian Bowling Federation (ABF).
World Bowling Tour 2017 commences with WBT Thailand tournament
Jason Belmonte wins 15th PBA, 2nd EBT title in Lucky Larsen Masters
Marshall Kent outlasts Chris Barnes to win PBA Oklahoma Open
2017 World Bowling Tour Finals to be held in Reno
Dom Barrett wins WBT season-opening Brunswick Euro Challenge
Jesper Svensson wins fifth PBA title in Bangkok
Total 42 players advance to the finals. Top 7 plus the top local bowler (seeded 8th) earn two byes. The next local bowler (seeded 9th) plus qualifiers 10-24 receive one bye. Qualifiers 25-37 plus another two local bowlers (seeded 38th & 39th) and the top 3 of the Desperado Squad (places 40-42) advance to second round. (f) indicates female bowler (scores include 8 pins handicap each game)
Pos | Player | Country | Block 1 | Block 2 | Block 3 | Pins | Avg. |
1. | Ryan Lalisang | Indonesia | 786 | 745 | 713 | 2244 | 249.33 |
2. | Hengki Susanto | Indonesia | 783 | 708 | 700 | 2191 | 243.44 |
3. | Diana Zavjalova (f) | Latvia | 743 | 731 | 683 | 2157 | 239.67 |
4. | Hardy Rachmadian | Indonesia | 759 | 714 | 682 | 2155 | 239.44 |
5. | Annop Arromsaranon | Thailand | 747 | 712 | 695 | 2154 | 239.33 |
6. | Yannaphon Larpapharat | Thailand | 764 | 724 | 654 | 2142 | 238.00 |
7. | Mika Koivuniemi | Finland | 749 | 704 | 682 | 2135 | 237.22 |
8. | Sithiphol Kunaksorn | Thailand | 719 | 669 | 664 | 2052 | 228.00 |
9. | Surasak Manuwong | Thailand | 719 | 681 | 651 | 2051 | 227.89 |
10. | Chris Barnes | United States | 730 | 723 | 680 | 2133 | 237.00 |
11. | Sharon Limansantoso (f) | Indonesia | 731 | 702 | 697 | 2130 | 236.67 |
12. | Timmy Tan | Malaysia | 773 | 679 | 669 | 2121 | 235.67 |
13. | Joonas Jahi | Finland | 720 | 720 | 660 | 2100 | 233.33 |
14. | Zachary Wilkins | Canada | 715 | 700 | 682 | 2097 | 233.00 |
15. | Aldila Indryati (f) | Indonesia | 782 | 668 | 645 | 2095 | 232.78 |
16. | Osku Palermaa | Finland | 726 | 692 | 675 | 2093 | 232.56 |
17. | Sin Li Jane (f) | Malaysia | 786 | 658 | 643 | 2087 | 231.89 |
18. | Tommy Jones | United States | 736 | 684 | 659 | 2079 | 231.00 |
19. | Shota Kawazoe | Japan | 739 | 688 | 646 | 2073 | 230.33 |
20. | Tannya Roumimper (f) | Indonesia | 701 | 691 | 681 | 2073 | 230.33 |
21. | Kyle Troup | United States | 716 | 687 | 661 | 2064 | 229.33 |
22. | Eric Tseng | Hong Kong | 704 | 690 | 669 | 2063 | 229.22 |
23. | Yousef Akbar | Saudi Arabia | 749 | 664 | 650 | 2063 | 229.22 |
24. | Andrew Anderson | United States | 732 | 672 | 659 | 2063 | 229.22 |
25. | Martin Larsen | Sweden | 716 | 705 | 642 | 2063 | 229.22 |
26. | Dominic Barrett | England | 702 | 682 | 675 | 2059 | 228.78 |
27. | Tom Daugherty | United States | 710 | 687 | 661 | 2058 | 228.67 |
28. | Syaidatul Afifah (f) | Malaysia | 722 | 679 | 645 | 2046 | 227.33 |
29. | Putty Armein (f) | Indonesia | 697 | 677 | 670 | 2044 | 227.11 |
30. | Hiroki Takada | Japan | 738 | 652 | 651 | 2041 | 226.78 |
31. | Stuart Williams | England | 689 | 677 | 674 | 2040 | 226.67 |
32. | Anthony Simonsen | United States | 712 | 698 | 625 | 2035 | 226.11 |
33. | Bill O’Neill | United States | 685 | 680 | 665 | 2030 | 225.56 |
34. | Jesper Svensson | Sweden | 705 | 669 | 655 | 2029 | 225.44 |
35. | Kim Bolleby | Thailand | 706 | 685 | 630 | 2021 | 224.56 |
36. | Gu Yong Jin | Korea | 699 | 674 | 647 | 2020 | 224.44 |
37. | Phumin Klanbida | Thailand | 697 | 675 | 647 | 2019 | 224.33 |
38. | Natthida Sertluecha (f) | Thailand | 720 | 689 | 592 | 2001 | 222.33 |
39. | Badin Lerdpiriyasakulkit | Thailand | 681 | 646 | 638 | 1965 | 218.33 |
40. | Deperado 1 | ||||||
41. | Deperado 2 | ||||||
42. | Deperado 3 | ||||||
43. | Francois Louw | South Africa | 697 | 678 | 643 | 2018 | 224.22 |
44. | Bader Alshaikh | Saudi Arabia | 699 | 698 | 621 | 2018 | 224.22 |
45. | Kamron Doyle | United States | 708 | 707 | 601 | 2016 | 224.00 |
46. | Rafiq Ismail | Malaysia | 755 | 632 | 629 | 2016 | 224.00 |
47. | Shalin Zulkifli (f) | Malaysia | 697 | 676 | 642 | 2015 | 223.89 |
48. | Sean Rash | United States | 702 | 661 | 648 | 2011 | 223.44 |
49. | Yeri Ramadona | Indonesia | 681 | 665 | 658 | 2004 | 222.67 |
50. | Sam Cooley | Australia | 682 | 658 | 653 | 1993 | 221.44 |
51. | Adrian Ang | Malaysia | 685 | 664 | 638 | 1987 | 220.78 |
52. | Billy M. Islam | Indonesia | 682 | 653 | 651 | 1986 | 220.67 |
53. | Syafiq Ridhwan | Malaysia | 692 | 658 | 636 | 1986 | 220.67 |
54. | Novie Phang (f) | Indonesia | 669 | 653 | 651 | 1973 | 219.22 |
55. | Shabbir Dhankot | India | 676 | 651 | 633 | 1960 | 217.78 |
56. | Fachri Ibnu Askar | Indonesia | 670 | 656 | 622 | 1948 | 216.44 |
57. | Anggie Ramirez (f) | Colombia | 702 | 633 | 612 | 1947 | 216.33 |
58. | Christopher Sloan | Ireland | 671 | 647 | 624 | 1942 | 215.78 |
59. | Ahmad Aidu Abdul Halim | Malaysia | 674 | 647 | 615 | 1936 | 215.11 |
60. | Markus Jansson | Sweden | 668 | 639 | 628 | 1935 | 215.00 |
61. | Teerachata Rachatahiranyakan | Thailand | 690 | 659 | 584 | 1933 | 214.78 |
62. | Nadia Pramanik (f) | Indonesia | 665 | 635 | 633 | 1933 | 214.78 |
63. | Napat Buspanikonkul | Thailand | 660 | 651 | 616 | 1927 | 214.11 |
64. | Siti Safiyah Amirah (f) | Malaysia | 676 | 643 | 606 | 1925 | 213.89 |
65. | Furo Williams | United States | 667 | 636 | 619 | 1922 | 213.56 |
66. | Abdullah Aldolijan | Saudi Arabia | 655 | 655 | 611 | 1921 | 213.44 |
67. | Atchariya Cheng | Thailand | 659 | 659 | 602 | 1920 | 213.33 |
68. | Alisha Nabila Larasati (f) | Indonesia | 667 | 628 | 624 | 1919 | 213.22 |
69. | Remy Ong | Singapore | 653 | 649 | 612 | 1914 | 212.67 |
70. | Pontus Andersson | Sweden | 668 | 652 | 591 | 1911 | 212.33 |
71. | Ahmad Mvaz Mohd Fishol | Malaysia | 656 | 624 | 621 | 1901 | 211.22 |
72. | Hassan Alshaikh | Saudi Arabia | 688 | 604 | 600 | 1892 | 210.22 |
73. | Pollakit Thanasang | Thailand | 674 | 609 | 606 | 1889 | 209.89 |
74. | Alex Liew | Malaysia | 670 | 641 | 574 | 1885 | 209.44 |
75. | Peerawich Rungcharoen | Thailand | 696 | 616 | 570 | 1882 | 209.11 |
76. | Pannapat Achirayavanid | Thailand | 634 | 633 | 613 | 1880 | 208.89 |
77. | Benjamin Ang | Singapore | 674 | 617 | 586 | 1877 | 208.56 |
78. | Kunakorn Ponganekkul | Thailand | 649 | 606 | 594 | 1849 | 205.44 |
79. | Syaffique Ikhwan | Malaysia | 643 | 605 | 599 | 1847 | 205.22 |
80. | Pawat Ungtrakul | Thailand | 702 | 575 | 568 | 1845 | 205.00 |
81. | Kang Bo Long | Malaysia | 658 | 633 | 548 | 1839 | 204.33 |
82. | Adel Albarqi | Saudi Arabia | 614 | 607 | 599 | 1820 | 202.22 |
83. | Tevakorn Ang-Ngeun | Thailand | 642 | 585 | 580 | 1807 | 200.78 |
84. | Chanathip Prempree | Thailand | 613 | 601 | 589 | 1803 | 200.33 |
85. | Thanchanok Vilailak (f) | Thailand | 653 | 625 | 520 | 1798 | 199.78 |
86. | Haziq Sahli | Malaysia | 622 | 620 | 556 | 1798 | 199.78 |
87. | Hartwyn Urbanski | Canada | 639 | 592 | 564 | 1795 | 199.44 |
88. | Dhruv Sarda | India | 612 | 593 | 587 | 1792 | 199.11 |
89. | Nattawong Chokkijkornwiwat | Thailand | 619 | 589 | 574 | 1782 | 198.00 |
90. | Ebrahim M. Al-Dubyyan | Kuwait | 598 | 579 | 570 | 1747 | 194.11 |
91. | Setthaporn Kridakorn | Thailand | 593 | 581 | 572 | 1746 | 194.00 |
92. | Mohammed Alsaud | Saudi Arabia | 676 | 564 | 497 | 1737 | 193.00 |
93. | Kantaporn Singhabubpha (f) | Thailand | 587 | 581 | 564 | 1732 | 192.44 |
94. | Supakrit Wantasuk | Thailand | 618 | 584 | 529 | 1731 | 192.33 |
95. | Ferrell Khoo | Netherlands | 636 | 551 | 536 | 1723 | 191.44 |
96. | Yuichi Fukushi Ma | Thailand | 584 | 569 | 567 | 1720 | 191.11 |
97. | Esther Cheah (f) | Malaysia | 608 | 580 | 530 | 1718 | 190.89 |
98. | Suliman Al-Nanih | Saudi Arabia | 614 | 586 | 507 | 1707 | 189.67 |
99. | Kalyawat Ponganekkul (f) | Thailand | 594 | 565 | 537 | 1696 | 188.44 |
100. | Ammar Tarrad | Saudi Arabia | 569 | 566 | 561 | 1696 | 188.44 |
101. | Muhammad Hariz Adnan | Malaysia | 575 | 573 | 543 | 1691 | 187.89 |
102. | Arvin Afrazeh | Iran | 562 | 560 | 544 | 1666 | 185.11 |
103. | Satja Wongcharnkij | Thailand | 569 | 536 | 535 | 1640 | 182.22 |
104. | Ghalib Al-Busaidi | Oman | 556 | 548 | 531 | 1635 | 181.67 |
105. | Pouyan Afrazeh | Iran | 555 | 542 | 520 | 1617 | 179.67 |
106. | Jutinat Piyaweerawong | Thailand | 540 | 539 | 526 | 1605 | 178.33 |
107. | Hassan Oraif | Saudi Arabia | 544 | 540 | 497 | 1581 | 175.67 |
108. | Shaik Abdul Hameed | India | 571 | 511 | 493 | 1575 | 175.00 |
109. | Khuon Sreymom (f) | Cambodia | 564 | 509 | 501 | 1574 | 174.89 |
110. | Yasuo Tanaka | Japan | 540 | 524 | 509 | 1573 | 174.78 |
111. | Rashid Fail Al-Satmi | Oman | 523 | 509 | 492 | 1524 | 169.33 |
112. | Maria J. Rodriguez (f) | Colombia | 758 | 707 | 0 | 1465 | 162.78 |
113. | Chheang Ponita | Cambodia | 509 | 479 | 443 | 1431 | 159.00 |
114. | Manuel Otalora | Colombia | 728 | 659 | 0 | 1387 | 154.11 |
115. | Putana Buspanikonkul | Thailand | 495 | 459 | 432 | 1386 | 154.00 |
116. | Assaranun Assaranundaradee | Thailand | 503 | 437 | 435 | 1375 | 152.78 |
117. | Passakorn Sillamat | Thailand | 467 | 464 | 438 | 1369 | 152.11 |
118. | Jimmy Cheung | Hong Kong | 691 | 648 | 0 | 1339 | 223.17 |
119. | Rickle Kam | Hong Kong | 710 | 625 | 0 | 1335 | 222.50 |
120. | Isaac Russell | Malaysia | 688 | 626 | 0 | 1314 | 219.00 |
121. | Sinah Schmidtberg | Cambodia | 445 | 443 | 419 | 1307 | 145.22 |
122. | Parker Bohn Iii | United States | 660 | 637 | 0 | 1297 | 216.17 |
123. | Darren Tang | United States | 648 | 648 | 0 | 1296 | 216.00 |
124. | Nathan Bohr | United States | 672 | 609 | 0 | 1281 | 213.50 |
125. | Tony Wong | Hong Kong | 660 | 604 | 0 | 1264 | 210.67 |
126. | Michael Tang | United States | 650 | 589 | 0 | 1239 | 206.50 |
127. | Wicky Yeung | Hong Kong | 629 | 579 | 0 | 1208 | 201.33 |
128. | Ernest Kwok | Hong Kong | 638 | 567 | 0 | 1205 | 200.83 |
129. | Hafeez Aledrus | Malaysia | 627 | 559 | 0 | 1186 | 197.67 |
130. | Mike Chan | Hong Kong | 630 | 555 | 0 | 1185 | 197.50 |
131. | Lau Kwun Ho | Hong Kong | 666 | 516 | 0 | 1182 | 197.00 |
132. | Chernykh Evgenii | Russia | 607 | 537 | 0 | 1144 | 190.67 |
133. | Santiago Mejia | Colombia | 594 | 527 | 0 | 1121 | 186.83 |
134. | Michael Mak | Hong Kong | 601 | 518 | 0 | 1119 | 186.50 |
135. | Ong Qizong | Singapore | 601 | 500 | 0 | 1101 | 183.50 |
136. | Aris Ardila Santos | Malaysia | 576 | 516 | 0 | 1092 | 182.00 |
137. | Saharat Piyasakunchai | Thailand | 575 | 515 | 0 | 1090 | 181.67 |
138. | Arun Supateeravet | Thailand | 579 | 487 | 0 | 1066 | 177.67 |
139. | Veerayut Jomjailek | Thailand | 549 | 492 | 0 | 1041 | 173.50 |
140. | Hassan Ali-Kharusi | Oman | 536 | 499 | 0 | 1035 | 172.50 |
141. | Dutthep Karnjanatanin | Thailand | 525 | 484 | 0 | 1009 | 168.17 |
142. | Ryan Ciminelli | United States | 737 | 0 | 0 | 737 | 245.67 |
143. | Marshall Kent | United States | 668 | 0 | 0 | 668 | 222.67 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.