« Gift For Life Scholarships awarded to 12 USBC Youth members

Sean Rash, United States and Curtis Hooper of England led Thursday’s squads at Dream-Bowl Palace in Munich, Germany, and moved toward the head of the class in the qualifying standings of the Brunswick Euro Challenge.
Rash (pictured above), 33, a nine-time PBA champion and the 2011-12 PBA Player of the Year, missed the magic 1500-mark, a 250 average, by just five pins in squad 9. The Team USA member averaged 249.17, including a pair of 279 games and another 269 high game, to jump into second place with 1495.
Curtis Hooper of England was just 21 pins behind Rash with 1474 to move into third place in the overall qualifying standings. Hooper also had a pair of 279s plus a 257.
Jasmine Yeong Nathan (left) of Singapore, leads the 203-player field from 31 countries into the second half of the qualifying with 1539 total, including eight pins handicap each game, an equality handicap provided to women in all EBT events.
Yeong Nathan is the best of four women in the top 12, who will earn a first-round bye for the finals at the end of qualifying. Joining Yeong Nathan, Kelly Kulick (right; 5th, 1463), USA, and Tannya Roumimper (6th, 1452), Indonesia, in the elite group is Daphne Tan of Singapore.
Fresh off a fourth place finish in the H.H. Emir Cup 2016 in Qatar earlier this month, Tan used high games of 268, 246, 236 and 222 for 1372 scratch, an average of 228.67, and added 48 handicap to finish the day in eighth place with 1420.
Tim Mack, United States, started his block with a near-perfect 298 game and finished with 1415, good for 11th place, to become the fourth player of squad 9 who cracked the to 12. Though Julien Sermand rolled the third 300 game that squad, the Frenchman had to settle for 92nd place with 1228 as he added four games under 200 and a 204.
16-time PBA titlist and former PBA Player of the Year (2005-06), Tommy Jones (left), United States, led the last squad on Thursday (#10) with 1431, including the tournament’s fourth perfecto in game three. Jones followed the 300 with a pair of 258 in the fourth and sixth game, respectively, to take seventh place and push back Tan to eighth.
2014 BEC champion Marshall Kent (right), USA, a one-time PBA champion paced squad 8 with 1416, including six games between 255 and 219, to sit in 9th place heading into the penultimate day of qualifying.
The score to make the top 12 is currently 1412 (235.33) while the score to make the top 50 surpassed the 1300-mark. With 10 of 17 squads completed, Magnus Johnson of Germany is the man “on the bubble” with 1304 or an average of 217.33.
Qualifying continues on Friday, March 18, with squads 11-13 starting at noon, 4 and 8 p.m. Central European Time (CET).
The 13th Brunswick Euro Challenge is the fifth stop on the 2016 European Bowling Tour and the second of three EBT “Platinum” events this season, the highest of the four EBT tournament categories.
The BEC will be held from March 13-20 at Europe’s premier bowling center, Dream-Bowl Palace, a 52-laner in Unterföhring in suburban Munich, Germany.
Players will compete for total prize fund of 103.000 Euro with 11.700 Euro going to the winner, 8.500 Euro to the runner-up and 5.500 Euro to the third place finisher.
Women receive eight pins handicap each game, an equality handicap provided to women in all EBT events. The top three women after qualifying receive 1.200, 700 and 500 Euro bonuses, respectively.
The BEC is also the third event of the 2016 World Bowling Tour. Due to an agreement between World Bowling and the Professional Bowlers Association (PBA), World Bowling Tour tournaments will award a PBA title to the winner if he/she is a PBA member and bowls without accepting handicap pins.
Qualifying kicks off Sunday, March 13, and runs through Saturday, March 19, with the final Squad 17 slated for 8 p.m. CET. Qualifying concludes with the ultimate one-game Desperado Squad at 11.30 p.m.
Total 64 players qualify for the finals on Sunday, March 20, including the top 50 in the standings, the top 5 from a separate leaderboard of the squads conducted March 15-16, the top 5 from a separate leaderboard of the squads conducted March 13-14, and the top 4 of the Desperado Squad.
The top 12 qualifiers receive a first-round bye. The other 52 players bowl six games scratch to cut to the top 16 who will join the top 12 qualifiers in Round Two. Those 28 will bowl another six games scratch after which the field will be trimmed to the top 8 for match play.
Round Two pinfall will be carried forward. The top 3 players after seven games round robin match play including bonus pins (30 for a win; 15 for a tie) will determine the champion in a stepladder final. The No. 3 seed bowls the No. 2 seed and the winner of the semifinal match takes on the No. 1 seed for the title and the 11.300 Euro top prize.
The 2016 World Bowling Tour currently consists of 8 tournaments, six in the Middle East and one each in Germany and Thailand. A ninth event and the only WBT “major” so far is planned for December 2016 during the PBA World Series of Bowling VIII in the USA.
Players earn ranking points based on how they finish in each event. “Majors” award double points. The current points system is based on a continuous two-year cycle. The top three men and top three women in the annual points list will compete in the season-ending World Bowling Tour Finals (tbd).
After the conclusion of the Brunswick Euro Challenge, the World Bowling Tour will take a five-month break returning to competition with the World Bowling Tour Thailand event, which will be held from August 6-12 at Blu-O Paragon bowling center in Bangkok.
World Bowling provides governance to international bowling and is made up of 134 bowling international federations. For more information on the World Bowling Tour, click here.
Svensson, Kulick add their names to the leaderboard
Jasmine Yeong Nathan takes huge lead in Brunswick Euro Challenge
Danielle McEwan takes over second place in Brunswick Euro Challenge
Anthony Simonsen takes first pole in Brunswick Euro Challenge
2016 EBT, WBT commence with Brunswick Euro Challenge
Josh Blanchard wins his first WBT, PBA title in 12th Brunswick Euro Challenge
2016 European Bowling Tour Schedule, Champions and Money-breakdown
2016 EBT Point Rankings by Bowlingdigital – Men and Women
2016 World Bowling Tour – Schedule, Champions, Men’s and Women’s Ranking Winners
2015 WBT Point Rankings – Men and Women
Top 50 qualifiers, top 5 from March 15-16 squads (places 51-55), top 5 from March 13-14 squads (places 56-60), and top 4 of the Desperado Squad (places 61-64) will advance to the finals on Sunday, March 20.
Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
1. | Jasmine Yeong Nathan | Singapore | 4 | 222 | 238 | 269 | 268 | 246 | 248 | 1491 | 248.50 | 48 | 1539 |
2. | Sean Rash | United States | 9 | 200 | 279 | 231 | 269 | 237 | 279 | 1495 | 249.17 | 1495 | |
3. | Curtis Hooper | England | 9 | 279 | 206 | 279 | 215 | 257 | 238 | 1474 | 245.67 | 1474 | |
4. | Jesper Svensson | Sweden | 7 | 214 | 300 | 249 | 290 | 203 | 215 | 1471 | 245.17 | 1471 | |
5. | Kelly Kulick | United States | 6 | 228 | 247 | 187 | 247 | 280 | 226 | 1415 | 235.83 | 48 | 1463 |
6. | Tannya Roumimper | Indonesia | 7 | 225 | 221 | 205 | 230 | 255 | 268 | 1404 | 234.00 | 48 | 1452 |
7. | Tommy Jones | United States | 10 | 224 | 170 | 300 | 258 | 221 | 258 | 1431 | 238.50 | 1431 | |
8. | Daphne Tan | Singapore | 9 | 268 | 236 | 202 | 222 | 198 | 246 | 1372 | 228.67 | 48 | 1420 |
9. | Marshall Kent | United States | 8 | 244 | 219 | 227 | 246 | 255 | 225 | 1416 | 236.00 | 1416 | |
10. | Jaroslav Lorenc | Czech Republic | 4 | 245 | 253 | 246 | 191 | 234 | 246 | 1415 | 235.83 | 1415 | |
11. | Tim Mack | United States | 9 | 298 | 258 | 214 | 233 | 203 | 209 | 1415 | 235.83 | 1415 | |
12. | Anthony Simonsen | United States | 2 | 181 | 212 | 300 | 221 | 278 | 220 | 1412 | 235.33 | 1412 | |
13. | Shayna Ng | Singapore | 6 | 245 | 200 | 225 | 192 | 263 | 233 | 1358 | 226.33 | 48 | 1406 |
14. | Cherie Tan | Singapore | 4 | 201 | 258 | 261 | 228 | 169 | 230 | 1347 | 224.50 | 48 | 1395 |
15. | Dom Barrett | England | 9 | 237 | 248 | 179 | 231 | 234 | 266 | 1395 | 232.50 | 1395 | |
16. | Hui Fen New | Singapore | 7 | 248 | 180 | 245 | 214 | 233 | 226 | 1346 | 224.33 | 48 | 1394 |
17. | Jonathan Van Hees | United States | 9 | 191 | 289 | 216 | 212 | 237 | 247 | 1392 | 232.00 | 1392 | |
18. | Mik Stampe | Denmark | 10 | 224 | 256 | 221 | 259 | 228 | 204 | 1392 | 232.00 | 1392 | |
19. | Mikael Roos | Sweden | 10 | 232 | 236 | 203 | 237 | 244 | 238 | 1390 | 231.67 | 1390 | |
20. | Glenn Morten Pedersen | Norway | 9 | 243 | 266 | 218 | 234 | 191 | 234 | 1386 | 231.00 | 1386 | |
21. | Danielle McEwan | United States | 3 | 289 | 197 | 217 | 199 | 215 | 221 | 1338 | 223.00 | 48 | 1386 |
22. | Tracy See | Singapore | 7 | 226 | 243 | 199 | 220 | 223 | 227 | 1338 | 223.00 | 48 | 1386 |
23. | Carsten Warming Hansen | Denmark | 8 | 221 | 255 | 201 | 214 | 235 | 258 | 1384 | 230.67 | 1384 | |
24. | Birgit Pöppler | Germany | 9 | 225 | 226 | 242 | 235 | 201 | 202 | 1331 | 221.83 | 48 | 1379 |
25. | Jenny Wegner | Sweden | 10 | 189 | 213 | 226 | 242 | 277 | 183 | 1330 | 221.67 | 48 | 1378 |
26. | Dirk Völkel | Germany | 3 | 194 | 215 | 232 | 256 | 279 | 201 | 1377 | 229.50 | 1377 | |
27. | Cameron Weier | United States | 8 | 200 | 244 | 225 | 256 | 224 | 228 | 1377 | 229.50 | 1377 | |
28. | Osku Palermaa | Finland | 10 | 253 | 238 | 203 | 189 | 268 | 225 | 1376 | 229.33 | 1376 | |
29. | Parker Bohn III | United States | 6 | 240 | 248 | 212 | 248 | 236 | 192 | 1376 | 229.33 | 1376 | |
30. | Anggie Ramirez | Colombia | 2 | 208 | 254 | 247 | 177 | 182 | 247 | 1315 | 219.17 | 48 | 1363 |
31. | Thomas Larsen | Denmark | 7 | 268 | 249 | 195 | 226 | 235 | 189 | 1362 | 227.00 | 1362 | |
32. | Francois Louw | South Africa | 3 | 234 | 246 | 200 | 222 | 240 | 214 | 1356 | 226.00 | 1356 | |
33. | Ludwig Ingerskog | Sweden | 10 | 229 | 206 | 245 | 223 | 192 | 258 | 1353 | 225.50 | 1353 | |
34. | Bernice Lim | Singapore | 4 | 247 | 194 | 230 | 202 | 216 | 212 | 1301 | 216.83 | 48 | 1349 |
35. | Tay Hui Wen | Singapore | 6 | 184 | 223 | 196 | 218 | 247 | 231 | 1299 | 216.50 | 48 | 1347 |
36. | Jazreel Tan | Singapore | 4 | 210 | 220 | 167 | 276 | 200 | 223 | 1296 | 216.00 | 48 | 1344 |
37. | Jason Sterner | United States | 6 | 191 | 198 | 207 | 247 | 277 | 224 | 1344 | 224.00 | 1344 | |
38. | Martin Larsen | Sweden | 10 | 205 | 224 | 217 | 257 | 225 | 216 | 1344 | 224.00 | 1344 | |
39. | Joey Yeo | Singapore | 9 | 228 | 214 | 224 | 194 | 257 | 174 | 1291 | 215.17 | 48 | 1339 |
40. | Anthony Pepe | United States | 8 | 194 | 212 | 277 | 225 | 219 | 212 | 1339 | 223.17 | 1339 | |
41. | Tobias Börding | Germany | 1 | 230 | 226 | 202 | 262 | 201 | 212 | 1333 | 222.17 | 1333 | |
42. | André Michow | Germany | 3 | 247 | 174 | 219 | 269 | 215 | 206 | 1330 | 221.67 | 1330 | |
43. | Petra Stankova | Slovakia | 10 | 193 | 236 | 213 | 231 | 198 | 205 | 1276 | 212.67 | 48 | 1324 |
44. | Daniel Fransson | Sweden | 9 | 191 | 235 | 230 | 237 | 216 | 214 | 1323 | 220.50 | 1323 | |
45. | Richard Teece | England | 9 | 179 | 245 | 223 | 215 | 211 | 245 | 1318 | 219.67 | 1318 | |
46. | Robert Andersson | Sweden | 7 | 200 | 215 | 254 | 244 | 224 | 181 | 1318 | 219.67 | 1318 | |
47. | Geraldine Ng | Singapore | 9 | 208 | 205 | 218 | 183 | 212 | 244 | 1270 | 211.67 | 48 | 1318 |
48. | Jeroen Van Geel | Netherlands | 9 | 221 | 225 | 227 | 203 | 196 | 238 | 1310 | 218.33 | 1310 | |
49. | Karlheinz Hofbauer | Germany | 1 | 248 | 189 | 216 | 214 | 234 | 207 | 1308 | 218.00 | 1308 | |
50. | Magnus Johnson | Sweden | 10 | 248 | 188 | 172 | 227 | 237 | 232 | 1304 | 217.33 | 1304 | |
51. | Andrew Cain | United States | 7 | 265 | 224 | 168 | 181 | 214 | 242 | 1294 | 215.67 | 1294 | |
52. | Jesper Larsen | Sweden | 9 | 211 | 217 | 225 | 225 | 204 | 214 | 1296 | 216.00 | 1296 | |
53. | Martin Köberl | Germany | 7 | 162 | 206 | 219 | 232 | 262 | 194 | 1275 | 212.50 | 1275 | |
54. | Reiner Köpf | Germany | 4 | 226 | 224 | 204 | 198 | 187 | 230 | 1269 | 211.50 | 1269 | |
55. | Pontus Andersson | Sweden | 9 | 222 | 202 | 225 | 214 | 200 | 204 | 1267 | 211.17 | 1267 | |
56. | Benjamin Kubalek | Austria | 2 | 180 | 230 | 202 | 218 | 223 | 207 | 1260 | 210.00 | 1260 | |
57. | Nadine Geissler | Germany | 1 | 235 | 148 | 216 | 206 | 193 | 193 | 1191 | 198.50 | 48 | 1239 |
58. | Hans Schuetz | Switzerland | 1 | 171 | 188 | 195 | 201 | 248 | 236 | 1239 | 206.50 | 1239 | |
59. | Damir Branezac | Switzerland | 2 | 233 | 206 | 167 | 200 | 185 | 246 | 1237 | 206.17 | 1237 | |
60. | Robert Wölki | Germany | 3 | 181 | 213 | 160 | 204 | 221 | 254 | 1233 | 205.50 | 1233 | |
61. | Desperado 1 | ||||||||||||
62. | Desperado 2 | ||||||||||||
63. | Desperado 3 | ||||||||||||
64. | Desperado 4 | ||||||||||||
65. | Paul Moor | England | 10 | 209 | 232 | 216 | 245 | 202 | 192 | 1296 | 216.00 | 1296 | |
66. | Alfred Berggren | Sweden | 10 | 171 | 229 | 247 | 212 | 236 | 200 | 1295 | 215.83 | 1295 | |
67. | Tim Friedrichs | Germany | 9 | 169 | 216 | 203 | 245 | 232 | 221 | 1286 | 214.33 | 1286 | |
68. | James Gruffman | Sweden | 10 | 160 | 209 | 243 | 208 | 259 | 206 | 1285 | 214.17 | 1285 | |
69. | Jakob Karlsson | Sweden | 10 | 189 | 225 | 237 | 182 | 194 | 252 | 1279 | 213.17 | 1279 | |
70. | Mai Ginge Jensen | Denmark | 10 | 177 | 289 | 189 | 193 | 179 | 201 | 1228 | 204.67 | 48 | 1276 |
71. | Stuart Williams | England | 9 | 223 | 208 | 235 | 171 | 243 | 190 | 1270 | 211.67 | 1270 | |
72. | Dennis Eklund | Sweden | 10 | 201 | 217 | 205 | 223 | 158 | 256 | 1260 | 210.00 | 1260 | |
73. | Jesper Agerbo | Denmark | 8 | 183 | 159 | 244 | 202 | 210 | 259 | 1257 | 209.50 | 1257 | |
74. | Frederik Ohrgaard | Denmark | 10 | 268 | 203 | 174 | 224 | 202 | 181 | 1252 | 208.67 | 1252 | |
75. | Joy Yap | Singapore | 6 | 219 | 157 | 182 | 189 | 231 | 223 | 1201 | 200.17 | 48 | 1249 |
76. | Benjamin Jonsson | Sweden | 10 | 235 | 183 | 164 | 217 | 224 | 225 | 1248 | 208.00 | 1248 | |
77. | Manuel Mrosek | Germany | 5 | 182 | 247 | 215 | 203 | 228 | 173 | 1248 | 208.00 | 1248 | |
78. | Kenneth Hermansen | Norway | 9 | 158 | 184 | 137 | 255 | 253 | 258 | 1245 | 207.50 | 1245 | |
79. | Timothy Gillick | United States | 9 | 238 | 202 | 173 | 235 | 176 | 218 | 1242 | 207.00 | 1242 | |
80. | Mattias Olsson | Sweden | 10 | 217 | 181 | 231 | 232 | 201 | 177 | 1239 | 206.50 | 1239 | |
81. | Stephan Unger | Germany | 7 | 225 | 218 | 213 | 185 | 220 | 178 | 1239 | 206.50 | 1239 | |
82. | Christian Bartl | Germany | 7 | 180 | 192 | 215 | 212 | 207 | 233 | 1239 | 206.50 | 1239 | |
83. | Tore Torgersen | Norway | 9 | 181 | 180 | 212 | 229 | 182 | 254 | 1238 | 206.33 | 1238 | |
84. | Thomas Reinhard | Germany | 7 | 173 | 243 | 254 | 191 | 191 | 184 | 1236 | 206.00 | 1236 | |
85. | Anton Ahlgren | Sweden | 10 | 226 | 208 | 199 | 148 | 239 | 214 | 1234 | 205.67 | 1234 | |
86. | Raymond Teece | England | 9 | 200 | 205 | 194 | 185 | 228 | 221 | 1233 | 205.50 | 1233 | |
87. | Alvar Cardona | Catalonia | 10 | 179 | 215 | 222 | 191 | 238 | 187 | 1232 | 205.33 | 1232 | |
88. | Andreas Bösiger | Switzerland | 10 | 155 | 213 | 198 | 194 | 223 | 248 | 1231 | 205.17 | 1231 | |
89. | Tanya Cuva | Switzerland | 2 | 188 | 225 | 201 | 205 | 175 | 188 | 1182 | 197.00 | 48 | 1230 |
90. | Patricia Luoto | Germany | 10 | 213 | 181 | 215 | 201 | 161 | 210 | 1181 | 196.83 | 48 | 1229 |
91. | Joachim Karlsson | Sweden | 10 | 233 | 181 | 171 | 225 | 216 | 202 | 1228 | 204.67 | 1228 | |
92. | Julien Sermand | France | 9 | 175 | 190 | 300 | 180 | 204 | 179 | 1228 | 204.67 | 1228 | |
93. | Kim Andersson | Sweden | 10 | 143 | 183 | 246 | 222 | 197 | 236 | 1227 | 204.50 | 1227 | |
94. | Kristoffer Persson | Sweden | 10 | 184 | 209 | 244 | 203 | 192 | 195 | 1227 | 204.50 | 1227 | |
95. | Bill Oneill | United States | 10 | 178 | 235 | 187 | 159 | 256 | 211 | 1226 | 204.33 | 1226 | |
96. | Anton Elofsson | Sweden | 10 | 212 | 176 | 190 | 203 | 213 | 232 | 1226 | 204.33 | 1226 | |
97. | Markus Jansson | Sweden | 10 | 173 | 210 | 238 | 228 | 185 | 191 | 1225 | 204.17 | 1225 | |
98. | Perttu Jussila | Finland | 10 | 230 | 215 | 200 | 190 | 171 | 214 | 1220 | 203.33 | 1220 | |
99. | Markus Jens Bergendorff | Denmark | 10 | 202 | 223 | 215 | 232 | 159 | 185 | 1216 | 202.67 | 1216 | |
100. | Oliver Morig | Germany | 2 | 234 | 198 | 236 | 212 | 156 | 179 | 1215 | 202.50 | 1215 | |
101. | Hermann Wimmer | Germany | 6 | 228 | 239 | 167 | 184 | 161 | 235 | 1214 | 202.33 | 1214 | |
102. | Anže Grabrijan | Slovenia | 3 | 214 | 162 | 170 | 248 | 240 | 179 | 1213 | 202.17 | 1213 | |
103. | Dominik Freitag | Germany | 4 | 193 | 222 | 206 | 151 | 213 | 227 | 1212 | 202.00 | 1212 | |
104. | Filippa Persson | Sweden | 10 | 185 | 236 | 210 | 181 | 188 | 161 | 1161 | 193.50 | 48 | 1209 |
105. | Zoran Banjac | Croatia | 2 | 224 | 186 | 258 | 186 | 164 | 187 | 1205 | 200.83 | 1205 | |
106. | July Petrov | Bulgaria | 3 | 146 | 233 | 245 | 176 | 212 | 192 | 1204 | 200.67 | 1204 | |
107. | Dj Archer | United States | 10 | 199 | 221 | 143 | 217 | 178 | 245 | 1203 | 200.50 | 1203 | |
108. | John Wells | England | 10 | 181 | 177 | 191 | 219 | 239 | 196 | 1203 | 200.50 | 1203 | |
109. | Chambettaz Eric | Switzerland | 9 | 248 | 191 | 157 | 164 | 248 | 193 | 1201 | 200.17 | 1201 | |
110. | Christian Karlsson | Sweden | 10 | 214 | 169 | 236 | 229 | 183 | 168 | 1199 | 199.83 | 1199 | |
111. | Alexandre Vahidi | Iran | 8 | 181 | 191 | 222 | 223 | 170 | 212 | 1199 | 199.83 | 1199 | |
112. | Ernst Blasits | Germany | 6 | 213 | 170 | 218 | 197 | 177 | 223 | 1198 | 199.67 | 1198 | |
113. | Andreas Kemnitz | Germany | 2 | 158 | 148 | 223 | 266 | 208 | 194 | 1197 | 199.50 | 1197 | |
114. | Christopher Sloan | Ireland | 10 | 204 | 211 | 164 | 235 | 194 | 186 | 1194 | 199.00 | 1194 | |
115. | Raul Jimenez | Spain | 10 | 200 | 168 | 181 | 198 | 211 | 235 | 1193 | 198.83 | 1193 | |
116. | Ron Hurt | United States | 2 | 213 | 176 | 189 | 191 | 223 | 199 | 1191 | 198.50 | 1191 | |
117. | Joline Persson Planefors | Sweden | 10 | 181 | 178 | 212 | 170 | 210 | 192 | 1143 | 190.50 | 48 | 1191 |
118. | Steve Novak | United States | 8 | 211 | 197 | 194 | 203 | 158 | 219 | 1182 | 197.00 | 1182 | |
119. | Daniel Hellmich | Germany | 7 | 175 | 196 | 204 | 190 | 180 | 237 | 1182 | 197.00 | 1182 | |
120. | Michael Eisenmann | Germany | 4 | 242 | 190 | 216 | 205 | 164 | 161 | 1178 | 196.33 | 1178 | |
121. | Oleksandr Sarazhynskyi | Ukraine | 6 | 174 | 199 | 186 | 174 | 233 | 210 | 1176 | 196.00 | 1176 | |
122. | Torsten Schiemenz | Germany | 10 | 197 | 231 | 199 | 170 | 176 | 202 | 1175 | 195.83 | 1175 | |
123. | Andrius Gasparavicius | Lithuania | 3 | 187 | 215 | 193 | 193 | 219 | 166 | 1173 | 195.50 | 1173 | |
124. | Maxime De Rooij | Germany | 3 | 202 | 189 | 180 | 152 | 199 | 201 | 1123 | 187.17 | 48 | 1171 |
125. | Adam Andersson | Sweden | 10 | 190 | 189 | 223 | 196 | 180 | 193 | 1171 | 195.17 | 1171 | |
126. | Matthias Kabel | Germany | 7 | 195 | 182 | 148 | 255 | 152 | 236 | 1168 | 194.67 | 1168 | |
127. | Hadley Morgan | England | 10 | 217 | 193 | 222 | 212 | 175 | 148 | 1167 | 194.50 | 1167 | |
128. | Sabrina Laub | Germany | 5 | 181 | 194 | 183 | 200 | 201 | 160 | 1119 | 186.50 | 48 | 1167 |
129. | Nina Cremer | Germany | 7 | 148 | 181 | 204 | 173 | 220 | 191 | 1117 | 186.17 | 48 | 1165 |
130. | Angela Laub | Germany | 6 | 200 | 144 | 236 | 169 | 145 | 218 | 1112 | 185.33 | 48 | 1160 |
131. | Harald Laub | Germany | 6 | 185 | 209 | 161 | 215 | 180 | 209 | 1159 | 193.17 | 1159 | |
132. | Olga Sarazhynska | Ukraine | 7 | 181 | 219 | 197 | 196 | 147 | 167 | 1107 | 184.50 | 48 | 1155 |
133. | Harald Fischer | Germany | 6 | 201 | 179 | 174 | 154 | 225 | 219 | 1152 | 192.00 | 1152 | |
134. | Nino Stenko | Slovenia | 7 | 192 | 197 | 163 | 210 | 184 | 205 | 1151 | 191.83 | 1151 | |
135. | Jimmy Dan Mortensen | Germany | 9 | 189 | 196 | 214 | 222 | 177 | 149 | 1147 | 191.17 | 1147 | |
136. | Andreas Hernitschek | Germany | 6 | 190 | 198 | 154 | 187 | 225 | 191 | 1145 | 190.83 | 1145 | |
137. | Dominic Buchmann | Germany | 5 | 181 | 201 | 185 | 215 | 155 | 206 | 1143 | 190.50 | 1143 | |
138. | István Soltész | Hungary | 1 | 183 | 200 | 188 | 184 | 183 | 196 | 1134 | 189.00 | 1134 | |
139. | Steffen Berger | Germany | 1 | 142 | 169 | 174 | 245 | 224 | 175 | 1129 | 188.17 | 1129 | |
140. | Alexander Renner | Germany | 1 | 204 | 157 | 191 | 190 | 186 | 201 | 1129 | 188.17 | 1129 | |
141. | Ida Andersson | Sweden | 10 | 171 | 163 | 214 | 183 | 158 | 192 | 1081 | 180.17 | 48 | 1129 |
142. | Thierry Olry | France | 6 | 175 | 187 | 225 | 181 | 187 | 174 | 1129 | 188.17 | 1129 | |
143. | Gerald Buder | Germany | 8 | 178 | 201 | 180 | 212 | 179 | 178 | 1128 | 188.00 | 1128 | |
144. | Utkir Yakubov | Uzbekistan | 6 | 143 | 181 | 184 | 208 | 188 | 222 | 1126 | 187.67 | 1126 | |
145. | Jean-Philippe Rossire | Switzerland | 5 | 167 | 225 | 163 | 201 | 182 | 188 | 1126 | 187.67 | 1126 | |
146. | Mitch Jordy Hop | Netherlands | 10 | 145 | 190 | 170 | 178 | 212 | 221 | 1116 | 186.00 | 1116 | |
147. | William Reynolds | United States | 2 | 207 | 208 | 163 | 190 | 198 | 150 | 1116 | 186.00 | 1116 | |
148. | Marco Pietschner | Germany | 4 | 219 | 144 | 202 | 178 | 220 | 152 | 1115 | 185.83 | 1115 | |
149. | Nikolajs Ovcinnikovs | Latvia | 10 | 178 | 167 | 161 | 255 | 150 | 204 | 1115 | 185.83 | 1115 | |
150. | Günter Denz | Germany | 7 | 201 | 217 | 182 | 159 | 167 | 184 | 1110 | 185.00 | 1110 | |
151. | Martin Paulsson | Sweden | 10 | 164 | 192 | 184 | 211 | 162 | 194 | 1107 | 184.50 | 1107 | |
152. | Saskia Malz | Germany | 2 | 170 | 203 | 167 | 172 | 189 | 157 | 1058 | 176.33 | 48 | 1106 |
153. | Daniel Hürlimann | Switzerland | 1 | 225 | 232 | 190 | 169 | 134 | 155 | 1105 | 184.17 | 1105 | |
154. | Helmut Ulber | Germany | 9 | 183 | 192 | 169 | 190 | 203 | 168 | 1105 | 184.17 | 1105 | |
155. | Eva Burianova | Czech Republic | 3 | 216 | 192 | 156 | 151 | 178 | 163 | 1056 | 176.00 | 48 | 1104 |
156. | Viktor Dementiev | Ukraine | 8 | 168 | 190 | 183 | 194 | 191 | 170 | 1096 | 182.67 | 1096 | |
157. | Adrian Mühlematter | Switzerland | 7 | 164 | 118 | 213 | 187 | 219 | 194 | 1095 | 182.50 | 1095 | |
158. | Kai Guenther | Germany | 5 | 159 | 186 | 178 | 225 | 185 | 159 | 1092 | 182.00 | 1092 | |
159. | Wolfgang Gruber | Germany | 2 | 150 | 154 | 195 | 217 | 178 | 197 | 1091 | 181.83 | 1091 | |
160. | Mike Harles | Germany | 3 | 158 | 168 | 225 | 180 | 183 | 177 | 1091 | 181.83 | 1091 | |
161. | Marcel Moritz | Germany | 7 | 178 | 178 | 154 | 142 | 221 | 214 | 1087 | 181.17 | 1087 | |
162. | Daniel Glatzer | Germany | 6 | 157 | 169 | 162 | 216 | 166 | 214 | 1084 | 180.67 | 1084 | |
163. | Ivan Burian | Czech Republic | 3 | 150 | 224 | 211 | 144 | 188 | 166 | 1083 | 180.50 | 1083 | |
164. | Nicole Pietschner | Germany | 5 | 168 | 190 | 212 | 149 | 156 | 154 | 1029 | 171.50 | 48 | 1077 |
165. | Alexander Tarsoly | Hungary | 3 | 197 | 199 | 154 | 167 | 157 | 201 | 1075 | 179.17 | 1075 | |
166. | Margit Schaschl | Germany | 3 | 174 | 163 | 184 | 157 | 175 | 172 | 1025 | 170.83 | 48 | 1073 |
167. | Gil Lujan | Guam | 1 | 198 | 136 | 159 | 222 | 188 | 166 | 1069 | 178.17 | 1069 | |
168. | Martin Wilfinger | Austria | 8 | 160 | 202 | 153 | 186 | 171 | 194 | 1066 | 177.67 | 1066 | |
169. | Eva Lindner | Germany | 4 | 163 | 153 | 215 | 124 | 185 | 173 | 1013 | 168.83 | 48 | 1061 |
170. | Marcel Kögler | Germany | 4 | 223 | 167 | 159 | 184 | 176 | 149 | 1058 | 176.33 | 1058 | |
171. | Stefan Kehrle | Germany | 2 | 190 | 131 | 197 | 174 | 194 | 167 | 1053 | 175.50 | 1053 | |
172. | Marcus Tidbeck | Sweden | 10 | 191 | 198 | 161 | 148 | 173 | 182 | 1053 | 175.50 | 1053 | |
173. | Jürgen Strasser | Germany | 2 | 200 | 188 | 138 | 180 | 185 | 160 | 1051 | 175.17 | 1051 | |
174. | Christian Haas | Germany | 1 | 170 | 163 | 175 | 192 | 191 | 155 | 1046 | 174.33 | 1046 | |
175. | Robert Goode | United States | 1 | 153 | 165 | 195 | 176 | 167 | 187 | 1043 | 173.83 | 1043 | |
176. | Thomas Strasser | Germany | 2 | 167 | 156 | 176 | 173 | 181 | 189 | 1042 | 173.67 | 1042 | |
177. | Steven Gill | Scotland | 10 | 167 | 200 | 163 | 152 | 154 | 201 | 1037 | 172.83 | 1037 | |
178. | Swen Hauenstein | Germany | 6 | 151 | 183 | 186 | 137 | 217 | 160 | 1034 | 172.33 | 1034 | |
179. | Michael Krämer | Germany | 6 | 171 | 224 | 191 | 155 | 142 | 150 | 1033 | 172.17 | 1033 | |
180. | Florian Engelbach | Germany | 9 | 154 | 175 | 190 | 187 | 168 | 153 | 1027 | 171.17 | 1027 | |
181. | Sascha Graf | Switzerland | 2 | 205 | 179 | 166 | 167 | 134 | 172 | 1023 | 170.50 | 1023 | |
182. | Thomas Aichholzer | Austria | 7 | 176 | 175 | 137 | 185 | 199 | 151 | 1023 | 170.50 | 1023 | |
