« For childhood friends, PBA60 titles fulfill an unlikely dream

Olsson (pictured left) defeated Lucy Sandelin of the United States, 222-184, in the women’s title match at Sam’s Town Bowling Center, while Frawley captured his second gold medal of the event with a 269-222 victory over Lennie Boresch Jr. of the United States in the men’s finals.
Olsson, who was the runner-up in Masters at the inaugural World Bowling Senior Championships in 2013, put together a stretch of six strikes in seven frames to distance herself from Sandelin (right), who was unable to double in the title match.
“Everything worked out really well on the lanes today,” said Olsson, who also earned silver medals in singles and all-events and bronze in team at this year’s event. “I became more and more comfortable, and just needed to stay focused and was able to go all the way, so it was nice. This means a lot for the whole team.”
The right-hander made it to the finals after narrowly escaping Tish Johnson (left, with Robin Romeo, right) of the United States in her semifinal match, 202-201. Finishing first, Olsson was unable to convert the 4-6-7 split in the 10th to give Johnson the opportunity to double to advance. After recording the first strike, Johnson left the 3 pin on her second shot to take home bronze.
Sandelin, who captured three gold medals in 2015, edged teammate and defending Masters champion Robin Romeo in the other semifinal, 192-190. Romeo also earned bronze.
Frawley (left), who started the 2015 event by winning gold in singles, put on a nearly flawless effort in the championship round as he finished with nine consecutive strikes.
Boresch (right) missed a single-pin conversion in the third frame, but kept the match close until the ninth frame when he was unable to strike for the fifth consecutive time.
“One thing that I didn’t do the whole week was watch what the other guys were doing and how they were scoring,” said Frawley, who also helped Australia capture the silver medal in team competition.
“Lennie was squaring up on the patterns and I wasn’t on the long pattern at all. Before the final, I decided to square up similar to how he was playing them and it just worked out. I got a few breaks, and sometimes it just works out like that. It’s been a really great week.”
Frawley defeated Ron Mohr (right) of the United States, 215-186, in the semifinals, while Boresch earned his spot in the title round by defeating Canada’s Todd Sim (left), 237-174.
The top 24 players in all-events on both the men’s and women’s side after 18 games of qualifying advanced to Masters. All advancers bowled an additional six games to determine the top eight for round-robin match play. The top four scores after match play, including bonus pins, advanced to the medal round.
The 2nd World Seniors Championships featured more than 200 male and female participants age 50 and older from 33 countries vying for medals in Singles, Doubles, Team, All-Events and Masters competition.
The U.S. team topped the medal tally with 14 medals, including four gold, three silver and seven bronze medals. Sweden, Australia, Canada and Colombia shared the other gold medals. The Australian men (2/1/2) and the U.S. women (3/1/5) were the most winningest teams in their respective division.
Lucy Sandelin (right), United States, who was the only player men and women who medaled in all five events, led the individual medal tally with three gold, one silver and one bronze medal. Andrew Frawley, Australia, and Paula Vidad, United States, were the only other multiple winners.
Lennie Boresch Jr., United States; Susanne Olsson, Sweden; John Chapman, Canada; and Robin Romeo, United States earned four medals each. 40 out of 206 players walked away with a medal.
All rounds of the 2015 event were broadcast live on BOWL.com’s BowlTV. All telecasts will be archived.
Story courtesy of Aaron Smith, USBC Communications. Photos: Aaron Smith and Randy Gulley.
Pos | Overall | Gold | Silver | Bronze | Pos | Men | Gold | Silver | Bronze | Pos | Women | Gold | Silver | Bronze |
1. | United States | 4 | 3 | 7 | 1. | Australia | 2 | 1 | 2 | 1. | United States | 3 | 1 | 5 |
2. | Sweden | 2 | 2 | 2 | 2. | Canada | 1 | 2 | 3 | 2. | Sweden | 2 | 2 | 1 |
3. | Australia | 2 | 1 | 3 | 3. | United States | 1 | 2 | 2 | 3. | Germany | 1 | ||
4. | Canada | 1 | 2 | 4 | 4. | Colombia | 1 | (tie) | Mexico | 1 | ||||
5. | Colombia | 1 | 5. | Sweden | 1 | 5. | Australia | 1 | ||||||
6. | Germany | 1 | (tie) | Scotland | 1 | (tie) | Canada | 1 | ||||||
(tie) | Mexico | 1 | 0 | (tie) | Finland | 1 | ||||||||
8. | Finland | 1 | ||||||||||||
(tie) | Scotland | 1 | ||||||||||||
Total | 10 | 10 | 18 | Total | 5 | 5 | 9 | Total | 5 | 5 | 9 |
United States sweeps team gold at 2015 World Seniors Championships
United States, Colombia win Doubles at 2015 World Seniors Championships
Kristina Nordenson captures gold in Women’s Singles at 2015 World Seniors Championships
Andrew Frawley starts 2nd World Seniors Championships with victory in Men’s Singles
2015 World Seniors Championships to kick off in Las Vegas
Preview – 2nd World Seniors Championships for men and women age 50 and over
WTBA and Sam’s Town release Bulletin No. 2 for 2nd World Seniors Championships 2015
Star-studded U.S. squad selected for World Seniors Championships
Bulletin No. 1 is out for 2nd World Seniors Championships
2013 World Seniors Championships
Championship Round:
1. Andrew Frawley, Australia, 484 (2 games)
2. Lennie Boresch Jr., United States, 459 (2 games)
3. Ron Mohr, United States, 186 (1 game) and
(tie) Todd Sim, Canada, 174 (1 game
Playoff Results:
Semifinal Match 1: No. 1 Boresch def. No. 4 Sim, 237-174
Semifinal Match 2: No. 3 Frawley def. No. 2 Mohr, 215-186
Championship: Frawley def. Boresch, 269-222.
Championship Round:
1. Susanne Olsson, Sweden, 424 (2 games)
2. Lucy Sandelin, United States, 376 (1 game)
3. Tish Johnson, United States, 201 (1 game), and
(tie) Robin Romeo, United States, 190 (1 game)
Playoff Results:
Semifinal Match 1: No. 1 Sandelin def. No. 4 Romeo, 192-190
Semifinal Match 2: No. 2 Olsson def. No. 3 Johnson, 202-201
Championship: Olsson def. Sandelin, 222-184.
Top 4 players advance to the Medal Round
Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pins | Bonus | Total | Avg. |
1. | Lennie Boresch | United States | 5240 | 242 | 214 | 238 | 279 | 202 | 242 | 265 | 1682 | 110 | 7032 | 223.29 |
2. | Ron Mohr | United States | 5238 | 245 | 223 | 189 | 211 | 217 | 207 | 208 | 1500 | 80 | 6818 | 217.35 |
3. | Andrew Frawley | Australia | 5061 | 196 | 207 | 279 | 193 | 209 | 252 | 219 | 1555 | 60 | 6676 | 213.42 |
4. | Todd Sim | Canada | 5011 | 185 | 198 | 228 | 258 | 256 | 197 | 200 | 1522 | 60 | 6593 | 210.74 |
5. | Ray Vervynck | Canada | 5027 | 181 | 210 | 210 | 217 | 222 | 242 | 227 | 1509 | 50 | 6586 | 210.84 |
6. | Shaun Cummings | Australia | 5046 | 203 | 200 | 205 | 212 | 170 | 224 | 237 | 1451 | 80 | 6577 | 209.58 |
7. | Manuel Garcia | Mexico | 5076 | 211 | 221 | 213 | 212 | 189 | 196 | 170 | 1412 | 60 | 6548 | 209.29 |
8. | John Chapman | Canada | 5035 | 235 | 184 | 182 | 216 | 167 | 198 | 223 | 1405 | 60 | 6500 | 207.74 |
Top 4 players advance to the Medal Round
Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pins | Bonus | Total | Avg. |
1. | Lucy Sandelin | United States | 4901 | 246 | 214 | 228 | 180 | 200 | 214 | 193 | 1475 | 80 | 6456 | 205.68 |
2. | Susanne Olsson | Sweden | 4800 | 205 | 266 | 196 | 169 | 223 | 185 | 232 | 1476 | 100 | 6376 | 202.45 |
3. | Tish Johnson | United States | 4779 | 204 | 233 | 169 | 190 | 171 | 247 | 269 | 1483 | 80 | 6342 | 202.00 |
4. | Robin Romeo | United States | 4829 | 192 | 210 | 173 | 206 | 194 | 235 | 186 | 1396 | 80 | 6305 | 200.81 |
5. | Martina Beckel | Germany | 4640 | 230 | 170 | 205 | 196 | 186 | 216 | 233 | 1436 | 80 | 6156 | 196.00 |
6. | Christel Carlsson | Sweden | 4618 | 204 | 201 | 182 | 202 | 228 | 200 | 191 | 1408 | 80 | 6106 | 194.39 |
7. | Margarita Ramos | Mexico | 4614 | 200 | 208 | 195 | 129 | 187 | 223 | 194 | 1336 | 60 | 6010 | 191.94 |
8. | Paula Vidad | United States | 4737 | 170 | 171 | 194 | 16 | 0 | 0 | 0 | 551 | 0 | 5288 | DNF |
Top 8 players advance to Round Robin Match Play
Pos | Player | Country | All Events | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Total | Avg. |
1. | Lennie Boresch | United States | 3904 | 206 | 234 | 212 | 205 | 259 | 220 | 1336 | 5240 | 218.33 |
2. | Ron Mohr | United States | 3872 | 242 | 208 | 230 | 203 | 258 | 225 | 1366 | 5238 | 218.25 |
3. | Manuel Garcia | Mexico | 3816 | 183 | 217 | 194 | 200 | 215 | 251 | 1260 | 5076 | 211.50 |
4. | Andrew Frawley | Australia | 3852 | 193 | 258 | 207 | 208 | 163 | 180 | 1209 | 5061 | 210.88 |
5. | Shaun Cummings | Australia | 3889 | 189 | 181 | 186 | 186 | 193 | 222 | 1157 | 5046 | 210.25 |
6. | John Chapman | Canada | 3922 | 183 | 193 | 147 | 215 | 191 | 184 | 1113 | 5035 | 209.79 |
7. | Ray Vervynck | Canada | 3746 | 199 | 189 | 205 | 255 | 234 | 199 | 1281 | 5027 | 209.46 |
8. | Todd Sim | Canada | 3661 | 201 | 195 | 198 | 226 | 233 | 297 | 1350 | 5011 | 208.79 |
9. | Jan Nordberg | Sweden | 3660 | 203 | 198 | 278 | 227 | 199 | 212 | 1317 | 4977 | 207.38 |
10. | Arturo Hernandez | Venezuela | 3649 | 221 | 244 | 224 | 168 | 278 | 190 | 1325 | 4974 | 207.25 |
11. | Peter Eriksson | Sweden | 3732 | 236 | 186 | 246 | 235 | 177 | 160 | 1240 | 4972 | 207.17 |
12. | Gordon Humphries | England | 3673 | 221 | 179 | 187 | 236 | 232 | 201 | 1256 | 4929 | 205.38 |
13. | Xiangyang Chen | China | 3747 | 182 | 203 | 170 | 217 | 160 | 211 | 1143 | 4890 | 203.75 |
14. | Christer Petersson | Sweden | 3714 | 202 | 185 | 198 | 192 | 174 | 217 | 1168 | 4882 | 203.42 |
15. | Johnny Petraglia | United States | 3712 | 237 | 173 | 183 | 213 | 208 | 155 | 1169 | 4881 | 203.38 |
16. | Ron van den Bogaard | Netherlands | 3605 | 142 | 222 | 192 | 236 | 259 | 204 | 1255 | 4860 | 202.50 |
17. | Alan Keddie | Scotland | 3619 | 212 | 191 | 198 | 205 | 194 | 227 | 1227 | 4846 | 201.92 |
18. | Warren Stewart | Australia | 3693 | 193 | 192 | 177 | 219 | 190 | 140 | 1111 | 4804 | 200.17 |
19. | Lol Ellis | England | 3605 | 214 | 191 | 168 | 200 | 192 | 182 | 1147 | 4752 | 198.00 |
20. | Edgardo Ruiz | Puerto Rico | 3584 | 219 | 190 | 204 | 167 | 199 | 159 | 1138 | 4722 | 196.75 |
21. | Vladimir Potorochin | Russia | 3600 | 180 | 176 | 204 | 200 | 159 | 202 | 1121 | 4721 | 196.71 |
22. | Patrick Mochon | France | 3571 | 199 | 222 | 171 | 197 | 138 | 191 | 1118 | 4689 | 195.38 |
23. | Mika Oksanen | Finland | 3617 | 179 | 189 | 148 | 193 | 196 | 166 | 1071 | 4688 | 195.33 |
24. | Ingar Gabrielsen | Norway | 3590 | 161 | 147 | 221 | 170 | 193 | 189 | 1081 | 4671 | 194.63 |
Top 8 players advance to Round Robin Match Play
Pos | Player | Country | All Events | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Total | Avg. |
1. | Lucy Sandelin | United States | 3756 | 155 | 182 | 192 | 196 | 205 | 215 | 1145 | 4901 | 204.21 |
2. | Robin Romeo | United States | 3542 | 158 | 235 | 220 | 235 | 223 | 216 | 1287 | 4829 | 201.21 |
3. | Susanne Olsson | Sweden | 3617 | 214 | 139 | 197 | 234 | 204 | 195 | 1183 | 4800 | 200.00 |
4. | Tish Johnson | United States | 3535 | 243 | 178 | 196 | 171 | 207 | 249 | 1244 | 4779 | 199.13 |
5. | Paula Vidad | United States | 3520 | 171 | 184 | 244 | 191 | 225 | 202 | 1217 | 4737 | 197.38 |
6. | Martina Beckel | Germany | 3508 | 176 | 187 | 226 | 203 | 170 | 170 | 1132 | 4640 | 193.33 |
7. | Christel Carlsson | Sweden | 3425 | 196 | 185 | 192 | 198 | 205 | 217 | 1193 | 4618 | 192.42 |
8. | Margarita Ramos | Mexico | 3405 | 223 | 200 | 159 | 225 | 237 | 165 | 1209 | 4614 | 192.25 |
9. | Lena Sulkanen | Sweden | 3429 | 177 | 206 | 179 | 202 | 210 | 193 | 1167 | 4596 | 191.50 |
10. | Yumiko Yoshida | Japan | 3441 | 206 | 193 | 180 | 204 | 192 | 169 | 1144 | 4585 | 191.04 |
11. | Kristina Nordenson | Sweden | 3435 | 195 | 156 | 202 | 191 | 185 | 200 | 1129 | 4564 | 190.17 |
12. | Tuula Tamminen | Finland | 3451 | 172 | 177 | 214 | 175 | 177 | 178 | 1093 | 4544 | 189.33 |
13. | Taozhen Liu | China | 3427 | 156 | 194 | 144 | 224 | 200 | 166 | 1084 | 4511 | 187.96 |
14. | Pepita Jacques | France | 3362 | 190 | 186 | 169 | 201 | 213 | 166 | 1125 | 4487 | 186.96 |
15. | Jana Lebrova | Czech Republic | 3307 | 213 | 179 | 152 | 221 | 211 | 182 | 1158 | 4465 | 186.04 |
16. | Teresa Piccini | Mexico | 3417 | 186 | 142 | 186 | 189 | 168 | 168 | 1039 | 4456 | 185.67 |
17. | Jill Friis | Canada | 3356 | 199 | 201 | 140 | 209 | 158 | 192 | 1099 | 4455 | 185.63 |
18. | Angie Brown | England | 3363 | 201 | 224 | 178 | 145 | 162 | 180 | 1090 | 4453 | 185.54 |
19. | Robyn Flynn | Australia | 3328 | 161 | 180 | 196 | 178 | 190 | 193 | 1098 | 4426 | 184.42 |
20. | Gisela Insinger | Germany | 3290 | 186 | 156 | 160 | 163 | 178 | 267 | 1110 | 4400 | 183.33 |
21. | Amanda Galeano | Colombia | 3264 | 194 | 169 | 202 | 205 | 189 | 177 | 1136 | 4400 | 183.33 |
22. | Nicole Plana | France | 3286 | 159 | 168 | 169 | 191 | 163 | 145 | 995 | 4281 | 178.38 |
23. | Jeanette Baker | Australia | 3516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3516 | DNF |
24. | France Joubert | Canada | 3391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3391 | DNF |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.