Bator, Gomez take Under-20 Singles Gold at PABCON Youth Championships
07/07/09

Junior Team USA's Christine Bator (pictured right) of Warren, Mich., held on to win the singles gold medal Monday night in the Under-20 division at the 2009 Pan American Bowling Confederation Youth Championships.
Bator, who competed on the first of two squads, totaled 1,346 for six games, an average of 224.33, at Salitre Bowling Center. She sat and watched as Colombia's Laura Fonnegra nearly passed her. Instead, the Colombian, who bowls collegiately at Lindenwood, settled for the silver medal, five pins back.
Fonnegra needed two strikes in the final frame to edge Bator but left a 10 pin on the first shot and closed with a 197 game. Fonnegra didn't miss a spare the last game but was unable to throw two consecutive strikes.
"I was so nervous that I was shaking in my flip flops," Bator said. "Laura threw the ball great the last game, and I feel fortunate to have held on to win the gold medal." Bator, who finished second in singles to teammate Josie Earnest at last year's PABCON Youth Championships, put together six consistent games en route to the victory. She had games of 236, 223, 220, 219, 226 and 222.
"The big thing was I made my spares today," Bator said. "If it wasn't for my high spare percentage, I wouldn't have even been close. I only had three opens and two of them were splits."
Junior Team USA newcomer Jenn Boisselle of Brandon, Fla., took the bronze medal as she threw three strikes in the final frame to finish with 1,287. Boiselle edged Colombia's Maria Jose Rodriguez by 22 pins.
On the boys side, Colombia's Juan Gomez (pictured left) beat out Junior Team USA's Jake Peters of Decatur, Ill., by 42 pins to win the gold medal with 1,401 pinfall total and an average of 233.50.
Trailing Peters by 41 pins after four games (911 to 952), Gomez closed out his series with 258 and 268 to claim the gold medal. Peters, who had five games between 213 and 268 and a low game of 193 in the sixth, had to settle for the silver medal with 1,359 and an average of 226.50.
El Salvador's Rudy Quintanilla beat out Venezuelans Kevin Belandria and Michael Piccari for the bronze medal with 1,332 (222.00) to 1,321 and 1,298.
The gold medals in the Under-16 divisions went to Guatemala and again to the host country. Jose Morales, Guatemala, was the sole player, who cracked the 1000-bar over five games, en route to win the boys title with 1002 or an average of 200.40. His compatriot Juan Castillo took the silver medal with 958 with Franco Gualini, Argentina, in third at 950.
Juliana Franco, Colombia, used high games of 235 and 243 to easily win the girls title with 989 or an average of 197.80. Franco outaveraged her nearest competitor, silver medalist Kristie Lopez (913), Puerto Rico, by more than 15 pins. Bronze went to Kamilah Dammers, Aruba, with 842.
2009 PABCON Youth
Franco, Morales win the titles in the Under-16 Divisions

Junior Team USA's Christine Bator (pictured right) of Warren, Mich., held on to win the singles gold medal Monday night in the Under-20 division at the 2009 Pan American Bowling Confederation Youth Championships. Bator, who competed on the first of two squads, totaled 1,346 for six games, an average of 224.33, at Salitre Bowling Center. She sat and watched as Colombia's Laura Fonnegra nearly passed her. Instead, the Colombian, who bowls collegiately at Lindenwood, settled for the silver medal, five pins back.
Fonnegra needed two strikes in the final frame to edge Bator but left a 10 pin on the first shot and closed with a 197 game. Fonnegra didn't miss a spare the last game but was unable to throw two consecutive strikes.
"I was so nervous that I was shaking in my flip flops," Bator said. "Laura threw the ball great the last game, and I feel fortunate to have held on to win the gold medal." Bator, who finished second in singles to teammate Josie Earnest at last year's PABCON Youth Championships, put together six consistent games en route to the victory. She had games of 236, 223, 220, 219, 226 and 222.
"The big thing was I made my spares today," Bator said. "If it wasn't for my high spare percentage, I wouldn't have even been close. I only had three opens and two of them were splits."
Junior Team USA newcomer Jenn Boisselle of Brandon, Fla., took the bronze medal as she threw three strikes in the final frame to finish with 1,287. Boiselle edged Colombia's Maria Jose Rodriguez by 22 pins.
On the boys side, Colombia's Juan Gomez (pictured left) beat out Junior Team USA's Jake Peters of Decatur, Ill., by 42 pins to win the gold medal with 1,401 pinfall total and an average of 233.50. Trailing Peters by 41 pins after four games (911 to 952), Gomez closed out his series with 258 and 268 to claim the gold medal. Peters, who had five games between 213 and 268 and a low game of 193 in the sixth, had to settle for the silver medal with 1,359 and an average of 226.50.
El Salvador's Rudy Quintanilla beat out Venezuelans Kevin Belandria and Michael Piccari for the bronze medal with 1,332 (222.00) to 1,321 and 1,298.
The gold medals in the Under-16 divisions went to Guatemala and again to the host country. Jose Morales, Guatemala, was the sole player, who cracked the 1000-bar over five games, en route to win the boys title with 1002 or an average of 200.40. His compatriot Juan Castillo took the silver medal with 958 with Franco Gualini, Argentina, in third at 950.
Juliana Franco, Colombia, used high games of 235 and 243 to easily win the girls title with 989 or an average of 197.80. Franco outaveraged her nearest competitor, silver medalist Kristie Lopez (913), Puerto Rico, by more than 15 pins. Bronze went to Kamilah Dammers, Aruba, with 842.
Â
U-20 Boys Singles - Final Standings after 6 Games
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Juan F Gomez | Colombia | 225 | 195 | 233 | 258 | 268 | 222 | 1401 | 233.50 |
| 2. | Jake Peters | United States | 225 | 213 | 268 | 246 | 214 | 193 | 1359 | 226.50 |
| 3. | Rudy A. Quintanilla A. | El Salvador | 224 | 204 | 203 | 246 | 254 | 201 | 1332 | 222.00 |
| 4. | Kevin Belandria | Venezuela | 246 | 217 | 179 | 240 | 201 | 238 | 1321 | 220.17 |
| 5. | Michael Piccari | Venezuela | 247 | 204 | 226 | 215 | 237 | 169 | 1298 | 216.33 |
| 6. | Francisco E. Gamero S. | El Salvador | 265 | 173 | 181 | 226 | 217 | 223 | 1285 | 214.17 |
| 7. | Fidel Marchena B. | Dominican Republic | 187 | 225 | 236 | 225 | 227 | 176 | 1276 | 212.67 |
| 8. | Giorgio Clinaz | Venezuela | 149 | 247 | 202 | 193 | 223 | 235 | 1249 | 208.17 |
| 9. | Chirs Pierson | United States | 202 | 238 | 216 | 171 | 225 | 194 | 1246 | 207.67 |
| 10. | Daniel Melo | Colombia | 220 | 189 | 204 | 202 | 218 | 212 | 1245 | 207.50 |
| 11. | Alejandro Montijo F. | Mexico | 203 | 140 | 226 | 229 | 248 | 196 | 1242 | 207.00 |
| 12. | Andre Fors Farias | Mexico | 203 | 210 | 170 | 218 | 211 | 226 | 1238 | 206.33 |
| 13. | Oscar Rodriguez | Colombia | 187 | 215 | 207 | 194 | 225 | 190 | 1218 | 203.00 |
| 14. | Mathieu Beaudoin | Canada | 164 | 190 | 214 | 236 | 203 | 211 | 1218 | 203.00 |
| 15. | Manuel A. Fernandez F. | Dominican Republic | 174 | 226 | 233 | 185 | 160 | 234 | 1212 | 202.00 |
| 16. | Jose Andres Leal | Guatemala | 247 | 141 | 228 | 202 | 200 | 183 | 1201 | 200.17 |
| 17. | Roberto Sandi | Costa Rica | 168 | 245 | 232 | 183 | 193 | 175 | 1196 | 199.33 |
| 18. | Israel Hernandez | Puerto Rico | 180 | 188 | 193 | 223 | 188 | 212 | 1184 | 197.33 |
| 19. | Diego F. Vega | Colombia | 214 | 214 | 190 | 180 | 192 | 186 | 1176 | 196.00 |
| 20. | Pablo Hinojosa | Bolivia | 211 | 193 | 180 | 213 | 164 | 211 | 1172 | 195.33 |
| 21. | Daniel Spink | United States | 175 | 241 | 190 | 170 | 198 | 194 | 1168 | 194.67 |
| 22. | Jorge L. Ramos P. | Mexico | 172 | 205 | 190 | 226 | 180 | 193 | 1166 | 194.33 |
| 23. | Hector Soto | Puerto Rico | 151 | 201 | 204 | 224 | 191 | 192 | 1163 | 193.83 |
| 24. | Adalberto Garcia | Dominican Republic | 162 | 182 | 214 | 205 | 187 | 212 | 1162 | 193.67 |
| 25. | Samuel Montalvo | Puerto Rico | 169 | 177 | 194 | 227 | 213 | 178 | 1158 | 193.00 |
| 26. | Giancarlo Matteucci O. | El Salvador | 202 | 177 | 166 | 229 | 206 | 177 | 1157 | 192.83 |
| 27. | Quincy Marchena | Netherlands Antilles | 198 | 182 | 191 | 170 | 167 | 230 | 1138 | 189.67 |
| 28. | Christian Mancheno | Ecuador | 177 | 216 | 206 | 183 | 164 | 189 | 1135 | 189.17 |
| 29. | Geoffrey Young | United States | 167 | 182 | 179 | 210 | 203 | 192 | 1133 | 188.83 |
| 30. | Carlos Cottone | Venezuela | 173 | 175 | 211 | 192 | 176 | 206 | 1133 | 188.83 |
| 31. | Massimo Catanzariti | Canada | 214 | 182 | 181 | 172 | 193 | 190 | 1132 | 188.67 |
| 32. | Tomas Gilbert | Argentina | 166 | 200 | 171 | 170 | 199 | 226 | 1132 | 188.67 |
| 33. | Marco Moretti | Costa Rica | 184 | 157 | 218 | 159 | 215 | 197 | 1130 | 188.33 |
| 34. | Anibal Marin | Puerto Rico | 173 | 179 | 146 | 226 | 219 | 163 | 1106 | 184.33 |
| 35. | Sebastian Nemtala | Bolivia | 194 | 169 | 158 | 191 | 202 | 165 | 1079 | 179.83 |
| 36. | Guillaume Trahan | Canada | 168 | 203 | 222 | 181 | 138 | 166 | 1078 | 179.67 |
| 37. | Bryan Lopez | Guatemala | 183 | 192 | 154 | 173 | 181 | 189 | 1072 | 178.67 |
| 38. | Franklin Greeen | Bolivia | 136 | 179 | 218 | 181 | 143 | 205 | 1062 | 177.00 |
| 39. | Julio Abdo | Guatemala | 186 | 169 | 155 | 169 | 181 | 201 | 1061 | 176.83 |
| 40. | Peter Batista | Dominican Republic | 168 | 121 | 159 | 203 | 215 | 193 | 1059 | 176.50 |
| 41. | Francisco Arias | Peru | 184 | 209 | 157 | 178 | 145 | 182 | 1055 | 175.83 |
| 42. | Andres Vargas | Costa Rica | 143 | 155 | 167 | 192 | 241 | 145 | 1043 | 173.83 |
| 43. | Nestor B. Almodovar A. | Mexico | 163 | 161 | 171 | 204 | 162 | 181 | 1042 | 173.67 |
| 44. | Alexander Regalado | Netherlands Antilles | 147 | 191 | 146 | 168 | 180 | 198 | 1030 | 171.67 |
| 45. | Tarik Samandar | Netherlands Antilles | 180 | 138 | 150 | 171 | 207 | 176 | 1022 | 170.33 |
| 46. | Alberto Lizano | Costa Rica | 171 | 191 | 188 | 133 | 173 | 161 | 1017 | 169.50 |
| 47. | Ignacio Rojas | Bolivia | 157 | 194 | 151 | 172 | 167 | 169 | 1010 | 168.33 |
| 48. | Renzo Yamashiro | Peru | 166 | 176 | 141 | 178 | 189 | 158 | 1008 | 168.00 |
| 49. | Andres Kishimoto | Peru | 168 | 170 | 169 | 180 | 134 | 177 | 998 | 166.33 |
| 50. | Gonzalo Correa | Ecuador | 145 | 171 | 150 | 164 | 148 | 165 | 943 | 157.17 |
| 51. | Julio Lenci | Argentina | 123 | 152 | 164 | 187 | 156 | 153 | 935 | 155.83 |
| 52. | Sebastian Oka | Peru | 154 | 140 | 158 | 146 | 149 | 129 | 876 | 146.00 |
Â
U-20 Girls Singles - Final Standings after 6 Games
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Christine Bator | United States | 236 | 223 | 220 | 219 | 226 | 222 | 1346 | 224.33 |
| 2. | Laura Fonnegra | Colombia | 158 | 269 | 254 | 247 | 216 | 197 | 1341 | 223.50 |
| 3. | Jennifer Boisselle | United States | 221 | 200 | 268 | 190 | 194 | 214 | 1287 | 214.50 |
| 4. | Maria J. Rodriguez | Colombia | 240 | 174 | 239 | 212 | 199 | 201 | 1265 | 210.83 |
| 5. | Kristie Petravich | United States | 211 | 222 | 186 | 202 | 233 | 199 | 1253 | 208.83 |
| 6. | Gabriela Hernandez E. | Mexico | 223 | 206 | 192 | 227 | 198 | 200 | 1246 | 207.67 |
| 7. | Laura L. Barrios R. | Guatemala | 204 | 228 | 208 | 180 | 222 | 191 | 1233 | 205.50 |
| 8. | Valerie Calberry | Canada | 217 | 201 | 180 | 226 | 182 | 186 | 1192 | 198.67 |
| 9. | Brittni Hamilton | United States | 212 | 167 | 198 | 202 | 215 | 186 | 1180 | 196.67 |
| 10. | Valerie Ruiz | Puerto Rico | 191 | 204 | 205 | 178 | 194 | 201 | 1173 | 195.50 |
| 11. | Anggie Ramirez | Colombia | 188 | 182 | 212 | 174 | 209 | 193 | 1158 | 193.00 |
| 12. | Aura Mendez | Venezuela | 192 | 188 | 225 | 143 | 209 | 188 | 1145 | 190.83 |
| 13. | Neishka Cardona | Puerto Rico | 133 | 194 | 210 | 198 | 214 | 196 | 1145 | 190.83 |
| 14. | Rosalie Hiscock | Canada | 198 | 188 | 200 | 143 | 221 | 188 | 1138 | 189.67 |
| 15. | Jessika Ramirez | Venezuela | 176 | 140 | 215 | 245 | 197 | 148 | 1121 | 186.83 |
| 16. | Jackeline Gerani | Venezuela | 201 | 150 | 187 | 215 | 163 | 202 | 1118 | 186.33 |
| 17. | Stephanie Martins | Brazil | 209 | 182 | 184 | 186 | 163 | 191 | 1115 | 185.83 |
| 18. | Pamela Beaudin | Canada | 223 | 188 | 179 | 169 | 155 | 201 | 1115 | 185.83 |
| 19. | Carla Corpeño N. | Mexico | 146 | 169 | 214 | 193 | 211 | 175 | 1108 | 184.67 |
| 20. | Yesenia Castillo | Puerto Rico | 156 | 134 | 193 | 196 | 162 | 267 | 1108 | 184.67 |
| 21. | Karla Hernandez | Venezuela | 169 | 181 | 178 | 162 | 204 | 185 | 1079 | 179.83 |
| 22. | Pamela Alvarez Aguilera | Mexico | 200 | 151 | 154 | 174 | 204 | 166 | 1049 | 174.83 |
| 23. | Kodee Pilling | Canada | 178 | 227 | 197 | 114 | 159 | 165 | 1040 | 173.33 |
| 24. | Alejandra G. Herrera M. | Mexico | 150 | 201 | 170 | 199 | 147 | 172 | 1039 | 173.17 |
| 25. | Lys M. Harrison G | El Salvador | 180 | 173 | 170 | 183 | 151 | 156 | 1013 | 168.83 |
| 26. | Angelica Guzman | Puerto Rico | 180 | 165 | 171 | 172 | 145 | 176 | 1009 | 168.17 |
| 27. | Tatiana Garzon | Colombia | 202 | 179 | 166 | 108 | 177 | 172 | 1004 | 167.33 |
| 28. | Mariel Gonzalez | Costa Rica | 159 | 172 | 142 | 170 | 179 | 146 | 968 | 161.33 |
| 29. | Erika Saverio | Ecuador | 136 | 142 | 176 | 150 | 137 | 144 | 885 | 147.50 |
| 30. | Cecilia Garcia | Argentina | 153 | 192 | 153 | 120 | 113 | 145 | 876 | 146.00 |
| 31. | Veronica Murillo | Costa Rica | 130 | 146 | 125 | 153 | 165 | 148 | 867 | 144.50 |
| 32. | Irene Calcaneo | Costa Rica | 121 | 123 | 156 | 145 | 155 | 154 | 854 | 142.33 |
| 33. | Marianne Robert | Costa Rica | 121 | 145 | 138 | 154 | 126 | 140 | 824 | 137.33 |
| 34. | Romina Sebastianelli | Argentina | 116 | 129 | 135 | 116 | 148 | 143 | 787 | 131.17 |
Â
U-16 Boys Singles - Final Standings after 5 Games
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | Total | Ave. |
| 1. | Jose A. Morales | Guatemala | 217 | 217 | 195 | 205 | 168 | 1002 | 200.40 |
| 2. | Juan P. Castillo A. | Guatemala | 195 | 191 | 168 | 180 | 224 | 958 | 191.60 |
| 3. | Franco Gualini | Argentina | 142 | 216 | 190 | 190 | 212 | 950 | 190.00 |
| 4. | Juan Andres Yuzurha | Peru | 170 | 207 | 198 | 218 | 146 | 939 | 187.80 |
| 5. | Luis F. Avila | Dominican Republic | 163 | 198 | 205 | 144 | 216 | 926 | 185.20 |
| 6. | Rodolfo Madriz | Costa Rica | 164 | 208 | 196 | 159 | 192 | 919 | 183.80 |
| 7. | Juan D. Lopez | Colombia | 186 | 168 | 193 | 182 | 184 | 913 | 182.60 |
| 8. | Alejandro J. Velasquez V. | El Salvador | 121 | 189 | 242 | 195 | 144 | 891 | 178.20 |
| 9. | Josh Lee Encarnacion | Puerto Rico | 154 | 160 | 182 | 190 | 154 | 840 | 168.00 |
| 10. | Tito Heredia | Ecuador | 205 | 149 | 194 | 146 | 141 | 835 | 167.00 |
| 11. | Kenny Kishimoto | Peru | 245 | 168 | 145 | 153 | 117 | 828 | 165.60 |
| 12. | Emiel Samandar | Netherlands Antilles | 186 | 135 | 156 | 169 | 175 | 821 | 164.20 |
| 13. | Santiago Garcia | Colombia | 135 | 200 | 142 | 163 | 179 | 819 | 163.80 |
| 14. | Fernando Tapia | Argentina | 165 | 167 | 172 | 131 | 164 | 799 | 159.80 |
| 15. | Kevin Evertsz | Aruba | 203 | 127 | 149 | 177 | 119 | 775 | 155.00 |
| 16. | Cristian Azcona | Puerto Rico | 175 | 166 | 138 | 151 | 140 | 770 | 154.00 |
| 17. | Emilio Morrin | Dominican Republic | 157 | 122 | 165 | 176 | 147 | 767 | 153.40 |
| 18. | Antonio Amador | Ecuador | 186 | 129 | 137 | 132 | 169 | 753 | 150.60 |
| 19. | Raúl E Avilés Figueroa | El Salvador | 132 | 172 | 134 | 169 | 128 | 735 | 147.00 |
| 20. | Antonio Robert | Costa Rica | 177 | 140 | 148 | 139 | 112 | 716 | 143.20 |
| 21. | Bryan Helmeyer | Aruba | 129 | 182 | 136 | 116 | 129 | 692 | 138.40 |
Â
U-16 Girls Singles - Final Standings after 5 Games
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | Total | Ave. |
| 1. | Juliana Franco | Colombia | 163 | 235 | 243 | 180 | 168 | 989 | 197.80 |
| 2. | Kristie Lopez | Puerto Rico | 186 | 178 | 168 | 199 | 182 | 913 | 182.60 |
| 3. | Kamilah Dammers | Aruba | 147 | 157 | 177 | 180 | 181 | 842 | 168.40 |
| 4. | Nicole Da Silva Teixeira | Netherlands Antilles | 219 | 148 | 183 | 132 | 149 | 831 | 166.20 |
| 5. | Pamela M. Monzon G. | Guatemala | 167 | 138 | 182 | 178 | 159 | 824 | 164.80 |
| 6. | Maria A. Arevalo | Colombia | 182 | 127 | 175 | 165 | 153 | 802 | 160.40 |
| 7. | Karol Ayapan | Guatemala | 117 | 171 | 142 | 170 | 174 | 774 | 154.80 |
| 8. | Valerie Bermudez | Puerto Rico | 135 | 148 | 133 | 149 | 208 | 773 | 154.60 |
| 9. | Rebeca Gomez | Costa Rica | 170 | 132 | 109 | 113 | 201 | 725 | 145.00 |
| 10. | Abigail Dammers | Aruba | 120 | 147 | 128 | 123 | 200 | 718 | 143.60 |
| 11. | Mavie Figallo | Ecuador | 155 | 135 | 174 | 155 | 97 | 716 | 143.20 |
| 12. | Lychelle De Lannoy | Netherlands Antilles | 125 | 122 | 150 | 151 | 154 | 702 | 140.40 |
Â
