« Pre-Tournament Qualifier solidifies field at 2018 U.S. Open

Drozhbin (featured photo) led the four squads on Wednesday with 1446 pinfall total and an average of 241 to receive a 100 Euro bonus and to jump into fourth place in the overall standings. He had games of 222, 288, 246, 234, 256 and 200.
Wegner (left), who won her first European Bowling Tour title in the Brunswick Euro Challenge in March, used high games of 256 and 248 and four games between 209 and 231 for 1370 scratch, an average of 228.33, and added 48 bonus pins to leap into sixth place with 1418.
The 2018 EBT point ranking leader is the best of 17 women in the field. Alexey Parshukov (right) of Russia leads the field of 133 players from 22 countries since squad 3 with 1522 and an average of 253.67.
German junior national team member Sidney Schroschk (left) remained in second place with 1486 and was followed by Mehmet Kaya of Turkey, who rolled his high series of 1432 in squad 1.
With another 14 squads to come, it takes an average of 235 to make the top 8, who will bypass the first two rounds of the finals.
Finland’s Lauri Sipilä (right) and Otso Ari Kahila led squad 19 to position themselves in the group of eight players who will earn one bye. Sipilä became the 10th player who surpassed the 1400-mark by one pin to move into 10th place with 1401 with Kahila just two pins back in 11th place with 1399.
18th place Maksim Eremenko (left) of Russia rolled the fourth 300 game of the tournament in the first game of his 1336 series in squad 19, but was unable to improve his high series of 1388.
His compatriot Maxim Okokorov (right), who led squad 20 with 1338, also had a higher series before and sits in 20th place with 1385.
The first squad on Wednesday and 17th overall was led by Georgi Dimov of Bulgaria, who leaped one spot into 32nd place with 1347.
The score to make the cut in 44th place cracked the 1300-bar. Tihomir Nikolov of Bulgaria now holds the last spot to advance from the overall leader board with 1315 and an average of 219.17. For the records, that is 49 pins higher than last year’s cut (1266).
Qualifying continues Thursday, Oct. 25, with squads 22-25 (squad 21 has been canceled) scheduled to start at 9 a.m., 1, 5 and 9 p.m. Central European Summer Time (CEST).
The 9th Sofia International Open 2018, a popular non-European Bowling Tour event, will be held from Oct. 20-28 at bowling center Joy Station, a 20-laner in Sofia, the capital city of Bulgaria. The tournament offers total prize fund of 55.000 Euro with 7.000 Euro going to the winner and a last-to-cash payout of 350 Euro for 56th place.
Qualifying of the Sofia Open started on Saturday, Oct. 20 and runs through Saturday, Oct. 27, with the final squad 35 scheduled for 9.30 p.m. Central European Summer Time (CEST). Qualifying concludes with the one-game Desperado Squad. Women receive 8 pins handicap each game (maximum score is 300).
Total 56 players advance to the finals on Sunday, Oct. 28, including top 44 qualifiers, top 6 of squad 1-16 standings, top 2 of squad 17-25 standings, and top 4 of the Desperado Squad. Top 8 qualifiers earn two byes and qualifiers 9-16 receive a first-round bye.
The other 40 players advance to the first of four 4-game rounds (rounds 1-3 starting from scratch). The field will be trimmed to 36, 20, and then 10 players who determine the stepladder finalists in the last four-game round with the pinfall from Round 3 being carried forward. The top 4 with the highest eight-game total bowl for the title in a traditional stepladder final.
German junior national team member shoots into second place in Sofia
Romania’s Alexandru Arbanas rolls the second perfecto in Sofia International Open
Russia’s Alexey Parshukov averages over 250 to lead Sofia International Open
Paul Moor beats Carsten Warming Hansen to win 8th Sofia International Open 2017
Ghislaine Stigter-van der Tol wins 7th Sofia International Open 2016
Top 44 qualifiers, top 6 from squads conducted Oct. 20-23 and top 2 from squads conducted Oct. 24 & 25 who finish outside the top 44, and top 4 of the Desperado Squad will advance to the finals.
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
1. | Alexey Parshukov | Russia | 226 | 266 | 279 | 268 | 225 | 258 | 1522 | 253.67 | 1522 | |
2. | Sidney Schroschk | Germany | 231 | 234 | 255 | 253 | 246 | 267 | 1486 | 247.67 | 1486 | |
3. | Mehmet Kaya | Turkey | 289 | 247 | 216 | 257 | 222 | 232 | 1463 | 243.83 | 1463 | |
4. | Alexey Drozhbin | Russia | 222 | 288 | 246 | 234 | 256 | 200 | 1446 | 241.00 | 1446 | |
5. | Nick Kekesis | Greece | 201 | 235 | 256 | 279 | 224 | 237 | 1432 | 238.67 | 1432 | |
6. | Jenny Wegner | Sweden | 215 | 211 | 256 | 209 | 231 | 248 | 1370 | 228.33 | 48 | 1418 |
7. | Karsten Aust | Germany | 235 | 254 | 256 | 224 | 235 | 211 | 1415 | 235.83 | 1415 | |
8. | Artemii Zubkov | Russia | 215 | 230 | 246 | 234 | 216 | 269 | 1410 | 235.00 | 1410 | |
9. | Frank Heine | Germany | 269 | 214 | 212 | 211 | 263 | 235 | 1404 | 234.00 | 1404 | |
10. | Lauri Sipila | Finland | 258 | 246 | 194 | 202 | 255 | 246 | 1401 | 233.50 | 1401 | |
11. | Otso Ari Kahila | Finland | 214 | 250 | 276 | 179 | 235 | 245 | 1399 | 233.17 | 1399 | |
12. | Nadezda Korablinova | Russia | 224 | 223 | 220 | 252 | 213 | 217 | 1349 | 224.83 | 48 | 1397 |
13. | Ramon Hilferink | Netherlands | 257 | 203 | 236 | 244 | 210 | 244 | 1394 | 232.33 | 1394 | |
14. | Andrii Shovkun | Ukraine | 259 | 232 | 257 | 172 | 259 | 214 | 1393 | 232.17 | 1393 | |
15. | Hristo Georgiev | Bulgaria | 267 | 167 | 223 | 249 | 276 | 210 | 1392 | 232.00 | 1392 | |
16. | Kari Murtomaki | Finland | 267 | 233 | 246 | 238 | 189 | 216 | 1389 | 231.50 | 1389 | |
17. | Petri Murto | Finland | 158 | 276 | 202 | 236 | 237 | 279 | 1388 | 231.33 | 1388 | |
18. | Maksim Eremenko | Russia | 257 | 204 | 268 | 209 | 215 | 235 | 1388 | 231.33 | 1388 | |
19. | Mattias Olsson | Sweden | 222 | 237 | 266 | 189 | 279 | 193 | 1386 | 231.00 | 1386 | |
20. | Maxim A Okorokov | Russia | 268 | 175 | 211 | 256 | 232 | 243 | 1385 | 230.83 | 1385 | |
21. | Gheorghe Nicolae | Romania | 213 | 256 | 211 | 241 | 225 | 236 | 1382 | 230.33 | 1382 | |
22. | Alexandru Arbanas | Romania | 221 | 235 | 246 | 300 | 191 | 189 | 1382 | 230.33 | 1382 | |
23. | Henry Laine | Finland | 247 | 207 | 298 | 222 | 219 | 189 | 1382 | 230.33 | 1382 | |
24. | Cajsa Wegner | Sweden | 189 | 171 | 182 | 268 | 245 | 277 | 1332 | 222.00 | 48 | 1380 |
25. | Jack Kerr | Scotland | 214 | 236 | 201 | 246 | 256 | 226 | 1379 | 229.83 | 1379 | |
26. | Victor Popa | Romania | 242 | 206 | 242 | 188 | 254 | 244 | 1376 | 229.33 | 1376 | |
27. | Anna Andersson | Sweden | 203 | 222 | 200 | 248 | 222 | 226 | 1321 | 220.17 | 48 | 1369 |
28. | Pyry Puharinen | Finland | 193 | 229 | 222 | 241 | 203 | 278 | 1366 | 227.67 | 1366 | |
29. | Nikolay Petrov | Bulgaria | 238 | 268 | 213 | 216 | 214 | 217 | 1366 | 227.67 | 1366 | |
30. | Dian Dinev | Bulgaria | 200 | 215 | 268 | 212 | 255 | 214 | 1364 | 227.33 | 1364 | |
31. | Eleftheris Montsenigos | Greece | 178 | 242 | 247 | 267 | 174 | 252 | 1360 | 226.67 | 1360 | |
32. | Georgi Dimov | Bulgaria | 236 | 157 | 244 | 269 | 213 | 228 | 1347 | 224.50 | 1347 | |
33. | Nenad Trikic | Serbia | 225 | 237 | 202 | 268 | 222 | 191 | 1345 | 224.17 | 1345 | |
34. | Victor Dumitrascu | Romania | 206 | 235 | 236 | 214 | 245 | 203 | 1339 | 223.17 | 1339 | |
35. | Vasilis Stefopoulos | Greece | 206 | 212 | 246 | 236 | 213 | 224 | 1337 | 222.83 | 1337 | |
36. | Dmitry Kuznetsov | Russia | 184 | 211 | 267 | 234 | 197 | 243 | 1336 | 222.67 | 1336 | |
37. | Romeo Gagenoiu | Romania | 204 | 213 | 266 | 224 | 203 | 225 | 1335 | 222.50 | 1335 | |
38. | Philipp Gladigau | Germany | 249 | 122 | 222 | 246 | 247 | 248 | 1334 | 222.33 | 1334 | |
39. | Paco Rodriguez | Spain | 191 | 169 | 232 | 258 | 270 | 214 | 1334 | 222.33 | 1334 | |
40. | Plamen Stanchev | Bulgaria | 245 | 197 | 230 | 171 | 225 | 257 | 1325 | 220.83 | 1325 | |
41. | Evgeniy Karmazin | Russia | 205 | 220 | 235 | 196 | 210 | 258 | 1324 | 220.67 | 1324 | |
42. | Anastasios Stoupis | Greece | 237 | 184 | 244 | 203 | 235 | 217 | 1320 | 220.00 | 1320 | |
43. | Todor Lichev | Bulgaria | 213 | 181 | 235 | 232 | 216 | 240 | 1317 | 219.50 | 1317 | |
44. | Tihomir Nikolov | Bulgaria | 207 | 265 | 214 | 214 | 201 | 214 | 1315 | 219.17 | 1315 | |
45. | Marina Lyubomirova Stefanova | Bulgaria | 196 | 232 | 185 | 228 | 211 | 214 | 1266 | 211.00 | 48 | 1314 |
46. | Mariana Meteksinova | Bulgaria | 198 | 267 | 202 | 170 | 223 | 204 | 1264 | 210.67 | 48 | 1312 |
47. | Anton Sharov | Russia | 232 | 182 | 221 | 226 | 204 | 244 | 1309 | 218.17 | 1309 | |
48. | Josefin Hermansson | Sweden | 189 | 215 | 248 | 226 | 178 | 203 | 1259 | 209.83 | 48 | 1307 |
49. | Sebi Arcusi | Romania | 178 | 244 | 244 | 181 | 180 | 279 | 1306 | 217.67 | 1306 | |
50. | Birdzhan Syuleyman | Denmark | 197 | 225 | 196 | 182 | 245 | 257 | 1302 | 217.00 | 1302 | |
51. | Arsen Akopyan | Russia | 234 | 258 | 207 | 189 | 214 | 200 | 1302 | 217.00 | 1302 | |
52. | Nikos Serelis | Greece | 185 | 228 | 179 | 237 | 211 | 258 | 1298 | 216.33 | 1298 | |
53. | Georgos Stefanidis | Greece | 213 | 230 | 172 | 218 | 234 | 231 | 1298 | 216.33 | 1298 | |
54. | Olli-Pekka Pajari | Finland | 243 | 238 | 195 | 195 | 236 | 190 | 1297 | 216.17 | 1297 | |
55. | Lucian Paraschiv | Romania | 220 | 234 | 185 | 194 | 217 | 246 | 1296 | 216.00 | 1296 | |
56. | Mehmet Celik | Turkey | 181 | 212 | 234 | 211 | 212 | 245 | 1295 | 215.83 | 1295 | |
57. | Roman Erben | Czech Republic | 233 | 179 | 167 | 202 | 256 | 257 | 1294 | 215.67 | 1294 | |
58. | Didi Ilieva | Bulgaria | 237 | 268 | 189 | 208 | 170 | 174 | 1246 | 207.67 | 48 | 1294 |
59. | Vladimir Godjevac | Serbia | 221 | 235 | 257 | 169 | 161 | 246 | 1289 | 214.83 | 1289 | |
60. | Mykola Sielin | Ukraine | 206 | 258 | 208 | 222 | 181 | 214 | 1289 | 214.83 | 1289 | |
61. | Radoslav Tenchev | Bulgaria | 210 | 279 | 183 | 211 | 223 | 183 | 1289 | 214.83 | 1289 | |
62. | John Pikoulis | Greece | 218 | 213 | 231 | 189 | 189 | 247 | 1287 | 214.50 | 1287 | |
63. | Dimitar Popov | Bulgaria | 234 | 148 | 222 | 225 | 226 | 231 | 1286 | 214.33 | 1286 | |
64. | Ruslan Vasilev | Bulgaria | 245 | 234 | 203 | 236 | 192 | 173 | 1283 | 213.83 | 1283 | |
65. | Kaloyan Ivanov | Bulgaria | 190 | 214 | 246 | 222 | 190 | 216 | 1278 | 213.00 | 1278 | |
66. | Darin Trayanov | Bulgaria | 234 | 202 | 225 | 203 | 191 | 219 | 1274 | 212.33 | 1274 | |
67. | Zhivko Dimitrov | Bulgaria | 190 | 212 | 211 | 193 | 207 | 256 | 1269 | 211.50 | 1269 | |
68. | Vasilis Dalesis | Greece | 210 | 224 | 222 | 157 | 220 | 225 | 1258 | 209.67 | 1258 | |
69. | Suzana Godjevac | Serbia | 247 | 177 | 177 | 187 | 204 | 217 | 1209 | 201.50 | 48 | 1257 |
70. | Nikos Papapetropoulos | Greece | 159 | 195 | 203 | 245 | 248 | 203 | 1253 | 208.83 | 1253 | |
71. | Nysret Ceti Haziri | Albania | 226 | 253 | 190 | 230 | 165 | 188 | 1252 | 208.67 | 1252 | |
72. | Jan Macek | Czech Republic | 224 | 225 | 190 | 214 | 151 | 247 | 1251 | 208.50 | 1251 | |
73. | Vaggelis Pergaminos | Greece | 177 | 202 | 213 | 212 | 239 | 201 | 1244 | 207.33 | 1244 | |
74. | Stamatis Roros | Greece | 194 | 237 | 221 | 150 | 216 | 224 | 1242 | 207.00 | 1242 | |
75. | Asen Petrov | Bulgaria | 224 | 183 | 246 | 257 | 190 | 140 | 1240 | 206.67 | 1240 | |
76. | Nikola Nikolov | Bulgaria | 191 | 229 | 197 | 213 | 181 | 226 | 1237 | 206.17 | 1237 | |
77. | Maria Shubyreva | Russia | 198 | 230 | 189 | 181 | 236 | 203 | 1237 | 206.17 | 1237 | |
78. | Rudolf Podlipsky | Bulgaria | 187 | 206 | 200 | 158 | 238 | 232 | 1221 | 203.50 | 1221 | |
79. | Alexander Medveditskov | Russia | 148 | 191 | 235 | 213 | 206 | 221 | 1214 | 202.33 | 1214 | |
80. | Yavor Milanov | Bulgaria | 210 | 209 | 161 | 189 | 198 | 246 | 1213 | 202.17 | 1213 | |
81. | Patrick Meka | Netherlands | 165 | 180 | 223 | 187 | 218 | 237 | 1210 | 201.67 | 1210 | |
82. | Pavel Buza | Belarus | 181 | 249 | 226 | 216 | 177 | 158 | 1207 | 201.17 | 1207 | |
83. | Lisa Lindell | Sweden | 198 | 178 | 227 | 173 | 192 | 187 | 1155 | 192.50 | 48 | 1203 |
84. | Nontas Patsaouras | Greece | 188 | 210 | 221 | 180 | 214 | 189 | 1202 | 200.33 | 1202 | |
85. | Atanas E E Atanasov | Bulgaria | 199 | 194 | 187 | 224 | 206 | 191 | 1201 | 200.17 | 1201 | |
86. | Giorgos Logothetidis | Greece | 200 | 215 | 213 | 189 | 194 | 189 | 1200 | 200.00 | 1200 | |
87. | Max Magin | France | 202 | 224 | 200 | 183 | 168 | 222 | 1199 | 199.83 | 1199 | |
88. | Alison Williamson | Scotland | 200 | 181 | 201 | 194 | 192 | 183 | 1151 | 191.83 | 48 | 1199 |
89. | Calagiu Cristian | Romania | 192 | 212 | 129 | 203 | 181 | 279 | 1196 | 199.33 | 1196 | |
90. | Mihai Pavel | Romania | 202 | 187 | 156 | 211 | 196 | 239 | 1191 | 198.50 | 1191 | |
91. | Briciu Marius | Romania | 181 | 173 | 165 | 239 | 218 | 213 | 1189 | 198.17 | 1189 | |
92. | Ivan Vuchkov | Bulgaria | 234 | 160 | 184 | 214 | 196 | 201 | 1189 | 198.17 | 1189 | |
93. | Hadley Morgan | England | 206 | 210 | 220 | 191 | 192 | 168 | 1187 | 197.83 | 1187 | |
94. | Ivo Klark | Bulgaria | 189 | 178 | 215 | 218 | 191 | 188 | 1179 | 196.50 | 1179 | |
95. | Georgi Bogdanov | Bulgaria | 161 | 200 | 152 | 213 | 211 | 240 | 1177 | 196.17 | 1177 | |
96. | Marina Kolpachova | Bulgaria | 170 | 169 | 168 | 171 | 227 | 224 | 1129 | 188.17 | 48 | 1177 |
97. | Borjan Binev | Bulgaria | 205 | 235 | 170 | 167 | 185 | 212 | 1174 | 195.67 | 1174 | |
98. | Nikolay Dimitrov | Bulgaria | 205 | 179 | 132 | 246 | 144 | 267 | 1173 | 195.50 | 1173 | |
99. | Bogdan Obada | Romania | 205 | 212 | 181 | 191 | 196 | 186 | 1171 | 195.17 | 1171 | |
100. | Eric Evripidou | Cyprus | 205 | 196 | 148 | 201 | 200 | 220 | 1170 | 195.00 | 1170 | |
101. | Atanas Atanasov | Bulgaria | 179 | 209 | 223 | 207 | 172 | 180 | 1170 | 195.00 | 1170 | |
102. | Georgi Bozhilov | Bulgaria | 188 | 213 | 200 | 204 | 204 | 161 | 1170 | 195.00 | 1170 | |
103. | Branislav Sergievski | Bulgaria | 172 | 190 | 210 | 168 | 236 | 189 | 1165 | 194.17 | 1165 | |
104. | Natasa Drajer | Serbia | 194 | 140 | 242 | 205 | 150 | 183 | 1114 | 185.67 | 48 | 1162 |
105. | Georgi Deliyski | Bulgaria | 218 | 210 | 219 | 161 | 170 | 184 | 1162 | 193.67 | 1162 | |
106. | Stefanos Kazandzis | Greece | 176 | 164 | 139 | 196 | 252 | 232 | 1159 | 193.17 | 1159 | |
107. | Boris Panayotov | Bulgaria | 191 | 149 | 199 | 247 | 179 | 194 | 1159 | 193.17 | 1159 | |
108. | Lasse Pohjankoski | Finland | 171 | 166 | 182 | 194 | 233 | 211 | 1157 | 192.83 | 1157 | |
109. | Plamen Trayanov | Bulgaria | 236 | 164 | 202 | 190 | 186 | 177 | 1155 | 192.50 | 1155 | |
110. | Chitu Mihai Adrian | Romania | 245 | 137 | 191 | 206 | 159 | 216 | 1154 | 192.33 | 1154 | |
111. | Aleksander Zahariev | Bulgaria | 218 | 194 | 201 | 154 | 191 | 189 | 1147 | 191.17 | 1147 | |
112. | Cristian Mazilu | Romania | 157 | 143 | 170 | 222 | 202 | 244 | 1138 | 189.67 | 1138 | |
113. | Theodore Gooravin | Greece | 184 | 126 | 246 | 180 | 198 | 203 | 1137 | 189.50 | 1137 | |
114. | Igor Belenko | Russia | 147 | 186 | 191 | 202 | 237 | 171 | 1134 | 189.00 | 1134 | |
115. | Plamen Nikolov | Bulgaria | 155 | 163 | 205 | 194 | 201 | 210 | 1128 | 188.00 | 1128 | |
116. | Dmitry Pudov | Russia | 203 | 191 | 164 | 158 | 189 | 222 | 1127 | 187.83 | 1127 | |
117. | Asen Georgiev | Bulgaria | 220 | 182 | 193 | 230 | 132 | 167 | 1124 | 187.33 | 1124 | |
118. | Henrik Jensen | Denmark | 171 | 176 | 225 | 175 | 192 | 183 | 1122 | 187.00 | 1122 | |
119. | Slavcho Kordev | Bulgaria | 174 | 185 | 183 | 181 | 206 | 188 | 1117 | 186.17 | 1117 | |
120. | Eleni Triantou | Greece | 168 | 197 | 158 | 160 | 199 | 181 | 1063 | 177.17 | 48 | 1111 |
121. | Ionescu Dragos | Romania | 184 | 224 | 161 | 178 | 202 | 161 | 1110 | 185.00 | 1110 | |
122. | Nikolay Stoilov | Bulgaria | 222 | 171 | 158 | 220 | 200 | 136 | 1107 | 184.50 | 1107 | |
123. | Aksana Sinitsa | Belarus | 146 | 189 | 193 | 215 | 161 | 145 | 1049 | 174.83 | 48 | 1097 |
124. | Victoria Belenko | Russia | 161 | 189 | 138 | 191 | 181 | 180 | 1040 | 173.33 | 48 | 1088 |
125. | Georgi Parashkevov Bogdanov | Bulgaria | 212 | 180 | 181 | 168 | 142 | 189 | 1072 | 178.67 | 1072 | |
126. | Evgenij Gurevich | Belarus | 176 | 167 | 208 | 212 | 125 | 183 | 1071 | 178.50 | 1071 | |
127. | Robert Seyfarth | Germany | 189 | 188 | 131 | 168 | 182 | 211 | 1069 | 178.17 | 1069 | |
128. | Gary Richard Baker | England | 160 | 151 | 235 | 217 | 126 | 177 | 1066 | 177.67 | 1066 | |
129. | Giorgos Psomas | Greece | 185 | 146 | 168 | 167 | 229 | 163 | 1058 | 176.33 | 1058 | |
130. | Yuval Lapidot | Israel | 149 | 186 | 171 | 153 | 202 | 195 | 1056 | 176.00 | 1056 | |
131. | Svilen Todorov Krastev | Bulgaria | 161 | 186 | 193 | 179 | 144 | 187 | 1050 | 175.00 | 1050 | |
132. | Qendrim Krasniqi | Slovenia | 121 | 184 | 202 | 193 | 162 | 182 | 1044 | 174.00 | 1044 | |
133. | Maeva Marston | France | 170 | 140 | 174 | 196 | 137 | 175 | 992 | 165.33 | 48 | 1040 |
300 games (4) – Mehmet Kaya, Alexandru Arbanas, Ramon Hilferink, Maksim Eremenko.
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.