2005 Mediterranean Challenge Cup
04/16/05
Players with 6-game total
1. Israel, 2500, 208,33
Yahav Rabin, 1291, 215,17/Yaniv Gresario, 1209, 201,50
2. Spain, 2468, 205,67
Marcial Ovide, 1268, 211,33/Juan Ramonde, 1200, 200,00
3. Malta, 2320, 193,33
Kenneth Arpa, 1194, 199,00/Mark Spiteri, 1126, 187,67
4. Cyprus, 2291, 190,92
Costas Kyriakou, 1179, 196,50/Solon Solonos, 1112, 185,33
5. Greece, 2267, 188,92
George Logothetidis, 1108, 184,67/John Stathatos, 1159, 193,17
6. San Marino, 2264, 188,67
Adriano Santi, 1098, 183,00/Fabrizio Biordi, 1166, 194,33
7. Italy, 2177, 181,42
Giuseppe Avino, 1032, 172,00/Massimo Pirozzi, 1145, 190,83
8. Gibraltar, 1868, 155,67
Tony Galea, 918, 153,00/Ian Wood, 950, 158,33
Players with 6-game total
1. Greece, 2310, 192,50
Anastasia Rovithaki, 1176, 196,00/Despina Chrisanthi, 1134, 189,00
2. Italy, 2258, 188,17
Iolanda Carfora, 1101, 183,50/Chiara Roiati, 1157, 192,83
3. Malta, 2229, 185,75
Sue Abela, 1175, 195,83/Lorraine Casha, 1054, 175,67
4. Israel, 2169, 180,75
Sara Aviram, 1133, 188,83/Yonit Cohen, 1036, 172,67
5. Spain, 2165, 180,42
Sandra Torrents, 1081, 180,17/Graciela Kraus, 1084, 180,67
6. Cyprus, 2152, 179,33
Niki Schiza, 1140, 190,00/Nantia Erodotou, 1012, 168,67
7. Gibraltar, 1796, 149,67
Julie Jackson, 974, 162,33/Ying King To, 822, 137,00
8. San Marino, 1673, 139,42
Morena Barbieri, 903, 150,50/Liana Marinelli, 770, 128,33
Malta
Bowling Alley: Eden SuperBowl in St. Julian's, Malta
Men's Doubles - Final Standings
Countries with position, 12-game total and averagePlayers with 6-game total
1. Israel, 2500, 208,33
Yahav Rabin, 1291, 215,17/Yaniv Gresario, 1209, 201,50
2. Spain, 2468, 205,67
Marcial Ovide, 1268, 211,33/Juan Ramonde, 1200, 200,00
3. Malta, 2320, 193,33
Kenneth Arpa, 1194, 199,00/Mark Spiteri, 1126, 187,67
4. Cyprus, 2291, 190,92
Costas Kyriakou, 1179, 196,50/Solon Solonos, 1112, 185,33
5. Greece, 2267, 188,92
George Logothetidis, 1108, 184,67/John Stathatos, 1159, 193,17
6. San Marino, 2264, 188,67
Adriano Santi, 1098, 183,00/Fabrizio Biordi, 1166, 194,33
7. Italy, 2177, 181,42
Giuseppe Avino, 1032, 172,00/Massimo Pirozzi, 1145, 190,83
8. Gibraltar, 1868, 155,67
Tony Galea, 918, 153,00/Ian Wood, 950, 158,33
Women's Doubles - Final Standings
Countries with position, 12-game total and averagePlayers with 6-game total
1. Greece, 2310, 192,50
Anastasia Rovithaki, 1176, 196,00/Despina Chrisanthi, 1134, 189,00
2. Italy, 2258, 188,17
Iolanda Carfora, 1101, 183,50/Chiara Roiati, 1157, 192,83
3. Malta, 2229, 185,75
Sue Abela, 1175, 195,83/Lorraine Casha, 1054, 175,67
4. Israel, 2169, 180,75
Sara Aviram, 1133, 188,83/Yonit Cohen, 1036, 172,67
5. Spain, 2165, 180,42
Sandra Torrents, 1081, 180,17/Graciela Kraus, 1084, 180,67
6. Cyprus, 2152, 179,33
Niki Schiza, 1140, 190,00/Nantia Erodotou, 1012, 168,67
7. Gibraltar, 1796, 149,67
Julie Jackson, 974, 162,33/Ying King To, 822, 137,00
8. San Marino, 1673, 139,42
Morena Barbieri, 903, 150,50/Liana Marinelli, 770, 128,33

