Kanold beats Shaheen to win Dutch Open
06/12/06
Swede Mikael Kanold (left) flew past Ahmed Shaheen (right), Qatar, 198-139, en route to win the Dutch Open 2006 at Dolfijn Bowling in Scheveningen, Netherlands, and the 10.000 Euro top prize.
Both players posted high games in the semis on their way to the title match. 1999 World Champion Shaheen ousted 1995 3-time World Champion Michael Sassen, Netherlands, 238-178, while Kanold sidelined England's Dom Barrett in a high scoring match, 267-243.
Shaheen pocketed 5.000 Euro for second, while Barrett (left) and Sassen (right) received 2.500 Euro each for third and fourth place.
Shaheen, Kanold and Barrett made quick work of their opponents in the Round of 8 to advance to the semi-finals. All but one Dutch, Sassen, were able to watch the entire 1-0 victory of the Netherlands over Serbia and Montenegro in the FIFA Soccer World Cup as they were out of the tournament in the Round of 32. Sassen went the distance to defeat Mark Buffa of Canada, 2-1.
32 players - 29 men and 3 women - advanced to single-elimination, best-of-three games matches (highest seeded player vs. the lowest seeded player, etc.) in the Dutch Open in Scheveningen, Netherlands. Qualifying leader Achim Grabowski of Germany and the three women were sidelined in the Round of 32. Isabelle Saldjian, France, won the women's rankings due to her higher seeding after Final Round 1.
The Dutch Open was the 10th stop of the 2006 European Bowling Tour offering total prize money of 50.000 Euro or approximately $64,000.
Dolfijn Bowling in Scheveningen, Netherlands (June 7-11, 2006)
Championship Round:
1. Mikael Kanold , Sweden, 10.000 Euro
2. Ahmed Shaheen, Qatar, 5.000 Euro
3. Dominic Barrett, England, 2.500 Euro
4. Michael Sassen, Netherlands, 2.500 Euro
Playoff Results:
Semi-final Match #1: #2 Shaheen def. #23 Sassen, 238-178
Semi-final Match #2: #7 Kanold def. #8 Barrett, 267-243
Championship Match: #7 Kanold def. #2 Shaheen, 198-139.
L-R Sassen, Kanold and Shaheen.
Places 5-44 with earnings
5. Mark Buffa, Canada, 1.500 Euro
6. Paul Moor, England, 1.500 Euro
7. Kimmo Lehtonen, Finland, 1.500 Euro
8. Steve Gastmans, Belgium, 1.500 Euro
9. Phil Scammell, England, 1.000 Euro
10. Abdulla Al Qattan, Qatar, 1.000 Euro
11. Stuart Williams, England, 1.000 Euro
12. Kai Virtanen, Finland, 1.000 Euro
13. Or Aviram, Israel, 1.000 Euro
14. Saeed Al Hajri, Qatar, 1.000 Euro
15. Ahmed Al Mohannadi, Qatar, 1.000 Euro
16. Peter Ljung, Sweden, 1.000 Euro
17. Achim Grabowski, Germany, 700 Euro
18. Osku Palermaa, Finland, 700 Euro
19. Martin Larsen, Sweden, 700 Euro
20. Robert Andersson, Sweden, 700 Euro
21. Isabelle Saldjian, France, 700 Euro
22. Toni Palermaa, Finland, 700 Euro
23. Thomas Gross, Austria, 700 Euro
24. Erich Gehrmann, Germany, 700 Euro
25. Marcus Berndt, Sweden, 700 Euro
26. Dennis Eklund, Sweden, 700 Euro
27. Gery Hacquin, Belgium, 700 Euro
28. Anna Mattsson-Baard, Sweden, 700 Euro
29. Mai Ginge Jensen, Denmark, 700 Euro
30. Thomas Larsen, Denmark, 700 Euro
31. Nick Plummen, Netherlands, 700 Euro
32. Khalifa Al Kubesi, Qatar, 700 Euro
33. Bandar Al Shafi, Qatar, 400 Euro
34. Daniëlle Pelle, Netherlands, 400 Euro
35. Thomas Tybl, Austria, 400 Euro
36. Zara Glover, England, 400 Euro
37. Matt Giles, England, 400 Euro
38. Martin Klitte, Denmark, 400 Euro
39. Allan Bryde, Denmark, 400 Euro
40. Geert-Jan van Baest, Netherlands, 400 Euro
41. Ghislaine van der Tol, Netherlands, 400 Euro
42. Jolanda Visser, Netherlands, 400 Euro
43. Carlo Greulich, Germany, 400 Euro
44. Ives van Eyken, Belgium, 400 Euro
Best-of-three, losers eliminated
#2 Ahmed Shaheen def. #24 Steve Gastmans, 2-0
241-157, 167-132
#23 Michael Sassen def. #3 Mark Buffa, 2-1
226-202, 170-223, 161-154
#7 Mikael Kanold def. #20 Kimmo Lehtonen, 2-0
234-193, 253-190
#8 Dominic Barrett def. #15 Paul Moor, 2-0
215-200, 210-193
Best-of-three, losers eliminated
#2 Ahmed Shaheen def. #32 Peter Ljung, 2-0
198-192, 205-167
#3 Mark Buffa def. #29 Ahmed Al Mohannadi, 2-1
246-210, 185-216, 233-158
#24 Steve Gastmans def. #5 Phil Scammell, 2-0
238-218, 242-184
#23 Michael Sassen def. #6, Abdulla Al Qattan, 2-0
216-210, 232-217
#7 Mikael Kanold def. #22, Saeed Al Hajri, 2-1
214-222, 248-215, 199-189
#8 Dominic Barrett def. #21 Or Aviram, 2-0
257-198, 226-197
#20 Kimmo Lehtonen def. #14 Stuart Williams, 2-1
214-268, 268-246, 213-210
#15 Paul Moor def. #17 Kai Virtanen, 2-1
225-246, 225-181, 259-170
Best-of-three, losers eliminated
*Women scores including 8 pins handicap each game
#32 Peter Ljung def. #1 Achim Grabowski, 2-1
184-274, 196-181, 242-205
#2 Ahmed Shaheen def. #31 Khalifa Al Kubesi, 2-0
191-145, 224-216
#3 Mark Buffa def. #30 Nick Plummen, 2-0
255-177, 226-206
#29 Ahmed Al Mohannadi def. #4 Osku Palermaa, 2-1
237-206, 236-245, 208-144
#5 Phil Scammell def. #28 Thomas Larsen, 2-0
236-217, 208-201
#6 Abdulla Al Qattan def. #27 *Mai Ginge Jensen, 2-1
203-189, 171-190, 213-196
#7 Mikael Kanold def. #26 *Anna Mattsson-Baard, 2-1
224-160, 195-200, 237-230
#8 Dominic Barrett def. #25 Gery Hacquin, 2-1
202-213, 247-189, 226-160
#24 Steve Gastmans def. #9 Martin Larsen, 2-1
235-218, 164-246, 230-209
#23 Michael Sassen def. #10 Robert Andersson, 2-0
227-198, 245-200
#22 Saeed Al Hajri def. #11 *Isabelle Saldjian, 2-1
195-251, 211-209, 179-165
#21 Or Aviram def. #12 Toni Palermaa, 2-0
210-137, 236-176
#20 Kimmo Lehtonen def. #13 Thomas Gross, 1-2
211-193, 220-221, 189-164
#14 Stuart Williams def. #19 Dennis Eklund, 2-0
214-177, 200-170
#15 Paul Moor def. #18 Marcus Berndt, 2-0
228-165, 254-206
#17 Kai Virtanen def. #16 Erich Gehrmann, 2-1
199-213, 241-211, 245-235
Swedish national team members Martin Larsen (left) and Robert Andersson (right) dominated the Final Round 1 in the Dutch Open at Dolfijn Bowling in Scheveningen, Netherlands. The two Swedes were the sole players of the field seeded 9-44 after qualifying who cracked the 1400-bar in the six-game round. Larsen led the way with 1429 and an average of 238,17, with Andersson close behind at 1408.
Third place belonged to 12-time French champion Isabelle Saldjian (1363), one of three women that made the cut to the match play finals. Others were Anna Mattsson-Baard, Sweden, and Mai Ginge Jensen, Denmark. Mai's sister Anja won the women's rankings at the last EBT stop in Aalborg.
Another Swedish national team member, Peter Ljung, hit the cutoff number for 24th place with 1226, a 204,33 average. The top 24 advanced to match play, seeded 9-32, and will join the top 8 from qualifying.
Those 32 bowl single-elimination, best-of-three games matches (highest seeded player vs. the lowest seeded player, etc.) beginning with the Round of 32. The field is cut to 16, 8 and then four for the semi-finals. Semi-final and final matches are one-game matches. The winner will earn the title and the 10,000 Euro top prize.
The Dutch Open is the 10th stop of the 2006 European Bowling Tour and offers total prize money of 50.000 Euro or approximately $64,000.
Players with position, country, six-game total and average
*Women scores including 8 pins handicap each game
1. Martin Larsen, Sweden, 1429, 238,17
2. Robert Andersson, Sweden, 1408, 234,67
3. *Isabelle Saldjian, France, 1363, 219,17
4. Toni Palermaa, Finland, 1353, 225,50
5. Thomas Gross, Austria, 1327, 221,17
6. Stuart Williams, England, 1320, 220,00
7. Paul Moor, England, 1304, 217,33
8. Erich Gehrmann, Germany, 1303, 217,17
9. Kai Virtanen, Finland, 1295, 215,83
10. Marcus Berndt, Sweden, 1292, 215,33
11. Dennis Eklund, Sweden, 1286, 214,33
12. Kimmo Lehtonen, Finland, 1285, 214,17
13. Or Aviram, Israel, 1280, 213,33
14. Saeed Al Hajri, Qatar, 1274, 212,33
15. Michael Sassen, Netherlands, 1272, 212,00
16. Steve Gastmans, Belgium, 1267, 211,17
17. Gery Hacquin, Belgium, 1261, 210,17
18. *Anna Mattsson-Baard, Sweden, 1257, 201,50
19. *Mai Ginge Jensen, Denmark, 1254, 201,00
20. Thomas Larsen, Denmark, 1252, 208,67
21. Ahmed Al Mohannadi, Qatar, 1240, 206,67
22. Nick Plummen, Netherlands, 1235, 205,83
23. Khalifa Al Kubesi, Qatar, 1233, 205,50
24. Peter Ljung, Sweden, 1226, 204,33
The top 24 advanced to match paly.
Missed Cut:
25. Bandar Al Shafi, Qatar, 1214, 202,33
26. *Daniëlle Pelle, Netherlands, 1212, 194,00
27. Thomas Tybl, Austria, 1186, 197,67
28. *Zara Glover, England, 1175, 187,83
29. Matt Giles, England, 1165, 194,17
30. Martin Klitte, Denmark, 1148, 191,33
31. Allan Bryde, Denmark, 1147, 191,17
32. Geert-Jan van Baest, Netherlands, 1132, 188,67
33. *Ghislaine van der Tol, Netherlands, 1129, 180,17
34. *Jolanda Visser, Netherlands, 1129, 180,17
35. Carlo Greulich, Germany, 1112, 185,33
36. Ives van Eyken, Belgium, 1104, 184,00
Multiple German champion Achim Grabowski won the qualifying in the Dutch Open at Dolfijn Bowling in Scheveningen en route to earn the No. 1 seed for the match play Round of 32. Grabowski had games of 248, 239, 225, 225, 256 and 195 for the field-best 1388-series, an average of 231,33.
Former World and World Cup champion Ahmed Shaheen (right) of Qatar came up strong in the 12th and final qualifying squad on Saturday evening but fell one pin short to steal the lead with 1387. Canadian Mark Buffa was third with 1376, with Osku Palermaa, Finland in fourth place, 1376.
Next were Phil Scammell (left), England, 1365, Abdulla Al Qattan, Qatar, 1359, and Mikael Kanold, Sweden, 1358. Rounding out the top 8, who earned one bye and will be seeded 1-8 in match play, was Dominic Barrett, England, 1348.
Isabelle Saldjian (right) of France was the best of 45 women in 11th position with 1340 including 48 pins handicap, an average of 215,33. Jolanda Visser was the best Dutch bowler in 16th place with 1326 (213,00).
Two-time defending ranking champion Paul Moor (left), England, made the cut in 36th place with 1301. Thomas Larsen, Denmark, and Johnny Spil Jr., Netherlands, were tied for 40th place with 1291 (215,17). Larsen advanced due to the higher last game.
Moor's female counterpart and current women's ranking leader Britt Bröndsted, Denmark, missed the cut in 134th place with 1194. (191,00).
The top 40 qualifying leaders plus the top 4 from the Desperado Squad (seeded 41-44) advanced to the finals. The top 8 earn one bye and will be seeded 1-8 in match play. Players seeded 9-44 bowl six games from scratch with the top 24 advancing to match play, seeded 9-32.
Those 32 bowl single-elimination, best-of-three games matches (highest seeded player vs. the lowest seeded player, etc.) beginning with the Round of 32. The field is cut to 16, 8 and then four for the semi-finals. Semi-final and final matches are one-game matches. The winner will earn the title and the 10,000 Euro top prize.
The Dutch Open is the 10th stop of the 2006 European Bowling Tour and offers total prize money of 50.000 Euro or approximately $64,000.
Players with position, country, six-game total and average
*Women scores including 8 pins handicap each game
1. Achim Grabowski, Germany, 1388, 231,33
2. Ahmed Shaheen, Qatar, 1387, 231,17
3. Mark Buffa, Canada, 1376, 229,33
4. Osku Palermaa, Finland, 1376, 229,33
5. Phil Scammell, England, 1365, 227,50
6. Abdulla Al Qattan, Qatar, 1359, 226,50
7. Mikael Kanold, Sweden, 1358, 226,33
8. Dominic Barrett, England, 1348, 224,67
The top 8 earn one bye and will be seeded 1-8 in match play.
9. Dennis Eklund, Sweden, 1347, 224,50
10. Kai Virtanen, Finland, 1342, 223,67
11. *Isabelle Saldjian, France, 1340, 215,33
12. Kimmo Lehtonen, Finland, 1339, 223,17
13. *Zara Glover, England, 1338, 215,00
14. Saeed Al Hajri, Qatar, 1331, 221,83
15. Bandar Al Shafi, Qatar, 1327, 221,17
16. *Jolanda Visser, Netherlands, 1326, 213,00
17. Martin Larsen, Sweden, 1326, 221,00
18. Ives van Eyken, Belgium, 1325, 220,83
19. Toni Palermaa, Finland, 1323, 220,50
20. *Anna Mattsson-Baard, Sweden, 1321, 212,17
21. Thomas Gross, Austria, 1319, 219,83
22. *Mai Ginge Jensen, Denmark, 1314, 211,00
23. Steve Gastmans, Belgium, 1314, 219,00
24. *Ghislaine van der Tol, Netherlands, 1314, 211,00
25. Stuart Williams, England, 1311, 218,50
26. Marcus Berndt, Sweden, 1309, 218,17
27. Carlo Greulich, Germany, 1309, 218,17
28. Peter Ljung, Sweden, 1309, 218,17
29. Khalifa Al Kubaisi, Qatar, 1309, 218,17
30. Gery Hacquin, Belgium, 1307, 217,83
31. Nick Plummen, Netherlands, 1306, 217,67
32. Robert Andersson, Sweden, 1306, 217,67
33. Erich Gehrmann, Germany, 1303, 217,17
34. Thomas Tybl, Austria, 1302, 217,00
35. *Daniëlle Pelle, Netherlands, 1301, 208,83
36. Paul Moor, England, 1301, 216,83
37. Geert-Jan van Baest, Netherlands, 1301, 216,83
38. Michael Sassen, Netherlands, 1300, 216,67
39. Allan Bryde, Denmark, 1293, 215,50
40. Thomas Larsen, Denmark, 1291, 215,17
The top 40 advanced to the next round.
Also advancing were the top 4 from the Desperado Squad:
41. Ahmed Al Mohannadi, Qatar, 279
42. Or Aviran, Israel, 274
43. Matt Giles, England, 266
44. Martin Klitte, Denmark, 264
Those 4 will be seeded 41-44.
Missed Cut:
45. Johnny Spil Jr., Netherlands, 1291, 215,17
46. Carsten Gjertsen, Denmark, 1288, 214,67
47. Thomas Block, Germany, 1286, 214,33
48. Carsten Grieving, Germany, 1286, 214,33
49. Peter Smits, Netherlands, 1286, 214,33
50. Mubarak Al Muraikhi, Qatar, 1285, 214,17
51. *Nina Flack, Sweden, 1285, 206,17
52. Kim Bröndsted, Denmark, 1283, 213,83
53. Lee Chatfield, England, 1283, 213,83
54. Lars Linder, Denmark, 1282, 213,67
55. Yousef Al Jaber, Qatar, 1280, 213,33
56. Nikolay Ovchinnikovs, Latvia, 1276, 212,67
57. Tobias Gäbler, Germany, 1274, 212,33
58. Jean-Marc Lebon, France, 1274, 212,33
59. Kimmy Porskrog, Denmark, 1272, 212,00
60. Ron v/d Bogaard, Netherlands, 1271, 211,83
61. Bart van Kerckhoven, Belgium, 1270, 211,67
62. Patrick v/d Veerdonk, Netherlands, 1268, 211,33
63. Morten Levandovski, Denmark, 1267, 211,17
64. Michael Holzapfel, Germany, 1267, 211,17
(Or Aviram, Israel, 1265, 210,83)
65. Ronald Dol, Netherlands, 1263, 210,50
66. *Anja Ginge Jensen, Denmark, 1263, 202,50
67. Dirk Dreyer, Germany, 1262, 210,33
(Ahmed Al Mohannadi, Qatar, 1262, 210,33)
68. Michael Krämer, Germany, 1262, 210,33
69. Jimmy Dan Mortensen, Denmark, 1262, 210,33
70. Jesper Agerbo, Denmark, 1261, 210,17
71. *Vicky v/d Craen, Belgium, 1261, 202,17
72. Nico Joris, Belgium, 1256, 209,33
73. Roel Mol, Netherlands, 1256, 209,33
74. Mark de Jong, Netherlands, 1256, 209,33
75. Marcel v/d Bosch, Netherlands, 1255, 209,17
76. Rasmus Hyldahl, Denmark, 1255, 209,17
77. Gary Baker, England, 1255, 209,17
78. Martin Wozny, Denmark, 1254, 209,00
79. Wesley Selier, Netherlands, 1253, 208,83
80. Ulf Bolleby, Sweden, 1253, 208,83
81. Remco Verboon, Netherlands, 1251, 208,50
82. Ernst Berndt, Sweden, 1250, 208,33
83. Michael Colijn, Netherlands, 1250, 208,33
84. Ray Love II, United States, 1246, 207,67
85. Daniel Stride, England, 1246, 207,67
86. *Priscilla Maaswinkel, Netherlands, 1246, 199,67
87. *Kirsten Horemans, Belgium, 1244, 199,33
88. *Paula van Hemert, Netherlands, 1243, 199,17
89. Francois Sacco, France, 1243, 207,17
(Martin Klitte, Denmark, 1242, 207,00)
90. Kostas Papakostas, Greece, 1241, 206,83
91. Robert Hazebroek, Netherlands, 1241, 206,83
92. *Daniëlle v/d Meer, Netherlands, 1239, 198,50
93. Jonathan Cools, Belgium, 1237, 206,17
94. Mikael Brændeskov, Denmark, 1237, 206,17
95. Jurgen Laermans, Netherlands, 1236, 206,00
96. *Bettina Lund, Denmark, 1236, 198,00
97. René van Vliet, Netherlands, 1233, 205,50
98. *Marieke de Jong, Netherlands, 1232, 197,33
99. Jesper Nielsen, Denmark, 1232, 205,33
100. *Daniela Wohltmann, Germany, 1232, 197,33
101. Michael Wouters, Belgium, 1229, 204,83
102. *Cheska Tomas, Netherlands, 1229, 196,83
103. Edward Tkacz, United States, 1227, 204,50
104. Michael Haest, Belgium, 1226, 204,33
105. Menno v/d Heuvel, Netherlands, 1225, 204,17
106. *Anne Gales, Denmark, 1225, 196,17
107. Wim van der Veen, Netherlands, 1224, 204,00
108. Marco van der Griend, Netherlands, 1220, 203,33
109. Max Lazaridi, Kazakhstan, 1218, 203,00
110. *Mie Agerbo, Denmark, 1218, 195,00
111. Tony Fransson, Sweden, 1218, 203,00
112. Jahn Kåre Haugen, Norway, 1216, 202,67
113. *Wendy Kok, Netherlands, 1216, 194,67
114. Taco Verhoef, Netherlands, 1215, 202,50
115. *Rikke Holm Rasmussen, Denmark, 1215, 194,50
116. *Stephanie Huijden, Netherlands, 1214, 194,33
117. Michael Bai, Denmark, 1212, 202,00
118. Sebastien Cagnat, France, 1210, 201,67
119. John Hackett, United States, 1209, 201,50
120. *Yolanda van Regenmortel, Belgium, 1209, 193,50
121. Eric Koning, Netherlands, 1208, 201,33
122. Jeremy da Silva, Netherlands, 1206, 201,00
123. *Veronika Solozhenkina, Kazakhstan, 1206, 193,00
124. Gaetan Van Damme, Belgium, 1204, 200,67
125. Tom van der Vliet, Netherlands, 1204, 200,67
126. Ben Gruisinga, Netherlands, 1201, 200,17
127. Ton Plummen, Netherlands, 1200, 200,00
128. Glenn Zillekens, Netherlands, 1198, 199,67
129. *Christine van Boom, Belgium, 1198, 191,67
130. Ken Bland Jr. United States, 1197, 199,50
131. Eric de Bel, Netherlands, 1197, 199,50
132. Ger van Loon, Netherlands, 1195, 199,17
133. Fedor Casemier, Netherlands, 1194, 199,00
134. *Britt Bröndsted, Denmark, 1194, 191,00
135. Santino Jas, Netherlands, 1193, 198,83
136. Yves Van Damme, Belgium, 1193, 198,83
137. Sander Broers, Netherlands, 1191, 198,50
138. Thilo Diesener, Germany, 1190, 198,33
139. Oleg Minulin, Kazakhstan, 1190, 198,33
140. John de Hoogen, Netherlands, 1189, 198,17
141. Edwin van Aarle, Netherlands, 1184, 197,33
142. *Mariska van de Bos, Netherlands, 1183, 189,17
143. Christian Racpan, Germany, 1181, 196,83
144. Daniël Dol, Netherlands, 1179, 196,50
145. *Mandy Meka, Netherlands, 1179, 188,50
146. Michael Kok, Netherlands, 1179, 196,50
147. Eric Kok, Netherlands, 1178, 196,33
148. Vincent Vrijhof, Netherlands, 1178, 196,33
149. *Noelle Haneveld, Netherlands, 1178, 188,33
150. Marco de Bruijn, Netherlands, 1177, 196,17
151. Ben Hensby, England, 1174, 195,67
152. *Vibeke Vestergaard, Denmark, 1172, 187,33
153. Brian Petersen, Denmark, 1169, 194,83
154. Sandor Kremer, Netherlands, 1166, 194,33
155. Antoine Schoeters, Belgium, 1165, 194,17
156. Michell Stinessen, Netherlands, 1164, 194,00
157. *Farida Pascoal-Blom, Netherlands, 1162, 185,67
(Matt Giles, England, 1161, 193,50)
158. Willem van Hemert, Netherlands, 1160, 193,33
159. *Wendy v/d List, Netherlands, 1160, 185,33
160. Josh Gonzales, Netherlands, 1158, 193,00
161. Geoffrey Cirkel, Netherlands, 1153, 192,17
162. Cornelio Garcia, Denmark, 1152, 192,00
163. Nico Thienpondt, Netherlands, 1150, 191,67
164. Rik Nap, Netherlands, 1148, 191,33
165. *Sophie v/d Meer, Netherlands, 1145, 182,83
166. Stijn Hombroux, Belgium, 1144, 190,67
167. *Anne Louise Nørgaard, Denmark, 1144, 182,67
168. André Laurens, Netherlands, 1144, 190,67
169. Tim van der Vliet, Netherlands, 1142, 190,33
170. Denes Domonkos, Hungary, 1142, 190,33
171. Jeroen de Boer, Netherlands, 1139, 189,83
172. Greg Jerome, England, 1137, 189,50
173. *Fiona de Koning, Netherlands, 1137, 181,50
174. Toby Vandoren, Belgium, 1135, 189,17
175. Maarten Krull, Netherlands, 1134, 189,00
176. *Lene Klitte, Denmark, 1132, 180,67
177. Chris Vandamme, Belgium, 1131, 188,50
178. Stefan Delin, Denmark, 1131, 188,50
179. Erik van Leijenhorst, Netherlands, 1130, 188,33
180. Paul Kuijer, Netherlands, 1129, 188,17
181. Eddy Oudewaal, Netherlands, 1128, 188,00
182. Jeroen Weideman, Netherlands, 1127, 187,83
183. Gergely Kapronczay, Hungary, 1126, 187,67
184. Marco Landman, Netherlands, 1125, 187,50
185. Mike Schatteman, Belgium, 1123, 187,17
186. *Annouschka Voets, Netherlands, 1123, 179,17
187. Ricardo Savelkoul, Netherlands, 1122, 187,00
188. Kim Bolleby, Sweden, 1121, 186,83
189. Zoltan Kiss, Hungary, 1120, 186,67
190. Roelof de Ruiter, Netherlands, 1119, 186,50
191. Marcel van der Zee, Netherlands, 1116, 186,00
192. *Aisha Cramer, Netherlands, 1115, 177,83
193. Martin Spoelstra, Netherlands, 1114, 185,67
194. Sebastien Van Der Meysbruggen, Belgium, 1112, 185,33
195. Christiaan Veendorp, Netherlands, 1111, 185,17
196. Jordy Sluyter, Netherlands, 1105, 184,17
197. *Bianca Maas, Netherlands, 1103, 175,83
198. Christian Kweens, Netherlands, 1102, 183,67
199. Hervé Fialon, France, 1101, 183,50
200. Kevin Francois, France, 1089, 181,50
201. *Roswhita van der Laan, Netherlands, 1089, 173,50
202. Frans Maarse, Netherlands, 1087, 181,17
203. Mike Meijer, Netherlands, 1086, 181,00
204. Peter Boros, Hungary, 1086, 181,00
205. *Mandy v/d Louw, Netherlands, 1082, 172,33
206. Thomas Dol, Netherlands, 1082, 180,33
207. Luc Turelinckx, Belgium, 1081, 180,17
208. Maurice v/d Werf, Netherlands, 1081, 180,17
209. Gerard de Wit, Netherlands, 1077, 179,50
210. *Inge Lenssen, Netherlands, 1074, 171,00
211. Bart Reitsma, Netherlands, 1073, 178,83
212. Rainer Werle, Germany, 1072, 178,67
213. Martijn Wessels, Netherlands, 1072, 178,67
214. Michel Baars, Netherlands, 1072, 178,67
215. Dennis van Kuijk, Netherlands, 1071, 178,50
216. Michael Reker, Netherlands, 1069, 178,17
217. Koen Pellegroms, Belgium, 1067, 177,83
218. Luc Jansen, Netherlands, 1064, 177,33
219. Gianny Hendrickx, Belgium, 1063, 177,17
220. Bert van de Hoek, Netherlands, 1057, 176,17
221. Jerry Jahn, Netherlands, 1055, 175,83
222. Paolo Tomas, Netherlands, 1054, 175,67
223. Ruud Cirkel, Netherlands, 1052, 175,33
224. Angelo Tomas, Netherlands, 1052, 175,33
225. *Bianca Wiekeraad, Netherlands, 1045, 166,17
226. Klaas Snijder, Netherlands, 1045, 174,17
227. Carlos Bran, Guatemala, 1043, 173,83
228. Jelle Kemps, Belgium, 1043, 173,83
229. Herwin Zweers, Netherlands, 1041, 173,50
230. Thijs van de Wall, Netherlands, 1012, 168,67
231. Erik Wijma, Netherlands, 1011, 168,50
232. Stephan van Bezouw, Netherlands, 1007, 167,83
233. Tifong Lau, Netherlands, 1001, 166,83
234. Nick Wijckmans, Belgium, 995, 165,83
235. Henny van den Bosch, Netherlands, 968, 161,33
236. René Thomissen, Netherlands, 963, 160,50
237. Eugene Kooijmans, Netherlands, 943, 157,17
238. Herman Tiben, Netherlands, 848, 141,33
239. *Nicole Sanders, Netherlands, 699, DNF
240. Tim van Geel, Belgium, 275, DNF
With 236 players having completed at least one qualifying series and with the final squad to go, Achim Grabowski, Germany, has positioned himself atop the leaderboard of the Dutch Open 2006 in Scheveningen.
Despite finishing his six-game series with a sub-par 195-game, the multiple German champion shot the field-best 1388-series in the 10th of 12 qualifying squads. Grabowski started the set with 248, 239, 225, 225 and 256.
The top 40 qualifying leaders plus the top 4 from the Desperado Squad (seeded 41-44) will advance to the finals. The top 8 earn one bye and will be seeded 1-8 in match play. Players seeded 9-44 bowl six games from scratch with the top 24 advancing to match play, seeded 9-32.
Those 32 bowl single-elimination, best-of-three games matches (highest seeded player vs. the lowest seeded player, etc.) beginning with the Round of 32. The field is cut to 16, 8 and then four for the semi-finals. Semi-final and final matches are one-game matches. The winner will earn the title and the 10,000 Euro top prize.
The Dutch Open is the 10th stop of the 2006 European Bowling Tour and offers total prize money of 50.000 Euro or approximately $64,000.
Players with position, country, six-game total and average
*Women scores including 8 pins handicap each game
1. Achim Grabowski, Germany, 1388, 231,33
2. Mark Buffa, Canada, 1376, 229,33
3. Osku Palermaa, Finland, 1376, 229,33
4. Phil Scammel, England, 1365, 227,50
5. Mikael Kanold, Sweden, 1358, 226,33
6. Dominic Barrett, England, 1348, 224,67
7. Dennis Eklund, Sweden, 1347, 224,50
8. Kai Virtanen, Finland, 1342, 223,67
9. Saeed Al Hajri, Qatar, 1331, 221,83
10. Bandar Al Shafi, Qatar, 1327, 221,17
11. *Jolanda Visser, Netherlands, 1326, 213,00
12. Martin Larsen, Sweden, 1326, 221,00
13. Ives van Eyken, Belgium, 1325, 220,83
14. Toni Palermaa, Finland, 1323, 220,50
15. Kimmo Lehtonen, Finland, 1322, 220,33
16. *Anna Mattsson-Baard, Sweden, 1321, 212,17
17. Thomas Gross, Austria, 1319, 219,83
18. *Mai Ginge Jensen, Denmark, 1314, 211,00
19. Steve Gastmans, Belgium, 1314, 219,00
20. *Ghislaine van der Tol, Netherlands, 1314, 211,00
21. Stuart Williams, England, 1311, 218,50
22. Marcus Berndt, Sweden, 1309, 218,17
23. Carlo Greulich, Germany, 1309, 218,17
24. Peter Ljung, Sweden, 1309, 218,17
25. Khalifa Al Kubesi, Qatar, 1309, 218,17
26. Gery Hacquin, Belgium, 1307, 217,83
27. Nick Plummen, Netherlands, 1306, 217,67
28. Robert Andersson, Sweden, 1306, 217,67
29. Erich Gehrmann, Germany, 1303, 217,17
30. Thomas Tybl, Austria, 1302, 217,00
31. *Daniëlle Pelle, Netherlands, 1301, 208,83
32. Paul Moor, England, 1301, 216,83
33. Geert-Jan van Baest, Netherlands, 1301, 216,83
34. Michael Sassen, Netherlands, 1300, 216,67
35. Allan Bryde, Denmark, 1293, 215,50
36. Thomas Larsen, Denmark, 1291, 215,17
37. Abdulla Al Qatan, Qatar, 1290, 215,00
38. Carsten Gjertsen, Denmark, 1288, 214,67
39. Thomas Block, Germany, 1286, 214,33
40. Carsten Grieving, Germany, 1286, 214,33
41. Peter Smits, Netherlands, 1286, 214,33
42. Mubarak Al Muraikhi, Qatar, 1285, 214,17
43. *Nina Flack, Sweden, 1285, 206,17
44. Kim Brøndsted, Denmark, 1283, 213,83
45. Lee Chatfield, England, 1283, 213,83
46. Lars Linder, Denmark, 1282, 213,67
47. Tobias Gäbler, Germany, 1274, 212,33
48. Kimmy Porskrog, Denmark, 1272, 212,00
49. Ron v/d Bogaard, Netherlands, 1271, 211,83
50. Bart van Kerckhoven, Belgium, 1270, 211,67
51. Johnny Spil Jr. Netherlands, 1269, 211,50
52. Patrick v/d Veerdonk, Netherlands, 1268, 211,33
53. Morten Levandovski, Denmark, 1267, 211,17
54. Michael Holzapfel, Germany, 1267, 211,17
55. Yousef Al Jaber, Qatar, 1265, 210,83
56. Or Aviram, Israel, 1265, 210,83
57. Ronald Dol, Netherlands, 1263, 210,50
58. *Anja Ginge Jensen, Denmark, 1263, 202,50
