Van Damme defends men's title, Petty earn women's title at Malta Open Championships
06/19/06
Chris van Damme (pictured with women's champion Tanya Petty), Belgium, topped tournament leader Thomas Gross, Austria, 218-186, to successfully defend his title in the Malta Open Championships at Eden SuperBowl.
Van Damme, the No. 2 seed ousted Nunzio Romano, 226-202, in the semi-final. The Italian won the opener against Swede Tobias Karlsson, 213-207. Van Damme pocketed the 4.250 Euro top prize.
Picture courtesy of Beat Grauwiler.
Eden SuperBowl in St. Julians, Malta (June 14-18, 2006)
Championship Round:
1. Chris van Damme, Belgium, 444 (2 games), 4.250 Euro
2. Thomas Gross, Austria, 186 (1 game), 2.900 Euro
3. Nunzio Romano, Italy, 202 (2 games), 1.650 Euro
4. Tobias Karlsson, Sweden, 207 (1 game), 1.300 Euro
Playoff Results:
First Match: Romano def. Karlsson, 213-207
Second Match: Van Damme def. Romano, 226-202
Championship Match: Van Damme def. Gross, 218-186.
3-time European Cup for Individuals champion Tanya Petty of Germany won three matches en route to claim the women's title and 50 ranking points in the Malta Open Championships. Petty, seeded third, ousted Ivonne Gross, Austria, in a close opening match, 216-212, and went on to defeat 3-time world champion Zara Glover, England in the semi-final, 196-186. Petty then flew past tournament leader Helén Johnsson, Sweden, in the championship match, 276-181, to seal the victory worth 2.850 Euro. Picture courtesy of Beat Grauwiler.
Eden SuperBowl in St. Julians, Malta (June 14-18, 2006)
Championship Round:
1. Tanya Petty, Germany, (3 games), 2.850 Euro
2. Helén Johnsson, Sweden, (1 game), 1.400 Euro
3. Zara Glover, England, 186 (1 game), 800 Euro
4. Ivonne Gross, Austria, 212 (1 game), 500 Euro
Playoff Results:
First Match: Petty def. Gross, 216-212
Second Match: Petty def. Glover, 196-186
Championship Match: Petty def. Johnsson, 276-181.
Thomas Gross from Austria and Swede Helen Johnsson earned the No. 1 seed for the men's and women's stepladder finals in the Malta Open Championships at Eden SuperBowl in St. Julians, Malta.
Gross (left) averaged 240-plus in round robin and compiled a 5-2 won-loss record. He will sit and watch until defending champion Chris Van Damme of Belgium, Tobias Karlsson, Sweden, and Nunzio Romano, Italy, have determined his opponent.
3-time Swedish champion Helén Johnsson (right) averaged 243 in the women's round robin to overtake previous leader Zara Glover by 28 pins. The opening match features No. 3 Tanya Petty, Germany, and No. 4 Thomas Gross' wife Ivonne Gross.
The men's champion will walk away with 4.250 Euro, while the women's champion receives 2.850 Euro.
Players with position, country, 21-game total (B/F - RR), W-L-T record, bonus (20 per win, 10 points tie, 5 for games between 200 and 250, 10 for games of 251 and over) and average
1. Thomas Gross, Austria, 4995 (3314-1681), 5-2, 145, 5140, 237,86
2. Chris van Damme, Belgium, 4976 (3308-1668), 4-2-1, 125, 5101, 236,95
3. Tobias Karlsson, Sweden, 4934 (3202-1732), 5-1-1, 155, 5089, 234,95
4. Nunzio Romano, Italy, 4711 (3192-1519), 5-2, 130, 4841, 224,33
The top 4 advanced to the next round.
Missed Cut:
5. Mikael Kanold, Sweden, 4666 (3183-1483), 4-3, 105, 4771, 222,19
6. Mark De Jong, Netherlands, 4602 (3173-1429), 1-6, 45, 4647, 219,14
7. Serge Frouvelle, France, 4602 (3142-1460), 1-6, 45, 4647, 219,14
8. Geert-Jan van Baest, Netherlands, 4522 (3085-1437), 2-5, 65, 4587, 215,33
Players with position, country, 21-game total (B/F - RR), W-L-T record, bonus (20 per win, 10 points tie, 5 for games between 200 and 250, 10 for games of 251 and over) and average
1. Helén Johnsson, Sweden, 4676 (2975-1701), 6-1, 165, 4841, 222,67
2. Zara Glover, England, 4708 (3141-1567), 4-3, 105, 4813, 224,19
3. Tanya Petty, Germany, 4641 (3028-1613), 6-1, 160, 4801, 221,00
4. Ivonne Gross, Austria, 4577 (3047-1530), 4-3, 115, 4692, 217,95
The top 4 advanced to the next round.
Missed Cut:
5. Kirsten Penny, England, 4602 (3086-1516), 3-4, 85, 4687, 219,14
6. Sue Abela, Malta, 4504 (3112-1392), 2-5, 60, 4564, 214,48
7. Martina Beckel, Germany, 4400 (2999-1401), 1-6, 40, 4440, 209,52
8. Bigi Manico, Switzerland, 4346 (2910-1436), 2-5, 60, 4406, 206,95
Qualifying leader Thomas Gross (pictured with his wife Ivonne), Austria, regained the lead in the second round of the Malta Open finals. Gross averaged 236,71 for 14 games and is six pins ahead of defending champion Chris van Damme, Belgium.
England's Zara Glover, who was tied for first place in the women's qualifying, holds a 29-pin lead over Malta's Sue Abela. Thomas' wife Ivonne is fourth, with defending champion Martina Beckel, Germany in sixth.
The top eight men and top 8 women will bowl seven games of round robin match play to determine the top 4 who will bowl for the title in a traditional stepladder final. The men's champion will walk away with 4.250 Euro, while the women's champion receives 2.850 Euro.
Pictures courtesy of LH Beat Grauwiler.
Players with position, country, 14-game total (B/F - Rd. 2) and average
1. Thomas Gross, Austria, 3314 (2379-935), 236,71
2. Chris van Damme, Belgium, 3308 (2346-962), 236,29
3. Tobias Karlsson, Sweden, 3202 (2219-983), 228,71
4. Nunzio Romano, Italy, 3192 (2311-881), 228,00
5. Mikael Kanold, Sweden, 3183 (2303-880), 227,36
6. Mark De Jong, Netherlands, 3173 (2385-788), 226,64
7. Serge Frouvelle, France, 3142 (2266-876), 224,43
8. Geert-Jan van Baest, Netherlands, 3085 (2213-872), 220,36
The top 8 advanced to the round robin.
Missed Cut:
9. Ron v/d Bogaard, Netherlands, 3071 (2205-866), 219,36
10. Mark Wells, England, 3067 (2231-836), 219,07
11. A di Francesco, Italy, 3059 (2286-773), 218,50
12. Holger Ohlrogge, Germany, 3057 (2167-890), 218,36
13. Niki Schröder, Austria, 3056 (2257-799), 218,29
14. Nikolay Ovcinnikovs, Latvia, 3046 (2199-847), 217,57
15. Menno v/d Heuvel, Netherlands, 3033 (2205-828), 216,64
16. Wim v/d Veen, Netherlands, 2973 (2141-832), 212,36
17. Michael Krämer, Germany, 2963 (2183-780), 211,64
18. Thomas Tybl, Austria, 2937 (2168-769), 209,79
Players with position, country, 14-game total (B/F - Rd. 2) and average
1. Zara Glover, England, 3141 (2216-925), 224,36
2. Sue Abela, Malta, 3112 (2225-887), 222,29
3. Kirsten Penny, England, 3086 (2240-846), 220,43
4. Ivonne Gross, Austria, 3047 (2150-897), 217,64
5. Tanya Petty, Germany, 3028 (2138-890), 216,29
6. Martina Beckel, Germany, 2999 (2104-895), 214,21
7. Helén Johnsson, Sweden, 2975 (2198-777), 212,50
8. Bigi Manico, Switzerland, 2910 (2065-845), 207,86
The top 8 advanced to the round robin.
Missed Cut:
9. Nina Flack, Sweden, 2908 (2070-838), 207,71
10. Vicky Hawes, England, 2903 (2097-806), 207,36
11. Rebecka Larsen, Sweden, 2899 (2092-807), 207,07
12. Nicole Sanders, Netherlands, 2882 (2068-814), 205,86
13. Marieke De Jong, Netherlands, 2850 (2076-774), 203,57
14. Priscilla Maaswinkel, Netherlands, 2836 (2011-825), 202,57
15. Heidi Thorstensen, Norway, 2803 (2041-762), 200,21
16. Jenny Hoglund, Sweden, 2802 (2041-761), 200,14
17. Katie Jowsey, England, 2791 (2069-722), 199,36
18. Asa Wetterlund, Sweden, 2778 (2068-710), 198,43
Mark De Jong, Netherlands, and former English international Kirsten Penny led the top 18 men and top 18 women into the second round of the Malta Open Championships. De Jong averaged 238,50 over ten games, while Penny topped the women's leaderboard with a 224 average.
Qualifying leaders Thomas Gross, Austria, and Rebecka Larsen, Sweden, slipped to second and ninth place, resp.
Players return on Sunday morning for another four games to cut to the top eight for round robin. The top 4 men and top 4 women after seven match play games will bowl for the title in a traditional stepladder final.
The men's champion will walk away with 4.250 Euro, while the women's champion receives 2.850 Euro.
Players with position, country, 10-game total (Qual/Rd. 1)
1. Mark De Jong, Netherlands, 2385 (1434-951)
2. Thomas Gross, Austria, 2379 (1489-890)
3. Chris van Damme, Belgium, 2346 (1375-971)
4. Nunzio Romano, Italy, 2311 (1424-887)
5. Mikael Kanold, Sweden, 2303 (1474-829)
6. A di Francesco, Italy, 2286 (1320-966)
7. Serge Frouvelle, France, 2266 (1349-917)
8. Niki Schröder, Austria, 2257 (1376-881)
9. Mark Wells, England, 2231 (1304-927)
10. Tobias Karlsson, Sweden, 2219 (1444-775)
11. Geert-J van Baest, Netherlands, 2213 (1315-898)
12. Menno v/d Heuvel, Netherlands, 2205 (1356-849)
13. Ron v/d Bogaard, Netherlands, 2205 (1392-813)
14. Nikolay Ovcinnikovs, Latvia, 2199 (1325-874)
15. Michael Krämer, Germany, 2183 (1297-886)
16. Thomas Tybl, Austria, 2168 (1363-805)
17. Holger Ohlrogge, Germany, 2167 (1285-882)
18. Wim v/d Veen, Netherlands, 2141 (1296-845)
The top 18 advanced to the next round.
Missed Cut:
19. Stefano Coppa, Italy, 2104 (1283-821)
20. Robert Olofsson, Sweden, 2095 (1272-823)
21. Leonidas Maragkos, Greece, 2086 (1257-829)
22. Lee Miller, England, 2079 (1269-810)
23. Kenneth Arpa, Malta, 2072 (1305-767)
24. Heinrich Dostal, Austria, 2068 (1268-800)
25. Danny Ayling, England, 2066 (1255-811)
26. Harald Ohlrogge, Germany, 2064 (1229-835)
27. Jocke Biehl, Sweden, 2054 (1318-736)
28. Marco Landman, Netherlands, 2050 (1233-817)
29. Michael Maier, Austria, 2042 (1242-800)
30. Tomas Thelander, Sweden, 2032 (1239-793)
31. Stefan Ekelund, Sweden, 2032 (1263-769)
32. Ken Bland Jr., United States, 2031 (1301-730)
33. Mark Hutton, Scotland, 2030 (1237-793)
34. Brian Farrugia, Malta, 2024 (1250-774)
35. Beat Grauwiler, Switzerland, 2020 (1227-793)
36. Ray Falzon Reale, Malta, 2019 (1253-766)
37. Michael Michas, Greece, 2005 (1233-772)
38. Clive Morris, England, 1986 (1281-705)
39. Rod Francis, England, 1973 (1239-734)
40. Andy Constantine, England, 1962 (1235-727)
41. Matthew Giles, England, 1948 (1231-717)
42. Gerald Beer, France, 1939 (1218-721)
43. Jeff Wilson, England, 1926 (1251-675)
44. Steve Carnall, England, 1922 (1218-704)
45. John Balani, Malta, 1920 (1235-685)
46. Adi Maridas, Switzerland, 1820 (1214-606)
47. G di Francesco, Italy, 1804 (1269-DNF)
48. Mario Zazzera, Italy, 1767 (1280-DNF)
Players with position, country, 10-game total (Qual/Rd. 1)
1. Kirsten Penny, England, 2240 (1299-941)
2. Sue Abela, Malta, 2225 (1355-870)
3. Zara Glover, England, 2216 (1356-860)
4. Helén Johnsson, Sweden, 2198 (1238-960)
5. Ivonne Gross, Austria, 2150 (1234-916)
6. Tanya Petty, Germany, 2138 (1277-861)
7. Martina Beckel, Germany, 2104 (1233-871)
8. Vicky Hawes, England, 2097 (1231-866)
9. Rebecka Larsen, Sweden, 2092 (1356-736)
10. Marieke De Jong, Netherlands, 2076 (1272-804)
11. Nina Flack, Sweden, 2070 (1220-850)
12. Katie Jowsey, England, 2069 (1246-823)
13. Nicole Sanders, Netherlands, 2068 (1226-842)
14. Asa Wetterlund, Sweden, 2068 (1246-822)
15. Bigi Manico, Switzerland, 2065 (1288-777)
16. Heidi Thorstensen, Norway, 2041 (1180-861)
17. Jenny Hoglund, Sweden, 2041 (1261-780)
18. PriscillaMaaswinkel, Netherlands, 2011 (1289-722)
The top 18 advanced to the next round.
Missed Cut:
19. Sandra Torrents Pelaez, Spain, 2001 (1235-766)
20. Tanja Theissen, Germany, 1996 (1247-749)
21. Melissa Anastasi, Malta, 1989 (1260-729)
22. Doris Camilleri, Malta, 1957 (1257-700)
23. Bianca Maas, Netherlands, 1951 (1156-795)
24. Lisa Gardner, England, 1951 (1267-684)
25. Laurence Gaillard, France, 1947 (1249-698)
26. Ann Smith, England, 1945 (1183-762)
27. Georgia Sagona, Greece, 1896 (1224-672)
28. Diana Zavjalova, Latvia, 1888 (1177-711)
29. Olga Tabachkova, Russia, 1886 (1200-686)
30. Karen Constantine, England, 1835 (1133-702)
31. Rosa Mas, Spain, 1824 (1113-711)
32. Cheska Tomas, Netherlands, 1808 (1136-672)
33. Elvira Shatalova, Russia, 1785 (1145-640)
34. Gaby Suchanek, Austria, 1764 (1083-681)
35. Carla Dekkers, Netherlands, 1659 (1212-DNF)
36. Cali Hannan Woods, England, 1428 (1149-DNF)
Austria's Thomas Gross and Rebecka Larsen, Sweden, led the 126 men and 48 women in the 11th event of the European Bowling Tour, the Malta Open Championships, after qualifying.
Gross (pictured) used a pair of 276 games to lead the men's division with 1489 and an average of 248,17. Mikael Kanold, who won the last EBT event in the Netherlands, was second with 1474. Tobias Karlsson, both of Sweden, was third, 1444.
Larsen was tied with Zara Glover, England, after six games with 1356 pinfall total, an average of 226,00, but led the women's qualifying thanks to the higher last game (249-206). Mere one pin behind in third place was Malta's Sue Abela,
Adi Maridas, Switzerland, and Gaby Suchanek, Austria, hit the cutoff number for 48th (men) and 36th place (women) with 1214 and 1083. Those 48 men and 36 women will bowl another four games with qualifying pinfall being carried forward.
The men's champion will walk away with 4.250 Euro, while the women's champion receives 2.850 Euro.
Players with position, country, six-game total and average
1. Thomas Gross, Austria, 1489, 248,17
2. Mikael Kanold, Sweden, 1474, 245,67
3. Tobias Karlsson, Sweden, 1444, 240,67
4. Mark De Jong, Netherlands, 1434, 239,00
5. Nunzio Romano, Italy, 1424, 237,33
6. Ron v/d Bogaard, Netherlands, 1392, 232,00
7. Niki Schröder, Austria, 1376, 229,33
8. Chris van Damme, Belgium, 1375, 229,17
9. Thomas Tybl, Austria, 1363, 227,17
10. Menno v/d Heuvel, Netherlands, 1356, 226,00
11. Serge Frouvelle, France, 1349, 224,83
12. Nikolay Ovcinnikovs, Latvia, 1325, 220,83
13. A di Francesco, Italy, 1320, 220,00
14. Jocke Biehl, Sweden, 1318, 219,67
15. Geert-Jan van Baest, Netherlands, 1315, 219,17
16. Kenneth Arpa, Malta, 1305, 217,50
17. Mark Wells, England, 1304, 217,33
18. Ken Bland Jr. United States, 1301, 216,83
19. Michael Krämer, Germany, 1297, 216,17
20. Wim v/d Veen, Netherlands, 1296, 216,00
21. Holger Ohlrogge, Germany, 1285, 214,17
22. Stefano Coppa, Italy, 1283, 213,83
23. Clive Morris, England, 1281, 213,50
24. Mario Zazzera, Italy, 1280, 213,33
25. Robert Olofsson, Sweden, 1272, 212,00
26. Lee Miller, England, 1269, 211,50
27. G di Francesco, Italy, 1269, 211,50
28. Heinrich Dostal, Austria, 1268, 211,33
29. Stefan Ekelund, Sweden, 1263, 210,50
30. Leonidas Maragkos, Greece, 1257, 209,50
31. Danny Ayling, England, 1255, 209,17
32. Ray Falzon Reale, Malta, 1253, 208,83
33. Jeff Wilson, England, 1251, 208,50
34. Brian Farrugia, Malta, 1250, 208,33
35. Michael Maier, Austria, 1242, 207,00
36. Rod Francis, England, 1239, 206,50
37. Tomas Thelander, Sweden, 1239, 206,50
38. Mark Hutton, Scotland, 1237, 206,17
39. John Balani, Malta, 1235, 205,83
40. Andy Constantine, England, 1235, 205,83
41. Marco Landman, Netherlands, 1233, 205,50
42. Michael Michas, Greece, 1233, 205,50
43. Matthew Giles, England, 1231, 205,17
44. Harald Ohlrogge, Germany, 1229, 204,83
45. Beat Grauwiler, Switzerland, 1227, 204,50
46. Gerald Beer, France, 1218, 203,00
47. Steve Carnall, England, 1218, 203,00
48. Adi Maridas, Switzerland, 1214, 202,33
The top 36 advanced to the next round.
Missed Cut:
49. Mark Spiteri, Malta, 1208, 201,33
50. Barry Eason, England, 1203, 200,50
51. Stefan Bäck, Sweden, 1200, 200,00
52. Mark Muscat, Malta, 1199, 199,83
53. Samuel Faraglia, France, 1196, 199,33
54. John De Hooge, Netherlands, 1195, 199,17
55. Rankin Camilleri, Malta, 1195, 199,17
56. John Chew, England, 1193, 198,83
57. Andrey Mun, Russia, 1192, 198,67
58. George Stefanidis, Greece, 1189, 198,17
59. Frixos Georgiou, Cyprus, 1187, 197,83
60. Aleksey Petrov, Russia, 1186, 197,67
61. Jeffrey De Vetter, Belgium, 1183, 197,17
62. Gaetano Privitera, Italy, 1177, 196,17
63. Anthony Acciarito, Italy, 1175, 195,83
64. Willem Van Hemert, Netherlands, 1174, 195,67
65. Damir Branezac, Switzerland, 1174, 195,67
66. Ugo Capolupo, Italy, 1169, 194,83
67. Giuseppe Cuomo, Italy, 1169, 194,83
68. Johny Odell, Sweden, 1165, 194,17
69. Matthew Caruana, Malta, 1164, 194,00
70. Matt Hann, England, 1163, 193,83
71. Costas Christou, Cyprus, 1160, 193,33
72. Richard Beck, England, 1160, 193,33
73. Norbert Suchanek, Austria, 1160, 193,33
74. Simon Burke, Malta, 1157, 192,83
75. Alexandr Gurkov, Russia, 1157, 192,83
76. Philippe Vancell, Malta, 1156, 192,67
77. George Venetis, Greece, 1154, 192,33
78. Cosimo Musolino, Italy, 1148, 191,33
79. Christos Batsaras, Greece, 1147, 191,17
80. Evaggelos Krizinis, Greece, 1143, 190,50
81. Gunther Standl, Austria, 1141, 190,17
82. Tony Paris, Malta, 1141, 190,17
83. Mauro Anastasi, Malta, 1138, 189,67
84. Mark Woods, England, 1137, 189,50
85. Phillip Kargotis, England, 1137, 189,50
86. Leif Ingjer, Norway, 1117, 186,17
87. Andrea Grasso, Italy, 1112, 185,33
88. Luigi La Rosa, Italy, 1104, 184,00
89. Benny Hili, Malta, 1103, 183,83
90. Steve Foley, England, 1102, 183,67
91. Jacek Grotowski, Poland, 1102, 183,67
92. Salvo D'Urso, Italy, 1100, 183,33
93. Silvio Longo, Italy, 1098, 183,00
94. Filippo Basile, Italy, 1097, 182,83
95. John Fitzsimmons, England, 1097, 182,83
96. Carl Smith, England, 1093, 182,17
97. Maksim Matviychuk, Russia, 1084, 180,67
98. Raphael Rulz, Austria, 1077, 179,50
99. Francesco Morabito, Italy, 1074, 179,00
100. Keith Tootle, England, 1073, 178,83
101. Armando Esposito, Italy, 1072, 178,67
102. Anthony Maddocks, England, 1071, 178,50
103. G Charalampidis, Greece, 1068, 178,00
104. Tim Ekengren, Sweden, 1061, 176,83
105. Ian Runacres, England, 1060, 176,67
106. Pino Guerrera, Italy, 1056, 176,00
107. Paul Le Louarn, Jersey, 1052, 175,33
108. Tony Keen, England, 1047, 174,50
109. Antonio Santonocito, Italy, 1044, 174,00
110. Nikos Theodorou, Cyprus, 1043, 173,83
111. Pat Byrne, England, 1043, 173,83
112. Sascha Beck, Switzerland, 1036, 172,67
113. Tomislav Simek, CRO, 1035, 172,50
114. Dmitriy Arutyunov, Russia, 1023, 170,50
115. Dimitrios Baharidis, Greece, 1020, 170,00
116. Georg Fleischer, Austria, 988, 164,67
117. Mario Palmisano, Italy, 987, 164,50
118. Giancarlo Tolu, Malta, 983, 163,83
119. Alexander Maier, Austria, 972, 162,00
120. Manfred Rulz, Austria, 946, 157,67
121. Robert Knox, England, 941, 156,83
122. Roland Cuva, Switzerland, 935, 155,83
123. John Dunmall, England, 909, 151,50
124. Peter Reindl, Austria, 889, 148,17
125. Adolf Wesenauer, Austria, 867, 144,50
126. Nunzio Schiliro, Italy, 855, 142,50
300-games: Niki Schröder, Tobias Karlsson.
Players with position, country, six-game total and average
1. Rebecka Larsen, Sweden, 1356, 226,00
2. Zara Glover, England, 1356, 226,00
3. Sue Abela, Malta, 1355, 225,83
4. Kirsten Penny, England, 1299, 216,50
5. Priscilla Maaswinkel, Netherlands, 1289, 214,83
6. Bigi Manico, Switzerland, 1288, 214,67
7. Tanya Petty, Germany, 1277, 212,83
8. Marieke De Jong, Netherlands, 1272, 212,00
9. Lisa Gardner, England, 1267, 211,17
10. Jenny Hoglund, Sweden, 1261, 210,17
11. Melissa Anastasi, Malta, 1260, 210,00
12. Doris Camilleri, Malta, 1257, 209,50
13. Laurence Gaillard, France, 1249, 208,17
14. Tanja Theissen, Germany, 1247, 207,83
15. Katie Jowsey, England, 1246, 207,67
16. Asa Wetterlund, Sweden, 1246, 207,67
17. Helén Johnsson, Sweden, 1238, 206,33
18. S Torrents Pelaez, Spain, 1235, 205,83
19. Ivonne Gross, Austria, 1234, 205,67
20. Martina Beckel, Germany, 1233, 205,50
21. Vicky Hawes, England, 1231, 205,17
22. Nicole Sanders, Netherlands, 1226, 204,33
23. Georgia Sagona, Greece, 1224, 204,00
24. Nina Flack, Sweden, 1220, 203,33
25. Carla Dekkers, Netherlands, 1212, 202,00
26. Olga Tabachkova, Russia, 1200, 200,00
27. Ann Smith, England, 1183, 197,17
28. Heidi Thorstensen, Norway, 1180, 196,67
29. Diana Zavjalova, Latvia, 1177, 196,17
30. Bianca Maas, Netherlands, 1156, 192,67
31. Cali Hannan Woods, England, 1149, 191,50
32. Elvira Shatalova, Russia, 1145, 190,83
33. Cheska Tomas, Netherlands, 1136, 189,33
34. Karen Constantine, England, 1133, 188,83
35. Rosa Mas, Spain, 1113, 185,50
36. Gaby Suchanek, Austria, 1083, 180,50
The top 36 advanced to the next round.
Missed Cut:
37. Lorraine Casha, Malta, 1070, 178,33
38. Alkistis Babousi, Greece, 1070, 178,33
39. Andrea Dostal, Austria, 1044, 174,00
40. Petra Schärer, Switzerland, 1037, 172,83
41. Karen Byrne, England, 1036, 172,67
42. Cornelia Rulz, Austria, 1016, 169,33
43. Julie Eason, England, 992, 165,33
44. Gunn Elin Hestetun, Norway, 973, 162,17
45. Ekaterina Voronina, Russia, 967, 161,17
46. Vicky Sakellariou, Greece, 961, 160,17
47. Anna Savvidou, Cyprus, 954, 159,00
48. Sharon Le Louarn, Jersey, 931, 155,17
High Game - 279: Kirsten Penny, Laurence Gaillard.
2006 European Bowling Tour #11
Eden SuperBowl in St. Julians, Malta (June 14-18, 2006)
Chris van Damme (pictured with women's champion Tanya Petty), Belgium, topped tournament leader Thomas Gross, Austria, 218-186, to successfully defend his title in the Malta Open Championships at Eden SuperBowl. Van Damme, the No. 2 seed ousted Nunzio Romano, 226-202, in the semi-final. The Italian won the opener against Swede Tobias Karlsson, 213-207. Van Damme pocketed the 4.250 Euro top prize.
Picture courtesy of Beat Grauwiler.
Malta Open Championships - Men's Stepladder Finals
Eden SuperBowl in St. Julians, Malta (June 14-18, 2006)
Championship Round:
1. Chris van Damme, Belgium, 444 (2 games), 4.250 Euro
2. Thomas Gross, Austria, 186 (1 game), 2.900 Euro
3. Nunzio Romano, Italy, 202 (2 games), 1.650 Euro
4. Tobias Karlsson, Sweden, 207 (1 game), 1.300 Euro
Playoff Results:
First Match: Romano def. Karlsson, 213-207
Second Match: Van Damme def. Romano, 226-202
Championship Match: Van Damme def. Gross, 218-186.
Tanya Petty comes from behind to win women's Malta Open
3-time European Cup for Individuals champion Tanya Petty of Germany won three matches en route to claim the women's title and 50 ranking points in the Malta Open Championships. Petty, seeded third, ousted Ivonne Gross, Austria, in a close opening match, 216-212, and went on to defeat 3-time world champion Zara Glover, England in the semi-final, 196-186. Petty then flew past tournament leader Helén Johnsson, Sweden, in the championship match, 276-181, to seal the victory worth 2.850 Euro. Picture courtesy of Beat Grauwiler.Malta Open Championships - Women's Stepladder Finals
Eden SuperBowl in St. Julians, Malta (June 14-18, 2006)
Championship Round:
1. Tanya Petty, Germany, (3 games), 2.850 Euro
2. Helén Johnsson, Sweden, (1 game), 1.400 Euro
3. Zara Glover, England, 186 (1 game), 800 Euro
4. Ivonne Gross, Austria, 212 (1 game), 500 Euro
Playoff Results:
First Match: Petty def. Gross, 216-212
Second Match: Petty def. Glover, 196-186
Championship Match: Petty def. Johnsson, 276-181.
Gross and Johnsson take top seed for Malta Open stepladder finals
Thomas Gross from Austria and Swede Helen Johnsson earned the No. 1 seed for the men's and women's stepladder finals in the Malta Open Championships at Eden SuperBowl in St. Julians, Malta. Gross (left) averaged 240-plus in round robin and compiled a 5-2 won-loss record. He will sit and watch until defending champion Chris Van Damme of Belgium, Tobias Karlsson, Sweden, and Nunzio Romano, Italy, have determined his opponent.
3-time Swedish champion Helén Johnsson (right) averaged 243 in the women's round robin to overtake previous leader Zara Glover by 28 pins. The opening match features No. 3 Tanya Petty, Germany, and No. 4 Thomas Gross' wife Ivonne Gross. The men's champion will walk away with 4.250 Euro, while the women's champion receives 2.850 Euro.
Malta Open Championships - Men's Finals Round Round
Players with position, country, 21-game total (B/F - RR), W-L-T record, bonus (20 per win, 10 points tie, 5 for games between 200 and 250, 10 for games of 251 and over) and average
1. Thomas Gross, Austria, 4995 (3314-1681), 5-2, 145, 5140, 237,86
2. Chris van Damme, Belgium, 4976 (3308-1668), 4-2-1, 125, 5101, 236,95
3. Tobias Karlsson, Sweden, 4934 (3202-1732), 5-1-1, 155, 5089, 234,95
4. Nunzio Romano, Italy, 4711 (3192-1519), 5-2, 130, 4841, 224,33
The top 4 advanced to the next round.
Missed Cut:
5. Mikael Kanold, Sweden, 4666 (3183-1483), 4-3, 105, 4771, 222,19
6. Mark De Jong, Netherlands, 4602 (3173-1429), 1-6, 45, 4647, 219,14
7. Serge Frouvelle, France, 4602 (3142-1460), 1-6, 45, 4647, 219,14
8. Geert-Jan van Baest, Netherlands, 4522 (3085-1437), 2-5, 65, 4587, 215,33
Malta Open Championships - Women's Finals Round Round
Players with position, country, 21-game total (B/F - RR), W-L-T record, bonus (20 per win, 10 points tie, 5 for games between 200 and 250, 10 for games of 251 and over) and average
1. Helén Johnsson, Sweden, 4676 (2975-1701), 6-1, 165, 4841, 222,67
2. Zara Glover, England, 4708 (3141-1567), 4-3, 105, 4813, 224,19
3. Tanya Petty, Germany, 4641 (3028-1613), 6-1, 160, 4801, 221,00
4. Ivonne Gross, Austria, 4577 (3047-1530), 4-3, 115, 4692, 217,95
The top 4 advanced to the next round.
Missed Cut:
5. Kirsten Penny, England, 4602 (3086-1516), 3-4, 85, 4687, 219,14
6. Sue Abela, Malta, 4504 (3112-1392), 2-5, 60, 4564, 214,48
7. Martina Beckel, Germany, 4400 (2999-1401), 1-6, 40, 4440, 209,52
8. Bigi Manico, Switzerland, 4346 (2910-1436), 2-5, 60, 4406, 206,95
Thomas Gross and Zara Glover lead top 8 into Round Robin in Malta
Qualifying leader Thomas Gross (pictured with his wife Ivonne), Austria, regained the lead in the second round of the Malta Open finals. Gross averaged 236,71 for 14 games and is six pins ahead of defending champion Chris van Damme, Belgium.
England's Zara Glover, who was tied for first place in the women's qualifying, holds a 29-pin lead over Malta's Sue Abela. Thomas' wife Ivonne is fourth, with defending champion Martina Beckel, Germany in sixth. The top eight men and top 8 women will bowl seven games of round robin match play to determine the top 4 who will bowl for the title in a traditional stepladder final. The men's champion will walk away with 4.250 Euro, while the women's champion receives 2.850 Euro.
Pictures courtesy of LH Beat Grauwiler.
Malta Open Championships - Men's Finals Round Two
Players with position, country, 14-game total (B/F - Rd. 2) and average
1. Thomas Gross, Austria, 3314 (2379-935), 236,71
2. Chris van Damme, Belgium, 3308 (2346-962), 236,29
3. Tobias Karlsson, Sweden, 3202 (2219-983), 228,71
4. Nunzio Romano, Italy, 3192 (2311-881), 228,00
5. Mikael Kanold, Sweden, 3183 (2303-880), 227,36
6. Mark De Jong, Netherlands, 3173 (2385-788), 226,64
7. Serge Frouvelle, France, 3142 (2266-876), 224,43
8. Geert-Jan van Baest, Netherlands, 3085 (2213-872), 220,36
The top 8 advanced to the round robin.
Missed Cut:
9. Ron v/d Bogaard, Netherlands, 3071 (2205-866), 219,36
10. Mark Wells, England, 3067 (2231-836), 219,07
11. A di Francesco, Italy, 3059 (2286-773), 218,50
12. Holger Ohlrogge, Germany, 3057 (2167-890), 218,36
