Martina Beckel, Dan Stricker win hands down in Hansabowl Senior Challenge
05/12/13
Germany's Martina Beckel and Dan Stricker (pictured left, r-l), United States, dominated the men's and women's division and cruised to the titles in the inaugural Hansabowl Senior Challenge Sunday, May 5 at Park Bowling in Mühlheim, Germany. The fourth stop of the 2013 International Seniors Bowling Tour drew 66 players, 49 men and 15 women, from 13 countries.
The format for the tournament was two blocks of six games qualifying, unusually for an ISBT tournament, qualifying would be from the best two block scores from all the entries.
For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games. Players received age bonus starting at age 51 (1 pin per game) and increasing one pin for every additional year of age with no limit. As with all ISBT events, men and women bowled in separate divisions.
The first two squads were run a full weekend before the end of the tournament, during the same weekend as the previous tournament in Wittelsheim, France. This provided an opportunity for many bowlers to try to qualify for both tournaments in the same weekend.
The very first squad saw Loris Masetti from Italy do just this, leading the squad with 1472 with age bonus, followed by Axel Bernauer, Germany. Martina Beckel, a long-time German national team member and two-time World Champion, was the top woman qualifier with 1210.
Masetti went on to win the second squad with 1396 to hold a strong position at the top of the overall qualifying. In the women's division, Maria Grazia Locatelli, Italy, put in two solid entries to lead.
Qualifying then resumed on Wednesday, and Jochen Diekhoff, Germany, had a fine 1405 to win squad three by some distance. The next squad saw Austrian Ernst Berndt, winner of the second stop in Osnabrück, Germany, clearly lead with 1397, followed by Andrés Fernández of Spain. The last squad on Wednesday only had four bowlers, and was led by Leif Jenson, Denmark.
Thursday saw only two squads, the first led by Wolfgang Emmerich of Germany, and the second by Berndt, whose 1419 firmly put him in second place in the overall qualifying behind leader Masetti.
Friday saw the arrival on many of the bowlers with long distances to travel. Squad 9 was won by Jürgen Preuss, Germany, with 1423, ahead of England's Frank Stander. Squad 10 saw yet more high scoring, the highest man was Barry Horne, United States, with 1415, but the overall squad winner was England's Angie Brown, a multiple ISBT women's champion, who had 1423, including a 280 game.
Saturday saw the last three squads, the first being led in the men's section by Hermann Wimmer on 1366, followed by Chris Vandamme (Belgium). For the second squad in a row, the overall winner was a woman, this time Martina Beckel with 1375.
This put her in second place in the overall standings behind Brown, these two over 200 pins ahead of the remainder of the field, while the men's section was still being led by Masetti and Berndt.
Squad 13 saw more high scoring, with Horne winning the squad with 1432 to consolidate his position on the leaderboard. Wittelsheim women's champion Alessandra Morra had 1256 in the ladies section, to move into a safe position in the women's qualifying.
The final squad saw a large number of bowlers trying to secure the top eight places in the men's section which would provide a bye through the first final round. There were also qualification places in the ladies section achievable for several bowlers.
Vandamme won the squad with 1413 to ensure his place in the top eight. He was followed by Dan Stricker, USA, on 1347, which secured his qualifying position. None of the women managed to improve enough to change the leaderboard.
There was then an unusual cut in the men's division as top qualifier Loris Masetti had not returned from Italy. This meant the cut was at the 31st qualifying position, which was Erwin Seibel, Germany, on 2509. The two Turbo qualifiers were Pierre Prou of France and Gabrielle Benvenuti of Italy.
The cut for the women's division was at seventh place (Uschi Diekoff, Germany, 2329) with the final Turbo place going to Liliane Vintens.
Sunday morning saw the start of the finals for the men, with all scores resetting to zero. The men bowled four games starting from scratch in the first final round, with the top 10 progressing to the second final round, where they would be joined by the top eight qualifiers.
Leading the way was American Dan Stricker with a 254 average (scratch) on 1052. He was almost 100 pins ahead of Carlo Greulich, Germany, in second place. The cut for the top 10 was Berny Stöckl on 873.
The second final round saw first round leader Sticker struggle in the first game with a lowly 158. However, this slump was very short lived, and he recovered to be the leader at the end of the six game block with 1466, just 10 pins ahead of Andrés Fernández, Spain. These two had a clear lead of almost 100 pins over third place, which was important as the pinfall would carry forward into the round robin final.
The final was led all the way through by Stricker, who emerged a clear winner by over 140 pins. The battle for second, third and fourth places was close all the way through, with Fernández finishing second, and Greulich just edging out Ernst Berndt, Austria, in the last game for third place.
L-R Fernández, Stricker & Greulich.
The women's final followed the same pattern as the men, with Martina Beckel, Germany, putting in seven 200-plus games to finish the clear winner. Second place came down to the last round robin game between Angie Brown, England, and Marianne Pelz, Germany, who were playing each other. A good win for Brown moved her into second place, ahead of Pelz, who finished third.
L-R Brown, Beckel & Pelz.
The fifth stop of the 2013 International Seniors Bowling Tour is a return to Bologna in Italy for the Italian Senior Open June 1-9 at Reno Bowling.
The ISBT Masters tournament will be held at the same time, which is open to the top 12 ladies and top 32 men from the 2012 season rankings. The tournament runs from the 1st to 9th June 2013. Full details are available at the ISBT website.
Report and results by Tony Brown.
Brigitte Fievet, Gunther Schollen prevail at Alsace Senior Open
Barbara Karnasch, Ernst Berndt take the titles at Arthur's Senior Open
Alessandra Morra, Gunther Schollen start 2013 ISBT with victory in Plaza Senior Open
2013 International Seniors Bowling Tour Schedule & Champions
The top 8 advance to the finals.
The top 10 advance to the second round.
The top 30 qualifiers plus two turbo qualifiers (Prou & Benvenuti) advance to the finals. The top eight qualifiers receive one bye. *No. 1 Masetti (no show) was replaced by No. 31 Seibel.
The top 7 qualifiers plus the top turbo qualifier (Vintens) advance to the finals.
2013 ISBT #4

The format for the tournament was two blocks of six games qualifying, unusually for an ISBT tournament, qualifying would be from the best two block scores from all the entries.
For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games. Players received age bonus starting at age 51 (1 pin per game) and increasing one pin for every additional year of age with no limit. As with all ISBT events, men and women bowled in separate divisions.
The first two squads were run a full weekend before the end of the tournament, during the same weekend as the previous tournament in Wittelsheim, France. This provided an opportunity for many bowlers to try to qualify for both tournaments in the same weekend.
The very first squad saw Loris Masetti from Italy do just this, leading the squad with 1472 with age bonus, followed by Axel Bernauer, Germany. Martina Beckel, a long-time German national team member and two-time World Champion, was the top woman qualifier with 1210.
Masetti went on to win the second squad with 1396 to hold a strong position at the top of the overall qualifying. In the women's division, Maria Grazia Locatelli, Italy, put in two solid entries to lead.
Qualifying then resumed on Wednesday, and Jochen Diekhoff, Germany, had a fine 1405 to win squad three by some distance. The next squad saw Austrian Ernst Berndt, winner of the second stop in Osnabrück, Germany, clearly lead with 1397, followed by Andrés Fernández of Spain. The last squad on Wednesday only had four bowlers, and was led by Leif Jenson, Denmark.
Thursday saw only two squads, the first led by Wolfgang Emmerich of Germany, and the second by Berndt, whose 1419 firmly put him in second place in the overall qualifying behind leader Masetti.
Friday saw the arrival on many of the bowlers with long distances to travel. Squad 9 was won by Jürgen Preuss, Germany, with 1423, ahead of England's Frank Stander. Squad 10 saw yet more high scoring, the highest man was Barry Horne, United States, with 1415, but the overall squad winner was England's Angie Brown, a multiple ISBT women's champion, who had 1423, including a 280 game.
Saturday saw the last three squads, the first being led in the men's section by Hermann Wimmer on 1366, followed by Chris Vandamme (Belgium). For the second squad in a row, the overall winner was a woman, this time Martina Beckel with 1375.
This put her in second place in the overall standings behind Brown, these two over 200 pins ahead of the remainder of the field, while the men's section was still being led by Masetti and Berndt.
Squad 13 saw more high scoring, with Horne winning the squad with 1432 to consolidate his position on the leaderboard. Wittelsheim women's champion Alessandra Morra had 1256 in the ladies section, to move into a safe position in the women's qualifying.
The final squad saw a large number of bowlers trying to secure the top eight places in the men's section which would provide a bye through the first final round. There were also qualification places in the ladies section achievable for several bowlers.
Vandamme won the squad with 1413 to ensure his place in the top eight. He was followed by Dan Stricker, USA, on 1347, which secured his qualifying position. None of the women managed to improve enough to change the leaderboard.
There was then an unusual cut in the men's division as top qualifier Loris Masetti had not returned from Italy. This meant the cut was at the 31st qualifying position, which was Erwin Seibel, Germany, on 2509. The two Turbo qualifiers were Pierre Prou of France and Gabrielle Benvenuti of Italy.
The cut for the women's division was at seventh place (Uschi Diekoff, Germany, 2329) with the final Turbo place going to Liliane Vintens.
Sunday morning saw the start of the finals for the men, with all scores resetting to zero. The men bowled four games starting from scratch in the first final round, with the top 10 progressing to the second final round, where they would be joined by the top eight qualifiers.
Leading the way was American Dan Stricker with a 254 average (scratch) on 1052. He was almost 100 pins ahead of Carlo Greulich, Germany, in second place. The cut for the top 10 was Berny Stöckl on 873.

The final was led all the way through by Stricker, who emerged a clear winner by over 140 pins. The battle for second, third and fourth places was close all the way through, with Fernández finishing second, and Greulich just edging out Ernst Berndt, Austria, in the last game for third place.
L-R Fernández, Stricker & Greulich.

L-R Brown, Beckel & Pelz.
The fifth stop of the 2013 International Seniors Bowling Tour is a return to Bologna in Italy for the Italian Senior Open June 1-9 at Reno Bowling.
The ISBT Masters tournament will be held at the same time, which is open to the top 12 ladies and top 32 men from the 2012 season rankings. The tournament runs from the 1st to 9th June 2013. Full details are available at the ISBT website.
Report and results by Tony Brown.
Â
Related Articles
Brigitte Fievet, Gunther Schollen prevail at Alsace Senior Open
Barbara Karnasch, Ernst Berndt take the titles at Arthur's Senior Open
Alessandra Morra, Gunther Schollen start 2013 ISBT with victory in Plaza Senior Open
2013 International Seniors Bowling Tour Schedule & Champions
Â
2013 Hansabowl Senior Challenge - Men's Finals (Final Standings)
Pos | Player | Country | Age Bonus | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Win Bonus | Total | Average |
1. | Dan Stricker | United States | 9 | 1843 | 288 | 230 | 192 | 245 | 266 | 242 | 230 | 150 | 3309 | 245.54 |
2. | Andrés Fernández | Spain | 14 | 1712 | 211 | 231 | 259 | 259 | 205 | 199 | 228 | 120 | 3168 | 229.69 |
3. | Carlo Greulich | Germany | 5 | 1830 | 240 | 244 | 213 | 263 | 195 | 272 | 253 | 150 | 3150 | 237.31 |
4. | Ernst Berndt | Austria | 13 | 1793 | 185 | 209 | 279 | 223 | 250 | 250 | 247 | 150 | 3146 | 229.00 |
5. | Jürgen Preuss | Germany | 17 | 1722 | 235 | 215 | 239 | 206 | 272 | 219 | 216 | 120 | 3069 | 219.08 |
6. | Hermann Wimmer | Germany | 20 | 1579 | 242 | 196 | 231 | 188 | 221 | 234 | 177 | 90 | 2907 | 203.62 |
7. | Michael Schneppe | Germany | 7 | 1495 | 177 | 197 | 223 | 224 | 222 | 179 | 213 | 60 | 2873 | 214.00 |
8. | Erwin Siebel | Germany | 11 | 1342 | 227 | 186 | 168 | 180 | 184 | 202 | 195 | 0 | 2686 | 195.62 |
Â
2013 Hansabowl Senior Challenge - Women's Finals (Final Standings)
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Win Bonus | Total | Average |
1. | Martina Beckel | Germany | 4 | 209 | 231 | 208 | 208 | 219 | 207 | 231 | 150 | 1663 | 212.14 |
2. | Angie Brown | England | 5 | 183 | 228 | 189 | 187 | 228 | 195 | 218 | 120 | 1548 | 199.00 |
3. | Marianne Pelz | Germany | 12 | 168 | 186 | 213 | 185 | 199 | 221 | 193 | 165 | 1530 | 183.00 |
4. | Alessandra Morra | Italy | 0 | 159 | 189 | 181 | 173 | 175 | 216 | 204 | 120 | 1417 | 185.29 |
5. | Liliane Vintens | Belgium | 6 | 231 | 175 | 206 | 157 | 195 | 162 | 188 | 90 | 1404 | 181.71 |
6. | Gisela Insinger | Germany | 20 | 146 | 202 | 179 | 223 | 186 | 207 | 174 | 60 | 1377 | 168.14 |
7. | Maria Grazia Locatelli | Italy | 11 | 168 | 164 | 198 | 146 | 161 | 182 | 176 | 75 | 1270 | 159.71 |
8. | Uschi Diekhoff | Germany | 12 | 157 | 169 | 175 | 170 | 175 | 174 | 181 | 60 | 1261 | 159.57 |
Â
2013 Hansabowl Senior Challenge - Men's Round Two
The top 8 advance to the finals.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | G5 | G6 | Total | Average |
1. | Dan Stricker | United States | 9 | 158 | 248 | 278 | 245 | 224 | 259 | 1466 | 235.33 |
2. | Andrés Fernández | Spain | 14 | 214 | 267 | 222 | 210 | 192 | 267 | 1456 | 228.67 |
3. | Michael Schneppe | Germany | 7 | 199 | 249 | 268 | 237 | 207 | 176 | 1378 | 222.67 |
4. | Ernst Berndt | Austria | 13 | 213 | 246 | 194 | 185 | 211 | 226 | 1353 | 212.50 |
5. | Jürgen Preuss | Germany | 17 | 191 | 226 | 203 | 210 | 180 | 235 | 1347 | 207.50 |
6. | Erwin Siebel | Germany | 11 | 181 | 181 | 254 | 201 | 224 | 237 | 1344 | 213.00 |
7. | Hermann Wimmer | Germany | 20 | 200 | 226 | 198 | 180 | 197 | 207 | 1328 | 201.33 |
8. | Carlo Greulich | Germany | 5 | 214 | 235 | 201 | 194 | 246 | 200 | 1320 | 215.00 |
9. | Santo Provenzi | Italy | 13 | 217 | 212 | 193 | 221 | 191 | 182 | 1294 | 202.67 |
10. | Chris Vandamme | Belgium | 5 | 228 | 212 | 224 | 216 | 213 | 156 | 1279 | 208.17 |
11. | Axel Bernau | Germany | 21 | 202 | 235 | 164 | 188 | 184 | 180 | 1279 | 192.17 |
12. | Barry Horne | United States | 15 | 186 | 176 | 183 | 165 | 247 | 220 | 1267 | 196.17 |
13. | Arthur Dähn | Germany | 12 | 161 | 196 | 214 | 214 | 224 | 166 | 1247 | 195.83 |
14. | Frank Stander | England | 33 | 200 | 170 | 149 | 188 | 163 | 167 | 1235 | 172.83 |
15. | Berny Stöckl | Germany | 9 | 192 | 195 | 205 | 188 | 217 | 169 | 1220 | 194.33 |
16. | Wolfgang Emmerich | Germany | 15 | 162 | 181 | 173 | 173 | 184 | 225 | 1188 | 183.00 |
17. | Gabriele Benvenuti | Italy | 7 | 190 | 172 | 176 | 204 | 169 | 187 | 1140 | 183.00 |
18. | Jürgen Bauer | Germany | 3 | 169 | 194 | 142 | 177 | 242 | 177 | 1119 | 183.50 |
Â
2013 Hansabowl Senior Challenge - Men's Round One
The top 10 advance to the second round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Total | Average |
1. | Dan Stricker | United States | 9 | 254 | 247 | 237 | 278 | 1052 | 254.00 |
2. | Carlo Greulich | Germany | 5 | 235 | 266 | 227 | 208 | 956 | 234.00 |
3. | Arthur Dähn | Germany | 12 | 275 | 214 | 216 | 169 | 922 | 218.50 |
4. | Andrés Fernández | Spain | 14 | 204 | 212 | 211 | 233 | 916 | 215.00 |
5. | Frank Stander | England | 33 | 213 | 180 | 175 | 203 | 903 | 192.75 |
6. | Michael Schneppe | Germany | 7 | 236 | 208 | 213 | 210 | 895 | 216.75 |
7. | Wolfgang Emmerich | Germany | 15 | 210 | 203 | 256 | 164 | 893 | 208.25 |
8. | Gabriele Benvenuti | Italy | 7 | 195 | 222 | 234 | 212 | 891 | 215.75 |
9. | Erwin Siebel | Germany | 11 | 202 | 216 | 223 | 193 | 878 | 208.50 |
10. | Berny Stöckl | Germany | 9 | 244 | 226 | 192 | 175 | 873 | 209.25 |
11. | Jochen Diekhoff | Germany | 14 | 248 | 166 | 208 | 184 | 862 | 201.50 |
12. | Giorgio Desimio | Belgium | 13 | 197 | 197 | 207 | 206 | 859 | 201.75 |
13. | Roger Pieters | Belgium | 14 | 214 | 163 | 180 | 233 | 846 | 197.50 |
14. | Manfred Staab | Germany | 2 | 234 | 179 | 218 | 206 | 845 | 209.25 |
15. | Frederick Lagrou | Belgium | 15 | 205 | 237 | 180 | 163 | 845 | 196.25 |
16. | Dan Ahlquist | Sweden | 13 | 189 | 211 | 199 | 179 | 830 | 194.50 |
17. | Gunther Schollen | Belgium | 17 | 199 | 216 | 179 | 161 | 823 | 188.75 |
18. | Pierre Prou | France | 14 | 154 | 223 | 201 | 179 | 813 | 189.25 |
19. | Jim Einhorn | Germany | 15 | 157 | 184 | 225 | 182 | 808 | 187.00 |
20. | Rinaldo Ineichen | Switzerland | 6 | 179 | 166 | 219 | 219 | 807 | 195.75 |
21. | Michael Kiefer | Germany | 10 | 212 | 171 | 200 | 183 | 806 | 191.50 |
22. | Steve Wright | England | 13 | 235 | 164 | 181 | 169 | 801 | 187.25 |
23. | Bruno Heldner | Switzerland | 10 | 148 | 193 | 204 | 201 | 786 | 186.50 |
24. | Miroslav Chylo | Germany | 18 | 185 | 163 | 121 | 214 | 755 | 170.75 |
Â
2013 Hansabowl Senior Challenge - Men's Qualifying
The top 30 qualifiers plus two turbo qualifiers (Prou & Benvenuti) advance to the finals. The top eight qualifiers receive one bye. *No. 1 Masetti (no show) was replaced by No. 31 Seibel.
Pos | Player | Country | Games | Age Bonus | Series 1 | Series 2 | Total | Average |
1. | Loris Masetti | Italy | 12 | 16 | 1472 | 1396 | 2868 | 227.00 |
2. | Barry Horne | United States | 12 | 15 | 1432 | 1415 | 2847 | 222.25 |
3. | Ernst Berndt | Austria | 12 | 13 | 1419 | 1397 | 2816 | 221.67 |
4. | Axel Bernauer | Germany | 12 | 21 | 1432 | 1341 | 2773 | 210.08 |
5. | Chris Vandamme | Belgium | 12 | 5 | 1413 | 1337 | 2750 | 224.17 |
6. | Santo Provenzi | Italy | 12 | 13 | 1361 | 1355 | 2716 | 213.33 |
7. | Hermann Wimmer | Germany | 12 | 20 | 1366 | 1341 | 2707 | 205.58 |
8. | Jürgen Preuss | Germany | 12 | 17 | 1423 | 1273 | 2696 | 207.67 |
9. | Jürgen Bauer | Germany | 12 | 3 | 1369 | 1325 | 2694 | 221.50 |
10. | Wolfgang Emmerich | Germany | 12 | 15 | 1359 | 1324 | 2683 | 208.58 |
11. | Miroslav Chylo | Germany | 12 | 18 | 1343 | 1325 | 2668 | 204.33 |
12. | Andrés Fernández | Spain | 12 | 14 | 1349 | 1311 | 2660 | 207.67 |
13. | Carlo Greulich | Germany | 12 | 5 | 1334 | 1325 | 2659 | 216.58 |
14. | Michael Schneppe | Germany | 12 | 7 | 1328 | 1326 | 2654 | 214.17 |
15. | Berny Stöckl | Germany | 12 | 9 | 1364 | 1285 | 2649 | 211.75 |
16. | Dan Stricker | United States | 12 | 9 | 1347 | 1301 | 2648 | 211.67 |
17. | Jochen Diekhoff | Germany | 12 | 14 | 1405 | 1235 | 2640 | 206.00 |
18. | Roger Pieters | Belgium | 12 | 14 | 1324 | 1308 | 2632 | 205.33 |
19. | Jim Einhorn | Germany | 12 | 15 | 1334 | 1291 | 2625 | 203.75 |
20. | Arthur Dähn | Germany | 12 | 12 | 1304 | 1299 | 2603 | 204.92 |
21. | Gunther Schollen | Belgium | 12 | 17 | 1322 | 1277 | 2599 | 199.58 |
22. | Frederick Lagrou | Belgium | 12 | 15 | 1302 | 1293 | 2595 | 201.25 |
23. | Rinaldo Ineichen | Switzerland | 12 | 6 | 1300 | 1280 | 2580 | 209.00 |
24. | Steve Wright | England | 12 | 13 | 1300 | 1279 | 2579 | 201.92 |
25. | Michael Kiefer | Germany | 12 | 10 | 1316 | 1262 | 2578 | 204.83 |
26. | Giorgio Desimio | Belgium | 12 | 13 | 1311 | 1267 | 2578 | 201.83 |
27. | Dan Ahlquist | Sweden | 12 | 13 | 1310 | 1254 | 2564 | 200.67 |
28. | Bruno Heldner | Switzerland | 12 | 10 | 1327 | 1230 | 2557 | 203.08 |
29. | Frank Stander | England | 12 | 33 | 1361 | 1191 | 2552 | 179.67 |
30. | Manfred Staab | Germany | 12 | 2 | 1293 | 1254 | 2547 | 210.25 |
31. | Erwin Siebel | Germany | 12 | 11 | 1306 | 1203 | 2509 | 198.08 |
32. | Werner Laun | Germany | 12 | 12 | 1256 | 1247 | 2503 | 196.58 |
33. | Leif Jensen | Denmark | 12 | 2 | 1244 | 1243 | 2487 | 205.25 |
34. | Gabriele Benvenuti | Italy | 12 | 7 | 1277 | 1205 | 2482 | 199.83 |
35. | Hans-Jürgen Naumann | Germany | 12 | 8 | 1313 | 1163 | 2476 | 198.33 |
36. | Edgar Müller | Germany | 12 | 4 | 1288 | 1182 | 2470 | 201.83 |
37. | Peter Stephan | Germany | 12 | 4 | 1223 | 1208 | 2431 | 198.58 |
38. | Gianni Marchiori | Italy | 12 | 8 | 1226 | 1187 | 2413 | 193.08 |
39. | Manfred Meier | Germany | 12 | 11 | 1224 | 1185 | 2409 | 189.75 |
40. | Edward Sherman | United States | 12 | 5 | 1200 | 1178 | 2378 | 193.17 |
41. | Pierre Prou | France | 12 | 14 | 1220 | 1145 | 2365 | 183.08 |
42. | Paul Le Louarn | Jersey | 12 | 12 | 1202 | 1153 | 2355 | 184.25 |
43. | Ad van der Jagt | Netherlands | 12 | 17 | 1218 | 1119 | 2337 | 177.75 |
44. | Thomas Buskowiak | Germany | 12 | 8 | 1202 | 1132 | 2334 | 186.50 |
45. | Steffen Bräuer | Germany | 12 | 1 | 1184 | 1105 | 2289 | 189.75 |
46. | Ivan Sabo | Germany | 12 | 4 | 1160 | 1102 | 2262 | 184.50 |
47. | Jörg Theis-Franke | Germany | 12 | 1 | 1133 | 1057 | 2190 | 181.50 |
48. | Michelangelo Chiale | Italy | 12 | 12 | 1062 | 1021 | 2083 | 161.58 |
49. | Peter Hartmann | Germany | 12 | 1 | 937 | 774 | 1711 | 141.58 |
Â
2013 Hansabowl Senior Challenge - Women's Qualifying
The top 7 qualifiers plus the top turbo qualifier (Vintens) advance to the finals.
Pos | Player | Country | Games | Age Bonus | Series 1 | Series 2 | Total | Average |
1. | Angie Brown | England | 12 | 5 | 1423 | 1168 | 2591 | 210.92 |
2. | Martina Beckel | Germany | 12 | 4 | 1375 | 1210 | 2585 | 211.42 |
3. | Alessandra Morra | Italy | 12 | 0 | 1256 | 1201 | 2457 | 204.75 |
4. | Gisela Insinger | Germany | 12 | 20 | 1196 | 1173 | 2369 | 177.42 |
5. | Maria Grazia Locatelli | Italy | 12 | 11 | 1226 | 1136 | 2362 | 185.83 |
6. | Marianne Pelz | Germany | 12 | 12 | 1195 | 1153 | 2348 | 183.67 |
7. | Uschi Diekhoff | Germany | 12 | 12 | 1186 | 1143 | 2329 | 182.08 |
8. | Yvette Murrath | Belgium | 12 | 11 | 1172 | 1121 | 2293 | 180.08 |
9. | Ruth Stander | England | 12 | 29 | 1147 | 1146 | 2293 | 162.08 |
10. | Liliane Vintens | Belgium | 12 | 6 | 1156 | 1133 | 2289 | 184.75 |
11. | Christiane Kühn | Germany | 12 | 2 | 1140 | 1101 | 2241 | 184.75 |
12. | Christine Sabo | Germany | 12 | 3 | 1129 | 1110 | 2239 | 183.58 |
13. | Lisbeth Nielsen | Denmark | 12 | 6 | 1120 | 1096 | 2216 | 178.67 |
14. | Henny vd Jagt | Netherlands | 12 | 18 | 1084 | 993 | 2077 | 155.08 |
15. | Sharon Le Louarn | Jersey | 12 | 2 | 1030 | 997 | 2027 | 166.92 |
Â