Stuart Williams widens qualifying lead in Brunswick Madrid Challenge
2013 European Bowling Tour #8
Englishman averages almost 240 on penultimate qualifying day to lead 145-player field by 57 pins; cut for 38th place is now 1213 (202.17 average)

Stuart Williams (pictured left) averaged 239.17 and posted a 1435 total in Squad 21 Friday at Bowling ChamartÃn in Madrid, Spain, to widen his lead in the 1st Brunswick Madrid Challenge to 57 pins. Williams, a six-time European Bowling Tour champion and England's first PBA titlist, rolled games of 241, 233, 225, 279, 223 and 234 to improve the previous high series of 1397 by 38 pins. The qualifying winner will receive a 750 Euro bonus.
Williams' compatriot Paul Moor (right) led the morning with 1378 including a 277 last game to overtake second place. Pasi Uotila of Finland slipped to third place with 1378 due to the lower last game than Moor (205).

Osku Palermaa (left) of Finland, who has won record 13 EBT titles, was second to Moor in Squad 20 with 1365 including high games of 279 and 265 to move into fourth place in the overall qualifying standings. Rounding out the top 5 was Richard Teece (right) of England, who was next to Williams in Squad 21 with 1350. Richard's brother Ray led the last Squad 22 Friday night with 1302, good for 16th place.
Joline Persson-Planefors of Sweden is the best of 23 women in the 145-player field from 17 countries in eighth place with 1325 including 48 pins handicap. With the final four squads to go on Saturday, Kjell-Roald Monsen, Spain, holds the 38th and last place to advance to Sunday's finals with 1213 or an average of 202.17.
Qualifying continues Saturday, June 29, with Squads 23-26 scheduled for 9 a.m., 1, 5 and 9 p.m. CEST and concludes with the one-game Desperado Squad slated for early Sunday morning 12.30 a.m.
The 1st Brunswick Madrid Challenge, a newcomer on the European Bowling Tour, is the eighth event on the 2013 schedule and the third out of four EBT "Silver" tournaments this season. The tournament will be held from June 22-30 at 20-lane Bowling ChamartÃn in Madrid, Spain, and offers total prize fund of 41.250 Euro with 6.000 Euro going to the winner, 3.000 to the runner-up and 2.000 to the third place finisher.The qualifying of the Madrid Challenge 2013 (six-game series, unlimited re-entries) runs from Saturday, June 22 through Saturday, June 29. Women receive 8 pins handicap each game throughout the entire tournament, a standard for women on the European Bowling Tour.
A total of 50 players will qualify for the finals on Sunday, June 30 - the top 38 players from the overall qualifying standings, the top four players each from the combined standings of Squads 1-8 and 9-14 who are not among the top 38, and the top four players of the Desperado Squad. The top 10 qualifiers will receive two byes while qualifiers 11-20 will get a first-round bye.
The first three rounds of the finals feature four games from scratch. The field will be trimmed to 30, 20 and then 10 players who will carry forward the four-game total of Round Three into the fourth round.
After another four-game block, the player with the highest eight-game total advances to the title match, the second player goes to the semifinal and players ranked 3-6 advance to the quarterfinal.
The finals will be decided in one-game matches. The winner of the quarterfinal bowls the No. 2 seed for the right to bowl the No. 1 seed for the title.
The 2013 European Bowling Tour consists of 19 tournaments in 13 countries including two Platinum, six Gold, four Silver and seven Satellite events. The top 50 men and the top 50 women in each event earn ranking points based on how they finish. The winner of a Platinum tournament receives 250 ranking points, the winner of a Gold tournament gets 150, the winner of a Silver tournament such as the Madrid Challenge earns 100, and the winner of a Satellite tournament gets 50 ranking points.
Points are tabulated throughout the season and the top 12 men and the top 12 women qualify for the seventh EBT Masters to be held March 3, 2014 at Dolfijn Bowling in Tilburg, Netherlands immediately following the EBT Hammer Bronzen Schietspoel Tournament 2014.
Â
Â
Â
Related Articles
Stuart Williams takes qualifying lead in Brunswick Madrid Challenge
Pasi Uotila takes over lead in Brunswick Madrid Challenge in Spain
Venezuela's Ildemaro Ruiz Jr. rolls 1322 series to shoots into second place in Madrid
Squad 9 & 10 leaders Morig, Jimenez add their names to the leaderboard in Madrid
Pablo Barriopedro takes dominating lead in Brunswick Madrid Challenge
Paco Rodriguez tops opening day at 1st Brunswick Madrid Challenge
2013 European Bowling Tour Schedule, Champions, Men's and Women's Ranking Winners
2013 EBT Rankings by Bowlingdigital - Men and Women
Â
Â
1st Brunswick Madrid Challenge - Qualifying Standings after Squad 22/26
The top 38 players from the overall qualifying standings, the top four players each from the combined standings of Squads 1-8 (places 39-42) and 9-14 (places 43-46) who are not among the top 38, and the top four players of the Desperado Squad advance to Sunday's finals. The top 10 qualifiers receive two byes, qualifiers 11-20 get a first-round bye.
| Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Stuart Williams | England | 21 | 241 | 233 | 225 | 279 | 223 | 234 | 1435 | 239.17 | 1435 | |
| 2. | Paul Moor | England | 20 | 203 | 226 | 235 | 224 | 213 | 277 | 1378 | 229.67 | 1378 | |
| 3. | Pasi Uotila | Finland | 13 | 232 | 236 | 223 | 236 | 246 | 205 | 1378 | 229.67 | 1378 | |
| 4. | Osku Palermaa | Finland | 20 | 201 | 193 | 279 | 226 | 193 | 265 | 1357 | 226.17 | 1357 | |
| 5. | Richard Teece | England | 21 | 226 | 199 | 255 | 205 | 231 | 234 | 1350 | 225.00 | 1350 | |
| 6. | Pablo Barriopedro | Spain | 6 | 221 | 236 | 223 | 188 | 237 | 243 | 1348 | 224.67 | 1348 | |
| 7. | Chris Klerk | United States | 20 | 235 | 253 | 228 | 212 | 236 | 170 | 1334 | 222.33 | 1334 | |
| 8. | Joline Persson-Planefors | Sweden | 17 | 189 | 228 | 247 | 225 | 196 | 192 | 1277 | 212.83 | 48 | 1325 |
| 9. | Ildemaro Ruiz Jr. | Venezuela | 16 | 236 | 277 | 179 | 184 | 220 | 228 | 1324 | 220.67 | 1324 | |
| 10. | Nicole Sanders | Netherlands | 20 | 223 | 185 | 208 | 223 | 207 | 227 | 1273 | 212.17 | 48 | 1321 |
| 11. | Perttu Jussila | Finland | 20 | 209 | 223 | 188 | 225 | 238 | 236 | 1319 | 219.83 | 1319 | |
| 12. | Jenny Wegner | Sweden | 14 | 234 | 234 | 199 | 216 | 206 | 182 | 1271 | 211.83 | 48 | 1319 |
| 13. | Jonathan Sturt | England | 20 | 171 | 269 | 214 | 238 | 215 | 201 | 1308 | 218.00 | 1308 | |
| 14. | Kim Andersson | Sweden | 20 | 241 | 228 | 187 | 258 | 203 | 190 | 1307 | 217.83 | 1307 | |
| 15. | Serge Frouvelle | France | 18 | 182 | 206 | 245 | 190 | 226 | 257 | 1306 | 217.67 | 1306 | |
| 16. | Ray Teece | England | 22 | 205 | 227 | 236 | 227 | 181 | 226 | 1302 | 217.00 | 1302 | |
| 17. | Nikita Koshelev | Russia | 20 | 225 | 248 | 227 | 188 | 196 | 213 | 1297 | 216.17 | 1297 | |
| 18. | Axel Engblom | Sweden | 20 | 211 | 236 | 187 | 233 | 222 | 204 | 1293 | 215.50 | 1293 | |
| 19. | Laurence Gaillard | France | 17 | 183 | 231 | 226 | 203 | 236 | 158 | 1237 | 206.17 | 48 | 1285 |
| 20. | Markus Heinonen | Finland | 16 | 165 | 187 | 237 | 238 | 258 | 199 | 1284 | 214.00 | 1284 | |
| 21. | Dominic Barrett | England | 21 | 225 | 235 | 206 | 207 | 200 | 205 | 1278 | 213.00 | 1278 | |
| 22. | Marcial Ovide | Spain | 22 | 232 | 187 | 171 | 235 | 228 | 224 | 1277 | 212.83 | 1277 | |
| 23. | Bodo Konieczny | Germany | 21 | 181 | 235 | 181 | 180 | 238 | 258 | 1273 | 212.17 | 1273 | |
| 24. | Magnus Johnson Jr. | Sweden | 22 | 212 | 212 | 244 | 194 | 212 | 198 | 1272 | 212.00 | 1272 | |
| 25. | Thomas Gross | Austria | 22 | 217 | 204 | 207 | 215 | 268 | 161 | 1272 | 212.00 | 1272 | |
| 26. | Raúl Jimenez | Spain | 10 | 219 | 173 | 212 | 214 | 239 | 212 | 1269 | 211.50 | 1269 | |
| 27. | Mark Clark | United States | 17 | 206 | 198 | 236 | 256 | 192 | 180 | 1268 | 211.33 | 1268 | |
| 28. | Joonas Jehkinen | Finland | 21 | 256 | 168 | 192 | 193 | 231 | 223 | 1263 | 210.50 | 1263 | |
| 29. | Jesper Hagberg | Sweden | 20 | 149 | 183 | 168 | 236 | 267 | 256 | 1259 | 209.83 | 1259 | |
| 30. | Marek Talpa | Czech Republic | 20 | 188 | 179 | 204 | 243 | 244 | 197 | 1255 | 209.17 | 1255 | |
| 31. | Fco. Javier Larragan | Spain | 12 | 224 | 175 | 223 | 246 | 201 | 178 | 1247 | 207.83 | 1247 | |
| 32. | Ed Smaglik | United States | 21 | 192 | 205 | 213 | 225 | 170 | 235 | 1240 | 206.67 | 1240 | |
| 33. | José Martinéz | Spain | 16 | 260 | 213 | 181 | 234 | 168 | 180 | 1236 | 206.00 | 1236 | |
| 34. | Jaime De Carvajal | Spain | 21 | 202 | 225 | 253 | 170 | 214 | 172 | 1236 | 206.00 | 1236 | |
| 35. | Oliver Morig | Germany | 9 | 166 | 226 | 208 | 203 | 205 | 223 | 1231 | 205.17 | 1231 | |
| 36. | Juan Marian | Spain | 9 | 175 | 183 | 215 | 204 | 222 | 215 | 1214 | 202.33 | 1214 | |
| 37. | Jesus Ballesteros | Spain | 20 | 195 | 244 | 201 | 225 | 176 | 173 | 1214 | 202.33 | 1214 | |
| 38. | Kjell-Roald Monsen | Spain | 21 | 166 | 228 | 164 | 243 | 242 | 170 | 1213 | 202.17 | 1213 | |
| 39. | Paco Rodriguez | Spain | 3 | 254 | 157 | 186 | 184 | 215 | 214 | 1210 | 201.67 | 1210 | |
| 40. | Ruben Orche | Spain | 3 | 259 | 170 | 147 | 192 | 215 | 224 | 1207 | 201.17 | 1207 | |
| 41. | Ion Acin | Spain | 6 | 190 | 192 | 183 | 201 | 203 | 178 | 1147 | 191.17 | 1147 | |
| 42. | Carolina Muñoz | Spain | 3 | 178 | 199 | 176 | 160 | 211 | 166 | 1090 | 181.67 | 48 | 1138 |
| 43. | Vladimir Sverchkov | Russia | 14 | 165 | 221 | 172 | 237 | 202 | 215 | 1212 | 202.00 | 1212 | |
| 44. | Victor Krasavkin | Russia | 13 | 212 | 199 | 146 | 204 | 212 | 227 | 1200 | 200.00 | 1200 | |
| 45. | Josefine Linderoth | Sweden | 9 | 170 | 209 | 192 | 228 | 200 | 150 | 1149 | 191.50 | 48 | 1197 |
| 46. | Jesus Clemente | Spain | 13 | 210 | 209 | 172 | 234 | 201 | 168 | 1194 | 199.00 | 1194 | |
| 47. | Sandra Andersson | Sweden | 20 | 214 | 141 | 190 | 190 | 225 | 203 | 1163 | 193.83 | 48 | 1211 |
| 48. | Isabelle Derynck | France | 21 | 158 | 185 | 200 | 203 | 190 | 213 | 1149 | 191.50 | 48 | 1197 |
| 49. | Javier Moreno | Spain | 12 | 201 | 225 | 191 | 192 | 166 | 216 | 1191 | 198.50 | 1191 | |
| 50. | Anthony Fabre | France | 21 | 159 | 179 | 204 | 215 | 204 | 220 | 1181 | 196.83 | 1181 | |
| 51. | Ida Andersson | Sweden | 16 | 181 | 160 | 179 | 220 | 208 | 185 | 1133 | 188.83 | 48 | 1181 |
| 52. | Alexandra Combes | France | 21 | 158 | 228 | 227 | 160 | 187 | 172 | 1132 | 188.67 | 48 | 1180 |
| 53. | Antonio Araujo | Portugal | 20 | 202 | 181 | 257 | 165 | 188 | 186 | 1179 | 196.50 | 1179 | |
| 54. | Txus Puente | Spain | 9 | 171 | 222 | 217 | 170 | 212 | 180 | 1172 | 195.33 | 1172 | |
| 55. | Erwin Pascual | Spain | 20 | 165 | 201 | 188 | 149 | 238 | 230 | 1171 | 195.17 | 1171 | |
| 56. | Kari Nieminen | Finland | 12 | 173 | 214 | 203 | 177 | 193 | 206 | 1166 | 194.33 | 1166 | |
| 57. | Sara Del Olmo | Spain | 17 | 158 | 166 | 214 | 190 | 189 | 193 | 1110 | 185.00 | 48 | 1158 |
| 58. | William Medellin | Spain | 14 | 137 | 232 | 239 | 169 | 219 | 160 | 1156 | 192.67 | 1156 | |
| 59. | Benjamin Kubalek | Austria | 22 | 225 | 188 | 169 | 205 | 206 | 157 | 1150 | 191.67 | 1150 | |
| 60. | Cheska Tomas | Netherlands | 20 | 130 | 222 | 202 | 190 | 190 | 166 | 1100 | 183.33 | 48 | 1148 |
| 61. | Jose Salgado | Spain | 22 | 138 | 193 | 221 | 165 | 227 | 203 | 1147 | 191.17 | 1147 | |
| 62. | Alejandro Arjonilla | Spain | 22 | 171 | 174 | 177 | 214 | 213 | 198 | 1147 | 191.17 | 1147 | |
| 63. | Jose-Antonio Llorente | Spain | 9 | 170 | 151 | 182 | 243 | 193 | 205 | 1144 | 190.67 | 1144 | |
| 64. | Michael Colijn | Netherlands | 10 | 197 | 177 | 195 | 222 | 176 | 177 | 1144 | 190.67 | 1144 | |
| 65. | Daniel Alonso | Spain | 18 | 160 | 198 | 187 | 225 | 171 | 196 | 1137 | 189.50 | 1137 | |
| 66. | Olegario Cuevas | Spain | 12 | 176 | 224 | 172 | 169 | 212 | 183 | 1136 | 189.33 | 1136 | |
| 67. | Jose-Antonio Sanchez | Spain | 22 | 181 | 221 | 142 | 184 | 181 | 223 | 1132 | 188.67 | 1132 | |
| 68. | Konstantin Matvienko | Russia | 20 | 177 | 176 | 177 | 190 | 233 | 176 | 1129 | 188.17 | 1129 | |
| 69. | Janusz Pietraszek | Poland | 20 | 160 | 177 | 209 | 216 | 177 | 188 | 1127 | 187.83 | 1127 | |
| 70. | Sammy Castillo | Spain | 14 | 184 | 220 | 163 | 189 | 192 | 177 | 1125 | 187.50 | 1125 | |
| 71. | Julian Rodriguez-P | Spain | 12 | 181 | 162 | 194 | 178 | 211 | 197 | 1123 | 187.17 | 1123 | |
| 72. | Artur Colomer | Spain | 22 | 194 | 217 | 162 | 181 | 133 | 235 | 1122 | 187.00 | 1122 | |
| 73. | Francisco Diaz | Spain | 6 | 191 | 171 | 181 | 201 | 177 | 200 | 1121 | 186.83 | 1121 | |
| 74. | Juan Puerta | Spain | 3 | 179 | 172 | 177 | 199 | 225 | 165 | 1117 | 186.17 | 1117 | |
| 75. | Dimitri Lavinal | France | 21 | 179 | 198 | 177 | 174 | 169 | 219 | 1116 | 186.00 | 1116 | |
| 76. | Steven Gill | Scotland | 21 | 181 | 215 | 193 | 176 | 163 | 187 | 1115 | 185.83 | 1115 | |
| 77. | Pablo Maldonado | Spain | 3 | 181 | 212 | 160 | 168 | 202 | 189 | 1112 | 185.33 | 1112 | |
| 78. | Ignacio Larracoechea | Spain | 3 | 162 | 204 | 172 | 213 | 166 | 193 | 1110 | 185.00 | 1110 | |
| 79. | Carlos Velasco | Spain | 22 | 189 | 163 | 194 | 198 | 205 | 160 | 1109 | 184.83 | 1109 | |
| 80. | Gabriela Urbistazu | Spain | 13 | 167 | 189 | 167 | 179 | 159 | 197 | 1058 | 176.33 | 48 | 1106 |
| 81. | Francisco Lopez | Spain | 12 | 191 | 183 | 173 | 189 | 195 | 174 | 1105 | 184.17 | 1105 | |
| 82. | Ruben Fernandez | Spain | 13 | 172 | 206 | 199 | 179 | 185 | 162 | 1103 | 183.83 | 1103 | |
| 83. | Enrique Martin | Spain | 18 | 223 | 173 | 177 | 203 | 157 | 164 | 1097 | 182.83 | 1097 | |
| 84. | Luis Gonzalez | Spain | 12 | 171 | 156 | 154 | 232 | 186 | 197 | 1096 | 182.67 | 1096 | |
| 85. | JoseAntonio Cuesta | Spain | 13 | 181 | 193 | 183 | 203 | 183 | 152 | 1095 | 182.50 | 1095 | |
| 86. | Vanessa Garcia | Spain | 3 | 163 | 179 | 168 | 175 | 176 | 182 | 1043 | 173.83 | 48 | 1091 |
| 87. | Paulo Lopes | Portugal | 22 | 168 | 176 | 183 | 194 | 191 | 178 | 1090 | 181.67 | 1090 | |
| 88. | Oscar Serrano | Spain | 13 | 157 | 230 | 142 | 158 | 213 | 188 | 1088 | 181.33 | 1088 | |
| 89. | JuanPablo Alonso | Spain | 12 | 171 | 183 | 183 | 203 | 169 | 178 | 1087 | 181.17 | 1087 | |
| 90. | Jerome Durupt | France | 21 | 185 | 246 | 104 | 174 | 167 | 209 | 1085 | 180.83 | 1085 | |
| 91. | Lara Najera | Spain | 10 | 175 | 178 | 158 | 170 | 169 | 182 | 1032 | 172.00 | 48 | 1080 |
| 92. | Jorge Suarez | Spain | 22 | 147 | 214 | 183 | 180 | 161 | 191 | 1076 | 179.33 | 1076 | |
| 93. | Amin Tayara | Spain | 12 | 167 | 180 | 201 | 183 | 176 | 168 | 1075 | 179.17 | 1075 | |
| 94. | Dennis Knijff | Netherlands | 10 | 190 | 171 | 165 | 149 | 184 | 215 | 1074 | 179.00 | 1074 | |
| 95. | Teresa Barriopedro | Spain | 6 | 153 | 156 | 155 | 168 | 204 | 190 | 1026 | 171.00 | 48 | 1074 |
| 96. | Carlos Villaverde | Spain | 10 | 179 | 192 | 159 | 189 | 194 | 158 | 1071 | 178.50 | 1071 | |
| 97. | Marco Grieco | Portugal | 20 | 147 | 199 | 180 | 167 | 199 | 178 | 1070 | 178.33 | 1070 | |
| 98. | Hugo Palomar | Spain | 6 | 170 | 176 | 183 | 164 | 177 | 199 | 1069 | 178.17 | 1069 | |
| 99. | Miguel-A Perez | Spain | 17 | 157 | 173 | 179 | 201 | 172 | 186 | 1068 | 178.00 | 1068 | |
| 100. | Miikka Vaarala | Finland | 13 | 166 | 180 | 203 | 147 | 209 | 156 | 1061 | 176.83 | 1061 | |
| 101. | Servio Hernandez | Spain | 17 | 116 | 166 | 196 | 211 | 207 | 161 | 1057 | 176.17 | 1057 | |
| 102. | Ana Vieira | Portugal | 21 | 154 | 180 | 177 | 183 | 145 | 168 | 1007 | 167.83 | 48 | 1055 |
| 103. | Javier Merelles | Spain | 16 | 176 | 189 | 158 | 194 | 147 | 183 | 1047 | 174.50 | 1047 | |
| 104. | Christian Gil Borreli | Spain | 9 | 177 | 162 | 170 | 192 | 181 | 164 | 1046 | 174.33 | 1046 | |
| 105. | Sebastian Espinosa | Portugal | 21 | 161 | 167 | 182 | 145 | 177 | 211 | 1043 | 173.83 | 1043 | |
| 106. | Rafael Serrano | Spain | 10 | 138 | 145 | 196 | 174 | 203 | 185 | 1041 | 173.50 | 1041 | |
| 107. | Mario Muñoz | Spain | 22 | 173 | 226 | 145 | 194 | 138 | 165 | 1041 | 173.50 | 1041 | |
| 108. | Jose Luis Ricote | Spain | 9 | 157 | 169 | 137 | 197 | 184 | 192 | 1036 | 172.67 | 1036 | |
| 109. | Iñigo GarcÃa | Spain | 22 | 162 | 175 | 124 | 190 | 211 | 174 | 1036 | 172.67 | 1036 | |
| 110. | Margit Keituri | Finland | 20 | 177 | 158 | 170 | 163 | 167 | 149 | 984 | 164.00 | 48 | 1032 |
| 111. | JuanCarlos Alvarez | Spain | 12 | 162 | 185 | 173 | 136 | 170 | 203 | 1029 | 171.50 | 1029 | |
| 112. | Maria Morcillo | Spain | 9 | 110 | 177 | 163 | 167 | 181 | 183 | 981 | 163.50 | 48 | 1029 |
| 113. | Amparo SanSegundo | Spain | 14 | 175 | 180 | 164 | 184 | 153 | 125 | 981 | 163.50 | 48 | 1029 |
| 114. | Andrew Leontyev | Russia | 20 | 158 | 200 | 151 | 163 | 175 | 180 | 1027 | 171.17 | 1027 | |
| 115. | Guillermo Berganza | Spain | 21 | 199 | 168 | 179 | 149 | 153 | 164 | 1012 | 168.67 | 1012 | |
| 116. | Antonio Escabias | Spain | 20 | 203 | 165 | 180 | 144 | 150 | 166 | 1008 | 168.00 | 1008 | |
| 117. | Sandra Woodfield | Portugal | 21 | 183 | 167 | 132 | 167 | 141 | 163 | 953 | 158.83 | 48 | 1001 |
| 118. | Kristian Mcwilliams | Scotland | 21 | 181 | 162 | 171 | 164 | 181 | 139 | 998 | 166.33 | 998 | |
| 119. | Felix Villaverde | Spain | 12 | 146 | 178 | 165 | 141 | 184 | 170 | 984 | 164.00 | 984 | |
| 120. | Jose-Antonio Ramirez | Spain | 21 | 137 | 128 | 197 | 162 | 201 | 158 | 983 | 163.83 | 983 | |
| 121. | Rayko Pepelanov | Bulgaria | 22 | 148 | 168 | 134 | 156 | 185 | 190 | 981 | 163.50 | 981 | |
| 122. | Sergio Jimenez | Spain | 10 | 154 | 166 | 139 | 168 | 184 | 169 | 980 | 163.33 | 980 | |
| 123. | Juan Larragan | Spain | 14 | 148 | 158 | 138 | 150 | 185 | 199 | 978 | 163.00 | 978 | |
| 124. | Florentino Carrera | Spain | 14 | 140 | 160 | 176 | 147 | 157 | 197 | 977 | 162.83 | 977 | |
| 125. | Monica Jimenez | Spain | 10 | 201 | 136 | 155 | 129 | 137 | 170 | 928 | 154.67 | 48 | 976 |
| 126. | Jose Almagro | Spain | 16 | 180 | 180 | 150 | 168 | 154 | 140 | 972 | 162.00 | 972 | |
| 127. | Miguel Angel Borreguero | Spain | 3 | 156 | 157 | 182 | 156 | 160 | 158 | 969 | 161.50 | 969 | |
| 128. | José Pinho | Portugal | 22 | 155 | 144 | 173 | 134 | 157 | 188 | 951 | 158.50 | 951 | |
| 129. | Juan Albares | Spain | 14 | 159 | 172 | 143 | 156 | 168 | 145 | 943 | 157.17 | 943 | |
| 130. | Noelia Rastrero | Spain | 22 | 177 | 153 | 132 | 141 | 148 | 191 | 942 | 157.00 | 942 | |
| 131. | Juan Sanchez | Spain | 22 | 161 | 143 | 193 | 176 | 157 | 111 | 941 | 156.83 | 941 | |
| 132. | Robert Mudge | Spain | 21 | 168 | 151 | 139 | 185 | 130 | 161 | 934 | 155.67 | 934 | |
| 133. | Jarmo Peltonen | Spain | 21 | 115 | 185 | 151 | 147 | 159 | 171 | 928 | 154.67 | 928 | |
| 134. | João Castro | Portugal | 16 | 126 | 148 | 151 | 159 | 191 | 151 | 926 | 154.33 | 926 | |
| 135. | Manuel Rodriguez-A | Spain | 12 | 146 | 165 | 137 | 147 | 168 | 162 | 925 | 154.17 | 925 | |
| 136. | Euler Marques | Portugal | 20 | 169 | 166 | 152 | 147 | 129 | 137 | 900 | 150.00 | 900 | |
| 137. | Gabriel Ocaña | Spain | 10 | 146 | 146 | 137 | 152 | 168 | 144 | 893 | 148.83 | 893 | |
| 138. | Andrei Iussan | Romania | 9 | 151 | 148 | 131 | 167 | 154 | 141 | 892 | 148.67 | 892 | |
| 139. | Guillermo Perez | Spain | 12 | 151 | 192 | 121 | 168 | 128 | 131 | 891 | 148.50 | 891 | |
| 140. | Adrian Poderoso | Spain | 12 | 141 | 165 | 120 | 179 | 163 | 122 | 890 | 148.33 | 890 | |
| 141. | Maximo Veiga | Spain | 6 | 114 | 145 | 149 | 154 | 190 | 116 | 868 | 144.67 | 868 | |
| 142. | Natercia Gouveia | Portugal | 17 | 152 | 139 | 121 | 157 | 121 | 125 | 815 | 135.83 | 48 | 863 |
| 143. | Valentin Morante | Spain | 21 | 166 | 120 | 121 | 158 | 159 | 136 | 860 | 143.33 | 860 | |
| 144. | Manuel Alvarez | Spain | 13 | 133 | 120 | 180 | 151 | 140 | 132 | 856 | 142.67 | 856 | |
| 145. | Pastor Torres | Venezuela | 6 | 119 | 124 | 128 | 82 | 144 | 149 | 746 | 124.33 | 746 |
Â
Â

