Korean men earn the No. 1 seed for the Team finals; Chris Barnes wins gold in All-Events
08/28/13
2013 World Championships
Chris Barnes wins gold in All-Events, Cho Young-Seon gets silver and Bill O'Neill takes bronze; Hareb Al Mansoori and Ricardo Lecuona roll the 9th and 10th 300 game of the championships; Mexico sets a new championship record for one team game (1309)

The Korean men (pictured left) led the qualifying en route to earn the No. seed 1 for the five-player Team finals at the WTBA World Championships at Sunset Station's Strike Zone in Henderson, Nev.
In the semifinals on Thursday afternoon, the Koreans will bowl No. 4 seeded Finland while the United States, seeded second, take on No. 3 seed Denmark.
Chris Barnes (center), USA, won the gold medal in All-Events. Korea's Cho Young-Seon (left) took silver and Bill O'Neill (right) got bronze.
Choi Bok-Eum, Cho Young-Seon, Park Jong-Woo, Shin Seung-Hyeon (replaced Kim Ju-Young) and Kim Jun-Yung of Korea, who started the second three-game block on the 39-feet Seoul lane conditioning pattern in fourth place, rolled a big 1204 game to take the lead and never looked back. They added 1037 and closed with 1113 for 6560 total and an overall average of 218.67.
Young-Seon (left) led the team on long oil with 720 and overall with 1405 en route to claim the silver medal in All-Events (combined qualifying results in Singles, Doubles, Trios and Team) with 5399 total and an average of 224.96 for 24 games.
Korea's anchor bowler Jun-Yung needed to strike on his first ball in the 10th frame to maintain the top spot and that was exactly what he did.

Three-time defending Team World Champion United States with Bill O'Neill, Mike Fagan (replaced John Szczerbinski), John Janawicz, Tommy Jones and Chris Barnes (left) leaped four spots on the long pattern and finished mere four pins behind Korea in second place with 6556 (218.53).
O'Neill (right) shot the highest three-game series in the event today with 757 to lead his team with 1410 and to leap from seventh to third place to earn the bronze medal in All-Events with 5370 (223.75).
Barnes had 681 to cruise to the title in All-Events with 5609 (233.71) for his second gold medal in the championships after his victory in Doubles with Szczerbinski.
Denmark's Jimmy Mortensen, Frederik Øhrgaard, Mik Stampe, Carsten Warming Hansen and Thomas Larsen (right) maintained third place with 6512 (217.07) behind games of 1089, 1088 and 1115.
Mortensen led the team with 1344 with Larsen (1328), Øhrgaard (1325) and Stampe (1317) close behind. The Danish team is coached by PBA star Mika Koivuniemi, who was on the Finnish team that won the silver medal in the Team event at the 2010 World Championships.
Koivuniemi's former team mates Perttu Jussila, Tony Ranta, Petteri Salonen, Pasi Uotila and Osku Palermaa (left), who started the day in 17th place behind a 3007 series on the short pattern, fired games of 1034, 1225 and 1234 for 3492 to take the fourth and last place to advance to the medal round with 6500 (216.67).
Ranta and Salonen led the team with 736 and 732. Palermaa, who won the gold medal in Singles at the World Games in Colombia earlier this month, had 690 en route to move into 24th place in All-Events with 5147 (214.46) en route to earn the last spot for the Men's Masters finals.
The strong finish of the Finns came at the expense of the Puerto Rican team. Javier Diaz, Cristian Azcona, Israel Hernandez, Andraunic Simounet and Francisco Colon (right), who started the second round in 14th place, rocketed to fifth place due to an opening game of 1211 and then rolled 1130 to move into second place.

The Puerto Ricans could not match their vigorous pace in the third game and finished with 1040 to slip out of the top 4 to fifth place with 6456 (215.20).
Mexico's Mario Quintero, Luis Kassian, Ricardo Lecuona, Roberto Silva and Alejandro Cruz (left) closed out the event with a huge game to set a new World Championships record with 1309 or an average of 261.80 (previous record was 1245 set by France in 2008).
Lecuona (right) led the way the 10th 300 game of the championships and was followed by Cruz (268), Kassian (267), Silva (259) and Quintero 215.
Just minutes before Lecuona went off the sheet, UAE's Hareb Al Mansoori (left) rolled 12 consecutive strikes for the 9th perfecto of the World Championships.
The top 24 men will advance to the Masters finals which will conclude the World Championships on Thursday and Friday.
Bowlingdigital's Photo Album
The World Tenpin Bowling Association World Championships run from Aug. 16 thru 31, 2013 at Sunset Station's Strike Zone in Henderson, Nev. in the Las Vegas area. The Championships will award medals in six disciplines - Singles, Doubles, Trios, Team, All Events and Masters.
The entire competition will be broadcast live on BOWL.com's BowlTV. Bowling fans will be able to watch live and on demand for free. The schedule is available at BOWL.com/LiveStream.
Korean women take the lead in five-player Team event and All-Events
Women's Team Photos from the five-player Team event
Women's high definition video focusing on the various releases
Venezuelan men average 219 to take the lead as five-player Team event reaches halfway mark
Men's Team Photos from the five-player Team event
Men's high definition video focusing on the various releases
Korea comes from behind in dramatic fashion to win gold in Women's Trios
Canadian women overtake Korea and Sweden to take the lead in Women's Trios
Canadians Buffa, Lavoie, Girard defeat USA and Korea to win gold in Men's Trios
Canadians take the lead in Men's Trios as Squad 2 finishes second round of qualifying
Korea, Chinese Taipei and Singapore continue to lead Women's Trios event
Asian countries dominate the first squad of the Women's Trios event
O'Neill, Jones and Barnes hold on to the lead as Men's Trios event reaches halfway mark
Slow motion video of the women's players' releases, ball motion and pin action
Team USA's O'Neill, Jones and Barnes set the tone in Men's Trios at World Championships
USA's Nation/O'Keefe beat team mates Kulick/Parkin to win the gold medal in Women's Doubles
Venezuela's Marcano sisters average 240 to take the lead in Women's Doubles
Slow motion video of the men's players' releases, ball motion and pin action
Team USA's Szczerbinski and Barnes shoot 569 to cruise to the Doubles gold
Team USA's Barnes, Szczerbinski in top qualifying position after Doubles Squad 1
Korea's Ryu Seo-Yeon defeats Chinese Taipei's spinners to win Women's Singles title
Chinese Taipei spinner Wang Ya-Ting is the early leader in Women's Singles
Bill O'Neill starts 2013 WTBA World Championships with victory in Men's Singles
Bodo Konieczny sets the pace in Men's Singles at the 2013 Bowling World Championships
2013 World Championships kick off Sunday with the Official Practice
Strike Gold Celebrity Challenge helps usher in 2013 World Championships
Photos from World Championships opening ceremony
Championship Preview
More Stories
The top four teams after six games (first block on short oil, second block on long oil) will advance to the Medal Round
The top three earn the gold, silver and bronze medal; the top 24 advance to the Masters finals
In the semifinals on Thursday afternoon, the Koreans will bowl No. 4 seeded Finland while the United States, seeded second, take on No. 3 seed Denmark. Chris Barnes (center), USA, won the gold medal in All-Events. Korea's Cho Young-Seon (left) took silver and Bill O'Neill (right) got bronze.
Choi Bok-Eum, Cho Young-Seon, Park Jong-Woo, Shin Seung-Hyeon (replaced Kim Ju-Young) and Kim Jun-Yung of Korea, who started the second three-game block on the 39-feet Seoul lane conditioning pattern in fourth place, rolled a big 1204 game to take the lead and never looked back. They added 1037 and closed with 1113 for 6560 total and an overall average of 218.67. Young-Seon (left) led the team on long oil with 720 and overall with 1405 en route to claim the silver medal in All-Events (combined qualifying results in Singles, Doubles, Trios and Team) with 5399 total and an average of 224.96 for 24 games.
Korea's anchor bowler Jun-Yung needed to strike on his first ball in the 10th frame to maintain the top spot and that was exactly what he did.

Three-time defending Team World Champion United States with Bill O'Neill, Mike Fagan (replaced John Szczerbinski), John Janawicz, Tommy Jones and Chris Barnes (left) leaped four spots on the long pattern and finished mere four pins behind Korea in second place with 6556 (218.53).O'Neill (right) shot the highest three-game series in the event today with 757 to lead his team with 1410 and to leap from seventh to third place to earn the bronze medal in All-Events with 5370 (223.75).
Barnes had 681 to cruise to the title in All-Events with 5609 (233.71) for his second gold medal in the championships after his victory in Doubles with Szczerbinski.
Denmark's Jimmy Mortensen, Frederik Øhrgaard, Mik Stampe, Carsten Warming Hansen and Thomas Larsen (right) maintained third place with 6512 (217.07) behind games of 1089, 1088 and 1115.
Mortensen led the team with 1344 with Larsen (1328), Øhrgaard (1325) and Stampe (1317) close behind. The Danish team is coached by PBA star Mika Koivuniemi, who was on the Finnish team that won the silver medal in the Team event at the 2010 World Championships. Koivuniemi's former team mates Perttu Jussila, Tony Ranta, Petteri Salonen, Pasi Uotila and Osku Palermaa (left), who started the day in 17th place behind a 3007 series on the short pattern, fired games of 1034, 1225 and 1234 for 3492 to take the fourth and last place to advance to the medal round with 6500 (216.67).
Ranta and Salonen led the team with 736 and 732. Palermaa, who won the gold medal in Singles at the World Games in Colombia earlier this month, had 690 en route to move into 24th place in All-Events with 5147 (214.46) en route to earn the last spot for the Men's Masters finals. The strong finish of the Finns came at the expense of the Puerto Rican team. Javier Diaz, Cristian Azcona, Israel Hernandez, Andraunic Simounet and Francisco Colon (right), who started the second round in 14th place, rocketed to fifth place due to an opening game of 1211 and then rolled 1130 to move into second place.

The Puerto Ricans could not match their vigorous pace in the third game and finished with 1040 to slip out of the top 4 to fifth place with 6456 (215.20). Mexico's Mario Quintero, Luis Kassian, Ricardo Lecuona, Roberto Silva and Alejandro Cruz (left) closed out the event with a huge game to set a new World Championships record with 1309 or an average of 261.80 (previous record was 1245 set by France in 2008).
Lecuona (right) led the way the 10th 300 game of the championships and was followed by Cruz (268), Kassian (267), Silva (259) and Quintero 215. Just minutes before Lecuona went off the sheet, UAE's Hareb Al Mansoori (left) rolled 12 consecutive strikes for the 9th perfecto of the World Championships.
The top 24 men will advance to the Masters finals which will conclude the World Championships on Thursday and Friday.
Bowlingdigital's Photo Album
The World Tenpin Bowling Association World Championships run from Aug. 16 thru 31, 2013 at Sunset Station's Strike Zone in Henderson, Nev. in the Las Vegas area. The Championships will award medals in six disciplines - Singles, Doubles, Trios, Team, All Events and Masters. The entire competition will be broadcast live on BOWL.com's BowlTV. Bowling fans will be able to watch live and on demand for free. The schedule is available at BOWL.com/LiveStream.
Â
Related Articles
Korean women take the lead in five-player Team event and All-Events
Women's Team Photos from the five-player Team event
Women's high definition video focusing on the various releases
Venezuelan men average 219 to take the lead as five-player Team event reaches halfway mark
Men's Team Photos from the five-player Team event
Men's high definition video focusing on the various releases
Korea comes from behind in dramatic fashion to win gold in Women's Trios
Canadian women overtake Korea and Sweden to take the lead in Women's Trios
Canadians Buffa, Lavoie, Girard defeat USA and Korea to win gold in Men's Trios
Canadians take the lead in Men's Trios as Squad 2 finishes second round of qualifying
Korea, Chinese Taipei and Singapore continue to lead Women's Trios event
Asian countries dominate the first squad of the Women's Trios event
O'Neill, Jones and Barnes hold on to the lead as Men's Trios event reaches halfway mark
Slow motion video of the women's players' releases, ball motion and pin action
Team USA's O'Neill, Jones and Barnes set the tone in Men's Trios at World Championships
USA's Nation/O'Keefe beat team mates Kulick/Parkin to win the gold medal in Women's Doubles
Venezuela's Marcano sisters average 240 to take the lead in Women's Doubles
Slow motion video of the men's players' releases, ball motion and pin action
Team USA's Szczerbinski and Barnes shoot 569 to cruise to the Doubles gold
Team USA's Barnes, Szczerbinski in top qualifying position after Doubles Squad 1
Korea's Ryu Seo-Yeon defeats Chinese Taipei's spinners to win Women's Singles title
Chinese Taipei spinner Wang Ya-Ting is the early leader in Women's Singles
Bill O'Neill starts 2013 WTBA World Championships with victory in Men's Singles
Bodo Konieczny sets the pace in Men's Singles at the 2013 Bowling World Championships
2013 World Championships kick off Sunday with the Official Practice
Strike Gold Celebrity Challenge helps usher in 2013 World Championships
Photos from World Championships opening ceremony
Championship Preview
More Stories
Â
Men's Team event - Qualifying Round 2 (long oil)
Men's Team event - Standings after Qualifying
The top four teams after six games (first block on short oil, second block on long oil) will advance to the Medal Round
| Pos | Player/Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
| 1. | Korea | 1077 | 1067 | 1062 | 3206 | 1204 | 1037 | 1113 | 3354 | 6560 | 218.67 |
| Choi Bok-Eum | 222 | 199 | 172 | 593 | 214 | 206 | 239 | 659 | 1252 | 208.67 | |
| Cho Young-Seon | 233 | 214 | 238 | 685 | 279 | 218 | 223 | 720 | 1405 | 234.17 | |
| Kim Ju-Young | 216 | 160 | 268 | 644 | 644 | 214.67 | |||||
| Park Jong-Woo | 235 | 214 | 256 | 705 | 235 | 247 | 167 | 649 | 1354 | 225.67 | |
| Shin Seung-Hyeon | 177 | 215 | 181 | 573 | 573 | 191.00 | |||||
| Kim Jun-Yung | 210 | 225 | 215 | 650 | 260 | 206 | 216 | 682 | 1332 | 222.00 | |
| 2. | United States | 1006 | 1175 | 991 | 3172 | 1143 | 1098 | 1143 | 3384 | 6556 | 218.53 |
| Bill O'Neill | 204 | 264 | 185 | 653 | 255 | 266 | 236 | 757 | 1410 | 235.00 | |
| Mike Fagan | 200 | 215 | 247 | 662 | 662 | 220.67 | |||||
| John Szczerbinski | 222 | 169 | 181 | 572 | 572 | 190.67 | |||||
| John Janawicz | 180 | 250 | 200 | 630 | 247 | 169 | 202 | 618 | 1248 | 208.00 | |
| Tommy Jones | 200 | 266 | 223 | 689 | 205 | 237 | 235 | 677 | 1366 | 227.67 | |
| Chris Barnes | 200 | 226 | 202 | 628 | 236 | 211 | 223 | 670 | 1298 | 216.33 | |
| 3. | Denmark | 1124 | 975 | 1121 | 3220 | 1089 | 1088 | 1115 | 3292 | 6512 | 217.07 |
| Jimmy Mortensen | 212 | 225 | 232 | 669 | 216 | 228 | 231 | 675 | 1344 | 224.00 | |
| Frederik Øhrgaard | 255 | 163 | 235 | 653 | 216 | 210 | 246 | 672 | 1325 | 220.83 | |
| Mik Stampe | 205 | 193 | 247 | 645 | 234 | 222 | 216 | 672 | 1317 | 219.50 | |
| Carsten Warming Hansen | 205 | 189 | 212 | 606 | 181 | 218 | 193 | 592 | 1198 | 199.67 | |
| Thomas Larsen | 247 | 205 | 195 | 647 | 242 | 210 | 229 | 681 | 1328 | 221.33 | |
| 4. | Finland | 1015 | 896 | 1096 | 3007 | 1034 | 1225 | 1234 | 3493 | 6500 | 216.67 |
| Perttu Jussila | 188 | 178 | 221 | 587 | 204 | 216 | 227 | 647 | 1234 | 205.67 | |
| Tony Ranta | 210 | 187 | 179 | 576 | 202 | 265 | 269 | 736 | 1312 | 218.67 | |
| Petteri Salonen | 177 | 185 | 235 | 597 | 234 | 264 | 234 | 732 | 1329 | 221.50 | |
| Pasi Uotila | 220 | 181 | 203 | 604 | 206 | 234 | 248 | 688 | 1292 | 215.33 | |
| Osku Palermaa | 220 | 165 | 258 | 643 | 188 | 246 | 256 | 690 | 1333 | 222.17 | |
| 5. | Puerto Rico | 983 | 987 | 1105 | 3075 | 1211 | 1130 | 1040 | 3381 | 6456 | 215.20 |
| Javier Diaz | 190 | 216 | 211 | 617 | 258 | 222 | 214 | 694 | 1311 | 218.50 | |
| Cristian Azcona | 203 | 181 | 173 | 557 | 267 | 238 | 170 | 675 | 1232 | 205.33 | |
| Israel Hernandez | 173 | 191 | 247 | 611 | 242 | 221 | 266 | 729 | 1340 | 223.33 | |
| Andraunic Simounet | 226 | 227 | 248 | 701 | 189 | 256 | 192 | 637 | 1338 | 223.00 | |
| Francisco Colon | 191 | 172 | 226 | 589 | 255 | 193 | 198 | 646 | 1235 | 205.83 | |
| 6. | Germany | 1071 | 1147 | 896 | 3114 | 1072 | 1085 | 1146 | 3303 | 6417 | 213.90 |
| Bodo Konieczny | 189 | 211 | 165 | 565 | 182 | 162 | 223 | 567 | 1132 | 188.67 | |
| Marco Baade | 243 | 199 | 184 | 626 | 224 | 212 | 189 | 625 | 1251 | 208.50 | |
| Achim Grabowski | 183 | 300 | 190 | 673 | 258 | 247 | 248 | 753 | 1426 | 237.67 | |
| Pascal Winternheimer | 258 | 180 | 183 | 621 | 192 | 234 | 227 | 653 | 1274 | 212.33 | |
| Timo Schröder | 198 | 257 | 174 | 629 | 216 | 230 | 259 | 705 | 1334 | 222.33 | |
| 7. | Hong Kong | 1187 | 1073 | 1006 | 3266 | 984 | 1072 | 1082 | 3138 | 6404 | 213.47 |
| Eric Tseng | 268 | 265 | 189 | 722 | 222 | 234 | 227 | 683 | 1405 | 234.17 | |
| Wicky Yeung | 224 | 223 | 192 | 639 | 190 | 247 | 162 | 599 | 1238 | 206.33 | |
| Rickle Kam | 216 | 170 | 186 | 572 | 572 | 190.67 | |||||
| Michael Tsang | 176 | 210 | 213 | 599 | 599 | 199.67 | |||||
| Wu Siu Hong | 258 | 236 | 218 | 712 | 227 | 222 | 225 | 674 | 1386 | 231.00 | |
| Michael Mak | 221 | 179 | 221 | 621 | 169 | 159 | 255 | 583 | 1204 | 200.67 | |
| 8. | Australia | 884 | 1149 | 970 | 3003 | 1156 | 1102 | 1133 | 3391 | 6394 | 213.13 |
| Sam Cooley | 200 | 202 | 240 | 642 | 279 | 247 | 208 | 734 | 1376 | 229.33 | |
| Stephen Cowland | 191 | 215 | 193 | 599 | 208 | 215 | 213 | 636 | 1235 | 205.83 | |
| Paul Trotter | 165 | 197 | 171 | 533 | 245 | 208 | 238 | 691 | 1224 | 204.00 | |
| Glen Loader | 195 | 267 | 189 | 651 | 211 | 218 | 221 | 650 | 1301 | 216.83 | |
| Jason Belmonte | 133 | 268 | 177 | 578 | 213 | 214 | 253 | 680 | 1258 | 209.67 | |
| 9. | Venezuela | 1103 | 1108 | 1076 | 3287 | 947 | 1149 | 980 | 3076 | 6363 | 212.10 |
| Eddy Fuentes | 225 | 247 | 213 | 685 | 182 | 210 | 201 | 593 | 1278 | 213.00 | |
| Luis Eduardo Rovaina | 206 | 234 | 201 | 641 | 208 | 256 | 205 | 669 | 1310 | 218.33 | |
| Richard Leon | 189 | 205 | 192 | 586 | 190 | 224 | 147 | 561 | 1147 | 191.17 | |
| Ildemaro Ruiz | 246 | 212 | 191 | 649 | 180 | 216 | 259 | 655 | 1304 | 217.33 | |
| Amleto Monacelli | 237 | 210 | 279 | 726 | 187 | 243 | 168 | 598 | 1324 | 220.67 | |
| 10. | UAE | 1085 | 962 | 1088 | 3135 | 1020 | 1056 | 1133 | 3209 | 6344 | 211.47 |
| Hussain Al Suwaidi | 204 | 175 | 216 | 595 | 185 | 194 | 193 | 572 | 1167 | 194.50 | |
| Sayed Al Hashemi | 211 | 189 | 226 | 626 | 223 | 198 | 232 | 653 | 1279 | 213.17 | |
| Hareb Al Mansoori | 186 | 192 | 198 | 576 | 221 | 232 | 300 | 753 | 1329 | 221.50 | |
| Shaker Al Hassan | 268 | 202 | 240 | 710 | 189 | 243 | 189 | 621 | 1331 | 221.83 | |
| Nayef Oqab | 216 | 204 | 208 | 628 | 202 | 189 | 219 | 610 | 1238 | 206.33 | |
| 11. | England | 964 | 1002 | 1016 | 2982 | 1117 | 993 | 1226 | 3336 | 6318 | 210.60 |
| Mike Quarry | 185 | 211 | 193 | 589 | 211 | 170 | 290 | 671 | 1260 | 210.00 | |
| John Wells | 217 | 209 | 207 | 633 | 279 | 219 | 201 | 699 | 1332 | 222.00 | |
| Matt Miller | 186 | 188 | 194 | 568 | 224 | 167 | 247 | 638 | 1206 | 201.00 | |
| Raymond Teece | 187 | 201 | 253 | 641 | 641 | 213.67 | |||||
| Steve Thornton | 169 | 194 | 179 | 542 | 542 | 180.67 | |||||
| Stuart Williams | 207 | 200 | 243 | 650 | 216 | 236 | 235 | 687 | 1337 | 222.83 | |
| 12. | Malaysia | 1017 | 1065 | 1108 | 3190 | 1133 | 881 | 1102 | 3116 | 6306 | 210.20 |
| Adrian Ang | 202 | 204 | 247 | 653 | 278 | 171 | 186 | 635 | 1288 | 214.67 | |
| Timmy Tan | 214 | 179 | 217 | 610 | 224 | 151 | 200 | 575 | 1185 | 197.50 | |
| Syafiq Ridhwan | 236 | 208 | 227 | 671 | 213 | 190 | 240 | 643 | 1314 | 219.00 | |
| Alex Liew | 183 | 241 | 190 | 614 | 191 | 192 | 229 | 612 | 1226 | 204.33 | |
| Rafiq Ismail | 182 | 233 | 227 | 642 | 642 | 214.00 | |||||
| Zulmazran Zulkifli | 227 | 177 | 247 | 651 | 651 | 217.00 | |||||
| 13. | Sweden | 1078 | 1010 | 860 | 2948 | 1019 | 1168 | 1136 | 3323 | 6271 | 209.03 |
| Jesper Svensson | 249 | 162 | 159 | 570 | 204 | 268 | 269 | 741 | 1311 | 218.50 | |
| Dennis Eklund | 217 | 187 | 177 | 581 | 190 | 237 | 228 | 655 | 1236 | 206.00 | |
| Martin Paulsson | 191 | 202 | 163 | 556 | 191 | 188 | 178 | 557 | 1113 | 185.50 | |
| Robert Andersson | 198 | 236 | 204 | 638 | 199 | 257 | 261 | 717 | 1355 | 225.83 | |
| Martin Larsen | 223 | 223 | 157 | 603 | 235 | 218 | 200 | 653 | 1256 | 209.33 | |
| 14. | Mexico | 909 | 966 | 1116 | 2991 | 1003 | 958 | 1309 | 3270 | 6261 | 208.70 |
| Mario Quintero | 166 | 165 | 260 | 591 | 193 | 199 | 215 | 607 | 1198 | 199.67 | |
| Ernesto Franco | 150 | 173 | 196 | 519 | 519 | 173.00 | |||||
| Luis Kassian | 158 | 195 | 267 | 620 | 620 | 206.67 | |||||
| Ricardo Lecuona | 190 | 207 | 225 | 622 | 254 | 188 | 300 | 742 | 1364 | 227.33 | |
| Roberto Silva | 189 | 215 | 211 | 615 | 178 | 183 | 259 | 620 | 1235 | 205.83 | |
| Alejandro Cruz | 214 | 206 | 224 | 644 | 220 | 193 | 268 | 681 | 1325 | 220.83 | |
| 15. | Canada | 1031 | 1021 | 1049 | 3101 | 974 | 1057 | 1107 | 3138 | 6239 | 207.97 |
| Mark Buffa | 225 | 185 | 193 | 603 | 199 | 264 | 170 | 633 | 1236 | 206.00 | |
| Francois Lavoie | 205 | 236 | 269 | 710 | 212 | 171 | 210 | 593 | 1303 | 217.17 | |
| David Simard | 163 | 217 | 229 | 609 | 609 | 203.00 | |||||
| Patrick Girard | 184 | 214 | 171 | 569 | 569 | 189.67 | |||||
| George Lambert | 214 | 161 | 212 | 587 | 197 | 177 | 279 | 653 | 1240 | 206.67 | |
| Dan MacLelland | 203 | 225 | 204 | 632 | 203 | 228 | 219 | 650 | 1282 | 213.67 | |
| 16. | Japan | 1021 | 1014 | 1054 | 3089 | 1020 | 1001 | 1110 | 3131 | 6220 | 207.33 |
| Tomoyuki Sasaki | 215 | 198 | 209 | 622 | 223 | 213 | 193 | 629 | 1251 | 208.50 | |
| Toshihiko Takahashi | 224 | 225 | 199 | 648 | 191 | 190 | 248 | 629 | 1277 | 212.83 | |
| Shusaku Asato | 179 | 212 | 194 | 585 | 184 | 212 | 228 | 624 | 1209 | 201.50 | |
| Shogo Wada | 220 | 167 | 235 | 622 | 622 | 207.33 | |||||
| Yoshinao Masatoki | 165 | 193 | 232 | 590 | 590 | 196.67 | |||||
| Daisuke Yoshida | 183 | 212 | 217 | 612 | 257 | 193 | 209 | 659 | 1271 | 211.83 | |
| 17. | Costa Rica | 959 | 1094 | 1026 | 3079 | 1088 | 1016 | 1000 | 3104 | 6183 | 206.10 |
| Rodolfo Madriz | 190 | 204 | 202 | 596 | 209 | 177 | 212 | 598 | 1194 | 199.00 | |
| Fernando Gonzalez | 200 | 203 | 187 | 590 | 590 | 196.67 | |||||
| Diego Rojas | 226 | 215 | 220 | 661 | 661 | 220.33 | |||||
| Alberto Lizano | 192 | 223 | 223 | 638 | 254 | 186 | 205 | 645 | 1283 | 213.83 | |
| Alejandro Reyna | 169 | 232 | 226 | 627 | 204 | 222 | 160 | 586 | 1213 | 202.17 | |
| James Stanley | 208 | 232 | 188 | 628 | 195 | 216 | 203 | 614 | 1242 | 207.00 | |
| 18. | Netherlands | 971 | 992 | 990 | 2953 | 1100 | 962 | 1165 | 3227 | 6180 | 206.00 |
| Roel Mol | 188 | 180 | 201 | 569 | 243 | 130 | 233 | 606 | 1175 | 195.83 | |
| Jord van Weeren | 206 | 178 | 198 | 582 | 206 | 217 | 243 | 666 | 1248 | 208.00 | |
| Jeroen van Geel | 168 | 222 | 185 | 575 | 211 | 212 | 204 | 627 | 1202 | 200.33 | |
| Johnny Spil | 173 | 196 | 193 | 562 | 177 | 188 | 258 | 623 | 1185 | 197.50 | |
| Alex de Vries | 236 | 216 | 213 | 665 | 263 | 215 | 227 | 705 | 1370 | 228.33 | |
| 19. | Thailand | 1083 | 1120 | 956 | 3159 | 925 | 967 | 1080 | 2972 | 6131 | 204.37 |
| Atittarat Cheng | 178 | 215 | 194 | 587 | 192 | 174 | 244 | 610 | 1197 | 199.50 | |
| Sivakorn Krittslunon | 256 | 236 | 171 | 663 | 169 | 192 | 191 | 552 | 1215 | 202.50 | |
| Phoemphun Yakasem | 232 | 207 | 168 | 607 | 178 | 182 | 193 | 553 | 1160 | 193.33 | |
| Sithiphol Kunaksorn | 203 | 246 | 248 | 697 | 172 | 196 | 251 | 619 | 1316 | 219.33 | |
| Yannaphon Larpapharat | 214 | 216 | 175 | 605 | 214 | 223 | 201 | 638 | 1243 | 207.17 | |
| 20. | Macau | 1071 | 940 | 1059 | 3070 | 1055 | 999 | 1006 | 3060 | 6130 | 204.33 |
| Choi Io Fai | 215 | 182 | 246 | 643 | 222 | 178 | 214 | 614 | 1257 | 209.50 | |
| Ho Weng Hou | 200 | 212 | 180 | 592 | 181 | 192 | 214 | 587 | 1179 | 196.50 | |
| Leong Chou Kin | 215 | 191 | 231 | 637 | 166 | 194 | 153 | 513 | 1150 | 191.67 | |
| Zoe Dias Ma | 225 | 203 | 204 | 632 | 264 | 213 | 244 | 721 | 1353 | 225.50 | |
| Lee Tak Man | 216 | 152 | 198 | 566 | 222 | 222 | 181 | 625 | 1191 | 198.50 | |
| 21. | Indonesia | 951 | 912 | 966 | 2829 | 1048 | 1217 | 975 | 3240 | 6069 | 202.30 |
| Ryan Lalisang | 183 | 196 | 178 | 557 | 224 | 235 | 236 | 695 | 1252 | 208.67 | |
| Diwan Syahril | 156 | 181 | 170 | 507 | 205 | 278 | 171 | 654 | 1161 | 193.50 | |
| Adhiguna Widiantoro | 167 | 150 | 205 | 522 | 173 | 234 | 150 | 557 | 1079 | 179.83 | |
| Yeri Ramadona | 177 | 191 | 244 | 612 | 248 | 214 | 224 | 686 | 1298 | 216.33 | |
| Hardy Rachmadian | 268 | 194 | 169 | 631 | 198 | 256 | 194 | 648 | 1279 | 213.17 | |
| 22. | Colombia | 886 | 1001 | 953 | 2840 | 982 | 1083 | 1060 | 3125 | 5965 | 198.83 |
| Edward Rey | 203 | 201 | 178 | 582 | 214 | 169 | 216 | 599 | 1181 | 196.83 | |
| Oscar Rodriguez | 184 | 192 | 158 | 534 | 156 | 236 | 175 | 567 | 1101 | 183.50 | |
| Jaime E Gonzalez | 151 | 234 | 167 | 552 | 218 | 215 | 205 | 638 | 1190 | 198.33 | |
| Manuel H Otalora | 191 | 206 | 203 | 600 | 146 | 237 | 205 | 588 | 1188 | 198.00 | |
| Andres Gomez | 157 | 168 | 247 | 572 | 248 | 226 | 259 | 733 | 1305 | 217.50 | |
