Diana Zavjalova shoots into second place in 12th Columbia 300 Vienna Open
2014 European Bowling Tour #16
Latvian totals 1454 including handicap, Craig Nidiffer (USA) stays atop the 230-player field from 26 countries with 1467; four men crack the top 10 in Squad 13; score for 51st place is 1243 (207.17 average)
Reigning European All-Events and Masters champion Diana Zavjalova (pictured left) of Latvia averaged 234.33 in the first squad on Friday morning (13th overall) to fall mere 13 pins short off the lead in the 12th Columbia 300 Vienna Open.The 2013 USBC Queens winner and 2014 Intercollegiate Singles Champion for Webber International University rolled games of 195, 220, 241, 269, 259 and 222 to become just the second player in tournament who surpassed the 1400-mark with 1406. She added eight pins handicap per game to take over second place with 1454.

Craig Nidiffer (left) of the United States leads the field of 230 players from 26 countries, 196 men and 34 women, since Squad 5 with 1467 and an average of 244.50.Another four men cracked the top 10 in Squad 13. Current European Bowling Tour point ranking leader Thomas Larsen (right), Denmark, who owns four EBT titles and two PBA international titles, used high games of 236, 244, 246 and 258 to leap into third place with 1369.
World Youth Championships Doubles gold medalist and last week's German Open runner-up, Markus Jansson (below left) was mere five pins behind to overtake fourth place with 1364 including high games of 264 and 258.

Next was Finnish veteran Kimmo Lehtonen (right), who had six games between 202 and 267 to land seventh place with 1345.Frederik Øhrgaard (below left) tied fellow Danish national team member Mik Stampe at 1340. As both players finished their set with 218, the tie for eighth place was broken by the higher second-last game, 267 to 222 in Stampe's favor.
The top 8 after Saturday's Squad 20 will receive a first-round bye for Sunday's finals. For the records, last year's cut for the top 8 was 1468 (244.67 average).

The score or 51st place to make the qualifying cut is currently 1243 (207.17 average) set by Ryan Press of Ireland.Nidiffer and JR Raymond, United States held on to the lead in Doubles with 2769 and an average of 230.75. Zavjalova joined forces with Dave Wodka (right; 1273), United States, and moved into second place in the Doubles standings with 2727.
Qualifying continues on Friday, October 3, with Squads 14-16 starting at 1, 5 and 9 p.m. Central European Summer Time (CEST).
The 12th Columbia 300 Vienna Open is the 16th stop of the 2014 European Bowling Tour and the last of six "gold" tournaments this season, the second-highest of four EBT categories. Players will compete for total prize fund of 73.130 Euro or approx. $100,000 - 62.900 € for Singles and 10.230 € for the Doubles event.The singles champion will walk away with the 7.000 € top prize, the runner-up earns 5.000 and the third and fourth-place finishers get 3.500 and 2.500, respectively. The winners of the doubles event will split 1.600 €.
The VO14 will be contested on a 38 feet lane conditioning pattern with 24.605 mL volume oil total. Download the LaneMapâ„¢ Guide to get all information on Plus Bowling.
For the 12th consecutive Bowlingdigital will cover the 12th Columbia 300 Vienna Open live from Plus Bowling in Vienna commencing Thursday, Oct. 2 all the way through to the stepladder finals on Sunday afternoon, Oct. 5.Qualifying of the Vienna Open is traditionally contested as a Doubles tournament with separate prize money. Each duo must roll at least one six-game block. Unlimited re-entries - with the same partner or with different partners - are possible, but each player can only cash once with the same partner.
Due to a partnership agreement between the organizers of the Columbia 300 Vienna Open, the Track Dream-Bowl Palace Open in Munich, Germany, and the Brunswick Etna Open in Catania, Italy, every squad winner in the Vienna Open (the player with the highest six-game total including handicap) receives a free re-entry into the 2015 Track Open. The best Austrian player in qualifying earns a free entry and a free re-entry into the Etna Open 2015, while the second-best Austrian bowlers gets a free re-entry.
Qualifying runs from Monday, Sept. 29 through Saturday, Oct. 4 with the final Squad 20 scheduled to start at 8 p.m. local time (CEST). Qualifying concludes with the one-game Desperado Squad slated for 11.30 p.m. Women receive 8 pins handicap each game, an equality handicap provided to women in every event on the European Bowling Tour.
Total 64 players will qualify for the Vienna Open finals on Sunday, Oct. 5:
- the top 51 players from the overall qualifying standings (Squads 1-20)
- the highest-positioned player from each of the first nine squads, who is not among the top 51 (total 9 players)
- and the top 4 players from the Desperado Squad.
The top 8 qualifying leaders will receive a first-round bye. The other 56 players will bowl six games starting from scratch. The top 22 will join the top 8 qualifiers in Round Two.
Those 30 players will bowl another six games starting from scratch after which the field will be trimmed to the top 18, who will carry the pinfall forward into Round Three. After another six-game block the top 4 players with the highest 12-game total will advance to the stepladder finals.
The No. 4 seed meets the No. 3 in the opening match and the winner takes on the No. 2 seed for the right to bowl the top seed for the title, the 7.000 Euro top prize and 150 EBT ranking points.
Columbia 300, which sponsors the Vienna Open for the 10th consecutive year, offers the Columbia Perfect Game Award and the Columbia Early Bird Award. 300 U.S. Dollar will be awarded for the first 300 game in the tournament, which will be bowled with a ball manufactured by Columbia 300. The winners of Squad 1-6 (Sept. 29-30), will receive a $200 bonus by Columbia 300 if they were wearing a C300 shirt and used a C300 bowling ball.
The 2014 European Bowling Tour features 19 tournaments in 13 countries. In its 15th season, the EBT consists of two Platinum, six Gold, three Silver and eight Satellite tournaments. The total prize fund is almost one million Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 12 men and top 12 women, who will compete in the eighth EBT Masters July 6, 2015 at Bowling ChamartÃn in Madrid, Spain, immediately following the III Brunswick Madrid Challenge.
Â
Related Articles
Ida Andersson, Paul Moor move into top 8 in Squad 12 at 12th Columbia 300 Vienna Open
Denmark's Mik Stampe rolls 1230 series in Squad 11 to leap into third place in Vienna
Dutch Jeroen van Geel finishes 2nd, 1st in Squads 7 & 8 to move into second place in qualifying
Americans Nidiffer, Novak take qualifying lead in 12th Columbia 300 Vienna Open
Daniel Vezis takes early lead in 12th Columbia 300 Vienna Open
12th Columbia 300 Vienna Open Preview
Mika Koivuniemi shoots big to win the 11th Columbia 300 Vienna Open
2014 European Bowling Tour - Schedule, Champions and Money-breakdown
2014 EBT Point Rankings by Bowlingdigital - Men and Women
Â
2014 Vienna Open - Singles Qualifying Standings after Squad 13/20
Singles Squad 13 Results
| Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Craig Nidiffer | United States | 5 | 236 | 240 | 274 | 214 | 267 | 236 | 1467 | 244.50 | 1467 | |
| 2. | Diana Zavjalova | Latvia | 13 | 195 | 220 | 241 | 269 | 259 | 222 | 1406 | 234.33 | 48 | 1454 |
| 3. | Thomas Larsen | Denmark | 13 | 186 | 236 | 244 | 246 | 258 | 199 | 1369 | 228.17 | 1369 | |
| 4. | Markus Jansson | Sweden | 13 | 264 | 221 | 211 | 258 | 177 | 233 | 1364 | 227.33 | 1364 | |
| 5. | Jeroen van Geel | Netherlands | 8 | 183 | 255 | 209 | 225 | 256 | 230 | 1358 | 226.33 | 1358 | |
| 6. | Ida Andersson | Sweden | 12 | 256 | 236 | 181 | 192 | 210 | 231 | 1306 | 217.67 | 48 | 1354 |
| 7. | Kimmo Lehtonen | Finland | 13 | 203 | 235 | 212 | 267 | 226 | 202 | 1345 | 224.17 | 1345 | |
| 8. | Mik Stampe | Denmark | 11 | 216 | 196 | 245 | 198 | 267 | 218 | 1340 | 223.33 | 1340 | |
| 9. | Frederik Øhrgaard | Denmark | 13 | 223 | 213 | 220 | 244 | 222 | 218 | 1340 | 223.33 | 1340 | |
| 10. | Steven Novak | United States | 5 | 245 | 235 | 182 | 216 | 210 | 247 | 1335 | 222.50 | 1335 | |
| 11. | Paul Moor | England | 12 | 207 | 166 | 265 | 191 | 257 | 247 | 1333 | 222.17 | 1333 | |
| 12. | Daniel Vezis | Latvia | 1 | 195 | 246 | 176 | 225 | 235 | 253 | 1330 | 221.67 | 1330 | |
| 13. | Stuart Williams | England | 10 | 207 | 245 | 240 | 219 | 221 | 193 | 1325 | 220.83 | 1325 | |
| 14. | Thomas Gross | Austria | 2 | 178 | 268 | 269 | 201 | 225 | 183 | 1324 | 220.67 | 1324 | |
| 15. | Ildemaro Ruiz | Venezuela | 11 | 187 | 195 | 218 | 222 | 289 | 206 | 1317 | 219.50 | 1317 | |
| 16. | Martin Paulsson | Sweden | 11 | 184 | 255 | 209 | 205 | 248 | 214 | 1315 | 219.17 | 1315 | |
| 17. | Sandra Gongora | Mexico | 12 | 183 | 233 | 234 | 199 | 215 | 200 | 1264 | 210.67 | 48 | 1312 |
| 18. | Maxime de Rooij | Germany | 9 | 235 | 232 | 239 | 176 | 189 | 193 | 1264 | 210.67 | 48 | 1312 |
| 19. | Mario Quintero | Mexico | 11 | 214 | 214 | 182 | 213 | 184 | 300 | 1307 | 217.83 | 1307 | |
| 20. | Brian Voss | United States | 5 | 188 | 201 | 222 | 236 | 225 | 235 | 1307 | 217.83 | 1307 | |
| 21. | Tim Friedrichs | Germany | 10 | 269 | 182 | 246 | 215 | 223 | 169 | 1304 | 217.33 | 1304 | |
| 22. | Mika Koivuniemi | Finland | 11 | 202 | 217 | 215 | 248 | 208 | 213 | 1303 | 217.17 | 1303 | |
| 23. | Floyd Raymond | United States | 5 | 214 | 236 | 212 | 192 | 232 | 216 | 1302 | 217.00 | 1302 | |
| 24. | Tony Ranta | Finland | 12 | 217 | 229 | 159 | 207 | 280 | 208 | 1300 | 216.67 | 1300 | |
| 25. | Jenny Wegner | Sweden | 12 | 222 | 188 | 247 | 198 | 218 | 178 | 1251 | 208.50 | 48 | 1299 |
| 26. | Ed Smaglik | United States | 12 | 203 | 243 | 190 | 247 | 203 | 210 | 1296 | 216.00 | 1296 | |
| 27. | Petteri Salonen | Finland | 13 | 225 | 192 | 226 | 231 | 212 | 209 | 1295 | 215.83 | 1295 | |
| 28. | Christopher Sloan | Ireland | 12 | 178 | 257 | 216 | 231 | 222 | 190 | 1294 | 215.67 | 1294 | |
| 29. | Gabriela Hernandez | Mexico | 9 | 233 | 172 | 194 | 222 | 228 | 191 | 1240 | 206.67 | 48 | 1288 |
| 30. | Ricardo Lecuona | Mexico | 9 | 243 | 203 | 192 | 247 | 189 | 212 | 1286 | 214.33 | 1286 | |
| 31. | Tanner Spacey | United States | 7 | 204 | 211 | 195 | 215 | 209 | 249 | 1283 | 213.83 | 1283 | |
| 32. | Jesper Svensson | Sweden | 11 | 210 | 237 | 189 | 190 | 268 | 184 | 1278 | 213.00 | 1278 | |
| 33. | Dave Wodka | United States | 13 | 197 | 182 | 237 | 179 | 278 | 200 | 1273 | 212.17 | 1273 | |
| 34. | Mike Fagan | United States | 12 | 227 | 191 | 192 | 193 | 268 | 198 | 1269 | 211.50 | 1269 | |
| 35. | Jimmy Mortensen | Denmark | 11 | 177 | 136 | 279 | 226 | 226 | 223 | 1267 | 211.17 | 1267 | |
| 36. | Andres Gomez | Colombia | 8 | 189 | 229 | 236 | 179 | 224 | 206 | 1263 | 210.50 | 1263 | |
| 37. | Karl Wahlgren | Sweden | 12 | 157 | 226 | 212 | 191 | 241 | 234 | 1261 | 210.17 | 1261 | |
| 38. | Christopher Boyd | United States | 13 | 175 | 233 | 276 | 172 | 170 | 234 | 1260 | 210.00 | 1260 | |
| 39. | Tom Janetzki | Germany | 4 | 178 | 171 | 227 | 194 | 267 | 222 | 1259 | 209.83 | 1259 | |
| 40. | Perttu Jussila | Finland | 13 | 235 | 198 | 221 | 234 | 170 | 201 | 1259 | 209.83 | 1259 | |
| 41. | Anders Lousdal | Denmark | 11 | 209 | 175 | 161 | 241 | 217 | 255 | 1258 | 209.67 | 1258 | |
| 42. | Marco Pilecky | Austria | 5 | 202 | 189 | 170 | 203 | 246 | 248 | 1258 | 209.67 | 1258 | |
| 43. | Anthony Pepe | United States | 4 | 179 | 189 | 218 | 196 | 241 | 234 | 1257 | 209.50 | 1257 | |
| 44. | Michael Rauscher | Austria | 6 | 213 | 213 | 202 | 227 | 200 | 202 | 1257 | 209.50 | 1257 | |
| 45. | Stine Johansen | Denmark | 8 | 200 | 212 | 209 | 196 | 190 | 198 | 1205 | 200.83 | 48 | 1253 |
| 46. | Alan Runkel | United States | 12 | 223 | 178 | 193 | 191 | 244 | 223 | 1252 | 208.67 | 1252 | |
| 47. | Joonas Jehkinen | Finland | 13 | 266 | 197 | 185 | 237 | 186 | 179 | 1250 | 208.33 | 1250 | |
| 48. | Tore Torgersen | Norway | 11 | 197 | 201 | 209 | 229 | 201 | 211 | 1248 | 208.00 | 1248 | |
| 49. | Alexey Parshukov | Russia | 13 | 179 | 193 | 202 | 186 | 255 | 230 | 1245 | 207.50 | 1245 | |
| 50. | Morgan Hadley | England | 12 | 222 | 190 | 213 | 187 | 218 | 215 | 1245 | 207.50 | 1245 | |
| 51. | Ryan Press | Ireland | 11 | 205 | 209 | 177 | 233 | 212 | 207 | 1243 | 207.17 | 1243 | |
| 52. | Alejandro Cruz | Mexico | 8 | 201 | 195 | 224 | 220 | 218 | 184 | 1242 | 207.00 | 1242 | |
| 53. | Andrey Suslov | Russia | 10 | 172 | 225 | 183 | 221 | 203 | 237 | 1241 | 206.83 | 1241 | |
| 54. | Walter Lämmermayer | Austria | 1 | 223 | 194 | 235 | 162 | 192 | 235 | 1241 | 206.83 | 1241 | |
| 55. | Carsten W. Hansen | Denmark | 10 | 265 | 222 | 189 | 178 | 197 | 190 | 1241 | 206.83 | 1241 | |
| 56. | Anze Grabrijan | Slovenia | 3 | 225 | 204 | 192 | 221 | 213 | 186 | 1241 | 206.83 | 1241 | |
| 57. | Alexander Rauscher | Austria | 9 | 168 | 212 | 260 | 185 | 166 | 247 | 1238 | 206.33 | 1238 | |
| 58. | Brian Valenta | United States | 3 | 180 | 221 | 184 | 190 | 243 | 220 | 1238 | 206.33 | 1238 | |
| 59. | Or Aviram | Israel | 7 | 181 | 143 | 212 | 210 | 243 | 248 | 1237 | 206.17 | 1237 | |
| 60. | Robert Andersson | Sweden | 11 | 156 | 223 | 236 | 210 | 208 | 204 | 1237 | 206.17 | 1237 | |
| 61. | Leo Grundschober | Austria | 2 | 131 | 184 | 195 | 222 | 222 | 279 | 1233 | 205.50 | 1233 | |
| 62. | Patrick Bohm | Sweden | 11 | 190 | 154 | 223 | 202 | 244 | 218 | 1231 | 205.17 | 1231 | |
| 63. | Bodo Konieczny | Germany | 12 | 156 | 202 | 196 | 204 | 246 | 224 | 1228 | 204.67 | 1228 | |
| 64. | Dag Jostein Arild | Norway | 12 | 180 | 183 | 229 | 170 | 223 | 234 | 1219 | 203.17 | 1219 | |
| 65. | Juhani Tonteri | Finland | 13 | 171 | 231 | 189 | 199 | 247 | 180 | 1217 | 202.83 | 1217 | |
| 66. | Roland Fürbacher | Austria | 8 | 256 | 173 | 203 | 255 | 188 | 142 | 1217 | 202.83 | 1217 | |
| 67. | Chris Klerk | United States | 2 | 195 | 187 | 222 | 215 | 192 | 205 | 1216 | 202.67 | 1216 | |
| 68. | Zoltan Skobrics | Hungary | 2 | 180 | 225 | 211 | 187 | 234 | 178 | 1215 | 202.50 | 1215 | |
| 69. | Anton Elofsson | Sweden | 12 | 199 | 210 | 193 | 206 | 203 | 203 | 1214 | 202.33 | 1214 | |
| 70. | Roman Fürbacher | Austria | 8 | 243 | 156 | 224 | 189 | 213 | 186 | 1211 | 201.83 | 1211 | |
| 71. | Dian Dinev | Bulgaria | 6 | 252 | 187 | 205 | 188 | 202 | 172 | 1206 | 201.00 | 1206 | |
| 72. | Pernille Rasmussen | Denmark | 13 | 235 | 200 | 206 | 167 | 183 | 167 | 1158 | 193.00 | 48 | 1206 |
| 73. | Sascha Wedel | Denmark | 12 | 244 | 194 | 185 | 153 | 211 | 170 | 1157 | 192.83 | 48 | 1205 |
| 74. | Tamara Adler | Austria | 6 | 190 | 164 | 186 | 227 | 219 | 169 | 1155 | 192.50 | 48 | 1203 |
| 75. | Humberto Vazquez | Mexico | 9 | 205 | 194 | 138 | 246 | 188 | 229 | 1200 | 200.00 | 1200 | |
| 76. | Alexander Pittesser | Austria | 6 | 225 | 195 | 224 | 224 | 157 | 175 | 1200 | 200.00 | 1200 | |
| 77. | Walter Rieger | Austria | 4 | 210 | 193 | 199 | 233 | 168 | 195 | 1198 | 199.67 | 1198 | |
| 78. | Manuel Mrosek | Germany | 13 | 224 | 210 | 218 | 169 | 194 | 181 | 1196 | 199.33 | 1196 | |
| 79. | Mario Baumgartner | Austria | 2 | 163 | 202 | 225 | 176 | 211 | 217 | 1194 | 199.00 | 1194 | |
| 80. | Uros Kus | Slovenia | 1 | 187 | 179 | 202 | 212 | 188 | 225 | 1193 | 198.83 | 1193 | |
| 81. | Günter Weiss | Austria | 6 | 222 | 186 | 212 | 191 | 202 | 176 | 1189 | 198.17 | 1189 | |
| 82. | Kai Guenter | Germany | 10 | 197 | 154 | 203 | 203 | 207 | 223 | 1187 | 197.83 | 1187 | |
| 83. | Tommy Jones | United States | 11 | 162 | 212 | 237 | 206 | 217 | 149 | 1183 | 197.17 | 1183 | |
| 84. | Mykhaylo Kalika | Ukraine | 13 | 194 | 205 | 183 | 206 | 184 | 209 | 1181 | 196.83 | 1181 | |
| 85. | Oager Martin Pedersen | Denmark | 13 | 191 | 206 | 227 | 202 | 148 | 207 | 1181 | 196.83 | 1181 | |
| 86. | Michael Loos | Austria | 8 | 192 | 228 | 192 | 183 | 184 | 202 | 1181 | 196.83 | 1181 | |
| 87. | Dan Ostergaard | Denmark | 11 | 175 | 195 | 166 | 192 | 216 | 233 | 1177 | 196.17 | 1177 | |
| 88. | Benjamin Kubalek | Austria | 7 | 164 | 202 | 228 | 211 | 180 | 190 | 1175 | 195.83 | 1175 | |
| 89. | Ben Calhoun | United States | 5 | 177 | 175 | 149 | 161 | 234 | 277 | 1173 | 195.50 | 1173 | |
| 90. | Kaloyan Ivanov | Slovakia | 1 | 223 | 196 | 215 | 187 | 196 | 156 | 1173 | 195.50 | 1173 | |
| 91. | Petri Keituri | Finland | 13 | 179 | 164 | 153 | 196 | 201 | 279 | 1172 | 195.33 | 1172 | |
| 92. | Magnus Johnson | Sweden | 11 | 164 | 227 | 176 | 176 | 225 | 204 | 1172 | 195.33 | 1172 | |
| 93. | Tomas Plechata | Czech Republic | 5 | 192 | 171 | 192 | 201 | 204 | 210 | 1170 | 195.00 | 1170 | |
| 94. | Andreas Pittesser | Austria | 3 | 205 | 211 | 212 | 201 | 169 | 172 | 1170 | 195.00 | 1170 | |
| 95. | Jussi Turtiainen | Finland | 13 | 201 | 171 | 223 | 175 | 188 | 211 | 1169 | 194.83 | 1169 | |
| 96. | Matej Jakabovic | Slovenia | 8 | 210 | 196 | 172 | 215 | 196 | 178 | 1167 | 194.50 | 1167 | |
| 97. | Richard Teece | England | 12 | 171 | 180 | 230 | 176 | 233 | 177 | 1167 | 194.50 | 1167 | |
| 98. | Jesse Kallio | Finland | 12 | 201 | 247 | 181 | 222 | 153 | 163 | 1167 | 194.50 | 1167 | |
| 99. | Martin Larsen | Sweden | 12 | 214 | 200 | 181 | 187 | 181 | 203 | 1166 | 194.33 | 1166 | |
| 100. | Oron Cohen | Israel | 5 | 194 | 177 | 168 | 198 | 203 | 225 | 1165 | 194.17 | 1165 | |
| 101. | Adriana Ortega | Mexico | 11 | 235 | 212 | 160 | 189 | 163 | 158 | 1117 | 186.17 | 48 | 1165 |
| 102. | Daniel Fransson | Sweden | 12 | 179 | 167 | 169 | 234 | 224 | 190 | 1163 | 193.83 | 1163 | |
| 103. | Mie Agerbo | Denmark | 11 | 236 | 187 | 151 | 215 | 142 | 184 | 1115 | 185.83 | 48 | 1163 |
| 104. | David Dudek | Austria | 5 | 234 | 193 | 237 | 150 | 211 | 138 | 1163 | 193.83 | 1163 | |
| 105. | Philipp Schlosser | Austria | 8 | 219 | 196 | 153 | 157 | 223 | 211 | 1159 | 193.17 | 1159 | |
| 106. | Mario Miladinovic | Austria | 8 | 167 | 202 | 218 | 202 | 179 | 191 | 1159 | 193.17 | 1159 | |
| 107. | György Bodis | Hungary | 1 | 208 | 190 | 200 | 168 | 174 | 218 | 1158 | 193.00 | 1158 | |
| 108. | Jol Planefors Persson | Sweden | 13 | 223 | 214 | 174 | 179 | 133 | 186 | 1109 | 184.83 | 48 | 1157 |
| 109. | Christoph Schurian | Germany | 12 | 162 | 195 | 193 | 171 | 234 | 201 | 1156 | 192.67 | 1156 | |
| 110. | Jannik Sorensen | Denmark | 10 | 203 | 162 | 212 | 192 | 178 | 208 | 1155 | 192.50 | 1155 | |
| 111. | Pontus Andersson | Sweden | 13 | 201 | 176 | 172 | 224 | 149 | 232 | 1154 | 192.33 | 1154 | |
| 112. | Manfred Panzenböck | Austria | 5 | 152 | 209 | 194 | 195 | 191 | 213 | 1154 | 192.33 | 1154 | |
| 113. | Jason Munkberg | United States | 12 | 218 | 196 | 197 | 191 | 164 | 187 | 1153 | 192.17 | 1153 | |
| 114. | Steven Gill | Scotland | 12 | 163 | 186 | 210 | 166 | 214 | 212 | 1151 | 191.83 | 1151 | |
| 115. | Alfred Frötschl | Austria | 10 | 215 | 170 | 163 | 179 | 224 | 200 | 1151 | 191.83 | 1151 | |
| 116. | Christine Gablek | Austria | 9 | 166 | 170 | 177 | 194 | 204 | 191 | 1102 | 183.67 | 48 | 1150 |
| 117. | Ivonne Gross | Austria | 6 | 172 | 214 | 190 | 187 | 192 | 147 | 1102 | 183.67 | 48 | 1150 |
| 118. | Victor Grebelny | Ukraine | 4 | 192 | 179 | 197 | 220 | 181 | 178 | 1147 | 191.17 | 1147 | |
| 119. | Jacqueline Witura | Austria | 2 | 199 | 191 | 151 | 169 | 208 | 180 | 1098 | 183.00 | 48 | 1146 |
| 120. | Luminita Farkas | Romania | 2 | 188 | 174 | 170 | 146 | 208 | 211 | 1097 | 182.83 | 48 | 1145 |
| 121. | Ian Robinson | Sweden | 8 | 185 | 172 | 226 | 217 | 176 | 167 | 1143 | 190.50 | 1143 | |
| 122. | Vlastimil Chladek | Czech Republic | 5 | 168 | 181 | 213 | 156 | 199 | 225 | 1142 | 190.33 | 1142 | |
| 123. | Daniel Hahn | Austria | 1 | 213 | 162 | 154 | 193 | 197 | 223 | 1142 | 190.33 | 1142 | |
| 124. | Plamen Stanchev | Bulgaria | 6 | 191 | 204 | 159 | 192 | 213 | 181 | 1140 | 190.00 | 1140 | |
| 125. | Rene Bauer | Austria | 1 | 211 | 194 | 190 | 220 | 171 | 153 | 1139 | 189.83 | 1139 | |
| 126. | Marcel Moritz | Germany | 11 | 215 | 177 | 172 | 175 | 179 | 219 | 1137 | 189.50 | 1137 | |
| 127. | Wolfgang Wondratsch | Austria | 8 | 195 | 212 | 215 | 167 | 187 | 159 | 1135 | 189.17 | 1135 | |
| 128. | Nicholas Keller | Denmark | 13 | 187 | 182 | 191 | 219 | 176 | 177 | 1132 | 188.67 | 1132 | |
| 129. | Gergely Kapronczay | Hungary | 6 | 225 | 183 | 168 | 223 | 172 | 158 | 1129 | 188.17 | 1129 | |
| 130. | Siegfried Brandl | Austria | 2 | 169 | 167 | 211 | 203 | 187 | 189 | 1126 | 187.67 | 1126 | |
| 131. | Bernd Bauhofer | Germany | 2 | 181 | 188 | 168 | 188 | 227 | 168 | 1120 | 186.67 | 1120 | |
| 132. | Anton Stiel | Austria | 9 | 188 | 163 | 172 | 245 | 170 | 181 | 1119 | 186.50 | 1119 | |
| 133. | Pernille Nielsen | Denmark | 13 | 224 | 220 | 191 | 150 | 154 | 132 | 1071 | 178.50 | 48 | 1119 |
| 134. | Martin Liftenegger | Austria | 10 | 200 | 228 | 166 | 202 | 162 | 158 | 1116 | 186.00 | 1116 | |
| 135. | Clemens Ulsamer | Germany | 13 | 152 | 139 | 166 | 220 | 245 | 193 | 1115 | 185.83 | 1115 | |
| 136. | Andreas Haim Geist | Austria | 5 | 170 | 201 | 171 | 182 | 204 | 187 | 1115 | 185.83 | 1115 | |
| 137. | Milan Malek | Slovenia | 2 | 132 | 213 | 191 | 247 | 167 | 165 | 1115 | 185.83 | 1115 | |
| 138. | Thomas Tybl | Austria | 7 | 177 | 216 | 212 | 154 | 187 | 166 | 1112 | 185.33 | 1112 | |
| 139. | Margit Keituri | Finland | 10 | 183 | 175 | 188 | 202 | 150 | 213 | 1111 | 185.17 | 1111 | |
| 140. | Rudolf Friess | Austria | 9 | 172 | 210 | 164 | 186 | 171 | 208 | 1111 | 185.17 | 1111 | |
| 141. | Peter Verdnik | Slovenia | 1 | 194 | 205 | 173 | 167 | 203 | 169 | 1111 | 185.17 | 1111 | |
| 142. | Jens Arnold | Germany | 5 | 181 | 162 | 197 | 212 | 189 | 169 | 1110 | 185.00 | 1110 | |
| 143. | Karl Witek | Austria | 1 | 202 | 170 | 185 | 254 | 139 | 156 | 1106 | 184.33 | 1106 | |
| 144. | Paul Valla Sen. | Austria | 12 | 151 | 188 | 174 | 225 | 179 | 187 | 1104 | 184.00 | 1104 | |
| 145. | Boris Panayotov | Bulgaria | 1 | 181 | 188 | 199 | 140 | 170 | 225 | 1103 | 183.83 | 1103 | |
| 146. | Karel Kutina | Czech Republic | 5 | 150 | 245 | 179 | 191 | 145 | 191 | 1101 | 183.50 | 1101 | |
| 147. | Ferenc Hegedus | Hungary | 4 | 195 | 169 | 181 | 170 | 202 | 184 | 1101 | 183.50 | 1101 | |
| 148. | Marawan Aernoudt | Belgium | 11 | 219 | 166 | 189 | 192 | 174 | 161 | 1101 | 183.50 | 1101 | |
| 149. | Mika Guldbaek | Denmark | 12 | 211 | 153 | 174 | 202 | 156 | 155 | 1051 | 175.17 | 48 | 1099 |
| 150. | Rene Kaiser | Germany | 5 | 187 | 172 | 213 | 199 | 183 | 145 | 1099 | 183.17 | 1099 | |
| 151. | Günter Janac | Austria | 3 | 149 | 189 | 183 | 145 | 176 | 256 | 1098 | 183.00 | 1098 | |
| 152. | Robert Skach | Austria | 10 | 194 | 147 | 200 | 165 | 198 | 193 | 1097 | 182.83 | 1097 | |
| 153. | Martin Pfeifer | Austria | 3 | 159 | 162 | 159 | 152 | 240 | 223 | 1095 | 182.50 | 1095 | |
| 154. | Norbert Sassmann | Austria | 2 | 208 | 189 | 169 | 148 | 233 | 147 | 1094 | 182.33 | 1094 | |
| 155. | Erich Pisarski | Hungary | 1 | 200 | 177 | 234 | 149 | 178 | 155 | 1093 | 182.17 | 1093 | |
| 156. | Patricia Klug | Austria | 9 | 176 | 180 | 186 | 180 | 176 | 146 | 1044 | 174.00 | 48 | 1092 |
| 157. | Georg Pittesser | Austria | 5 | 169 | 151 | 189 | 183 | 185 | 213 | 1090 | 181.67 | 1090 | |
| 158. | Andreas Matejka | Austria | 2 | 169 | 137 | 187 | 220 | 199 | 175 | 1087 | 181.17 | 1087 | |
| 159. | Milan Cepregi | Slovakia | 2 | 168 | 159 | 213 | 211 | 157 | 178 | 1086 | 181.00 | 1086 | |
| 160. | Thomas Danielsen | Norway | 12 | 183 | 182 | 165 | 152 | 221 | 182 | 1085 | 180.83 | 1085 | |
| 161. | Kevin Bichelmayer | Austria | 6 | 176 | 198 | 188 | 167 | 148 | 207 | 1084 | 180.67 | 1084 | |
| 162. | Christian Provaznik | Austria | 13 | 174 | 196 | 202 | 157 | 195 | 159 | 1083 | 180.50 | 1083 | |
| 163. | Jonathan Sturt | England | 12 | 161 | 187 | 176 | 192 | 181 | 182 | 1079 | 179.83 | 1079 | |
| 164. | Jutta Pilecky | Austria | 3 | 219 | 166 | 133 | 197 | 154 | 162 | 1031 | 171.83 | 48 | 1079 |
| 165. | Ivan Burian | Czech Republic | 1 | 156 | 189 | 212 | 171 | 188 | 162 | 1078 | 179.67 | 1078 | |
