Doubles - Squad 4 Results
10/20/06
4th Vienna Open powered by Columbia 300
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | HC | Total | Ave. |
| 1. | Hyldahl/Clausen | 443 | 428 | 433 | 519 | 428 | 419 | 2670 | 222.50 | ||
| Rasmus Hyldahl | DEN | 231 | 212 | 216 | 254 | 226 | 208 | 1347 | 224.50 | ||
| Rene Clausen | DEN | 212 | 216 | 217 | 265 | 202 | 211 | 1323 | 220.50 | ||
| 2. | Heberle/Blase | 403 | 460 | 369 | 436 | 420 | 426 | 48 | 2562 | 209.50 | |
| Nicole Heberle | GER | 212 | 233 | 166 | 201 | 182 | 169 | 48 | 1211 | 193.83 | |
| Oliver Blase | GER | 191 | 227 | 203 | 235 | 238 | 257 | 1351 | 225.17 | ||
| 3. | Klug/Klug | 378 | 439 | 421 | 432 | 419 | 400 | 48 | 2537 | 207.42 | |
| Richard Klug | AUT | 157 | 211 | 180 | 246 | 183 | 178 | 1155 | 192.50 | ||
| Patricia Klug | AUT | 221 | 228 | 241 | 186 | 236 | 222 | 48 | 1382 | 222.33 | |
| 4. | Schwarzbauer/Kubalek | 417 | 436 | 381 | 416 | 396 | 408 | 2454 | 204.50 | ||
| Christian Schwarzbauer | AUT | 206 | 212 | 216 | 212 | 195 | 181 | 1222 | 203.67 | ||
| Benjamin Kubalek | AUT | 211 | 224 | 165 | 204 | 201 | 227 | 1232 | 205.33 | ||
| 5. | Tybl/Cain | 383 | 396 | 463 | 417 | 388 | 403 | 2450 | 204.17 | ||
| Thomas Tybl | AUT | 170 | 200 | 204 | 204 | 215 | 232 | 1225 | 204.17 | ||
| Andrew Cain | USA | 213 | 196 | 259 | 213 | 173 | 171 | 1225 | 204.17 | ||
| 6. | Stumpf/Rec | 459 | 389 | 405 | 421 | 398 | 372 | 2444 | 203.67 | ||
| Markus Stumpf | GER | 258 | 203 | 257 | 213 | 214 | 202 | 1347 | 224.50 | ||
| Michal Rec | CZE | 201 | 186 | 148 | 208 | 184 | 170 | 1097 | 182.83 | ||
| 7. | Smith/Love | 356 | 390 | 409 | 378 | 455 | 418 | 2406 | 200.50 | ||
| Tony Smith | USA | 142 | 196 | 235 | 183 | 209 | 222 | 1187 | 197.83 | ||
| Ray Love | USA | 214 | 194 | 174 | 195 | 246 | 196 | 1219 | 203.17 | ||
| 8. | Pospisilova/Claessen | 380 | 369 | 378 | 364 | 427 | 432 | 48 | 2398 | 195.83 | |
| Dasa Pospisilova | SVK | 190 | 178 | 161 | 157 | 159 | 209 | 48 | 1102 | 175.67 | |
| Stefan Claessen | ICE | 190 | 191 | 217 | 207 | 268 | 223 | 1296 | 216.00 | ||
| 9. | Pfeifer/Friess | 398 | 382 | 358 | 374 | 455 | 370 | 2337 | 194.75 | ||
| Martin Pfeifer | AUT | 228 | 188 | 188 | 196 | 213 | 189 | 1202 | 200.33 | ||
| Rudolf Friess | AUT | 170 | 194 | 170 | 178 | 242 | 181 | 1135 | 189.17 | ||
| 10. | Schmid/Pilecky | 335 | 322 | 373 | 371 | 354 | 451 | 48 | 2254 | 183.83 | |
| Stefan Schmid | AUT | 173 | 203 | 201 | 195 | 192 | 278 | 1242 | 207.00 | ||
| Jutta Pilecky | AUT | 162 | 119 | 172 | 176 | 162 | 173 | 48 | 1012 | 160.67 | |
| 11. | Christian Nielsen/Klitte | 342 | 321 | 354 | 431 | 369 | 425 | 2242 | 186.83 | ||
| Bo Christian Nielsen | DEN | 159 | 165 | 163 | 233 | 174 | 191 | 1085 | 180.83 | ||
| Martin Klitte | DEN | 183 | 156 | 191 | 198 | 195 | 234 | 1157 | 192.83 | ||
| 12. | Szabo/Polgar | 406 | 310 | 325 | 390 | 382 | 376 | 48 | 2237 | 182.42 | |
| Gabriella Szabo | HUN | 178 | 176 | 156 | 226 | 170 | 182 | 48 | 1136 | 181.33 | |
| Istvan Polgar | HUN | 228 | 134 | 169 | 164 | 212 | 194 | 1101 | 183.50 | ||
| 13. | Harbaeek/Masatova | 355 | 395 | 368 | 345 | 395 | 322 | 48 | 2228 | 181.67 | |
| Petr Harbaeek | CZE | 162 | 196 | 211 | 169 | 221 | 169 | 1128 | 188.00 | ||
| Vira Masatova | CZE | 193 | 199 | 157 | 176 | 174 | 153 | 48 | 1100 | 175.33 | |
| 14. | Simanek/Lanc | 381 | 399 | 357 | 350 | 330 | 364 | 2181 | 181.75 | ||
| Ladislav Simanek | CZE | 180 | 215 | 203 | 180 | 165 | 213 | 1156 | 192.67 | ||
| Radek Lanc | CZE | 201 | 184 | 154 | 170 | 165 | 151 | 1025 | 170.83 | ||
| 15. | Brzica/Traun | 404 | 369 | 352 | 313 | 361 | 382 | 2181 | 181.75 | ||
| Rosta Brzica | CZE | 202 | 213 | 170 | 156 | 203 | 204 | 1148 | 191.33 | ||
| Gerhard Traun | AUT | 202 | 156 | 182 | 157 | 158 | 178 | 1033 | 172.17 | ||
| 16. | Vysin/Vopicka | 303 | 399 | 401 | 349 | 405 | 310 | 2167 | 180.58 | ||
| Jan Vysin | CZE | 142 | 207 | 184 | 184 | 159 | 146 | 1022 | 170.33 | ||
| Karel Vopicka | CZE | 161 | 192 | 217 | 165 | 246 | 164 | 1145 | 190.83 | ||
| 17. | Pospisil/Slavkovsky | 345 | 393 | 308 | 356 | 404 | 352 | 2158 | 179.83 | ||
| Radek Pospisil | SVK | 158 | 231 | 153 | 170 | 212 | 158 | 1082 | 180.33 | ||
| Martin Slavkovsky | SVK | 187 | 162 | 155 | 186 | 192 | 194 | 1076 | 179.33 | ||
| 18. | Provaznik/Duba | 364 | 339 | 316 | 358 | 361 | 398 | 2136 | 178.00 | ||
| Christian Provaznik | AUT | 181 | 154 | 181 | 169 | 198 | 249 | 1132 | 188.67 | ||
| Robert Duba | SVK | 183 | 185 | 135 | 189 | 163 | 149 | 1004 | 167.33 | ||
| 19. | Rulz/Rulz | 332 | 308 | 377 | 349 | 421 | 300 | 48 | 2135 | 173.92 | |
| Manfred Rulz | AUT | 152 | 173 | 177 | 176 | 176 | 125 | 979 | 163.17 | ||
| Conny Rulz | AUT | 180 | 135 | 200 | 173 | 245 | 175 | 48 | 1156 | 184.67 | |
| 20. | Mikula/Ladislav | 368 | 300 | 337 | 344 | 372 | 375 | 2096 | 174.67 | ||
| Martin Mikula | SVK | 210 | 165 | 178 | 159 | 225 | 205 | 1142 | 190.33 | ||
| Bitto Ladislav | SVK | 158 | 135 | 159 | 185 | 147 | 170 | 954 | 159.00 | ||
| 21. | Vidlar/Petras | 315 | 361 | 319 | 326 | 356 | 381 | 2058 | 171.50 | ||
| Karol Vidlar | SVK | 154 | 191 | 156 | 178 | 165 | 203 | 1047 | 174.50 | ||
| Jan Petras | SVK | 161 | 170 | 163 | 148 | 191 | 178 | 1011 | 168.50 |

