Brunswick Euro Challenge - Squad 5 Results
03/11/07
2007 European Bowling Tour #5
Strike Bowling Club in Thessaloniki, Greece (March 9-18, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Dimitrios Karetsos | GRE | 233 | 213 | 216 | 203 | 222 | 188 | 1275 | 212.50 | 1275 | |
| 2. | Nikos Mihas | GRE | 177 | 180 | 268 | 184 | 191 | 231 | 1231 | 205.17 | 1231 | |
| 3. | Giannis Marousis | GRE | 253 | 182 | 174 | 160 | 241 | 215 | 1225 | 204.17 | 1225 | |
| 4. | Andreas Kasvakidis | GRE | 183 | 181 | 203 | 211 | 215 | 224 | 1217 | 202.83 | 1217 | |
| 5. | George Stefanidis | GRE | 199 | 243 | 180 | 198 | 156 | 223 | 1199 | 199.83 | 1199 | |
| 6. | Vaggelis Krizinis | GRE | 156 | 201 | 182 | 208 | 193 | 257 | 1197 | 199.50 | 1197 | |
| 7. | Yannis Argyros | EGY | 218 | 175 | 201 | 230 | 169 | 188 | 1181 | 196.83 | 1181 | |
| 8. | Costas Christou | GRE | 190 | 172 | 207 | 215 | 192 | 201 | 1177 | 196.17 | 1177 | |
| 9. | Mihalis Mihas | GRE | 203 | 176 | 222 | 184 | 203 | 184 | 1172 | 195.33 | 1172 | |
| 10. | Ioannis Stathatos | GRE | 243 | 226 | 177 | 173 | 208 | 144 | 1171 | 195.17 | 1171 | |
| 11. | George Archontopoulos | AUS | 168 | 231 | 199 | 168 | 202 | 191 | 1159 | 193.17 | 1159 | |
| 12. | Kostas Papakostas | GRE | 161 | 165 | 223 | 236 | 184 | 183 | 1152 | 192.00 | 1152 | |
| 13. | Konstantinos Mpatsaras | GRE | 192 | 204 | 223 | 140 | 182 | 197 | 1138 | 189.67 | 1138 | |
| 14. | Zoltan Kiss | HUN | 231 | 156 | 190 | 209 | 191 | 158 | 1135 | 189.17 | 1135 | |
| 15. | Manolito Garcia Diego | GRE | 146 | 223 | 238 | 179 | 214 | 134 | 1134 | 189.00 | 1134 | |
| 16. | David Kodmon | HUN | 148 | 222 | 191 | 157 | 208 | 207 | 1133 | 188.83 | 1133 | |
| 17. | Bodis Gyorgy | HUN | 183 | 181 | 206 | 165 | 212 | 182 | 1129 | 188.17 | 1129 | |
| 18. | George Venetis | GRE | 177 | 192 | 216 | 179 | 181 | 170 | 1115 | 185.83 | 1115 | |
| 19. | Racz Csaba | HUN | 196 | 125 | 192 | 180 | 177 | 234 | 1104 | 184.00 | 1104 | |
| 20. | Dimitra Triantafyllaki | GRE | 188 | 140 | 223 | 162 | 192 | 144 | 1049 | 174.83 | 48 | 1097 |
| 21. | Panagiotis Kalliris | GRE | 187 | 172 | 225 | 161 | 176 | 144 | 1065 | 177.50 | 1065 | |
| 22. | Antonios Zafras | GRE | 144 | 173 | 155 | 176 | 201 | 203 | 1052 | 175.33 | 1052 | |
| 23. | Krasimir Georgiev | BGR | 169 | 190 | 161 | 178 | 165 | 182 | 1045 | 174.17 | 1045 | |
| 24. | Hristo Georgiev | BGR | 170 | 140 | 173 | 192 | 144 | 213 | 1032 | 172.00 | 1032 | |
| 25. | Catherine Georgiadou | GRE | 171 | 143 | 145 | 162 | 163 | 194 | 978 | 163.00 | 48 | 1026 |
| 26. | Todor Lichev | BGR | 169 | 161 | 202 | 138 | 167 | 159 | 996 | 166.00 | 996 | |
| 27. | Christos Karagiannis | GRE | 145 | 166 | 187 | 176 | 158 | 163 | 995 | 165.83 | 995 | |
| 28. | Julian Petrov | BGR | 177 | 113 | 154 | 203 | 179 | 158 | 984 | 164.00 | 984 | |
| 29. | Dimitri Xagoraris | GRE | 161 | 169 | 183 | 164 | 155 | 152 | 984 | 164.00 | 984 | |
| 30. | Evaggelos Spiridis | GRE | 160 | 162 | 133 | 152 | 197 | 155 | 959 | 159.83 | 959 | |
| 31. | George Stoikos | GRE | 142 | 124 | 151 | 201 | 167 | 172 | 957 | 159.50 | 957 | |
| 32. | Nikolay Filipov | BGR | 151 | 156 | 135 | 141 | 159 | 149 | 891 | 148.50 | 891 | |
| 33. | Dimitrios Agrafiotis-Raptis | GRE | 169 | 155 | 133 | 129 | 142 | 145 | 873 | 145.50 | 873 | |
| 34. | Kalliopi-Emmanouela Mpoultadaki | GRE | 128 | 141 | 114 | 112 | 120 | 157 | 772 | 128.67 | 48 | 820 |

