Brunswick Euro Challenge - Squad 22 Results
03/17/07
2007 European Bowling Tour #5
Strike Bowling Club in Thessaloniki, Greece (March 9-18, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Dominic Barrett | ENG | 171 | 258 | 265 | 217 | 218 | 259 | 1388 | 231.33 | 1388 | |
| 2. | Habib Dogan | TUR | 192 | 213 | 244 | 225 | 207 | 214 | 1295 | 215.83 | 1295 | |
| 3. | Alexander Nikolaidis | GRE | 194 | 207 | 187 | 241 | 215 | 224 | 1268 | 211.33 | 1268 | |
| 4. | Christian Racpan | GER | 161 | 236 | 232 | 265 | 166 | 198 | 1258 | 209.67 | 1258 | |
| 5. | Nikolay Shershakov | RUS | 176 | 214 | 193 | 246 | 180 | 232 | 1241 | 206.83 | 1241 | |
| 6. | Philip Schwartz | USA | 218 | 180 | 228 | 204 | 198 | 212 | 1240 | 206.67 | 1240 | |
| 7. | Philip Kargotis | ENG | 203 | 233 | 202 | 186 | 190 | 224 | 1238 | 206.33 | 1238 | |
| 8. | Jennifer Tan | SGP | 182 | 191 | 215 | 187 | 182 | 231 | 1188 | 198.00 | 48 | 1236 |
| 9. | Andreas Kasvakidis | GRE | 200 | 184 | 258 | 225 | 177 | 190 | 1234 | 205.67 | 1234 | |
| 10. | Fahrettin Yesilkaya | TUR | 151 | 196 | 266 | 206 | 155 | 244 | 1218 | 203.00 | 1218 | |
| 11. | Jason Yeong Nathan | SGP | 156 | 236 | 196 | 211 | 190 | 225 | 1214 | 202.33 | 1214 | |
| 12. | Jari Hurri | FIN | 184 | 222 | 179 | 226 | 223 | 180 | 1214 | 202.33 | 1214 | |
| 13. | Manuel Mrosek | GER | 134 | 193 | 215 | 225 | 235 | 192 | 1194 | 199.00 | 1194 | |
| 14. | Dirk Dreyer | GER | 211 | 213 | 188 | 186 | 198 | 185 | 1181 | 196.83 | 1181 | |
| 15. | Helene Stighall | SWE | 181 | 180 | 190 | 182 | 167 | 214 | 1114 | 185.67 | 48 | 1162 |
| 16. | Alexander Shcherbinin | UKR | 155 | 201 | 203 | 213 | 182 | 202 | 1156 | 192.67 | 1156 | |
| 17. | David Prokopiu | GRE | 179 | 160 | 210 | 161 | 176 | 254 | 1140 | 190.00 | 1140 | |
| 18. | Cherie Tan | SGP | 134 | 197 | 192 | 188 | 180 | 200 | 1091 | 181.83 | 48 | 1139 |
| 19. | Dimitrios Grigoriadis | GRE | 179 | 212 | 193 | 173 | 213 | 161 | 1131 | 188.50 | 1131 | |
| 20. | Mika Heino | FIN | 181 | 207 | 169 | 164 | 195 | 179 | 1095 | 182.50 | 1095 | |
| 21. | Vladimir Khalin | RUS | 168 | 139 | 151 | 276 | 191 | 167 | 1092 | 182.00 | 1092 | |
| 22. | Daniel French | ENG | 147 | 182 | 156 | 212 | 211 | 164 | 1072 | 178.67 | 1072 | |
| 23. | Ilias Pavlidis | GRE | 185 | 186 | 150 | 202 | 165 | 178 | 1066 | 177.67 | 1066 | |
| 24. | Aggelos Kanakakis | GRE | 171 | 169 | 180 | 184 | 197 | 162 | 1063 | 177.17 | 1063 | |
| 25. | Gerasimos Dagas | GRE | 177 | 183 | 161 | 178 | 179 | 166 | 1044 | 174.00 | 1044 | |
| 26. | Michail Bouzas | GRE | 123 | 191 | 174 | 215 | 181 | 159 | 1043 | 173.83 | 1043 | |
| 27. | Daniel Fuertes | GER | 179 | 215 | 169 | 191 | 162 | 123 | 1039 | 173.17 | 1039 | |
| 28. | Gulten Aydin | TUR | 131 | 169 | 187 | 161 | 186 | 147 | 981 | 163.50 | 48 | 1029 |
| 29. | Dimosthenis Karagiannis | ROU | 123 | 219 | 129 | 202 | 171 | 184 | 1028 | 171.33 | 1028 | |
| 30. | John Atsimakis | GRE | 196 | 159 | 181 | 157 | 168 | 164 | 1025 | 170.83 | 1025 | |
| 31. | Athanasios Polianis | GRE | 202 | 141 | 178 | 163 | 170 | 161 | 1015 | 169.17 | 1015 | |
| 32. | Ulia Krayanova | RUS | 155 | 126 | 167 | 157 | 164 | 169 | 938 | 156.33 | 48 | 986 |
| 33. | Mihai Calangiu | ROU | 180 | 140 | 122 | 246 | 158 | 138 | 984 | 164.00 | 984 | |
| 34. | Stepan Basharin | RUS | 176 | 150 | 128 | 186 | 169 | 164 | 973 | 162.17 | 973 | |
| 35. | Osman Nemli | TUR | 167 | 166 | 137 | 163 | 136 | 203 | 972 | 162.00 | 972 | |
| 36. | Dorel Anton Bucurescu | ROU | 127 | 152 | 144 | 147 | 156 | 188 | 914 | 152.33 | 914 | |
| 37. | Dmitriy Kazantsev | RUS | 119 | 179 | 154 | 156 | 132 | 142 | 882 | 147.00 | 882 | |
| 38. | Ioannis Remoundos | GRE | 203 | 185 | 119 | 154 | 0 | 0 | 0 | DNF | 661 |

