Brunswick Euro Challenge - Squad 14 Results
03/16/07
2007 European Bowling Tour #5
Strike Bowling Club in Thessaloniki, Greece (March 9-18, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Ivan Semenov | RUS | 174 | 246 | 249 | 266 | 202 | 190 | 1327 | 221.17 | 1327 | |
| 2. | Stuart Williams | ENG | 212 | 204 | 196 | 221 | 255 | 233 | 1321 | 220.17 | 1321 | |
| 3. | Nikita Koshelev | RUS | 210 | 243 | 244 | 174 | 224 | 170 | 1265 | 210.83 | 1265 | |
| 4. | Epaminondas Patsaouras | GRE | 230 | 214 | 186 | 181 | 219 | 220 | 1250 | 208.33 | 1250 | |
| 5. | Rodrigo Hermes | BRA | 214 | 189 | 257 | 186 | 202 | 199 | 1247 | 207.83 | 1247 | |
| 6. | Yannis Argyros | EGY | 175 | 214 | 203 | 180 | 244 | 215 | 1231 | 205.17 | 1231 | |
| 7. | Maxim Gourevich | RUS | 214 | 211 | 162 | 229 | 224 | 178 | 1218 | 203.00 | 1218 | |
| 8. | Habib Dogan | TUR | 214 | 201 | 193 | 215 | 197 | 196 | 1216 | 202.67 | 1216 | |
| 9. | Kostas Papakostas | GRE | 185 | 236 | 200 | 225 | 191 | 169 | 1206 | 201.00 | 1206 | |
| 10. | Uriy Medveditskov | RUS | 210 | 186 | 209 | 165 | 236 | 196 | 1202 | 200.33 | 1202 | |
| 11. | Antonis Evaggelidis | GRE | 148 | 214 | 172 | 251 | 205 | 194 | 1184 | 197.33 | 1184 | |
| 12. | Cem Sinci | TUR | 149 | 178 | 233 | 212 | 225 | 177 | 1174 | 195.67 | 1174 | |
| 13. | Oleg Milyuta | RUS | 167 | 192 | 191 | 236 | 192 | 182 | 1160 | 193.33 | 1160 | |
| 14. | Aleksey Yakovlev | RUS | 214 | 197 | 181 | 185 | 202 | 174 | 1153 | 192.17 | 1153 | |
| 15. | Michail Bouzas | GRE | 211 | 177 | 173 | 235 | 167 | 185 | 1148 | 191.33 | 1148 | |
| 16. | Eugeniya Smirnova | RUS | 170 | 179 | 206 | 162 | 200 | 180 | 1097 | 182.83 | 48 | 1145 |
| 17. | Max Lazaridi | KAZ | 202 | 191 | 202 | 191 | 163 | 183 | 1132 | 188.67 | 1132 | |
| 18. | Veronika Solozhenkina | KAZ | 198 | 157 | 191 | 192 | 202 | 144 | 1084 | 180.67 | 48 | 1132 |
| 19. | Tatyana Milyuta | RUS | 163 | 169 | 199 | 181 | 171 | 191 | 1074 | 179.00 | 48 | 1122 |
| 20. | Vladimir Khalin | RUS | 172 | 155 | 215 | 145 | 203 | 228 | 1118 | 186.33 | 1118 | |
| 21. | Alexander Shcherbinin | UKR | 140 | 171 | 192 | 143 | 220 | 248 | 1114 | 185.67 | 1114 | |
| 22. | Yavor Chizmarov | BGR | 164 | 211 | 156 | 179 | 170 | 224 | 1104 | 184.00 | 1104 | |
| 23. | Theodore Gooravin | GRE | 186 | 144 | 192 | 204 | 184 | 181 | 1091 | 181.83 | 1091 | |
| 24. | Marcus Berndt | SWE | 178 | 237 | 165 | 172 | 161 | 178 | 1091 | 181.83 | 1091 | |
| 25. | Dimosthenis Karagiannis | ROU | 161 | 160 | 225 | 208 | 176 | 159 | 1089 | 181.50 | 1089 | |
| 26. | Jiri Novák | CZE | 168 | 191 | 205 | 191 | 166 | 150 | 1071 | 178.50 | 1071 | |
| 27. | Valentin Fatu | ROU | 182 | 177 | 163 | 185 | 184 | 179 | 1070 | 178.33 | 1070 | |
| 28. | Celalettin Cakir | TUR | 184 | 130 | 197 | 165 | 194 | 199 | 1069 | 178.17 | 1069 | |
| 29. | Olga Tabachkova | RUS | 136 | 179 | 204 | 146 | 172 | 172 | 1009 | 168.17 | 48 | 1057 |
| 30. | Theoharis Giannakidis | GRE | 168 | 208 | 186 | 176 | 177 | 137 | 1052 | 175.33 | 1052 | |
| 31. | Hazem Zein | EGY | 194 | 165 | 192 | 173 | 145 | 176 | 1045 | 174.17 | 1045 | |
| 32. | Vologin Genadiy | KAZ | 192 | 169 | 184 | 176 | 168 | 134 | 1023 | 170.50 | 1023 | |
| 33. | Odette Piticariu | ROU | 166 | 158 | 176 | 158 | 166 | 140 | 964 | 160.67 | 48 | 1012 |
| 34. | Kuznetsov Yevgeniy | KAZ | 136 | 112 | 138 | 152 | 219 | 234 | 991 | 165.17 | 991 | |
| 35. | Stepan Basharin | RUS | 125 | 188 | 146 | 153 | 211 | 168 | 991 | 165.17 | 991 | |
| 36. | Oleg Koshelev | RUS | 134 | 136 | 102 | 162 | 237 | 212 | 983 | 163.83 | 983 | |
| 37. | Jan Linhart | CZE | 165 | 137 | 189 | 159 | 145 | 140 | 935 | 155.83 | 935 | |
| 38. | Osman Nemli | TUR | 146 | 147 | 156 | 166 | 124 | 162 | 901 | 150.17 | 901 | |
| 39. | Ion Grecu | ROU | 149 | 147 | 197 | 135 | 166 | 0 | 794 | DNF | 794 | |
| 40. | Dmitriy Kazantsev | RUS | 154 | 104 | 125 | 127 | 110 | 131 | 751 | 125.17 | 751 |

