Brunswick Euro Challenge - Squad 16 Results
03/16/07
2007 European Bowling Tour #5
Strike Bowling Club in Thessaloniki, Greece (March 9-18, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Paul Moor | ENG | 257 | 198 | 247 | 224 | 235 | 267 | 1428 | 238.00 | 1428 | |
| 2. | Britt Bröndsted | DNK | 151 | 199 | 269 | 267 | 215 | 257 | 1358 | 226.33 | 48 | 1406 |
| 3. | Stuart Williams | ENG | 203 | 245 | 213 | 256 | 258 | 201 | 1376 | 229.33 | 1376 | |
| 4. | Tomas Leandersson | SWE | 245 | 248 | 223 | 279 | 198 | 173 | 1366 | 227.67 | 1366 | |
| 5. | Pasi Uotila | FIN | 207 | 211 | 259 | 207 | 245 | 227 | 1356 | 226.00 | 1356 | |
| 6. | Tobias Karlsson | SWE | 223 | 215 | 235 | 179 | 249 | 254 | 1355 | 225.83 | 1355 | |
| 7. | Paco Rodriguez | ESP | 201 | 220 | 235 | 233 | 247 | 216 | 1352 | 225.33 | 1352 | |
| 8. | Kari Hurri | FIN | 257 | 238 | 185 | 222 | 232 | 213 | 1347 | 224.50 | 1347 | |
| 9. | Anders Öhman | SWE | 225 | 247 | 238 | 179 | 247 | 199 | 1335 | 222.50 | 1335 | |
| 10. | Petteri Salonen | FIN | 200 | 268 | 248 | 216 | 190 | 196 | 1318 | 219.67 | 1318 | |
| 11. | Petri Mannonen | FIN | 173 | 233 | 213 | 218 | 234 | 246 | 1317 | 219.50 | 1317 | |
| 12. | Helene Stighäll | SWE | 201 | 204 | 219 | 217 | 203 | 190 | 1234 | 205.67 | 48 | 1282 |
| 13. | Uriy Medveditskov | RUS | 189 | 195 | 197 | 216 | 251 | 233 | 1281 | 213.50 | 1281 | |
| 14. | Joonas Jehkinen | FIN | 156 | 226 | 222 | 246 | 247 | 182 | 1279 | 213.17 | 1279 | |
| 15. | Jouni Helminen | FIN | 186 | 214 | 210 | 206 | 266 | 196 | 1278 | 213.00 | 1278 | |
| 16. | Juha Immonen | FIN | 220 | 201 | 225 | 221 | 160 | 237 | 1264 | 210.67 | 1264 | |
| 17. | Mads Sandbekken | NOR | 203 | 255 | 181 | 204 | 229 | 179 | 1251 | 208.50 | 1251 | |
| 18. | Mikael Kanold | SWE | 200 | 192 | 235 | 176 | 257 | 188 | 1248 | 208.00 | 1248 | |
| 19. | Kari Jehkinen | FIN | 194 | 200 | 258 | 195 | 172 | 218 | 1237 | 206.17 | 1237 | |
| 20. | Habib Dogan | TUR | 194 | 194 | 213 | 197 | 238 | 185 | 1221 | 203.50 | 1221 | |
| 21. | Jari Hurri | FIN | 188 | 201 | 222 | 198 | 149 | 255 | 1213 | 202.17 | 1213 | |
| 22. | Kai Virtanen | FIN | 208 | 187 | 210 | 193 | 201 | 211 | 1210 | 201.67 | 1210 | |
| 23. | Celalettin Cakir | TUR | 212 | 200 | 172 | 212 | 179 | 224 | 1199 | 199.83 | 1199 | |
| 24. | Daniel French | ENG | 215 | 189 | 159 | 189 | 204 | 237 | 1193 | 198.83 | 1193 | |
| 25. | Christian Racpan | GER | 202 | 191 | 204 | 211 | 201 | 182 | 1191 | 198.50 | 1191 | |
| 26. | Sami Heino | FIN | 204 | 238 | 190 | 187 | 200 | 167 | 1186 | 197.67 | 1186 | |
| 27. | Marius Piticariu | ROU | 159 | 163 | 205 | 211 | 224 | 202 | 1164 | 194.00 | 1164 | |
| 28. | Daniel Fuertes | GER | 148 | 160 | 180 | 238 | 257 | 175 | 1158 | 193.00 | 1158 | |
| 29. | David Canady | GER | 191 | 160 | 223 | 188 | 191 | 196 | 1149 | 191.50 | 1149 | |
| 30. | Mika Heino | FIN | 189 | 158 | 178 | 228 | 178 | 205 | 1136 | 189.33 | 1136 | |
| 31. | Dominic Barrett | ENG | 173 | 164 | 160 | 211 | 203 | 224 | 1135 | 189.17 | 1135 | |
| 32. | Apostolos Tsivas | GRE | 171 | 160 | 202 | 176 | 161 | 228 | 1098 | 183.00 | 1098 | |
| 33. | Darren Cundy | ENG | 167 | 214 | 182 | 185 | 185 | 163 | 1096 | 182.67 | 1096 | |
| 34. | Oleg Milyuta | RUS | 183 | 176 | 159 | 211 | 170 | 191 | 1090 | 181.67 | 1090 | |
| 35. | Ioannis Sarantopoulos | GRE | 168 | 181 | 198 | 203 | 169 | 171 | 1090 | 181.67 | 1090 | |
| 36. | Catherine Georgiadou | GRE | 159 | 130 | 220 | 187 | 181 | 156 | 1033 | 172.17 | 48 | 1081 |
| 37. | George Charalampidis | GRE | 203 | 167 | 163 | 173 | 156 | 182 | 1044 | 174.00 | 1044 | |
| 38. | Eleni Anagnostopoulou | GRE | 181 | 147 | 152 | 165 | 182 | 157 | 984 | 164.00 | 48 | 1032 |
| 39. | John Kouloheris | GRE | 133 | 165 | 137 | 158 | 234 | 167 | 994 | 165.67 | 994 |

