Brunswick Euro Challenge - Squad 19 Results
03/16/07
2007 European Bowling Tour #5
Strike Bowling Club in Thessaloniki, Greece (March 9-18, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Osku Palermaa | FIN | 300 | 236 | 186 | 248 | 215 | 245 | 1430 | 238.33 | 1430 | |
| 2. | Martin Larsen | SWE | 277 | 212 | 223 | 257 | 205 | 216 | 1390 | 231.67 | 1390 | |
| 3. | Kimmo Lehtonen | FIN | 247 | 212 | 200 | 205 | 279 | 205 | 1348 | 224.67 | 1348 | |
| 4. | Kai Virtanen | FIN | 228 | 197 | 253 | 198 | 259 | 205 | 1340 | 223.33 | 1340 | |
| 5. | Joonas Jehkinen | FIN | 226 | 201 | 183 | 214 | 223 | 256 | 1303 | 217.17 | 1303 | |
| 6. | Robert Andersson | SWE | 224 | 204 | 229 | 235 | 223 | 165 | 1280 | 213.33 | 1280 | |
| 7. | Juha Immonen | FIN | 224 | 212 | 190 | 235 | 224 | 192 | 1277 | 212.83 | 1277 | |
| 8. | Charis Panagiotou | GRE | 184 | 194 | 217 | 200 | 243 | 212 | 1250 | 208.33 | 1250 | |
| 9. | Sami Heino | FIN | 192 | 248 | 200 | 203 | 239 | 166 | 1248 | 208.00 | 1248 | |
| 10. | Kostas Papakostas | GRE | 187 | 208 | 222 | 206 | 234 | 188 | 1245 | 207.50 | 1245 | |
| 11. | Helene Stighäll | SWE | 205 | 176 | 215 | 216 | 171 | 205 | 1188 | 198.00 | 48 | 1236 |
| 12. | Anders Öhman | SWE | 258 | 164 | 192 | 223 | 196 | 199 | 1232 | 205.33 | 1232 | |
| 13. | Yannis Argyros | EGY | 180 | 247 | 188 | 188 | 204 | 222 | 1229 | 204.83 | 1229 | |
| 14. | Takis Xagoraris | GRE | 200 | 191 | 229 | 228 | 234 | 141 | 1223 | 203.83 | 1223 | |
| 15. | Habib Dogan | TUR | 200 | 215 | 226 | 192 | 213 | 172 | 1218 | 203.00 | 1218 | |
| 16. | Veronika Solozhenkina | KAZ | 157 | 220 | 205 | 182 | 215 | 173 | 1152 | 192.00 | 48 | 1200 |
| 17. | Jari Hurri | FIN | 165 | 168 | 197 | 256 | 203 | 202 | 1191 | 198.50 | 1191 | |
| 18. | Dimitrios Karetsos | GRE | 195 | 259 | 157 | 199 | 217 | 163 | 1190 | 198.33 | 1190 | |
| 19. | George Keramas | GRE | 172 | 178 | 193 | 214 | 214 | 214 | 1185 | 197.50 | 1185 | |
| 20. | Epaminondas Patsaouras | GRE | 204 | 229 | 175 | 190 | 209 | 178 | 1185 | 197.50 | 1185 | |
| 21. | George Pentas | GRE | 194 | 191 | 195 | 197 | 203 | 191 | 1171 | 195.17 | 1171 | |
| 22. | Mikael Kanold | SWE | 179 | 212 | 171 | 226 | 193 | 188 | 1169 | 194.83 | 1169 | |
| 23. | Nick Plummen | NLD | 169 | 168 | 257 | 202 | 198 | 168 | 1162 | 193.67 | 1162 | |
| 24. | Yevgeniy Kuznetsov | KAZ | 172 | 173 | 236 | 199 | 168 | 209 | 1157 | 192.83 | 1157 | |
| 25. | Pavlos Pelekanos | GRE | 177 | 187 | 180 | 209 | 178 | 215 | 1146 | 191.00 | 1146 | |
| 26. | Manuel Mrosek | GER | 159 | 229 | 203 | 188 | 223 | 144 | 1146 | 191.00 | 1146 | |
| 27. | Omry Morrel | ISR | 170 | 234 | 164 | 180 | 186 | 207 | 1141 | 190.17 | 1141 | |
| 28. | Aristomenis Tsioupelis | GRE | 202 | 203 | 182 | 162 | 201 | 185 | 1135 | 189.17 | 1135 | |
| 29. | Celalettin Cakir | TUR | 179 | 193 | 183 | 202 | 191 | 180 | 1128 | 188.00 | 1128 | |
| 30. | Fahrettin Yesilkaya | TUR | 165 | 184 | 200 | 178 | 209 | 191 | 1127 | 187.83 | 1127 | |
| 31. | Kari Jehkinen | FIN | 171 | 193 | 206 | 171 | 183 | 187 | 1111 | 185.17 | 1111 | |
| 32. | Constantinos Mouskis | GRE | 138 | 200 | 192 | 181 | 171 | 214 | 1096 | 182.67 | 1096 | |
| 33. | Marcus Berndt | SWE | 165 | 158 | 167 | 146 | 180 | 259 | 1075 | 179.17 | 1075 | |
| 34. | Frixos Georgiou Jr | GRE | 202 | 151 | 161 | 225 | 145 | 187 | 1071 | 178.50 | 1071 | |
| 35. | Mario Praxitelous | GRE | 196 | 139 | 156 | 180 | 243 | 150 | 1064 | 177.33 | 1064 | |
| 36. | Ion Grecu | ROU | 201 | 179 | 166 | 150 | 168 | 183 | 1047 | 174.50 | 1047 | |
| 37. | Uros Kus | SVN | 151 | 162 | 224 | 182 | 166 | 157 | 1042 | 173.67 | 1042 | |
| 38. | Max Lazaridi | KAZ | 162 | 172 | 189 | 158 | 173 | 176 | 1030 | 171.67 | 1030 | |
| 39. | Oleg Koshelev | RUS | 141 | 188 | 204 | 178 | 165 | 152 | 1028 | 171.33 | 1028 | |
| 40. | Dorel Anton Bucurescu | ROU | 123 | 174 | 179 | 205 | 176 | 160 | 1017 | 169.50 | 1017 | |
| 41. | Costas Sayias | GRE | 189 | 177 | 180 | 162 | 157 | 152 | 1017 | 169.50 | 1017 | |
| 42. | Eric Euripidou | GRE | 181 | 141 | 185 | 161 | 169 | 176 | 1013 | 168.83 | 1013 | |
| 43. | Demis Ioannides | GRE | 170 | 146 | 160 | 154 | 204 | 169 | 1003 | 167.17 | 1003 | |
| 44. | Nadia Herodotou | GRE | 168 | 141 | 113 | 184 | 167 | 156 | 929 | 154.83 | 48 | 977 |
| 45. | Renos Stavrakis | GRE | 151 | 199 | 175 | 145 | 158 | 142 | 970 | 161.67 | 970 | |
| 46. | Styliano Antoniou | GRE | 150 | 144 | 144 | 171 | 161 | 154 | 924 | 154.00 | 924 | |
| 47. | Demetris Mixail | GRE | 144 | 161 | 150 | 154 | 164 | 145 | 918 | 153.00 | 918 | |
| 48. | Charalambos Antoniou | GRE | 144 | 144 | 131 | 180 | 157 | 118 | 874 | 145.67 | 874 |

