Brunswick Euro Challenge - Squad 24 Results
03/17/07
2007 European Bowling Tour #5
Strike Bowling Club in Thessaloniki, Greece (March 9-18, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Shaun Ng | SGP | 243 | 289 | 221 | 189 | 227 | 193 | 1362 | 227.00 | 1362 | |
| 2. | Lee Yu-Wen | SGP | 258 | 217 | 223 | 233 | 196 | 229 | 1356 | 226.00 | 1356 | |
| 3. | Nick Plummen | NLD | 256 | 228 | 204 | 233 | 221 | 178 | 1320 | 220.00 | 1320 | |
| 4. | Thomas Gross | AUT | 257 | 179 | 237 | 227 | 188 | 228 | 1316 | 219.33 | 1316 | |
| 5. | Rodrigo Hermes | BRA | 235 | 192 | 195 | 215 | 197 | 255 | 1289 | 214.83 | 1289 | |
| 6. | John Dimitriou | GRE | 232 | 247 | 226 | 198 | 185 | 198 | 1286 | 214.33 | 1286 | |
| 7. | Leo Grundschober | AUT | 195 | 189 | 246 | 213 | 193 | 248 | 1284 | 214.00 | 1284 | |
| 8. | Leonidas Maragos | GRE | 194 | 194 | 194 | 216 | 214 | 255 | 1267 | 211.17 | 1267 | |
| 9. | Yannis Argyros | EGY | 215 | 233 | 201 | 209 | 168 | 238 | 1264 | 210.67 | 1264 | |
| 10. | Kai Guenther | GER | 222 | 193 | 223 | 161 | 267 | 190 | 1256 | 209.33 | 1256 | |
| 11. | Manfred Panzenboeck | AUT | 253 | 190 | 169 | 176 | 213 | 243 | 1244 | 207.33 | 1244 | |
| 12. | Nikolay Ovchinnikovs | LVA | 211 | 214 | 221 | 190 | 214 | 191 | 1241 | 206.83 | 1241 | |
| 13. | Thomas Block | GER | 165 | 213 | 201 | 181 | 247 | 224 | 1231 | 205.17 | 1231 | |
| 14. | Tina Hulsch | GER | 174 | 159 | 213 | 224 | 176 | 235 | 1181 | 196.83 | 48 | 1229 |
| 15. | Ivonne Gross | AUT | 233 | 182 | 204 | 173 | 184 | 202 | 1178 | 196.33 | 48 | 1226 |
| 16. | Tobias Gabler | GER | 218 | 224 | 223 | 169 | 199 | 187 | 1220 | 203.33 | 1220 | |
| 17. | Wesley Gamblin | USA | 159 | 212 | 191 | 208 | 224 | 225 | 1219 | 203.17 | 1219 | |
| 18. | Epaminondas Patsaouras | GRE | 181 | 169 | 218 | 222 | 210 | 216 | 1216 | 202.67 | 1216 | |
| 19. | Nikolai Schroeder | AUT | 166 | 229 | 198 | 176 | 158 | 253 | 1180 | 196.67 | 1180 | |
| 20. | Manolito Garcia Diego | PHL | 157 | 187 | 206 | 213 | 210 | 194 | 1167 | 194.50 | 1167 | |
| 21. | Michael Sezenias | GRE | 191 | 216 | 179 | 201 | 183 | 193 | 1163 | 193.83 | 1163 | |
| 22. | George Archontopoulos | GRE | 187 | 180 | 160 | 205 | 225 | 201 | 1158 | 193.00 | 1158 | |
| 23. | George Keramas | GRE | 210 | 189 | 176 | 203 | 192 | 181 | 1151 | 191.83 | 1151 | |
| 24. | Mihalis Mihas | GRE | 197 | 164 | 224 | 173 | 171 | 216 | 1145 | 190.83 | 1145 | |
| 25. | Brett Pahoulis | GRE | 191 | 195 | 193 | 192 | 183 | 185 | 1139 | 189.83 | 1139 | |
| 26. | Yevgeniy Kuznetsov | KAZ | 219 | 157 | 149 | 204 | 190 | 219 | 1138 | 189.67 | 1138 | |
| 27. | Alexandros Anastasiou | GRE | 176 | 188 | 175 | 187 | 199 | 211 | 1136 | 189.33 | 1136 | |
| 28. | Ioannis Remoundos | GRE | 185 | 140 | 188 | 274 | 186 | 162 | 1135 | 189.17 | 1135 | |
| 29. | Jean Louis Grohlier | CHE | 171 | 175 | 186 | 182 | 187 | 231 | 1132 | 188.67 | 1132 | |
| 30. | Max Lazaridi | KAZ | 199 | 198 | 172 | 213 | 195 | 155 | 1132 | 188.67 | 1132 | |
| 31. | George Stefanidis | GRE | 182 | 216 | 154 | 161 | 215 | 194 | 1122 | 187.00 | 1122 | |
| 32. | Janin Ribguth | GER | 189 | 155 | 142 | 169 | 192 | 226 | 1073 | 178.83 | 48 | 1121 |
| 33. | Hristo Georgiev | BGR | 193 | 151 | 195 | 226 | 193 | 150 | 1108 | 184.67 | 1108 | |
| 34. | George Stavrinoy | GRE | 188 | 222 | 176 | 164 | 191 | 165 | 1106 | 184.33 | 1106 | |
| 35. | Veronika Solozhenkina | KAZ | 177 | 177 | 167 | 182 | 167 | 183 | 1053 | 175.50 | 48 | 1101 |
| 36. | Alexey Vaynman | RUS | 172 | 237 | 215 | 159 | 148 | 170 | 1101 | 183.50 | 1101 | |
| 37. | George Venetis | GRE | 165 | 138 | 162 | 224 | 210 | 190 | 1089 | 181.50 | 1089 | |
| 38. | Xavier Ecoffey | CHE | 175 | 153 | 170 | 153 | 182 | 247 | 1080 | 180.00 | 1080 | |
| 39. | Marina Didenko | RUS | 142 | 158 | 144 | 168 | 215 | 191 | 1018 | 169.67 | 48 | 1066 |
| 40. | Uros Kus | SVN | 190 | 173 | 181 | 171 | 156 | 167 | 1038 | 173.00 | 1038 | |
| 41. | Dimitris Fragakis | GRE | 184 | 189 | 145 | 180 | 142 | 182 | 1022 | 170.33 | 1022 | |
| 42. | Krasimir Georgiev | BGR | 127 | 165 | 203 | 151 | 165 | 197 | 1008 | 168.00 | 1008 | |
| 43. | Demis Ioannides | GRE | 121 | 170 | 137 | 194 | 187 | 193 | 1002 | 167.00 | 1002 | |
| 44. | Vologin Genadiy | KAZ | 144 | 145 | 159 | 192 | 168 | 185 | 993 | 165.50 | 993 | |
| 45. | Ilias Charitakis | GRE | 190 | 158 | 156 | 178 | 149 | 140 | 971 | 161.83 | 971 | |
| 46. | Charalambos Antoniou | GRE | 133 | 171 | 147 | 175 | 165 | 158 | 949 | 158.17 | 949 | |
| 47. | Demetris Mixail | GRE | 119 | 199 | 157 | 173 | 164 | 131 | 943 | 157.17 | 943 | |
| 48. | Styliano Antoniou | GRE | 156 | 137 | 174 | 171 | 155 | 147 | 940 | 156.67 | 940 |

