Doubles - Standings after Squad 1 of 14
10/18/07
2007 European Bowling Tour #18
Six games total pinfall. No finals.
| Pos | Player 1 | Country | Player 2 | Country | P1 | P2 | Pins | Ave. | Hc | Total |
| 1. | Robert Skach | AUT | Richard Klug | AUT | 1362 | 1213 | 2575 | 214.58 | 2575 | |
| 2. | Asgeir Thordarson | ISL | Katerina Bestova | CZE | 1374 | 1105 | 2479 | 206.58 | 48 | 2527 |
| 3. | Antonin Nosek | CZE | Pavla Noskova | CZE | 1230 | 1246 | 2476 | 206.33 | 48 | 2524 |
| 4. | Sallai Dan | HUN | Martin Slavkovsky | SVK | 1226 | 1237 | 2463 | 205.25 | 2463 | |
| 5. | Roman Kunert | CZE | Ales Hubacek | CZE | 1208 | 1201 | 2409 | 200.75 | 2409 | |
| 6. | Faisal Juraifani | KSA | Ahmed Al Hadyan | KSA | 1154 | 1243 | 2397 | 199.75 | 2397 | |
| 7. | Faisal Sugati | KSA | Turab Fadi | KSA | 1123 | 1235 | 2358 | 196.50 | 2358 | |
| 8. | David Ködmön | HUN | György Bodis | HUN | 1207 | 1139 | 2346 | 195.50 | 2346 | |
| 9. | Alexander Pittesser | AUT | Wolfgang Pum | AUT | 1217 | 1109 | 2326 | 193.83 | 2326 | |
| 10. | Bertalan Puskas | HUN | Csaba Racz | HUN | 1059 | 1226 | 2285 | 190.42 | 2285 | |
| 11. | Alexander Gabrielian | AUT | Franz Hahn | AUT | 1067 | 1195 | 2262 | 188.50 | 2262 | |
| 12. | Zoltan Kiss | HUN | Gabor Gajdos | HUN | 1163 | 1097 | 2260 | 188.33 | 2260 | |
| 13. | Elvira Shatalova | RUS | Alexander Gurkov | RUS | 1095 | 1135 | 2230 | 185.83 | 48 | 2278 |
| 14. | Stefan Schmid | AUT | Jutta Pilecki | AUT | 1127 | 1087 | 2214 | 184.50 | 48 | 2262 |
| 15. | Tamas Szabo | HUN | Denes Domonkos | HUN | 1081 | 1121 | 2202 | 183.50 | 2202 | |
| 16. | Ilya Krasitskiy | RUS | Ilya Fenkov | RUS | 1171 | 1017 | 2188 | 182.33 | 2188 | |
| 17. | Pavel Vlcek | CZE | Dolnik Bozetech | CZE | 1098 | 1040 | 2138 | 178.17 | 2138 | |
| 18. | Valeriy Skopelidis | UKR | Elena Skopelidis | UKR | 1144 | 993 | 2137 | 178.08 | 48 | 2185 |
| 19. | Jana Lebrova | CZE | Dasa Pospisilova | SVK | 1071 | 1041 | 2112 | 176.00 | 96 | 2208 |
| 20. | Katalin Vajda | HUN | Laszlo Paal | HUN | 1038 | 1065 | 2103 | 175.25 | 48 | 2151 |
| 21. | Mariana Sebenova | SVK | Robert Duba | SVK | 979 | 1108 | 2087 | 173.92 | 48 | 2135 |
| 22. | Peter Kolos | AUT | Wolfgang Heyer | AUT | 1013 | 1061 | 2074 | 172.83 | 2074 | |
| 23. | Martin Mikula | SVK | Marek Husar | SVK | 1014 | 1048 | 2062 | 171.83 | 2062 | |
| 24. | Karel Kulhanek | CZE | Pavel Cermak | CZE | 1038 | 1005 | 2043 | 170.25 | 2043 | |
| 25. | Ondrej Seben | SVK | Michal Homola | SVK | 898 | 1110 | 2008 | 167.33 | 2008 |

