Doubles - Standings after Squad 2 of 14
10/18/07
2007 European Bowling Tour #18
Six games total pinfall. No finals.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | 463 | 377 | 460 | 402 | 431 | 442 | 2575 | 214.58 | 2575 | |||
| Robert Skach | Austria | 277 | 205 | 235 | 198 | 203 | 244 | 1362 | 227.00 | 1362 | ||
| Richard Klug | Austria | 186 | 172 | 225 | 204 | 228 | 198 | 1213 | 202.17 | 1213 | ||
| 2. | 363 | 451 | 367 | 434 | 401 | 415 | 2431 | 202.58 | 48 | 2479 | ||
| Asgeir Thordarson | Iceland | 181 | 275 | 236 | 238 | 219 | 225 | 1374 | 229.00 | 1374 | ||
| Katerina Bestova | Czech Republic | 182 | 176 | 131 | 196 | 182 | 190 | 1057 | 176.17 | 48 | 1105 | |
| 3. | 363 | 390 | 407 | 364 | 435 | 469 | 2428 | 202.33 | 48 | 2476 | ||
| Pavla Noskova | Czech Republic | 183 | 202 | 195 | 174 | 191 | 253 | 1198 | 199.67 | 48 | 1246 | |
| Antonin Nosek | Czech Republic | 180 | 188 | 212 | 190 | 244 | 216 | 1230 | 205.00 | 1230 | ||
| 4. | 375 | 386 | 436 | 435 | 388 | 446 | 2466 | 205.50 | 2466 | |||
| Walter Gonaus | Austria | 194 | 223 | 246 | 212 | 212 | 234 | 1321 | 220.17 | 1321 | ||
| Robert Fürst | Austria | 181 | 163 | 190 | 223 | 176 | 212 | 1145 | 190.83 | 1145 | ||
| 5. | 380 | 425 | 410 | 369 | 448 | 431 | 2463 | 205.25 | 2463 | |||
| Martin Slavkovsky | Slovakia | 175 | 204 | 210 | 176 | 233 | 239 | 1237 | 206.17 | 1237 | ||
| Sallai Dan | Hungary | 205 | 221 | 200 | 193 | 215 | 192 | 1226 | 204.33 | 1226 | ||
| 6. | 354 | 403 | 416 | 382 | 392 | 462 | 2409 | 200.75 | 2409 | |||
| Roman Kunert | Czech Republic | 176 | 212 | 216 | 202 | 167 | 235 | 1208 | 201.33 | 1208 | ||
| Ales Hubacek | Czech Republic | 178 | 191 | 200 | 180 | 225 | 227 | 1201 | 200.17 | 1201 | ||
| 7. | 388 | 429 | 403 | 372 | 389 | 425 | 2406 | 200.50 | 2406 | |||
| Martin Slavkovsky | Slovakia | 208 | 235 | 220 | 201 | 165 | 178 | 1207 | 201.17 | 1207 | ||
| Radek Pospisil | Slovakia | 180 | 194 | 183 | 171 | 224 | 247 | 1199 | 199.83 | 1199 | ||
| 8. | 372 | 396 | 409 | 379 | 428 | 413 | 2397 | 199.75 | 2397 | |||
| Ahmed Al Hadyan | Saudi Arabia | 192 | 221 | 173 | 211 | 241 | 205 | 1243 | 207.17 | 1243 | ||
| Faisal Juraifani | Saudi Arabia | 180 | 175 | 236 | 168 | 187 | 208 | 1154 | 192.33 | 1154 | ||
| 9. | 422 | 382 | 405 | 354 | 413 | 413 | 2389 | 199.08 | 2389 | |||
| Georg Spacal | Austria | 201 | 178 | 208 | 182 | 221 | 211 | 1201 | 200.17 | 1201 | ||
| Gerald Fuchs | Austria | 221 | 204 | 197 | 172 | 192 | 202 | 1188 | 198.00 | 1188 | ||
| 10. | 360 | 394 | 394 | 379 | 453 | 395 | 2375 | 197.92 | 2375 | |||
| Mike Machnig | Germany | 195 | 200 | 243 | 205 | 236 | 189 | 1268 | 211.33 | 1268 | ||
| Christian Racpan | Germany | 165 | 194 | 151 | 174 | 217 | 206 | 1107 | 184.50 | 1107 | ||
| 11. | 407 | 321 | 376 | 417 | 413 | 390 | 2324 | 193.67 | 48 | 2372 | ||
| Thomas Tybl | Austria | 215 | 180 | 216 | 237 | 234 | 199 | 1281 | 213.50 | 1281 | ||
| Vera Masatova | Czech Republic | 192 | 141 | 160 | 180 | 179 | 191 | 1043 | 173.83 | 48 | 1091 | |
| 12. | 360 | 425 | 363 | 399 | 436 | 375 | 2358 | 196.50 | 2358 | |||
| Turab Fadi | Saudi Arabia | 200 | 213 | 188 | 195 | 266 | 173 | 1235 | 205.83 | 1235 | ||
| Faisal Sugati | Saudi Arabia | 160 | 212 | 175 | 204 | 170 | 202 | 1123 | 187.17 | 1123 | ||
| 13. | 446 | 378 | 417 | 357 | 392 | 362 | 2352 | 196.00 | 2352 | |||
| Christian Provaznik | Austria | 202 | 194 | 215 | 193 | 213 | 161 | 1178 | 196.33 | 1178 | ||
| Peter Kein | Austria | 244 | 184 | 202 | 164 | 179 | 201 | 1174 | 195.67 | 1174 | ||
| 14. | 367 | 368 | 426 | 452 | 329 | 404 | 2346 | 195.50 | 2346 | |||
| David Ködmön | Hungary | 189 | 154 | 214 | 225 | 193 | 232 | 1207 | 201.17 | 1207 | ||
| György Bodis | Hungary | 178 | 214 | 212 | 227 | 136 | 172 | 1139 | 189.83 | 1139 | ||
| 15. | 356 | 368 | 385 | 416 | 401 | 400 | 2326 | 193.83 | 2326 | |||
| Alexander Pittesser | Austria | 182 | 202 | 210 | 170 | 234 | 219 | 1217 | 202.83 | 1217 | ||
| Wolfgang Pum | Austria | 174 | 166 | 175 | 246 | 167 | 181 | 1109 | 184.83 | 1109 | ||
| 16. | 382 | 371 | 342 | 376 | 442 | 358 | 2271 | 189.25 | 48 | 2319 | ||
| Pavla Noskova | Czech Republic | 212 | 171 | 167 | 178 | 255 | 158 | 1141 | 190.17 | 48 | 1189 | |
| Antonin Nosek | Czech Republic | 170 | 200 | 175 | 198 | 187 | 200 | 1130 | 188.33 | 1130 | ||
| 17. | 361 | 421 | 416 | 339 | 344 | 386 | 2267 | 188.92 | 48 | 2315 | ||
| Bertalan Puskas | Hungary | 208 | 214 | 213 | 187 | 165 | 200 | 1187 | 197.83 | 1187 | ||
| Katerina Bestova | Czech Republic | 153 | 207 | 203 | 152 | 179 | 186 | 1080 | 180.00 | 48 | 1128 | |
| 18. | 374 | 403 | 357 | 398 | 314 | 407 | 2253 | 187.75 | 48 | 2301 | ||
| Lumy Bucin | Hungary | 173 | 214 | 224 | 210 | 187 | 213 | 1221 | 203.50 | 1221 | ||
| Timea Simon | Hungary | 201 | 189 | 133 | 188 | 127 | 194 | 1032 | 172.00 | 48 | 1080 | |
| 19. | 380 | 355 | 428 | 371 | 373 | 378 | 2285 | 190.42 | 2285 | |||
| Csaba Racz | Hungary | 221 | 210 | 225 | 161 | 216 | 193 | 1226 | 204.33 | 1226 | ||
| Bertalan Puskas | Hungary | 159 | 145 | 203 | 210 | 157 | 185 | 1059 | 176.50 | 1059 | ||
| 20. | 343 | 418 | 405 | 386 | 355 | 371 | 2278 | 189.83 | 2278 | |||
| Asgeir Thordarson | Iceland | 189 | 200 | 194 | 181 | 177 | 200 | 1141 | 190.17 | 1141 | ||
| Karel Kutina | Czech Republic | 154 | 218 | 211 | 205 | 178 | 171 | 1137 | 189.50 | 1137 | ||
| 21. | 376 | 392 | 389 | 416 | 352 | 337 | 2262 | 188.50 | 2262 | |||
| Franz Hahn | Austria | 209 | 190 | 218 | 236 | 173 | 169 | 1195 | 199.17 | 1195 | ||
| Alexander Gabrielian | Austria | 167 | 202 | 171 | 180 | 179 | 168 | 1067 | 177.83 | 1067 | ||
| 22. | 370 | 391 | 367 | 367 | 388 | 377 | 2260 | 188.33 | 2260 | |||
| Zoltan Kiss | Hungary | 187 | 182 | 186 | 204 | 204 | 200 | 1163 | 193.83 | 1163 | ||
| Gabor Gajdos | Hungary | 183 | 209 | 181 | 163 | 184 | 177 | 1097 | 182.83 | 1097 | ||
| 23. | 340 | 466 | 332 | 353 | 339 | 381 | 2211 | 184.25 | 48 | 2259 | ||
| Jana Lebrova | Czech Republic | 159 | 259 | 145 | 192 | 191 | 192 | 1138 | 189.67 | 48 | 1186 | |
| Dan Sallai | Hungary | 181 | 207 | 187 | 161 | 148 | 189 | 1073 | 178.83 | 1073 | ||
| 24. | 344 | 389 | 428 | 373 | 337 | 384 | 2255 | 187.92 | 2255 | |||
| Janos Farkas | Hungary | 173 | 169 | 234 | 212 | 192 | 210 | 1190 | 198.33 | 1190 | ||
| Csaba Racz | Hungary | 171 | 220 | 194 | 161 | 145 | 174 | 1065 | 177.50 | 1065 | ||
| 25. | 388 | 351 | 312 | 389 | 357 | 457 | 2254 | 187.83 | 2254 | |||
| Tamas Szabo | Hungary | 198 | 202 | 155 | 186 | 214 | 255 | 1210 | 201.67 | 1210 | ||
| Denes Domonkos | Hungary | 190 | 149 | 157 | 203 | 143 | 202 | 1044 | 174.00 | 1044 | ||
| 26. | 373 | 342 | 364 | 423 | 384 | 368 | 2254 | 187.83 | 2254 | |||
| Marek Husar | Slovakia | 187 | 198 | 183 | 245 | 197 | 177 | 1187 | 197.83 | 1187 | ||
| Zoltan Skobrics | Hungary | 186 | 144 | 181 | 178 | 187 | 191 | 1067 | 177.83 | 1067 | ||
| 27. | 347 | 378 | 392 | 403 | 384 | 337 | 2241 | 186.75 | 2241 | |||
| Stefan Schmid | Austria | 195 | 185 | 227 | 212 | 201 | 154 | 1174 | 195.67 | 1174 | ||
| Martin Mikula | Slovakia | 152 | 193 | 165 | 191 | 183 | 183 | 1067 | 177.83 | 1067 | ||
| 28. | 461 | 413 | 332 | 359 | 362 | 310 | 2237 | 186.42 | 2237 | |||
| Michal Homola | Slovakia | 267 | 168 | 205 | 170 | 213 | 175 | 1198 | 199.67 | 1198 | ||
| Ondrej Seben | Slovakia | 194 | 245 | 127 | 189 | 149 | 135 | 1039 | 173.17 | 1039 | ||
| 29. | 349 | 360 | 412 | 375 | 345 | 395 | 2236 | 186.33 | 2236 | |||
| György Bodis | Hungary | 165 | 210 | 190 | 211 | 164 | 202 | 1142 | 190.33 | 1142 | ||
| David Ködmön | Hungary | 184 | 150 | 222 | 164 | 181 | 193 | 1094 | 182.33 | 1094 | ||
| 30. | 290 | 402 | 327 | 405 | 406 | 352 | 2182 | 181.83 | 48 | 2230 | ||
| Alexander Gurkov | Russia | 148 | 222 | 176 | 191 | 221 | 177 | 1135 | 189.17 | 1135 | ||
| Elvira Shatalova | Russia | 142 | 180 | 151 | 214 | 185 | 175 | 1047 | 174.50 | 48 | 1095 | |
| 31. | 282 | 401 | 312 | 437 | 391 | 406 | 2229 | 185.75 | 2229 | |||
| Zoltan Kiss | Hungary | 126 | 221 | 154 | 221 | 215 | 190 | 1127 | 187.83 | 1127 | ||
| Gabor Gajdos | Hungary | 156 | 180 | 158 | 216 | 176 | 216 | 1102 | 183.67 | 1102 | ||
| 32. | 426 | 356 | 351 | 323 | 377 | 386 | 2219 | 184.92 | 2219 | |||
| Richard Schwarz | Austria | 239 | 200 | 181 | 178 | 191 | 214 | 1203 | 200.50 | 1203 | ||
| Helmuth Stöber | Austria | 187 | 156 | 170 | 145 | 186 | 172 | 1016 | 169.33 | 1016 | ||
| 33. | 331 | 341 | 409 | 376 | 361 | 351 | 2169 | 180.75 | 48 | 2217 | ||
| Robert Duba | Slovakia | 178 | 181 | 218 | 178 | 203 | 199 | 1157 | 192.83 | 1157 | ||
| Mariana Sebenova | Slovakia | 153 | 160 | 191 | 198 | 158 | 152 | 1012 | 168.67 | 48 | 1060 | |
| 34. | 306 | 332 | 439 | 391 | 325 | 373 | 2166 | 180.50 | 48 | 2214 | ||
| Stefan Schmid | Austria | 123 | 157 | 225 | 225 | 186 | 211 | 1127 | 187.83 | 1127 | ||
| Jutta Pilecky | Austria | 183 | 175 | 214 | 166 | 139 | 162 | 1039 | 173.17 | 48 | 1087 | |
| 35. | 388 | 335 | 362 | 429 | 404 | 284 | 2202 | 183.50 | 2202 | |||
| Denes Domonkos | Hungary | 222 | 156 | 158 | 230 | 202 | 153 | 1121 | 186.83 | 1121 | ||
| Tamas Szabo | Hungary | 166 | 179 | 204 | 199 | 202 | 131 | 1081 | 180.17 | 1081 | ||
| 36. | 330 | 424 | 360 | 307 | 419 | 348 | 2188 | 182.33 | 2188 | |||
| Ilya Krasitskiy | Russia | 163 | 256 | 191 | 158 | 224 | 179 | 1171 | 195.17 | 1171 | ||
| Ilya Fenkov | Russia | 167 | 168 | 169 | 149 | 195 | 169 | 1017 | 169.50 | 1017 | ||
| 37. | 342 | 343 | 446 | 403 | 310 | 316 | 2160 | 180.00 | 2160 | |||
| Nikita Koshelev | Russia | 185 | 184 | 230 | 236 | 184 | 170 | 1189 | 198.17 | 1189 | ||
| Oleg Koshelev | Russia | 157 | 159 | 216 | 167 | 126 | 146 | 971 | 161.83 | 971 | ||
| 38. | 413 | 390 | 319 | 345 | 359 | 322 | 2148 | 179.00 | 2148 | |||
| Alexander Minenko | Russia | 224 | 223 | 160 | 178 | 157 | 153 | 1095 | 182.50 | 1095 | ||
| Georgy Arshakyan | Russia | 189 | 167 | 159 | 167 | 202 | 169 | 1053 | 175.50 | 1053 | ||
| 39. | 338 | 381 | 403 | 321 | 315 | 380 | 2138 | 178.17 | 2138 | |||
| Pavel Vlcek | Czech Republic | 157 | 205 | 226 | 159 | 182 | 169 | 1098 | 183.00 | 1098 | ||
| Dolnik Bozetech | Czech Republic | 181 | 176 | 177 | 162 | 133 | 211 | 1040 | 173.33 | 1040 | ||
| 40. | 319 | 383 | 344 | 367 | 367 | 309 | 2089 | 174.08 | 48 | 2137 | ||
| Valeriy Skopelidis | Ukraine | 168 | 213 | 200 | 196 | 201 | 166 | 1144 | 190.67 | 1144 | ||
| Elena Skopelidis | Ukraine | 151 | 170 | 144 | 171 | 166 | 143 | 945 | 157.50 | 48 | 993 | |
| 41. | 354 | 291 | 329 | 406 | 322 | 378 | 2080 | 173.33 | 48 | 2128 | ||
| Ellen Spratler | Germany | 178 | 166 | 179 | 212 | 193 | 169 | 1097 | 182.83 | 48 | 1145 | |
| Luis Lage | Germany | 176 | 125 | 150 | 194 | 129 | 209 | 983 | 163.83 | 983 | ||
| 42. | 345 | 354 | 356 | 349 | 343 | 370 | 2117 | 176.42 | 2117 | |||
| Pavel Cermak | Czech Republic | 212 | 175 | 202 | 170 | 182 | 185 | 1126 | 187.67 | 1126 | ||
| Karel Kulhanek | Czech Republic | 133 | 179 | 154 | 179 | 161 | 185 | 991 | 165.17 | 991 | ||
| 43. | 323 | 399 | 335 | 303 | 306 | 350 | 2016 | 168.00 | 96 | 2112 | ||
| Jana Lebrova | Czech Republic | 183 | 202 | 155 | 149 | 153 | 181 | 1023 | 170.50 | 48 | 1071 | |
| Dasa Pospisilova | Slovakia | 140 | 197 | 180 | 154 | 153 | 169 | 993 | 165.50 | 48 | 1041 | |
| 44. | 306 | 331 | 359 | 357 | 357 | 345 | 2055 | 171.25 | 48 | 2103 | ||
| Laszlo Paal | Hungary | 171 | 162 | 207 | 180 | 183 | 162 | 1065 | 177.50 | 1065 | ||
| Katalin Vajda | Hungary | 135 | 169 | 152 | 177 | 174 | 183 | 990 | 165.00 | 48 | 1038 | |
| 45. | 347 | 421 | 326 | 321 | 322 | 302 | 2039 | 169.92 | 48 | 2087 | ||
| Robert Duba | Slovakia | 200 | 225 | 179 | 176 | 183 | 145 | 1108 | 184.67 | 1108 | ||
| Mariana Sebenova | Slovakia | 147 | 196 | 147 | 145 | 139 | 157 | 931 | 155.17 | 48 | 979 | |
| 46. | 370 | 356 | 324 | 308 | 391 | 325 | 2074 | 172.83 | 2074 | |||
| Wolfgang Heyer | Austria | 201 | 159 | 168 | 169 | 211 | 153 | 1061 | 176.83 | 1061 | ||
| Peter Kolos | Austria | 169 | 197 | 156 | 139 | 180 | 172 | 1013 | 168.83 | 1013 | ||
| 47. | 356 | 348 | 289 | 402 | 374 | 293 | 2062 | 171.83 | 2062 | |||
| Marek Husar | Slovakia | 176 | 178 | 153 | 216 | 182 | 143 | 1048 | 174.67 | 1048 | ||
| Martin Mikula | Slovakia | 180 | 170 | 136 | 186 | 192 | 150 | 1014 | 169.00 | 1014 | ||
| 48. | 360 | 332 | 336 | 338 | 332 | 345 | 2043 | 170.25 | 2043 | |||
| Karel Kulhanek | Czech Republic | 172 | 171 | 144 | 198 | 161 | 192 | 1038 | 173.00 | 1038 | ||
| Pavel Cermak | Czech Republic | 188 | 161 | 192 | 140 | 171 | 153 | 1005 | 167.50 | 1005 | ||
| 49. | 324 | 370 | 344 | 314 | 307 | 349 | 2008 | 167.33 | 2008 | |||
| Rolf Hübner | Germany | 166 | 181 | 201 | 166 | 164 | 198 | 1076 | 179.33 | 1076 | ||
| Michael Holy | Austria | 158 | 189 | 143 | 148 | 143 | 151 | 932 | 155.33 | 932 | ||
| 50. | 337 | 309 | 342 | 337 | 341 | 342 | 2008 | 167.33 | 2008 | |||
| Michal Homola | Slovakia | 212 | 178 | 191 | 179 | 152 | 198 | 1110 | 185.00 | 1110 | ||
| Ondrej Seben | Slovakia | 125 | 131 | 151 | 158 | 189 | 144 | 898 | 149.67 | 898 | ||
| 51. | 316 | 324 | 325 | 285 | 384 | 290 | 1924 | 160.33 | 48 | 1972 | ||
| Laszlo Paal | Hungary | 169 | 182 | 168 | 150 | 208 | 151 | 1028 | 171.33 | 1028 | ||
| Katalin Vajda | Hungary | 147 | 142 | 157 | 135 | 176 | 139 | 896 | 149.33 | 48 | 944 | |
| 52. | 300 | 289 | 336 | 340 | 335 | 361 | 1961 | 163.42 | 48 | 2009 | ||
| Helmut Schmekal | Austria | 172 | 139 | 171 | 145 | 157 | 203 | 987 | 164.50 | 987 | ||
| Carina Linduska | Austria | 128 | 150 | 165 | 195 | 178 | 158 | 974 | 162.33 | 48 | 1022 |

