Singles - Qualifying Standings after Squad 2 of 14
10/18/07
2007 European Bowling Tour #18
Plus Bowling in Vienna, Austria (October 16-21, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Asgeir Thordarson | Iceland | 181 | 275 | 236 | 238 | 219 | 225 | 1374 | 229.00 | 1374 | |
| 2. | Robert Skach | Austria | 277 | 205 | 235 | 198 | 203 | 244 | 1362 | 227.00 | 1362 | |
| 3. | Walter Gonaus | Austria | 194 | 223 | 246 | 212 | 212 | 234 | 1321 | 220.17 | 1321 | |
| 4. | Thomas Tybl | Austria | 215 | 180 | 216 | 237 | 234 | 199 | 1281 | 213.50 | 1281 | |
| 5. | Lumi Bucin | Hungary | 173 | 214 | 224 | 210 | 187 | 213 | 1221 | 203.50 | 48 | 1269 |
| 6. | Mike Machnig | Germany | 195 | 200 | 243 | 205 | 236 | 189 | 1268 | 211.33 | 1268 | |
| 7. | Pavla Noskova | Czech Republic | 183 | 202 | 195 | 174 | 191 | 253 | 1198 | 199.67 | 48 | 1246 |
| 8. | Ahmed Al Hadyan | Saudi Arabia | 192 | 221 | 173 | 211 | 241 | 205 | 1243 | 207.17 | 1243 | |
| 9. | Martin Slavkovsky | Slovakia | 175 | 204 | 210 | 176 | 233 | 239 | 1237 | 206.17 | 1237 | |
| 10. | Turab Fadi | Saudi Arabia | 200 | 213 | 188 | 195 | 266 | 173 | 1235 | 205.83 | 1235 | |
| 11. | Antonin Nosek | Czech Republic | 180 | 188 | 212 | 190 | 244 | 216 | 1230 | 205.00 | 1230 | |
| 12. | Csaba Racz | Hungary | 221 | 210 | 225 | 161 | 216 | 193 | 1226 | 204.33 | 1226 | |
| 13. | Sallai Dan | Hungary | 205 | 221 | 200 | 193 | 215 | 192 | 1226 | 204.33 | 1226 | |
| 14. | Alexander Pittesser | Austria | 182 | 202 | 210 | 170 | 234 | 219 | 1217 | 202.83 | 1217 | |
| 15. | Richard Klug | Austria | 186 | 172 | 225 | 204 | 228 | 198 | 1213 | 202.17 | 1213 | |
| 16. | Tamas Szabo | Hungary | 198 | 202 | 155 | 186 | 214 | 255 | 1210 | 201.67 | 1210 | |
| 17. | Roman Kunert | Czech Republic | 176 | 212 | 216 | 202 | 167 | 235 | 1208 | 201.33 | 1208 | |
| 18. | David Ködmön | Hungary | 189 | 154 | 214 | 225 | 193 | 232 | 1207 | 201.17 | 1207 | |
| 19. | Richard Schwarz | Austria | 239 | 200 | 181 | 178 | 191 | 214 | 1203 | 200.50 | 1203 | |
| 20. | Ales Hubacek | Czech Republic | 178 | 191 | 200 | 180 | 225 | 227 | 1201 | 200.17 | 1201 | |
| 21. | Georg Spacal | Austria | 201 | 178 | 208 | 182 | 221 | 211 | 1201 | 200.17 | 1201 | |
| 22. | Radek Pospisil | Slovakia | 180 | 194 | 183 | 171 | 224 | 247 | 1199 | 199.83 | 1199 | |
| 23. | Michal Homola | Slovakia | 267 | 168 | 205 | 170 | 213 | 175 | 1198 | 199.67 | 1198 | |
| 24. | Franz Hahn | Austria | 209 | 190 | 218 | 236 | 173 | 169 | 1195 | 199.17 | 1195 | |
| 25. | Janos Farkas | Hungary | 173 | 169 | 234 | 212 | 192 | 210 | 1190 | 198.33 | 1190 | |
| 26. | Nikita Koshelev | Russia | 185 | 184 | 230 | 236 | 184 | 170 | 1189 | 198.17 | 1189 | |
| 27. | Gerald Fuchs | Austria | 221 | 204 | 197 | 172 | 192 | 202 | 1188 | 198.00 | 1188 | |
| 28. | Bertalan Puskas | Hungary | 208 | 214 | 213 | 187 | 165 | 200 | 1187 | 197.83 | 1187 | |
| 29. | Marek Husar | Slovakia | 187 | 198 | 183 | 245 | 197 | 177 | 1187 | 197.83 | 1187 | |
| 30. | Jana Lebrova | Czech Republic | 159 | 259 | 145 | 192 | 191 | 192 | 1138 | 189.67 | 48 | 1186 |
| 31. | Christian Provaznik | Austria | 202 | 194 | 215 | 193 | 213 | 161 | 1178 | 196.33 | 1178 | |
| 32. | Peter Kein | Austria | 244 | 184 | 202 | 164 | 179 | 201 | 1174 | 195.67 | 1174 | |
| 33. | Stefan Schmid | Austria | 195 | 185 | 227 | 212 | 201 | 154 | 1174 | 195.67 | 1174 | |
| 34. | Ilya Krasitskiy | Russia | 163 | 256 | 191 | 158 | 224 | 179 | 1171 | 195.17 | 1171 | |
| 35. | Zoltan Kiss | Hungary | 187 | 182 | 186 | 204 | 204 | 200 | 1163 | 193.83 | 1163 | |
| 36. | Robert Duba | Slovakia | 178 | 181 | 218 | 178 | 203 | 199 | 1157 | 192.83 | 1157 | |
| 37. | Faisal Juraifani | Saudi Arabia | 180 | 175 | 236 | 168 | 187 | 208 | 1154 | 192.33 | 1154 | |
| 38. | Robert Fürst | Austria | 181 | 163 | 190 | 223 | 176 | 212 | 1145 | 190.83 | 1145 | |
| 39. | Ellen Spratler | Germany | 178 | 166 | 179 | 212 | 193 | 169 | 1097 | 182.83 | 48 | 1145 |
| 40. | Valeriy Skopelidis | Ukraine | 168 | 213 | 200 | 196 | 201 | 166 | 1144 | 190.67 | 1144 | |
| 41. | György Bodis | Hungary | 165 | 210 | 190 | 211 | 164 | 202 | 1142 | 190.33 | 1142 | |
| 42. | Karel Kutina | Czech Republic | 154 | 218 | 211 | 205 | 178 | 171 | 1137 | 189.50 | 1137 | |
| 43. | Alexander Gurkov | Russia | 148 | 222 | 176 | 191 | 221 | 177 | 1135 | 189.17 | 1135 | |
| 44. | Katerina Bestova | Czech Republic | 153 | 207 | 203 | 152 | 179 | 186 | 1080 | 180.00 | 48 | 1128 |
| 45. | Pavel Cermak | Czech Republic | 212 | 175 | 202 | 170 | 182 | 185 | 1126 | 187.67 | 1126 | |
| 46. | Faisal Sugati | Saudi Arabia | 160 | 212 | 175 | 204 | 170 | 202 | 1123 | 187.17 | 1123 | |
| 47. | Denes Domonkos | Hungary | 222 | 156 | 158 | 230 | 202 | 153 | 1121 | 186.83 | 1121 | |
| 48. | Wolfgang Pum | Austria | 174 | 166 | 175 | 246 | 167 | 181 | 1109 | 184.83 | 1109 | |
| 49. | Christian Racpan | Germany | 165 | 194 | 151 | 174 | 217 | 206 | 1107 | 184.50 | 1107 | |
| 50. | Gabor Gajdos | Hungary | 156 | 180 | 158 | 216 | 176 | 216 | 1102 | 183.67 | 1102 | |
| 51. | Pavel Vlcek | Czech Republic | 157 | 205 | 226 | 159 | 182 | 169 | 1098 | 183.00 | 1098 | |
| 52. | Elvira Shatalova | Russia | 142 | 180 | 151 | 214 | 185 | 175 | 1047 | 174.50 | 48 | 1095 |
| 53. | Alexander Minenko | Russia | 224 | 223 | 160 | 178 | 157 | 153 | 1095 | 182.50 | 1095 | |
| 54. | Vera Masatova | Czech Republic | 192 | 141 | 160 | 180 | 179 | 191 | 1043 | 173.83 | 48 | 1091 |
| 55. | Jutta Pilecky | Austria | 183 | 175 | 214 | 166 | 139 | 162 | 1039 | 173.17 | 48 | 1087 |
| 56. | Timea Simon | Hungary | 201 | 189 | 133 | 188 | 127 | 194 | 1032 | 172.00 | 48 | 1080 |
| 57. | Rolf Hübner | Germany | 166 | 181 | 201 | 166 | 164 | 198 | 1076 | 179.33 | 1076 | |
| 58. | Dan Sallai | Hungary | 181 | 207 | 187 | 161 | 148 | 189 | 1073 | 178.83 | 1073 | |
| 59. | Zoltan Skobrics | Hungary | 186 | 144 | 181 | 178 | 187 | 191 | 1067 | 177.83 | 1067 | |
| 60. | Martin Mikula | Slovakia | 152 | 193 | 165 | 191 | 183 | 183 | 1067 | 177.83 | 1067 | |
| 61. | Alexander Gabrielian | Austria | 167 | 202 | 171 | 180 | 179 | 168 | 1067 | 177.83 | 1067 | |
| 62. | Laszlo Paal | Hungary | 171 | 162 | 207 | 180 | 183 | 162 | 1065 | 177.50 | 1065 | |
| 63. | Wolfgang Heyer | Austria | 201 | 159 | 168 | 169 | 211 | 153 | 1061 | 176.83 | 1061 | |
| 64. | Mariana Sebenova | Slovakia | 153 | 160 | 191 | 198 | 158 | 152 | 1012 | 168.67 | 48 | 1060 |
| 65. | Georgy Arshakyan | Russia | 189 | 167 | 159 | 167 | 202 | 169 | 1053 | 175.50 | 1053 | |
| 66. | Dasa Pospisilova | Slovakia | 140 | 197 | 180 | 154 | 153 | 169 | 993 | 165.50 | 48 | 1041 |
| 67. | Dolnik Bozetech | Czech Republic | 181 | 176 | 177 | 162 | 133 | 211 | 1040 | 173.33 | 1040 | |
| 68. | Ondrej Seben | Slovakia | 194 | 245 | 127 | 189 | 149 | 135 | 1039 | 173.17 | 1039 | |
| 69. | Karel Kulhanek | Czech Republic | 172 | 171 | 144 | 198 | 161 | 192 | 1038 | 173.00 | 1038 | |
| 70. | Katalin Vajda | Hungary | 135 | 169 | 152 | 177 | 174 | 183 | 990 | 165.00 | 48 | 1038 |
| 71. | Ilya Fenkov | Russia | 167 | 168 | 169 | 149 | 195 | 169 | 1017 | 169.50 | 1017 | |
| 72. | Helmuth Stöber | Austria | 187 | 156 | 170 | 145 | 186 | 172 | 1016 | 169.33 | 1016 | |
| 73. | Peter Kolos | Austria | 169 | 197 | 156 | 139 | 180 | 172 | 1013 | 168.83 | 1013 | |
| 74. | Elena Skopelidis | Ukraine | 151 | 170 | 144 | 171 | 166 | 143 | 945 | 157.50 | 48 | 993 |
| 75. | Helmut Schmekal | Austria | 172 | 139 | 171 | 145 | 157 | 203 | 987 | 164.50 | 987 | |
| 76. | Luis Lage | Germany | 176 | 125 | 150 | 194 | 129 | 209 | 983 | 163.83 | 983 | |
| 77. | Oleg Koshelev | Russia | 157 | 159 | 216 | 167 | 126 | 146 | 971 | 161.83 | 971 | |
| 78. | Michael Holy | Austria | 158 | 189 | 143 | 148 | 143 | 151 | 932 | 155.33 | 932 |

