Singles - Qualifying Standings after Squad 6 of 14
10/19/07
2007 European Bowling Tour #18
Plus Bowling in Vienna, Austria (October 16-21, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Dominic Barrett | England | 200 | 234 | 258 | 223 | 266 | 244 | 1425 | 237.50 | 1425 | |
| 2. | Mike Machnig | Germany | 226 | 225 | 257 | 237 | 237 | 235 | 1417 | 236.17 | 1417 | |
| 3. | Ivonne Gross | Austria | 247 | 246 | 203 | 242 | 208 | 213 | 1359 | 226.50 | 48 | 1407 |
| 4. | Gal Shemer | Israel | 212 | 200 | 246 | 248 | 235 | 246 | 1387 | 231.17 | 1387 | |
| 5. | Walter Gonaus | Austria | 209 | 225 | 259 | 237 | 213 | 244 | 1387 | 231.17 | 1387 | |
| 6. | Frank Börner | Germany | 212 | 274 | 225 | 225 | 191 | 255 | 1382 | 230.33 | 1382 | |
| 7. | Ilya Krasitskiy | Russia | 233 | 201 | 258 | 227 | 237 | 223 | 1379 | 229.83 | 1379 | |
| 8. | Brian Farrugia | Malta | 181 | 270 | 226 | 279 | 237 | 186 | 1379 | 229.83 | 1379 | |
| 9. | Martin Larsen | Sweden | 245 | 213 | 221 | 222 | 246 | 228 | 1375 | 229.17 | 1375 | |
| 10. | Asgeir Thordarson | Iceland | 181 | 275 | 236 | 238 | 219 | 225 | 1374 | 229.00 | 1374 | |
| 11. | Rankin Camilleri | Malta | 254 | 226 | 244 | 234 | 215 | 201 | 1374 | 229.00 | 1374 | |
| 12. | Marcus Berndt | Sweden | 258 | 235 | 268 | 166 | 234 | 210 | 1371 | 228.50 | 1371 | |
| 13. | Jana Maresova | Czech Republic | 202 | 234 | 232 | 224 | 258 | 172 | 1322 | 220.33 | 48 | 1370 |
| 14. | Oliver Blase | Germany | 217 | 200 | 238 | 259 | 236 | 217 | 1367 | 227.83 | 1367 | |
| 15. | Pia Burkal | Denmark | 201 | 243 | 204 | 237 | 207 | 225 | 1317 | 219.50 | 48 | 1365 |
| 16. | Bo Winther-Pedersen | Denmark | 194 | 222 | 225 | 231 | 260 | 232 | 1364 | 227.33 | 1364 | |
| 17. | Robert Skach | Austria | 277 | 205 | 235 | 198 | 203 | 244 | 1362 | 227.00 | 1362 | |
| 18. | Turab Fadi | Saudi Arabia | 222 | 229 | 191 | 245 | 248 | 224 | 1359 | 226.50 | 1359 | |
| 19. | Christian Provaznik | Austria | 242 | 230 | 246 | 167 | 232 | 239 | 1356 | 226.00 | 1356 | |
| 20. | Thomas Gross | Austria | 227 | 237 | 237 | 212 | 215 | 209 | 1337 | 222.83 | 1337 | |
| 21. | Karel Kutina | Czech Republic | 245 | 189 | 184 | 192 | 247 | 279 | 1336 | 222.67 | 1336 | |
| 22. | Anton Stiel | Austria | 210 | 256 | 245 | 219 | 204 | 200 | 1334 | 222.33 | 1334 | |
| 23. | Diandra Asbaty | United States | 196 | 202 | 228 | 222 | 220 | 217 | 1285 | 214.17 | 48 | 1333 |
| 24. | Thomas Larsen | Denmark | 207 | 232 | 206 | 221 | 245 | 220 | 1331 | 221.83 | 1331 | |
| 25. | Mika Luoto | Finland | 244 | 244 | 202 | 190 | 257 | 193 | 1330 | 221.67 | 1330 | |
| 26. | Franz Hahn | Austria | 212 | 225 | 230 | 212 | 243 | 207 | 1329 | 221.50 | 1329 | |
| 27. | Richard Klug | Austria | 216 | 258 | 212 | 234 | 215 | 193 | 1328 | 221.33 | 1328 | |
| 28. | Peter Ljung | Sweden | 234 | 236 | 228 | 206 | 205 | 215 | 1324 | 220.67 | 1324 | |
| 29. | Morten Levandovski | Denmark | 223 | 210 | 142 | 257 | 240 | 247 | 1319 | 219.83 | 1319 | |
| 30. | Roman Kunert | Czech Republic | 265 | 191 | 227 | 209 | 197 | 226 | 1315 | 219.17 | 1315 | |
| 31. | Rene Sejling | Denmark | 204 | 233 | 188 | 244 | 235 | 211 | 1315 | 219.17 | 1315 | |
| 32. | Jimmy Mortensen | Denmark | 200 | 234 | 268 | 204 | 169 | 237 | 1312 | 218.67 | 1312 | |
| 33. | Nikita Koshelev | Russia | 223 | 256 | 223 | 202 | 178 | 219 | 1301 | 216.83 | 1301 | |
| 34. | Christian Racpan | Germany | 199 | 188 | 227 | 200 | 257 | 227 | 1298 | 216.33 | 1298 | |
| 35. | Philipp Bauer | Austria | 200 | 214 | 204 | 243 | 245 | 192 | 1298 | 216.33 | 1298 | |
| 36. | Michael Bai | Denmark | 161 | 265 | 204 | 247 | 203 | 217 | 1297 | 216.17 | 1297 | |
| 37. | Hans Nitsch | Germany | 221 | 237 | 216 | 241 | 188 | 194 | 1297 | 216.17 | 1297 | |
| 38. | Stuart Williams | England | 235 | 160 | 198 | 246 | 228 | 227 | 1294 | 215.67 | 1294 | |
| 39. | Rasmus Hyldahl | Denmark | 228 | 215 | 190 | 180 | 224 | 255 | 1292 | 215.33 | 1292 | |
| 40. | Mick Ankerdal | Denmark | 187 | 223 | 194 | 204 | 224 | 258 | 1290 | 215.00 | 1290 | |
| 41. | Michael Mayer | Austria | 187 | 211 | 219 | 203 | 245 | 224 | 1289 | 214.83 | 1289 | |
| 42. | Alexander Rauscher | Austria | 232 | 174 | 219 | 215 | 246 | 203 | 1289 | 214.83 | 1289 | |
| 43. | Olli Pakonen | Finland | 211 | 188 | 237 | 265 | 191 | 191 | 1283 | 213.83 | 1283 | |
| 44. | Robert Andersson | Sweden | 226 | 223 | 187 | 200 | 224 | 221 | 1281 | 213.50 | 1281 | |
| 45. | Thomas Tybl | Austria | 215 | 180 | 216 | 237 | 234 | 199 | 1281 | 213.50 | 1281 | |
| 46. | Ahmed Al Hadyan | Saudi Arabia | 201 | 211 | 192 | 204 | 270 | 200 | 1278 | 213.00 | 1278 | |
| 47. | Mark Siders | United States | 167 | 193 | 250 | 225 | 236 | 205 | 1276 | 212.67 | 1276 | |
| 48. | Jiri Hindrak | Czech Republic | 191 | 192 | 192 | 224 | 206 | 267 | 1272 | 212.00 | 1272 | |
| 49. | Michael Loos | Austria | 171 | 191 | 227 | 258 | 222 | 202 | 1271 | 211.83 | 1271 | |
| 50. | Christian Garbenfeldt | Denmark | 210 | 246 | 203 | 193 | 225 | 192 | 1269 | 211.50 | 1269 | |
| 51. | Richard Schwarz | Austria | 210 | 209 | 182 | 183 | 239 | 244 | 1267 | 211.17 | 1267 | |
| 52. | Frederik Ohrgaard | Denmark | 247 | 216 | 238 | 183 | 184 | 199 | 1267 | 211.17 | 1267 | |
| 53. | Gabi Loos | Austria | 213 | 223 | 211 | 178 | 192 | 192 | 1209 | 201.50 | 48 | 1257 |
| 54. | Nicole Heberle | Germany | 210 | 190 | 191 | 247 | 175 | 193 | 1206 | 201.00 | 48 | 1254 |
| 55. | Rasmus Ussing | Denmark | 204 | 237 | 197 | 235 | 170 | 207 | 1250 | 208.33 | 1250 | |
| 56. | Pavla Noskova | Czech Republic | 183 | 202 | 195 | 174 | 191 | 253 | 1198 | 199.67 | 48 | 1246 |
| 57. | Mark Spiteri | Malta | 234 | 200 | 184 | 213 | 204 | 210 | 1245 | 207.50 | 1245 | |
| 58. | Kenneth Ankerdal | Denmark | 257 | 224 | 215 | 196 | 171 | 182 | 1245 | 207.50 | 1245 | |
| 59. | Martin Slavkovsky | Slovakia | 175 | 204 | 210 | 176 | 233 | 239 | 1237 | 206.17 | 1237 | |
| 60. | Wolfgang Hauska | Austria | 204 | 203 | 193 | 167 | 234 | 235 | 1236 | 206.00 | 1236 | |
| 61. | Rene Landl | Austria | 195 | 215 | 237 | 206 | 179 | 202 | 1234 | 205.67 | 1234 | |
| 62. | Antonin Nosek | Czech Republic | 180 | 188 | 212 | 190 | 244 | 216 | 1230 | 205.00 | 1230 | |
| 63. | Christine Seidl | Austria | 167 | 182 | 233 | 238 | 177 | 185 | 1182 | 197.00 | 48 | 1230 |
| 64. | Peter Senf | Germany | 158 | 223 | 235 | 218 | 210 | 185 | 1229 | 204.83 | 1229 | |
| 65. | Petra Grundschober | Austria | 260 | 169 | 193 | 178 | 167 | 211 | 1178 | 196.33 | 48 | 1226 |
| 66. | Csaba Racz | Hungary | 221 | 210 | 225 | 161 | 216 | 193 | 1226 | 204.33 | 1226 | |
| 67. | Sallai Dan | Hungary | 205 | 221 | 200 | 193 | 215 | 192 | 1226 | 204.33 | 1226 | |
| 68. | Janos Farkas | Hungary | 199 | 180 | 231 | 182 | 207 | 224 | 1223 | 203.83 | 1223 | |
| 69. | Petr Harbacek | Czech Republic | 214 | 188 | 173 | 202 | 209 | 235 | 1221 | 203.50 | 1221 | |
| 70. | Lumi Bucin | Hungary | 173 | 214 | 224 | 210 | 187 | 213 | 1221 | 203.50 | 1221 | |
| 71. | Anders Vorborg | Denmark | 223 | 220 | 160 | 213 | 177 | 224 | 1217 | 202.83 | 1217 | |
| 72. | Alexander Pittesser | Austria | 182 | 202 | 210 | 170 | 234 | 219 | 1217 | 202.83 | 1217 | |
| 73. | Ales Hubacek | Czech Republic | 201 | 156 | 227 | 200 | 226 | 203 | 1213 | 202.17 | 1213 | |
| 74. | Tamas Szabo | Hungary | 198 | 202 | 155 | 186 | 214 | 255 | 1210 | 201.67 | 1210 | |
| 75. | Jan Skovgaard | Denmark | 235 | 179 | 193 | 194 | 197 | 212 | 1210 | 201.67 | 1210 | |
| 76. | Bo Christian Nielsen | Denmark | 220 | 190 | 190 | 223 | 197 | 190 | 1210 | 201.67 | 1210 | |
| 77. | David Ködmön | Hungary | 189 | 154 | 214 | 225 | 193 | 232 | 1207 | 201.17 | 1207 | |
| 78. | Patricia Klug | Austria | 175 | 177 | 177 | 225 | 183 | 220 | 1157 | 192.83 | 48 | 1205 |
| 79. | Karel Hladik | Czech Republic | 204 | 194 | 222 | 213 | 171 | 200 | 1204 | 200.67 | 1204 | |
| 80. | Graziano Sassi | Italy | 189 | 195 | 197 | 181 | 216 | 225 | 1203 | 200.50 | 1203 | |
| 81. | Georg Spacal | Austria | 201 | 178 | 208 | 182 | 221 | 211 | 1201 | 200.17 | 1201 | |
| 82. | Radek Pospisil | Slovakia | 180 | 194 | 183 | 171 | 224 | 247 | 1199 | 199.83 | 1199 | |
| 83. | Michal Homola | Slovakia | 267 | 168 | 205 | 170 | 213 | 175 | 1198 | 199.67 | 1198 | |
| 84. | Stefan Schmid | Austria | 181 | 184 | 218 | 191 | 228 | 191 | 1193 | 198.83 | 1193 | |
| 85. | Gerald Fuchs | Austria | 221 | 204 | 197 | 172 | 192 | 202 | 1188 | 198.00 | 1188 | |
| 86. | Bertalan Puskas | Hungary | 208 | 214 | 213 | 187 | 165 | 200 | 1187 | 197.83 | 1187 | |
| 87. | Marek Husar | Slovakia | 187 | 198 | 183 | 245 | 197 | 177 | 1187 | 197.83 | 1187 | |
| 88. | Jana Lebrova | Czech Republic | 159 | 259 | 145 | 192 | 191 | 192 | 1138 | 189.67 | 48 | 1186 |
| 89. | Alexander Gabrielian | Austria | 191 | 158 | 201 | 179 | 199 | 256 | 1184 | 197.33 | 1184 | |
| 90. | Milan Miladinovic | Austria | 270 | 194 | 185 | 203 | 159 | 173 | 1184 | 197.33 | 1184 | |
| 91. | Philipp Schlosser | Austria | 189 | 201 | 160 | 230 | 221 | 181 | 1182 | 197.00 | 1182 | |
| 92. | Josef Gablek | Austria | 180 | 201 | 185 | 216 | 190 | 208 | 1180 | 196.67 | 1180 | |
| 93. | Roman Kuciak | Slovakia | 248 | 212 | 160 | 171 | 185 | 204 | 1180 | 196.67 | 1180 | |
| 94. | Gerhard Hamberger | Austria | 201 | 232 | 241 | 174 | 199 | 132 | 1179 | 196.50 | 1179 | |
| 95. | Jaroslav Gurovic | Czech Republic | 169 | 268 | 182 | 178 | 201 | 180 | 1178 | 196.33 | 1178 | |
| 96. | Patricia Schwarz | Germany | 208 | 162 | 237 | 171 | 174 | 177 | 1129 | 188.17 | 48 | 1177 |
| 97. | Rolf Hübner | Germany | 199 | 192 | 161 | 190 | 218 | 216 | 1176 | 196.00 | 1176 | |
| 98. | Tina Maria Langer | Austria | 193 | 193 | 226 | 160 | 207 | 149 | 1128 | 188.00 | 48 | 1176 |
| 99. | Radek Lanc | Czech Republic | 214 | 227 | 189 | 200 | 204 | 141 | 1175 | 195.83 | 1175 | |
| 100. | Peter Kein | Austria | 244 | 184 | 202 | 164 | 179 | 201 | 1174 | 195.67 | 1174 | |
| 101. | Elena Skopelidis | Ukraine | 188 | 177 | 174 | 176 | 213 | 193 | 1121 | 186.83 | 48 | 1169 |
| 102. | Jacqueline Broinger | Austria | 224 | 214 | 161 | 190 | 124 | 206 | 1119 | 186.50 | 48 | 1167 |
| 103. | Peter Kantner | Austria | 163 | 234 | 168 | 192 | 184 | 225 | 1166 | 194.33 | 1166 | |
| 104. | Ilya Fenkov | Russia | 193 | 159 | 216 | 197 | 182 | 216 | 1163 | 193.83 | 1163 | |
| 105. | Zoltan Kiss | Hungary | 187 | 182 | 186 | 204 | 204 | 200 | 1163 | 193.83 | 1163 | |
| 106. | Alexander Minenko | Russia | 151 | 224 | 195 | 211 | 198 | 181 | 1160 | 193.33 | 1160 | |
| 107. | Robert Duba | Slovakia | 178 | 181 | 218 | 178 | 203 | 199 | 1157 | 192.83 | 1157 | |
| 108. | Faisal Juraifani | Saudi Arabia | 180 | 175 | 236 | 168 | 187 | 208 | 1154 | 192.33 | 1154 | |
| 109. | Vera Masatova | Czech Republic | 197 | 232 | 166 | 163 | 178 | 168 | 1104 | 184.00 | 48 | 1152 |
| 110. | Patrick Freudl | Austria | 212 | 180 | 211 | 202 | 172 | 173 | 1150 | 191.67 | 1150 | |
| 111. | Robert Fürst | Austria | 181 | 163 | 190 | 223 | 176 | 212 | 1145 | 190.83 | 1145 | |
| 112. | Jens Sorensen | Denmark | 217 | 186 | 214 | 169 | 188 | 171 | 1145 | 190.83 | 1145 | |
| 113. | Ellen Spratler | Germany | 178 | 166 | 179 | 212 | 193 | 169 | 1097 | 182.83 | 48 | 1145 |
| 114. | Valeriy Skopelidis | Ukraine | 168 | 213 | 200 | 196 | 201 | 166 | 1144 | 190.67 | 1144 | |
| 115. | György Bodis | Hungary | 165 | 210 | 190 | 211 | 164 | 202 | 1142 | 190.33 | 1142 | |
| 116. | Manfred Rulz | Austria | 202 | 183 | 200 | 159 | 181 | 214 | 1139 | 189.83 | 1139 | |
| 117. | Dana Hanusova | Czech Republic | 194 | 202 | 146 | 201 | 151 | 196 | 1090 | 181.67 | 48 | 1138 |
| 118. | Michael Langer | Austria | 179 | 173 | 162 | 182 | 230 | 210 | 1136 | 189.33 | 1136 | |
| 119. | Ladislav Simanek | Czech Republic | 206 | 200 | 180 | 212 | 147 | 191 | 1136 | 189.33 | 1136 | |
| 120. | Alexander Gurkov | Russia | 148 | 222 | 176 | 191 | 221 | 177 | 1135 | 189.17 | 1135 | |
| 121. | Sandra van der Star | Netherlands | 206 | 195 | 152 | 171 | 186 | 176 | 1086 | 181.00 | 48 | 1134 |
| 122. | Miroslav Konik | Slovakia | 180 | 192 | 165 | 177 | 197 | 220 | 1131 | 188.50 | 1131 | |
| 123. | Michael Hahn | Austria | 176 | 222 | 237 | 180 | 147 | 169 | 1131 | 188.50 | 1131 | |
| 124. | Katerina Bestova | Czech Republic | 153 | 207 | 203 | 152 | 179 | 186 | 1080 | 180.00 | 48 | 1128 |
| 125. | Pavel Cermak | Czech Republic | 212 | 175 | 202 | 170 | 182 | 185 | 1126 | 187.67 | 1126 | |
| 126. | Roman Fürbacher | Austria | 210 | 180 | 224 | 153 | 189 | 169 | 1125 | 187.50 | 1125 | |
| 127. | Faisal Sugati | Saudi Arabia | 160 | 212 | 175 | 204 | 170 | 202 | 1123 | 187.17 | 1123 | |
| 128. | Denes Domonkos | Hungary | 222 | 156 | 158 | 230 | 202 | 153 | 1121 | 186.83 | 1121 | |
| 129. | Raphael Rulz | Austria | 155 | 175 | 193 | 135 | 255 | 207 | 1120 | 186.67 | 1120 | |
| 130. | Christian Schwarzbauer | Austria | 173 | 173 | 168 | 199 | 190 | 215 | 1118 | 186.33 | 1118 | |
| 131. | Kurt Krenner | Austria | 171 | 182 | 168 | 215 | 200 | 179 | 1115 | 185.83 | 1115 | |
| 132. | Wolfgang Pum | Austria | 174 | 166 | 175 | 246 | 167 | 181 | 1109 | 184.83 | 1109 | |
| 133. | Benjamin Kubalek | Austria | 195 | 165 | 190 | 155 | 167 | 235 | 1107 | 184.50 | 1107 | |
| 134. | Gabor Gajdos | Hungary | 156 | 180 | 158 | 216 | 176 | 216 | 1102 | 183.67 | 1102 | |
| 135. | Lukas Christian | Austria | 121 | 215 | 180 | 176 | 205 | 202 | 1099 | 183.17 | 1099 | |
| 136. | Pavel Vlcek | Czech Republic | 157 | 205 | 226 | 159 | 182 | 169 | 1098 | 183.00 | 1098 | |
| 137. | Elvira Shatalova | Russia | 142 | 180 | 151 | 214 | 185 | 175 | 1047 | 174.50 | 48 | 1095 |
| 138. | Jiri Egert | Czech Republic | 168 | 156 | 182 | 164 | 212 | 211 | 1093 | 182.17 | 1093 | |
| 139. | Jutta Pilecky | Austria | 183 | 175 | 214 | 166 | 139 | 162 | 1039 | 173.17 | 48 | 1087 |
| 140. | Jan Fleischmann | Czech Republic | 155 | 215 | 163 | 232 | 161 | 158 | 1084 | 180.67 | 1084 | |
| 141. | Timea Simon | Hungary | 201 | 189 | 133 | 188 | 127 | 194 | 1032 | 172.00 | 48 | 1080 |
| 142. | Daniel Gross | Austria | 210 | 191 | 191 | 184 | 148 | 156 | 1080 | 180.00 | 1080 | |
| 143. | Gerhard Grünbauer | Austria | 131 | 226 | 202 | 153 | 154 | 212 | 1078 | 179.67 | 1078 | |
| 144. | Helmut Gross | Austria | 179 | 201 | 194 | 156 | 138 | 210 | 1078 | 179.67 | 1078 | |
| 145. | Christian Körber | Austria | 161 | 209 | 166 | 174 | 187 | 180 | 1077 | 179.50 | 1077 | |
| 146. | Christian Broinger | Austria | 176 | 219 | 194 | 158 | 189 | 141 | 1077 | 179.50 | 1077 | |
| 147. | Oleg Koshelev | Russia | 177 | 164 | 183 | 152 | 245 | 155 | 1076 | 179.33 | 1076 | |
| 148. | Helmuth Stöber | Austria | 219 | 181 | 159 | 172 | 187 | 157 | 1075 | 179.17 | 1075 | |
| 149. | Dan Sallai | Hungary | 181 | 207 | 187 | 161 | 148 | 189 | 1073 | 178.83 | 1073 | |
| 150. | Benjamin Hochstöger | Austria | 171 | 176 | 162 | 169 | 170 | 224 | 1072 | 178.67 | 1072 | |
| 151. | Rudolf Friess | Austria | 181 | 183 | 185 | 126 | 221 | 175 | 1071 | 178.50 | 1071 | |
| 152. | Alex Chow | Netherlands | 125 | 177 | 171 | 181 | 171 | 242 | 1067 | 177.83 | 1067 | |
| 153. | Zoltan Skobrics | Hungary | 186 | 144 | 181 | 178 | 187 | 191 | 1067 | 177.83 | 1067 | |
| 154. | Philippe Vancell | Malta | 171 | 176 | 141 | 212 | 177 | 190 | 1067 | 177.83 | 1067 | |
| 155. | Martin Mikula | Slovakia | 152 | 193 | 165 | 191 | 183 | 183 | 1067 | 177.83 | 1067 | |
| 156. | Alexander Kaas | Austria | 155 | 192 | 192 | 191 | 147 | 189 | 1066 | 177.67 | 1066 | |
| 157. | Marco Polato | Italy | 245 | 161 | 185 | 118 | 180 | 177 | 1066 | 177.67 | 1066 | |
| 158. | Harald Wieser | Austria | 232 | 196 | 120 | 185 | 161 | 172 | 1066 | 177.67 | 1066 | |
| 159. | Laszlo Paal | Hungary | 171 | 162 | 207 | 180 | 183 | 162 | 1065 | 177.50 | 1065 | |
| 160. | Gerhard Wipplinger | Austria | 210 | 181 | 143 | 159 | 212 | 156 | 1061 | 176.83 | 1061 | |
| 161. | Wolfgang Heyer | Austria | 201 | 159 | 168 | 169 | 211 | 153 | 1061 | 176.83 | 1061 | |
| 162. | Mariana Sebenova | Slovakia | 153 | 160 | 191 | 198 | 158 | 152 | 1012 | 168.67 | 48 | 1060 |
| 163. | Ernst Berndt | Sweden | 139 | 168 | 165 | 177 | 214 | 196 | 1059 | 176.50 | 1059 | |
| 164. | Boy Macalintal | Austria | 129 | 167 | 179 | 205 | 163 | 215 | 1058 | 176.33 | 1058 | |
| 165. | Dasa Pospisilova | Slovakia | 158 | 168 | 155 | 160 | 175 | 193 | 1009 | 168.17 | 48 | 1057 |
| 166. | Georgy Arshakyan | Russia | 189 | 167 | 159 | 167 | 202 | 169 | 1053 | 175.50 | 1053 | |
| 167. | Helle Svith | Denmark | 148 | 153 | 169 | 187 | 170 | 174 | 1001 | 166.83 | 48 | 1049 |
| 168. | Hannes Schäffer | Austria | 159 | 191 | 192 | 212 | 174 | 121 | 1049 | 174.83 | 1049 | |
| 169. | Carmen Gutsjahr | Austria | 160 | 161 | 136 | 209 | 165 | 169 | 1000 | 166.67 | 48 | 1048 |
| 170. | Dolnik Bozetech | Czech Republic | 181 | 176 | 177 | 162 | 133 | 211 | 1040 | 173.33 | 1040 | |
| 171. | Ondrej Seben | Slovakia | 194 | 245 | 127 | 189 | 149 | 135 | 1039 | 173.17 | 1039 | |
| 172. | Karel Kulhanek | Czech Republic | 172 | 171 | 144 | 198 | 161 | 192 | 1038 | 173.00 | 1038 | |
| 173. | Katalin Vajda | Hungary | 135 | 169 | 152 | 177 | 174 | 183 | 990 | 165.00 | 48 | 1038 |
| 174. | Tomaz Erzen | Slovenia | 185 | 161 | 196 | 147 | 161 | 185 | 1035 | 172.50 | 1035 | |
| 175. | Conny Rulz | Austria | 180 | 104 | 221 | 146 | 180 | 147 | 978 | 163.00 | 48 | 1026 |
| 176. | Carina Linduska | Austria | 128 | 150 | 165 | 195 | 178 | 158 | 974 | 162.33 | 48 | 1022 |
| 177. | Branislav Krajcovic | Slovakia | 154 | 178 | 174 | 165 | 175 | 175 | 1021 | 170.17 | 1021 | |
| 178. | Michaela Novakova | Czech Republic | 175 | 136 | 150 | 167 | 178 | 164 | 970 | 161.67 | 48 | 1018 |
| 179. | Peter Führer | Austria | 189 | 179 | 191 | 143 | 147 | 167 | 1016 | 169.33 | 1016 | |
| 180. | Helmut Astl | Austria | 152 | 175 | 169 | 193 | 165 | 160 | 1014 | 169.00 | 1014 | |
| 181. | Peter Kolos | Austria | 169 | 197 | 156 | 139 | 180 | 172 | 1013 | 168.83 | 1013 | |
| 182. | Jenny Knapp | Austria | 111 | 154 | 166 | 190 | 189 | 147 | 957 | 159.50 | 48 | 1005 |
| 183. | Vibeke Lie Mortensen | Denmark | 124 | 155 | 170 | 177 | 152 | 175 | 953 | 158.83 | 48 | 1001 |
| 184. | Benjamin Ke0ler | Germany | 176 | 169 | 129 | 166 | 185 | 172 | 997 | 166.17 | 997 | |
| 185. | Uros Kus | Slovenia | 126 | 182 | 164 | 157 | 176 | 184 | 989 | 164.83 | 989 | |
| 186. | Helmut Schmekal | Austria | 172 | 139 | 171 | 145 | 157 | 203 | 987 | 164.50 | 987 | |
| 187. | Luis Lage | Germany | 176 | 125 | 150 | 194 | 129 | 209 | 983 | 163.83 | 983 | |
| 188. | Erwin Smutny | Austria | 182 | 161 | 160 | 179 | 128 | 157 | 967 | 161.17 | 967 | |
| 189. | Istvan Polgar | Hungary | 165 | 155 | 171 | 154 | 168 | 149 | 962 | 160.33 | 962 | |
| 190. | Rowby Rodriguez | Austria | 178 | 137 | 123 | 187 | 136 | 194 | 955 | 159.17 | 955 | |
| 191. | Michael Holy | Austria | 158 | 189 | 143 | 148 | 143 | 151 | 932 | 155.33 | 932 | |
| 192. | Claude Legrand | Luxembourg | 154 | 185 | 170 | 159 | 114 | 136 | 918 | 153.00 | 918 | |
| 193. | Marco Pilecky | Austria | 135 | 139 | 144 | 158 | 141 | 177 | 894 | 149.00 | 894 |

