Singles - Final Round 1 (players seeded 9th-68th)
10/21/07
2007 European Bowling Tour #17
The top 24 advance to the second round.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Tina Hulsch | Germany | 245 | 270 | 199 | 228 | 204 | 254 | 1400 | 233.33 | 48 | 1448 |
| 2. | Pawel Bielski | Poland | 234 | 257 | 258 | 268 | 193 | 227 | 1437 | 239.50 | 1437 | |
| 3. | Dominic Barrett | England | 225 | 276 | 226 | 254 | 246 | 205 | 1432 | 238.67 | 1432 | |
| 4. | Yoan Alix | France | 222 | 238 | 186 | 299 | 274 | 210 | 1429 | 238.17 | 1429 | |
| 5. | Nikolay Ovchinnikovs | Latvia | 247 | 253 | 273 | 230 | 190 | 220 | 1413 | 235.50 | 1413 | |
| 6. | Morten Levandovski | Denmark | 227 | 257 | 213 | 223 | 216 | 268 | 1404 | 234.00 | 1404 | |
| 7. | Thomas Gross | Austria | 278 | 257 | 186 | 256 | 199 | 204 | 1380 | 230.00 | 1380 | |
| 8. | Tomek Janicki | Poland | 259 | 209 | 201 | 269 | 212 | 226 | 1376 | 229.33 | 1376 | |
| 9. | Martin Larsen | Sweden | 188 | 268 | 216 | 269 | 196 | 235 | 1372 | 228.67 | 1372 | |
| 10. | Arttu Sadeharju | Finland | 222 | 227 | 190 | 265 | 249 | 212 | 1365 | 227.50 | 1365 | |
| 11. | Juha Immonen | Finland | 216 | 198 | 248 | 235 | 203 | 258 | 1358 | 226.33 | 1358 | |
| 12. | Mark Siders | United States | 244 | 279 | 213 | 200 | 190 | 232 | 1358 | 226.33 | 1358 | |
| 13. | Leonidas Maragkos | Greece | 241 | 194 | 266 | 194 | 237 | 220 | 1352 | 225.33 | 1352 | |
| 14. | Dominik Hergenröder | Germany | 204 | 230 | 201 | 225 | 219 | 268 | 1347 | 224.50 | 1347 | |
| 15. | Mikael Brandeskov | Denmark | 213 | 276 | 239 | 187 | 237 | 195 | 1347 | 224.50 | 1347 | |
| 16. | Kirsten Penny | England | 247 | 227 | 189 | 186 | 199 | 245 | 1293 | 215.50 | 48 | 1341 |
| 17. | Luke Hampshaw | England | 216 | 190 | 207 | 256 | 205 | 266 | 1340 | 223.33 | 1340 | |
| 18. | Frederik Ohrgaard | Denmark | 237 | 246 | 189 | 240 | 220 | 201 | 1333 | 222.17 | 1333 | |
| 19. | Thomas Tybl | Austria | 239 | 206 | 265 | 238 | 173 | 210 | 1331 | 221.83 | 1331 | |
| 20. | Gal Shemer | Israel | 202 | 223 | 225 | 279 | 213 | 184 | 1326 | 221.00 | 1326 | |
| 21. | Britt Brondsted | Denmark | 227 | 256 | 213 | 218 | 196 | 166 | 1276 | 212.67 | 48 | 1324 |
| 22. | Mai Ginge-Jensen | Denmark | 213 | 234 | 203 | 205 | 195 | 219 | 1269 | 211.50 | 48 | 1317 |
| 23. | Vincent Cayez | France | 216 | 225 | 257 | 190 | 189 | 235 | 1312 | 218.67 | 1312 | |
| 24. | Marcus Berndt | Sweden | 209 | 225 | 254 | 203 | 225 | 194 | 1310 | 218.33 | 1310 | |
| 25. | Pia Burkal | Denmark | 225 | 226 | 199 | 199 | 199 | 213 | 1261 | 210.17 | 48 | 1309 |
| 26. | Marco Parapini | Italy | 222 | 178 | 237 | 278 | 219 | 175 | 1309 | 218.17 | 1309 | |
| 27. | Mie Agerbo | Denmark | 226 | 235 | 203 | 185 | 217 | 193 | 1259 | 209.83 | 48 | 1307 |
| 28. | Kamilla Kjeldsen | Denmark | 215 | 224 | 180 | 221 | 189 | 226 | 1255 | 209.17 | 48 | 1303 |
| 29. | David Canady | Germany | 180 | 230 | 211 | 196 | 232 | 244 | 1293 | 215.50 | 1293 | |
| 30. | Walter Gonaus | Austria | 213 | 203 | 200 | 213 | 237 | 226 | 1292 | 215.33 | 1292 | |
| 31. | Bo Winther-Pedersen | Denmark | 216 | 259 | 226 | 191 | 201 | 199 | 1292 | 215.33 | 1292 | |
| 32. | Joonas Jehkinen | Finland | 256 | 247 | 204 | 210 | 192 | 180 | 1289 | 214.83 | 1289 | |
| 33. | Joonas Huolman | Finland | 187 | 233 | 192 | 237 | 223 | 216 | 1288 | 214.67 | 1288 | |
| 34. | Dirk Baade | Germany | 188 | 195 | 203 | 222 | 267 | 202 | 1277 | 212.83 | 1277 | |
| 35. | Frank Börner | Germany | 214 | 203 | 192 | 213 | 199 | 248 | 1269 | 211.50 | 1269 | |
| 36. | Brian Farrugia | Malta | 253 | 225 | 206 | 189 | 197 | 198 | 1268 | 211.33 | 1268 | |
| 37. | Anders Vorborg | Denmark | 209 | 192 | 224 | 213 | 209 | 217 | 1264 | 210.67 | 1264 | |
| 38. | Ivonne Gross | Austria | 218 | 212 | 223 | 171 | 190 | 191 | 1205 | 200.83 | 48 | 1253 |
| 39. | Anton Stiel | Austria | 201 | 255 | 196 | 192 | 207 | 192 | 1243 | 207.17 | 1243 | |
| 40. | Kenneth Ankerdal | Denmark | 256 | 214 | 217 | 170 | 156 | 226 | 1239 | 206.50 | 1239 | |
| 41. | Alexander Gurkov | Russia | 258 | 202 | 190 | 199 | 201 | 187 | 1237 | 206.17 | 1237 | |
| 42. | Mike Machnig | Germany | 213 | 193 | 258 | 156 | 205 | 204 | 1229 | 204.83 | 1229 | |
| 43. | Xavier Lotthe | France | 180 | 212 | 223 | 198 | 199 | 216 | 1228 | 204.67 | 1228 | |
| 44. | Oliver Blase | Germany | 173 | 234 | 156 | 201 | 249 | 210 | 1223 | 203.83 | 1223 | |
| 45. | Rankin Camilleri | Malta | 226 | 227 | 179 | 167 | 214 | 208 | 1221 | 203.50 | 1221 | |
| 46. | Andrea Domeniconi | Italy | 204 | 203 | 201 | 194 | 225 | 192 | 1219 | 203.17 | 1219 | |
| 47. | Erik Andersin | Sweden | 204 | 221 | 157 | 204 | 195 | 227 | 1208 | 201.33 | 1208 | |
| 48. | Lisanne Breeschoten | Netherlands | 237 | 183 | 178 | 205 | 180 | 170 | 1153 | 192.17 | 48 | 1201 |
| 49. | Asgeir Thordarson | Iceland | 187 | 248 | 167 | 236 | 180 | 180 | 1198 | 199.67 | 1198 | |
| 50. | Diandra Asbaty | United States | 191 | 168 | 191 | 171 | 236 | 191 | 1148 | 191.33 | 48 | 1196 |
| 51. | Christian Provaznik | Austria | 200 | 245 | 195 | 214 | 189 | 144 | 1187 | 197.83 | 1187 | |
| 52. | Florian Hinterwimmer | Germany | 186 | 195 | 239 | 181 | 200 | 185 | 1186 | 197.67 | 1186 | |
| 53. | Nadine Geissler | Germany | 185 | 178 | 166 | 234 | 160 | 192 | 1115 | 185.83 | 48 | 1163 |
| 54. | Rasmus Hyldahl | Denmark | 215 | 222 | 179 | 224 | 167 | 155 | 1162 | 193.67 | 1162 | |
| 55. | Jesper Agerbo | Denmark | 180 | 224 | 148 | 204 | 169 | 220 | 1145 | 190.83 | 1145 | |
| 56. | Ilya Krasitskiy | Russia | 176 | 179 | 228 | 162 | 183 | 213 | 1141 | 190.17 | 1141 | |
| 57. | Karel Kutina | Czech Republic | 183 | 205 | 186 | 177 | 171 | 196 | 1118 | 186.33 | 1118 | |
| 58. | Robert Skach | Austria | 159 | 235 | 158 | 189 | 182 | 189 | 1112 | 185.33 | 1112 | |
| 59. | Jana Maresova | Czech Republic | 203 | 173 | 149 | 179 | 190 | 169 | 1063 | 177.17 | 48 | 1111 |
| 60. | Pavla Noskova | Czech Republic | 208 | 139 | 156 | 188 | 162 | 208 | 1061 | 176.83 | 48 | 1109 |

