Amedeo Spada beats Bill Hoffman in Vienna Open finale

    10/24/04

    2004 European Bowling Tour #15

    Plus Bowling in Vienna, Austria (Oct. 20-24, 2004)

    Italian Amedeo Spada improved on a second-place-finish in 2003 when he defeated American Bill Hoffman, 2-0, in the best-of-three game championship of the Vienna Open.

    Spada, who might lose his bowling license in Italy for competing in Vienna, took the first game by the closest possible margin, 215-214. Hoffman, who showed an outstanding performance in the single-elimination finals, suffered three big splits in the second game, which sealed his fate, 191-169. Spada pocketed 11.000 Euro for the victory and Hoffman was consoled with 6.500 Euro.


    L-R Vienna Open Sports Director Thomas "TT" Tybl, Pasi Uotila (4th), Gery Verbruggen (3rd), Bill Hoffman (2nd), 2004 Vienna Open champion Amedeo Spada, and Tournament Director Wolfgang Lohschmid. Picture courtesy of Robert May.

    Download the complete single-elimination finals here.

    Rumors say that Spada might lose his bowling license for competing in Vienna as the Italian Bowling Federation has "not allowed" him to participate. The tournament organizers and many bowlers were upset and Spada has already received some offers to join other teams. Spada, a very pleasant person, was obviously happy about the support he received from many people.

     Bill Hoffman is always good for a pithy comment or laugh. When two friends offered him a beer after the finals, the American said: "The first time in the final that I got a double when I needed it!" Pictures courtesy of Beat Grauwiler.

    The 2005 Vienna Open (bookmark October 19-23) will be back on the European Bowling Tour schedule as one of the "major" tournaments.

    Grand Final (Single elimination best-of-three games)
    #8 Amadeo Spada (ITA) def. #2 Bill Hoffman (USA), 2-0
    (215-214, 191-169)


    Hoffman and Spada to bowl for the title in Vienna Open


    Team USA member and World Trios Champion Bill Hoffman and Italian international and last year's runner-up Amedeo Spada will bowl for the title and the 11.000 Euro top prize in the 2nd Vienna Open at Plus Bowling in Vienna, Austria. Hoffman fired two big scores (267 and 277) to win 2-0 against Finn Pasi Uotila in the best-of-three game match. Spada went the distance for the third consecutive round, beating 4-time European ranking champion Gery Verbruggen, 2-1.

    Round of 4 (Single elimination best-of-three games)

    #2 Bill Hoffman (USA) def. #3 Pasi Uotila (FIN), 2-0
    (267-237, 277-222)

    #8 Amadeo Spada (ITA) def. #1 Gery Verbruggen (BEL), 2-1
    (238-194, 182-221, 247-201)


    Round of 8 (Single elimination best-of-three games)

    #1 Gery Verbruggen (BEL) def. #5 Mike Quarry (ENG), 2-0
    (257-201, 212-204)

    #2 Bill Hoffman (USA) def. #6 Anders Öhman (SWE), 2-1
    (197-193, 225-234, 234-224)

    #3 Pasi Uotila (FIN) def. #10 Michael Holzapfel (GER), 2-0
    (214-147, 253-169)

    #8 Amadeo Spada (ITA) def. #13 Paul Moor (ENG), 2-1 (211-245, 212-202, 277-257)


    Eva Jönsson wins women's rankings in Vienna


    "The ladies are out", said Eva Jönsson and Zara Glover after they lost their single-elimination best-of-three game matches against defending champion Anders Öhman and Mike Quarry, resp. Due to her higher position after the semi-finals, Jönsson won the women's rankings in Vienna and Glover finished second. Joining those Öhman and Quarry in the Round of 8 are Paul Moor, Pasi Uotila (rolled 290 and 279), Bill Hoffman, Gery Verbruggen, Amadeo Spada and Michael Holzapfel.

    Round of 16 (Single elimination best-of-three games)
    * women scores including 8 pins handicap each game

     L-R #1 Gery Verbruggen (BEL) def.
    #16 Arturo Quintero (MEX), 2-1
    256-213
    204-214
    254-211


     L-R #2 Bill Hoffman (USA) def.
    #15 Claes Gauffin (SWE), 2-0
    234-226
    268-194


     L-R #3 Pasi Uotila (FIN) def.
    #14 Kai Virtanen (FIN), 2-0
    290-265
    279-223


     R-L #13 Paul Moor (ENG) def.
    #4 Achim Grabowski (GER), 2-0
    204-183
    245-245


     L-R #5 Mike Quarry (ENG) def.
    #12 Zara Glover (ENG), 2-0
    279-196
    196-176
    Glover's scores include 8 pins handicap.


     L-R #6 Anders Öhman (SWE) def.
    #11 *Eva Jönsson (SWE), 2-0
    258-255
    266-228
    Jönsson's scores include 8 pins handicap.


     R-L #10 Michael Holzapfel (GER) def.
    Stuart Williams (ENG), 2-1
    181-174
    183-213
    268-228


     #8 Amadeo Spada (ITA) def.
    #9 Osku Palermaa (FIN), 2-1
    242-225
    136-226
    223-158



    Gery Verbruggen powers his way into the lead in Vienna; three 300 games in Semifinals


     Gery Verbruggen from Belgium (pictured) started the semi-finals with the third perfect game of the Vienna Open en route to jump from 11th to first place. The 4-time European ranking champion added games of 220, 270, 223, 277 and 266 for the tournament-best 1556-series. Verbruggen totaled 2882 for 12 games, an average of 240,17, to earn the No. 1 seed in the single-elimination best-of-three game finals. Verbruggen takes on No. 16, Arturo Quintero from Mexico, who hit the cutoff number with 2593 pinfall total or an average of 216,08.

    Michael Holzapfel, Germany, and Team USA's Bill Hoffman, shot perfectos No. 4 and 5 in the 4th and 6th game, resp., of the semi-finals. Hoffman's 1534-series helped him to leapfrog from 16th to second place. He will meet Swede Claes Goffin in the Round of 16. Holzapfel jumped from 24th to 10th place. He bowls overnight leader Stuart Williams, England, who fell sixth spots to 7th behind a 1227-series today.

    The scoring remained hot and heavy at Plus Bowling with a number of big numbers posted by the athletes. Along with the three 300s there were one game over a 280, five games over a 270 and five games over a 260.

     Eva Jönsson (11th, pictured) and Zara Glover (12th) will battle it out for the women's ranking winner in Vienna. Jönsson meets defending champion Anders Öhman, both from Sweden, while Glover faces Mike Quarry, both from England.

    Other matches include:
    Pasi Uotila vs. Kai Virtanen, both from Finland; Achim Grabowski, Germany, vs. European ranking leader Paul Moor from England; Amadeo Spada, Italy vs. Osku Palermaa, Finland.


    Standings after Semi-finals (Top 30)
    Players with position, country, 12-game total and average
    * women scores including 8 pins handicap each game

    1. Gery Verbruggen, BEL, 2882 (1326-1556), 240,17
    2. Bill Hoffman, USA, 2832 (1298-1534), 236,00
    3. Pasi Uotila, FIN, 2764 (1349-1415), 230,33
    4. Achim Grabowski, GER, 2743 (1432-1311), 228,58
    5. Mike Quarry, ENG, 2728 (1294-1434), 227,33
    6. Anders Öhman, SWE, 2718 (1439-1279), 226,50
    7. Stuart Williams, ENG, 2704 (1477-1227), 225,33
    8. Amadeo Spada, ITA, 2682 (1384-1298), 223,50
    9. Osku Palermaa, FIN, 2645 (1316-1329), 220,42
    10. Michael Holzapfel, GER, 2625 (1275-1350), 218,75
    11. *Eva Jönsson, SWE, 2614 (1361-1205), 96, 209,83
    12. *Zara Glover, ENG, 2611 (1293-1270), 96, 209,58
    13. Paul Moor, ENG, 2606 (1315-1291), 217,17
    14. Kai Virtanen, FIN, 2598 (1297-1301), 216,50
    15. Claes Gauffin, SWE, 2593 (1314-1279), 216,08
    (tie) Arturo Quintero, MEX, 2593 (1378-1215), 216,08

    Missed Cut:
    17. Dominik Hergenröder, GER, 2585 (1302-1283), 215,42
    18. *Martina Beckel, GER, 2580 (1285-1247), 96, 207,00
    19. Jari Ratia, FIN, 2565 (1337-1228), 213,75
    20. Peter Ahlen, SWE, 2558 (1282-1276), 213,17
    21. Rafal Piwowarczyk, POL, 2553 (1281-1272), 212,75
    22. Thomas Tybl, AUT, 2551 (1259-1292), 212,58
    23. Oliver Blase, GER, 2542 (1268-1274), 211,83
    24. Oskar Broström, SWE, 2539 (1355-1184), 211,58
    25. Fritz Kern Jun. AUT, 2526 (1338-1188), 210,50
    26. Chris Van Damme, BEL, 2512 (1270-1242), 209,33
    27. Manfred Panzenböck, AUT, 2502 (1273-1229), 208,50
    28. Frank Heine, GER, 2459 (1265-1194), 204,92
    29. Pär Svensson, SWE, 2451 (1258-1193), 204,25
    30. Gerhard Fleischhacker, AUT, 2373 (1275-1098), 197,75


    Stuart Williams overtakes lead Vienna Open finals


     England's Stuart Williams (left) posted games of 245, 264, 211, 279, 212 and 266 to overtake the lead in the quarterfinals in the 2nd Vienna Open with 1477, six-game total and an average of 246,17. Defending champion Anders Öhman, Sweden, was second with 1439.

     The round was highlighted by German National champion Achim Grabowski (right), who rolled the second 300-game of the tournament. Grabowski sits in third place with 1432. Eva Jönsson from Sweden was the best of eight ladies in the field with 1361 including 48 pins handicap, good enough for sixth place.
    Her compatriot Pär Svensson took the 30th and final spot for the semi-finals with 1258 or an average of 209,67. The biggest upset came for qualifying leader Peter Ljung, who failed to make the cut to the top 30 with 1199 to land in 48th place.

    Other notables, who missed the cut were World Team Champions Robert Andersson (31st) and Martin Larsen (40th), all from Sweden, PBA Pro Jouni Helminen from Finland (42nd), ECI champion Tanya Petty from Germany (45th), women's European ranking leader Britt Bröndsted, Denmark, (52nd), Finnish international Lasse Lintilä (53rd) and local favorite Thomas Gross (59th).

    The top 30 return tomorrow at 9.30 to bowl another six-game block to cut to the top 16 for match play.

    The picture shows Achim Grabowski after the final shot of his 300-game. Picture courtesy of Flavio Cuva.


    Standings after Quarterfinals (Top 60)

    Players with position, country, six-game total and average
    * women scores including 8 pins handicap each game

    1. Stuart Williams, ENG, 1477, 246,17
    2. Anders Öhman, SWE, 1439, 239,83
    3. Achim Grabowski, GER, 1432, 238,67
    4. Hans Moser, ITA, 1384, 230,67
    5. Arturo Quintero, MEX, 1378, 229,67
    6. *Eva Jönsson, SWE, 1361, 218,83
    7. Oskar Broström, SWE, 1355, 225,83
    8. Pasi Uotila, FIN, 1349, 224,83
    9. Fritz Kern Jun. AUT, 1338, 223,00
    10. Jari Ratia, FIN, 1337, 222,83
    11. Gery Verbruggen, BEL, 1326, 221,00
    12. Osku Palermaa, FIN, 1316, 219,33
    13. Paul Moor, ENG, 1315, 219,17
    14. Claes Gauffin, SWE, 1314, 219,00
    15. Dominik Hergenröder, GER, 1302, 217,00
    16. Bill Hoffman, USA, 1298, 216,33
    17. Kai Virtanen, FIN, 1297, 216,17
    18. Mike Quarry, ENG, 1294, 215,67
    19. *Zara Glover, ENG, 1293, 207,50
    20. *Martina Beckel, GER, 1285, 206,17
    21. Peter Ahlen, SWE, 1282, 213,67
    22. Rafal Piwowarczyk, POL, 1281, 213,50
    23. Gerhard Fleischhacker, AUT, 1275, 212,50
    (tie) Michael Holzapfel, GER, 1275, 212,50
    25. Manfred Panzenböck, AUT, 1273, 212,17
    26. Chris Van Damme, BEL, 1270, 211,67
    27. Oliver Blase, GER, 1268, 211,33
    28. Frank Heine, GER, 1265, 210,83
    29. Thomas Tybl, AUT, 1259, 209,83
    30. Pär Svensson, SWE, 1258, 209,67

    Missed Cut:
    31. Robert Andersson, SWE, 1256, 209,33
    32. Franco Stoppardi, RUS, 1255, 209,17
    33. Jon Zadel, ENG, 1251, 208,50
    34. Leopold Grundschober, AUT, 1239, 206,50
    35. Nikolai Schröder, AUT, 1236, 206,00
    36. Mathias Arup, SWE, 1235, 205,83
    37. Michael Krämer, GER, 1232, 205,33
    (tie) Oliver Morig, GER, 1232, 205,33
    39. Ralf Sydow, GER, 1231, 205,17
    40. Martin Larsen, SWE, 1227, 204,50
    41. *Reija Lunden, FIN, 1224, 196,00
    42. Jouni Helminen, FIN, 1218, 203,00
    43. *Ivonne Gross, AUT, 1217, 194,83
    44. Michael Michajlow, GER, 1215, 202,50
    (tie) *Tanya Petty, GER, 1215, 194,50
    46. Mikael Kanold, SWE, 1212, 202,00
    47. Richard Klug Jr., AUT, 1209, 201,50
    48. Peter Ljung, SWE, 1199, 199,83
    49. Bert de Win, NED, 1180, 196,67
    50. Walter Gonaus, AUT, 1176, 196,00
    51. Toby van Doren, BEL, 1170, 195,00
    52. *Britt Bröndsted, DEN, 1160, 185,33
    53. Lasse Lintilä, FIN, 1155, 192,50
    54. *Beatrix Pesek, HUN, 1150, 183,67
    55. Mariusz Musialik, POL, 1146, 191,00
    56. Vaclav Postranecky, CZE, 1133, 188,83
    57. Samir Daou, NLA, 1112, 185,33
    58. Robert Skach, AUT, 1094, 182,33
    59. Thomas Gross, AUT, 1089, 181,50
    60. Stefan Siarsky, GER, 1051, 175,17


    Anders Öhman and Peter Ljung win Doubles event at Vienna Open; Ljung leads top 49 into Singles finals


    2004VOOhmanLjung.jpg L-R Anders Öhman and Peter Ljung from Sweden won the Doubles event in the 2nd Vienna Open at Plus Bowling and split the 1.600 Euro top prize. The duo felled 2883 pins during the 8th of 13 qualifying squads, an average of 240,25, and remained unchallenged.

    Ljung's 1503-series was lone 1500-plus series in the whole tournament. Öhman successfully defended his doubles title by adding 1383. The 3-time World Champion is also the defending Vienna Open champion. The doubles event was the qualifier for the Singles event and Ljung led the top 49 players into the finals.

     Belgium Gery Verbruggen (pictured) led the 13th and final qualifying squad with 1383 pinfall, worth 200 Euro. He improved his previous high score by three pins and finished qualifying in 15th place. Three players used the last "regular" chance - the ultimate chance is the one-game "Desperado Squad" - to secure a spot for the singles finals.

    Michael Holzapfel from Germany shot 1375 to jump from 73rd to 22nd place. Rafal Piwowarczyk from Poland rolled 1312 to leap from 76th to 46 place. And the third player was ..... Arturo Quintero. The Mexican had a slow start into the day with 206, 207 and 197 when he heard about the rumors that if won't make the cut to the top 49, the Desperado Squad would be renamed in "Quintero Squad". The talented player got scared and - as American Bill Hoffman said - started to bowl normal.

     "I did not want to become famous in my country as the 'Desperado'," said Quintero (pictured) afterwards. He rolled a 220 in game No. 4, and finished with 269 and 248 to end in 32nd position with 1347 pinfall total.

    "I saw Gery wearing his QLink and I just imagined I would have QLink too," said Quintero. "And it worked." (editor's note: The QLink is a "Hi Tec Human Energizer". Simply worn around the neck, the QLink should help improve your focus and concentration, help heighten your ability to recover for bad shots and strengthening your mental focus, especially under pressure)

    The top 49 will be joined by the top players from Squads 2-5, who are not among the top 49. The 60-player field will be completed by six players, who survive the "Desperado Squad" (one game only).

    A total of 60 players will advance to the quarterfinals on Saturday evening. They will bowl six games starting from scratch. The top 30 players will bowl six more games in the semi-finals to cut to the match play field of 16. Those 16 will be seeded into single-elimination bracket match play: No. 1 vs. No. 16, No. 2 vs. No. 15, etc. Bowlers must win best-of-three games matches to advance. The field will be cut to eight, then four, then two. The remaining two players will bowl for the title and the 11.000 Euro top prize.


    Standings after Qualifying

    Players with position, country, six-game total and average
    * women scores including 8 pins handicap each game

    1. Peter Ljung, SWE, 1503, 250,50
    2. Michael Michajlow, GER, 1471, 245,17
    3. Pasi Uotila, FIN, 1457, 242,83
    4. Chris Van Damme, BEL, 1449, 241,50
    5. Thomas Gross, AUT, 1437, 239,50
    6. Bill Hoffman, USA, 1428, 238,00
    7. Paul Moor, ENG, 1423, 237,17
    8. Thomas Tybl, AUT, 1416, 236,00
    9. Stuart Williams, ENG, 1413, 235,50
    10. Martin Larsen, SWE, 1410, 235,00
    11. *Tanya Petty, GER, 1403, 225,83
    12. Lasse Lintilä, FIN, 1402, 233,67
    13. Mike Quarry, ENG, 1400, 233,33
    14. Leopold Grundschober, AUT, 1392, 232,00
    15. Gery Verbruggen, BEL, 1383, 230,50
    16. Anders Öhman, SWE, 1380, 230,00
    17. Osku Palermaa, FIN, 1379, 229,83
    18. Kai Virtanen, FIN, 1378, 229,67
    (tie) Fritz Kern Jun. AUT, 1378, 229,67
    20. Stefan Siarsky, GER, 1376, 229,33
    21. Robert Andersson, SWE, 1375, 229,17
    (tie) Michael Holzapfel, GER, 1375, 229,17
    23. Dominik Hergenröder, GER, 1374, 229,00
    24. *Zara Glover, ENG, 1372, 220,67
    25. Mikael Kanold, SWE, 1370, 228,33
    26. Jari Ratia, FIN, 1369, 228,17
    27. Oliver Morig, GER, 1366, 227,67
    28. *Reija Lunden, FIN, 1362, 219,00
    29. Jouni Helminen, FIN, 1361, 226,83
    30. Franco Stoppardi, RUS, 1358, 226,33
    31. *Britt Bröndsted, DEN, 1351, 217,17
    32. Arturo Quintero, MEX, 1347, 224,50
    33. Jon Zadel, ENG, 1344, 224,00
    (tie) Michael Krämer, GER, 1344, 224,00
    35. Peter Ahlen, SWE, 1340, 223,33
    36. *Beatrix Pesek, HUN, 1337, 214,83
    (tie) *Eva Jönsson, SWE, 1337, 214,83
    38. *Martina Beckel, GER, 1336, 214,67
    39. Oskar Broström, SWE, 1333, 222,17
    (tie) Pär Svensson, SWE, 1333, 222,17
    41. Achim Grabowski, GER, 1330, 221,67
    42. Manfred Panzenböck, AUT, 1325, 220,83
    43. Walter Gonaus, AUT, 1318, 219,67
    44. Richard Klug jun. AUT, 1317, 219,50
    45. Nikolai Schröder, AUT, 1316, 219,33
    46. Rafal Piwowarczyk, POL, 1312, 218,67
    (tie) Claes Gauffin, SWE, 1312, 218,67
    48. Frank Heine, GER, 1311, 218,50
    49. Mathias Arup, SWE, 1309, 218,17

    Lucky Looser:
    50. Squad 2: Vaclav Postranecky, CZE
    51. Squad 3: Gerhard Fleischhacker, AUT
    52. Squad 4: Robert Skach, AUT
    53. Squad 5: Ivonne Gross, AUT
    54. Squad 6: Samir Daou, NLA

    Desperado Squad:
    55. Toby van Doren, BEL, 279
    56. Bert de Win, NED, 266
    57. Oliver Blase, GER, 262
    58. Ralf Sydow, GER, 259
    59. Hans Moser, ITA, 252
    60. Mariusz Musialik, POL, 245

    Missed Cut:
    (Gerhard Fleischhacker, AUT, 1305, 217,50)
    61. Walter Terc, AUT, 1305, 217,50
    (tie) Christian Racpan, GER, 1305, 217,50
    63. Dirk Dreyer, GER, 1304, 217,33
    (tie) Maximilian Stane, GER, 1304, 217,33
    (Vaclav Postranecky, CZE, 1300, 216,67)
    65. Nick Froggatt, ENG, 1299, 216,50
    (Samir Daou, NLA, 1297, 216,17)
    66. J. Hans Müller, GER, 1294, 215,67
    (tie) Anton Stiel, AUT, 1294, 215,67
    68. Jacek Grotowski, POL, 1293, 215,50
    69. Menno van den Heuvel, NED, 1290, 215,00
    (tie) Maarten Krull, NED, 1290, 215,00
    (tie) Herbert Peterka, AUT, 1290, 215,00
    (tie) Tamas Holzer, HUN, 1290, 215,00
    (Robert Skach, AUT, 1290, 215,00)
    73. Michael Wouters, BEL, 1288, 214,67
    (tie) Peter Lapp, GER, 1288, 214,67
    75. Oliver Bernhardt, GER, 1287, 214,50
    76. Hans Riegler, AUT, 1282, 213,67
    77. Erwin Pascual, SPA, 1281, 213,50
    78. *Ross Greiner, NED, 1277, 204,83
    79. Pietrov Mureiev, RUS, 1276, 212,67
    (Toby van Doren, BEL, 1274, 212,33)
    (Hans Moser, ITA, 1272, 212,00)
    80. Christian Rechenberg, GER, 1272, 212,00
    (tie) Richard Schwanzer, AUT, 1272, 212,00
    82. Peter Knopp, GER, 1271, 211,83
    (tie) Frank Born, GER, 1271, 211,83
    84. *Christine Van Boom, BEL, 1270, 203,67
    (Oliver Blase, GER, 1266, 211,00)
    (*Ivonne Gross, AUT, 1266, 203,00)
    85. Michael Loos, AUT, 1264, 210,67
    86. *Angelique de Win, NED, 1262, 202,33
    87. Thomas Dennechaud, GER, 1257, 209,50
    88. *Andrea Jonasdofski, GER, 1256, 201,33
    89. Vojtech Sadlik, CZE, 1255, 209,17
    90. *Jaqueline Broinger, AUT, 1254, 201,00
    (Ralf Sydow, GER, 1248, 208,00)
    91. Hermes, AUT, 1244, 207,33
    (tie) *Bigi Manico, CH, 1244, 199,33
    (Bert de Win, NED, 1239, 206,50)
    93. *Michaela Göbel, GER, 1239, 198,50
    94. Franz Hahn, AUT, 1237, 206,17
    95. Stefan Schmid, AUT, 1236, 206,00
    96. Hans Nietsch, GER, 1230, 205,00
    97. Richard Klug sen. AUT, 1229, 204,83
    (tie) *Patricia Klug, AUT, 1229, 196,83
    99. Istvan Soltesz, HUN, 1228, 204,67
    100. Rainer Strunz, GER, 1225, 204,17
    101. Karl-Peter Greulich, GER, 1222, 203,67
    102. *Nicole Heberle, GER, 1221, 195,50
    (tie) *Marieke de Jong, NED, 1221, 195,50
    104. Adam Martin, POL, 1218, 203,00
    105. Frank Börner, GER, 1214, 202,33
    106. *Inge Lenssen, NED, 1210, 193,67
    107. Gery Fuchs, AUT, 1209, 201,50
    108. *Rikke Simonsen, DEN, 1206, 193,00
    109. *Kerstin Sauer, GER, 1203, 192,50
    110. Ray McDowell, POL, 1202, 200,33
    (tie) Wolfgang Baumgartner, AUT, 1202, 200,33
    112. Thorsten Filor, GER, 1198, 199,67
    (tie) Zoltan Kis, HUN, 1198, 199,67
    (tie) Tobias Gäbler, GER, 1198, 199,67
    115. Jiri Uhlir, CZE, 1197, 199,50
    116. Martin Pfeifer, AUT, 1195, 199,17
    (tie) Klaus Melson, GER, 1195, 199,17
    118. Christian Provaznik, AUT, 1194, 199,00
    (tie) Antonin Nosek, CZE, 1194, 199,00
    120. Christian Schwarzbauer, AUT, 1189, 198,17
    121. Roland Mansky, AUT, 1188, 198,00
    122. Lukasz Zjawiony, POL, 1187, 197,83
    123. Dirk Völkel, GER, 1186, 197,67
    (tie) *Vibeke Vestergaard, DEN, 1186, 189,67
    125. Beat Grauwiler, CH, 1185, 197,50
    126. Norbert Suchanek, AUT, 1184, 197,33
    127. Zoltan Skobrics, HUN, 1183, 197,17
    128. *Dana Hanusova, CZE, 1177, 188,17
    129. Peter Kantner, AUT, 1176, 196,00
    130. Mario Baumgartner, AUT, 1175, 195,83
    131. Karel Kutina, CZE, 1169, 194,83
    132. Jan Spacil, CZE, 1168, 194,67
    133. Jacek Zalewski, POL, 1166, 194,33
    134. Andreas Gripp, GER, 1165, 194,17
    135. *Sonja Uhlich, GER, 1162, 185,67
    136. *Steffi Gschrey, GER, 1161, 185,50
    137. *Evelin Norzt, AUT, 1157, 184,83
    138. Günther Thomas, AUT, 1156, 192,67
    (tie) Georg Spacal, AUT, 1156, 192,67
    140. Robert May, AUT, 1154, 192,33
    141. Istvan Polgar, HUN, 1153, 192,17
    142. Andreas Tesar, AUT, 1152, 192,00
    143. Karsten Aust, GER, 1151, 191,83
    (tie) Hans Lippert, AUT, 1151, 191,83
    145. Alexander Gabrielian, AUT, 1148, 191,33
    (tie) Petr Kabrhel, CZE, 1148, 191,33
    147. Martin Lipš, CZE, 1147, 191,17
    148. Alexander von Maravic, GER, 1142, 190,33
    (tie) Günther Schauer, AUT, 1142, 190,33
    (tie) Richard Opitz, AUT, 1142, 190,33
    151. Roman Cajska, CZE, 1138, 189,67
    152. Ales Hubacek, CZE, 1137, 189,50
    (tie) *Gabriele Suchanek, AUT, 1137, 181,50
    154. Flavio Cuva, CH, 1135, 189,17
    (Mariusz Musialik, POL, 1131, 188,50)
    155. Roman Kunert, CZE, 1131, 188,50
    156. Manfred Steffen, GER, 1128, 188,00
    157. Dieter Schulz, AUT, 1127, 187,83
    158. Hunau Pablo Maldonado, SPA, 1126, 187,67
    159. Carsten Grieving, GER, 1124, 187,33
    160. *Melanie Jentschke, GER, 1122, 179,00
    161. Christoph Oralek, AUT, 1120, 186,67
    162. Csaba Racz, HUN, 1118, 186,33
    (tie) Wolfgang Fast, AUT, 1118, 186,33
    (tie) *Gabriele Loos, AUT, 1118, 178,33
    165. Gustavo Mosquera, SPA, 1114, 185,67
    166. *Laressa Adkins, GER, 1112, 177,33
    167. Joop Van der Steen, NED, 1111, 185,17
    168. Raphael Rulz, AUT, 1109, 184,83
    169. Robert Halda, AUT, 1104, 184,00
    170. *Greta Frost, POL, 1103, 175,83
    171. Karel Hladik, CZE, 1101, 183,50
    (tie) *Helena Moravkova, CZE, 1101, 175,50
    173. Jaroslav Gurovic, CZE, 1100, 183,33
    174. Karel Vopicka, CZE, 1094, 182,33
    175. Markus Gröger, GER, 1090, 181,67
    (tie) *Alexandra Göbel, GER, 1090, 173,67
    177. Manuel Csernicsek, AUT, 1089, 181,50
    178. Peter Csukas, HUN, 1087, 181,17
    179. Rafal Gnitecki, POL, 1084, 180,67
    (tie) *Dulce Fernandez, SPA, 1084, 172,67
    181. Zdenek Navratil, CZE, 1080, 180,00
    182. Leszek Zjawiony, POL, 1079, 179,83
    183. *Petra Grundschober, AUT, 1067, 169,83
    184. Helmuth Stöber, AUT, 1066, 177,67
    185. *Conny Rulz, AUT, 1063, 169,17
    186. Gerhard Wipplinger, AUT, 1058, 176,33
    (tie) Daniel Hahn, AUT, 1058, 176,33
    188. Edvard Stolba, CZE, 1056, 176,00
    189. Gerhard Traun, AUT, 1055, 175,83
    190. Dominik Litzka, AUT, 1052, 175,33
    191. Gernot Sevelda, AUT, 1050, 175,00
    192. Klaus Vrana, AUT, 1047, 174,50
    193. Erich Hofbauer, AUT, 1041, 173,50
    194. Alexander Seidl, AUT, 1038, 173,00
    195. Dennis Hofbauer, AUT, 1036, 172,67
    196. Sascha Mladek, AUT, 1035, 172,50
    197. Helmut Amstätter, AUT, 1032, 172,00
    198. Bojan Bizjak, SLO, 1025, 170,83
    199. Manfred Rulz, AUT, 1021, 170,17
    200. Richard Moravek, CZE, 1020, 170,00
    201. Thomas Hägele, GER, 1016, 169,33
    202. Janez Jesihar, SLO, 990, 165,00
    203. Camilo Alberte, SPA, 975, 162,50
    204. Normunds Sams, LAT, 968, 161,33
    205. *Carmela Alende, SPA, 964, 152,67
    206. Peter Wirtz, GER, 959, 159,83
    207. Alex El Badramani, AUT, 939, 156,50
    208. *Maria Thomas, AUT, 931, 147,17
    209. *Gabriele Rökl, AUT, 920, 145,33
    210. Helmuth Schmekal, AUT, 915, 152,50
    211. Gilles Martin, LUX, 898, 149,67
    212. Thierry Elsen, LUX, 820, 136,67

    Download the game-by-game results here.


    Doubles -Final Standings after Squad #13


    Players with position, 12-game pinfall, average, handicap and grand total


    L-R Tournament Director Wolfgang Lohschmid, Walter Rantasa, Sales Director Qlink Austria, 2004 Vienna Open Doubles champions Anders Öhman and Peter Ljung, and Sport Director Thomas "TT" Tybl. Picture courtesy of Robert May.

    2004VOUotilaPalermaa1.jpg 1. Peter Ljung/Anders Öhman, 2883, 240,25, 0, 2883
    2. Pasi Uotila/Osku Palermaa (l-r), 2758, 229,83, 0, 2758
    3. Martin Larsen/Chris Van Damme, 2747, 228,92, 0, 2747
    4. Jouni Helminen/Kai Virtanen, 2739, 228,25, 0, 2739
    5. Arturo Quintero/Robert Andersson, 2722, 226,83, 0, 2722
    6. Mike Quarry/Zara Glover, 2662, 221,83, 48, 2710
    (tie) Paul Moor/Nick Froggatt, 2710, 225,83, 0, 2710
    8. Nick Froggatt/Martin Larsen, 2709, 225,75, 0, 2709
    9. Gery Verbruggen/Thomas Gross, 2700, 225,00, 0, 2700
    10. Beatrix Pesek/Reija Lunden, 2603, 216,92, 96, 2699
    11. Ralf Sydow/Michael Michajlow, 2690, 224,17, 0, 2690
