Vienna Open Finals - Round 1
10/05/08
2008 European Bowling Tour #14
Plus Bowling in Vienna, Austria (Sep. 30 - Oct. 5, 2008)
The top 52 qualifiers plus the six leaders of Squads 1-6 not among the top 52 and the top 6 from the Desperado Squad bowled six games from scratch. The top 24 advance to the single-elimination match play Round of 32 in best-of-three games format.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Janina Gabel | Germany | 236 | 268 | 247 | 200 | 232 | 194 | 1377 | 229.50 | 48 | 1425 |
| 2. | Michael Mayer | Austria | 182 | 234 | 211 | 245 | 258 | 247 | 1377 | 229.50 | 1377 | |
| 3. | Mathias Arup | Sweden | 245 | 232 | 203 | 236 | 231 | 223 | 1370 | 228.33 | 1370 | |
| 4. | Martin Larsen | Sweden | 237 | 246 | 204 | 232 | 227 | 223 | 1369 | 228.17 | 1369 | |
| 5. | Benjamin Kubalek | Austria | 192 | 220 | 258 | 214 | 225 | 233 | 1342 | 223.67 | 1342 | |
| 6. | Mikael Larsson | Sweden | 218 | 218 | 226 | 236 | 216 | 216 | 1330 | 221.67 | 1330 | |
| 7. | Erik Andersin | Sweden | 193 | 215 | 244 | 202 | 223 | 247 | 1324 | 220.67 | 1324 | |
| 8. | Jouni Helminen | Finland | 225 | 215 | 254 | 244 | 216 | 169 | 1323 | 220.50 | 1323 | |
| 9. | Thomas Gross | Austria | 169 | 246 | 256 | 203 | 228 | 217 | 1319 | 219.83 | 1319 | |
| 10. | Vincent Cayez | France | 197 | 178 | 237 | 245 | 225 | 234 | 1316 | 219.33 | 1316 | |
| 11. | Tim Friedrichs | Germany | 173 | 225 | 230 | 227 | 197 | 257 | 1309 | 218.17 | 1309 | |
| 12. | Bigi Manico | Switzerland | 180 | 259 | 187 | 237 | 185 | 213 | 1261 | 210.17 | 48 | 1309 |
| 13. | Martin Paulsson | Sweden | 192 | 238 | 224 | 216 | 225 | 205 | 1300 | 216.67 | 1300 | |
| 14. | Jason Walsh | Australia | 192 | 223 | 237 | 182 | 237 | 224 | 1295 | 215.83 | 1295 | |
| 15. | Yoan Alix | France | 226 | 247 | 159 | 197 | 228 | 234 | 1291 | 215.17 | 1291 | |
| 16. | Lars Tangermann | Germany | 182 | 237 | 174 | 258 | 203 | 236 | 1290 | 215.00 | 1290 | |
| 17. | Juha Immonen | Finland | 191 | 206 | 233 | 223 | 233 | 200 | 1286 | 214.33 | 1286 | |
| 18. | Alexander Rauscher | Austria | 258 | 202 | 185 | 176 | 237 | 222 | 1280 | 213.33 | 1280 | |
| 19. | Eike Kabowski | Germany | 219 | 173 | 253 | 211 | 212 | 202 | 1270 | 211.67 | 1270 | |
| 20. | Rene Landl | Austria | 190 | 215 | 205 | 228 | 215 | 213 | 1266 | 211.00 | 1266 | |
| 21. | Patricia Luoto | Germany | 194 | 193 | 233 | 183 | 227 | 178 | 1208 | 201.33 | 48 | 1256 |
| 22. | Marco Parapini | Italy | 180 | 177 | 168 | 195 | 247 | 286 | 1253 | 208.83 | 1253 | |
| 23. | Achim Grabowski | Germany | 200 | 184 | 222 | 190 | 220 | 232 | 1248 | 208.00 | 1248 | |
| 24. | Adam Scott | England | 216 | 200 | 225 | 225 | 180 | 197 | 1243 | 207.17 | 1243 | |
| 25. | Nina Flack | Sweden | 223 | 205 | 186 | 191 | 186 | 202 | 1193 | 198.83 | 48 | 1241 |
| 26. | Ghislaine van der Tol | Netherlands | 169 | 215 | 190 | 213 | 212 | 189 | 1188 | 198.00 | 48 | 1236 |
| 27. | Anne-Lorraine Gales | Denmark | 215 | 197 | 172 | 187 | 216 | 199 | 1186 | 197.67 | 48 | 1234 |
| 28. | Walter Rieger | Austria | 200 | 195 | 203 | 205 | 204 | 225 | 1232 | 205.33 | 1232 | |
| 29. | Marcus Zuber | Germany | 224 | 183 | 239 | 172 | 210 | 203 | 1231 | 205.17 | 1231 | |
| 30. | Martin Klitte | Denmark | 188 | 220 | 186 | 254 | 179 | 202 | 1229 | 204.83 | 1229 | |
| 31. | Robert Andersson | Sweden | 213 | 190 | 256 | 232 | 178 | 160 | 1229 | 204.83 | 1229 | |
| 32. | Frederik Ohrgaaard | Denmark | 223 | 213 | 171 | 195 | 231 | 195 | 1228 | 204.67 | 1228 | |
| 33. | Rasmus Ussing | Denmark | 197 | 199 | 198 | 198 | 228 | 206 | 1226 | 204.33 | 1226 | |
| 34. | Kirsten Penny | England | 172 | 202 | 168 | 236 | 224 | 169 | 1171 | 195.17 | 48 | 1219 |
| 35. | Michael Loos | Austria | 212 | 188 | 180 | 187 | 247 | 201 | 1215 | 202.50 | 1215 | |
| 36. | Manuel Mrosek | Germany | 183 | 212 | 187 | 213 | 204 | 214 | 1213 | 202.17 | 1213 | |
| 37. | Jesper Agerbo | Denmark | 168 | 236 | 207 | 193 | 208 | 193 | 1205 | 200.83 | 1205 | |
| 38. | Robert Skach | Austria | 203 | 221 | 187 | 180 | 195 | 215 | 1201 | 200.17 | 1201 | |
| 39. | Oliver Morig | Germany | 178 | 176 | 235 | 197 | 159 | 254 | 1199 | 199.83 | 1199 | |
| 40. | Anders Vorborg | Denmark | 172 | 232 | 213 | 180 | 178 | 210 | 1185 | 197.50 | 1185 | |
| 41. | Mika Heino | Finland | 187 | 160 | 200 | 204 | 212 | 221 | 1184 | 197.33 | 1184 | |
| 42. | Bo Winther | Denmark | 193 | 207 | 211 | 189 | 188 | 196 | 1184 | 197.33 | 1184 | |
| 43. | Tanja Theissen | Germany | 138 | 218 | 215 | 185 | 185 | 182 | 1123 | 187.17 | 48 | 1171 |
| 44. | Lisanne Breeschoten | Netherlands | 189 | 186 | 187 | 190 | 192 | 172 | 1116 | 186.00 | 48 | 1164 |
| 45. | Rasmus Hyhldal | Denmark | 178 | 237 | 173 | 225 | 193 | 155 | 1161 | 193.50 | 1161 | |
| 46. | Nicole Sanders | Netherlands | 184 | 203 | 161 | 150 | 192 | 215 | 1105 | 184.17 | 48 | 1153 |
| 47. | Adile Sarcan | Germany | 145 | 210 | 178 | 206 | 169 | 186 | 1094 | 182.33 | 48 | 1142 |
| 48. | Uwe Tscharke | Germany | 149 | 214 | 202 | 173 | 192 | 211 | 1141 | 190.17 | 1141 | |
| 49. | Frederico Rossi | Italy | 212 | 203 | 166 | 173 | 161 | 218 | 1133 | 188.83 | 1133 | |
| 50. | György Bodis | Hungary | 154 | 168 | 171 | 222 | 236 | 172 | 1123 | 187.17 | 1123 | |
| 51. | Leopold Grundschober | Austria | 184 | 182 | 158 | 196 | 214 | 183 | 1117 | 186.17 | 1117 | |
| 52. | Jimmy Mortensen | Denmark | 171 | 180 | 183 | 192 | 196 | 182 | 1104 | 184.00 | 1104 | |
| 53. | Joonas Jehkinen | Finland | 158 | 174 | 214 | 169 | 166 | 206 | 1087 | 181.17 | 1087 | |
| 54. | John Gouldbaek | Denmark | 215 | 177 | 159 | 174 | 171 | 180 | 1076 | 179.33 | 1076 | |
| 55. | Robert Kubica | Poland | 203 | 151 | 209 | 167 | 156 | 181 | 1067 | 177.83 | 1067 | |
| 56. | Rowby Rodriguez | Austria | 180 | 167 | 185 | 172 | 164 | 157 | 1025 | 170.83 | 1025 |

