Brian Voss earns the No. 1 seed for the stepladder finals in the Brunswick Euro Challenge
2009 European Bowling Tour #4
Joanne Allsebrook, England, shoots the fifth perfecto of the BEC in the Round of 8

PBA Hall of Famer Brian Voss, who led the qualifying in the Brunswick Euro Challenge Le Plaza Bowling in Saint Maximin, France, won three matches in the single-elimination match play portion on Sunday to earn the No. 1 seed for the stepladder finals. Fellow PBAer and last year's runner-up Mike Fagan secured the No. 2 seed. Fagan took advantage of Joanne Allsebrook's 2-1 semi-final defeat against Mai Ginge Jensen, Denmark, after the Allsebrook has started the match with a 300 game. Jensen, seeded fourth will meet compatriot Kamilla Kjeldsen in the opening match. Stay tuned for our video from the championship match.
Â
Shortcut to the Video Section
Â
Related Articles
Brian Voss wins qualifying in Brunswick Euro Challenge
Tanya Petty leads penultimate squad and cracks top 16 in Brunswick Euro Challenge
Another strong showing by the women in Brunswick Euro Challenge
Three women crack the top 10 in Saturday morning squad in Brunswick Euro Challenge
No changes atop the leaderboard in Brunswick Euro Challenge
Two more Danes add their names to the leaderboard in Brunswick Euro Challenge
Six players from Squad 16 make the top 16 in Brunswick Euro Challenge
Glover, Kjeldsen book their ticket for the finals in Brunswick Euro Challenge
Brian Voss powers his way into the lead in the Brunswick Euro Challenge
Jensen, Helldén become the top-ranked women in the Brunswick Euro Challenge 2009
Danes Larsen, Ernst add their names to the leaderboard in Brunswick Euro Challenge
Legnani, Voss crack the top 10 in Squad 9 at Brunswick Euro Challenge
Mike Fagan takes commanding lead in Brunswick Euro Challenge
Alain Nicolas leads Brunswick Euro Challenge after the first weekend
Marie Gauton leads Brunswick Euro Challenge 2009 after Day One Qualifying
Yoan Alix sets the tone in Brunswick Euro Challenge 2009 with 1322 series
2009 Brunswick Euro Challenge - Tournament Preview
Brunswick staffers to hold a series of seminars in conjunction with the Brunswick Euro Challenge 2009
Â
Â
Round of 8
Best-of-three games, winners advance, losers eliminated finish 5th-8th, earn 2.200 Euro each.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| Round of 8 | ||||||
| #1 | Brian Voss | United States | 279 | 235 | 2 | |
| #16 | Alain Nicolas | France | 225 | 208 | 0 | |
| #2 | Joanne Allsebrook | England | 300 |
190 | 155 | 1 |
| #11 | Mai Ginge Jensen | Denmark | 210 | 226 | 256 | 2 |
| #3 | Mike Fagan | United States | 258 | 266 | 2 | |
| #9 | Tanya Petty | Germany | 235 | 232 | 0 | |
| #4 | Kamilla Kjeldsen | Denmark | 237 | 241 | 2 | |
| #5 | Patricia Luoto | Germany | 221 | 221 | 0 |
Â
Round of 16
Best-of-three games, winners advance, losers eliminated finish 9th-16th, earn 1.280 Euro each.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| Round of 16 | ||||||
| #1 | Brian Voss | United States | 238 | 203 | 2 | |
| #26 | Peter Ljung | Sweden | 216 | 202 | 0 | |
| #2 | Joanne Allsebrook | England | 184 | 266 | 235 | 2 |
| #25 | Hernan Ramirez | Venezuela | 190 | 217 | 207 | 1 |
| #3 | Mike Fagan | United States | 236 | 213 | 279 | 2 |
| #23 | Diandra Asbaty | United States | 186 | 222 | 227 | 1 |
| #4 | Kamilla Kjeldsen | Denmark | 274 | 234 | 2 | |
| #21 | Olli Hossi | Finland | 226 | 225 | 0 | |
| #5 | Patricia Luoto | Germany | 224 | 218 | 2 | |
| #19 | Oliver Blase | Germany | 200 | 211 | 0 | |
| #6 | Anja Ginge Jensen | Denmark | 212 | 202 | 0 | |
| #16 | Alain Nicolas | France | 256 | 247 | 2 | |
| #9 | Tanya Petty | Germany | 251 | 234 | 2 | |
| #15 | Jesper Agerbo | Denmark | 203 | 233 | 0 | |
| #11 | Mai Ginge Jensen | Denmark | 234 | 254 | 2 | |
| #13 | Petteri Salonen | Finland | 231 | 239 | 0 |
Â
Â
Round of 32
Best-of-three games, winners advance, losers eliminated finish 17th-32nd, earn 540 Euro each.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| Round of 32 | ||||||
| #1 | Brian Voss | United States | 238 | 258 | 2 | |
| #32 | Olivier Leroy | Belgium | 215 | 175 | 0 | |
| #2 | Joanne Allsebrook | England | 285 | 262 | 2 | |
| #31 | Dennis Vrabac | Sweden | 177 | 160 | 0 | |
| #3 | Mike Fagan | United States | 246 | 235 | 2 | |
| #30 | Nicki Ainge | England | 195 | 213 | 0 | |
| #4 | Kamilla Kjeldsen | Denmark | 198 | 270 | 2 | |
| #29 | Tore Torgersen | Norway | 182 | 163 | 0 | |
| #5 | Patricia Luoto | Germany | 209 | 218 | 2 | |
| #28 | Kimmo Lehtonen | Finland | 179 | 204 | 0 | |
| #6 | Anja Ginge Jensen | Denmark | 185 | 202 | 222 | 2 |
| #27 | Britt Brøndsted | Denmark | 231 | 177 | 191 | 1 |
| #7 | Nina Flack | Sweden | 220 | 190 | 0 | |
| #26 | Peter Ljung | Sweden | 268 | 213 | 2 | |
| #8 | Zara Glover | England | 197 | 255 | 202 | 1 |
| #25 | Hernan Ramirez | Venezuela | 208 | 161 | 263 | 2 |
| #9 | Tanya Petty | Germany | 244 | 235 | 2 | |
| #24 | Christian Vandamme | Belgium | 243 | 212 | 0 | |
| #10 | Thomas Larsen | Denmark | 228 | 202 | 0 | |
| #23 | Diandra Asbaty | United States | 237 | 218 | 2 | |
| #11 | Mai Ginge Jensen | Denmark | 243 | 223 | 2 | |
| #22 | Rikke Holm Rasmussen | Denmark | 177 | 197 | 0 | |
| #12 | Jimmy Mortensen | Denmark | 234 | 211 | 203 | 1 |
| #21 | Olli Hossi | Finland | 211 | 246 | 209 | 2 |
| #13 | Petteri Salonen | Finland | 224 | 213 | 2 | |
| #20 | Bill O'Neill | United States | 179 | 204 | 0 | |
| #14 | Stuart Williams | England | 197 | 201 | 202 | 1 |
| #19 | Oliver Blase | Germany | 191 | 230 | 279 | 2 |
| #15 | Jesper Agerbo | Denmark | 240 | 279 | 2 | |
| #18 | Martin Larsen | Sweden | 214 | 278 | 0 | |
| #16 | Alain Nicolas | France | 185 | 186 | 2 | |
| #17 | Matthew O'Grady | United States | 169 | 174 | 0 |
Â

