Paul Moor rises to the top in Ebonite Lahti Open qualifying
10/17/09

European Ranking Masters champion Paul Moor (pictured left) rolled a 1413 series in the 8th qualifying squad en route to overtake the lead in the qualifying of the Ebonite Lahti Open at Friday at Jouni Helminen's Lahti Bowl in Lahti, Finland.
The English lefty, who bowled six squads in last year's event and still missed the cut, will get some of his money back after posting three 240s and two 230s to overtake previous leader member Pasi Uotila (right, 1413), Finland, by 9 pins.
"I just bowled better (than last year]," Moor explained. "I’ve changed some things in my game, I’ve got different balls and so on. And I started with 249, so that settled me a bit. I knew the cut wouldn’t be that high. Anyway, I will bowl once more tomorrow. I don’t want to keep a day off, even if this is enough for the top 8.
Moor and Uotila remained atop the leaderboard as no other player cracked the 1400 bar on Friday. Thomas Larsen, Denmark, and 8-time PBA champion Mika Koivuniemi, Finland, fell one spot to third and fourth place with 1370 and 1359, respectively.

Ulari Lees (left), Estonia, stunned PBA stars Bill O’Neill, Doug Kent and Mike Wolfe, when he led the 10th qualifying squad on Friday night to shoot into 5th place with 1357. The Estonian youth national team member came out of the gates quickly with 246, 236, 235 and 246 but could not match the pace in the final two games (198, 196).
Wolfe was next with 1299, good for 20th place in the overall qualifying standings thus far. O'Neill had 1285 (29th) while Kent finished his first attempt in 82nd place with 1201.
Vanessa Timter (right), Germany, who led Squad 6 with 1352 including 48 pins handicap, a standard for women on the European Bowling Tour, is the best woman in the field of 213 players in sixth place.

Martin Larsen (left), who bowled together with Moor in Squad 8 moved into 7th place behind a 1345 series. Rounding out the top 8 is Mads Sandbækken, Norway, with 1337.
Bodo Konieczny (right), Germany, who is back in Lahti for the first time since the 1997 World Games, led Squad 9 with 1332, sits in 11th place. "I think I'll make the cut so Saturday is an off day for me," Konieczny said.
Markku Petäjämaa, Finland, currently holds the 36th and final spot to advance with 1268 pinfall total and an average of 211.33.
The Ebonite Lahti Open is the 12th stop of the 2009 European Bowling Tour and one of the Tour's "Challenger" events. The tournament will be held from Oct. 10-18, 2009 at Jouni Helminen's fully renovated Lahti Bowl in Lahti, Finland, and offers an increased total prize fund of 49.200 Euro, or about 72,500 U.S. dollars. The winner will receive the 8.000 Euro top prize.
Qualifying ends on Saturday, Oct. 17, with Squads 11-14 and the ultimate one-game Desperado Squad slated for 11.30 p.m. local time (GMT +3) on Saturday night.
A total of 40 players - the top 36 from the qualifying (six games) and top 4 from the Desperado Squad - will advance to the finals on Sunday, Oct. 18. The top 8 qualifiers will earn one bye and will be seeded into Final Round 2.
The remaining 32 players will bowl 6 games starting from scratch. The top 12 join the top 8 qualifiers and bowl 5 games from scratch with the top 10 advancing to Round 3. Those 10 players will bowl another 5-game series with the pinfall from Round 2 being carried forward to cut to the top 4 who will advance to the stepladder finals.
The No. 4 seed meets the No. 3 seed, the winner takes on the No. 2 for the right to bowl the No. 1 for the title. All stepladder matches are single game matches.
Pasi Uotila shoots into lead in Ebonite Lahti Open
Hurri, Pöllänen crack top 8 in Ebonite Lahti Open
Knutar, Tuomisalo add their names to the leaderboard in Lahti
Samu Valaranta shoots sole 1300-plus series to lead Lahti Open after Day One Qualifying
2009 European Bowling Tour #12
Lahti Bowl in Lahti, Finland (Oct. 10-18, 2009)

European Ranking Masters champion Paul Moor (pictured left) rolled a 1413 series in the 8th qualifying squad en route to overtake the lead in the qualifying of the Ebonite Lahti Open at Friday at Jouni Helminen's Lahti Bowl in Lahti, Finland. The English lefty, who bowled six squads in last year's event and still missed the cut, will get some of his money back after posting three 240s and two 230s to overtake previous leader member Pasi Uotila (right, 1413), Finland, by 9 pins.
"I just bowled better (than last year]," Moor explained. "I’ve changed some things in my game, I’ve got different balls and so on. And I started with 249, so that settled me a bit. I knew the cut wouldn’t be that high. Anyway, I will bowl once more tomorrow. I don’t want to keep a day off, even if this is enough for the top 8.
Moor and Uotila remained atop the leaderboard as no other player cracked the 1400 bar on Friday. Thomas Larsen, Denmark, and 8-time PBA champion Mika Koivuniemi, Finland, fell one spot to third and fourth place with 1370 and 1359, respectively.

Ulari Lees (left), Estonia, stunned PBA stars Bill O’Neill, Doug Kent and Mike Wolfe, when he led the 10th qualifying squad on Friday night to shoot into 5th place with 1357. The Estonian youth national team member came out of the gates quickly with 246, 236, 235 and 246 but could not match the pace in the final two games (198, 196). Wolfe was next with 1299, good for 20th place in the overall qualifying standings thus far. O'Neill had 1285 (29th) while Kent finished his first attempt in 82nd place with 1201.
Vanessa Timter (right), Germany, who led Squad 6 with 1352 including 48 pins handicap, a standard for women on the European Bowling Tour, is the best woman in the field of 213 players in sixth place.

Martin Larsen (left), who bowled together with Moor in Squad 8 moved into 7th place behind a 1345 series. Rounding out the top 8 is Mads Sandbækken, Norway, with 1337. Bodo Konieczny (right), Germany, who is back in Lahti for the first time since the 1997 World Games, led Squad 9 with 1332, sits in 11th place. "I think I'll make the cut so Saturday is an off day for me," Konieczny said.
Markku Petäjämaa, Finland, currently holds the 36th and final spot to advance with 1268 pinfall total and an average of 211.33.
The Ebonite Lahti Open is the 12th stop of the 2009 European Bowling Tour and one of the Tour's "Challenger" events. The tournament will be held from Oct. 10-18, 2009 at Jouni Helminen's fully renovated Lahti Bowl in Lahti, Finland, and offers an increased total prize fund of 49.200 Euro, or about 72,500 U.S. dollars. The winner will receive the 8.000 Euro top prize.
Qualifying ends on Saturday, Oct. 17, with Squads 11-14 and the ultimate one-game Desperado Squad slated for 11.30 p.m. local time (GMT +3) on Saturday night.
A total of 40 players - the top 36 from the qualifying (six games) and top 4 from the Desperado Squad - will advance to the finals on Sunday, Oct. 18. The top 8 qualifiers will earn one bye and will be seeded into Final Round 2.
The remaining 32 players will bowl 6 games starting from scratch. The top 12 join the top 8 qualifiers and bowl 5 games from scratch with the top 10 advancing to Round 3. Those 10 players will bowl another 5-game series with the pinfall from Round 2 being carried forward to cut to the top 4 who will advance to the stepladder finals.
The No. 4 seed meets the No. 3 seed, the winner takes on the No. 2 for the right to bowl the No. 1 for the title. All stepladder matches are single game matches.
Related Articles
Pasi Uotila shoots into lead in Ebonite Lahti Open
Hurri, Pöllänen crack top 8 in Ebonite Lahti Open
Knutar, Tuomisalo add their names to the leaderboard in Lahti
Samu Valaranta shoots sole 1300-plus series to lead Lahti Open after Day One Qualifying
Â
Qualifying Standings after Squad 10/14
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Paul Moor | England | 249 | 193 | 239 | 248 | 248 | 236 | 1413 | 235.50 | 1413 | |
| 2. | Mike Wolfe | United States | 247 | 237 | 245 | 230 | 215 | 237 | 1411 | 235.17 | 1411 | |
| 3. | Pasi Uotila | Finland | 216 | 259 | 221 | 246 | 224 | 238 | 1404 | 234.00 | 1404 | |
| 4. | Dominic Barrett | England | 215 | 278 | 205 | 230 | 254 | 213 | 1395 | 232.50 | 1395 | |
| 5. | Mika Oksanen | Finland | 208 | 224 | 267 | 236 | 247 | 208 | 1390 | 231.67 | 1390 | |
| 6. | Juha Immonen | Finland | 268 | 180 | 269 | 233 | 224 | 207 | 1381 | 230.17 | 1381 | |
| 7. | Thomas Larsen | Denmark | 197 | 259 | 245 | 223 | 198 | 248 | 1370 | 228.33 | 1370 | |
| 8. | Mika Koivuniemi | Finland | 246 | 258 | 246 | 192 | 203 | 214 | 1359 | 226.50 | 1359 | |
| 9. | Ulari Lees | Estonia | 246 | 236 | 235 | 246 | 198 | 196 | 1357 | 226.17 | 1357 | |
| 10. | Vanessa Timter | Germany | 190 | 198 | 233 | 245 | 212 | 226 | 1304 | 217.33 | 48 | 1352 |
| 11. | Matias Kallio | Finland | 212 | 255 | 209 | 237 | 213 | 224 | 1350 | 225.00 | 1350 | |
| 12. | Martin Larsen | Sweden | 239 | 233 | 219 | 228 | 205 | 221 | 1345 | 224.17 | 1345 | |
| 13. | Perttu Jussila | Finland | 237 | 190 | 227 | 246 | 233 | 210 | 1343 | 223.83 | 1343 | |
| 14. | Mads Sandbekken | Norway | 224 | 230 | 221 | 216 | 206 | 240 | 1337 | 222.83 | 1337 | |
| 15. | Ville Holmström | Finland | 264 | 235 | 177 | 234 | 238 | 189 | 1337 | 222.83 | 1337 | |
| 16. | Jarmo Ahokas | Finland | 279 | 212 | 205 | 239 | 183 | 218 | 1336 | 222.67 | 1336 | |
| 17. | Samu Valaranta | Finland | 200 | 192 | 244 | 290 | 193 | 216 | 1335 | 222.50 | 1335 | |
| 18. | Bodo Konieczny | Germany | 226 | 259 | 198 | 197 | 265 | 187 | 1332 | 222.00 | 1332 | |
| 19. | Mari Nurmilo | Finland | 212 | 203 | 256 | 216 | 205 | 188 | 1280 | 213.33 | 48 | 1328 |
| 20. | Magnus Lönnroth | Finland | 220 | 245 | 244 | 214 | 190 | 212 | 1325 | 220.83 | 1325 | |
| 21. | Nicki Ainge | England | 226 | 204 | 265 | 209 | 176 | 197 | 1277 | 212.83 | 48 | 1325 |
| 22. | Kimmo Lehtonen | Finland | 223 | 207 | 218 | 225 | 236 | 213 | 1322 | 220.33 | 1322 | |
| 23. | Stuart Williams | England | 235 | 209 | 213 | 268 | 204 | 193 | 1322 | 220.33 | 1322 | |
| 24. | Tomas Leandersson | Sweden | 202 | 246 | 259 | 231 | 198 | 181 | 1317 | 219.50 | 1317 | |
| 25. | Matti Knutar | Finland | 224 | 222 | 191 | 201 | 224 | 253 | 1315 | 219.17 | 1315 | |
| 26. | Jussi Lindgren | Finland | 259 | 216 | 210 | 203 | 199 | 228 | 1315 | 219.17 | 1315 | |
| 27. | Kari Hurri | Finland | 236 | 236 | 215 | 236 | 198 | 194 | 1315 | 219.17 | 1315 | |
| 28. | Jari Ratia | Finland | 226 | 191 | 193 | 267 | 210 | 227 | 1314 | 219.00 | 1314 | |
| 29. | Paul Hutchinson | Denmark | 214 | 235 | 268 | 169 | 178 | 248 | 1312 | 218.67 | 1312 | |
| 30. | Panu Nurmilo | Finland | 248 | 191 | 226 | 208 | 222 | 212 | 1307 | 217.83 | 1307 | |
| 31. | Osku Palermaa | Finland | 193 | 278 | 217 | 183 | 215 | 220 | 1306 | 217.67 | 1306 | |
| 32. | Laura Tuomisalo | Finland | 180 | 206 | 218 | 225 | 258 | 171 | 1258 | 209.67 | 48 | 1306 |
| 33. | Janne Tuomivirta | Finland | 254 | 211 | 190 | 235 | 214 | 200 | 1304 | 217.33 | 1304 | |
| 34. | Juhani Tonteri | Finland | 180 | 244 | 218 | 208 | 234 | 214 | 1298 | 216.33 | 1298 | |
| 35. | Dennis Eklund | Sweden | 212 | 214 | 233 | 200 | 225 | 214 | 1298 | 216.33 | 1298 | |
| 36. | Petteri Salonen | Finland | 191 | 255 | 217 | 221 | 238 | 175 | 1297 | 216.17 | 1297 | |
| 37. | Samuli Tiainen | Finland | 279 | 279 | ||||||||
| 38. | Peter Ljung | Sweden | 268 | 268 | ||||||||
| 39. | Sergey Bogachev | Russia | 248 | 248 | ||||||||
| 40. | Tore Torgersen | Norway | 247 | 247 | ||||||||
| 41. | Lasse Lintilä | Finland | 195 | 230 | 192 | 262 | 203 | 212 | 1294 | 215.67 | 1294 | |
| 42. | Olli Tiainen | Finland | 184 | 182 | 227 | 251 | 257 | 193 | 1294 | 215.67 | 1294 | |
| 43. | Martin Paulson | Sweden | 172 | 236 | 248 | 243 | 215 | 180 | 1294 | 215.67 | 1294 | |
| Sergey Bogachev | Russia | 203 | 244 | 217 | 223 | 195 | 210 | 1292 | 215.33 | 1292 | ||
| 44. | Krista Pöllänen | Finland | 202 | 231 | 203 | 207 | 210 | 191 | 1244 | 207.33 | 48 | 1292 |
| 45. | Veronica Lantto | Sweden | 234 | 188 | 203 | 209 | 196 | 211 | 1241 | 206.83 | 48 | 1289 |
| Tore Torgersen | Norway | 180 | 215 | 215 | 169 | 258 | 251 | 1288 | 214.67 | 1288 | ||
| 46. | Diana Zavjalova | Latvia | 176 | 236 | 164 | 181 | 238 | 244 | 1239 | 206.50 | 48 | 1287 |
| 47. | Mikko Hirvonen | Finland | 257 | 181 | 208 | 216 | 207 | 218 | 1287 | 214.50 | 1287 | |
| 48. | Guy Caminsky | South-Africa | 216 | 223 | 180 | 247 | 199 | 221 | 1286 | 214.33 | 1286 | |
| 49. | Doug Kent | United States | 245 | 191 | 190 | 201 | 257 | 202 | 1286 | 214.33 | 1286 | |
| 50. | Bill O´Neill | United States | 236 | 238 | 205 | 212 | 202 | 192 | 1285 | 214.17 | 1285 | |
| 51. | David Canady | Germany | 191 | 236 | 213 | 267 | 204 | 173 | 1284 | 214.00 | 1284 | |
| 52. | Jussi Turtiainen | Finland | 215 | 258 | 198 | 213 | 200 | 197 | 1281 | 213.50 | 1281 | |
| 53. | A-P Lax | Finland | 193 | 258 | 234 | 214 | 209 | 168 | 1276 | 212.67 | 1276 | |
| 54. | Kalle Huusko | Finland | 198 | 167 | 196 | 222 | 256 | 233 | 1272 | 212.00 | 1272 | |
| 55. | Jenni Mäkelä | Finland | 187 | 167 | 268 | 178 | 192 | 232 | 1224 | 204.00 | 48 | 1272 |
| 56. | Mika Heino | Finland | 209 | 187 | 219 | 212 | 244 | 201 | 1272 | 212.00 | 1272 | |
| 57. | Sami Salin | Finland | 199 | 231 | 169 | 276 | 200 | 197 | 1272 | 212.00 | 1272 | |
| 58. | Piritta Kantola | Finland | 172 | 184 | 207 | 194 | 215 | 248 | 1220 | 203.33 | 48 | 1268 |
| 59. | Markku Petäjämaa | Finland | 221 | 172 | 225 | 237 | 198 | 215 | 1268 | 211.33 | 1268 | |
| 60. | Alexandr Medveditskov | Russia | 199 | 234 | 182 | 213 | 230 | 210 | 1268 | 211.33 | 1268 | |
| 61. | Joonas Jehkinen | Finland | 219 | 182 | 215 | 210 | 228 | 213 | 1267 | 211.17 | 1267 | |
| 62. | Ville Häggman | Finland | 151 | 209 | 246 | 213 | 242 | 205 | 1266 | 211.00 | 1266 | |
| 63. | Petri Keituri | Finland | 214 | 214 | 233 | 214 | 209 | 182 | 1266 | 211.00 | 1266 | |
| 64. | Veli-Matti Tissarinen | Finland | 180 | 189 | 223 | 228 | 249 | 196 | 1265 | 210.83 | 1265 | |
| 65. | Teemu Asplund | Finland | 186 | 185 | 203 | 268 | 228 | 193 | 1263 | 210.50 | 1263 | |
| 66. | Ari Savola | Finland | 191 | 222 | 224 | 189 | 234 | 202 | 1262 | 210.33 | 1262 | |
| 67. | Sami Heino | Finland | 253 | 225 | 183 | 195 | 190 | 215 | 1261 | 210.17 | 1261 | |
| 68. | Ari Jehkinen | Finland | 197 | 203 | 203 | 197 | 247 | 213 | 1260 | 210.00 | 1260 | |
| 69. | Pasi Pöllänen | Finland | 217 | 214 | 198 | 210 | 194 | 226 | 1259 | 209.83 | 1259 | |
| 70. | Mika Luoto | Finland | 214 | 246 | 202 | 183 | 201 | 213 | 1259 | 209.83 | 1259 | |
| 71. | Nina Flack | Sweden | 176 | 235 | 181 | 245 | 157 | 214 | 1208 | 201.33 | 48 | 1256 |
| 72. | Juhani Tonteri | Finland | 257 | 218 | 195 | 168 | 179 | 238 | 1255 | 209.17 | 1255 | |
| 73. | Sami Lampo | Finland | 214 | 217 | 200 | 234 | 191 | 199 | 1255 | 209.17 | 1255 | |
| 74. | Sami Leinonen | Finland | 266 | 207 | 191 | 202 | 200 | 189 | 1255 | 209.17 | 1255 | |
| 75. | Vallo Lees | Estonia | 233 | 237 | 188 | 224 | 185 | 188 | 1255 | 209.17 | 1255 | |
| 76. | Ari Halme | Finland | 180 | 251 | 168 | 248 | 200 | 206 | 1253 | 208.83 | 1253 | |
| 77. | Erik Andersin | Sweden | 168 | 245 | 234 | 232 | 176 | 198 | 1253 | 208.83 | 1253 | |
| 78. | Petra Korkiamäki | Finland | 155 | 176 | 236 | 231 | 212 | 195 | 1205 | 200.83 | 48 | 1253 |
| 79. | Jarno Blomberg | Finland | 161 | 224 | 191 | 191 | 246 | 237 | 1250 | 208.33 | 1250 | |
| 80. | Matti Virta | Finland | 191 | 170 | 205 | 225 | 217 | 241 | 1249 | 208.17 | 1249 | |
| 81. | Reijo Saarinen | Finland | 202 | 204 | 215 | 188 | 229 | 205 | 1243 | 207.17 | 1243 | |
| 82. | Francois Louw | South-Africa | 198 | 183 | 181 | 198 | 235 | 247 | 1242 | 207.00 | 1242 | |
| 83. | Olli Hossi | Finland | 196 | 224 | 220 | 197 | 223 | 181 | 1241 | 206.83 | 1241 | |
| 84. | Paavo Grönmark | Finland | 197 | 207 | 166 | 184 | 238 | 247 | 1239 | 206.50 | 1239 | |
| 85. | Jarmo Sinilaakso | Finland | 187 | 200 | 225 | 209 | 200 | 218 | 1239 | 206.50 | 1239 | |
| 86. | Evgeniya Smirnova | Russia | 196 | 195 | 225 | 190 | 199 | 186 | 1191 | 198.50 | 48 | 1239 |
| 87. | Lari Marjamäki | Finland | 200 | 212 | 198 | 220 | 210 | 198 | 1238 | 206.33 | 1238 | |
| 88. | Sari Ohrimovitsch-Tyynelä | Finland | 182 | 206 | 202 | 204 | 193 | 202 | 1189 | 198.17 | 48 | 1237 |
| 89. | Joonas Huolman | Finland | 220 | 190 | 207 | 161 | 199 | 258 | 1235 | 205.83 | 1235 | |
| Peter Ljung | Finland | 222 | 177 | 222 | 202 | 177 | 233 | 1233 | 205.50 | 1233 | ||
| 90. | Ilpo Hänninen | Finland | 199 | 201 | 219 | 170 | 236 | 208 | 1233 | 205.50 | 1233 | |
| 91. | Marjo Pöntinen | Finland | 196 | 209 | 213 | 180 | 196 | 189 | 1183 | 197.17 | 48 | 1231 |
| 92. | Jarkko Salminen | Finland | 222 | 163 | 213 | 204 | 192 | 234 | 1228 | 204.67 | 1228 | |
| 93. | Reija Lunden | Finland | 234 | 198 | 177 | 175 | 198 | 198 | 1180 | 196.67 | 48 | 1228 |
| 94. | Toni Laine | Finland | 191 | 221 | 235 | 211 | 192 | 178 | 1228 | 204.67 | 1228 | |
| 95. | Pekka Mäyry | Finland | 247 | 183 | 195 | 196 | 189 | 216 | 1226 | 204.33 | 1226 | |
| 96. | Olli Kovanen | Finland | 209 | 185 | 203 | 200 | 203 | 225 | 1225 | 204.17 | 1225 | |
| 97. | Juha Lehtikangas | Finland | 214 | 201 | 194 | 169 | 216 | 230 | 1224 | 204.00 | 1224 | |
| 98. | Esa Räsänen | Finland | 195 | 266 | 200 | 202 | 171 | 189 | 1223 | 203.83 | 1223 | |
| 99. | Seppo Koukonen | Finland | 199 | 211 | 202 | 201 | 193 | 214 | 1220 | 203.33 | 1220 | |
| 100. | Harri Määttä | Finland | 189 | 221 | 197 | 216 | 214 | 183 | 1220 | 203.33 | 1220 | |
| 101. | Toni Jokinen | Finland | 202 | 237 | 236 | 163 | 206 | 173 | 1217 | 202.83 | 1217 | |
| 102. | Nina Manninen | Finland | 179 | 160 | 225 | 186 | 214 | 204 | 1168 | 194.67 | 48 | 1216 |
| 103. | Teemu Raatikainen | Finland | 221 | 229 | 202 | 194 | 191 | 177 | 1214 | 202.33 | 1214 | |
| 104. | Jesse Kallio | Finland | 200 | 201 | 234 | 202 | 167 | 205 | 1209 | 201.50 | 1209 | |
| 105. | Toni Palermaa | Finland | 198 | 207 | 179 | 209 | 214 | 202 | 1209 | 201.50 | 1209 | |
| 106. | Simo Leskinen | Finland | 201 | 223 | 217 | 174 | 181 | 212 | 1208 | 201.33 | 1208 | |
| 107. | Timo Alho | Finland | 202 | 188 | 204 | 211 | 188 | 202 | 1195 | 199.17 | 1195 | |
| 108. | Kari Nieminen | Finland | 216 | 190 | 197 | 202 | 201 | 186 | 1192 | 198.67 | 1192 | |
| 109. | Aki Aarikka | Finland | 179 | 244 | 248 | 149 | 190 | 182 | 1192 | 198.67 | 1192 | |
| 110. | Kari Jehkinen | Finland | 196 | 156 | 217 | 211 | 183 | 227 | 1190 | 198.33 | 1190 | |
| 111. | Heidi Manninen | Finland | 188 | 178 | 187 | 255 | 183 | 150 | 1141 | 190.17 | 48 | 1189 |
| 112. | Steffen Gerischer | Germany | 166 | 199 | 164 | 234 | 236 | 188 | 1187 | 197.83 | 1187 | |
| 113. | Toni Toivonen | Finland | 175 | 222 | 225 | 212 | 187 | 166 | 1187 | 197.83 | 1187 | |
| 114. | Ramil Zinatullin | Russia | 187 | 169 | 205 | 197 | 214 | 211 | 1183 | 197.17 | 1183 | |
| 115. | Olli Pakonen | Finland | 178 | 202 | 183 | 216 | 197 | 205 | 1181 | 196.83 | 1181 | |
| 116. | Pasi Paalosalo | Finland | 202 | 198 | 198 | 207 | 160 | 215 | 1180 | 196.67 | 1180 | |
| 117. | Jakovlev Aleksey | Russia | 202 | 231 | 156 | 223 | 170 | 198 | 1180 | 196.67 | 1180 | |
| 118. | Petra Koukkari | Finland | 171 | 211 | 200 | 182 | 204 | 164 | 1132 | 188.67 | 48 | 1180 |
| 119. | Jaakko Polttila | Finland | 212 | 217 | 165 | 219 | 212 | 155 | 1180 | 196.67 | 1180 | |
| 120. | Nicole Sanders | Netherlands | 160 | 214 | 198 | 159 | 196 | 204 | 1131 | 188.50 | 48 | 1179 |
| 121. | Teemu Welling | Finland | 202 | 203 | 193 | 190 | 211 | 180 | 1179 | 196.50 | 1179 | |
| 122. | Markus Heinonen | Finland | 204 | 212 | 192 | 141 | 255 | 175 | 1179 | 196.50 | 1179 | |
| 123. | Sebastian Jurvainen | Finland | 194 | 154 | 197 | 175 | 201 | 256 | 1177 | 196.17 | 1177 | |
| 124. | Sulo Hietala | Finland | 200 | 176 | 181 | 244 | 167 | 209 | 1177 | 196.17 | 1177 | |
| 125. | Jari Aaltonen | Finland | 200 | 193 | 165 | 211 | 210 | 195 | 1174 | 195.67 | 1174 | |
| 126. | Janne Heikkiläinen | Finland | 196 | 188 | 167 | 226 | 206 | 184 | 1167 | 194.50 | 1167 | |
| 127. | Lauri Huttunen | Finland | 197 | 222 | 148 | 188 | 242 | 170 | 1167 | 194.50 | 1167 | |
| 128. | Jenni Keränen | Finland | 217 | 161 | 191 | 202 | 178 | 169 | 1118 | 186.33 | 48 | 1166 |
| 129. | Aleksey Vasilenko | Russia | 194 | 225 | 137 | 214 | 181 | 214 | 1165 | 194.17 | 1165 | |
| 130. | Patricia Luoto | Finland | 204 | 189 | 177 | 187 | 190 | 167 | 1114 | 185.67 | 48 | 1162 |
| 131. | Chun Bae | United States | 163 | 166 | 200 | 201 | 217 | 205 | 1152 | 192.00 | 1152 | |
| 132. | Jonna Jokinen | Finland | 155 | 178 | 201 | 167 | 221 | 182 | 1104 | 184.00 | 48 | 1152 |
| 133. | Jouko Kuossari | Finland | 158 | 188 | 210 | 179 | 187 | 226 | 1148 | 191.33 | 1148 | |
| 134. | Janne Kyllönen | Finland | 170 | 212 | 203 | 216 | 164 | 182 | 1147 | 191.17 | 1147 | |
| 135. | Markku Mansikkamäki | Finland | 215 | 167 | 231 | 191 | 159 | 183 | 1146 | 191.00 | 1146 | |
| 136. | Riikka Ratia | Finland | 174 | 180 | 198 | 187 | 168 | 189 | 1096 | 182.67 | 48 | 1144 |
| 137. | Hannele Impola | Finland | 184 | 169 | 202 | 178 | 176 | 187 | 1096 | 182.67 | 48 | 1144 |
| 138. | Jukka Poutiainen | Finland | 206 | 164 | 192 | 212 | 205 | 164 | 1143 | 190.50 | 1143 | |
| 139. | Petri Römark | Finland | 226 | 200 | 154 | 180 | 211 | 171 | 1142 | 190.33 | 1142 | |
| 140. | Tomaz Erzen | Slovenia | 186 | 164 | 202 | 188 | 233 | 168 | 1141 | 190.17 | 1141 | |
| 141. | Suvi Leskinen | Finland | 201 | 180 | 159 | 190 | 187 | 174 | 1091 | 181.83 | 48 | 1139 |
| 142. | Niko Kurppa | Finland | 183 | 177 | 221 | 168 | 202 | 187 | 1138 | 189.67 | 1138 | |
| 143. | Pekka Kiviniemi | Finland | 164 | 202 | 155 | 187 | 217 | 212 | 1137 | 189.50 | 1137 | |
| 144. | Riku-Petteri Kivelä | Finland | 192 | 203 | 215 | 170 | 191 | 163 | 1134 | 189.00 | 1134 | |
| 145. | Peter Ljung | Sweden | 176 | 182 | 212 | 174 | 230 | 160 | 1134 | 189.00 | 1134 | |
| 146. | Kalevi Aalto | Finland | 185 | 174 | 191 | 172 | 205 | 205 | 1132 | 188.67 | 1132 | |
| 147. | Tatu Hirvonen | Finland | 214 | 137 | 222 | 157 | 204 | 194 | 1128 | 188.00 | 1128 | |
| 148. | Sonja Mäkelä | Finland | 139 | 198 | 213 | 163 | 182 | 185 | 1080 | 180.00 | 48 | 1128 |
| 149. | Samu Kiiski | Finland | 181 | 204 | 186 | 152 | 182 | 222 | 1127 | 187.83 | 1127 | |
| 150. | Jari Kallio | Finland | 224 | 159 | 206 | 157 | 179 | 202 | 1127 | 187.83 | 1127 | |
| 151. | Yuriy Medveditskov | Russia | 206 | 199 | 151 | 173 | 213 | 185 | 1127 | 187.83 | 1127 | |
| 152. | Matti Ikäheimonen | Finland | 195 | 179 | 202 | 203 | 152 | 194 | 1125 | 187.50 | 1125 | |
| 153. | Artur Levikin | Latvia | 186 | 180 | 185 | 191 | 191 | 189 | 1122 | 187.00 | 1122 | |
| 154. | Hermanni Meronen | Finland | 159 | 190 | 194 | 194 | 145 | 236 | 1118 | 186.33 | 1118 | |
| 155. | Teemu Karjalainen | Finland | 172 | 202 | 151 | 222 | 179 | 191 | 1117 | 186.17 | 1117 | |
| 156. | Aapo Lehtinen | Finland | 185 | 181 | 155 | 200 | 223 | 173 | 1117 | 186.17 | 1117 | |
| 157. | Tatu Hirvonen | Finland | 186 | 164 | 168 | 180 | 222 | 195 | 1115 | 185.83 | 1115 | |
| 158. | Jari Hurri | Finland | 194 | 198 | 187 | 193 | 153 | 188 | 1113 | 185.50 | 1113 | |
| 159. | Sokolov Aleksey | Russia | 181 | 171 | 164 | 161 | 210 | 225 | 1112 | 185.33 | 1112 | |
| 160. | Janne Kärkkäinen | Finland | 212 | 195 | 209 | 166 | 148 | 182 | 1112 | 185.33 | 1112 | |
| 161. | Marko Ylkänen | Finland | 151 | 151 | 204 | 168 | 197 | 233 | 1104 | 184.00 | 1104 | |
| 162. | Seppo Kämäräinen | Finland | 173 | 190 | 166 | 222 | 172 | 181 | 1104 | 184.00 | 1104 | |
| 163. | Raimo Palokoski | Finland | 181 | 164 | 156 | 181 | 207 | 212 | 1101 | 183.50 | 1101 | |
| 164. | Heikki Tiainen | Finland | 199 | 162 | 176 | 180 | 180 | 204 | 1101 | 183.50 | 1101 | |
| 165. | Irina Tikhonova | Russia | 161 | 172 | 146 | 181 | 198 | 192 | 1050 | 175.00 | 48 | 1098 |
| 166. | Vesa Miettinen | Finland | 200 | 164 | 235 | 169 | 150 | 179 | 1097 | 182.83 | 1097 | |
| 167. | Juha Petriläinen | Finland | 158 | 188 | 244 | 175 | 192 | 140 | 1097 | 182.83 | 1097 | |
| 168. | Tero Virtanen | Finland | 135 | 198 | 191 | 196 | 183 | 192 | 1095 | 182.50 | 1095 | |
| 169. | Roosa Lunden | Finland | 174 | 164 | 169 | 171 | 191 | 178 | 1047 | 174.50 | 48 | 1095 |
| 170. | Juuso Huhtiranta | Finland | 170 | 191 | 185 | 179 | 179 | 190 | 1094 | 182.33 | 1094 | |
