Barrett, Bok-Eum, Barnes, O'Neill take top 4 spots in Singles in Squad 4
2010 MWC
Barnes shoots the second perfecto of the 2010 Men's World Championship

Current European Bowling Tour ranking leader Dominic Barrett (pictured left), England, overtook the lead in Men's World Championships Singles event during the 4th and penultimate qualifying squad at Dream-Bowl Palace in Unterföhring, Germany. Barrett had games of 200, 263, 200, 217, 247 and finished with a 268 game for 1395 pinfall total and an average of 232.50. The two-time World Youth Championships gold medalist and reigning European Championships Masters champion beat out defending MWC All Events champion Choi Bok-Eum (right), Korea, for the top spot by three pins.
Bok-Eum led Squad 4 after five games with 1210 behind games of 254 and 277 in games 4-5, but slipped one spot behind a 182 in the final game to sit in second place with 1392 (232.00).

Two members of the U.S. Dream team, Chris Barnes (left) and Bill O'Neill (right), moved into third and fourth place with 1375 and 1372. Barnes, the 2007-08 PBA Player of the Year and member of Team USA, which has won the gold medal in the five-player Team event at the 2008 Men's World Championship in Thailand, set the highlight of the squad on Saturday morning when he fired the second 300 game of the Championships in game #2.
Â
Â
Chris Barnes, USA, shoots the second 300 game of the 2010 World Men's Championships in Singles Squad 4
Â
Â
Â
Â
Reigning U.S. Open champion O'Neill closed out his last game with eight consecutive strikes and a 9-count on his fill ball to grab the fourth and last spot to advance with the fifth and final squad still to go.

The top four after the first three rounds of the preliminaries on Friday slipped all the way out of the playoffs to 5th through 8th place. Overnight leader Pasi Uotila (left), Finland, is 5th with 1357, followed by Ernesto Franco, Mexico, in sixth at 1353 with Nobuhito Fujii, Japan, and Jang Dong-Chul, Korea, in 7th and 8th place with 1347 and 1346, respectively. Australia's Paul Trotter (right), who was at or near the top of the squad in each of the first five games suffered a disastrous 157 in the final game and had to settle for 15th place with 1299. The preliminaries will conclude on Saturday afternoon with Squad 5. The top 4 players from the 356-player field from 65 countries will advance to the playoffs. The No. 1 seed will bowl the No. 4 seed and No. 2 takes on No. 3 in the semifinals. The single-game match is scheduled to start at 6.30 p.m. with 10 minutes of practice.
The winners will advance to the finals while the losers will share the bronze medal. In each match, the higher seeded player will choose who will start the game.

The 2010 WTBA Men's World Championships will run through Aug. 21st. 356 players from 65 countries will compete for medals in six events - Singles, Doubles, Trios, five-player Team, All Events and Masters match play.Bowlingdigital.com will provide live streaming of the semifinals, finals and award ceremonies of each event. The Bowlingdigital team consists of Herbert Bickel (editor), Flavio Cuva (Live Streaming/Video) and Beat Grauwiler (photos).
PBA Hall of Famer Brian Voss (pictured left) will serve as color commentator and Ted Thompson (right), lane maintenance expert with Kegel, the official lane maintenance provider of the Championships, will serve as analyst. Lucas Wiseman of USBC Communications will assist as play-by-play analyst.
The preliminaries of each event will be streamed with a web cam.
Live streaming will be available at Bowlingdigital's Ustream TV Channel
Click here to go to the Live Scoring.
Photos can be found on Facebook:
Folder 1
Folder 2
Folder 3
All photos by Bowlingdigital/Beat Grauwiler.
Â
Â
Â
Related Articles
Pasi Uotila rises to the top in Singles Squad 3 at the Men's World Championships
Japan's Nobuhito Fujii overtakes the lead in Singles at Men's World Championships
Korea's Cho Young-Seon sets the pace in Singles at Men's World Championships
Opening ceremonies usher in 2010 World Men's Championships
Live Coverage/Live Streaming from the 2010 Men's World Championships
Canada will be one of a record 68 countries at the Men's World Championships
U.S. Dream Team ready to take on the world in Germany
Kegel to sponsor Men's World Championships live video streaming on Bowlingdigital.com
USBC announces Dream Team USA for the 2010 Men's World Championships
2010 Men's World Championship will feature record 69 countries
German Bowling Federation releases final Bulletin #2 for WTBA Men's World Championships
Dream-Bowl Palace , host of the 2010 Men's World Championships, celebrates Grand Opening
Leandersson picks Swedish team for 2010 Men's World Championships
German Bowling Federation (DBU) releases Bulletin No. 1 for the WTBA Men's World Championships in Munich, Germany
Â
Â
Singles - Standings after Squad 4
Â
| Pos | Player | Country | Squad | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
| 1. | Dominic Barrett | England | 4 | 200 | 263 | 200 | 663 | 217 | 247 | 268 | 732 | 1395 | 232.50 |
| 2. | Choi Bok-Eum | Korea | 4 | 236 | 222 | 221 | 679 | 254 | 277 | 182 | 713 | 1392 | 232.00 |
| 3. | Chris Barnes | United States | 4 | 178 | 300 | 224 | 702 | 225 | 214 | 234 | 673 | 1375 | 229.17 |
| 4. | Bill O'Neill | United States | 4 | 257 | 236 | 227 | 720 | 199 | 197 | 256 | 652 | 1372 | 228.67 |
| 5. | Pasi Uotila | Finland | 3 | 182 | 228 | 300 | 710 | 203 | 224 | 220 | 647 | 1357 | 226.17 |
| 6. | Ernesto Franco | Mexico | 3 | 199 | 225 | 278 | 702 | 238 | 196 | 217 | 651 | 1353 | 225.50 |
| 7. | Nobuhito Fujii | Japan | 2 | 245 | 194 | 243 | 682 | 255 | 200 | 210 | 665 | 1347 | 224.50 |
| 8. | Jang Dong-Chul | Korea | 2 | 212 | 172 | 228 | 612 | 254 | 222 | 258 | 734 | 1346 | 224.33 |
| 9. | Alan Bride | Ireland | 3 | 184 | 237 | 224 | 645 | 235 | 257 | 199 | 691 | 1336 | 222.67 |
| 10. | Paul Moor | England | 3 | 221 | 219 | 215 | 655 | 226 | 225 | 222 | 673 | 1328 | 221.33 |
| 11. | Cho Young-Seon | Korea | 1 | 202 | 256 | 215 | 673 | 223 | 204 | 224 | 651 | 1324 | 220.67 |
| 12. | Jean-Marc Samain | Belgium | 2 | 230 | 218 | 199 | 647 | 253 | 226 | 197 | 676 | 1323 | 220.50 |
| 13. | Yannaphon Larpapharat | Thailand | 4 | 216 | 152 | 204 | 572 | 232 | 203 | 299 | 734 | 1306 | 217.67 |
| 14. | Svein Roger Olsen | Norway | 4 | 211 | 174 | 233 | 618 | 216 | 267 | 204 | 687 | 1305 | 217.50 |
| 15. | Paul Trotter | Australia | 4 | 234 | 266 | 226 | 726 | 214 | 202 | 157 | 573 | 1299 | 216.50 |
| 16. | Fahad Al Ragheeb | Kuwait | 3 | 235 | 198 | 232 | 665 | 201 | 229 | 202 | 632 | 1297 | 216.17 |
| 17. | François Sacco | France | 4 | 196 | 212 | 220 | 628 | 228 | 238 | 201 | 667 | 1295 | 215.83 |
| 18. | Martin Larsen | Sweden | 4 | 247 | 190 | 210 | 647 | 217 | 217 | 208 | 642 | 1289 | 214.83 |
| 19. | Frederik Øhrgaard | Denmark | 4 | 223 | 215 | 188 | 626 | 222 | 234 | 201 | 657 | 1283 | 213.83 |
| 20. | Alain Nicolas | France | 2 | 216 | 201 | 180 | 597 | 246 | 226 | 210 | 682 | 1279 | 213.17 |
| 21. | Gabriel Sanchez | Puerto Rico | 1 | 208 | 203 | 219 | 630 | 199 | 191 | 258 | 648 | 1278 | 213.00 |
| 22. | Jorge Rosado | Mexico | 3 | 245 | 166 | 251 | 662 | 178 | 223 | 212 | 613 | 1275 | 212.50 |
| 23. | Mark Buffa | Canada | 4 | 172 | 213 | 276 | 661 | 193 | 248 | 171 | 612 | 1273 | 212.17 |
| 24. | Petteri Salonen | Finland | 1 | 189 | 216 | 207 | 612 | 211 | 235 | 212 | 658 | 1270 | 211.67 |
| 25. | Joonas Jähi | Finland | 3 | 201 | 188 | 178 | 567 | 228 | 235 | 237 | 700 | 1267 | 211.17 |
| 26. | Kim Jea-Hoon | Korea | 2 | 211 | 199 | 216 | 626 | 200 | 264 | 176 | 640 | 1266 | 211.00 |
| 27. | Somjed Kusonphitak | Thailand | 1 | 235 | 190 | 196 | 621 | 223 | 189 | 225 | 637 | 1258 | 209.67 |
| 28. | Tomoyuki Sasaki | Japan | 2 | 169 | 188 | 204 | 561 | 226 | 255 | 215 | 696 | 1257 | 209.50 |
| 29. | Tore Torgersen | Norway | 3 | 207 | 245 | 189 | 641 | 194 | 193 | 228 | 615 | 1256 | 209.33 |
| 30. | Zulmazran Zulkifli | Malaysia | 2 | 151 | 213 | 267 | 631 | 212 | 203 | 210 | 625 | 1256 | 209.33 |
| 31. | Du Jian Chao | China | 1 | 217 | 207 | 221 | 645 | 206 | 203 | 202 | 611 | 1256 | 209.33 |
| 32. | Jon Ingi Ragnarsson | Iceland | 2 | 207 | 208 | 216 | 631 | 202 | 197 | 224 | 623 | 1254 | 209.00 |
| 33. | Mark Kerr | Scotland | 2 | 195 | 212 | 214 | 621 | 192 | 232 | 207 | 631 | 1252 | 208.67 |
| 34. | Mahmood Al Attar | UAE | 2 | 195 | 236 | 215 | 646 | 208 | 201 | 197 | 606 | 1252 | 208.67 |
| 35. | Jean-Sebastien Lessard | Canada | 4 | 234 | 168 | 194 | 596 | 218 | 181 | 251 | 650 | 1246 | 207.67 |
| 36. | Luis Rodriguez | Puerto Rico | 4 | 243 | 190 | 205 | 638 | 172 | 234 | 202 | 608 | 1246 | 207.67 |
| 37. | Ryan Lalisang | Indonesia | 2 | 203 | 193 | 183 | 579 | 227 | 191 | 247 | 665 | 1244 | 207.33 |
| 38. | Erik Andersin | Sweden | 3 | 252 | 253 | 162 | 667 | 152 | 206 | 219 | 577 | 1244 | 207.33 |
| 39. | Dechochai Tinjiratip | Thailand | 4 | 167 | 192 | 235 | 594 | 196 | 221 | 232 | 649 | 1243 | 207.17 |
| 40. | Guillaume Nadeau | Canada | 1 | 224 | 216 | 208 | 648 | 181 | 224 | 190 | 595 | 1243 | 207.17 |
| 41. | Bodo Konieczny | Germany | 4 | 210 | 210 | 192 | 612 | 190 | 225 | 212 | 627 | 1239 | 206.50 |
| 42. | Fabio Garcia | Colombia | 1 | 226 | 212 | 202 | 640 | 159 | 198 | 240 | 597 | 1237 | 206.17 |
| 43. | Olivier Leroy | Belgium | 3 | 196 | 209 | 214 | 619 | 185 | 248 | 185 | 618 | 1237 | 206.17 |
| 44. | Marco Baade | Germany | 2 | 191 | 243 | 187 | 621 | 231 | 204 | 180 | 615 | 1236 | 206.00 |
| 45. | Art Oliver Jr. | Canada | 1 | 225 | 189 | 174 | 588 | 224 | 219 | 204 | 647 | 1235 | 205.83 |
| 46. | Rhino Page | United States | 1 | 183 | 227 | 208 | 618 | 205 | 212 | 200 | 617 | 1235 | 205.83 |
| 47. | Aaron Kong | Malaysia | 1 | 180 | 210 | 210 | 600 | 231 | 188 | 215 | 634 | 1234 | 205.67 |
| 48. | Wu Hao-Ming | Chinese Taipei | 2 | 205 | 212 | 202 | 619 | 215 | 185 | 213 | 613 | 1232 | 205.33 |
| 49. | Lin Chung-Hsien | Chinese Taipei | 3 | 191 | 178 | 278 | 647 | 234 | 185 | 166 | 585 | 1232 | 205.33 |
| 50. | Bjørn Einar Rudshagen | Norway | 4 | 182 | 198 | 234 | 614 | 194 | 189 | 231 | 614 | 1228 | 204.67 |
| 51. | Choi Yong-Kyu | Korea | 1 | 166 | 233 | 191 | 590 | 215 | 216 | 205 | 636 | 1226 | 204.33 |
| 52. | Matt Miller | England | 3 | 180 | 193 | 170 | 543 | 190 | 255 | 236 | 681 | 1224 | 204.00 |
| 53. | Israel Hernandez | Puerto Rico | 1 | 188 | 178 | 226 | 592 | 201 | 235 | 193 | 629 | 1221 | 203.50 |
| 54. | Reydnier Chavez | Venezuela | 2 | 218 | 186 | 199 | 603 | 215 | 199 | 200 | 614 | 1217 | 202.83 |
| 55. | Dennis Eklund | Sweden | 1 | 224 | 211 | 204 | 639 | 201 | 170 | 205 | 576 | 1215 | 202.50 |
| 56. | Alex Liew | Malaysia | 1 | 230 | 221 | 180 | 631 | 194 | 213 | 177 | 584 | 1215 | 202.50 |
| 57. | Eric Tseng | Hong Kong | 2 | 201 | 219 | 198 | 618 | 166 | 203 | 227 | 596 | 1214 | 202.33 |
| 58. | Girish Gaba | India | 2 | 204 | 205 | 179 | 588 | 196 | 214 | 216 | 626 | 1214 | 202.33 |
| 59. | Mark Jacobs | Netherlands | 1 | 204 | 169 | 191 | 564 | 268 | 170 | 209 | 647 | 1211 | 201.83 |
| 60. | Sonny Requerra | New Zealand | 4 | 197 | 201 | 179 | 577 | 178 | 251 | 201 | 630 | 1207 | 201.17 |
| 61. | Mats Maggi | Belgium | 3 | 178 | 197 | 226 | 601 | 195 | 193 | 216 | 604 | 1205 | 200.83 |
| 62. | Robert Andersson | Sweden | 4 | 193 | 194 | 196 | 583 | 209 | 171 | 236 | 616 | 1199 | 199.83 |
| 63. | Hsieh Chin-Liang | Chinese Taipei | 3 | 186 | 184 | 202 | 572 | 205 | 243 | 178 | 626 | 1198 | 199.67 |
| 64. | John Wells | England | 1 | 190 | 190 | 202 | 582 | 184 | 234 | 196 | 614 | 1196 | 199.33 |
| 65. | Martin Olsen | Norway | 2 | 214 | 229 | 194 | 637 | 215 | 193 | 150 | 558 | 1195 | 199.17 |
| 66. | Vijay Punjabi | India | 1 | 202 | 211 | 192 | 605 | 180 | 184 | 223 | 587 | 1192 | 198.67 |
| 67. | Shaker Ali Al Hassan | UAE | 3 | 214 | 224 | 192 | 630 | 220 | 137 | 203 | 560 | 1190 | 198.33 |
| 68. | Robert Dan Sigurdsson | Iceland | 1 | 195 | 158 | 226 | 579 | 205 | 211 | 195 | 611 | 1190 | 198.33 |
| 69. | Mads Sandbækken | Norway | 3 | 211 | 199 | 195 | 605 | 200 | 197 | 188 | 585 | 1190 | 198.33 |
| 70. | Mark Hutton | Scotland | 4 | 205 | 202 | 183 | 590 | 208 | 174 | 217 | 599 | 1189 | 198.17 |
| 71. | Asen Petrov | Bulgaria | 4 | 210 | 206 | 203 | 619 | 196 | 200 | 174 | 570 | 1189 | 198.17 |
| 72. | Raoul Miranda | Philippines | 3 | 203 | 229 | 228 | 660 | 183 | 179 | 167 | 529 | 1189 | 198.17 |
| 73. | Martin Paulsson | Sweden | 1 | 177 | 164 | 212 | 553 | 200 | 186 | 246 | 632 | 1185 | 197.50 |
| 74. | Hengki | Indonesia | 2 | 173 | 170 | 244 | 587 | 179 | 196 | 223 | 598 | 1185 | 197.50 |
| 75. | Paul Hutchinson | Denmark | 2 | 159 | 170 | 195 | 524 | 224 | 187 | 248 | 659 | 1183 | 197.17 |
| 76. | Clarence Wallace | Bahamas | 3 | 180 | 180 | 225 | 585 | 181 | 214 | 203 | 598 | 1183 | 197.17 |
| 77. | Aviv Alfital | Israel | 2 | 196 | 212 | 159 | 567 | 181 | 200 | 234 | 615 | 1182 | 197.00 |
| 78. | Nayef Oqab Al Abadla | UAE | 3 | 206 | 200 | 202 | 608 | 173 | 180 | 220 | 573 | 1181 | 196.83 |
| 79. | Georgios Stefanidis | Greece | 3 | 194 | 194 | 178 | 566 | 170 | 221 | 223 | 614 | 1180 | 196.67 |
| 80. | Stephen Joyce | Ireland | 4 | 191 | 189 | 173 | 553 | 175 | 209 | 242 | 626 | 1179 | 196.50 |
| 81. | Justin Lim | Singapore | 3 | 229 | 162 | 223 | 614 | 198 | 170 | 196 | 564 | 1178 | 196.33 |
| 82. | Dmitri Chilkine | Belarus | 2 | 195 | 179 | 218 | 592 | 168 | 191 | 226 | 585 | 1177 | 196.17 |
| 83. | Dhruv Sarda | India | 1 | 182 | 173 | 191 | 546 | 203 | 172 | 255 | 630 | 1176 | 196.00 |
| 84. | Frederick Ong | Philippines | 1 | 183 | 177 | 198 | 558 | 158 | 234 | 226 | 618 | 1176 | 196.00 |
| 85. | Rafał Pałka | Poland | 3 | 169 | 224 | 210 | 603 | 194 | 214 | 165 | 573 | 1176 | 196.00 |
| 86. | Ron v/d Bogaard | Netherlands | 3 | 223 | 161 | 187 | 571 | 200 | 216 | 188 | 604 | 1175 | 195.83 |
| 87. | Raymond Teece | England | 1 | 162 | 172 | 195 | 529 | 233 | 204 | 208 | 645 | 1174 | 195.67 |
| 88. | Anders Lousdal | Denmark | 4 | 186 | 176 | 183 | 545 | 229 | 202 | 197 | 628 | 1173 | 195.50 |
| 89. | Thomas Gross | Austria | 4 | 202 | 213 | 189 | 604 | 227 | 191 | 151 | 569 | 1173 | 195.50 |
| 90. | Patrick Allen | United States | 1 | 180 | 169 | 207 | 556 | 224 | 193 | 199 | 616 | 1172 | 195.33 |
| 91. | Oleksandr Kondrat'yev | Ukraine | 2 | 197 | 162 | 205 | 564 | 190 | 216 | 201 | 607 | 1171 | 195.17 |
| 92. | Dilbir Singh | India | 4 | 185 | 188 | 224 | 597 | 176 | 200 | 198 | 574 | 1171 | 195.17 |
| 93. | Mik Stampe | Denmark | 2 | 196 | 158 | 217 | 571 | 207 | 195 | 198 | 600 | 1171 | 195.17 |
| 94. | Syafiq Ridhwa | Malaysia | 2 | 183 | 197 | 204 | 584 | 194 | 207 | 186 | 587 | 1171 | 195.17 |
| 95. | Juhani Tonteri | Finland | 1 | 200 | 171 | 190 | 561 | 225 | 180 | 203 | 608 | 1169 | 194.83 |
| 96. | Stuart Williams | England | 4 | 178 | 198 | 202 | 578 | 214 | 151 | 225 | 590 | 1168 | 194.67 |
| 97. | Alexander Medveditskov | Russia | 2 | 224 | 172 | 188 | 584 | 179 | 182 | 223 | 584 | 1168 | 194.67 |
| 98. | Biboy Rivera | Philippines | 4 | 215 | 192 | 195 | 602 | 196 | 167 | 203 | 566 | 1168 | 194.67 |
| 99. | Cyrus Cheung | Hong Kong | 2 | 176 | 275 | 222 | 673 | 202 | 124 | 169 | 495 | 1168 | 194.67 |
| 100. | Leonidas Maragkos | Greece | 2 | 220 | 182 | 202 | 604 | 178 | 168 | 217 | 563 | 1167 | 194.50 |
| 101. | Moises Perez | Catalonia | 4 | 175 | 194 | 195 | 564 | 245 | 167 | 190 | 602 | 1166 | 194.33 |
| 102. | Sultan Al Harbi | Saudi Arabia | 2 | 174 | 202 | 209 | 585 | 183 | 217 | 179 | 579 | 1164 | 194.00 |
| 103. | Miroslav Cifra | Czech Republic | 3 | 188 | 201 | 184 | 573 | 190 | 191 | 209 | 590 | 1163 | 193.83 |
| 104. | Pascal Winternheimer | Germany | 4 | 184 | 198 | 177 | 559 | 218 | 200 | 186 | 604 | 1163 | 193.83 |
| 105. | Kim Tae-Young | Korea | 4 | 200 | 142 | 201 | 543 | 221 | 215 | 182 | 618 | 1161 | 193.50 |
| 106. | Eduardo Issa | Brazil | 1 | 204 | 185 | 180 | 569 | 197 | 191 | 203 | 591 | 1160 | 193.33 |
| 107. | Florian Mihailescu | Romania | 1 | 211 | 202 | 198 | 611 | 202 | 146 | 201 | 549 | 1160 | 193.33 |
| 108. | Victor Krasavkin | Russia | 3 | 164 | 176 | 234 | 574 | 188 | 216 | 182 | 586 | 1160 | 193.33 |
| 109. | Brian Gillespie | Scotland | 4 | 211 | 194 | 208 | 613 | 163 | 182 | 201 | 546 | 1159 | 193.17 |
| 110. | Michael Schmidt | Canada | 3 | 221 | 199 | 169 | 589 | 169 | 179 | 221 | 569 | 1158 | 193.00 |
| 111. | Rakan Al Amiri | Kuwait | 1 | 198 | 212 | 152 | 562 | 163 | 225 | 208 | 596 | 1158 | 193.00 |
| 112. | Mauro Rampi | Italy | 2 | 223 | 213 | 188 | 624 | 160 | 167 | 206 | 533 | 1157 | 192.83 |
| 113. | Srinath Pobbathi | India | 4 | 203 | 164 | 194 | 561 | 195 | 202 | 199 | 596 | 1157 | 192.83 |
| 114. | Magnus Magnusson | Iceland | 2 | 188 | 209 | 165 | 562 | 200 | 207 | 186 | 593 | 1155 | 192.50 |
| 115. | Zhang Yijia | China | 4 | 245 | 177 | 213 | 635 | 184 | 191 | 145 | 520 | 1155 | 192.50 |
| 116. | Benshir Layoso | Philippines | 3 | 202 | 201 | 165 | 568 | 191 | 215 | 178 | 584 | 1152 | 192.00 |
| 117. | Mathias Sarmadi | France | 4 | 212 | 153 | 188 | 553 | 200 | 189 | 209 | 598 | 1151 | 191.83 |
| 118. | Xavier Lotthe | France | 2 | 188 | 202 | 183 | 573 | 159 | 212 | 207 | 578 | 1151 | 191.83 |
| 119. | Viorel Simut | Romania | 1 | 216 | 191 | 202 | 609 | 183 | 168 | 191 | 542 | 1151 | 191.83 |
| 120. | Larry Vontobel | Switzerland | 2 | 184 | 181 | 198 | 563 | 223 | 192 | 173 | 588 | 1151 | 191.83 |
| 121. | Jaime Monroy | Colombia | 4 | 190 | 186 | 188 | 564 | 199 | 217 | 171 | 587 | 1151 | 191.83 |
| 122. | Mark Wong | Singapore | 1 | 178 | 181 | 202 | 561 | 171 | 164 | 254 | 589 | 1150 | 191.67 |
| 123. | Jan Spacil | Czech Republic | 1 | 184 | 204 | 157 | 545 | 166 | 247 | 191 | 604 | 1149 | 191.50 |
| 124. | Mark McQueen | Scotland | 2 | 216 | 168 | 157 | 541 | 147 | 244 | 216 | 607 | 1148 | 191.33 |
| 125. | Petr Harbacek | Czech Republic | 4 | 234 | 205 | 166 | 605 | 155 | 174 | 214 | 543 | 1148 | 191.33 |
| 126. | Kristijonas Sergejevas | Lithuania | 2 | 187 | 215 | 201 | 603 | 181 | 148 | 215 | 544 | 1147 | 191.17 |
| 127. | Jean Mercatoris | Luxembourg | 4 | 210 | 165 | 182 | 557 | 199 | 204 | 187 | 590 | 1147 | 191.17 |
| 128. | James Footner | Wales | 1 | 176 | 186 | 200 | 562 | 149 | 187 | 248 | 584 | 1146 | 191.00 |
| 129. | Toshihiko Takahashi | Japan | 4 | 178 | 213 | 141 | 532 | 213 | 208 | 193 | 614 | 1146 | 191.00 |
| 130. | Filip Kubin | Czech Republic | 4 | 154 | 179 | 167 | 500 | 199 | 217 | 229 | 645 | 1145 | 190.83 |
| 131. | Badin Lerdpiriyasakulkit | Thailand | 1 | 187 | 211 | 188 | 586 | 176 | 199 | 184 | 559 | 1145 | 190.83 |
| 132. | Lok Hei Ieong | Macau | 3 | 180 | 169 | 151 | 500 | 219 | 186 | 239 | 644 | 1144 | 190.67 |
| 133. | Paul Green | Wales | 3 | 192 | 148 | 202 | 542 | 204 | 216 | 182 | 602 | 1144 | 190.67 |
| 134. | Jason Yeong-Nathan | Singapore | 3 | 191 | 199 | 180 | 570 | 190 | 197 | 185 | 572 | 1142 | 190.33 |
| 135. | Bruno Diaz | Puerto Rico | 4 | 177 | 186 | 198 | 561 | 172 | 172 | 236 | 580 | 1141 | 190.17 |
| 136. | Jason Kovack | Canada | 3 | 146 | 186 | 210 | 542 | 193 | 167 | 238 | 598 | 1140 | 190.00 |
| 137. | Michael Holzapfel | Germany | 2 | 187 | 192 | 170 | 549 | 204 | 183 | 204 | 591 | 1140 | 190.00 |
| 138. | Yahav Rabin | Israel | 4 | 182 | 203 | 165 | 550 | 213 | 192 | 184 | 589 | 1139 | 189.83 |
| 139. | Luis Olivo | Venezuela | 1 | 213 | 196 | 191 | 600 | 168 | 193 | 178 | 539 | 1139 | 189.83 |
| 140. | Gennady Sidorov | Russia | 3 | 223 | 255 | 171 | 649 | 150 | 162 | 178 | 490 | 1139 | 189.83 |
| 141. | Michael Tsang | Hong Kong | 1 | 161 | 183 | 191 | 535 | 189 | 253 | 162 | 604 | 1139 | 189.83 |
| 142. | Marius Piticariu | Romania | 3 | 183 | 170 | 185 | 538 | 198 | 193 | 206 | 597 | 1135 | 189.17 |
| 143. | Saulius Saudargas | Lithuania | 4 | 159 | 152 | 189 | 500 | 197 | 256 | 182 | 635 | 1135 | 189.17 |
| 144. | Christian Purdue | Australia | 2 | 175 | 222 | 184 | 581 | 206 | 196 | 152 | 554 | 1135 | 189.17 |
| 145. | Juan Rodriguez | Colombia | 1 | 211 | 193 | 189 | 593 | 187 | 176 | 178 | 541 | 1134 | 189.00 |
| 146. | Phil Hulst | Netherlands | 1 | 123 | 204 | 167 | 494 | 228 | 174 | 236 | 638 | 1132 | 188.67 |
| 147. | Romeo Gagenoiu | Romania | 3 | 196 | 182 | 226 | 604 | 189 | 146 | 193 | 528 | 1132 | 188.67 |
| 148. | Mariusz Musialik | Poland | 2 | 158 | 185 | 181 | 524 | 194 | 189 | 224 | 607 | 1131 | 188.50 |
| 149. | Tsai Ting-Yun | Chinese Taipei | 2 | 204 | 186 | 182 | 572 | 169 | 200 | 189 | 558 | 1130 | 188.33 |
| 150. | Ng Tiac Pin | Singapore | 1 | 223 | 136 | 210 | 569 | 159 | 154 | 245 | 558 | 1127 | 187.83 |
| 151. | Billy Nimick | Northern Ireland | 3 | 233 | 141 | 217 | 591 | 188 | 167 | 181 | 536 | 1127 | 187.83 |
| 152. | Evangelos Krizinis | Greece | 3 | 192 | 199 | 190 | 581 | 210 | 174 | 162 | 546 | 1127 | 187.83 |
| 153. | Volodymyr Shchabelsky | Ukraine | 1 | 151 | 240 | 204 | 595 | 133 | 172 | 225 | 530 | 1125 | 187.50 |
| 154. | Or Aviram | Israel | 2 | 173 | 197 | 167 | 537 | 164 | 209 | 215 | 588 | 1125 | 187.50 |
| 155. | Roman Fürbacher | Austria | 1 | 218 | 167 | 202 | 587 | 191 | 175 | 172 | 538 | 1125 | 187.50 |
| 156. | Valentin Fatu | Romania | 2 | 233 | 176 | 196 | 605 | 184 | 141 | 194 | 519 | 1124 | 187.33 |
| 157. | Boyan Donov | Bulgaria | 3 | 186 | 183 | 205 | 574 | 200 | 166 | 182 | 548 | 1122 | 187.00 |
| 158. | Alejandro Sanchez | Mexico | 2 | 164 | 202 | 201 | 567 | 183 | 165 | 206 | 554 | 1121 | 186.83 |
| 159. | Pan Yuehong | China | 4 | 177 | 167 | 206 | 550 | 183 | 190 | 196 | 569 | 1119 | 186.50 |
| 160. | Yan Korshak | Russia | 2 | 195 | 215 | 211 | 621 | 156 | 186 | 156 | 498 | 1119 | 186.50 |
| 161. | Kot Ka Hou | Macau | 1 | 177 | 233 | 169 | 579 | 165 | 189 | 183 | 537 | 1116 | 186.00 |
| 162. | Andres Vallejo | Ecuador | 3 | 180 | 182 | 243 | 605 | 173 | 171 | 166 | 510 | 1115 | 185.83 |
| 163. | Jorge Romero | Colombia | 4 | 223 | 177 | 179 | 579 | 202 | 140 | 192 | 534 | 1113 | 185.50 |
| 164. | Csaba Rácz | Hungary | 3 | 182 | 201 | 192 | 575 | 176 | 181 | 181 | 538 | 1113 | 185.50 |
| 165. | Rodolfo Corona | Mexico | 2 | 186 | 193 | 200 | 579 | 160 | 200 | 173 | 533 | 1112 | 185.33 |
| 166. | Marco Reviglio | Italy | 2 | 161 | 196 | 172 | 529 | 196 | 193 | 193 | 582 | 1111 | 185.17 |
| 167. | Carlos Carrasco | Brazil | 2 | 196 | 182 | 151 | 529 | 160 | 184 | 236 | 580 | 1109 | 184.83 |
| 168. | Viktor Smirnov | Uzbekistan | 3 | 198 | 143 | 226 | 567 | 184 | 181 | 177 | 542 | 1109 | 184.83 |
| 169. | William Widjaja | Indonesia | 3 | 182 | 159 | 180 | 521 | 166 | 194 | 226 | 586 | 1107 | 184.50 |
| 170. | Ronald Dames | Bahamas | 1 | 157 | 198 | 170 | 525 | 183 | 212 | 187 | 582 | 1107 | 184.50 |
| 171. | Zhang Peng | China | 1 | 169 | 206 | 236 | 611 | 143 | 177 | 176 | 496 | 1107 | 184.50 |
| 172. | László Paál | Hungary | 2 | 193 | 195 | 171 | 559 | 197 | 192 | 159 | 548 | 1107 | 184.50 |
| 173. | Rasmus Parts | Estonia | 3 | 184 | 185 | 184 | 553 | 178 | 164 | 211 | 553 | 1106 | 184.33 |
