Achim Grabowski rises to the top as Men's Squad A has finished World Cup
2010 BWC
Averages 238.83 in fnal six-game block to overtake lead; Squad B has still to bowl

Representing Germany for the last time as a national team member after an illustrious career, the German veteran fired games of 209, 279, 227, 260, 210 and 248 in the qualifying-ending six-game block for 1433 series and an average of 238.83.
Grabowski, who was in 30th place after the first five-game block and leaped into 13th after the second block of five games, beat out Mads Sandbækken (above right), Norway (3571) for the top spot by 12 pins.

John Szczerbinski, United States, who led the field of 91 players after 10 games with 2335 needs 1249 for his six games in tonight's Squad B, a 208.16 average, to overtake Grabowski by one pin. Joonas Jähi (left), Finland, moved into third place with 3506 behind a 1333 series and overtook day one leader Biboy Rivera (right), Philippines, who slipped to fourth place with 3492.

Alejandro Reyna, Costa Rica, sits in fifth place with 3421and is followed by Dennis Eklund, Sweden, who leaped into sixth place with 3393 thanks to a 1338 series. Mykhaylo Kalika (left), Ukraine was seventh with 3364. Rounding out the top 8 were the second cut will be made after the Intermediate Round of 24 on Friday, was James Kelly (right), New Zealand, with 3363 or an average of 210.19.
Places 9-11, Mohammad Al-Qubaisi, UAE (3349), Nicolas Forestier, France (3337) and Marcial Ovide, Catalonia (3323) are over the projected cut line (between 206 and 207).

12th place Kazuyuki Sakamoto (left), Japan, who has totaled 3296 pins and averaged 206.00 is the "man on the bubble" and has to sit and wait for the final results of Squad B, which will conclude the qualifying tonight. Mark Spiteri (right), Malta, who sits in 13th place with 3286 and an average of 205.38, was in 24th place after 10 games with 2060.
Record 167 players (91 men and record 76 women) from 92 countries bowl for the coveted World Cup titles. Men and women bowl in separate divisions each split into two squads.
The total number of participants broke the previous record of 166 set in the 40th BWC in Singapore in 2004. The number of females bowlers broke the previous record of 73 set in Singapore, Caracas (2006) and St. Peters burgh (2007) .
To view the complete list of participating countries and players click here .
All photos will be published on Bowlingdigital's Facebook account.
Photo Album 1
Photo Album 2
Photo Album 3
After a delay on Tuesday due to structural problems with the roof of the bowling center, the preliminaries consist of 3 blocks, two of 5 games and one of 6 games, with the top 24 men and the top 24 women after 16 games advancing to the intermediate round. The top 24 players bowl another 8 games with the pinfall total from the preliminaries being carried forward.
The top 8 men and the top 8 women after 28 games will bowl a further 7 games round robin match play plus 1 game position round total 8 games) with 30 pins bonus per win and 15 for a tie. The top 3 men and the top 3 women after 36 games including bonus pins will determine the champions in a stepladder final in best-of-three games format on Saturday Oct. 23.
Bowlingdigital.com will cover the event live from Bowling de Provence with stories and results after each round, high quality photos and high definition videos commencing Sunday Oct. 17 with the Opening Ceremonies all the way through to the stepladder on Saturday Oct. 3. Bowlingdigital will also simulcast all broadcast coverage provided by BOWL.com.
Â
Â
Live Streaming
Â
Â
Related Articles
Korea's Gye Min-Young leads top 24 women into Intermediate Round
Aumi Guerra sets the pace as Women Squad A has completed the 16-game preliminaries
John Szczerbinski averages over 246 to overtake the lead in Men's World Cup
Asian women dominate QubicaAMF Bowling World Cup after the second block
Business as usual at the 46th QubicaAMF Bowling World Cup
Bowling is cancelled for Tuesday at 46th QubicaAMF Bowling World Cup
Mads Sandbækken powers his way into the lead at Men's Bowling World Cup
Wendy Chai, Gye Min-Young atop the women's field after Day One Qualifying
Video #2 Opening Ceremonies at Tour Royale, Toulon
Holly Fleming is the early leader in the Women's Qualifying at QubicaAMF Bowling World Cup
Biboy Rivera leads Men's Qualifying after Day One
Video #1 Impressions from Bowling de Provence during the Women's Official Practice
Swiss Kwan Harn-Chieh sets the pace in Men's QubicaAMF Bowling World Cup
Preview of the 46th QubicaAMF Bowling World Cup
Canada's Schmidt, Wong en route to France for the 2010 QubicaAMF Bowling World Cup
Team USA's Dorin-Ballard, Szczerbinski ready to tackle World Cup
Hulst; Sanders win NBF Bowling Tour Finals 2010 to represent Netherlands in the World Cup
Rivera, Posadas earn Philippines' Bowling World Cup spots
Ancarani, Manico cruise to victory in Swiss World Cup Qualifier
Mizrahi, Aviram in the 46th QubicaAMF Bowling World Cup
Zavjalova, Vēzis to represent Latvia at QubicaAMF Bowling World Cup in France
Gablek, Kubalek win Austrian Bowling World Cup Qualifier
Over 90 countries to participate in the 46th QubicaAMF Bowling World Cup
46th QubicaAMF Bowling World Cup moves from Zagreb, Croatia, to Toulon, France
Marcelo Suartz wins XIX Copa AMF Brazil to represent Brazil at 46th QubicaAMF Bowling World Cup
MTV Party at Bowling 300 Zagreb, host of the 46th QubicaAMF Bowling World Cup
46th QubicaAMF Bowling World Cup to be held in October in Zagreb, Croatia
Â
Â
Men's Qualifying Round Three (Squad A only)
Â
| Pos | Player | Country | Games | Total | Ave. | Cut |
| 1. | Achim Grabowski | Germany | 16 | 3583 | 223.94 | 432 |
| 2. | Mads Sandbækken | Norway | 16 | 3571 | 223.19 | 420 |
| 3. | Joonas Jähi | Finland | 16 | 3506 | 219.13 | 355 |
| 4. | Biboy Rivera | Philippines | 16 | 3492 | 218.25 | 341 |
| 5. | Alejandro Reyna | Costa Rica | 16 | 3421 | 213.81 | 270 |
| 6. | Dennis Eklund | Sweden | 16 | 3393 | 212.06 | 242 |
| 7. | Mykhaylo Kalika | Ukraine | 16 | 3364 | 210.25 | 213 |
| 8. | James Kelly | New Zealand | 16 | 3363 | 210.19 | 212 |
| 9. | Mohammad Al-Qubaisi | UAE | 16 | 3349 | 209.31 | 198 |
| 10. | Nicolas Forestier | France | 16 | 3337 | 208.56 | 186 |
| 11. | Marcial Ovide | Catalonia | 16 | 3323 | 207.69 | 172 |
| 12. | Kazuyuki Sakamoto | Japan | 16 | 3296 | 206.00 | 145 |
| 13. | Mark Spiteri | Malta | 16 | 3286 | 205.38 | 135 |
| 14. | Phiriyahbhoon Pithakvarakorn | Thailand | 16 | 3281 | 205.06 | 130 |
| 15. | Billy Nimick | Northern Ireland | 16 | 3280 | 205.00 | 129 |
| 16. | Leonidas Maragkos | Greece | 16 | 3276 | 204.75 | 125 |
| 17. | Paul Trotter | Australia | 16 | 3262 | 203.88 | 111 |
| 18. | Manuel Fernandez | Dominican Republic | 16 | 3245 | 202.81 | 94 |
| 19. | Damien Matthews | Bermuda | 16 | 3237 | 202.31 | 86 |
| 20. | Michal MužÃk | Czech Republic | 16 | 3225 | 201.56 | 74 |
| 21. | Alexei Parshukov | Russia | 16 | 3200 | 200.00 | 49 |
| 22. | Andreas Christoforou | Cyprus | 16 | 3188 | 199.25 | 37 |
| 23. | Alessandro Del Carmine | Italy | 16 | 3155 | 197.19 | 4 |
| 24. | Martin Williamson | Scotland | 16 | 3151 | 196.94 | 0 |
| 25. | Jonathan Ang | Singapore | 16 | 3145 | 196.56 | -6 |
| 26. | Udo Sulp | Estonia | 16 | 3140 | 196.25 | -11 |
| 27. | Burak Natal | Turkey | 16 | 3126 | 195.38 | -25 |
| 28. | Dmitry Stepuk | Belarus | 16 | 3121 | 195.06 | -30 |
| 29. | Bakhtiyor Dalabaev | Uzbekistan | 16 | 3098 | 193.63 | -53 |
| 30. | Karim Sherif | Egypt | 16 | 3065 | 191.56 | -86 |
| 31. | Faisal Al-Juraifani | Saudi Arabia | 16 | 3028 | 189.25 | -123 |
| 32. | Ruben Orche | Spain | 16 | 3018 | 188.63 | -133 |
| 33. | Matej Fegus | Slovenia | 16 | 2987 | 186.69 | -164 |
| 34. | Mikuláš Bikár | Slovakia | 16 | 2957 | 184.81 | -194 |
| 35. | Nenad Stojiljkovic | Serbia | 16 | 2955 | 184.69 | -196 |
| 36. | Dilbir Singh | India | 16 | 2893 | 180.81 | -258 |
| 37. | Mohannad Al-Masri | Jordan | 16 | 2891 | 180.69 | -260 |
| 38. | Emil Polanisz | Poland | 16 | 2886 | 180.38 | -265 |
| 39. | Marcio Jesus | Azores | 16 | 2865 | 179.06 | -286 |
| 40. | Fuad Ramiqi | Kosovo | 16 | 2804 | 175.25 | -347 |
| 41. | Elkhan Feyzullayev | Azerbaijan | 16 | 2787 | 174.19 | -364 |
| 42. | Vitaliy Bashayev | Kazakhstan | 16 | 2744 | 171.50 | -407 |
| 43. | Mokni Ziad | Tunisia | 16 | 2736 | 171.00 | -415 |
| 44. | Jean Marie Defaud | Reunion | 16 | 2734 | 170.88 | -417 |
| 45. | Mark Rabet | Jersey | 16 | 2727 | 170.44 | -424 |
| 46. | Javed Ashrif | Pakistan | 16 | 2571 | 160.69 | -580 |
| (tie) | John Szczerbinski | United States | 10 | 2335 | 233.50 | -816 |
| 48. | Matt Miller | England | 10 | 2239 | 223.90 | -912 |
| 49. | Kwan Harn-Chieh | Switzerland | 10 | 2218 | 221.80 | -933 |
| 50. | William Ching | Venezuela | 10 | 2206 | 220.60 | -945 |
| 51. | Roberto Silva | Mexico | 10 | 2179 | 217.90 | -972 |
| 52. | Or Aviram | Israel | 10 | 2167 | 216.70 | -984 |
| 53. | Park Jong-Woo | Korea | 10 | 2162 | 216.20 | -989 |
| 54. | Michael Schmidt | Canada | 10 | 2153 | 215.30 | -998 |
| 55. | Stephen O'Connor | Ireland | 10 | 2114 | 211.40 | -1037 |
| 56. | Mohammad Al-Zaidan | Kuwait | 10 | 2096 | 209.60 | -1055 |
| 57. | Daniel Vezis | Latvia | 10 | 2087 | 208.70 | -1064 |
| 58. | Francois Louw | South Africa | 10 | 2066 | 206.60 | -1085 |
| 59. | Mubarak Al-Muraikhi | Qatar | 10 | 2050 | 205.00 | -1101 |
| 60. | Lei Tak Man | Macau | 10 | 2048 | 204.80 | -1103 |
| 61. | Mats Maggi | Belgium | 10 | 2025 | 202.50 | -1126 |
| 62. | Daniel Lim | Malaysia | 10 | 2021 | 202.10 | -1130 |
| 63. | Benjamin Kubalek | Austria | 10 | 2004 | 200.40 | -1147 |
| 64. | Domas Amolevicius | Lithuania | 10 | 1996 | 199.60 | -1155 |
| 65. | Marcelo Suartz | Brazil | 10 | 1971 | 197.10 | -1180 |
| 66. | Aureliu Grosu | Moldova | 10 | 1947 | 194.70 | -1204 |
| 67. | Alexandar Lefterov | Bulgaria | 10 | 1944 | 194.40 | -1207 |
| 68. | Ricky Ng | Hong Kong | 10 | 1936 | 193.60 | -1215 |
| 69. | Phil Hulst | Netherlands | 10 | 1930 | 193.00 | -1221 |
| 70. | Maher Aneed | Iraq | 10 | 1928 | 192.80 | -1223 |
| 71. | Jonathan Heres | Panama | 10 | 1924 | 192.40 | -1227 |
| 72. | Kristjan Thordarson | Iceland | 10 | 1912 | 191.20 | -1239 |
| 73. | Yusuf Falah | Bahrain | 10 | 1908 | 190.80 | -1243 |
| 74. | Luis Felipe Nazar | Chile | 10 | 1881 | 188.10 | -1270 |
| 75. | Paulo Lopes | Portugal | 10 | 1878 | 187.80 | -1273 |
| 76. | Bruno Bidone | Monaco | 10 | 1868 | 186.80 | -1283 |
| 77. | Michael Wood | Gibraltar | 10 | 1846 | 184.60 | -1305 |
| 78. | Joan-Vicentiu Pravat | Romania | 10 | 1845 | 184.50 | -1306 |
| 79. | Marin Tranier | New Caledonia | 10 | 1841 | 184.10 | -1310 |
| 80. | Mate Orosz | Hungary | 10 | 1839 | 183.90 | -1312 |
| 81. | Francisco Zelaya | El Salvador | 10 | 1786 | 178.60 | -1365 |
| 82. | Steve Dalton | Wales | 10 | 1774 | 177.40 | -1377 |
| 83. | Sasa Petkovic | Croatia | 10 | 1745 | 174.50 | -1406 |
| 84. | Steeve Thia | Mauritius | 10 | 1693 | 169.30 | -1458 |
| 85. | Patrick Leroy | Morocco | 10 | 1688 | 168.80 | -1463 |
| 86. | Teshome Mosisa | Ethiopia | 10 | 1652 | 165.20 | -1499 |
| 87. | John Fox | Bahamas | 10 | 1651 | 165.10 | -1500 |
| 88. | Michael Prigent | Guernsey | 10 | 1650 | 165.00 | -1501 |
| 89. | Cyrille David | French Guiana | 10 | 1630 | 163.00 | -1521 |
| 90. | Facundo Morelli | Argentina | 10 | 1579 | 157.90 | -1572 |
| 91. | Redha El Fezzani | Libya | 10 | 1423 | 142.30 | -637 |
Â
Â

