Brian Kretzer takes the pole in Chameleon Championship after Round One
10/28/10

Brian Kretzer (pictured left) of Dayton, Ohio, averaged 244 for his first six of 12 games in the Chameleon Championship qualifying round during the PBA World Series of Bowling at South Point Bowling Center Wednesday to take the lead away from Squad A leader Tyler Jensen (right) of Fort Worth, Texas.
Kretzer, who won his first Lumber Liquidators PBA Tour title during the 2009-10 season, rolled games of 254, 259, 279, 238, 233 and 202 for a 1,465 pinfall total and a 13-pin lead over Jensen heading into the final six games later Wednesday.

Danny Wiseman (left), Baltimore, was third with 1,433 and was followed by Wes Malott (right), Pflugerville, Texas in fourth place with 1,407.
South Korea's Kim Jun-Yung is the best of three international bowlers in the top 16 in fifth place with 1,395. Finland's two-hander Osku Palermaa (below left) is right behind in sixth place with 1,391.
Martin Larsen (below right), Sweden is tied with Jason Sterner, McDonough, Ga., for 12th place at 1,370. With six more games to go Lonnie Waliczek, Wichita, Kan., holds the 16th and final spot to advance with 1,360 or an average of 226.67.

"I was able to move in deep and use my hand. I hooked the lanes the whole time," Kretzer said. "It worked last night and the same theory worked today. I made the right ball choice and I also bowled well.
"I finished 43rd on the Cheetah pattern and 19th on the Viper, so if I wasn't in the top eight in the PBA World Championship standings, I'm close now (he was 23rd after 24 games)."
Kretzer said he didn't feel bad about knocking Jensen out of the early lead, even though both work for the same company. "We can't have some salesman who bowls part-time beating us tour guys," he grinned.
Jensen, who has never won a PBA Tour title, got off to an impressive start earlier in the day, and promptly got fired.
It may not be as bad as it sounds.
Jensen, 26, qualified for the match play portion of the Viper Championship on Tuesday, which means he needs to stick around until next week to try for a berth in the Viper Championship stepladder final on Nov. 5. But he has already made plans to return home and go back to work in his real job as a regional salesman for Storm Products.
"I'm just here having some fun," Jensen said Wednesday after posting a 1,452 total for his first six Chameleon games. "I'm here on vacation. My real job is working for Storm Products, so I wanted to come and see some friends, hang out with the boss. There's no pressure like there used to be."
Jensen, an eight-time PBA regional champion, tried the PBA Tour on a full-time basis after college a few years back, but "I was probably a little too green at that point. I had a great time and learned a lot."
But: "My love has always been in sales, so when the opportunity to join the Storm staff came up, I jumped all over it. It's my dream job and I get to bowl as much as I want.
"My goal in coming out here was to make cash for World Championship. These guys are the best in the world. I didn't have the expectation of making the round of 16, so I made arrangements to go home on Saturday."
The thing is, Hank Boomershine is Jensen's boss. Boomershine, who is Vice President-Sales for Storm and Roto Grip bowling products, is also bowling in the World Series. After Jensen's second brilliant performance on Wednesday, "Hank just fired me," Jensen laughed. "He told me I had to go back out on tour, that I'm no longer a salesman."
The reality of Jensen's situation will play itself out over the next couple of days. If, in fact, he heads for home on Saturday, he will vacate his spot as the No. 16 match play finalist in the Viper Championship, theoretically to the player who finished 17th.

If, in fact, Jensen or any other player who qualified for next week's match play rounds is not able to bowl, the PBA will asked the next-highest-finishing players in each respective segment to serve as "alternates to match play."
The next available player in the Viper round? Chris Barnes. "We'll have to play it by ear," Jensen said.
After the first six games in the Chameleon round, Sean Rash (pictured left) of Wichita, Kan., moved into the PBA World Championship qualifying lead with a 30-game total of 6,997 pins, 13 ahead of fellow Wichita resident Lonnie Waliczek (right).
The PBA World Championship standings will be based on a total of 60 games on five different lane conditions over a span of five days.
All competition in the PBA World Series of Bowling is being webcast live on PBA's Xtra Frame video-streaming service. For one-day, World Series-only and full-season subscriptions, visit xtraframe.tv.
Ritchie Allen continues to lead the qualifying of the PBA World Championship
Finland's Lehtonen, Koivuniemi 1-2 in WSOB Viper Championship
Sean Rash takes early lead in Viper Championship
Ritchie Allen wins qualifying of Brunswick Pro Bowling Cheetah Championship
Mike DeVaney leads after 6 games in Cheetah Championship
All eyes on Las Vegas as PBA World Series of Bowling gets ready to roll
England's Stuart Williams among international bowling stars headed to Las Vegas
PBA's 2010 World Series of Bowling closing in on sellout
Howard Stern Show's Scott "The Engineer" to bowl in PBA World Series
Will the 2010 World Series of Bowling produce another Tom Smallwood?
2010 PBA World Series of Bowling Questions & Answers
South Point to host 2010 PBA World Series of Bowling in Las Vegas
The top 16 after 12 games advance to round-robin match play Tuesday, Nov. 2.
* indicates non-member bowler. INT = international. bowler.
2010-11 PBA Tour #3
Sean Rash moves into the PBA World Championship qualifying lead

Brian Kretzer (pictured left) of Dayton, Ohio, averaged 244 for his first six of 12 games in the Chameleon Championship qualifying round during the PBA World Series of Bowling at South Point Bowling Center Wednesday to take the lead away from Squad A leader Tyler Jensen (right) of Fort Worth, Texas.Kretzer, who won his first Lumber Liquidators PBA Tour title during the 2009-10 season, rolled games of 254, 259, 279, 238, 233 and 202 for a 1,465 pinfall total and a 13-pin lead over Jensen heading into the final six games later Wednesday.

Danny Wiseman (left), Baltimore, was third with 1,433 and was followed by Wes Malott (right), Pflugerville, Texas in fourth place with 1,407. South Korea's Kim Jun-Yung is the best of three international bowlers in the top 16 in fifth place with 1,395. Finland's two-hander Osku Palermaa (below left) is right behind in sixth place with 1,391.
Martin Larsen (below right), Sweden is tied with Jason Sterner, McDonough, Ga., for 12th place at 1,370. With six more games to go Lonnie Waliczek, Wichita, Kan., holds the 16th and final spot to advance with 1,360 or an average of 226.67.

"I was able to move in deep and use my hand. I hooked the lanes the whole time," Kretzer said. "It worked last night and the same theory worked today. I made the right ball choice and I also bowled well."I finished 43rd on the Cheetah pattern and 19th on the Viper, so if I wasn't in the top eight in the PBA World Championship standings, I'm close now (he was 23rd after 24 games)."
Kretzer said he didn't feel bad about knocking Jensen out of the early lead, even though both work for the same company. "We can't have some salesman who bowls part-time beating us tour guys," he grinned.
Jensen, who has never won a PBA Tour title, got off to an impressive start earlier in the day, and promptly got fired.
It may not be as bad as it sounds.
Jensen, 26, qualified for the match play portion of the Viper Championship on Tuesday, which means he needs to stick around until next week to try for a berth in the Viper Championship stepladder final on Nov. 5. But he has already made plans to return home and go back to work in his real job as a regional salesman for Storm Products.
"I'm just here having some fun," Jensen said Wednesday after posting a 1,452 total for his first six Chameleon games. "I'm here on vacation. My real job is working for Storm Products, so I wanted to come and see some friends, hang out with the boss. There's no pressure like there used to be."
Jensen, an eight-time PBA regional champion, tried the PBA Tour on a full-time basis after college a few years back, but "I was probably a little too green at that point. I had a great time and learned a lot."
But: "My love has always been in sales, so when the opportunity to join the Storm staff came up, I jumped all over it. It's my dream job and I get to bowl as much as I want.
"My goal in coming out here was to make cash for World Championship. These guys are the best in the world. I didn't have the expectation of making the round of 16, so I made arrangements to go home on Saturday."
The thing is, Hank Boomershine is Jensen's boss. Boomershine, who is Vice President-Sales for Storm and Roto Grip bowling products, is also bowling in the World Series. After Jensen's second brilliant performance on Wednesday, "Hank just fired me," Jensen laughed. "He told me I had to go back out on tour, that I'm no longer a salesman."
The reality of Jensen's situation will play itself out over the next couple of days. If, in fact, he heads for home on Saturday, he will vacate his spot as the No. 16 match play finalist in the Viper Championship, theoretically to the player who finished 17th.

If, in fact, Jensen or any other player who qualified for next week's match play rounds is not able to bowl, the PBA will asked the next-highest-finishing players in each respective segment to serve as "alternates to match play."The next available player in the Viper round? Chris Barnes. "We'll have to play it by ear," Jensen said.
After the first six games in the Chameleon round, Sean Rash (pictured left) of Wichita, Kan., moved into the PBA World Championship qualifying lead with a 30-game total of 6,997 pins, 13 ahead of fellow Wichita resident Lonnie Waliczek (right).
The PBA World Championship standings will be based on a total of 60 games on five different lane conditions over a span of five days.
All competition in the PBA World Series of Bowling is being webcast live on PBA's Xtra Frame video-streaming service. For one-day, World Series-only and full-season subscriptions, visit xtraframe.tv.
Â
Related Articles
Ritchie Allen continues to lead the qualifying of the PBA World Championship
Finland's Lehtonen, Koivuniemi 1-2 in WSOB Viper Championship
Sean Rash takes early lead in Viper Championship
Ritchie Allen wins qualifying of Brunswick Pro Bowling Cheetah Championship
Mike DeVaney leads after 6 games in Cheetah Championship
All eyes on Las Vegas as PBA World Series of Bowling gets ready to roll
England's Stuart Williams among international bowling stars headed to Las Vegas
PBA's 2010 World Series of Bowling closing in on sellout
Howard Stern Show's Scott "The Engineer" to bowl in PBA World Series
Will the 2010 World Series of Bowling produce another Tom Smallwood?
2010 PBA World Series of Bowling Questions & Answers
South Point to host 2010 PBA World Series of Bowling in Las Vegas
Â
Chameleon Championship - Round 1 (six games)
The top 16 after 12 games advance to round-robin match play Tuesday, Nov. 2.
* indicates non-member bowler. INT = international. bowler.
| Pos | Player | State/Country | Squad | Games | Total | Average | +/- 200 |
| 1. | Brian Kretzer | Dayton, Ohio | B | 6 | 1465 | 244.17 | 265 |
| 2. | Tyler Jensen | Ft. Worth, Texas | A | 6 | 1452 | 242.00 | 252 |
| 3. | Danny Wiseman | Baltimore | B | 6 | 1433 | 238.83 | 233 |
| 4. | Wes Malott | Pflugerville, Texas | B | 6 | 1407 | 234.50 | 207 |
| 5. | Kim Jun-Yung (INT)* | Korea | A | 6 | 1395 | 232.50 | 195 |
| 6. | Osku Palermaa (INT) | Finland | A | 6 | 1391 | 231.83 | 191 |
| 7. | Ronnie Russell | Marion, Ind. | A | 6 | 1390 | 231.67 | 190 |
| 8. | Tommy Jones | Simpsonville, S.C. | B | 6 | 1387 | 231.17 | 187 |
| (tie) | Sean Rash | Wichita, Kan. | B | 6 | 1387 | 231.17 | 187 |
| 10. | Patrick Allen | Wesley Chapel, Fla. | B | 6 | 1383 | 230.50 | 183 |
| 11. | Tom Smallwood | Saginaw, Mich. | B | 6 | 1382 | 230.33 | 182 |
| 12. | Jason Sterner | McDonough, Ga. | B | 6 | 1370 | 228.33 | 170 |
| (tie) | Martin Larsen (INT)* | Sweden | A | 6 | 1370 | 228.33 | 170 |
| 14. | Michael Machuga | Erie, Pa. | A | 6 | 1368 | 228.00 | 168 |
| 15. | Chris Loschetter | Avon, Ohio | A | 6 | 1366 | 227.67 | 166 |
| 16. | Lonnie Waliczek | Wichita, Kan. | B | 6 | 1360 | 226.67 | 160 |
| 17. | Jeff Carter | Springfield, Ill. | B | 6 | 1359 | 226.50 | 159 |
| 18. | Kim Ko-Woon (INT)* | Korea | A | 6 | 1358 | 226.33 | 158 |
| 19. | Dan MacLelland (INT) | Canada | A | 6 | 1357 | 226.17 | 157 |
| 20. | Tony Reyes | San Bruno, Calif. | A | 6 | 1356 | 226.00 | 156 |
| 21. | Jason Couch | Clermont, Fla. | B | 6 | 1355 | 225.83 | 155 |
| 22. | George Lambert IV (INT) | Canada | B | 6 | 1352 | 225.33 | 152 |
| 23. | Joe Ciccone | Buffalo, N.Y. | B | 6 | 1347 | 224.50 | 147 |
| 24. | Brad Angelo | Lockport, N.Y. | B | 6 | 1345 | 224.17 | 145 |
| 25. | Brian LeClair | Athens, N.Y. | B | 6 | 1341 | 223.50 | 141 |
| 26. | Stevie Weber | Chalmette, La. | A | 6 | 1337 | 222.83 | 137 |
| 27. | Mike Scroggins | Amarillo, Texas | A | 6 | 1335 | 222.50 | 135 |
| 28. | Steve Jaros | Yorkville, Ill. | A | 6 | 1332 | 222.00 | 132 |
| (tie) | Mitch Beasley | Puyallup, Wash. | B | 6 | 1332 | 222.00 | 132 |
| 30. | Chris Barnes | Double Oak, Texas | A | 6 | 1330 | 221.67 | 130 |
| 31. | Scott Norton | Costa Mesa, Calif. | A | 6 | 1326 | 221.00 | 126 |
| 32. | Bill O'Neill | Southampton, Pa. | A | 6 | 1324 | 220.67 | 124 |
| 33. | Bryon Smith | Roseburg, Ore. | B | 6 | 1319 | 219.83 | 119 |
| (tie) | Thomas Larsen (INT) | Denmark | B | 6 | 1319 | 219.83 | 119 |
| (tie) | Patrick Girard (INT) | Canada | A | 6 | 1319 | 219.83 | 119 |
| 36. | Jason Belmonte (INT) | Australia | A | 6 | 1318 | 219.67 | 118 |
| 37. | Kip Roberts | Glenallen, Va. | A | 6 | 1313 | 218.83 | 113 |
| 38. | Lennie Boresch Jr. | Kenosha, Wis. | B | 6 | 1312 | 218.67 | 112 |
| (tie) | Eddie Graham | Centerville, Ohio | B | 6 | 1312 | 218.67 | 112 |
| 40. | Dino Castillo | Carrollton, Texas | B | 6 | 1307 | 217.83 | 107 |
| 41. | Javier Pardi (INT) | Venezuela | B | 6 | 1306 | 217.67 | 106 |
| 42. | Robert Andersson (INT)* | Sweden | B | 6 | 1304 | 217.33 | 104 |
| 43. | Michael Haugen Jr. | Carefree, Ariz. | B | 6 | 1303 | 217.17 | 103 |
| 44. | Kurt Pilon | Warren, Mich. | A | 6 | 1302 | 217.00 | 102 |
| 45. | Amleto Monacelli (INT) | Venezuela | B | 6 | 1300 | 216.67 | 100 |
| 46. | Parker Bohn III | Jackson, N.J. | B | 6 | 1294 | 215.67 | 94 |
| 47. | David Beres | Waukesha, Wis. | B | 6 | 1293 | 215.50 | 93 |
| 48. | Mike Keily | Lakewood, Colo. | B | 6 | 1292 | 215.33 | 92 |
| 49. | Lee Vanderhoef | Greenville, S.C. | A | 6 | 1289 | 214.83 | 89 |
| (tie) | Joe Paluszek | Bensalem, Pa. | B | 6 | 1289 | 214.83 | 89 |
| 51. | Karen Marcano (INT)* | Venezuela | B | 6 | 1286 | 214.33 | 86 |
| (tie) | Joe Salvemini | Henderson, Nev. | B | 6 | 1286 | 214.33 | 86 |
| 53. | Mika Koivuniemi (INT) | Finland | A | 6 | 1285 | 214.17 | 85 |
| (tie) | Pete Weber | St. Ann, Mo. | A | 6 | 1285 | 214.17 | 85 |
| 55. | Michael Steil | Wheeling, Ill. | A | 6 | 1283 | 213.83 | 83 |
| 56. | Andy Mortensen | Irving, Texas | B | 6 | 1282 | 213.67 | 82 |
| 57. | Tim Porritt | Anaheim, Calif. | A | 6 | 1281 | 213.50 | 81 |
| (tie) | Nathan Bohr | Wichita, Kan. | A | 6 | 1281 | 213.50 | 81 |
| (tie) | Jason Weaver | Denver, Pa. | A | 6 | 1281 | 213.50 | 81 |
| 60. | Dominic Barrett (INT)* | England | A | 6 | 1280 | 213.33 | 80 |
| 61. | Eddie VanDaniker Jr. | Essex, Md. | B | 6 | 1277 | 212.83 | 77 |
| (tie) | Chad Kloss | West Allis, Wis. | A | 6 | 1277 | 212.83 | 77 |
| (tie) | Gu Yong-Jin (INT)* | Korea | A | 6 | 1277 | 212.83 | 77 |
| 64. | Norm Duke | Clermont, Fla. | A | 6 | 1274 | 212.33 | 74 |
| 65. | Jesper Agerbo (INT)* | Denmark | B | 6 | 1273 | 212.17 | 73 |
| 66. | David Haynes | Las Vegas | B | 6 | 1272 | 212.00 | 72 |
| (tie) | Jeong Tae-Hwa (INT)* | Korea | A | 6 | 1272 | 212.00 | 72 |
| 68. | Brandon Baker | Tempe, Ariz. | A | 6 | 1270 | 211.67 | 70 |
| (tie) | Kang Hyun-Jin (INT)* | Korea | A | 6 | 1270 | 211.67 | 70 |
| 70. | Mike Wolfe | New Albany, Ind. | B | 6 | 1268 | 211.33 | 68 |
| 71. | Martin Paulsson (INT)* | Sweden | B | 6 | 1267 | 211.17 | 67 |
| 72. | Frank Guccione | Castle Rock, Colo. | A | 6 | 1266 | 211.00 | 66 |
| (tie) | Chris Warren | Grants Pass, Ore. | B | 6 | 1266 | 211.00 | 66 |
| 74. | Noel Vazquez | Sacramento, Calif. | A | 6 | 1265 | 210.83 | 65 |
| (tie) | Jack Jurek | Lackawanna, N.Y. | A | 6 | 1265 | 210.83 | 65 |
| 76. | Brian Voss | Alpharetta, Ga. | A | 6 | 1259 | 209.83 | 59 |
| (tie) | Randy Weiss | Columbia, S.C. | B | 6 | 1259 | 209.83 | 59 |
| (tie) | Marc Heninger | Tonganoxie, Kan. | B | 6 | 1259 | 209.83 | 59 |
| 79. | Mike DeVaney | Murrieta, Calif. | B | 6 | 1257 | 209.50 | 57 |
| (tie) | Matt Freiberg | Simpsonville, S.C. | B | 6 | 1257 | 209.50 | 57 |
| (tie) | Jason Tehee | Fresno, Calif. | B | 6 | 1257 | 209.50 | 57 |
| 82. | Jason Wojnar | Chicago | A | 6 | 1256 | 209.33 | 56 |
| 83. | D.J. Archer | Mineral Wells, Texas | B | 6 | 1254 | 209.00 | 54 |
| (tie) | Manuel Otalora (INT) | Colombia | A | 6 | 1254 | 209.00 | 54 |
| 85. | Liz Johnson | Cheektowaga, N.Y. | A | 6 | 1253 | 208.83 | 53 |
| (tie) | Walter Ray Williams Jr. | Ocala, Fla. | B | 6 | 1253 | 208.83 | 53 |
| (tie) | Gregory Thompson Jr. | Dublin, Calif. | A | 6 | 1253 | 208.83 | 53 |
| 88. | Carleton Chambers | Detroit | A | 6 | 1252 | 208.67 | 52 |
| 89. | Dave Wodka | Chatsworth, Calif. | B | 6 | 1251 | 208.50 | 51 |
| 90. | Curtis Foss | Medina, N.Y. | B | 6 | 1250 | 208.33 | 50 |
| (tie) | Isao Yamamoto (INT)* | Kanagawa, Japan | A | 6 | 1250 | 208.33 | 50 |
| 92. | PJ Haggerty | Roseville, Calif. | A | 6 | 1249 | 208.17 | 49 |
| 93. | Don Moser | Murrieta, Calif. | A | 6 | 1247 | 207.83 | 47 |
| 94. | Ritchie Allen | Columbia, S.C. | B | 6 | 1245 | 207.50 | 45 |
| 95. | Wayne Stellick | Aurora, Colo. | B | 6 | 1244 | 207.33 | 44 |
| (tie) | Kelly Kulick | Union, N.J. | B | 6 | 1244 | 207.33 | 44 |
| (tie) | Chris Cundiff | Portage, Ind. | A | 6 | 1244 | 207.33 | 44 |
| 98. | Brian Himmler | Cincinnati | A | 6 | 1243 | 207.17 | 43 |
| (tie) | Chad Pojas | Wahiawa, Hawaii | B | 6 | 1243 | 207.17 | 43 |
| 100. | Dave D'Entremont | Middleburg Heights, Ohio | A | 6 | 1240 | 206.67 | 40 |
| 101. | Peter Ljung (INT)* | Sweden | A | 6 | 1238 | 206.33 | 38 |
| 102. | Anthony LaCaze | Melrose Park, Ill. | A | 6 | 1236 | 206.00 | 36 |
| 103. | Justin Williams | Bartlett, Tenn. | B | 6 | 1234 | 205.67 | 34 |
| 104. | Son Won-Lak (INT)* | Korea | A | 6 | 1232 | 205.33 | 32 |
| (tie) | Zack Hattori* | Las Vegas | A | 6 | 1232 | 205.33 | 32 |
| 106. | Mike Fagan | Patchogue, N.Y. | A | 6 | 1230 | 205.00 | 30 |
| (tie) | Kimmo Lehtonen (INT) | Finland | B | 6 | 1230 | 205.00 | 30 |
| 108. | Paul Moor (INT)* | England | A | 6 | 1229 | 204.83 | 29 |
| (tie) | Andres Gomez (INT) | Colombia | A | 6 | 1229 | 204.83 | 29 |
| 110. | Bo Goergen | Sanford, Mich. | B | 6 | 1228 | 204.67 | 28 |
| 111. | Andy Patterson | Tyler, Texas | A | 6 | 1226 | 204.33 | 26 |
| 112. | Kris Koeltzow | Wheat Ridge, Colo. | B | 6 | 1222 | 203.67 | 22 |
| 113. | Alan Mojado | Pala, Calif. | A | 6 | 1215 | 202.50 | 15 |
| 114. | Rhino Page | San Diego | B | 6 | 1214 | 202.33 | 14 |
| (tie) | Del Powell Jr. | San Antonio | B | 6 | 1214 | 202.33 | 14 |
| (tie) | Robert Lawrence | Austin, Texas | A | 6 | 1214 | 202.33 | 14 |
| 117. | Mike Edwards | Tulsa, Okla. | A | 6 | 1213 | 202.17 | 13 |
| (tie) | Travis Celmer | Wernersville, Pa. | A | 6 | 1213 | 202.17 | 13 |
| 119. | Andrew Cain | Phoenix | B | 6 | 1212 | 202.00 | 12 |
| 120. | David Canady (INT)* | Germany | A | 6 | 1211 | 201.83 | 11 |
| 121. | Ryan Shafer | Horseheads, N.Y. | A | 6 | 1209 | 201.50 | 9 |
| 122. | Eugene McCune | Munster, Ind. | A | 6 | 1208 | 201.33 | 8 |
| 123. | Nick Kokenos | St. Clair Shores, Mich. | B | 6 | 1207 | 201.17 | 7 |
| (tie) | Jaime Monroy (INT)* | Colombia | A | 6 | 1207 | 201.17 | 7 |
| 125. | Mark Buffa (INT)* | Canada | A | 6 | 1206 | 201.00 | 6 |
| (tie) | Craig Hanson | Orlando, Fla. | A | 6 | 1206 | 201.00 | 6 |
| 127. | Dave Arnold | Dublin, Calif. | B | 6 | 1205 | 200.83 | 5 |
| (tie) | Brian Valenta | Lockport, Ill. | A | 6 | 1205 | 200.83 | 5 |
| (tie) | Bobby Hall II | Landover, Md. | A | 6 | 1205 | 200.83 | 5 |
| 130. | Jouni Helminen (INT) | Finland | A | 6 | 1203 | 200.50 | 3 |
| (tie) | Dennis Horan Jr. | Temecula, Calif. | B | 6 | 1203 | 200.50 | 3 |
| 132. | Chino Lander (INT)* | Venezuela | B | 6 | 1202 | 200.33 | 2 |
| (tie) | Ramon Estrada | San Diego | B | 6 | 1202 | 200.33 | 2 |
| 134. | Ildemaro Ruiz (INT) | Venezuela | B | 6 | 1201 | 200.17 | 1 |
| (tie) | David Evers | Lakewood, Wash. | B | 6 | 1201 | 200.17 | 1 |
| 136. | John DeBenedetta Jr. | Las Vegas | A | 6 | 1200 | 200.00 | 0 |
| 137. | Kevin Gallagher | Torrance, Calif. | A | 6 | 1199 | 199.83 | -1 |
| (tie) | Jesse Buss | Wichita, Kan. | B | 6 | 1199 | 199.83 | -1 |
| (tie) | Tim Mack | Indianapolis | B | 6 | 1199 | 199.83 | -1 |
| 140. | Jean Perez (INT) | Puerto Rico | A | 6 | 1198 | 199.67 | -2 |
| (tie) | Nicole Ellison | Chatsworth, Calif. | B | 6 | 1198 | 199.67 | -2 |
| 142. | Dave Han | Orlando, Fla. | B | 6 | 1197 | 199.50 | -3 |
| (tie) | Choi Won-Young (INT)* | Korea | A | 6 | 1197 | 199.50 | -3 |
| 144. | Vayle Floria | Cerritos, Calif | A | 6 | 1192 | 198.67 | -8 |
| 145. | Wayne Garber | Modesto, Calif. | A | 6 | 1191 | 198.50 | -9 |
| 146. | J.R. Raymond | Saginaw, Mich. | A | 6 | 1190 | 198.33 | -10 |
| 147. | Lindsay Baker | Amherst, N.Y. | A | 6 | 1189 | 198.17 | -11 |
| 148. | Brian Thompson | Flat Rock, Mich. | B | 6 | 1188 | 198.00 | -12 |
| 149. | Tom Sorce | Blasdell, N.Y. | B | 6 | 1187 | 197.83 | -13 |
| 150. | Ingellimar Contreras (INT)* | Venezuela | B | 6 | 1185 | 197.50 | -15 |
| (tie) | Ryan Ciminelli | Cheektowaga, N.Y. | A | 6 | 1185 | 197.50 | -15 |
| 152. | Paola Gomez (INT)* | Colombia | A | 6 | 1184 | 197.33 | -16 |
| 153. | Frank Lomotan | Las Vegas | B | 6 | 1180 | 196.67 | -20 |
| 154. | Jeffrey Voght | Canojahaire, N.Y. | A | 6 | 1179 | 196.50 | -21 |
| (tie) | Brian Penn | LaChine, Mich. | B | 6 | 1179 | 196.50 | -21 |
| 156. | Johnathan Bower | Middletown, Pa. | A | 6 | 1177 | 196.17 | -23 |
| 157. | Mathias Ã…rup (INT)* | Sweden | A | 6 | 1176 | 196.00 | -24 |
| (tie) | Rusty Minar | Atlanta | B | 6 | 1176 | 196.00 | -24 |
| 159. | Brian Nicodemus | Akron, Ind. | A | 6 | 1174 | 195.67 | -26 |
| 160. | Rob Rice | Sunnyside, Wash. | B | 6 | 1171 | 195.17 | -29 |
| (tie) | John Oliva | Simi Valley, Calif. | B | 6 | 1171 | 195.17 | -29 |
| 162. | Quinton Bohlen | Decorah, Iowa | B | 6 | 1170 | 195.00 | -30 |
| 163. | Richard Langton | Tallahassee, Fla. | B | 6 | 1169 | 194.83 | -31 |
| 164. | John Baskett | Palm Coast, Fla. | B | 6 | 1165 | 194.17 | -35 |
| 165. | Jim Tomek Jr. | Camp Hill, Pa. | B | 6 | 1163 | 193.83 | -37 |
| (tie) | Billy Oatman | Chicago | A | 6 | 1163 | 193.83 | -37 |
| (tie) | George Gaucin | El Paso, Texas | B | 6 | 1163 | 193.83 | -37 |
| 168. | John Wilcox | Kirkland, Wash. | A | 6 | 1162 | 193.67 | -38 |
| 169. | James Roberts | Richmond, Va. | A | 6 | 1161 | 193.50 | -39 |
| 170. | Mike Armstrong Jr. | Tucson, Ariz. | A | 6 | 1160 | 193.33 | -40 |
| 171. | Scott Newell | Deland, Fla. | B | 6 | 1158 | 193.00 | -42 |
| (tie) | Rickey Smith | Gulf Breeze, Fla. | A | 6 | 1158 | 193.00 | -42 |
| 173. | Brett Cooper | Euliss, Texas | A | 6 | 1157 | 192.83 | -43 |
| (tie) | Brian Menini | Brookfield, Mo. | B | 6 | 1157 | 192.83 | -43 |
| 175. | Chuck Tillson | Rohnert Park, Calif. | B | 6 | 1156 | 192.67 | -44 |
| 176. | Leonard Lopez Jr. | Citrus Heights, Calif. | A | 6 | 1155 | 192.50 | -45 |
| 177. | Jason Poli | West Des Moines, Iowa | A | 6 | 1153 | 192.17 | -47 |
| 178. | Jaime Gonzalez (INT)* | Colombia | A | 6 | 1152 | 192.00 | -48 |
| (tie) | David Newcomer | Pearcy, Ark. | A | 6 | 1152 | 192.00 | -48 |
| 180. | Josh Chambliss | Charleston, S.C. | B | 6 | 1142 | 190.33 | -58 |
| 181. | Luis Olivo (INT)* | Venezuela | B | 6 | 1141 | 190.17 | -59 |
| (tie) | Jerry Johnson Jr. | Las Vegas | B | 6 | 1141 | 190.17 | -59 |
| 183. | Don Allen III | Vancouver, Wash. | B | 6 | 1140 | 190.00 | -60 |
| 184. | Aaron Ramsden | Pleasant Valley, Mo. | A | 6 | 1138 | 189.67 | -62 |
| 185. | Andre Eubanks | Los Angeles | A | 6 | 1133 | 188.83 | -67 |
| 186. | Corey Husted | Milwaukie, Ore | B | 6 | 1132 | 188.67 | -68 |
| 187. | Kelvin Douthard | Birmingham, Ala. | B | 6 | 1130 | 188.33 | -70 |
| 188. | John Perry | Nuevo, Calif. | B | 6 | 1129 | 188.17 | -71 |
| 189. | Alicia Marcano (INT)* | Venezuela | B | 6 | 1128 | 188.00 | -72 |
| 190. | Paul Nilsen Sr. | Murrieta, Calif. | A | 6 | 1125 | 187.50 | -75 |
| 191. | Jeff Zaffino | Warren, Pa. | A | 6 | 1124 | 187.33 | -76 |
| 192. | Ivo Raul Chiriboga | Miami | A | 6 | 1123 | 187.17 | -77 |
| 193. | Frank Bellavia Jr. | Niagara Falls, N.Y. | A | 6 | 1121 | 186.83 | -79 |
| (tie) | John Nolen | Waterford, Mich. | A | 6 | 1121 | 186.83 | -79 |
| 195. | Reydnier Chavez (INT)* | Venezuela | B | 6 | 1119 | 186.50 | -81 |
| 196. | John Cicero | Colorado Springs, Colo. | A | 6 | 1117 | 186.17 | -83 |
| (tie) | Steven Arehart | Chesapeake, Va. | A | 6 | 1117 | 186.17 | -83 |
| 198. | Kasey Normandin (INT) | Canada | B | 6 | 1115 | 185.83 | -85 |
| 199. | Brett Spangler | New Castle, Ind. | B | 6 | 1114 | 185.67 | -86 |
| 200. | Eric Malone | Brewster, N.Y. | B | 6 | 1113 | 185.50 | -87 |
| (tie) | Kevin Eppele | Las Vegas, Nev. | B | 6 | 1113 | 185.50 | -87 |
| 202. | Justin Stevens | Aiea, Hawaii | A | 6 | 1112 | 185.33 | -88 |
| 203. | David O'Sullivan | Orlando, Fla. | A | 6 | 1111 | 185.17 | -89 |
| 204. | George Woodill | Orlando, Fla. | B | 6 | 1108 | 184.67 | -92 |
| 205. | Gary Simon | Philippi, W.Va. | A | 6 | 1107 | 184.50 | -93 |
| (tie) | Brian Cave | Marion, Ind. | A | 6 | 1107 | 184.50 | -93 |
