Great Easter egg for Peter Ljung; wins 10.000 Euro in Husqvarna International
04/17/06
Peter Ljung (left) flew past Stuart Williams, England, 246-158, to win the Husqvarna International by Ebonite on Easters Sunday at Bowling Arena in Jönköping, Sweden. (picture courtesy of BeA Nilsson)
The Swede, who sidelined PBA star Mika Koivuniemi, Finland, in the semifinals, 235-223, pocketed the 10.000 Euro top prize.
Williams, who ho was targeting his second title on the European Bowling Tour this season, eliminated European ranking leader Osku Palermaa, Finland, in the other semi-final match, 243-223.
Williams received 5.000 Euro for second. Palermaa and Koivuniemi earned 2.600 Euro each for third and fourth place.
The European Bowling Tour will take a short break before heading to Turkey for the 3rd Istanbul Bowling Open at Time Out Bowling Center in Istanbul, April 24-30.
Championship Round:
1. Peter Ljung, Sweden, 10.000 Euro
2. Stuart Williams, England, 5.000 Euro
3. Osku Palermaa, Finland, 2.600 Euro
4. Mika Koivuniemi, Finland, 2.600 Euro
Playoff Results:
Semi-final Match #1: #9 Williams def. #4 Palermaa, 243-223
Semi-final Match #1: #14 Ljung def. #7 Koivuniemi, 235-223
Championship Match: #14 Ljung def. #9 Williams, 246-158
1. Peter Ljung, Sweden
2. Stuart Williams, England
3. Osku Palermaa, Finland
4. Mika Koivuniemi, Finland
5. Martin Blixt, Sweden
6. Sami Konsteri, Finland
7. Toni Palermaa, Finland
8. Petteri Salonen, Finland
9. Michael Fagan, United States
10. Martin Larsen, Sweden
11. Svein Roger Olsen, Norway
12. Petri Mannonen, Finland
13. Jussi Turtiainen, Finland
14. Tomas Leandersson, Sweden
15. Jari Ratia, Finland
16. Pär Svensson, Sweden
17. Nickolay Ovchinnikovs, Latvia
18. Paul Moor, England
19. Tobias Karlsson, Sweden
20. Kenneth Haukås, Norway
21. *Diana Alfredsson, Sweden
22. Martin Olsen, Norway
23. Matias Kallio, Finland
24. Lasse Lintilä, Finland
25. Pasi Uotila, Finland
26. Martin Klitte, Denmark
27. Magnus Andersson, Sweden
28. *Malin Glendert, Sweden
29. Or Aviram, Israel
30. Mikael Larsson, Sweden
31. Toni Laine, Finland
32. Marcus Nyberg, Sweden
33. Anders Öhman, Sweden
34. Robert Andersson, Sweden
35. Patrick Backe, Sweden
36. Allan Bryde, Denmark
37. Lars Lundahl, Sweden
38. Mathias Lundin, Sweden
39. Juuso Kallio, Finland
40. Martin Wozny, Denmark
41. Lasse Ingebrigtsen, Norway
42. Glenn M Pedersen, Norway
43. Dennis Eklund, Sweden
44. Mikael Kanold, Sweden
45. Timo Alho, Finland
46. John Mattsson, Sweden
47. Mikael Jäine, Sweden
48. Arni Geir Omarsson, Iceland
49. Mathias Årup, Sweden
50. Jesper Agerbo, Denmark
#4 Osku Palermaa def. #21 Petteri Salonen, 3-1
195-167, 225-188, 197-201, 267-214
#9 Stuart Williams def. #1 Martin Blixt, 3-0
205-201, 252-171, 208-158,
#7 Mika Koivuniemi def. #2 Sami Konsteri, 3-0
208-205, 239-215, 208-172,
#14 Peter Ljung def. #6 Toni Palermaa, 3-2
186-194, 180-203, 228-187, 268-165, 226-182
#1 Martin Blixt def. #17 Pär Svensson, 3-2
214-268, 215-214, 199-244, 235-214, 225-198
#2 Sami Konsteri def. #15 Jari Ratia, 3-2
201-234, 249-198, 179-234, 226-160, 269-199
#14 Peter Ljung def. #3 Michael Fagan, 3-1
192-248, 243-188, 239-236, 238-203
#4 Osku Palermaa def. #13 Tomas Leandersson, 3-1
183-225, 221-207, 231-160, 267-173
#21 Petteri Salonen def. #5 Martin Larsen, 3-0
190-188, 226-180, 259-204,
#6 Toni Palermaa def. #11 Jussi Turtiainen, 3-0
225-194, 246-215, 214-210,
#7 Mika Koivuniemi def. #10 Petri Mannonen, 3-1
299-261, 217-234, 224-195, 224-212
#9 Stuart Williams def. #8 Svein Roger Olsen, 3-1
226-172, 202-195, 169-190, 213-164
#9 Stuart Williams def. #24 Lasse Lintilä, 3-0
229-160, 214-212, 222-158
#10 Petri Mannonen def. #23 Matias Kallio, 3-1
213-178, 205-140, 228-274, 170-109
#11 Jussi Turtiainen def. #22 Martin Olsen, 3-0
223-180, 219-207, 226-190
#21 Petteri Salonen def. #12 Nickolay Ovchinnikovs, 3-0
213-180, 239-150, 181-155
#13 Tomas Leandersson def. #20 *Diana Alfredsson, 3-1
160-216, 224-180, 246-202, 264-222
#14 Peter Ljung def. #19 Kenneth Haukås, 3-0
177-167, 203-176, 213-189
#15 Jari Ratia def. #18 Tobias Karlsson, 3-2
212-229, 215-204, 255-243, 223-228, 215-186
#17 Pär Svensson def. #16 Paul Moor, 3-1
219-206, 164-216, 211-208, 210-198
*Women scores including 8 pins handicap each game
*Women scores including 8 pins handicap each game
1. Martin Blixt, Sweden, 1391, 231,83
2. Sami Konsteri, Finland, 1379, 229,83
3. Michael Fagan, United States, 1368, 228,00
4. Osku Palermaa, Finland, 1367, 227,83
5. Martin Larsen, Sweden, 1366, 227,67
6. Toni Palermaa, Finland, 1349, 224,83
7. Mika Koivuniemi, Finland, 1343, 223,83
8. Svein Roger Olsen, Norway, 1334, 222,33
9. Stuart Williams, England, 1331, 221,83
10. Petri Mannonen, Finland, 1323, 220,50
11. Jussi Turtiainen, Finland, 1308, 218,00
12. Nickolay Ovchinnikovs, Latvia, 1301, 216,83
13. Tomas Leandersson, Sweden, 1299, 216,50
14. Peter Ljung, Sweden, 1299, 216,50
15. Jari Ratia, Finland, 1296, 216,00
16. Paul Moor, England, 1295, 215,83
17. Pär Svensson, Sweden, 1284, 214,00
18. Tobias Karlsson, Sweden, 1281, 213,50
19. Kenneth Haukås, Norway, 1279, 213,17
20. *Diana Alfredsson, Sweden, 1269, 203,50
21. Petteri Salonen, Finland, 1261, 210,17
22. Martin Olsen, Norway, 1259, 209,83
23. Matias Kallio, Finland, 1258, 209,67
24. Lasse Lintilä, Finland, 1246, 207,67
Missed Cut:
25. Pasi Uotila, Finland, 1241, 206,83
26. Martin Klitte, Denmark, 1233, 205,50
27. Magnus Andersson, Sweden, 1232, 205,33
28. *Malin Glendert, Sweden, 1231, 197,17
29. Or Aviram, Israel, 1225, 204,17
30. Mikael Larsson, Sweden, 1225, 204,17
31. Toni Laine, Finland, 1222, 203,67
32. Marcus Nyberg, Sweden, 1215, 202,50
33. Anders Öhman, Sweden, 1203, 200,50
34. Robert Andersson, Sweden, 1183, 197,17
35. Patrick Backe, Sweden, 1179, 196,50
36. Allan Bryde, Denmark, 1170, 195,00
37. Lars Lundahl, Sweden, 1168, 194,67
38. Mathias Lundin, Sweden, 1158, 193,00
39. Juuso Kallio, Finland, 1134, 189,00
40. Martin Wozny, Denmark, 1132, 188,67
41. Lasse Ingebrigtsen, Norway, 1130, 188,33
42. Glenn M Pedersen, Norway, 1125, 187,50
43. Dennis Eklund, Sweden, 1113, 185,50
44. Mikael Kanold, Sweden, 1101, 183,50
45. Timo Alho, Finland, 1096, 182,67
46. John Mattsson, Sweden, 1085, 180,83
47. Mikael Jäine, Sweden, 1084, 180,67
48. Arni Geir Omarsson, Iceland, 1059, 176,50
49. Mathias Årup, Sweden, 1059, 176,50
50. Jesper Agerbo, Denmark, 1052, 175,33
Sami Konsteri of Finland rolled a 1489 six-games series in the penultimate qualifying squad en route to win the qualifying in the Husqvarna International by Ebonite, the seventh stop of the European Bowling Tour. 50 players - the top 46 qualifying leaders plus the top 4 from the 'Despeardo Squad' - advanced to the finals. The two remaining women, Malin Glendert (5th, 1427) and Diana Alfredsson (31st, 1355), both of Sweden, will battle it out for the women's ranking title.
*Women scores including 8 pins handicap each game
1. Sami Konsteri, Finland, 1489, 248,17
2. Mika Koivuniemi, Finland, 1443, 240,50
3. Robert Andersson, Sweden, 1432, 238,67
4. Glenn M Pedersen, Norway, 1429, 238,17
5. *Malin Glendert, Sweden, 1427, 229,83
6. Pasi Uotila, Finland, 1418, 236,33
7. Svein Roger Olsen, Norway, 1417, 236,17
8. Paul Moor, England, 1416, 236,00
9. Marcus Nyberg, Sweden, 1413, 235,50
10. Petteri Salonen, Finland, 1413, 235,50
11. Toni Palermaa, Finland, 1410, 235,00
12. Michael Fagan, United States, 1407, 234,50
13. Jussi Turtiainen, Finland, 1402, 233,67
14. Martin Larsen, Sweden, 1399, 233,17
15. Dennis Eklund, Sweden, 1396, 232,67
16. Magnus Andersson, Sweden, 1388, 231,33
17. Tomas Leandersson, Sweden, 1384, 230,67
18. Martin Olsen, Norway, 1384, 230,67
19. John Mattsson, Sweden, 1380, 230,00
20. Peter Ljung, Sweden, 1379, 229,83
21. Timo Alho, Finland, 1375, 229,17
22. Mathias Årup, Sweden, 1375, 229,17
23. Allan Bryde, Denmark, 1369, 228,17
24. Or Aviram, Israel, 1368, 228,00
25. Tobias Karlsson, Sweden, 1365, 227,50
26. Osku Palermaa, Finland, 1360, 226,67
27. Jari Ratia, Finland, 1360, 226,67
28. Nickolay Ovchinnikovs, Latvia, 1359, 226,50
29. Mikael Jäine, Sweden, 1356, 226,00
30. Lars Lundahl, Sweden, 1356, 226,00
31. *Diana Alfredsson, Sweden, 1355, 217,83
32. Patrick Backe, Sweden, 1355, 225,83
33. Martin Wozny, Denmark, 1354, 225,67
34. Mikael Kanold, Sweden, 1352, 225,33
35. Pär Svensson, Sweden, 1351, 225,17
36. Anders Öhman, Sweden, 1351, 225,17
37. Mikael Larsson, Sweden, 1350, 225,00
38. Lasse Lintilä, Finland, 1348, 224,67
39. Petri Mannonen, Finland, 1347, 224,50
40. Mathias Lundin, Sweden, 1346, 224,33
41. Stuart Williams, England, 1343, 223,83
42. Toni Laine, Finland, 1342, 223,67
43. Kenneth Haukås, Norway, 1342, 223,67
44. Martin Blixt, Sweden, 1333, 222,17
45. Matias Kallio, Finland, 1333, 222,17
46. Martin Klitte, Denmark, 1332, 222,00
47. Lasse Ingebrigtsen, Norway, 240
48. Jesper Agerbo, Denmark, 233
49. Arni Geir Omarsson, Iceland, 224
50. Juuso Kallio, Finland, 221
Missed Cut:
51. Stefan Roos, Sweden, 1331, 221,83
52. Odd Håvard Larsen, Norway, 1330, 221,67
53. Ben Hensby, England, 1329, 221,50
54. Michael Ahlqvist, Sweden, 1329, 221,50
55. Per Kristian Eide, Norway, 1328, 221,33
56. Tony Fransson, Sweden, 1324, 220,67
57. Niels Jakob Bak, Denmark, 1323, 220,50
58. Jouni Helminen, Finland, 1323, 220,50
59. Mikael Roos, Sweden, 1322, 220,33
60. Niklas Linderholm, Sweden, 1320, 220,00
61. Audun Hansen, Norway, 1317, 219,50
62. Rune Andersen, Norway, 1317, 219,50
63. *Helén Johnsson, Sweden, 1317, 211,50
64. Tim Mack, United States, 1316, 219,33
65. Jocke Biehl, Sweden, 1316, 219,33
66. Alex Cavagnaro, United States, 1315, 219,17
67. Jouni Kemppainen, Sweden, 1315, 219,17
68. Eric Sjöberg, Sweden, 1314, 219,00
(Jesper Agerbo, Denmark, 1311, 218,50)
69. Peter Roos, Sweden, 1310, 218,33
70. Thomas Bertilsson, Sweden, 1310, 218,33
71. Tore Torgersen, Sweden, 1308, 218,00
72. Sonny Ohlsson, Sweden, 1307, 217,83
73. *Britt Bröndsted, Denmark, 1305, 209,50
74. *Therese Forsell, Sweden, 1305, 209,50
(Juuso Kallio, Finland, 1305, 217,50)
75. Mats Olsson, Sweden, 1305, 217,50
76. *Zara Glover, England, 1305, 209,50
77. Tommy Bunæs, Norway, 1304, 217,33
78. Edward Tkacz, United States, 1296, 216,00
79. Ari Halme, Finland, 1296, 216,00
80. *Christel Carlsson, Sweden, 1294, 207,67
81. Stefan Bergh, Sweden, 1293, 215,50
82. Lars Linder, Denmark, 1293, 215,50
83. Thomas Nilsson, Sweden, 1293, 215,50
84. *Eva Jönsson, Sweden, 1288, 206,67
85. Teemu Asplund, Finland, 1288, 214,67
86. Mikael Brændeskov, Denmark, 1287, 214,50
87. Kim Ojala, Sweden, 1286, 214,33
88. Anders Wåhlstedt, Sweden, 1285, 214,17
89. Jimmy Mortensen, Denmark, 1285, 214,17
90. Patrik Nilsson, Sweden, 1284, 214,00
91. Erik Andersin, Sweden, 1284, 214,00
92. Jahn Kåre Haugen, Norway, 1276, 212,67
93. Thomas Pedersen, Sweden, 1276, 212,67
(Lasse Ingebrigtsen, Norway, 1271, 211,83
94. Öyvind Harang, Norway, 1269, 211,50)
95. Peder Grimsen, Sweden, 1269, 211,50
96. Pontus Svensson, Sweden, 1267, 211,17
97. *Rikke Holm Rasmussen, Denmark, 1260, 202,00
98. Joonas Huolman, Finland, 1255, 209,17
99. Thorbjørn Hansen, Norway, 1255, 209,17
100. *Annette Johansson, Sweden, 1255, 201,17
101. Olli Hossi, Finland, 1255, 209,17
102. *Sophia Bergvall, Sweden, 1255, 201,17
103. Frank Selander, Sweden, 1255, 209,17
104. Gary Baker, England, 1254, 209,00
105. Ken Bland Jr. Norway, 1251, 208,50
106. Makis Manthos, Sweden, 1247, 207,83
107. Peter Sainio, Sweden, 1247, 207,83
108. Tobias Svensson, Sweden, 1245, 207,50
109. Stefan Delin, Denmark, 1244, 207,33
110. *Rebecka Larsen, Sweden, 1243, 199,17
111. Toni Miletak, Sweden, 1237, 206,17
112. *Yifat Tal, Israel, 1237, 198,17
113. Mads Sandbekken, Norway, 1237, 206,17
(Arni Geir Omarsson, Iceland, 1237, 206,17
114. Martin Helgegren, Sweden, 1236, 206,00)
115. Johnny Magnusson, Sweden, 1234, 205,67
116. Lars Lindbäck, Sweden, 1234, 205,67
117. Erland Lund, Norway, 1233, 205,50
118. *Sara Del Olmo, Spain, 1233, 197,50
119. Oskar Broström, Sweden, 1224, 204,00
120. Mats Wangenfors, Sweden, 1223, 203,83
121. *Ellinor Heneskär, Sweden, 1221, 195,50
122. Fredrik Nyberg, Sweden, 1220, 203,33
123. Johan Söderström, Sweden, 1217, 202,83
124. Mats Bentzer, Sweden, 1216, 202,67
125. Arnar Saebergsson, Iceland, 1215, 202,50
126. Frode Jørgen Aaneby, Norway, 1209, 201,50
127. *Tina Gustafzon, Sweden, 1208, 193,33
128. Stefan Palmer, Norway, 1207, 201,17
129. Greg Jerome, England, 1207, 201,17
130. *Catrin Linderoth, Sweden, 1206, 193,00
131. *Åsa Wetterlund, Sweden, 1205, 192,83
132. Jari Stenroos, Finland, 1205, 200,83
133. Christian Nikolaisen, Norway, 1203, 200,50
134. *Olga Gorbacheva, Latvia, 1202, 192,33
135. Jacek Grotowski, Poland, 1200, 200,00
136. Rasmus Hyldahl, Denmark, 1198, 199,67
137. Erno Aholammi, Finland, 1198, 199,67
138. Peter Nordenson, Sweden, 1191, 198,50
139. Christian Karlsson, Sweden, 1190, 198,33
140. Carsten Gjertsen, Denmark, 1189, 198,17
141. *Nina Flack, Sweden, 1189, 190,17
142. Morten Albeck, Denmark, 1187, 197,83
143. Bo Christian Nielsen, Denmark, 1185, 197,50
144. Joakim Nielsen Andersson, Sweden, 1182, 197,00
145. *Carmen Lozano Ortiz, Spain, 1180, 188,67
146. Daniel Gustafsson, Sweden, 1177, 196,17
147. Raul Jimenez Carrion, Spain, 1170, 195,00
148. *Ann-Louise Kristensen, Denmark, 1170, 187,00
149. Francisco Lopez Martinez, Spain, 1168, 194,67
150. *Anna Mattsson-Baard, Sweden, 1168, 186,67
151. Neil Foresto, United States, 1166, 194,33
152. Stefan Nilsson, Sweden, 1165, 194,17
153. Thomas Fagerstrøm, Norway, 1164, 194,00
154. *Viktoria Sofkova, Sweden, 1162, 185,67
155. Jesper Brodin, Sweden, 1162, 193,67
156. Morten Johansen, Norway, 1160, 193,33
157. Björn Ohlsson, Sweden, 1159, 193,17
158. Magnus Bernhardt, Sweden, 1157, 192,83
159. Roland Stenberg, Sweden, 1157, 192,83
160. *Jenny Höglund, Sweden, 1157, 184,83
161. *Reija Nurmi, Finland, 1156, 184,67
162. Christian Evensen, Norway, 1156, 192,67
163. Benny Ahnberg, Sweden, 1152, 192,00
164. Joakim Engström, Sweden, 1151, 191,83
165. Jose Manuel Villasante, Spain, 1148, 191,33
166. Jesper Nielsen, Denmark, 1147, 191,17
167. Claes Gauffin, Sweden, 1138, 189,67
168. Normunds Sams, Latvia, 1132, 188,67
169. Ralph Hughes, England, 1130, 188,33
170. Joakim Wikström, Sweden, 1128, 188,00
171. Jesper Kiehn Sørensen, Denmark, 1125, 187,50
172. Leif Erik Sørensen, Norway, 1121, 186,83
173. Björn Hamberg, Sweden, 1120, 186,67
174. Mike Dahl, Sweden, 1117, 186,17
175. Jonas Gustavsson, Sweden, 1117, 186,17
176. Morten Frederiksen, Denmark, 1103, 183,83
177. Willy Kobilinski, Sweden, 1100, 183,33
178. Thorhallur Halfdanarson, Iceland, 1095, 182,50
179. Harri Halme, Sweden, 1092, 182,00
180. *Camilla Lindqvist, Sweden, 1091, 173,83
181. Robert Norberg, Sweden, 1089, 181,50
182. Vladimirs Pribilevs, Latvia, 1088, 181,33
183. Antonio Márquez García, Spain, 1087, 181,17
184. Claes Johansson, Sweden, 1087, 181,17
185. Glenn Johansson, Sweden, 1083, 180,50
186. Denis Cakar, Finland, 1083, 180,50
187. Juan Jose Silva Larragan, Spain, 1080, 180,00
188. Javier Francisco Silva Larragan, Spain, 1069, 178,17
189. Andis Darzinsh, Latvia, 1052, 175,33
190. Geir Omdal, Norway, 1041, 173,50
191. *Natalja Pribileva, Latvia, 1031, 163,83
192. Kim Bolleby, Sweden, 1027, 171,17
193. Encarni Marazuela Galindo, Spain, 1026, 171,00
194. Florentino Carrera, Spain, 1021, 170,17
195. Jonas Ericsson, Sweden, 1013, 168,83
196. Mikael Söderberg, Sweden, 999, 166,50
197. Stefan Robertsson, Sweden, 956, 159,33
PBA champion Mika Koivuiemi continued to set the pace in the qualifying of the Husqvarna International by Ebonite in Sweden. With two qualifying squads and the 'Desperado Squad' remaining, the Finn held onto the lead with 1443 six-game total and an average of 240,50.
Swedish international Robert Andersson remained second with 1432 (238,67) followed by Glenn M Pedersen, Norway, with 1429 (238,17). Fourth place belonged to Pasi Uotila, Finland, with 1418. Rounding out the top 5 was Marcus Nyberg, Sweden, with 1413. << The only non-Scandinavian bowler among the top 20 are PBA exempt player Michael Fagan, United States (8th, 1407) and Or Aviram, Isarel (18th, 1368). The best woman in the field is Malin Glendert, Sweden, who is 47th with 1319 including 48 pins handicap.
The top 46 players from the qualifying plus the top 4 from the 'Despeardo Squad' qualify for the finals. Those 50 will bowl six games from scratch to cut to the top 24 for single elimination match play, with the top 8 receiving one bye. The winner will walk away with the 10.000 Euro top prize. The Husqvarna International by Ebonite is the seventh stop of the 2006 European Bowling Tour.
Husqvarna International - Qualifying Standings after Squad 8
PBA champion Mika Koivuniemi (archive picture) of Finland continued to lead the qualifying in the Husqvarna International by Ebonite after two squads on Thursday, four overall. The "big Finn" has felled 1443 pins, an average of 240,50 for six games.
Swedish international Robert Andersson (right) led the third squad with 1432 (238,67) to move into second place. Third place belonged to Squad 4 leader Glenn M Pedersen, Norway, with 1429 (238,17).
The Husqvarna International by Ebonite is the seventh stop of the 2006 European Bowling Tour and takes place at Bowling Arena in Jönköping, Sweden.
The top 46 players from the qualifying plus the top 4 from the 'Despeardo Squad' qualify for the finals. Those 50 will bowl six games from sratch to cut to the top 24 for single elimination match play, with the top 8 receiving one bye. The winner will walk away with the 10.000 Euro top prize.
*Women scores including 8 pins handicap each game
1. Mika Koivuniemi, Finland, 1443, 240,50
2. Robert Andersson, Sweden, 1432, 238,67
3. Glenn M Pedersen, Norway, 1429, 238,17
4. Petteri Salonen, Finland, 1413, 235,50
5. Michael Fagan, United States, 1407, 234,50
6. Martin Larsen, Sweden, 1399, 233,17
7. Tomas Leandersson, Sweden, 1384, 230,67
8. John Mattsson, Sweden, 1380, 230,00
9. Mathias Årup, Sweden, 1375, 229,17
10. Tobias Karlsson, Sweden, 1365, 227,50
11. Lars Lundahl, Sweden, 1356, 226,00
12. Pär Svensson, Sweden, 1351, 225,17
13. Anders Öhman, Sweden, 1351, 225,17
14. Lasse Lintilä, Finland, 1348, 224,67
15. Michael Ahlqvist, Sweden, 1329, 221,50
16. Stuart Williams, England, 1325, 220,83
17. Tony Fransson, Sweden, 1324, 220,67
18. Mikael Roos, Sweden, 1322, 220,33
19. Niklas Linderholm, Sweden, 1320, 220,00
20. *Malin Glendert, Sweden, 1319, 211,83
21. Audun Hansen, Norway, 1317, 219,50
22. *Helén Johnsson, Sweden, 1317, 211,50
23. Tim Mack, United States, 1316, 219,33
24. *Diana Alfredsson, Sweden, 1311, 210,50
25. Jesper Agerbo, Denmark, 1310, 218,33
26. Thomas Bertilsson, Sweden, 1310, 218,33
27. Sonny Ohlsson, Sweden, 1307, 217,83
28. Per Kristian Eide, Norway, 1306, 217,67
29. *Therese Forsell, Sweden, 1305, 209,50
30. Patrick Backe, Sweden, 1303, 217,17
31. Martin Wozny, Denmark, 1298, 216,33
32. Paul Moor, England, 1297, 216,17
33. *Zara Glover, England, 1295, 207,83
34. Christel Carlsson, Sweden, 1294, 215,67
35. Osku Palermaa, Finland, 1287, 214,50
36. Mikael Brændeskov, Denmark, 1287, 214,50
37. Kim Ojala, Sweden, 1286, 214,33
38. Anders Wåhlstedt, Sweden, 1285, 214,17
39. Magnus Andersson, Sweden, 1285, 214,17
40. Erik Andersin, Sweden, 1284, 214,00
41. Martin Olsen, Norway, 1278, 213,00
42. Thomas Pedersen, Sweden, 1276, 212,67
43. Peder Grimsen, Sweden, 1269, 211,50
44. Pontus Svensson, Sweden, 1267, 211,17
45. *Eva Jönsson, Sweden, 1266, 203,00
46. Mathias Lundin, Sweden, 1263, 210,50
47. Thorbjørn Hansen, Norway, 1255, 209,17
48. *Sophia Bergvall, Sweden, 1255, 201,17
49. Mats Olsson, Sweden, 1249, 208,17
50. Makis Manthos, Sweden, 1247, 207,83
51. Tobias Svensson, Sweden, 1245, 207,50
52. Toni Palermaa, Finland, 1244, 207,33
53. Alex Cavagnaro, United States, 1241, 206,83
54. Toni Miletak, Sweden, 1237, 206,17
55. Mikael Kanold, Sweden, 1237, 206,17
56. Mads Sandbekken, Norway, 1237, 206,17
57. Martin Helgegren, Sweden, 1236, 206,00
58. *Rebecka Larsen, Sweden, 1236, 198,00
59. Johnny Magnusson, Sweden, 1234, 205,67
60. Lars Lindbäck, Sweden, 1234, 205,67
61. Erland Lund, Norway, 1233, 205,50
62. Oskar Broström, Sweden, 1224, 204,00
63. Peter Sainio, Sweden, 1224, 204,00
64. Mats Wangenfors, Sweden, 1223, 203,83
65. Fredrik Nyberg, Sweden, 1220, 203,33
66. Johan Söderström, Sweden, 1217, 202,83
67. Arnar Saebergsson, Iceland, 1215, 202,50
68. Patrik Nilsson, Sweden, 1213, 202,17
69. Peter Roos, Sweden, 1211, 201,83
70. Mikael Larsson, Sweden, 1208, 201,33
71. Dennis Eklund, Sweden, 1205, 200,83
72. Stenroos Jari, Finland, 1205, 200,83
73. *Britt Bröndsted, Denmark, 1203, 192,50
74. Frode Jørgen Aaneby, Norway, 1202, 200,33
75. Erno Aholammi, Finland, 1198, 199,67
76. Nickolay Ovchinnikovs, Latvia, 1194, 199,00
77. Arni Geir Omarsson, Iceland, 1194, 199,00
78. *Catrin Linderoth, Sweden, 1190, 190,33
79. Morten Albeck, Denmark, 1187, 197,83
80. Olli Hossi, Finland, 1187, 197,83
81. Or Aviram, Israel, 1184, 197,33
82. *Annette Johansson, Sweden, 1184, 189,33
83. Daniel Gustafsson, Sweden, 1177, 196,17
84. Frank Selander, Sweden, 1175, 195,83
85. Mats Bentzer, Sweden, 1174, 195,67
86. Christian Karlsson, Sweden, 1172, 195,33
87. *Rikke Holm Rasmussen, Denmark, 1167, 186,50
88. Neil Foresto, United States, 1166, 194,33
89. Mikael Jäine, Sweden, 1165, 194,17
90. Joakim Nielsen Andersson, Sweden, 1165, 194,17
91. Stefan Nilsson, Sweden, 1165, 194,17
92. Jesper Brodin, Sweden, 1162, 193,67
93. Björn Ohlsson, Sweden, 1159, 193,17
94. Magnus Bernhardt, Sweden, 1157, 192,83
95. Thomas Nilsson, Sweden, 1154, 192,33
96. Niels Jakob Bak, Denmark, 1154, 192,33
97. Stefan Roos, Sweden, 1151, 191,83
98. *Reija Nurmi, Finland, 1149, 183,50
99. Claes Gauffin, Sweden, 1138, 189,67
100. Jacek Grotowski, Poland, 1133, 188,83
101. Jesper Kiehn Sørensen, Denmark, 1125, 187,50
102. Björn Hamberg, Sweden, 1120, 186,67
103. Mike Dahl, Sweden, 1117, 186,17
104. Joakim Wikström, Sweden, 1116, 186,00
105. Benny Ahnberg, Sweden, 1115, 185,83
106. Morten Johansen, Norway, 1113, 185,50
107. Thorhallur Halfdanarson, Iceland, 1095, 182,50
108. Marcus Nyberg, Sweden, 1093, 182,17
109. Harri Halme, Sweden, 1092, 182,00
110. *Camilla Lindqvist, Sweden, 1091, 173,83
111. Glenn Johansson, Sweden, 1083, 180,50
112. *Nina Flack, Sweden, 1063, 169,17
113. Kim Bolleby, Sweden, 1027, 171,17
114. Christian Evensen, Norway, 1001, 166,83
115. Mikael Söderberg, Sweden, 999, 166,50
116. Stefan Robertsson, Sweden, 956, 159,33
PBA Player of The Year 2004, Mika Koivuniemi, of Finland leads the qualifying in the Husqvarna International by Ebonite after the second of ten squads with 1443 six-game total and an average of 240,50.
The tournament is the seventh stop of the 2006 European Bowling Tour and takes place at Bowling Arena in Jönköping, Sweden.
The top 46 players from the qualifying plus the top 4 from the 'Despeardo Squad' qualify for the finals. Those 50 will bowl six games from sratch to cut to the top 24 for single elimination match play, with the top 8 receiving one bye. The winner will walk away with the 10.000 Euro top prize.
*Women scores including 8 pins handicap each game
1. Mika Koivuniemi, Finland, 1443, 240,50
2. John Mattsson, Sweden, 1380, 230,00
3. Mathias Årup, Sweden, 1375, 229,17
4. Lars Lundahl, Sweden, 1356, 226,00
5. Lasse Lintilä, Finland, 1348, 224,67
6. Pär Svensson, Sweden, 1322, 220,33
7. Mikael Roos, Sweden, 1322, 220,33
8. Niklas Linderholm, Sweden, 1320, 220,00
9. Michael Ahlqvist, Sweden, 1319, 219,83
10. *Malin Glendert, Sweden, 1319, 211,83
11. *Helén Johnsson, Sweden, 1317, 211,50
12. *Diana Alfredsson, Sweden, 1311, 210,50
13. Thomas Bertilsson, Sweden, 1310, 218,33
14. Sonny Ohlsson, Sweden, 1307, 217,83
15. *Therese forsell, Sweden, 1305, 209,50
16. Robert Andersson, Sweden, 1304, 217,33
17. *Christel Carlsson, Sweden, 1294, 207,67
18. Martin Larsen, Sweden, 1287, 214,50
19. Kim Ojala, Sweden, 1286, 214,33
20. Anders Wåhlstedt, Sweden, 1285, 214,17
21. Magnus Andersson, Sweden, 1285, 214,17
22. Thomas Pedersen, Sweden, 1276, 212,67
23. Peder Grimsen, Sweden, 1269, 211,50
24. Pontus Svensson, Sweden, 1267, 211,17
25. *Eva Jönsson, Sweden, 1266, 203,00
26. Mathias Lundin, Sweden, 1260, 210,00
27. *Sophia Bergvall, Sweden, 1255, 201,17
28. Mats Olsson, Sweden, 1249, 208,17
29. Makis Manthos, Sweden, 1247, 207,83
30. Tobias Svensson, Sweden, 1245, 207,50
31. Toni Miletak, Sweden, 1237, 206,17
32. Martin Helgegren, Sweden, 1236, 206,00
33. *Rebecka Larsen, Sweden, 1236, 198,00
34. Johnny Magnusson, Sweden, 1234, 205,67
35. Lars Lindbäck, Sweden, 1234, 205,67
36. Johan Söderström, Sweden, 1217, 202,83
37. Tony Fransson, Sweden, 1215, 202,50
38. Mikael Larsson, Sweden, 1208, 201,33
39. Stenroos Jari, Finland, 1205, 200,83
40. *Catrin Linderoth, Sweden, 1190, 190,33
41. Morten Albeck, Denmark, 1187, 197,83
42. *Annette Johansson, Sweden, 1184, 189,33
43. Daniel Gustafsson, Sweden, 1177, 196,17
